Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | VY | R 1 09.12.18 |
R 3 13.01.19 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | Rating | Anarchy | MANLY GRADUATE | 808 | Petra Berringer | Manni | 106 | 1.0 | 1.0 | 2.0 | 2.0 |
2nd | Rating | A Boat | A Class classic | 931 | Chris Morey | 65.5 | 3.0 | 6.0 | 9.0 | 9.0 | |
3rd | Rating | Tic Toc | HARTLEY TS 16 W/O MOTOR | 1285 | Ross Mapleston | 125 | 5.0 OOD | 5.0 | 10.0 | 10.0 | |
4th | Rating | Aco | Sailboard 7.8 | 6 | Ari Acosta | 97 | 4.0 | 7.0 | 11.0 | 11.0 | |
5th | Rating | Skyhigh | Nacra 4.5 Sloop | 603 | Ian Skyring | Ross Smith | 90.5 | 23.0 DNC | 2.0 | 25.0 | 25.0 |
6th | Rating | SB | Sailboard 7.5 | 2 | Tony Matta | 97 | 2.0 | 23.0 DNC | 25.0 | 25.0 | |
7th | Rating | No Name | Sailboard Foiling | 840 | Leo Sharp | 50 | 23.0 DNC | 3.0 | 26.0 | 26.0 | |
8th | Rating | Last Minute | JAVELIN | 664 | Yancy Smith | various | 97.5 | 23.0 DNC | 4.0 | 27.0 | 27.0 |
9th | Rating | Wedge 5 | Modified 14 ft skiff | M | Peter Gillbank | 100 | 8.0 OOD | 23.0 DNC | 31.0 | 31.0 | |
9th | Rating | Weta Nuf | Wetta 4.4 Trimaran | 1040 | Geoff Smith | 88 | 8.0 DNF | 23.0 DNC | 31.0 | 31.0 | |
11th | Rating | Tak'n | JAVELIN | 390 | Andy Nunskie | various | 97.5 | 23.0 DNC | 10.0 DNF | 33.0 | 33.0 |
11th | Rating | Weta | Wetta 4.4 Trimaran | 1131 | Andres Gabarrain | 88 | 23.0 DNC | 10.0 OOD | 33.0 | 33.0 | |
13th | Rating | Hippo | Vagabond | 9 | Rhonda Kileen | 140 | 23.0 DNC | 23.0 DNC | 46.0 | 46.0 | |
13th | Rating | My Girl | Arrow | 1732 | Dave English | 89.5 | 23.0 DNC | 23.0 DNC | 46.0 | 46.0 | |
13th | Rating | Money for nothing | Hobie 16 | 112031 | Mike Wilcox | Sarah Pugh | 81 | 23.0 DNC | 23.0 DNC | 46.0 | 46.0 |
13th | Rating | Dashcam | Sailboard 7.8 | 052 | Dash | 97 | 23.0 DNC | 23.0 DNC | 46.0 | 46.0 | |
13th | Rating | Superstition | Wetta 4.4 Trimaran (SQ Foam) | 1182 | Hamish Urquhart | 86 | 23.0 DNC | 23.0 DNC | 46.0 | 46.0 | |
13th | Rating | Bluetooth | Sabre | 1718 | Wendy Witt | 127 | 23.0 DNC | 23.0 DNC | 46.0 | 46.0 | |
13th | Rating | Jabiru | A Class classic | 917 | Noel Rickards | 65.5 | 23.0 DNC | 23.0 DNC | 46.0 | 46.0 | |
13th | Rating | TBD | Narca 4.5 | 594 | Wim Brouwers | 87 | 23.0 DNC | 23.0 DNC | 46.0 | 46.0 | |
13th | Rating | Green Day | Arrow | 1746 | Ian Wayth | 89.5 | 23.0 DNC | 23.0 DNC | 46.0 | 46.0 | |
13th | Rating | Cheetah | MANLY GRADUATE | 307 | Jane Langley | 106 | 23.0 DNC | 23.0 DNC | 46.0 | 46.0 |
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | VY | Finish | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rating | Anarchy | MANLY GRADUATE | 808 | Petra Berringer | Manni | 106 | 00.43.30 | 0.38.30 | 3 | 1.00.32 | 1.0 |
2 | Rating | SB | Sailboard 7.5 | 2 | Tony Matta | 97 | 00.42.47 | 0.37.47 | 3 | 1.04.55 | 2.0 | |
3 | Rating | A Boat | A Class classic | 931 | Chris Morey | 65.5 | 00.48.05 | 0.43.05 | 5 | 1.05.47 | 3.0 | |
4 | Rating | Aco | Sailboard 7.8 | 6 | Ari Acosta | 97 | 00.41.46 | 0.36.46 | 2 | 1.34.46 | 4.0 | |
5 | Rating | Tic Toc | HARTLEY TS 16 W/O MOTOR | 1285 | Ross Mapleston | 125 | OOD | 5.0 | ||||
6 | Rating | Wedge 5 | Modified 14 ft skiff | M | Peter Gillbank | 100 | OOD | 8.0 | ||||
6 | Rating | Weta Nuf | Wetta 4.4 Trimaran | 1040 | Geoff Smith | 88 | DNF | 8.0 | ||||
8 | Rating | Skyhigh | Nacra 4.5 Sloop | 603 | Ian Skyring | Ross Smith | 90.5 | DNC | 23.0 | |||
8 | Rating | No Name | Sailboard Foiling | 840 | Leo Sharp | 50 | DNC | 23.0 | ||||
8 | Rating | Last Minute | JAVELIN | 664 | Yancy Smith | various | 97.5 | DNC | 23.0 | |||
8 | Rating | Tak'n | JAVELIN | 390 | Andy Nunskie | various | 97.5 | DNC | 23.0 | |||
8 | Rating | Weta | Wetta 4.4 Trimaran | 1131 | Andres Gabarrain | 88 | DNC | 23.0 | ||||
8 | Rating | Hippo | Vagabond | 9 | Rhonda Kileen | 140 | DNC | 23.0 | ||||
8 | Rating | My Girl | Arrow | 1732 | Dave English | 89.5 | DNC | 23.0 | ||||
8 | Rating | Money for nothing | Hobie 16 | 112031 | Mike Wilcox | Sarah Pugh | 81 | DNC | 23.0 | |||
8 | Rating | Dashcam | Sailboard 7.8 | 052 | Dash | 97 | DNC | 23.0 | ||||
8 | Rating | Superstition | Wetta 4.4 Trimaran (SQ Foam) | 1182 | Hamish Urquhart | 86 | DNC | 23.0 | ||||
8 | Rating | Bluetooth | Sabre | 1718 | Wendy Witt | 127 | DNC | 23.0 | ||||
8 | Rating | Jabiru | A Class classic | 917 | Noel Rickards | 65.5 | DNC | 23.0 | ||||
8 | Rating | TBD | Narca 4.5 | 594 | Wim Brouwers | 87 | DNC | 23.0 | ||||
8 | Rating | Green Day | Arrow | 1746 | Ian Wayth | 89.5 | DNC | 23.0 | ||||
8 | Rating | Cheetah | MANLY GRADUATE | 307 | Jane Langley | 106 | DNC | 23.0 |
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | VY | Finish | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rating | Anarchy | MANLY GRADUATE | 808 | Petra Berringer | Manni | 106 | 00.47.52 | 0.42.52 | 3 | 1.07.24 | 1.0 |
2 | Rating | Skyhigh | Nacra 4.5 Sloop | 603 | Ian Skyring | Ross Smith | 90.5 | 00.55.16 | 0.50.16 | 4 | 1.09.26 | 2.0 |
3 | Rating | No Name | Sailboard Foiling | 840 | Leo Sharp | 50 | 00.40.15 | 0.35.15 | 5 | 1.10.30 | 3.0 | |
4 | Rating | Last Minute | JAVELIN | 664 | Yancy Smith | various | 97.5 | 00.46.35 | 0.41.35 | 3 | 1.11.05 | 4.0 |
5 | Rating | Tic Toc | HARTLEY TS 16 W/O MOTOR | 1285 | Ross Mapleston | 125 | 00.59.24 | 0.54.24 | 3 | 1.12.32 | 5.0 | |
6 | Rating | A Boat | A Class classic | 931 | Chris Morey | 65.5 | 00.59.55 | 0.54.55 | 5 | 1.23.51 | 6.0 | |
7 | Rating | Aco | Sailboard 7.8 | 6 | Ari Acosta | 97 | 00.45.58 | 0.40.58 | 2 | 1.45.35 | 7.0 | |
8 | Rating | Tak'n | JAVELIN | 390 | Andy Nunskie | various | 97.5 | DNF | 10.0 | |||
8 | Rating | Weta | Wetta 4.4 Trimaran | 1131 | Andres Gabarrain | 88 | OOD | 10.0 | ||||
10 | Rating | SB | Sailboard 7.5 | 2 | Tony Matta | 97 | DNC | 23.0 | ||||
10 | Rating | Wedge 5 | Modified 14 ft skiff | M | Peter Gillbank | 100 | DNC | 23.0 | ||||
10 | Rating | Weta Nuf | Wetta 4.4 Trimaran | 1040 | Geoff Smith | 88 | DNC | 23.0 | ||||
10 | Rating | Hippo | Vagabond | 9 | Rhonda Kileen | 140 | DNC | 23.0 | ||||
10 | Rating | My Girl | Arrow | 1732 | Dave English | 89.5 | DNC | 23.0 | ||||
10 | Rating | Money for nothing | Hobie 16 | 112031 | Mike Wilcox | Sarah Pugh | 81 | DNC | 23.0 | |||
10 | Rating | Dashcam | Sailboard 7.8 | 052 | Dash | 97 | DNC | 23.0 | ||||
10 | Rating | Superstition | Wetta 4.4 Trimaran (SQ Foam) | 1182 | Hamish Urquhart | 86 | DNC | 23.0 | ||||
10 | Rating | Bluetooth | Sabre | 1718 | Wendy Witt | 127 | DNC | 23.0 | ||||
10 | Rating | Jabiru | A Class classic | 917 | Noel Rickards | 65.5 | DNC | 23.0 | ||||
10 | Rating | TBD | Narca 4.5 | 594 | Wim Brouwers | 87 | DNC | 23.0 | ||||
10 | Rating | Green Day | Arrow | 1746 | Ian Wayth | 89.5 | DNC | 23.0 | ||||
10 | Rating | Cheetah | MANLY GRADUATE | 307 | Jane Langley | 106 | DNC | 23.0 |
Sailwave Scoring Software 2.25.11
www.sailwave.com