Place | Sail No | Class | YS | Skipper | Crew | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-02-16 | 2020-02-16 | 2020-02-23 | 2020-02-23 | 2020-03-01 | 2020-03-01 | 2020-03-15 | 2020-03-15 | 2020-03-22 | 2020-03-22 | ||||||||
11:35 | 14:05 | 11:34 | 11:00 | 13:30 | 11:24 | 14:00 | |||||||||||
1 | 960 | A class classic | 66 | Neil Caldwell | 8.0 | 2.0 | 3.0 | 1.0 | (6.0) | 1.0 | 1.0 | ||||||
2 | 1131 | Weta sq. | 87 | Doug Chetwynd | 12.0 | 0.0 DUT1 | 3.0 DUT | 3.0 | 2.0 | 4.0 | (6.0) | ||||||
3 | 808 | MG | 106 | Petra Berninger | Mani Riegel | 13.0 | 3.0 | 2.0 | 2.0 | 3.0 | 3.0 | (20.0 DNC) | |||||
4 | 594 | Nacra 4.5 | 87 | Wim Brouwers | 22.7 | 1.0 | 1.0 | (20.0 DNC) | 0.0 DUT1 | 0.7 DUT | 20.0 DNC | ||||||
5 | Mnew | 14' skiff modified | 100 | Peter Gillbank | 27.0 | 6.0 | 4.0 | (7.0 DNS) | 7.0 | 7.0 | 3.0 | ||||||
6 | 931 | A class classic | 66 | Chris Morey | 28.0 | 5.0 | (20.0 DNC) | 0.0 DUT1 | 10.0 | 5.0 | 8.0 | ||||||
7 | 1182 | Weta sq. | 87 | Hamish Urquhart | 38.7 | 0.0 DUT1 | 4.7 DUT | 7.0 DNS | (20.0 DNC) | 20.0 DNC | 7.0 | ||||||
8 | 9 | Vagabond | 140 | Dave Elsome | various | 40.0 | 11.0 | 11.0 RET | 0.0 DUT1 | 9.0 | 9.0 | (20.0 DNC) | |||||
9 | 307 | MG | 106 | Jane Langley | Jenny Hart | 51.0 | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 4.0 | 2.0 | 5.0 | |||||
10 | 45938 | 420 | 115 | Col Bidewell | Harry Krapp | 54.0 | 10.0 | 11.0 RET | 7.0 DNS | 13.0 | 13.0 RET | (20.0 DNC) | |||||
11 | 033 | Laser radial | 118.5 | Jack Smith | 55.0 | 8.0 | 6.0 | (20.0 DNC) | 1.0 | 20.0 DNC | 20.0 DNC | ||||||
12 | 6 | Sailboard 7.8 | 97 | Tony Matta | 61.0 | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 15.0 RET | 6.0 | 0.0 DUT1 | ||||||
13 | 1662 | Nacra 5.8 na sq. | 71 | Hans Lombard | ?? | 73.0 | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 0.0 DUT1 | 13.0 DUT | 20.0 DNC | |||||
14 | AUS | Laser radial | 118.5 | Lou Agnou | 74.0 | 9.0 | 5.0 | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | ||||||
15 | 963 | A class classic | 66 | Ben Kelly | 78.0 | 7.0 | 11.0 DNS | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | ||||||
16 | 158834 | Laser radial | 118.5 | Craig Johnston | 79.0 | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 8.0 | 11.0 | 20.0 DNC | ||||||
17 | 6Ari | Sailboard 7.8 | 97 | Ari Matta | 80.0 | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 0.0 DUT1 | ||||||
17 | 52766 | 420 | 115 | Rhonda Killeen | ?? | 80.0 | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 0.0 DUT1 | |||||
19 | 2001 | A class flying | 62.5 | Matthew Hatton | 80.0 | 13.0 RET | 7.0 | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | ||||||
20 | 890 | Sailboard | 97 | Laine Kerrison | 80.0 | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 12.0 | 8.0 | 20.0 DNC | ||||||
21 | 574 | Sailboard | 97 | Josh Green | 81.0 | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 11.0 | 10.0 | 20.0 DNC | ||||||
22 | 9 | A class classic | 66 | John Dowling | 82.0 | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 2.0 | ||||||
23 | 99 | A class classic | 66 | Mark Capel | 84.0 | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 4.0 | ||||||
24 | 2494 | RS Aero 7 | 112.5 | Neil Patchett | 84.0 | 4.0 | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | ||||||
25 | 193025 | Laser radial | 118.5 | John Jenkin | 85.0 | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 5.0 | 20.0 DNC | 20.0 DNC | ||||||
26 | 620 | 14' skiff | 84 | Petra Berninger | Mani Riegel | 89.0 | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 9.0 |
Place | Sail No | Class | PBH | Latest PBH | Skipper | Crew | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-02-16 | 2020-02-16 | 2020-02-23 | 2020-02-23 | 2020-03-01 | 2020-03-01 | 2020-03-15 | 2020-03-15 | 2020-03-22 | 2020-03-22 | ||||||||
11:35 | 14:05 | 11:34 | 11:00 | 13:30 | 11:24 | 14:00 | |||||||||||
1 | 1131 | Weta sq. | 80 | 80.2 | Doug Chetwynd | 15.8 | 0.0 DUT1 | 3.8 DUT | 3.0 | (7.0) | 3.0 | 6.0 | |||||
2 | 960 | A class classic | 57 | 56.9 | Neil Caldwell | 19.0 | 3.0 | 5.0 | 2.0 | (13.0) | 2.0 | 7.0 | |||||
3 | 594 | Nacra 4.5 | 77 | 74.9 | Wim Brouwers | 24.0 | 1.0 | 2.0 | (20.0 DNC) | 0.0 DUT1 | 1.0 DUT | 20.0 DNC | |||||
4 | 808 | MG | 94 | 94.2 | Petra Berninger | Mani Riegel | 25.0 | 4.0 | 3.0 | 1.0 | 10.0 | 7.0 | (20.0 DNC) | ||||
5 | Mnew | 14' skiff modified | 96 | 95.8 | Peter Gillbank | 25.0 | 5.0 | 4.0 | 7.0 DNS | 8.0 | (10.0) | 1.0 | |||||
6 | 9 | Vagabond | 160 | 158.7 | Dave Elsome | various | 28.0 | 11.0 | 11.0 RET | 0.0 DUT1 | 2.0 | 4.0 | (20.0 DNC) | ||||
7 | 931 | A class classic | 64 | 64. | Chris Morey | 28.0 | 2.0 | (20.0 DNC) | 0.0 DUT1 | 12.0 | 6.0 | 8.0 | |||||
8 | 1182 | Weta sq. | 81 | 81.4 | Hamish Urquhart | 41.3 | 0.0 DUT1 | 5.3 DUT | 7.0 DNS | (20.0 DNC) | 20.0 DNC | 9.0 | |||||
9 | 45938 | 420 | 145 | 144.9 | Col Bidewell | Harry Krapp | 43.0 | 8.0 | 11.0 RET | 7.0 DNS | 4.0 | 13.0 RET | (20.0 DNC) | ||||
10 | 307 | MG | 95 | 94.8 | Jane Langley | Jenny Hart | 54.0 | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 9.0 | 1.0 | 4.0 | ||||
11 | 033 | Laser radial | 120 | 119.9 | Jack Smith | 57.0 | 10.0 | 6.0 | (20.0 DNC) | 1.0 | 20.0 DNC | 20.0 DNC | |||||
12 | 6 | Sailboard 7.8 | 94 | 94.6 | Tony Matta | 64.0 | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 15.0 RET | 9.0 | 0.0 DUT1 | |||||
13 | AUS | Laser radial | 140 | 140.6 | Lou Agnou | 70.0 | 9.0 | 1.0 | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | |||||
14 | 1662 | Nacra 5.8 na sq. | 71 | 71. | Hans Lombard | ?? | 73.0 | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 0.0 DUT1 | 13.0 DUT | 20.0 DNC | ||||
15 | 158834 | Laser radial | 118.5 | 118.6 | Craig Johnston | 74.0 | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 3.0 | 11.0 | 20.0 DNC | |||||
16 | 574 | Sailboard | 108 | 108. | Josh Green | 74.0 | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 6.0 | 8.0 | 20.0 DNC | |||||
17 | 890 | Sailboard | 109 | 109.2 | Laine Kerrison | 76.0 | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 11.0 | 5.0 | 20.0 DNC | |||||
18 | 963 | A class classic | 67 | 67.3 | Ben Kelly | 77.0 | 6.0 | 11.0 DNS | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | |||||
19 | 52766 | 420 | 115 | 114.9 | Rhonda Killeen | ?? | 80.0 | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 0.0 DUT1 | ||||
19 | 6Ari | Sailboard 7.8 | 129 | 129. | Ari Matta | 80.0 | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 0.0 DUT1 | |||||
21 | 2001 | A class flying | 64 | 64.7 | Matthew Hatton | 80.0 | 13.0 RET | 7.0 | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | |||||
22 | 9 | A class classic | 58 | 57.9 | John Dowling | 82.0 | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 2.0 | |||||
23 | 99 | A class classic | 59 | 58.9 | Mark Capel | 83.0 | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 3.0 | |||||
24 | 620 | 14' skiff | 83 | 83.2 | Petra Berninger | Mani Riegel | 85.0 | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 5.0 | ||||
25 | 193025 | Laser radial | 114 | 113.1 | John Jenkin | 85.0 | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 5.0 | 20.0 DNC | 20.0 DNC | |||||
26 | 2494 | RS Aero 7 | 98 | 98.5 | Neil Patchett | 87.0 | 7.0 | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC |
0.7 (0.3) n.m. - course 2 - 100 degrees - 10 (7-11) knots
Place | Sail No | Class | YS | Skipper | Crew | Points | Elapsed | Laps | Corrected | BCE | BCR |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1131 | Weta sq. | 87 | Doug Chetwynd | 0.0 | DUT1 | |||||
1 | 1182 | Weta sq. | 87 | Hamish Urquhart | 0.0 | DUT1 | |||||
3 | 594 | Nacra 4.5 | 87 | Wim Brouwers | 1.0 | 0:57:00 | 4 | 1:21:54 | 0:00:00 | 87 | |
4 | 960 | A class classic | 66 | Neil Caldwell | 2.0 | 0:55:02 | 5 | 1:23:23 | 0:00:59 | 67.199 | |
5 | 808 | MG | 106 | Petra Berninger | Mani Riegel | 3.0 | 0:55:35 | 3 | 1:27:24 | 0:03:30 | 113.117 |
6 | 2494 | RS Aero 7 | 112.5 | Neil Patchett | 4.0 | 1:00:11 | 3 | 1:29:10 | 0:04:54 | 122.478 | |
7 | 931 | A class classic | 66 | Chris Morey | 5.0 | 1:00:53 | 5 | 1:32:15 | 0:06:50 | 74.342 | |
8 | Mnew | 14' skiff modified | 100 | Peter Gillbank | 6.0 | 0:58:31 | 3 | 1:37:32 | 0:09:23 | 119.087 | |
9 | 963 | A class classic | 66 | Ben Kelly | 7.0 | 0:41:00 | 3 | 1:43:32 | 0:08:34 | 83.439 | |
10 | 033 | Laser radial | 118.5 | Jack Smith | 8.0 | 01:32:43 | 3 | 2:10:24 | 0:34:29 | 188.687 | |
11 | AUS | Laser radial | 118.5 | Lou Agnou | 9.0 | 01:34:20 | 3 | 2:12:41 | 0:36:06 | 191.977 | |
12 | 45938 | 420 | 115 | Col Bidewell | Harry Krapp | 10.0 | 1:32:03 | 3 | 2:13:24 | 0:35:32 | 187.33 |
13 | 9 | Vagabond | 140 | Dave Elsome | various | 11.0 | 02:20:44 | 3 | 2:47:32 | 1:11:56 | 286.405 |
14 | 2001 | A class flying | 62.5 | Matthew Hatton | 13.0 | RET |
0.7 (0.3) n.m. - course 1 - 100 degrees - 12 (8-14) knots
Place | Sail No | Class | YS | Skipper | Crew | Points | Elapsed | Laps | Corrected | BCE | BCR |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 594 | Nacra 4.5 | 87 | Wim Brouwers | 1.0 | 0:53:25 | 4 | 1:16:45 | 0:00:00 | 87 | |
2 | 808 | MG | 106 | Petra Berninger | Mani Riegel | 2.0 | 0:50:13 | 3 | 1:18:57 | 0:01:24 | 109.051 |
3 | 960 | A class classic | 66 | Neil Caldwell | 3.0 | 0:52:35 | 5 | 1:19:40 | 0:01:56 | 68.514 | |
3 | 1131 | Weta sq. | 87 | Doug Chetwynd | 3.0 | DUT | |||||
5 | Mnew | 14' skiff modified | 100 | Peter Gillbank | 4.0 | 0:52:33 | 3 | 1:27:35 | 0:06:30 | 114.118 | |
6 | 1182 | Weta sq. | 87 | Hamish Urquhart | 4.7 | DUT | |||||
7 | AUS | Laser radial | 118.5 | Lou Agnou | 5.0 | 01:10:28 | 3 | 1:39:07 | 0:15:54 | 153.026 | |
8 | 033 | Laser radial | 118.5 | Jack Smith | 6.0 | 01:10:30 | 3 | 1:39:09 | 0:15:56 | 153.098 | |
9 | 2001 | A class flying | 62.5 | Matthew Hatton | 7.0 | 1:05:13 | 5 | 1:44:21 | 0:17:15 | 84.975 | |
10 | 9 | Vagabond | 140 | Dave Elsome | various | 11.0 | RET | ||||
10 | 45938 | 420 | 115 | Col Bidewell | Harry Krapp | 11.0 | RET | ||||
10 | 963 | A class classic | 66 | Ben Kelly | 11.0 | DNS |
0.8 n.m. - course 2 - 60 degrees - 12 (10-21) knots
Place | Sail No | Class | YS | Skipper | Crew | Points | Elapsed | Laps | Corrected | BCE | BCR |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 931 | A class classic | 66 | Chris Morey | 0.0 | DUT1 | |||||
1 | 9 | Vagabond | 140 | Dave Elsome | various | 0.0 | DUT1 | ||||
3 | 960 | A class classic | 66 | Neil Caldwell | 1.0 | 1:01:23 | 5 | 1:33:00 | 0:00:00 | 66 | |
4 | 808 | MG | 106 | Petra Berninger | Mani Riegel | 2.0 | 0:39:57 | 2 | 1:34:13 | 0:00:31 | 107.387 |
5 | 1131 | Weta sq. | 87 | Doug Chetwynd | 3.0 | 0:20:20 | 1 | 1:56:51 | 0:04:09 | 109.313 | |
6 | Mnew | 14' skiff modified | 100 | Peter Gillbank | 7.0 | DNS | |||||
6 | 1182 | Weta sq. | 87 | Hamish Urquhart | 7.0 | DNS | |||||
6 | 45938 | 420 | 115 | Col Bidewell | Harry Krapp | 7.0 | DNS |
Cancelled - not enough interest.
0.6 (0.3) n.m. - course 1 - 110 degrees - 08 (6-14) knots
Place | Sail No | Class | YS | Skipper | Crew | Points | Elapsed | Laps | Corrected | BCE | BCR |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 594 | Nacra 4.5 | 87 | Wim Brouwers | 0.0 | DUT1 | |||||
1 | 1662 | Nacra 5.8 na sq. | 71 | Hans Lombard | ?? | 0.0 | DUT1 | ||||
3 | 033 | Laser radial | 118.5 | Jack Smith | 1.0 | 00:51:50 | 3 | 1:12:54 | 0:00:00 | 118.5 | |
4 | 1131 | Weta sq. | 87 | Doug Chetwynd | 2.0 | 0:53:06 | 4 | 1:16:18 | 0:02:22 | 91.047 | |
5 | 808 | MG | 106 | Petra Berninger | Mani Riegel | 3.0 | 0:48:45 | 3 | 1:16:39 | 0:02:23 | 111.451 |
6 | 307 | MG | 106 | Jane Langley | Jenny Hart | 4.0 | 0:49:00 | 3 | 1:17:03 | 0:02:38 | 112.023 |
7 | 193025 | Laser radial | 118.5 | John Jenkin | 5.0 | 0:55:05 | 3 | 1:17:28 | 0:03:15 | 125.93 | |
8 | 960 | A class classic | 66 | Neil Caldwell | 6.0 | 0:51:29 | 5 | 1:18:00 | 0:03:22 | 70.62 | |
9 | Mnew | 14' skiff modified | 100 | Peter Gillbank | 7.0 | 0:47:44 | 3 | 1:19:33 | 0:04:00 | 109.127 | |
10 | 158834 | Laser radial | 118.5 | Craig Johnston | 8.0 | 0:56:42 | 3 | 1:19:45 | 0:04:52 | 129.626 | |
11 | 9 | Vagabond | 140 | Dave Elsome | various | 9.0 | 01:10:08 | 3 | 1:23:30 | 0:08:54 | 160.337 |
12 | 931 | A class classic | 66 | Chris Morey | 10.0 | 0:56:59 | 5 | 1:26:20 | 0:08:52 | 78.164 | |
13 | 574 | Sailboard | 97 | Josh Green | 11.0 | 0:53:07 | 3 | 1:31:16 | 0:10:41 | 121.434 | |
14 | 890 | Sailboard | 97 | Laine Kerrison | 12.0 | 0:58:32 | 3 | 1:40:34 | 0:16:06 | 133.817 | |
15 | 45938 | 420 | 115 | Col Bidewell | Harry Krapp | 13.0 | 0:46:48 | 2 | 1:41:44 | 0:13:16 | 160.489 |
16 | 6 | Sailboard 7.8 | 97 | Tony Matta | 15.0 | RET |
0.6 (0.3) n.m. - course 2 - 100 degrees - 8 (6-12) knots
Place | Sail No | Class | YS | Skipper | Crew | Points | Elapsed | Laps | Corrected | BCE | BCR |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 594 | Nacra 4.5 | 87 | Wim Brouwers | 0.7 | DUT | |||||
2 | 960 | A class classic | 66 | Neil Caldwell | 1.0 | 0:54:27 | 5 | 1:22:30 | 0:00:00 | 66 | |
3 | 307 | MG | 106 | Jane Langley | Jenny Hart | 2.0 | 0:54:30 | 3 | 1:25:42 | 0:02:02 | 110.101 |
4 | 808 | MG | 106 | Petra Berninger | Mani Riegel | 3.0 | 0:56:08 | 3 | 1:28:16 | 0:03:40 | 113.401 |
5 | 1131 | Weta sq. | 87 | Doug Chetwynd | 4.0 | 1:01:32 | 4 | 1:28:25 | 0:04:07 | 93.232 | |
6 | 931 | A class classic | 66 | Chris Morey | 5.0 | 1:02:50 | 5 | 1:35:12 | 0:08:23 | 76.162 | |
7 | 6 | Sailboard 7.8 | 97 | Tony Matta | 6.0 | 0:57:47 | 3 | 1:39:17 | 0:09:46 | 116.734 | |
8 | Mnew | 14' skiff modified | 100 | Peter Gillbank | 7.0 | 1:01:33 | 3 | 1:42:35 | 0:12:03 | 124.343 | |
9 | 890 | Sailboard | 97 | Laine Kerrison | 8.0 | 1:03:16 | 3 | 1:48:42 | 0:15:15 | 127.811 | |
10 | 9 | Vagabond | 140 | Dave Elsome | various | 9.0 | 01:31:48 | 3 | 1:49:17 | 0:22:30 | 185.455 |
11 | 574 | Sailboard | 97 | Josh Green | 10.0 | 1:04:28 | 3 | 1:50:46 | 0:16:27 | 130.236 | |
12 | 158834 | Laser radial | 118.5 | Craig Johnston | 11.0 | 01:22:48 | 3 | 1:56:27 | 0:24:09 | 167.273 | |
13 | 45938 | 420 | 115 | Col Bidewell | Harry Krapp | 13.0 | RET | ||||
13 | 1662 | Nacra 5.8 na sq. | 71 | Hans Lombard | ?? | 13.0 | DUT |
Race cancelled due to strong winds.
Race cancelled due to strong winds.
0.5 n.m. - course 1 - 60 degrees - 6 (4-8) knots.
Results discarded - start time confusion.
0.6 n.m. - course 2 - 70 degrees - 7 (6-8) knots
Place | Sail No | Class | YS | Skipper | Crew | Points | Elapsed | Laps | Corrected | BCE | BCR |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | Sailboard 7.8 | 97 | Tony Matta | 0.0 | DUT1 | |||||
1 | 6Ari | Sailboard 7.8 | 97 | Ari Matta | 0.0 | DUT1 | |||||
1 | 52766 | 420 | 115 | Rhonda Killeen | ?? | 0.0 | DUT1 | ||||
4 | 960 | A class classic | 66 | Neil Caldwell | 1.0 | 1:13:06 | 5 | 1:50:45 | 0:00:00 | 66 | |
5 | 9 | A class classic | 66 | John Dowling | 2.0 | 1:13:22 | 5 | 1:51:10 | 0:00:16 | 66.241 | |
6 | Mnew | 14' skiff modified | 100 | Peter Gillbank | 3.0 | 1:07:46 | 3 | 1:52:57 | 0:01:19 | 101.974 | |
7 | 99 | A class classic | 66 | Mark Capel | 4.0 | 1:14:42 | 5 | 1:53:11 | 0:01:36 | 67.445 | |
8 | 307 | MG | 106 | Jane Langley | Jenny Hart | 5.0 | 1:12:27 | 3 | 1:53:55 | 0:02:00 | 109.022 |
9 | 1131 | Weta sq. | 87 | Doug Chetwynd | 6.0 | 1:22:18 | 4 | 1:58:15 | 0:05:13 | 92.883 | |
10 | 1182 | Weta sq. | 87 | Hamish Urquhart | 7.0 | 1:24:46 | 4 | 2:01:47 | 0:07:41 | 95.667 | |
11 | 931 | A class classic | 66 | Chris Morey | 8.0 | 1:22:53 | 5 | 2:05:35 | 0:09:47 | 74.833 | |
12 | 620 | 14' skiff | 84 | Petra Berninger | Mani Riegel | 9.0 | 1:03:47 | 3 | 2:06:33 | 0:07:58 | 95.98 |
0.7 (0.3) n.m. - course 2 - 100 degrees - 10 (7-11) knots
Place | Sail No | Class | PBH | Latest PBH | Skipper | Crew | Points | Elapsed | Laps | Corrected | BCE | BCR |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1131 | Weta sq. | 80 | 80.2 | Doug Chetwynd | 0.0 | DUT1 | |||||
1 | 1182 | Weta sq. | 81 | 81.4 | Hamish Urquhart | 0.0 | DUT1 | |||||
3 | 594 | Nacra 4.5 | 77 | 74.9 | Wim Brouwers | 1.0 | 0:57:00 | 4 | 1:32:32 | 0:00:00 | 77 | |
4 | 931 | A class classic | 64 | 64. | Chris Morey | 2.0 | 1:00:53 | 5 | 1:35:08 | 0:01:40 | 65.797 | |
5 | 960 | A class classic | 57 | 56.9 | Neil Caldwell | 3.0 | 0:55:02 | 5 | 1:36:33 | 0:02:17 | 59.475 | |
6 | 808 | MG | 94 | 94.2 | Petra Berninger | Mani Riegel | 4.0 | 0:55:35 | 3 | 1:38:33 | 0:03:24 | 100.115 |
7 | Mnew | 14' skiff modified | 96 | 95.8 | Peter Gillbank | 5.0 | 0:58:31 | 3 | 1:41:35 | 0:05:13 | 105.398 | |
8 | 963 | A class classic | 67 | 67.3 | Ben Kelly | 6.0 | 0:41:00 | 3 | 1:41:59 | 0:03:48 | 73.848 | |
9 | 2494 | RS Aero 7 | 98 | 98.5 | Neil Patchett | 7.0 | 1:00:11 | 3 | 1:42:21 | 0:05:46 | 108.4 | |
10 | 45938 | 420 | 145 | 144.9 | Col Bidewell | Harry Krapp | 8.0 | 1:32:03 | 3 | 1:45:48 | 0:11:33 | 165.798 |
11 | AUS | Laser radial | 140 | 140.6 | Lou Agnou | 9.0 | 01:34:20 | 3 | 1:52:18 | 0:16:36 | 169.91 | |
12 | 033 | Laser radial | 120 | 119.9 | Jack Smith | 10.0 | 01:32:43 | 3 | 2:08:46 | 0:26:06 | 166.998 | |
13 | 9 | Vagabond | 160 | 158.7 | Dave Elsome | various | 11.0 | 02:20:44 | 3 | 2:26:36 | 0:51:54 | 253.485 |
14 | 2001 | A class flying | 64 | 64.7 | Matthew Hatton | 13.0 | RET |
0.7 (0.3) n.m. - course 1 - 100 degrees - 12 (8-14) knots
Place | Sail No | Class | PBH | Latest PBH | Skipper | Crew | Points | Elapsed | Laps | Corrected | BCE | BCR |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | AUS | Laser radial | 142.6 | 140.6 | Lou Agnou | 1.0 | 01:10:28 | 3 | 1:22:22 | 0:00:00 | 142.6 | |
2 | 594 | Nacra 4.5 | 75.4 | 74.9 | Wim Brouwers | 2.0 | 0:53:25 | 4 | 1:28:33 | 0:03:44 | 81.073 | |
3 | 808 | MG | 93.8 | 94.2 | Petra Berninger | Mani Riegel | 3.0 | 0:50:13 | 3 | 1:29:14 | 0:03:52 | 101.621 |
4 | 1131 | Weta sq. | 80. | 80.2 | Doug Chetwynd | 3.8 | DUT | |||||
5 | Mnew | 14' skiff modified | 96.3 | 95.8 | Peter Gillbank | 4.0 | 0:52:33 | 3 | 1:30:57 | 0:04:58 | 106.343 | |
6 | 960 | A class classic | 56.5 | 56.9 | Neil Caldwell | 5.0 | 0:52:35 | 5 | 1:33:04 | 0:06:03 | 63.846 | |
7 | 1182 | Weta sq. | 81. | 81.4 | Hamish Urquhart | 5.3 | DUT | |||||
8 | 033 | Laser radial | 122. | 119.9 | Jack Smith | 6.0 | 01:10:30 | 3 | 1:36:19 | 0:10:13 | 142.667 | |
9 | 2001 | A class flying | 64. | 64.7 | Matthew Hatton | 7.0 | 1:05:13 | 5 | 1:41:54 | 0:12:30 | 79.185 | |
10 | 9 | Vagabond | 163.8 | 158.7 | Dave Elsome | various | 11.0 | RET | ||||
10 | 45938 | 420 | 146.4 | 144.9 | Col Bidewell | Harry Krapp | 11.0 | RET | ||||
10 | 963 | A class classic | 67.3 | 67.3 | Ben Kelly | 11.0 | DNS |
0.8 n.m. - course 2 - 60 degrees - 12 (10-21) knots
Place | Sail No | Class | PBH | Latest PBH | Skipper | Crew | Points | Elapsed | Laps | Corrected | BCE | BCR |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9 | Vagabond | 163.7 | 158.7 | Dave Elsome | various | 0.0 | DUT1 | ||||
1 | 931 | A class classic | 63.2 | 64. | Chris Morey | 0.0 | DUT1 | |||||
3 | 808 | MG | 93.4 | 94.2 | Petra Berninger | Mani Riegel | 1.0 | 0:39:57 | 2 | 1:46:56 | 0:00:00 | 93.4 |
4 | 960 | A class classic | 56.8 | 56.9 | Neil Caldwell | 2.0 | 1:01:23 | 5 | 1:48:04 | 0:00:39 | 57.404 | |
5 | 1131 | Weta sq. | 80. | 80.2 | Doug Chetwynd | 3.0 | 0:20:20 | 1 | 2:07:05 | 0:03:13 | 95.076 | |
6 | Mnew | 14' skiff modified | 96.5 | 95.8 | Peter Gillbank | 7.0 | DNS | |||||
6 | 1182 | Weta sq. | 81. | 81.4 | Hamish Urquhart | 7.0 | DNS | |||||
6 | 45938 | 420 | 146.4 | 144.9 | Col Bidewell | Harry Krapp | 7.0 | DNS |
Cancelled - not enough interest.
0.6 (0.3) n.m. - course 1 - 110 degrees - 08 (6-14) knots
Place | Sail No | Class | PBH | Latest PBH | Skipper | Crew | Points | Elapsed | Laps | Corrected | BCE | BCR |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 594 | Nacra 4.5 | 74.9 | 74.9 | Wim Brouwers | 0.0 | DUT1 | |||||
1 | 1662 | Nacra 5.8 na sq. | 71. | 71. | Hans Lombard | ?? | 0.0 | DUT1 | ||||
3 | 033 | Laser radial | 123.3 | 119.9 | Jack Smith | 1.0 | 00:51:50 | 3 | 1:10:04 | 0:00:00 | 123.3 | |
4 | 9 | Vagabond | 163.7 | 158.7 | Dave Elsome | various | 2.0 | 01:10:08 | 3 | 1:11:24 | 0:01:19 | 166.832 |
5 | 158834 | Laser radial | 118.5 | 118.6 | Craig Johnston | 3.0 | 0:56:42 | 3 | 1:19:45 | 0:06:53 | 134.877 | |
6 | 45938 | 420 | 146.4 | 144.9 | Col Bidewell | Harry Krapp | 4.0 | 0:46:48 | 2 | 1:19:55 | 0:05:46 | 166.99 |
7 | 193025 | Laser radial | 114. | 113.1 | John Jenkin | 5.0 | 0:55:05 | 3 | 1:20:32 | 0:07:10 | 131.031 | |
