Place | Sail No | Div. | Class | YS | Skipper | Crew | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019-09-08 | 2019-09-08 | 2019-10-13 | 2019-10-13 | 2019-11-10 | 2019-11-10 | 2019-12-08 | 2019-11-10 | 2020-02-09 | 2020-02-09 | 2020-03-08 | 2020-03-08 | |||||||||
11:15 | 13:48 | 11:15 | 13:45 | 11:00 | 13:30 | 11:07 | 13:37 | 11:33 | 14:49 | 11:01 | ||||||||||
1 | 307 | MG | 106 | Jane Langley | Jenny Hart | 24.0 | 4.0 | (5.0) | 4.0 | (7.0) | 4.0 | 3.0 | 3.0 | 3.0 | 3.0 | |||||
2 | 5 | Sailboard 7.8 | 97 | Tony Matta | 24.8 | 0.0 DUT1 | 0.8 DUT | (20.0 DNC) | 1.0 | 1.0 | 1.0 | (20.0 DNC) | 20.0 DNC | 1.0 | ||||||
3 | 1182 | Weta sq. | 87 | Hamish Urquhart | 29.9 | 5.0 | 3.0 | 5.0 | (17.0 DNS) | 0.0 DUT1 | 5.9 DUT | 6.0 | 5.0 | (20.0 DNC) | ||||||
4 | 960 | A class classic | 66 | Neil Caldwell | 39.2 | 1.0 | 4.0 | 0.0 DUT1 | 3.2 DUT | (20.0 DNC) | (20.0 DNC) | 5.0 | 6.0 | 20.0 DNC | ||||||
5 | 808 | MG | 106 | Petra Berninger | Mani Riegel | 42.0 | (20.0 DNC) | (20.0 DNC) | 2.0 | 6.0 | 15.0 RET | 14.0 DNS | 2.0 | 1.0 | 2.0 | |||||
6 | 6 | Sailboard 7.8 | 97 | Ari Matta | 64.4 | 0.0 DUT1 | 7.4 DUT | 14.0 | 8.0 | 9.0 | 6.0 | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | ||||||
7 | 1131 | Weta sq. | 87 | Andres Gabarrin | 68.0 | 3.0 | 1.0 | 1.0 | 3.0 | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | ||||||
8 | 1040 | Weta pin | 90 | Geoff Smith | 71.0 | (20.0 DNC) | (20.0 DNC) | 3.0 | 4.0 | 2.0 | 2.0 | 20.0 DNC | 20.0 DNC | 20.0 DNC | ||||||
9 | 1038 | Weta sq. | 87 | Doug Chetwynd | 71.0 | 6.0 | 2.0 | 7.0 | 17.0 DNS | 5.0 | 14.0 DNS | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | ||||||
10 | 1 | 2 | Vagabond 1up | 137.5 | Dave Elsome | 72.0 | 0.0 DUT1 | 9.0 DUT | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 9.0 DUT | 9.0 DUT | 5.0 DUT | |||||
11 | 931 | A class classic | 66 | Chris Morey | 87.0 | 7.0 | 6.0 | (20.0 DNC) | (20.0 DNC) | 7.0 | 20.0 DNC | 7.0 | 20.0 DNC | 20.0 DNC | ||||||
12 | 1131 | Weta sq. | 87 | Doug Chetwynd | 91.0 | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 4.0 | 2.0 | 5.0 RET | ||||||
13 | 2136 | Nacra 5.0 sloop pin | 80 | Ross Smith | Helen Smith | 98.0 | 12.0 RET | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 0.0 DUT1 | 6.0 DUT | 20.0 DNC | 20.0 DNC | 20.0 DNC | |||||
14 | 416 | Musto Skiff | 91 | Adam Haines | 98.7 | (20.0 DNC) | (20.0 DNC) | 0.0 DUT1 | 9.7 DUT | 15.0 DNS | 14.0 DNS | 20.0 DNC | 20.0 DNC | 20.0 DNC | ||||||
15 | M | 14' skiff modified | 100 | Peter Gillbank | 105.0 | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 1.0 | 4.0 | 20.0 DNC | ||||||
16 | 2126 | Sabre | 127 | Wendy Witt | 109.0 | 0.0 DUT1 | 9.0 DUT | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | ||||||
17 | 2494 | RS Aero 7 | 112.5 | Neil Patchett | 110.0 | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 6.0 | 4.0 | 20.0 DNC | 20.0 DNC | 20.0 DNC | ||||||
18 | 8962 | Moth Scow | 115 | Mike Kohler | 111.0 | (20.0 DNC) | (20.0 DNC) | 6.0 | 5.0 | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | ||||||
19 | 079 | Taipan 5.7 spin | 64.5 | Matthew Hatton | Ash | 113.0 | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 8.0 | 5.0 | 20.0 DNC | 20.0 DNC | 20.0 DNC | |||||
20 | 603 | Nacra 4.5 | 87 | Ian Skyring | 114.0 | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 0.0 DUT1 | 14.0 DUT | 20.0 DNC | 20.0 DNC | 20.0 DNC | ||||||
21 | 603 | 14' skiff | 84 | Peter Gillbank | various | 114.0 | (20.0 DNC) | (20.0 DNC) | 8.0 | 17.0 RET | 15.0 RET | 14.0 DNS | 20.0 DNC | 20.0 DNC | 20.0 DNC | |||||
22 | 4593 | 420 | 115 | Col Bidewell | Harry Krapp | 114.0 | (20.0 DNC) | (20.0 DNC) | 13.0 | 17.0 DNS | 10.0 | 14.0 DNS | 20.0 DNC | 20.0 DNC | 20.0 DNC | |||||
23 | ?? | 2 | Vagabond 1up | 137.2 | Graham Cole | 117.0 | (20.0 DNC) | (20.0 DNC) | 0.0 DUT1 | 17.0 DUT | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | |||||
24 | 594 | Nacra 4.5 | 87 | Wim Brouwers | 117.0 | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 3.0 | 14.0 RET | 20.0 DNC | 20.0 DNC | 20.0 DNC | ||||||
25 | 964 | Weta sq. | 87 | Jeff Smith | 117.0 | 8.0 | 9.0 RET | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | ||||||
26 | 966 | A class classic | 66 | Mattew Hatton | 118.0 | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 9.0 RET | 9.0 RET | 20.0 DNC | ||||||
27 | 1285 | Hartley 16 | 125 | Ross Mapleston | Jerry Griffith | 118.0 | (20.0 DNC) | (20.0 DNC) | 9.0 | 9.0 | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | |||||
28 | ! | 14' skiff modified | 101 | Peter Gillbank | 119.0 | 12.0 RET | 7.0 | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | ||||||
29 | 9303 | Moth skiff | 103 | Yancy Smith | 122.0 | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 2.0 | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | ||||||
30 | 646 | 29er | 96.5 | Seisia Mair | Hana-Lena Jenkin | 122.0 | 2.0 | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | |||||
31 | V | Vagabond 1up | 137.5 | Jason Pearce | 127.0 | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 7.0 | 20.0 DNC | ||||||
32 | 8978 | Moth Scow | 115 | Mike Willcocks | 127.0 | (20.0 DNC) | (20.0 DNC) | 10.0 | 17.0 DNS | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | ||||||
33 | 9 | A class classic | 66 | John Dowling | 129.0 | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 15.0 RET | 14.0 DNS | 20.0 DNC | 20.0 DNC | 20.0 DNC | ||||||
34 | 1746 | Arrow | 89 | Ian Wayth | 130.0 | 12.0 RET | (20.0 DNC) | 18.0 RET | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | ||||||
35 | 8552 | Moth Scow | 115 | Warwick Norton | 131.0 | (20.0 DNC) | (20.0 DNC) | 11.0 | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | ||||||
36 | 2494 | RS Aero 7 | 112.5 | Simon Patchett | 132.0 | (20.0 DNC) | (20.0 DNC) | 12.0 | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | ||||||
37 | 867 | A class classic | 66 | Royce Vandeleur | 135.0 | (20.0 DNC) | (20.0 DNC) | 18.0 RET | 17.0 DNS | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | ||||||
38 | 6Brian | Sailboard | 97 | Brian Tomczyk | 137.0 | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 17.0 DNS | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | ||||||
39 | 1932 | 29er | 96.5 | Tom Pennell | Cooper Pennell | 138.0 | (20.0 DNC) | (20.0 DNC) | 18.0 RET | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC |
Place | Sail No | Div. | Class | PBH | Latest PBH | Skipper | Crew | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019-09-08 | 2019-09-08 | 2019-10-13 | 2019-10-13 | 2019-11-10 | 2019-11-10 | 2019-12-08 | 2019-11-10 | 2020-02-09 | 2020-02-09 | 2020-03-08 | 2020-03-08 | |||||||||
11:15 | 13:48 | 11:15 | 13:45 | 11:00 | 13:30 | 11:07 | 13:37 | 11:33 | 14:49 | 11:01 | ||||||||||
1 | 1182 | Weta sq. | 83 | 83. | Hamish Urquhart | 15.0 | 4.0 | 1.0 | 2.0 | (17.0 DNS) | 0.0 DUT1 | 4.0 DUT | 3.0 | 1.0 | (20.0 DNC) | |||||
2 | 307 | MG | 99 | 98.3 | Jane Langley | Jenny Hart | 29.0 | 8.0 | 5.0 | (9.0) | (9.0) | 6.0 | 1.0 | 2.0 | 4.0 | 3.0 | ||||
3 | 5 | Sailboard 7.8 | 81 | 81.6 | Tony Matta | 36.8 | 0.0 DUT1 | 2.8 DUT | (20.0 DNC) | 6.0 | 3.0 | 3.0 | (20.0 DNC) | 20.0 DNC | 2.0 | |||||
4 | 960 | A class classic | 58 | 58.4 | Neil Caldwell | 42.8 | 1.0 | 6.0 | 0.0 DUT1 | 3.8 DUT | (20.0 DNC) | (20.0 DNC) | 6.0 | 6.0 | 20.0 DNC | |||||
5 | 808 | MG | 96 | 95.7 | Petra Berninger | Mani Riegel | 49.0 | (20.0 DNC) | (20.0 DNC) | 3.0 | 8.0 | 15.0 RET | 14.0 DNS | 5.0 | 3.0 | 1.0 | ||||
6 | 6 | Sailboard 7.8 | 134 | 132.8 | Ari Matta | 52.4 | 0.0 DUT1 | 5.4 DUT | 11.0 | 1.0 | 9.0 | 6.0 | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | |||||
7 | 1 | 2 | Vagabond 1up | 137.2 | 137.2 | Dave Elsome | 70.0 | 0.0 DUT1 | 9.0 DUT | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 8.0 DUT | 8.0 DUT | 5.0 DUT | ||||
8 | 931 | A class classic | 68 | 67.7 | Chris Morey | 73.0 | 6.0 | 4.0 | (20.0 DNC) | (20.0 DNC) | 2.0 | 20.0 DNC | 1.0 | 20.0 DNC | 20.0 DNC | |||||
9 | 1038 | Weta sq. | 83.6 | 83.2 | Doug Chetwynd | 73.0 | 7.0 | 3.0 | 7.0 | 17.0 DNS | 5.0 | 14.0 DNS | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | |||||
10 | 1040 | Weta pin | 83 | 82.6 | Geoff Smith | 75.0 | (20.0 DNC) | (20.0 DNC) | 4.0 | 5.0 | 1.0 | 5.0 | 20.0 DNC | 20.0 DNC | 20.0 DNC | |||||
11 | 1131 | Weta sq. | 78 | 77.6 | Andres Gabarrin | 77.0 | 5.0 | 2.0 | 6.0 | 4.0 | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | |||||
12 | 1131 | Weta sq. | 82 | 81.2 | Doug Chetwynd | 91.0 | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 4.0 | 2.0 | 5.0 RET | |||||
13 | 2136 | Nacra 5.0 sloop pin | 80 | 80. | Ross Smith | Helen Smith | 98.0 | 12.0 RET | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 0.0 DUT1 | 6.0 DUT | 20.0 DNC | 20.0 DNC | 20.0 DNC | ||||
14 | 416 | Musto Skiff | 91 | 91. | Adam Haines | 98.7 | (20.0 DNC) | (20.0 DNC) | 0.0 DUT1 | 9.7 DUT | 15.0 DNS | 14.0 DNS | 20.0 DNC | 20.0 DNC | 20.0 DNC | |||||
15 | 8962 | Moth Scow | 113 | 110.9 | Mike Kohler | 103.0 | (20.0 DNC) | (20.0 DNC) | 1.0 | 2.0 | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | |||||
16 | 2126 | Sabre | 127 | 127.1 | Wendy Witt | 109.0 | 0.0 DUT1 | 9.0 DUT | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | |||||
17 | 079 | Taipan 5.7 spin | 65 | 65.4 | Matthew Hatton | Ash | 110.0 | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 8.0 | 2.0 | 20.0 DNC | 20.0 DNC | 20.0 DNC | ||||
18 | 964 | Weta sq. | 97 | 98.9 | Jeff Smith | 111.0 | 2.0 | 9.0 RET | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | |||||
19 | 2494 | RS Aero 7 | 112.5 | 112.7 | Neil Patchett | 111.0 | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 7.0 | 4.0 | 20.0 DNC | 20.0 DNC | 20.0 DNC | |||||
20 | 603 | 14' skiff | 82 | 82. | Peter Gillbank | various | 111.0 | (20.0 DNC) | (20.0 DNC) | 5.0 | 17.0 RET | 15.0 RET | 14.0 DNS | 20.0 DNC | 20.0 DNC | 20.0 DNC | ||||
21 | 4593 | 420 | 146 | 148.1 | Col Bidewell | Harry Krapp | 111.0 | (20.0 DNC) | (20.0 DNC) | 10.0 | 17.0 DNS | 10.0 | 14.0 DNS | 20.0 DNC | 20.0 DNC | 20.0 DNC | ||||
22 | 603 | Nacra 4.5 | 77 | 77. | Ian Skyring | 114.0 | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 0.0 DUT1 | 14.0 DUT | 20.0 DNC | 20.0 DNC | 20.0 DNC | |||||
23 | 1285 | Hartley 16 | 127 | 129.4 | Ross Mapleston | Jerry Griffith | 115.0 | (20.0 DNC) | (20.0 DNC) | 8.0 | 7.0 | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | ||||
24 | 966 | A class classic | 66 | 66. | Mattew Hatton | 116.0 | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 8.0 RET | 8.0 RET | 20.0 DNC | |||||
25 | ?? | 2 | Vagabond 1up | 137.2 | 137.2 | Graham Cole | 117.0 | (20.0 DNC) | (20.0 DNC) | 0.0 DUT1 | 17.0 DUT | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | ||||
26 | 594 | Nacra 4.5 | 79 | 78.7 | Wim Brouwers | 118.0 | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 4.0 | 14.0 RET | 20.0 DNC | 20.0 DNC | 20.0 DNC | |||||
27 | ! | 14' skiff modified | 95 | 94.3 | Peter Gillbank | 119.0 | 12.0 RET | 7.0 | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | |||||
28 | 9303 | Moth skiff | 91 | 91.3 | Yancy Smith | 123.0 | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 3.0 | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | |||||
29 | 646 | 29er | 88 | 86.9 | Seisia Mair | Hana-Lena Jenkin | 123.0 | 3.0 | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | ||||
30 | V | Vagabond 1up | 147 | 147.3 | Jason Pearce | 125.0 | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 5.0 | 20.0 DNC | |||||
31 | 8978 | Moth Scow | 115 | 115.7 | Mike Willcocks | 129.0 | (20.0 DNC) | (20.0 DNC) | 12.0 | 17.0 DNS | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | |||||
32 | 9 | A class classic | 66 | 66. | John Dowling | 129.0 | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 15.0 RET | 14.0 DNS | 20.0 DNC | 20.0 DNC | 20.0 DNC | |||||
33 | 1746 | Arrow | 85 | 89.9 | Ian Wayth | 130.0 | 12.0 RET | (20.0 DNC) | 18.0 RET | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | |||||
34 | 8552 | Moth Scow | 115 | 115.7 | Warwick Norton | 133.0 | (20.0 DNC) | (20.0 DNC) | 13.0 | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | |||||
35 | 2494 | RS Aero 7 | 115 | 116.1 | Simon Patchett | 134.0 | (20.0 DNC) | (20.0 DNC) | 14.0 | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | |||||
36 | 867 | A class classic | 65.5 | 65.5 | Royce Vandeleur | 135.0 | (20.0 DNC) | (20.0 DNC) | 18.0 RET | 17.0 DNS | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | |||||
37 | 6Brian | Sailboard | 97 | 97. | Brian Tomczyk | 137.0 | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 17.0 DNS | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | |||||
38 | 1932 | 29er | 96.5 | 96.5 | Tom Pennell | Cooper Pennell | 138.0 | (20.0 DNC) | (20.0 DNC) | 18.0 RET | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC |
0.5 n.m. - course 1 - 260 degrees - 8 (3-13) knots
Place | Sail No | Div. | Class | YS | Skipper | Crew | Points | Elapsed | Laps | Corrected | BCE | BCR |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | Sailboard 7.8 | 97 | Tony Matta | 0.0 | DUT1 | ||||||
1 | 6 | Sailboard 7.8 | 97 | Ari Matta | 0.0 | DUT1 | ||||||
1 | 1 | 2 | Vagabond 1up | 137.5 | Dave Elsome | 0.0 | DUT1 | |||||
1 | 2126 | Sabre | 127 | Wendy Witt | 0.0 | DUT1 | ||||||
5 | 960 | A class classic | 66 | Neil Caldwell | 1.0 | 0:37:04 | 5 | 0:56:10 | 0:00:00 | 66 | ||
6 | 646 | 29er | 96.5 | Seisia Mair | Hana-Lena Jenkin | 2.0 | 0:35:34 | 3 | 1:01:26 | 0:03:03 | 105.549 | |
7 | 1131 | Weta sq. | 87 | Andres Gabarrin | 3.0 | 0:44:44 | 4 | 1:04:16 | 0:05:39 | 99.564 | ||
8 | 307 | MG | 106 | Jane Langley | Jenny Hart | 4.0 | 0:43:02 | 3 | 1:07:40 | 0:07:19 | 127.707 | |
9 | 1182 | Weta sq. | 87 | Hamish Urquhart | 5.0 | 0:48:49 | 4 | 1:10:08 | 0:09:44 | 108.652 | ||
10 | 1038 | Weta sq. | 87 | Doug Chetwynd | 6.0 | 0:50:35 | 4 | 1:12:41 | 0:11:30 | 112.584 | ||
11 | 931 | A class classic | 66 | Chris Morey | 7.0 | 0:50:55 | 5 | 1:17:09 | 0:13:51 | 90.661 | ||
12 | 964 | Weta sq. | 87 | Jeff Smith | 8.0 | 0:53:46 | 4 | 1:17:15 | 0:14:41 | 119.67 | ||
13 | 2136 | Nacra 5.0 sloop pin | 80 | Ross Smith | Helen Smith | 12.0 | RET | |||||
13 | ! | 14' skiff modified | 101 | Peter Gillbank | 12.0 | RET | ||||||
13 | 1746 | Arrow | 89 | Ian Wayth | 12.0 | RET | 4 |
0.8 n.m. - course 2 - 225 degrees - 9 (6-14) knots
Place | Sail No | Div. | Class | YS | Skipper | Crew | Points | Elapsed | Laps | Corrected | BCE | BCR |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | Sailboard 7.8 | 97 | Tony Matta | 0.8 | DUT | ||||||
2 | 1131 | Weta sq. | 87 | Andres Gabarrin | 1.0 | 1:13:30 | 4 | 1:45:36 | 0:00:00 | 87 | ||
3 | 1038 | Weta sq. | 87 | Doug Chetwynd | 2.0 | 1:20:27 | 4 | 1:55:35 | 0:06:57 | 95.227 | ||
4 | 1182 | Weta sq. | 87 | Hamish Urquhart | 3.0 | 1:20:38 | 4 | 1:55:51 | 0:07:08 | 95.444 | ||
5 | 960 | A class classic | 66 | Neil Caldwell | 4.0 | 1:18:19 | 5 | 1:58:40 | 0:08:37 | 74.161 | ||
6 | 307 | MG | 106 | Jane Langley | Jenny Hart | 5.0 | 1:16:20 | 3 | 2:00:01 | 0:09:10 | 120.472 | |
7 | 931 | A class classic | 66 | Chris Morey | 6.0 | 1:27:37 | 5 | 2:12:45 | 0:17:55 | 82.968 | ||
8 | ! | 14' skiff modified | 101 | Peter Gillbank | 7.0 | 1:25:26 | 3 | 2:20:59 | 0:21:26 | 134.834 | ||
9 | 6 | Sailboard 7.8 | 97 | Ari Matta | 7.4 | DUT | ||||||
10 | 1 | 2 | Vagabond 1up | 137.5 | Dave Elsome | 9.0 | DUT | |||||
10 | 2126 | Sabre | 127 | Wendy Witt | 9.0 | DUT | ||||||
10 | 964 | Weta sq. | 87 | Jeff Smith | 9.0 | RET |
0.6 n.m. - course 1 - 120 degrees - 8 (6-11) knots
Place | Sail No | Div. | Class | YS | Skipper | Crew | Points | Elapsed | Laps | Corrected | BCE | BCR |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 960 | A class classic | 66 | Neil Caldwell | 0.0 | DUT1 | ||||||
1 | 416 | Musto Skiff | 91 | Adam Haines | 0.0 | DUT1 | ||||||
1 | ?? | 2 | Vagabond 1up | 137.2 | Graham Cole | 0.0 | DUT1 | |||||
4 | 1131 | Weta sq. | 87 | Andres Gabarrin | 1.0 | 0:43:59 | 4 | 0:50:33 | 0:00:00 | 87 | ||
5 | 808 | MG | 106 | Petra Berninger | Mani Riegel | 2.0 | 0:40:13 | 3 | 0:50:35 | 0:00:01 | 106.066 | |
6 | 1040 | Weta pin | 90 | Geoff Smith | 3.0 | 0:46:48 | 4 | 0:52:00 | 0:01:18 | 92.571 | ||
7 | 307 | MG | 106 | Jane Langley | Jenny Hart | 4.0 | 0:42:05 | 3 | 0:52:56 | 0:01:53 | 110.989 | |
8 | 1182 | Weta sq. | 87 | Hamish Urquhart | 5.0 | 0:46:32 | 4 | 0:53:29 | 0:02:33 | 92.044 | ||
9 | 8962 | Moth Scow | 115 | Mike Kohler | 6.0 | 0:46:20 | 3 | 0:53:43 | 0:02:44 | 122.198 | ||
10 | 1038 | Weta sq. | 87 | Doug Chetwynd | 7.0 | 0:47:45 | 4 | 0:54:53 | 0:03:46 | 94.451 | ||
11 | 603 | 14' skiff | 84 | Peter Gillbank | various | 8.0 | 0:46:20 | 4 | 0:55:10 | 0:03:52 | 91.648 | |
12 | 1285 | Hartley 16 | 125 | Ross Mapleston | Jerry Griffith | 9.0 | 0:54:54 | 3 | 0:58:34 | 0:07:30 | 144.791 | |
13 | 8978 | Moth Scow | 115 | Mike Willcocks | 10.0 | 0:52:47 | 3 | 1:01:12 | 0:09:11 | 139.209 | ||
14 | 8552 | Moth Scow | 115 | Warwick Norton | 11.0 | 0:52:58 | 3 | 1:01:25 | 0:09:22 | 139.692 | ||
15 | 2494 | RS Aero 7 | 112.5 | Simon Patchett | 12.0 | 0:55:30 | 3 | 1:05:47 | 0:12:51 | 146.374 | ||
16 | 4593 | 420 | 115 | Col Bidewell | Harry Krapp | 13.0 | 0:43:17 | 2 | 1:15:17 | 0:14:13 | 171.231 | |
17 | 6 | Sailboard 7.8 | 97 | Ari Matta | 14.0 | 0:39:48 | 2 | 1:22:04 | 0:15:17 | 157.451 | ||
18 | 1746 | Arrow | 89 | Ian Wayth | 18.0 | RET | ||||||
18 | 867 | A class classic | 66 | Royce Vandeleur | 18.0 | RET | ||||||
18 | 1932 | 29er | 96.5 | Tom Pennell | Cooper Pennell | 18.0 | RET |
0.7 n.m. - course 2 - 120 degrees - 14.5 (13-16) knots
Place | Sail No | Div. | Class | YS | Skipper | Crew | Points | Elapsed | Laps | Corrected | BCE | BCR |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | Sailboard 7.8 | 97 | Tony Matta | 1.0 | 0:43:59 | 3 | 1:00:27 | 0:00:00 | 97 | ||
2 | 9303 | Moth skiff | 103 | Yancy Smith | 2.0 | 0:48:02 | 3 | 1:02:11 | 0:01:20 | 105.932 | ||
3 | 1131 | Weta sq. | 87 | Andres Gabarrin | 3.0 | 0:54:31 | 4 | 1:02:40 | 0:01:55 | 90.173 | ||
4 | 960 | A class classic | 66 | Neil Caldwell | 3.2 | DUT | ||||||
5 | 1040 | Weta pin | 90 | Geoff Smith | 4.0 | 0:58:37 | 4 | 1:05:08 | 0:04:12 | 96.954 | ||
6 | 8962 | Moth Scow | 115 | Mike Kohler | 5.0 | 0:56:53 | 3 | 1:05:57 | 0:04:44 | 125.449 | ||
7 | 808 | MG | 106 | Petra Berninger | Mani Riegel | 6.0 | 0:53:59 | 3 | 1:07:54 | 0:05:55 | 119.054 | |
8 | 307 | MG | 106 | Jane Langley | Jenny Hart | 7.0 | 0:55:36 | 3 | 1:09:56 | 0:07:32 | 122.619 | |
