Place | Sail No | Div. | Class | YS | Skipper | Crew | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019-09-01 | 2019-09-01 | 2019-09-15 | 2019-09-15 | 2019-09-22 | 2019-09-22 | 2019-09-29 | 2019-09-29 | 2019-10-06 | 2019-10-06 | 2019-10-20 | 2019-10-20 | 2019-10-27 | 2019-10-27 | |||||||||
11:48 | 13:54 | 11:00 | 13:30 | 12:30 | 13:48 | 11:00 | 13:30 | 11:05 | 13:35 | 11:00 | 13:30 | 11:02 | 13:35 | |||||||||
1 | 307 | MG | 106 | Jane Langley | Jenny Hart | 29.0 | (20.0 DNC) | (20.0 DNC) | 1.0 | 1.0 | (9.0) | 5.0 | 1.0 | 2.0 | 6.0 | 7.0 | 4.0 | 2.0 | ||||
2 | 960 | A class classic | 66 | Neil Caldwell | 32.0 | 3.0 | 2.0 | 8.0 | 2.0 | 3.0 | 3.0 | 5.0 | 1.0 | (11.0) | 5.0 | (11.0) | (12.0 DNS) | |||||
3 | 1038 | Weta sq. | 87 | Doug Chetwynd | 51.0 | (20.0 DNC) | (20.0 DNC) | 6.0 | 6.0 | 5.0 | 4.0 | 4.0 | 6.0 | 9.0 | 4.0 | 7.0 | (12.0 RET) | |||||
4 | 808 | MG | 106 | Petra Berninger | Mani Riegel | 66.9 | (20.0 DNC) | (20.0 DNC) | 4.0 | 17.0 RET | 0.0 DUT1 | 5.9 DUT | 2.0 | 3.0 | (20.0 DNC) | 20.0 DNC | 3.0 | 12.0 RET | ||||
5 | 9 | Sailboard 7.8 | 97 | Tony Matta | 69.0 | 4.0 | 4.0 | (18.0 DNS) | (12.0) | (13.0) | 8.0 | 12.0 DNS | 9.0 | 12.0 | 11.0 | 8.0 | 1.0 | |||||
6 | 1040 | Weta mod. | 87 | Geoff Smith | 71.2 | (20.0 DNC) | (20.0 DNC) | 11.0 | 8.0 | 7.0 | 6.0 | 0.0 DUT1 | 6.4 DUT | 6.4 DUT | 6.4 DUT | (20.0 DNC) | 20.0 DNC | |||||
7 | 1285 | Hartley 16 | 125 | Ross Mapleston | Jerry Griffith | 72.6 | (20.0 DNC) | (20.0 DNC) | 3.0 | 7.0 | 11.0 | 16.0 RET | 0.0 DUT1 | 6.6 DUT | 3.0 | 6.0 | (20.0 DNC) | 20.0 DNC | ||||
8 | 6Ari | Sailboard 7.8 | 97 | Ari Matta | 86.0 | 6.0 | 6.0 | 13.0 | (14.0) | (16.0) | (16.0 RET) | 9.0 | 10.0 | 13.0 | 12.0 | 14.0 | 3.0 | |||||
9 | 1746 | Arrow | 89 | Ian Wayth | 91.0 | 2.0 | 1.0 | 9.0 | 11.0 | 4.0 | 16.0 RET | 8.0 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | |||||
10 | 1182 | Weta sq. | 87 | Hamish Urquhart | 94.8 | 0.0 DUT1 | 5.8 DUT | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 6.0 | 5.0 | 20.0 DNC | 20.0 DNC | 6.0 | 12.0 RET | |||||
11 | 1732 | Arrow | 89 | Dave English | 99.6 | (20.0 DNC) | (20.0 DNC) | 7.0 | 4.0 | (20.0 OCS) | 2.0 | 0.0 DUT1 | 6.6 DUT | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | |||||
12 | 594 | Nacra 4.5 | 87 | Wim Brouwers | 102.0 | (20.0 DNC) | (20.0 DNC) | 0.0 DUT1 | 7.0 DUT | 8.0 | 16.0 RET | (20.0 DNC) | 20.0 DNC | 8.0 | 3.0 | 20.0 DNC | 20.0 DNC | |||||
13 | ! | 14' skiff modified | 101 | Peter Gillbank | 118.0 | (20.0 DNC) | (20.0 DNC) | 2.0 | 3.0 | 6.0 | 7.0 | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | |||||
14 | 964 | Weta sq. | 87 | Jeff Smith | 130.0 | 5.0 | 5.0 | (20.0 DNC) | 0.0 DUT1 | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | |||||
15 | ?? | 2 | Vagabond 1up | 137.2 | Graham Cole | 131.0 | 0.0 DUT1 | 7.0 DUT | 18.0 DUT | 17.0 DUT | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 15.0 DUT | 14.0 DUT | 20.0 DNC | 20.0 DNC | ||||
16 | 1 | 2 | Vagabond 1up | 137.2 | Dave Elsome | 132.0 | 0.0 DUT1 | 7.0 DUT | (20.0 DNC) | (20.0 DNC) | (20.0 DUT) | 16.0 DUT | 20.0 DNC | 20.0 DNC | 15.0 DUT | 14.0 DUT | 20.0 DNC | 20.0 DNC | ||||
17 | 7093 | 2 | Sabot | 160.5 | Lachlan Sinclair | 137.0 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 14.0 | 9.0 | 20.0 DNC | 20.0 DNC | 5.0 | 20.0 DNC | 9.0 | 20.0 DNC | ||||
18 | 1577 | Arrow | 89 | Jono Bateman | 142.0 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 1.0 | 1.0 | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | |||||
19 | 603 | 14' skiff | 84 | Peter Gillbank | Nick Major | 144.0 | 1.0 | 3.0 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | ||||
20 | 1131 | Weta sq. | 87 | Andres Gabarrin | 147.0 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 3.0 | 4.0 | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | |||||
21 | 931 | A class classic | 66 | Chris Morey | 147.0 | (20.0 DNC) | (20.0 DNC) | 18.0 RET | 10.0 | 12.0 | (20.0 DNC) | 7.0 | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | |||||
22 | 603 | Nacra 4.5 | 87 | Ian Skyring | 148.0 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 7.0 | 1.0 | 20.0 DNC | 20.0 DNC | |||||
23 | 963 | A class classic | 66 | Ben Kelly | 148.0 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 12.0 DUT | 12.0 DUT | 12.0 | 12.0 DNS | |||||
24 | M | 14' skiff modified | 100 | Peter Gillbank | 149.0 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 12.0 RET | 7.0 | 10.0 | 20.0 DNC | 20.0 DNC | 20.0 DNC | |||||
25 | 4593 | 420 | 115 | Col Bidewell | Harry Krapp | 149.0 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 17.0 | 20.0 DNC | 20.0 DNC | 13.0 RET | 14.0 | 9.0 | 16.0 RET | 20.0 DNC | ||||
26 | 1184 | Weta sq. | 87 | Peter Hackett | 150.0 | (20.0 DNC) | (20.0 DNC) | 5.0 | 5.0 | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | |||||
27 | 188814 | Laser 4.7 | 125 | Rylie Sinclair | 151.0 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 10.0 | 20.0 DNC | 20.0 DNC | 20.0 DNC | 1.0 | 20.0 DNC | 20.0 DNC | 20.0 DNC | |||||
28 | ?? | 420 | 115 | Rhonda Killeen | ?? | 153.0 | (20.0 DNC) | (20.0 DNC) | 0.0 DUT1 | 17.0 DUT | (20.0 DUT) | 16.0 DUT | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | ||||
29 | 2494 | RS Aero 7 | 112.5 | Neil Patchett | 154.0 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 2.0 | 12.0 RET | |||||
30 | 161182 | Laser 4.7 | 125 | Celine Gernert | 156.0 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 8.0 | 20.0 DNC | 8.0 | 20.0 DNC | 20.0 DNC | |||||
31 | 1662 | Nacra 5.8 na sq. | 71 | Hans Lombard | ?? | 157.0 | (20.0 DNC) | (20.0 DNC) | 0.0 DUT1 | 17.0 DUT | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | ||||
32 | 603 | Nacra 4.5 2up | 90.5 | Ian Skyring | various | 157.0 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 5.0 | 12.0 DNS | ||||
33 | NZ | Sailboard 9.5 | 93 | Harry Walker | 158.0 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 2.0 | 16.0 DNS | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | |||||
34 | 1182 | Weta sq. | 87 | Todd McVey | 159.0 | (20.0 DNC) | (20.0 DNC) | 10.0 | 9.0 | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | |||||
35 | 178791 | Laser radial | 118.5 | Rylie Sinclair | 161.0 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 1.0 | 20.0 DNC | |||||
36 | 7089 | 2 | Sabot | 160.5 | Pearl Ward | 161.0 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 15.0 | 16.0 RET | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 10.0 | 20.0 DNC | ||||
37 | 10169 | Heron | 145 | Nick Billett | Abbey & Hannah | 162.0 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 2.0 | 20.0 DNC | 20.0 DNC | ||||
38 | 2 | Vagabond | 140 | Wim Meutermans | Lucy Sneling | 162.0 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 2.0 | 20.0 DNC | 20.0 DNC | 20.0 DNC | ||||
39 | 1712 | NS | 108 | Norbert Krause | Sam Gernert | 163.0 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 13.0 RET | 20.0 DNC | 10.0 | 20.0 DNC | 20.0 DNC | ||||
40 | 646 | 29er | 96.5 | Seisia Mair | Hana-Lena Jenkin | 164.0 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 4.0 | 20.0 DNC | 20.0 DNC | 20.0 DNC | ||||
41 | 079 | Taipan 5.7 spin | 64.5 | Matthew Hatton | Mason Collet | 165.0 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 13.0 | 12.0 RET | ||||
42 | 416 | Musto Skiff | 91 | Adam Haines | 166.0 | 8.0 RET | (20.0 DNC) | 18.0 RET | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | |||||
43 | 9360 | Moth foiler | 60 | Yancy Smith | 171.0 | (20.0 DNC) | (20.0 DNC) | 14.0 | 17.0 DNS | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | |||||
44 | 1872 | 29er | 96.5 | Hailey Lea | Chloe Lea | 172.0 | (20.0 DNC) | (20.0 DNC) | 12.0 | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | ||||
45 | 3081 | Cherub | 100 | Mike Kohler | Matti Kohler | 173.0 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 13.0 | 20.0 DNS | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | ||||
46 | 6Brian | Sailboard | 97 | Brian Tomczyk | 174.0 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 14.0 RET | 20.0 DNC | 20.0 DNC |
Place | Sail No | Div. | Class | PBH | Latest PBH | Skipper | Crew | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019-09-01 | 2019-09-01 | 2019-09-15 | 2019-09-15 | 2019-09-22 | 2019-09-22 | 2019-09-29 | 2019-09-29 | 2019-10-06 | 2019-10-06 | 2019-10-20 | 2019-10-20 | 2019-10-27 | 2019-10-27 | |||||||||
11:48 | 13:54 | 11:00 | 13:30 | 12:30 | 13:48 | 11:00 | 13:30 | 11:05 | 13:35 | 11:00 | 13:30 | 11:02 | 13:35 | |||||||||
1 | 6Ari | Sailboard 7.8 | 134 | 134.7 | Ari Matta | 39.0 | 2.0 | 2.0 | 1.0 | (12.0) | (16.0) | (16.0 RET) | 3.0 | 7.0 | 8.0 | 6.0 | 7.0 | 3.0 | ||||
2 | 960 | A class classic | 61 | 60.9 | Neil Caldwell | 43.5 | 5.0 | 3.0 | (13.0) | 2.5 | 2.0 | 2.0 | 8.0 | 1.0 | (13.0) | 8.0 | (14.0) | 12.0 DNS | ||||
3 | 307 | MG | 98 | 98.7 | Jane Langley | Jenny Hart | 44.0 | (20.0 DNC) | (20.0 DNC) | 3.0 | 5.0 | (14.0) | 7.0 | 1.0 | 3.0 | 7.0 | 11.0 | 5.0 | 2.0 | |||
4 | 1040 | Weta mod. | 87 | 87.1 | Geoff Smith | 56.0 | (20.0 DNC) | (20.0 DNC) | 11.0 | 2.5 | 6.0 | 3.0 | 0.0 DUT1 | 4.5 DUT | 4.5 DUT | 4.5 DUT | (20.0 DNC) | 20.0 DNC | ||||
5 | 1038 | Weta sq. | 83 | 82.6 | Doug Chetwynd | 57.0 | (20.0 DNC) | (20.0 DNC) | 6.0 | 7.0 | 5.0 | 5.0 | 4.0 | 6.0 | 9.0 | 5.0 | 10.0 | (12.0 RET) | ||||
6 | 9 | Sailboard 7.8 | 95 | 94. | Tony Matta | 68.0 | 6.0 | 6.0 | (18.0 DNS) | (14.0) | (12.0) | 6.0 | 12.0 DNS | 10.0 | 12.0 | 12.0 | 3.0 | 1.0 | ||||
7 | 808 | MG | 95 | 95.4 | Petra Berninger | Mani Riegel | 82.9 | (20.0 DNC) | (20.0 DNC) | 8.0 | 17.0 RET | 0.0 DUT1 | 7.9 DUT | 7.0 | 5.0 | (20.0 DNC) | 20.0 DNC | 6.0 | 12.0 RET | |||
8 | 1285 | Hartley 16 | 117 | 116.6 | Ross Mapleston | Jerry Griffith | 85.1 | (20.0 DNC) | (20.0 DNC) | 4.0 | 10.0 | 13.0 | 16.0 RET | 0.0 DUT1 | 8.1 DUT | 5.0 | 9.0 | (20.0 DNC) | 20.0 DNC | |||
9 | 1182 | Weta sq. | 84 | 83.6 | Hamish Urquhart | 94.8 | 0.0 DUT1 | 5.8 DUT | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 6.0 | 2.0 | 20.0 DNC | 20.0 DNC | 9.0 | 12.0 RET | ||||
10 | 1746 | Arrow | 85 | 85.3 | Ian Wayth | 98.0 | 4.0 | 1.0 | 12.0 | 13.0 | 3.0 | 16.0 RET | 9.0 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | ||||
11 | 1732 | Arrow | 85 | 83.8 | Dave English | 98.4 | (20.0 DNC) | (20.0 DNC) | 7.0 | 4.0 | (20.0 OCS) | 1.0 | 0.0 DUT1 | 6.4 DUT | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | ||||
12 | 594 | Nacra 4.5 | 82 | 80.9 | Wim Brouwers | 105.6 | (20.0 DNC) | (20.0 DNC) | 0.0 DUT1 | 7.6 DUT | 9.0 | 16.0 RET | (20.0 DNC) | 20.0 DNC | 10.0 | 3.0 | 20.0 DNC | 20.0 DNC | ||||
13 | 964 | Weta sq. | 97 | 97.8 | Jeff Smith | 128.0 | 3.0 | 5.0 | (20.0 DNC) | 0.0 DUT1 | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | ||||
14 | ! | 14' skiff modified | 96 | 95.3 | Peter Gillbank | 128.0 | (20.0 DNC) | (20.0 DNC) | 2.0 | 8.0 | 10.0 | 8.0 | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | ||||
15 | ?? | 2 | Vagabond 1up | 137.2 | 137.2 | Graham Cole | 131.0 | 0.0 DUT1 | 7.0 DUT | 18.0 DUT | 17.0 DUT | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 15.0 DUT | 14.0 DUT | 20.0 DNC | 20.0 DNC | |||
16 | 1 | 2 | Vagabond 1up | 137.2 | 137.2 | Dave Elsome | 132.0 | 0.0 DUT1 | 7.0 DUT | (20.0 DNC) | (20.0 DNC) | (20.0 DUT) | 16.0 DUT | 20.0 DNC | 20.0 DNC | 15.0 DUT | 14.0 DUT | 20.0 DNC | 20.0 DNC | |||
17 | 7093 | 2 | Sabot | 170 | 170.1 | Lachlan Sinclair | 132.0 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 11.0 | 9.0 | 20.0 DNC | 20.0 DNC | 1.0 | 20.0 DNC | 11.0 | 20.0 DNC | |||
18 | 931 | A class classic | 67 | 67.5 | Chris Morey | 136.0 | (20.0 DNC) | (20.0 DNC) | 18.0 RET | 9.0 | 7.0 | (20.0 DNC) | 2.0 | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | ||||
19 | 4593 | 420 | 126 | 131.2 | Col Bidewell | Harry Krapp | 144.0 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 17.0 | 20.0 DNC | 20.0 DNC | 13.0 RET | 14.0 | 4.0 | 16.0 RET | 20.0 DNC | |||
20 | 1577 | Arrow | 76 | 74.7 | Jono Bateman | 145.0 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 1.0 | 4.0 | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | ||||
21 | 603 | 14' skiff | 80 | 78.8 | Peter Gillbank | Nick Major | 145.0 | 1.0 | 4.0 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | |||
22 | M | 14' skiff modified | 98 | 98.5 | Peter Gillbank | 146.0 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 12.0 RET | 8.0 | 6.0 | 20.0 DNC | 20.0 DNC | 20.0 DNC | ||||
23 | 1131 | Weta sq. | 81 | 80.9 | Andres Gabarrin | 149.0 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 5.0 | 4.0 | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | ||||
24 | 1182 | Weta sq. | 89.3 | 89.1 | Todd McVey | 150.0 | (20.0 DNC) | (20.0 DNC) | 9.0 | 1.0 | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | ||||
25 | 188814 | Laser 4.7 | 120 | 116. | Rylie Sinclair | 150.0 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 8.0 | 20.0 DNC | 20.0 DNC | 20.0 DNC | 2.0 | 20.0 DNC | 20.0 DNC | 20.0 DNC | ||||
26 | 963 | A class classic | 63 | 63.5 | Ben Kelly | 150.0 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 12.5 DUT | 12.5 DUT | 13.0 | 12.0 DNS | ||||
27 | 1184 | Weta sq. | 82.9 | 82.3 | Peter Hackett | 151.0 | (20.0 DNC) | (20.0 DNC) | 5.0 | 6.0 | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | ||||
28 | 603 | Nacra 4.5 | 80 | 78.4 | Ian Skyring | 152.0 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 11.0 | 1.0 | 20.0 DNC | 20.0 DNC | ||||
29 | ?? | 420 | 115 | 114.9 | Rhonda Killeen | ?? | 153.0 | (20.0 DNC) | (20.0 DNC) | 0.0 DUT1 | 17.0 DUT | (20.0 DUT) | 16.0 DUT | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | |||
30 | 2494 | RS Aero 7 | 107 | 104.1 | Neil Patchett | 153.0 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 1.0 | 12.0 RET | ||||
31 | 603 | Nacra 4.5 2up | 90.5 | 89.8 | Ian Skyring | various | 156.0 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 4.0 | 12.0 DNS | |||
32 | 161152 | Laser 4.7 | 128 | 128.4 | Celine Gernert | 156.0 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 9.0 | 20.0 DNC | 7.0 | 20.0 DNC | 20.0 DNC | ||||
33 | 1662 | Nacra 5.8 na sq. | 71 | 71. | Hans Lombard | ?? | 157.0 | (20.0 DNC) | (20.0 DNC) | 0.0 DUT1 | 17.0 DUT | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | |||
34 | 7089 | 2 | Sabot | 175 | 178.9 | Pearl Ward | 159.0 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 15.0 | 16.0 RET | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 8.0 | 20.0 DNC | |||
35 | NZ | Sailboard 9.5 | 81 | 80.1 | Harry Walker | 160.0 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 4.0 | 16.0 DNS | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | ||||
36 | 178791 | Laser radial | 110 | 107.3 | Rylie Sinclair | 162.0 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 2.0 | 20.0 DNC | ||||
37 | 10169 | Heron | 140 | 136.1 | Nick Billett | Abbey & Hannah | 162.0 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 2.0 | 20.0 DNC | 20.0 DNC | |||
38 | 2 | Vagabond | 135 | 130.5 | Wim Meutermans | Lucy Sneling | 163.0 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 3.0 | 20.0 DNC | 20.0 DNC | 20.0 DNC | |||
39 | 1712 | NS | 115 | 116. | Norbert Krause | Sam Gernert | 163.0 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 13.0 RET | 20.0 DNC | 10.0 | 20.0 DNC | 20.0 DNC | |||
40 | 646 | 29er | 92 | 90.3 | Seisia Mair | Hana-Lena Jenkin | 164.0 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 4.0 | 20.0 DNC | 20.0 DNC | 20.0 DNC | |||
41 | 079 | Taipan 5.7 spin | 64.5 | 64.9 | Matthew Hatton | Mason Collet | 164.0 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 12.0 | 12.0 RET | |||
42 | 416 | Musto Skiff | 91 | 91. | Adam Haines | 166.0 | 8.0 RET | (20.0 DNC) | 18.0 RET | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | ||||
43 | 1872 | 29er | 102.5 | 103.4 | Hailey Lea | Chloe Lea | 170.0 | (20.0 DNC) | (20.0 DNC) | 10.0 | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | |||
44 | 3081 | Cherub | 113 | 114.7 | Mike Kohler | Matti Kohler | 171.0 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 11.0 | 20.0 DNS | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | |||
45 | 9360 | Moth foiler | 69.4 | 71.6 | Yancy Smith | 171.0 | (20.0 DNC) | (20.0 DNC) | 14.0 | 17.0 DNS | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | ||||
