Place | Sail No | Class | YS | Skipper | Crew | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019-11-17 | 2019-10-17 | 2019-11-24 | 2019-11-24 | 2019-12-15 | 2019-12-15 | 2020-01-12 | 2020-01-12 | 2020-01-19 | 2020-01-19 | 2020-01-26 | 2020-01-26 | 2020-02-02 | 2020-02-02 | ||||||||
12:30 | 13:05 | 11:00 | 13:35 | 11:12 | 13:31 | 14:05 | 11:01 | 13:30 | 11:12 | 13:33 | |||||||||||
1 | 307 | MG | 106 | Jane Langley | Jenny Hart | 29.4 | 0.0 DUT1 | 4.2 DUT | 2.0 | 4.0 | 4.2 DUT | 7.0 | 8.0 | (20.0 DNC) | (20.0 DNC) | ||||||
2 | 960 | A class classic | 66 | Neil Caldwell | 39.0 | 4.0 | 7.0 | (20.0 DNC) | (20.0 DNC) | 8.0 | 11.0 | 6.0 | 2.0 | 1.0 | |||||||
3 | 1131 | Weta sq. | 87 | Doug Chetwynd | 48.8 | 5.0 | 9.0 | 0.0 DUT1 | 4.8 DUT | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 6.0 | 4.0 | |||||||
4 | 2494 | RS Aero 7 | 112.5 | Neil Patchett | 50.0 | 0.0 DUT1 | 5.0 DUT | 10.0 | (20.0 DNC) | 1.0 | (20.0 DNC) | 20.0 DNC | 3.0 | 11.0 OCS | |||||||
5 | 808 | MG | 106 | Petra Berninger | Mani Riegel | 50.0 | 9.0 | 5.0 | 8.0 | 3.0 | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 0.0 DUT1 | 5.0 DUT | ||||||
6 | 1182 | Weta sq. | 87 | Hamish Urquhart | 51.0 | 3.0 | 4.0 | 4.0 | 14.0 DNS | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 4.0 | 2.0 | |||||||
7 | 594 | Nacra 4.5 | 87 | Wim Brouwers | 54.0 | (20.0 DNC) | (20.0 DNC) | 6.0 | 14.0 DNS | 5.0 | 6.0 | 11.0 | 1.0 | 11.0 RET | |||||||
8 | 1 | Vagabond | 140 | Dave Elsome | various | 56.0 | 17.0 DNS | (20.0 DNC) | 0.0 DUT1 | 8.0 DUT | (20.0 DNC) | 8.0 DUT | 8.0 DUT | 8.0 | 7.0 | ||||||
9 | 603 | Nacra 4.5 2up | 90.5 | Ian Skyring | various | 61.0 | (20.0 DNC) | (20.0 DNC) | 1.0 | 2.0 | 4.0 | 10.0 | 4.0 | 20.0 DNC | 20.0 DNC | ||||||
10 | 6Ari | Sailboard 7.8 | 97 | Ari Matta | 69.0 | 10.0 | 11.0 | 11.0 | (20.0 DNC) | 6.0 | (15.0) | 14.0 | 9.0 | 8.0 | |||||||
11 | 6 | Sailboard 7.8 | 97 | Tony Matta | 77.0 | (20.0 DNC) | 6.0 | (20.0 DNC) | 1.0 | 7.0 | 19.0 RET | 19.0 RET | 20.0 DNC | 5.0 | |||||||
12 | 45938 | 420 | 115 | Col Bidewell | Harry Krapp | 83.0 | (20.0 DNC) | (20.0 DNC) | 0.0 DUT1 | 1.0 DUT | 2.0 | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | ||||||
13 | 840 | Sailboard foiling | 62 | Leo Sharpe | 84.0 | (20.0 DNC) | 1.0 | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 1.0 | 2.0 | 20.0 DNC | 20.0 DNC | |||||||
14 | 1270 | Weta sq. | 87 | Todd McVey | 89.0 | (20.0 DNC) | (20.0 DNC) | 5.0 | 14.0 DNS | 20.0 DNC | 20.0 DNC | 20.0 DNC | 7.0 | 3.0 | |||||||
15 | Mnew | 14' skiff modified | 100 | Peter Gillbank | 89.0 | (20.0 DNC) | (20.0 DNC) | 15.0 RET | 14.0 DNS | 3.0 | 20.0 DNC | 20.0 DNC | 11.0 DNS | 6.0 | |||||||
16 | 603 | 14' skiff | 84 | Peter Gillbank | various | 96.0 | 8.0 | 15.0 DNS | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 4.0 | 9.0 | 20.0 DNC | 20.0 DNC | ||||||
17 | 079 | Taipan 5.7 spin | 64.5 | Matthew Hatton | various | 97.0 | 6.0 | 10.0 | 7.0 | 14.0 DNS | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | ||||||
18 | 41 | A class flying | 62.5 | Matt Homan | 103.0 | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 2.0 | 1.0 | 20.0 DNC | 20.0 DNC | |||||||
19 | 1131 | Weta sq. | 87 | Andres Gabarrin | 104.0 | 1.0 | 3.0 | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | |||||||
20 | 603 | Nacra 4.5 | 87 | Ian Skyring | 104.0 | 2.0 | 2.0 | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | |||||||
21 | 23 | A class flying | 62.5 | Chris Munro | 106.0 | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 3.0 | 3.0 | 20.0 DNC | 20.0 DNC | |||||||
22 | 489 | A class vintage | 71.5 | John Dowling | 107.0 | 17.0 DNS | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 5.0 | 5.0 | 20.0 DNC | 20.0 DNC | |||||||
23 | 1746 | Arrow | 89 | Ian Wayth | 107.0 | (20.0 DNC) | (20.0 DNC) | 15.0 RET | 14.0 DNS | 20.0 DNC | 8.0 | 10.0 | 20.0 DNC | 20.0 DNC | |||||||
24 | 2136 | Nacra 5.0 sloop pin | 80 | Ross Smith | Helen Smith | 109.0 | (20.0 DNC) | (20.0 DNC) | 9.0 | 14.0 DNS | 20.0 DNC | 14.0 | 12.0 | 20.0 DNC | 20.0 DNC | ||||||
25 | ?? | Vagabond 1up | 137.2 | Graham Cole | 113.0 | 0.0 DUT1 | 15.0 DUT | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 19.0 DUT | 19.0 DUT | 20.0 DNC | 20.0 DNC | |||||||
26 | 99 | A class classic | 66 | Mark Capel | 116.0 | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 9.0 | 7.0 | 20.0 DNC | 20.0 DNC | |||||||
27 | 1184 | Weta sq. | 87 | Peter Hackett | 117.0 | (20.0 DNC) | (20.0 DNC) | 3.0 | 14.0 DNS | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | |||||||
28 | 1662 | Nacra 5.8 na sq. | 71 | Hans Lombard | ?? | 118.0 | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 13.0 | 5.0 | 20.0 DNC | ||||||
29 | 1040 | Weta pin | 90 | Geoff Smith | 119.0 | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 0.0 DUT1 | 19.0 DUT | 20.0 DNC | 20.0 DNC | |||||||
30 | 1285 | Hartley 16 | 125 | Ross Mapleston | Jerry Griffith | 125.0 | 17.0 RET | 8.0 | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | ||||||
31 | 931 | A class classic | 66 | Chris Morey | 125.0 | 17.0 DNS | 15.0 DNS | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 13.0 | 20.0 DNC | 20.0 DNC | 20.0 DNC | |||||||
32 | 2 | Vagabond | 140 | Jason Pearce | Rosey Edgar | 127.0 | 7.0 | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | ||||||
33 | 3081 | Cherub | 100 | Mike Kohler | Matti Kohler | 127.0 | 11.0 | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 16.0 | 20.0 DNC | 20.0 DNC | 20.0 DNC | ||||||
34 | 963 | A class classic | 66 | Ben Kelly | 127.0 | (20.0 DNC) | (20.0 DNC) | 15.0 DNS | 14.0 DNS | 20.0 DNC | 19.0 RET | 19.0 DNS | 20.0 DNC | 20.0 DNC | |||||||
35 | 1061 | A class classic | 66 | Leon McNeill | 131.0 | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 12.0 | 19.0 DNS | 20.0 DNC | 20.0 DNC | |||||||
36 | 416 | Musto Skiff | 91 | Adam Haines | 132.0 | 17.0 RET | 15.0 DNS | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | |||||||
37 | 890 | Sailboard | 97 | Laine | 133.0 | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 13.0 DNS | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | |||||||
37 | 52766 | 420 | 115 | Rhonda Killeen | Ben Kelly | 133.0 | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 13.0 RET | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | ||||||
37 | 620 | 14' skiff | 84 | Petra Berninger | Mani Riegel | 133.0 | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 13.0 DNS | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | ||||||
37 | 574 | Sailboard | 97 | Josh Green | 133.0 | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 13.0 DNS | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | |||||||
41 | 9360 | Moth foiler | 60 | Yancy Smith | 139.0 | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 19.0 RET | 20.0 DNC | 20.0 DNC | |||||||
42 | 869 | Sharpie | 95 | Jeff Smith | ?? | 140.0 | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC |
Place | Sail No | Class | PBH | Latest PBH | Skipper | Crew | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019-11-17 | 2019-10-17 | 2019-11-24 | 2019-11-24 | 2019-12-15 | 2019-12-15 | 2020-01-12 | 2020-01-12 | 2020-01-19 | 2020-01-19 | 2020-01-26 | 2020-01-26 | 2020-02-02 | 2020-02-02 | ||||||||
12:30 | 13:05 | 11:00 | 13:35 | 11:12 | 13:31 | 14:05 | 11:01 | 13:30 | 11:12 | 13:33 | |||||||||||
1 | 307 | MG | 99 | 100. | Jane Langley | Jenny Hart | 32.2 | 0.0 DUT1 | 4.6 DUT | 4.0 | 4.0 | 4.6 DUT | 6.0 | 9.0 | (20.0 DNC) | (20.0 DNC) | |||||
2 | 1131 | Weta sq. | 82 | 82. | Doug Chetwynd | 46.4 | 4.0 | 9.0 | 0.0 DUT1 | 4.4 DUT | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 5.0 | 4.0 | ||||||
3 | 1 | Vagabond | 160 | 159.4 | Dave Elsome | various | 47.4 | 17.0 DNS | (20.0 DNC) | 0.0 DUT1 | 6.8 DUT | (20.0 DNC) | 6.8 DUT | 6.8 DUT | 3.0 | 7.0 | |||||
4 | 808 | MG | 99 | 101.1 | Petra Berninger | Mani Riegel | 47.6 | 11.0 | 2.0 | 8.0 | 2.0 | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 0.0 DUT1 | 4.6 DUT | |||||
5 | 6Ari | Sailboard 7.8 | 129 | 128.2 | Ari Matta | 48.0 | 3.0 | 10.0 | 3.0 | (20.0 DNC) | 1.0 | (15.0) | 14.0 | 9.0 | 8.0 | ||||||
6 | 960 | A class classic | 60 | 60.4 | Neil Caldwell | 48.0 | 7.0 | 8.0 | (20.0 DNC) | (20.0 DNC) | 8.0 | 12.0 | 8.0 | 4.0 | 1.0 | ||||||
7 | 594 | Nacra 4.5 | 83 | 82.5 | Wim Brouwers | 52.0 | (20.0 DNC) | (20.0 DNC) | 7.0 | 14.0 DNS | 5.0 | 2.0 | 12.0 | 1.0 | 11.0 RET | ||||||
8 | 1182 | Weta sq. | 80 | 79.1 | Hamish Urquhart | 58.0 | 1.0 | 5.0 | 10.0 | 14.0 DNS | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 6.0 | 2.0 | ||||||
9 | 2494 | RS Aero 7 | 96 | 95.2 | Neil Patchett | 59.6 | 0.0 DUT1 | 6.6 DUT | 11.0 | (20.0 DNC) | 3.0 | (20.0 DNC) | 20.0 DNC | 8.0 | 11.0 OCS | ||||||
10 | 603 | Nacra 4.5 2up | 82 | 82.5 | Ian Skyring | various | 65.0 | (20.0 DNC) | (20.0 DNC) | 1.0 | 3.0 | 6.0 | 13.0 | 2.0 | 20.0 DNC | 20.0 DNC | |||||
11 | 6 | Sailboard 7.8 | 92 | 92.5 | Tony Matta | 74.0 | (20.0 DNC) | 3.0 | (20.0 DNC) | 1.0 | 7.0 | 19.0 RET | 19.0 RET | 20.0 DNC | 5.0 | ||||||
12 | 45938 | 420 | 115 | 111.9 | Col Bidewell | Harry Krapp | 83.0 | (20.0 DNC) | (20.0 DNC) | 0.0 DUT1 | 1.0 DUT | 2.0 | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | |||||
13 | Mnew | 14' skiff modified | 100 | 100.4 | Peter Gillbank | 90.0 | (20.0 DNC) | (20.0 DNC) | 15.0 RET | 14.0 DNS | 4.0 | 20.0 DNC | 20.0 DNC | 11.0 DNS | 6.0 | ||||||
14 | 840 | Sailboard foiling | 47 | 45.8 | Leo Sharpe | 91.0 | (20.0 DNC) | 1.0 | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 4.0 | 6.0 | 20.0 DNC | 20.0 DNC | ||||||
15 | 1270 | Weta sq. | 80 | 79.9 | Todd McVey | 93.0 | (20.0 DNC) | (20.0 DNC) | 9.0 | 14.0 DNS | 20.0 DNC | 20.0 DNC | 20.0 DNC | 7.0 | 3.0 | ||||||
16 | 079 | Taipan 5.7 spin | 65 | 65.4 | Matthew Hatton | various | 96.0 | 9.0 | 11.0 | 2.0 | 14.0 DNS | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | |||||
17 | 603 | 14' skiff | 80 | 80.4 | Peter Gillbank | various | 97.0 | 10.0 | 15.0 DNS | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 1.0 | 11.0 | 20.0 DNC | 20.0 DNC | |||||
18 | 2136 | Nacra 5.0 sloop pin | 86 | 86.7 | Ross Smith | Helen Smith | 101.0 | (20.0 DNC) | (20.0 DNC) | 6.0 | 14.0 DNS | 20.0 DNC | 16.0 | 5.0 | 20.0 DNC | 20.0 DNC | |||||
19 | 1746 | Arrow | 86 | 85.6 | Ian Wayth | 102.0 | (20.0 DNC) | (20.0 DNC) | 15.0 RET | 14.0 DNS | 20.0 DNC | 3.0 | 10.0 | 20.0 DNC | 20.0 DNC | ||||||
20 | 1131 | Weta sq. | 73 | 72.9 | Andres Gabarrin | 109.0 | 2.0 | 7.0 | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | ||||||
21 | 489 | A class vintage | 65 | 64.8 | John Dowling | 109.0 | 17.0 DNS | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 8.0 | 4.0 | 20.0 DNC | 20.0 DNC | ||||||
22 | 603 | Nacra 4.5 | 75 | 74.4 | Ian Skyring | 109.5 | 5.5 | 4.0 | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | ||||||
23 | ?? | Vagabond 1up | 137.2 | 137.2 | Graham Cole | 113.0 | 0.0 DUT1 | 15.0 DUT | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 19.0 DUT | 19.0 DUT | 20.0 DNC | 20.0 DNC | ||||||
24 | 23 | A class flying | 55 | 54.7 | Chris Munro | 113.0 | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 10.0 | 3.0 | 20.0 DNC | 20.0 DNC | ||||||
25 | 99 | A class classic | 63 | 62.8 | Mark Capel | 114.0 | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 7.0 | 7.0 | 20.0 DNC | 20.0 DNC | ||||||
26 | 41 | A class flying | 48 | 47.8 | Matt Homan | 115.0 | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 14.0 | 1.0 | 20.0 DNC | 20.0 DNC | ||||||
27 | 1662 | Nacra 5.8 na sq. | 72 | 70.9 | Hans Lombard | ?? | 115.0 | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 13.0 | 2.0 | 20.0 DNC | |||||
28 | 3081 | Cherub | 147 | 147.1 | Mike Kohler | Matti Kohler | 116.5 | 5.5 | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 11.0 | 20.0 DNC | 20.0 DNC | 20.0 DNC | |||||
29 | 931 | A class classic | 67 | 66.7 | Chris Morey | 117.0 | 17.0 DNS | 15.0 DNS | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 5.0 | 20.0 DNC | 20.0 DNC | 20.0 DNC | ||||||
30 | 1040 | Weta pin | 90 | 90. | Geoff Smith | 119.0 | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 0.0 DUT1 | 19.0 DUT | 20.0 DNC | 20.0 DNC | ||||||
31 | 1184 | Weta sq. | 83 | 82.9 | Peter Hackett | 119.0 | (20.0 DNC) | (20.0 DNC) | 5.0 | 14.0 DNS | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | ||||||
32 | 1285 | Hartley 16 | 126 | 126.3 | Ross Mapleston | Jerry Griffith | 123.0 | 17.0 RET | 6.0 | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | |||||
33 | 963 | A class classic | 66 | 66. | Ben Kelly | 127.0 | (20.0 DNC) | (20.0 DNC) | 15.0 DNS | 14.0 DNS | 20.0 DNC | 19.0 RET | 19.0 DNS | 20.0 DNC | 20.0 DNC | ||||||
34 | 2 | Vagabond | 159 | 159. | Jason Pearce | Rosey Edgar | 128.0 | 8.0 | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | |||||
35 | 1061 | A class classic | 64 | 64. | Leon McNeill | 128.0 | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 9.0 | 19.0 DNS | 20.0 DNC | 20.0 DNC | ||||||
36 | 416 | Musto Skiff | 91 | 91. | Adam Haines | 132.0 | 17.0 RET | 15.0 DNS | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | ||||||
37 | 52766 | 420 | 115 | 114.9 | Rhonda Killeen | Ben Kelly | 133.0 | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 13.0 RET | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | |||||
37 | 620 | 14' skiff | 84 | 84. | Petra Berninger | Mani Riegel | 133.0 | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 13.0 DNS | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | |||||
37 | 574 | Sailboard | 97 | 97. | Josh Green | 133.0 | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 13.0 DNS | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | ||||||
37 | 890 | Sailboard | 97 | 97. | Laine | 133.0 | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 13.0 DNS | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | ||||||
41 | 9360 | Moth foiler | 60 | 60. | Yancy Smith | 139.0 | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 19.0 RET | 20.0 DNC | 20.0 DNC | ||||||
42 | 869 | Sharpie | 95 | 95. | Jeff Smith | ?? | 140.0 | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC |
0.8 n.m. - course 2 - 60 degrees - 10 knots.
Race was abandoned because of approaching storm.
Race was cancelled because of approaching storm.
0.8 n.m. - course 2 - 45 degrees - 13 (11-15) knots
Place | Sail No | Class | YS | Skipper | Crew | Points | Elapsed | Laps | Corrected | BCE | BCR |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 307 | MG | 106 | Jane Langley | Jenny Hart | 0.0 | DUT1 | ||||
1 | 2494 | RS Aero 7 | 112.5 | Neil Patchett | 0.0 | DUT1 | |||||
1 | ?? | Vagabond 1up | 137.2 | Graham Cole | 0.0 | DUT1 | |||||
4 | 1131 | Weta sq. | 87 | Andres Gabarrin | 1.0 | 0:55:14 | 4 | 1:19:21 | 0:00:00 | 87 | |
5 | 603 | Nacra 4.5 | 87 | Ian Skyring | 2.0 | 0:57:23 | 4 | 1:22:27 | 0:02:09 | 90.387 | |
6 | 1182 | Weta sq. | 87 | Hamish Urquhart | 3.0 | 0:59:01 | 4 | 1:24:48 | 0:03:47 | 92.959 | |
7 | 960 | A class classic | 66 | Neil Caldwell | 4.0 | 0:57:28 | 5 | 1:27:04 | 0:05:05 | 72.414 | |
8 | 1131 | Weta sq. | 87 | Doug Chetwynd | 5.0 | 1:02:37 | 4 | 1:29:58 | 0:07:23 | 98.63 | |
9 | 079 | Taipan 5.7 spin | 64.5 | Matthew Hatton | various | 6.0 | 1:06:05 | 5 | 1:42:27 | 0:14:54 | 83.272 |
10 | 2 | Vagabond | 140 | Jason Pearce | Rosey Edgar | 7.0 | 01:32:32 | 3 | 1:50:10 | 0:25:52 | 194.337 |
11 | 603 | 14' skiff | 84 | Peter Gillbank | various | 8.0 | 1:01:20 | 3 | 2:01:42 | 0:21:20 | 128.811 |
12 | 808 | MG | 106 | Petra Berninger | Mani Riegel | 9.0 | 0:51:58 | 2 | 2:02:34 | 0:18:19 | 163.709 |
13 | 6Ari | Sailboard 7.8 | 97 | Ari Matta | 10.0 | 0:49:07 | 2 | 2:06:35 | 0:18:20 | 154.731 | |
14 | 3081 | Cherub | 100 | Mike Kohler | Matti Kohler | 11.0 | 0:56:16 | 2 | 2:20:40 | 0:24:31 | 177.255 |
15 | 1 | Vagabond | 140 | Dave Elsome | various | 17.0 | DNS | ||||
15 | 489 | A class vintage | 71.5 | John Dowling | 17.0 | DNS | |||||
15 | 1285 | Hartley 16 | 125 | Ross Mapleston | Jerry Griffith | 17.0 | RET | ||||
15 | 931 | A class classic | 66 | Chris Morey | 17.0 | DNS | |||||
15 | 416 | Musto Skiff | 91 | Adam Haines | 17.0 | RET |
0.8 n.m. - course 1 - 45 degrees - 15 (13-16) knots
Place | Sail No | Class | YS | Skipper | Crew | Points | Elapsed | Laps | Corrected | BCE | BCR |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 840 | Sailboard foiling | 62 | Leo Sharpe | 1.0 | 0:36:55 | 5 | 0:59:33 | 0:00:00 | 62 | |
2 | 603 | Nacra 4.5 | 87 | Ian Skyring | 2.0 | 0:53:10 | 4 | 1:16:23 | 0:11:43 | 111.614 | |
3 | 1131 | Weta sq. | 87 | Andres Gabarrin | 3.0 | 0:53:15 | 4 | 1:16:31 | 0:11:48 | 111.789 | |
4 | 1182 | Weta sq. | 87 | Hamish Urquhart | 4.0 | 0:57:28 | 4 | 1:22:34 | 0:16:01 | 120.641 | |
5 | 307 | MG | 106 | Jane Langley | Jenny Hart | 4.2 | DUT | ||||
6 | 2494 | RS Aero 7 | 112.5 | Neil Patchett | 5.0 | DUT | |||||
6 | 808 | MG | 106 | Petra Berninger | Mani Riegel | 5.0 | 0:53:05 | 3 | 1:23:28 | 0:15:13 | 148.585 |
8 | 6 | Sailboard 7.8 | 97 | Tony Matta | 6.0 | 0:48:38 | 3 | 1:23:34 | 0:13:59 | 136.129 | |
9 | 960 | A class classic | 66 | Neil Caldwell | 7.0 | 0:56:19 | 5 | 1:25:20 | 0:17:01 | 94.581 | |
10 | 1285 | Hartley 16 | 125 | Ross Mapleston | Jerry Griffith | 8.0 | 0:45:53 | 2 | 1:31:46 | 0:16:07 | 192.648 |
11 | 1131 | Weta sq. | 87 | Doug Chetwynd | 9.0 | 0:48:22 | 3 | 1:32:39 | 0:17:17 | 135.383 | |
12 | 079 | Taipan 5.7 spin | 64.5 | Matthew Hatton | various | 10.0 | 0:43:24 | 3 | 1:52:09 | 0:20:21 | 121.481 |
13 | 6Ari | Sailboard 7.8 | 97 | Ari Matta | 11.0 | 0:27:26 | 1 | 2:21:25 | 0:15:53 | 230.366 | |
14 | 603 | 14' skiff | 84 | Peter Gillbank | various | 15.0 | DNS | ||||
14 | ?? | Vagabond 1up | 137.2 | Graham Cole | 15.0 | DUT | |||||
14 | 931 | A class classic | 66 | Chris Morey | 15.0 | DNS | |||||
14 | 416 | Musto Skiff | 91 | Adam Haines | 15.0 | DNS |
0.8 n.m. - course 2 - 60 degrees - 9 (5-15) knots
Place | Sail No | Class | YS | Skipper | Crew | Points | Elapsed | Laps | Corrected | BCE | BCR |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1131 | Weta sq. | 87 | Doug Chetwynd | 0.0 | DUT1 | |||||
1 | 1 | Vagabond | 140 | Dave Elsome | various | 0.0 | DUT1 | ||||
1 | 45938 | 420 | 115 | Col Bidewell | Harry Krapp | 0.0 | DUT1 | 2 | |||
4 | 603 | Nacra 4.5 2up | 90.5 | Ian Skyring | various | 1.0 | 0:43:42 | 4 | 1:00:22 | 0:00:00 | 90.5 |
5 | 307 | MG | 106 | Jane Langley | Jenny Hart | 2.0 | 0:42:39 | 3 | 1:07:04 | 0:04:16 | 117.767 |
6 | 1184 | Weta sq. | 87 | Peter Hackett | 3.0 | 0:47:48 | 4 | 1:08:41 | 0:05:47 | 98.991 | |
7 | 1182 | Weta sq. | 87 | Hamish Urquhart | 4.0 | 0:47:50 | 4 | 1:08:44 | 0:05:49 | 99.06 | |
8 | 1270 | Weta sq. | 87 | Todd McVey | 5.0 | 0:48:17 | 4 | 1:09:22 | 0:06:16 | 99.992 | |
