2020/2021 Autumn Series

Handicap Results - Division 1

Results are provisional as of 10:46 on April 20, 2021

Sailed: 14, Discards: 4, To count: 10, Rating system: NHC1, Entries: 41, Scoring system: Appendix A
Rank Boat Class Sail No Helm Name Crew Name NHC1 New Rating Race 1
07.02.21
Race 2
07.02.21
Race 3
21.02.21
Race 4
21.02.21
Race 5
28.02.21
Race 6
28.02.21
Race 7
07.03.21
Race 8
07.03.21
Race 9
21.03.21
Race 10
21.02.21
Race 11
28.03.21
Race 12
28.03.21
Race 13
18.04.21
Race 14
18.04.21
Total Nett
1 TBD Nacra 4.5 594 Wim Brouwers   1.031 1.059 5.0 4.0 6.5 3.0 (15.0) (15.0) 1.0 2.0 (10.0) 3.0 (9.0) 5.0 3.7 OOD 3.7 OOD 85.9 36.9
2 Lady Jane A Class classic 960 Neil Caldwell   1.304 1.301 2.0 2.0 (11.0) 5.0 (26.0) (10.0) 5.0 3.0 3.9 OOD 3.9 OOD 7.0 3.0 (11.0) 4.0 96.8 38.8
3 W2 Sabre 2126 Wendy Witt   0.691 0.684 6.0 8.0 4.0 (9.0) 1.0 2.0 2.0 8.0 (42.0 DNC) (42.0 DNC) 3.0 1.0 7.0 (13.0) 148.0 42.0
4 Cheetah Manly Graduate 307 Jane Langley Jenny Hart 0.855 0.832 (7.0) (9.0) (10.0) (8.0) 4.5 OOD 4.5 OOD 3.0 6.0 2.0 4.0 4.0 6.0 6.0 5.0 79.0 45.0
5 Clockwork A Class classic 99 Mark Capel   1.200 1.285 (42.0 DNC) (42.0 DNC) 2.0 1.0 12.0 5.0 4.0 5.0 (42.0 DNC) (42.0 DNC) 8.0 2.0 4.9 OOD 4.9 OOD 216.8 48.8
6 Wedge 5 Modified 14 ft skiff M Peter Gillbank   0.871 0.910 3.0 7.0 (15.0) 11.0 2.0 3.0 (42.0 DNC) (42.0 DNC) 1.0 (42.0 RET) 5.4 OOD 5.4 OOD 2.5 14.0 195.3 54.3
7 Teal Spirit Weta 1269 Bill Henebery   1.000 0.954 8.0 3.0 8.0 7.0 6.0 7.0 (42.0 DNC) (42.0 DNC) 6.0 2.0 (12.0) (9.0) 5.0 7.0 164.0 59.0
8 Sandpiper Weta  2-up 1267 Tim Guymer Karen Boulter 0.800 0.874 (14.0) 12.0 (16.0) (15.0) (16.0) 13.0 7.0 7.0 7.0 6.0 6.0 7.0 8.0 6.0 140.0 79.0
9 Sky High Nacra 4.5 Sloop 603 Ian Skyring Rae Skyring 1.010 1.050 (42.0 DNC) (42.0 DNC) 3.0 2.0 22.0 18.0 8.0 OOD 8.0 OOD 4.0 1.0 10.0 4.0 (42.0 DNC) (42.0 DNC) 248.0 80.0
10 WetasaShag Weta 1287 George Owen   1.050 1.038 10.0 6.0 9.0 6.0 11.0 14.0 (42.0 DNC) (42.0 DNC) 3.0 5.0 (42.0 DNC) (42.0 DNC) 12.0 8.0 252.0 84.0
11 A Boat A Class Vintage 931 Chris Morey   1.200 1.229 4.0 5.0 12.0 4.0 17.0 6.0 8.8 OOD 8.8 OOD (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 10.0 12.0 255.6 87.6
12 What's Occurrin' Weta 1286 Guy Stokker   0.800 0.899 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 8.0 4.0 6.0 1.0 42.0 DNC 42.0 DNF 5.0 8.0 1.0 2.0 287.0 119.0
13 Bluey Javelin 664 Riley Andy 1.100 0.942 (42.0 DNC) (42.0 DNC) 17.0 14.0 7.0 23.0 9.0 9.0 (42.0 DNC) (42.0 DNC) 11.0 10.0 17.0 11.0 296.0 128.0
14
29er 1932 Tom Pennell Cooper Pennell 1.000 0.843 (42.0 DNC) (42.0 DNC) 18.0 16.0 25.0 24.0 10.0 10.0 9.0 7.0 (42.0 DNC) (42.0 DNC) 14.0 42.0 DNF 343.0 175.0
15 Superstition Weta 1182 Hamish Urquhart   1.05 1.058 11.0 11.0 13.0 13.0 20.0 22.0 (42.0 DNC) (42.0 DNC) 21.8 OOD 21.8 OOD (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 385.6 217.6
16 The Other Office Weta 1270 Todd McVey   1.050 1.015 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 18.0 16.0 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 2.0 11.0 15.0 9.0 407.0 239.0
17 Green Day Arrow 1746 Ian Wayth   1.016 1.020 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 21.0 12.0 42.0 DNC 42.0 DNC 8.0 42.0 DNF 42.0 DNC 42.0 DNC 9.0 3.0 431.0 263.0
18 Begin Again Weta PH 2up 44 Jo Boden Jada Boden 0.800 0.817 13.0 10.0 (42.0 DNC) (42.0 DNC) 4.0 1.0 (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 448.0 280.0
19   Musto Skiff 416 Adam Haines   .8 0.857 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 3.0 42.0 RET 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 1.0 42.0 DNC 2.5 42.0 DNC 468.5 300.5
20   Javelin 671 Yancy Smith other 1.0 1.046 9.0 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 13.0 1.0 485.0 317.0
21 Weta Magic Weta 1131 Doug Chetwynd   1.100 1.072 (42.0 DNC) (42.0 DNC) 14.0 12.0 (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 32.3 OOD 32.3 OOD 32.3 OOD 32.3 OOD 42.0 DNC 42.0 DNC 491.2 323.2
22 Anarchy Manly Graduate 808 Petra Berninger Mani Riegel 0.874 0.868 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 5.0 42.0 DNF 42.0 DNC 42.0 DNC 16.0 10.0 493.0 325.0
23   Weta 1289 Andres Gabarrin Leo Gabarrin 1.110 1.097 33.0 OOD 33.0 OOD (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 8.0 4.0 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 498.0 330.0
24 Rebel Nacra 5.8 NA SQ main 1662 Hans Lombard Bev 1.350 1.208 1.0 1.0 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 506.0 338.0
25   420 48091 Robyn Hewitt Lizzie Patchett 0.800 0.768 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 13.0 25.0 42.0 DNC 42.0 DNC 11.0 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 511.0 343.0
26   Javelin 390 Mike Kohler Matty Kohler 0.8 0.808 (42.0 DNC) (42.0 DNC) 5.0 (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 4.0 42.0 DNC 513.0 345.0
27 The drinks cart Impulse 9 Wayne Halford   .8 0.798 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 5.0 21.0 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 34.8 OOD 34.8 OOD 42.0 DNC 42.0 DNC 515.6 347.6
28   F18 1945 Hatton Matthew Hatton 1.300 1.288 (42.0 DNC) (42.0 DNC) 6.5 10.0 (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 520.5 352.5
29 ITB A Class classic 9 John Dowling   1.250 1.254 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 10.0 8.0 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 522.0 354.0
30 My Girl Arrow 1732 David English   1.000 1.007 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 9.0 9.0 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 522.0 354.0
31 Tigger Javelin 386 Robin Burgess Limerick Ben B L 1.000 0.986 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 14.0 17.0 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 535.0 367.0
32   RS Aero 7 2494 Neil Patchett   1.000 0.979 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 19.0 20.0 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 543.0 375.0
33   A Class Flying 1014 Yancy Smith   1.000 1.032 (42.0 DNC) (42.0 DNC) 1.0 (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 547.0 379.0
34   Nacra 4.5 Sloop 601 Stuart   1.25 1.222 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 24.0 19.0 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 547.0 379.0
35   RL 24 808 Petra Berninger Mani Riegel 1.000 0.977 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 23.0 26.0 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 553.0 385.0
36 Funky Dung Arrow 1577 Jon Bateman   1.00 0.998 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 11.0 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 557.0 389.0
37   Laser Radial 182986 Jack Reynolds   0.8 0.792 12.0 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 558.0 390.0
38 No Fear Laser 161182 Maia Raymond   0.8 0.794 15.0 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 561.0 393.0
39 Tigger Javelin 386 Robin Burgess-Limerick Ben B-L 0.8 0.800 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 588.0 420.0
39 Yeah 14ft Skiff 603 Peter Gillbank Bob Aarsay 1.000 1.000 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 OCS 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 588.0 420.0
39 Anarchy Modified 14 ft skiff 620 Petra Berninger Mani Riegel 1.000 0.991 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNF 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 588.0 420.0

Race 1 - 07.02.2021 at 12.30

Distance: 0.6, Course: 1, Ave wind: 7
Rank Boat Class Sail No Helm Name Crew Name NHC1 New Rating Elapsed Laps Corrected Points
1 Rebel Nacra 5.8 NA SQ main 1662 Hans Lombard Bev 1.150 1.208 0.49.00 5 0.56.21 1.0
2 Lady Jane A Class classic 960 Neil Caldwell   1.276 1.301 0.48.10 5 1.01.28 2.0
3 Wedge 5 Modified 14 ft skiff M Peter Gillbank   0.832 0.910 0.45.11 3 1.02.39 3.0
4 A Boat A Class Vintage 931 Chris Morey   1.200 1.229 0.52.47 5 1.03.20 4.0
5 TBD Nacra 4.5 594 Wim Brouwers   1.025 1.059 0.50.56 4 1.05.16 5.0
6 W2 Sabre 2126 Wendy Witt   0.640 0.684 0.41.42 2 1.06.43 6.0
7 Cheetah Manly Graduate 307 Jane Langley Jenny Hart 0.843 0.832 0.49.01 3 1.08.52 7.0
8 Teal Spirit Weta 1269 Bill Henebery   0.920 0.954 1.00.00 4 1.09.00 8.0
9   Javelin 671 Yancy Smith other 1.0 1.046 0.41.36 3 1.09.20 9.0
10 WetasaShag Weta 1287 George Owen   1.050 1.038 0.54.41 4 1.11.46 10.0
11 Superstition Weta 1182 Hamish Urquhart   1.130 1.058 0.52.27 4 1.14.05 11.0
12   Laser Radial 182986 Jack Reynolds   0.8 0.792 0.56.16 3 1.15.01 12.0
13 Begin Again Weta 2up 44 Jo Boden Jada Boden 0.800 0.817 0.56.59 3 1.15.59 13.0
14 Sandpiper Weta  2-up 1267 Tim Guymer Karen Boulter 1.000 0.874 1.03.00 4 1.18.45 14.0
15 No Fear Laser 4.7 161182 Maia Raymond   0.8 0.794 1.01.02 3 1.21.23 15.0
16   Weta 1289 Andres Gabarrin Leo Gabarrin 1.118 1.097 OOD 2   33.0

Race 2 - 07.02.2021 at 13.39

Distance: 0.6, Course: 1, Ave wind: 7
Rank Boat Class Sail No Helm Name Crew Name NHC1 NewRating Elapsed Laps Corrected Points
1 Rebel Nacra 5.8 NA SQ main 1662 Hans Lombard Bev 1.192 1.208 0.47.27 5 0.56.34 1.0
2 Lady Jane A Class classic 960 Neil Caldwell   1.323 1.301 0.44.54 5 0.59.24 2.0
3 Teal Spirit Weta 1269 Bill Henebery   0.922 0.954 0.51.40 4 0.59.33 3.0
4 TBD Nacra 4.5 594 Wim Brouwers   1.043 1.059 0.47.26 4 1.01.50 4.0
5 A Boat A Class Vintage 931 Chris Morey   1.232 1.229 0.50.12 5 1.01.51 5.0
6 WetasaShag Weta 1287 George Owen   1.047 1.038 0.47.35 4 1.02.16 6.0
7 Wedge 5 Modified 14 ft skiff M Peter Gillbank   0.857 0.910 0.43.57 3 1.02.47 7.0
8 W2 Sabre 2126 Wendy Witt   0.647 0.684 0.38.55 2 1.02.57 8.0
9 Cheetah Manly Graduate 307 Jane Langley Jenny Hart 0.845 0.832 0.46.16 3 1.05.10 9.0
10 Begin Again Weta 2up 44 Jo Boden Jada Boden 0.791 0.817 0.49.49 3 1.05.40 10.0
11 Superstition Weta 1182 Hamish Urquhart   1.121 1.058 0.48.59 4 1.08.38 11.0
12 Sandpiper Weta 2-up 1267 Tim Guymer Karen Boulter 0.994 0.874 0.57.21 4 1.11.15 12.0
13   Weta 1289 Andres Gabarrin Leo Gabarrin 1.118 1.097 OOD 2   33.0

Race 3 - 21.02.21 at 11.30

Distance: 0.6, Course: 1, Ave wind: 7
Rank Boat Class Sail No Helm Name Crew Name NHC1 New Rating Elapsed Laps Corrected Points
1   A Class Flying 1014 Yancy Smith   1.000 1.032 0.36.31 5 0.36.31 1.0
2 Clockwork A Class classic 99 Mark Capel   1.200 1.285 0.31.59 5 0.38.23 2.0
3 Sky High Nacra 4.5 Sloop 603 Ian Skyring Rae Skyring 1.020 1.050 0.30.31 4 0.38.55 3.0
4 W2 Sabre 2126 Wendy Witt   0.644 0.684 0.24.26 2 0.39.20 4.0
5   Javelin 390 Mike Kohler Matty Kohler 0.787 0.808 0.30.57 3 0.40.36 5.0
6 TBD Nacra 4.5 594 Wim Brouwers   1.042 1.059 0.31.27 4 0.40.58 6.5
6   F18 1945 Hatton Matthew Hatton 1.300 1.288 0.31.31 5 0.40.58 6.5
8 Teal Spirit Weta 1269 Bill Henebery   0.931 0.954 0.35.19 4 0.41.06 8.0
9 WetasaShag Weta 1287 George Owen   1.044 1.038 0.32.28 4 0.42.22 9.0
10 Cheetah Manly Graduate 307 Jane Langley Jenny Hart 0.837 0.832 0.30.25 3 0.42.26 10.0
11 Lady Jane A Class classic 960 Neil Caldwell   1.337 1.301 0.32.12 5 0.43.03 11.0
12 A Boat A Class Vintage 931 Chris Morey   1.230 1.229 0.35.07 5 0.43.12 12.0
13 Superstition Weta 1182 Hamish Urquhart   1.111 1.058 0.31.23 4 0.43.35 13.0
14 Weta Magic Weta 1131 Doug Chetwynd   1.100 1.072 0.31.53 4 0.43.50 14.0
15 Wedge 5 Modified 14 ft skiff M Peter Gillbank   0.853 0.910 0.30.55 3 0.43.57 15.0
16 Sandpiper Weta 2-up 1267 Tim Guymer Karen Boulter 0.982 0.874 0.39.59 4 0.49.05 16.0
17 Bluey Javelin 664 Riley Andy 1.065 0.942 0.28.54 3 0.51.18 17.0
18
29er 1932 Tom Pennell Cooper Pennell 1.000 0.843 0.42.10 3 1.10.17 18.0

Race 4 - 21.02.21 at 14.15

Distance: 0.6, Course: 1, Ave wind: 7
Rank Boat Class Sail No Helm Name Crew Name NHC1 New Rating Elapsed Laps Corrected Points
1 Clockwork A Class classic 99 Mark Capel   1.219 1.285 0.50.18 5 1.01.19 1.0
2 Sky High Nacra 4.5 Sloop 603 Ian Skyring Rae Skyring 1.031 1.050 0.50.28 4 1.05.02 2.0
3 TBD Nacra 4.5 594 Wim Brouwers   1.037 1.059 0.50.53 4 1.05.57 3.0
4 A Boat A Class Vintage 931 Chris Morey   1.214 1.229 0.54.51 5 1.06.35 4.0
5 Lady Jane A Class classic 960 Neil Caldwell   1.320 1.301 0.50.30 5 1.06.40 5.0
6 WetasaShag Weta 1287 George Owen   1.033 1.038 0.52.26 4 1.07.42 6.0
7 Teal Spirit Weta 1269 Bill Henebery   0.926 0.954 0.59.02 4 1.08.20 7.0
8 Cheetah Manly Graduate 307 Jane Langley Jenny Hart 0.828 0.832 0.50.15 3 1.09.21 8.0
9 W2 Sabre 2126 Wendy Witt   0.649 0.684 0.44.02 2 1.11.27 9.0
10   F18 1945 Hatton Matthew Hatton 1.294 1.288 0.44.17 4 1.11.38 10.0
11 Wedge 5 Modified 14 ft skiff M Peter Gillbank   0.840 0.910 0.52.39 3 1.13.43 11.0
12 Weta Magic Weta 1131 Doug Chetwynd   1.083 1.072 0.54.44 4 1.14.06 12.0
13 Superstition Weta 1182 Hamish Urquhart   1.095 1.058 0.54.24 4 1.14.28 13.0
14 Bluey Javelin 664 Riley Andy 1.045 0.942 0.46.39 3 1.21.15 14.0
15 Sandpiper Weta 2-up 1267 Tim Guymer Karen Boulter 0.967 0.874 1.07.38 4 1.21.45 15.0
16
29er 1932 Tom Pennell Cooper Pennell 0.965 0.843 0.56.08 2 2.15.25 16.0

Race 5 - 28.02.2021 at 11.00

Distance: 0.6, Course: 1, Ave wind: 7
Rank Boat Class Sail No Helm Name Crew Name NHC1 New Rating Elapsed Laps Corrected Points
1 W2 Sabre 2126 Wendy Witt   0.646 0.684 0.43.17 2 1.09.54 1.0
2 Wedge 5 Modified 14 ft skiff M Peter Gillbank   0.832 0.910 0.51.11 3 1.10.58 2.0
3   Musto Skiff 416 Adam Haines   0.800 0.857 0.54.21 3 1.12.28 3.0
4 Begin Again Weta PH 2up 44 Jo Boden Jada Boden 0.782 0.817 1.24.04 4 1.22.11 4.0
5 Cheetah Manly Graduate 307 Jane Langley Jenny Hart 0.829 0.832 OOD     4.5
6 The drinks cart Impulse 9 Wayne Halford   0.791 0.798 1.02.55 3 1.22.57 5.0
7 Teal Spirit Weta 1269 Bill Henebery   0.931 0.954 1.11.36 4 1.23.19 6.0
8 Bluey Javelin 664 Riley Andy 1.022 0.942 0.49.23 3 1.24.07 7.0
9 What's Occurrin' Weta 1286 Guy Stokker   0.800 0.899 1.24.10 4 1.24.10 8.0
10 My Girl Arrow 1732 David English   1.000 1.007 1.09.24 4 1.26.45 9.0
11 ITB A Class classic 9 John Dowling   1.250 1.254 1.10.23 5 1.27.59 10.0
12 WetasaShag Weta 1287 George Owen   1.042 1.038 1.07.59 4 1.28.33 11.0
13 Clockwork A Class classic 99 Mark Capel   1.268 1.285 1.10.30 5 1.29.24 12.0
14   420 48091 Robyn Hewitt Lizzie Patchett 0.780 0.768 1.09.02 3 1.29.45 13.0
15 Tigger Javelin 386 Robin Burgess Limerick Ben B L 1.000 0.986 0.54.02 3 1.30.03 14.0
16 TBD Nacra 4.5 594 Wim Brouwers   1.054 1.059 1.09.24 4 1.31.26 15.0
17 Sandpiper Weta 2-up 1267 Tim Guymer Karen Boulter 0.945 0.874 1.17.34 4 1.31.38 16.0
18 A Boat A Class Vintage 931 Chris Morey   1.231 1.229 1.15.34 5 1.33.01 17.0
19 The Other Office Weta 1270 Todd McVey   1.050 1.015 1.11.24 4 1.33.43 18.0
20   RS Aero 7 2494 Neil Patchett   1.000 0.979 0.56.28 3 1.34.07 19.0
21 Superstition Weta 1182 Hamish Urquhart   1.083 1.058 1.09.37 4 1.34.15 20.0
22 Green Day Arrow 1746 Ian Wayth   1.031 1.020 0.54.54 3 1.34.20 21.0
23 Sky High Nacra 4.5 Sloop 603 Ian Skyring Rae Skyring 1.053 1.050 1.13.51 4 1.37.12 22.0
24   RL 24 808 Petra Berninger Mani Riegel 1.000 0.977 1.00.39 3 1.41.05 23.0
25   Nacra 4.5 Sloop 601 Stuart   1.250 1.222 1.05.17 4 1.42.00 24.0
26
29er 1932 Tom Pennell Cooper Pennell 0.930 0.843 1.06.07 3 1.42.29 25.0
27 Lady Jane A Class classic 960 Neil Caldwell   1.337 1.301 1.11.33 4 1.59.35 26.0

Race 6 - 28.02.2021 at 13.30

Distance: 0.6, Course: 1, Ave wind: 7
Rank Boat Class Sail No Helm Name Crew Name NHC1 New Rating Elapsed Laps Corrected Points
1 Begin Again Weta 4.4 PH 2up 44 Jo Boden Jada Boden 0.799 0.817 1.06.38 4 1.06.33 1.0
2 W2 Sabre 2126 Wendy Witt   0.670 0.684 0.39.46 2 1.06.37 2.0
3 Wedge 5 Modified 14 ft skiff M Peter Gillbank   0.861 0.910 0.48.48 3 1.10.02 3.0
4 What's Occurrin' Weta 1286 Guy Stokker   0.811 0.899 1.09.44 4 1.10.42 4.0
5 Cheetah Manly Graduate 307 Jane Langley Jenny Hart 0.829 0.832 OOD     4.5
6 Clockwork A Class classic 99 Mark Capel   1.262 1.285 0.57.02 5 1.11.59 5.0
7 A Boat A Class Vintage 931 Chris Morey   1.218 1.229 0.59.35 5 1.12.34 6.0
8 Teal Spirit Weta 1269 Bill Henebery   0.947 0.954 1.03.02 4 1.14.37 7.0
9 ITB A Class classic 9 John Dowling   1.250 1.254 1.01.35 5 1.16.59 8.0
10 My Girl Arrow 1732 David English   1.005 1.007 1.01.32 4 1.17.18 9.0
11 Lady Jane A Class classic 960 Neil Caldwell   1.306 1.301 0.59.43 5 1.17.59 10.0
12 Funky Dung Arrow 1577 Jon Bateman   1.000 0.998 1.02.30 4 1.18.08 11.0
13 Green Day Arrow 1746 Ian Wayth   1.018 1.020 1.01.52 4 1.18.44 12.0
14 Sandpiper Weta  2-up 1267 Tim Guymer Karen Boulter 0.937 0.874 1.07.29 4 1.19.02 13.0
15 WetsaShag Weta 1287 George Owen   1.040 1.038 1.00.59 4 1.19.17 14.0
16 TBD Nacra 4.5 594 Wim Brouwers   1.045 1.059 1.00.50 4 1.19.28 15.0
17 The Other Office Weta 1270 Todd McVey   1.038 1.015 1.02.37 4 1.21.15 16.0
18 Tigger Javelin 386 Robin Burgess Limerick Ben B L 0.994 0.986 0.49.12 3 1.21.30 17.0
19 Sky High Nacra 4.5 Sloop 603 Ian Skyring Rae Skyring 1.035 1.050 1.03.05 4 1.21.37 18.0
20   Nacra 4.5 Sloop 601 Stuart   1.233 1.222 0.53.05 4 1.21.49 19.0
21   RS Aero 7 2494 Neil Patchett   0.988 0.979 0.49.48 3 1.22.00 20.0
22 The drinks cart Impulse 9 Wayne Halford   0.806 0.798 0.40.57 2 1.22.31 21.0
23 Superstition Weta 1182 Hamish Urquhart   1.070 1.058 1.02.01 4 1.22.57 22.0
24 Bluey Javelin 664 Riley Andy 1.036 0.942 0.48.09 3 1.23.08 23.0
25
29er 1932 Tom Pennell Cooper Pennell 0.917 0.843 0.55.27 3 1.24.45 24.0
26   420 48091 Robyn Hewitt Lizzie Patchett 0.776 0.768 1.06.31 3 1.26.02 25.0
27   RL 24 808 Petra Berninger Mani Riegel 0.987 0.977 0.52.51 3 1.26.56 26.0
28   Musto Skiff 416 Adam Haines   0.825 0.857 RET     42.0

Race 7 - 07.03.2021 at 11.00

Distance: 0.6, Course: 1, Ave wind: 7
Rank Boat Class Sail No Helm Name Crew Name NHC1 New Rating Elapsed Laps Corrected Points
1 TBD Nacra 4.5 594 Wim Brouwers   1.040 1.059 0.48.31 4 1.03.04 1.0
2 W2 Sabre 2126 Wendy Witt   0.685 0.684 0.37.36 2 1.04.23 2.0
3 Cheetah Manly Graduate 307 Jane Langley Jenny Hart 0.829 0.832 0.47.38 3 1.05.49 3.0
4 Clockwork A Class classic 99 Mark Capel   1.293 1.285 0.50.59 5 1.05.55 4.0
5 Lady Jane A Class classic 960 Neil Caldwell   1.305 1.301 0.51.18 5 1.06.57 5.0
6 What's Occurrin' Weta 1286 Guy Stokker   0.835 0.899 1.05.27 4 1.08.19 6.0
7 Sandpiper Weta 4.4 2-up 1267 Tim Guymer Karen Boulter 0.933 0.874 1.02.41 4 1.13.06 7.0
8 Sky High Nacra 4.5 Sloop 603 Ian Skyring Rae Skyring 1.026 1.050 OOD     8.0
8   Weta 1289 Andres Gabarrin Leo Gabarrin 1.118 1.097 0.53.23 4 1.14.36 8.0
10 A Boat A Class Vintage 931 Chris Morey   1.244 1.229 OOD     8.8
11 Bluey Javelin 664 Riley Andy 1.024 0.942 0.46.31 3 1.19.23 9.0
12
29er 1932 Tom Pennell Cooper Pennell 0.909 0.843 0.53.35 3 1.21.11 10.0
13 Yeah 14ft Skiff 603 Peter Gillbank Bob Aarsay 1.000 1.000 OCS     42.0
13 Anarchy Modified 14 ft skiff 620 Petra Berninger Mani Riegel 0.991 0.991 DNF     42.0

Race 8 - 07.03.2021 at 13.30

Distance: 0.6, Course: 1, Ave wind: 7
Rank Boat Class Sail No Helm Name Crew Name NHC1 NewRating Elapsed Laps Corrected Points
1 What's Occurrin' Weta 1286 Guy Stokker   0.826 0.899 0.58.25 4 1.00.19 1.0
2 TBD Nacra 4.5 594 Wim Brouwers   1.053 1.059 0.49.22 4 1.04.59 2.0
3 Lady Jane A Class classic 960 Neil Caldwell   1.297 1.301 0.50.11 5 1.05.05 3.0
4   Weta 1289 Andres Gabarrin Leo Gabarrin 1.093 1.097 0.49.31 4 1.07.39 4.0
5 Clockwork A Class classic 99 Mark Capel   1.292 1.285 0.52.34 5 1.07.55 5.0
6 Cheetah Manly Graduate 307 Jane Langley Jenny Hart 0.829 0.832 0.52.19 3 1.12.17 6.0
7 Sandpiper Weta 2-up 1267 Tim Guymer Karen Boulter 0.914 0.874 1.04.29 4 1.13.40 7.0
8 W2 Sabre 2126 Wendy Witt   0.689 0.684 0.42.56 2 1.13.57 8.0
8 Sky High Nacra 4.5 Sloop 603 Ian Skyring Rae Skyring 1.026 1.050 OOD 2   8.0
10 A Boat A Class Vintage 931 Chris Morey   1.244 1.229 OOD     8.8
11 Bluey Javelin 664 Riley Andy 1.006 0.942 0.46.59 3 1.18.47 9.0
12
29er 1932 Tom Pennell Cooper Pennell 0.891 0.843 0.59.28 2 2.12.28 10.0

