Rank | Boat | Class | Sail No | Helm Name | Crew Name | VY | Race 1 07.02.21 |
Race 2 07.02.21 |
Race 3 21.02.21 |
Race 4 21.02.21 |
Race 5 28.02.21 |
Race 6 28.02.21 |
Race 7 07.03.21 |
Race 8 07.03.21 |
Race 9 21.03.21 |
Race 10 21.02.21 |
Race 11 28.03.21 |
Race 12 28.03.21 |
Race 13 18.04.21 |
Race
14 18.04.21 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | TBD | Nacra 4.5 | 594 | Wim Brouwers | 87 | (4.0) | 3.0 | 3.0 | 2.0 | (12.0) | (14.0) | 1.0 | 2.0 | (7.0) | 2.0 | 3.0 | 2.0 | 2.3 OOD | 2.3 OOD | 59.6 | 22.6 | |
2 | Lady Jane | A Class classic | 960 | Neil Caldwell | 67 | 3.0 | 1.0 | (8.0) | 5.0 | (26.0) | (18.0) | 6.0 | 3.0 | 4.5 OOD | 4.5 OOD | 7.0 | 4.0 | (9.0) | 7.0 | 106.0 | 45.0 | |
3 | Cheetah | Manly Graduate | 307 | Jane Langley | Jenny Hart | 106 | (8.0) | (7.0) | (7.0) | (9.0) | 5.0 OOD | 5.0 OOD | 4.0 | 6.0 | 5.0 | 5.0 | 4.0 | 7.0 | 3.0 | 6.0 | 81.0 | 50.0 |
4 | Sky High | Nacra 4.5 Sloop | 603 | Ian Skyring | Rae Skyring | 90 | (46.0 DNC) | (46.0 DNC) | 1.0 | 1.0 | 16.0 | 15.5 | 5.2 OOD | 5.2 OOD | 1.0 | 1.0 | 5.0 | 1.0 | (46.0 DNC) | (46.0 DNC) | 235.9 | 51.9 |
5 | W2 | Sabre | 2126 | Wendy Witt | 127 | 12.0 | 10.0 | 9.0 | (13.0) | 3.0 | 3.0 | 2.0 | 8.0 | (46.0 DNC) | (46.0 DNC) | 2.0 | 3.0 | 4.0 | (15.0) | 176.0 | 56.0 | |
6 | WetasaShag | Weta | 1287 | George Owen | 87 | 9.0 | 4.0 | 5.0 | 4.0 | 10.0 | 15.5 | (46.0 DNC) | (46.0 DNC) | 2.5 | 3.0 | (46.0 DNC) | (46.0 DNC) | 6.0 | 3.0 | 246.0 | 62.0 | |
7 | Wedge 5 | Modified 14 ft skiff | M | Peter Gillbank | 100 | 5.0 | 8.0 | 14.0 | 14.0 | 4.0 | 4.0 | (46.0 DNC) | (46.0 DNC) | 2.5 | (46.0 RET) | 6.6 OOD | 6.6 OOD | 1.0 | (16.0) | 219.7 | 65.7 | |
8 | Bluey | Javelin | 664 | Riley | Andy | 97.5 | (46.0 DNC) | (46.0 DNC) | 11.0 | 10.0 | 2.0 | 5.0 | 7.0 | 5.0 | (46.0 DNC) | (46.0 DNC) | 6.0 | 8.0 | 13.0 | 5.0 | 256.0 | 72.0 |
9 | Clockwork | A Class classic | 99 | Mark Capel | 67 | (46.0 DNC) | (46.0 DNC) | 6.0 | 3.0 | 20.0 | 8.5 | 5.0 | 4.0 | (46.0 DNC) | (46.0 DNC) | 10.0 | 5.0 | 7.7 OOD | 7.7 OOD | 260.9 | 76.9 | |
10 | Teal Spirit | Weta | 1269 | Bill Henebery | 87 | 13.0 | 9.0 | 13.0 | 11.0 | (18.0) | (21.0) | (46.0 DNC) | (46.0 DNC) | 8.0 | 4.0 | 12.0 | 10.0 | 7.0 | 10.0 | 228.0 | 97.0 | |
11 | A Boat | A Class Vintage | 931 | Chris Morey | 70 | 7.0 | 6.0 | 12.0 | 7.0 | 22.0 | 8.5 | 10.2 OOD | 10.2 OOD | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 8.0 | 11.0 | 285.9 | 101.9 | |
12 | Sandpiper | Weta 2-up | 1267 | Tim Guymer | Karen Boulter | 90 | 14.0 | 11.0 | (16.0) | 15.0 | (21.0) | (23.0) | 8.0 | 9.0 | 9.0 | 6.0 | 11.0 | 11.0 | (17.0) | 14.0 | 185.0 | 108.0 |
13 | Superstition | Weta | 1182 | Hamish Urquhart | 87 | 6.0 | 5.0 | 2.0 | 6.0 | 13.0 | 17.0 | (46.0 DNC) | (46.0 DNC) | 17.6 OOD | 17.6 OOD | (46.0 DNC) | (46.0 DNC) | 46.0 DNC | 46.0 DNC | 360.2 | 176.2 | |
14 | 29er | 1932 | Tom Pennell | Cooper Pennell | 96.5 | (46.0 DNC) | (46.0 DNC) | 18.0 | 16.0 | 24.0 | 24.0 | 9.0 | 10.0 | 10.0 | 7.0 | (46.0 DNC) | (46.0 DNC) | 18.0 | 46.0 DNF | 366.0 | 182.0 | |
15 | What's Occurrin' | Weta | 1286 | Guy Stokker | 87 | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 25.0 | 26.0 | 10.0 | 7.0 | 46.0 DNC | 46.0 DNF | 14.0 | 12.0 | 11.0 | 9.0 | 390.0 | 206.0 | |
16 | The Other Office | Weta | 1270 | Todd McVey | 87 | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 17.0 | 20.0 | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 1.0 | 9.0 | 16.0 | 8.0 | 439.0 | 255.0 | |
17 | Green Day | Arrow | 1746 | Ian Wayth | 89.5 | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 15.0 | 11.5 | 46.0 DNC | 46.0 DNC | 6.0 | 46.0 DNF | 46.0 DNC | 46.0 DNC | 5.0 | 2.0 | 453.5 | 269.5 | |
18 | Weta Magic | Weta | 1131 | Doug Chetwynd | 87 | (46.0 DNC) | (46.0 DNC) | 4.0 | 8.0 | (46.0 DNC) | (46.0 DNC) | 46.0 DNC | 46.0 DNC | 32.7 OOD | 32.7 OOD | 32.7 OOD | 32.7 OOD | 46.0 DNC | 46.0 DNC | 510.8 | 326.8 | |
19 | Javelin | 671 | Yancy Smith | other | 97.5 | 2.0 | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 2.0 | 1.0 | 511.0 | 327.0 | |
20 | Anarchy | Manly Graduate | 808 | Petra Berninger | Mani Riegel | 106 | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 4.0 | 46.0 DNF | 46.0 DNC | 46.0 DNC | 12.0 | 4.0 | 526.0 | 342.0 |
21 | Weta PH 2up | 44 | Jo Boden | Jada Boden | 93 | 15.0 | 12.0 | (46.0 DNC) | (46.0 DNC) | 23.0 | 19.0 | (46.0 DNC) | (46.0 DNC) | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 529.0 | 345.0 | |
22 | Weta 2-up | 1289 | Andres Gabarrin | Leo Gabarrin | 90 | 35.0 OOD | 35.0 OOD | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 3.0 | 1.0 | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 534.0 | 350.0 | |
23 | Musto Skiff | 416 | Adam Haines | 91 | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 11.0 | 46.0 RET | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 9.0 | 46.0 DNC | 14.0 | 46.0 DNC | 540.0 | 356.0 | ||
24 | The drinks cart | Impulse | 9 | Wayne Halford | 118.5 | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 5.0 | 11.5 | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 36.6 OOD | 36.6 OOD | 46.0 DNC | 46.0 DNC | 549.7 | 365.7 | |
25 | RS Aero 7 | 2494 | Neil Patchett | 112.5 | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 1.0 | 1.0 | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 554.0 | 370.0 | ||
26 | Rebel | Nacra 5.8 NA SQ main | 1662 | Hans Lombard | Bev | 70 | 1.0 | 2.0 | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 555.0 | 371.0 |
27 | 420 | 48091 | Robin Hewitt | Lizzie Patchett | 115 | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 14.0 | 25.0 | 46.0 DNC | 46.0 DNC | 11.0 | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 556.0 | 372.0 | |
28 | Nacra 4.5 | 601 | Stuart | 87 | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 7.0 | 2.0 | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 561.0 | 377.0 | ||
29 | Tigger | Javelin | 386 | Robin Burgess Limerick | Ben B L | 97.5 | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 6.0 | 7.0 | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 565.0 | 381.0 |
30 | TBA | A Class Vintage | 489 | John Dowling | 70 | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 8.0 | 6.0 | 46.0 DNC | 46.0 DNC | 566.0 | 382.0 | |
31 | RL 24 | 808 | Petra Berninger | Mani, Rosie, Jason | 105 | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 8.0 | 6.0 | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 566.0 | 382.0 | |
32 | My Girl | Arrow | 1732 | David English | 89.5 | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 9.0 | 10.0 | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 571.0 | 387.0 | |
33 | A Class classic | 963 | Ben Kelly | 67 | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 10.0 | 12.0 | 574.0 | 390.0 | ||
34 | F18 | 1945 | Hatton | Matthew Hatton | 65 | (46.0 DNC) | (46.0 DNC) | 10.0 | 12.0 | (46.0 DNC) | (46.0 DNC) | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 574.0 | 390.0 | |
35 | Javelin | 390 | Mike Kohler | Matty Kohler | 97.5 | (46.0 DNC) | (46.0 DNC) | 15.0 | (46.0 DNC) | (46.0 DNC) | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 15.0 | 46.0 DNC | 582.0 | 398.0 | |
36 | Double Vision | F18 | 425 | Mason Collett | Matthew Hatton | 65 | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 19.0 | 13.0 | 584.0 | 400.0 |
37 | ITB | A Class classic | 9 | John Dowling | 67 | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 19.0 | 22.0 | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 593.0 | 409.0 | |
38 | Laser Radial | 182986 | Jack Reynolds | 118.5 | 10.0 | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 608.0 | 424.0 | ||
39 | No Fear | Laser 4.7 | 161182 | Maia Raymond | 125 | 11.0 | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 609.0 | 425.0 | |
40 | Lark | Moth Scow | 4217 | Kim Taylor | 115 | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 13.0 | 46.0 DNC | 46.0 DNC | 46.0 DNC | 611.0 | 427.0 | |
41 | Funky Dung | Arrow | 1577 | Jon Bateman | 89.5 | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 46.0 DNC | 13.0 | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 611.0 | 427.0 | |
42 | A Class Flying | 1014 | Yancy Smith | 61.5 | (46.0 DNC) | (46.0 DNC) | 17.0 | (46.0 DNC) | (46.0 DNC) | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 615.0 | 431.0 | ||
43 | Weta PH 2up | 648 | Jenny Hart | Jane Langley | 93 | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 644.0 | 460.0 | |
43 | Yeah | 14ft Skiff | 603 | Peter Gillbank | Bob Aarsay | 84 | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 46.0 DNC | 46.0 DNC | 46.0 OCS | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 644.0 | 460.0 |
43 | Anarchy | Modified 14 ft skiff | 620 | Petra Berninger | Mani Riegel | 84 | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 46.0 DNC | 46.0 DNC | 46.0 DNF | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 644.0 | 460.0 |
Rank | Boat | Class | Sail No | Helm Name | Crew Name | VY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Rebel | Nacra 5.8 NA SQ main | 1662 | Hans Lombard | Bev | 70 | 0.49.00 | 5 | 1.10.00 | 1.0 |
2 | Javelin | 671 | Yancy Smith | other | 97.5 | 0.41.36 | 3 | 1.11.07 | 2.0 | |
3 | Lady Jane | A Class classic | 960 | Neil Caldwell | 67 | 0.48.10 | 5 | 1.11.53 | 3.0 | |
4 | TBD | Nacra 4.5 | 594 | Wim Brouwers | 87 | 0.50.56 | 4 | 1.13.11 | 4.0 | |
5 | Wedge 5 | Modified 14 ft skiff | M | Peter Gillbank | 100 | 0.45.11 | 3 | 1.15.18 | 5.0 | |
6 | Superstition | Weta | 1182 | Hamish Urquhart | 87 | 0.52.27 | 4 | 1.15.22 | 6.0 | |
7 | A Boat | A Class Vintage | 931 | Chris Morey | 70 | 0.52.47 | 5 | 1.15.24 | 7.0 | |
8 | Cheetah | Manly Graduate | 307 | Jane Langley | Jenny Hart | 106 | 0.49.01 | 3 | 1.17.04 | 8.0 |
9 | WetasaShag | Weta | 1287 | George Owen | 87 | 0.54.41 | 4 | 1.18.34 | 9.0 | |
10 | Laser Radial | 182986 | Jack Reynolds | 118.5 | 0.56.16 | 3 | 1.19.08 | 10.0 | ||
11 | No Fear | Laser 4.7 | 161182 | Maia Raymond | 125 | 1.01.02 | 3 | 1.21.23 | 11.0 | |
12 | W2 | Sabre | 2126 | Wendy Witt | 127 | 0.41.42 | 2 | 1.22.05 | 12.0 | |
13 | Teal Spirit | Weta | 1269 | Bill Henebery | 87 | 1.00.00 | 4 | 1.26.12 | 13.0 | |
14 | Sandpiper | Weta 2-up | 1267 | Tim Guymer | Karen Boulter | 90 | 1.03.00 | 4 | 1.27.30 | 14.0 |
15 | Weta PH 2up | 44 | Jo Boden | Jada Boden | 93 | 0.56.59 | 3 | 1.42.07 | 15.0 | |
16 | Weta 2-up | 1289 | Andres Gabarrin | Leo Gabarrin | 90 | OOD | 2 | 35.0 |
Rank | Boat | Class | Sail No | Helm Name | Crew Name | VY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Lady Jane | A Class classic | 960 | Neil Caldwell | 67 | 0.44.54 | 5 | 1.07.01 | 1.0 | |
2 | Rebel | Nacra 5.8 NA SQ main | 1662 | Hans Lombard | Bev | 70 | 0.47.27 | 5 | 1.07.47 | 2.0 |
3 | TBD | Nacra 4.5 | 594 | Wim Brouwers | 87 | 0.47.26 | 4 | 1.08.09 | 3.0 | |
4 | WetasaShag | Weta | 1287 | George Owen | 87 | 0.47.35 | 4 | 1.08.22 | 4.0 | |
5 | Superstition | Weta | 1182 | Hamish Urquhart | 87 | 0.48.59 | 4 | 1.10.23 | 5.0 | |
6 | A Boat | A Class Vintage | 931 | Chris Morey | 70 | 0.50.12 | 5 | 1.11.43 | 6.0 | |
7 | Cheetah | Manly Graduate | 307 | Jane Langley | Jenny Hart | 106 | 0.46.16 | 3 | 1.12.45 | 7.0 |
8 | Wedge 5 | Modified 14 ft skiff | M | Peter Gillbank | 100 | 0.43.57 | 3 | 1.13.15 | 8.0 | |
9 | Teal Spirit | Weta | 1269 | Bill Henebery | 87 | 0.51.40 | 4 | 1.14.14 | 9.0 | |
10 | W2 | Sabre | 2126 | Wendy Witt | 127 | 0.38.55 | 2 | 1.16.36 | 10.0 | |
11 | Sandpiper | Weta 2-up | 1267 | Tim Guymer | Karen Boulter | 90 | 0.57.21 | 4 | 1.19.39 | 11.0 |
12 | Weta PH 2up | 44 | Jo Boden | Jada Boden | 93 | 0.49.49 | 3 | 1.29.17 | 12.0 | |
13 | Weta 2-up | 1289 | Andres Gabarrin | Leo Gabarrin | 90 | OOD | 2 | 35.0 |
Rank | Boat | Class | Sail No | Helm Name | Crew Name | VY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Sky High | Nacra 4.5 Sloop | 603 | Ian Skyring | Rae Skyring | 90 | 0.30.31 | 4 | 0.42.23 | 1.0 |
2 | Superstition | Wetta 4.4 Trimaran (SQ Foam) | 1182 | Hamish Urquhart | 87 | 0.31.23 | 4 | 0.45.05 | 2.0 | |
3 | TBD | Nacra 4.5 | 594 | Wim Brouwers | 87 | 0.31.27 | 4 | 0.45.11 | 3.0 | |
4 | Weta Magic | Weta | 1131 | Doug Chetwynd | 87 | 0.31.53 | 4 | 0.45.49 | 4.0 | |
5 | WetasaShag | Weta | 1287 | George Owen | 87 | 0.32.28 | 4 | 0.46.39 | 5.0 | |
6 | Clockwork | A Class classic | 99 | Mark Capel | 67 | 0.31.59 | 5 | 0.47.44 | 6.0 | |
7 | Cheetah | Manly Graduate | 307 | Jane Langley | Jenny Hart | 106 | 0.30.25 | 3 | 0.47.49 | 7.0 |
8 | Lady Jane | A Class classic | 960 | Neil Caldwell | 67 | 0.32.12 | 5 | 0.48.04 | 8.0 | |
9 | W2 | Sabre | 2126 | Wendy Witt | 127 | 0.24.26 | 2 | 0.48.06 | 9.0 | |
10 | F18 | 1945 | Hatton | Matthew Hatton | 65 | 0.31.31 | 5 | 0.48.29 | 10.0 | |
11 | Bluey | Javelin | 664 | Riley | Andy | 97.5 | 0.28.54 | 3 | 0.49.24 | 11.0 |
12 | A Boat | A Class Vintage | 931 | Chris Morey | 70 | 0.35.07 | 5 | 0.50.10 | 12.0 | |
13 | Teal Spirit | Weta | 1269 | Bill Henebery | 87 | 0.35.19 | 4 | 0.50.45 | 13.0 | |
14 | Wedge 5 | Modified 14 ft skiff | M | Peter Gillbank | 100 | 0.30.55 | 3 | 0.51.32 | 14.0 | |
15 | Javelin | 390 | Mike Kohler | Matty Kohler | 97.5 | 0.30.57 | 3 | 0.52.54 | 15.0 | |
16 | Sandpiper | Weta 2-up | 1267 | Tim Guymer | Karen Boulter | 90 | 0.39.59 | 4 | 0.55.32 | 16.0 |
17 | A Class Flying | 1014 | Yancy Smith | 61.5 | 0.36.31 | 5 | 0.59.23 | 17.0 | ||
18 | 29er | 1932 | Tom Pennell | Cooper Pennell | 96.5 | 0.42.10 | 3 | 1.12.50 | 18.0 |
Rank | Boat | Class | Sail No | Helm Name | Crew Name | VY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Sky High | Nacra 4.5 Sloop | 603 | Ian Skyring | Rae Skyring | 90 | 0.50.28 | 4 | 1.10.06 | 1.0 |
2 | TBD | Nacra 4.5 | 594 | Wim Brouwers | 87 | 0.50.53 | 4 | 1.13.06 | 2.0 | |
3 | Clockwork | A Class classic | 99 | Mark Capel | 67 | 0.50.18 | 5 | 1.15.04 | 3.0 | |
4 | WetasaShag | Weta | 1287 | George Owen | 87 | 0.52.26 | 4 | 1.15.20 | 4.0 | |
5 | Lady Jane | A Class classic | 960 | Neil Caldwell | 67 | 0.50.30 | 5 | 1.15.22 | 5.0 | |
6 | Superstition | Weta | 1182 | Hamish Urquhart | 87 | 0.54.24 | 4 | 1.18.10 | 6.0 | |
7 | A Boat | A Class Vintage | 931 | Chris Morey | 70 | 0.54.51 | 5 | 1.18.21 | 7.0 | |
8 | Weta Magic | Weta | 1131 | Doug Chetwynd | 87 | 0.54.44 | 4 | 1.18.38 | 8.0 | |
9 | Cheetah | MANLY GRADUATE | 307 | Jane Langley | Jenny Hart | 106 | 0.50.15 | 3 | 1.19.01 | 9.0 |
10 | Bluey | JAVELIN | 664 | Riley | Andy | 97.5 | 0.46.39 | 3 | 1.19.45 | 10.0 |
11 | Teal Spirit | Weta | 1269 | Bill Henebery | 87 | 0.59.02 | 4 | 1.24.49 | 11.0 | |
12 | F18 | 1945 | Hatton | Matthew Hatton | 65 | 0.44.17 | 4 | 1.25.10 | 12.0 | |
13 | W2 | Sabre | 2126 | Wendy Witt | 127 | 0.44.02 | 2 | 1.26.41 | 13.0 | |
14 | Wedge 5 | Modified 14 ft skiff | M | Peter Gillbank | 100 | 0.52.39 | 3 | 1.27.45 | 14.0 | |
15 | Sandpiper | Weta 2-up | 1267 | Tim Guymer | Karen Boulter | 90 | 1.07.38 | 4 | 1.33.56 | 15.0 |
16 | 29er | 1932 | Tom Pennell | Cooper Pennell | 96.5 | 0.56.08 | 2 | 2.25.25 | 16.0 |
Rank | Boat | Class | Sail No | Helm Name | Crew Name | VY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | RS Aero 7 | 2494 | Neil Patchett | 112.5 | 0.56.28 | 3 | 1.23.39 | 1.0 | ||
2 | Bluey | Javelin | 664 | Riley | Andy | 97.5 | 0.49.23 | 3 | 1.24.25 | 2.0 |
3 | W2 | Sabre | 2126 | Wendy Witt | 127 | 0.43.17 | 2 | 1.25.12 | 3.0 | |
4 | Wedge 5 | Modified 14 ft skiff | M | Peter Gillbank | 100 | 0.51.11 | 3 | 1.25.18 | 4.0 | |
5 | Cheetah | Manly Graduate | 307 | Jane Langley | Jenny Hart | 106 | OOD | 5.0 | ||
5 | The drinks cart | Impulse | 9 | Wayne Halford | 118.5 | 1.02.55 | 3 | 1.28.29 | 5.0 | |
7 | Tigger | Javelin | 386 | Robin Burgess Limerick | Ben B L | 97.5 | 0.54.02 | 3 | 1.32.22 | 6.0 |
8 | Nacra 4.5 | 601 | Stuart | 87 | 1.05.17 | 4 | 1.33.48 | 7.0 | ||
9 | RL 24 | 808 | Petra Berninger | Mani, Rosie, Jason | 105 | 1.00.39 | 3 | 1.36.16 | 8.0 | |
10 | My Girl | Arrow | 1732 | David English | 89.5 | 1.09.24 | 4 | 1.36.56 | 9.0 | |
11 | WetasaShag | Weta | 1287 | George Owen | 87 | 1.07.59 | 4 | 1.37.41 | 10.0 | |
12 | Musto Skiff | 416 | Adam Haines | 91 | 0.54.21 | 3 | 1.39.33 | 11.0 | ||
13 | TBD | Nacra 4.5 | 594 | Wim Brouwers | 87 | 1.09.24 | 4 | 1.39.43 | 12.0 | |
14 | Superstition | Weta | 1182 | Hamish Urquhart | 87 | 1.09.37 | 4 | 1.40.01 | 13.0 | |
15 | 420 | 48091 | Robin Hewitt | Lizzie Patchett | 115 | 1.09.02 | 3 | 1.40.03 | 14.0 | |
16 | Green Day | Arrow | 1746 | Ian Wayth | 89.5 | 0.54.54 | 3 | 1.42.14 | 15.0 | |
17 | Sky High | Nacra 4.5 Sloop | 603 | Ian Skyring | Rae Skyring | 90 | 1.13.51 | 4 | 1.42.34 | 16.0 |
18 | The Other Office | Weta | 1270 | Todd McVey | 87 | 1.11.24 | 4 | 1.42.35 | 17.0 | |
19 | Teal Spirit | Weta | 1269 | Bill Henebery | 87 | 1.11.36 | 4 | 1.42.52 | 18.0 | |
20 | ITB | A Class classic | 9 | John Dowling | 67 | 1.10.23 | 5 | 1.45.03 | 19.0 | |
21 | Clockwork | A Class classic | 99 | Mark Capel | 67 | 1.10.30 | 5 | 1.45.13 | 20.0 | |
22 | Sandpiper | Weta 2-up | 1267 | Tim Guymer | Karen Boulter | 90 | 1.17.34 | 4 | 1.47.44 | 21.0 |
23 | A Boat | A Class Vintage | 931 | Chris Morey | 70 | 1.15.34 | 5 | 1.47.57 | 22.0 | |
24 | Weta PH 2up | 44 | Jo Boden | Jada Boden | 93 | 1.24.04 | 4 | 1.53.00 | 23.0 | |
25 | Cracker a Jack | 29er | 1932 | Tom Pennell | Cooer Pennel | 96.5 | 1.06.07 | 3 | 1.54.11 | 24.0 |
26 | What's Occurrin' | Weta | 1286 | Guy Stokker | 87 | 1.24.10 | 4 | 2.00.56 | 25.0 | |
27 | Lady Jane | A Class classic | 960 | Neil Caldwell | 67 | 1.11.33 | 4 | 2.13.29 | 26.0 |
Rank | Boat | Class | Sail No | Helm Name | Crew Name | VY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | RS Aero 7 | 2494 | Neil Patchett | 112.5 | 0.49.48 | 3 | 1.13.47 | 1.0 | ||
2 | Nacra 4.5 | 601 | Stuart | 87 | 0.53.05 | 4 | 1.16.16 | 2.0 | ||
3 | W2 | Sabre | 2126 | Wendy Witt | 127 | 0.39.46 | 2 | 1.18.17 | 3.0 | |
4 | Wedge 5 | Modified 14 ft skiff | M | Peter Gillbank | 100 | 0.48.48 | 3 | 1.21.20 | 4.0 | |
5 | Cheetah | Manly Graduate | 307 | Jane Langley | Jenny Hart | 106 | OOD | 5.0 | ||
5 | Bluey | JAVELIN | 664 | Riley | Andy | 97.5 | 0.48.09 | 3 | 1.22.18 | 5.0 |
