2020/21 Summer Series

Provisional Results as of 10:45 on December 1, 2020

Div 1 - Handicap Overall

Rank Boat Class Sail No Helm Name Crew Name NHC1 New Rating Race 1
22/11/20
Race 2
22.11.20
Race 3
29.11.20
Race 4
29.11.20
Total Nett
1 Cheetah Manly Graduate 307 Jane Langley Jenny Hart 0.826 0.837 3.0 4.0 3.0 5.0 15.0 15.0
2 TBD Nacra 4.5 594 Wim Brouwers   1.011 1.029 6.0 2.0 4.0 OOD 4.0 OOD 16.0 16.0
3 Teal Spirit Weta 1269 Bill Henebery   0.900 0.914 9.0 6.5 1.0 1.0 17.5 17.5
4 Sky High Nacra 4.5 Sloop 603 Ian Skyring Rae Skyring 1.010 1.031 13.0 1.0 2.0 3.0 19.0 19.0
5 Lady Jane A Class classic 960 Neil Caldwell   1.285 1.284 12.0 5.0 4.0 2.0 23.0 23.0
6   Weta 1289 Andres Gabarrin   1.125 1.102 8.0 8.0 5.0 4.0 25.0 25.0
7 W2 Sabre 2126 Wendy Witt   0.681 0.683 1.0 9.0 12.0 31.0 DNC 53.0 53.0
8 The drinks cart Impulse 9 Wayne Halford   0.800 0.781 4.0 11.0 10.0 31.0 RET 56.0 56.0
9 Wedge 5 Modified 14 ft skiff M Peter Gillbank   0.890 0.877 14.0 3.0 11.0 31.0 RET 59.0 59.0
10 Green Day Arrow 1746 Ian Wayth   1.016 1.032 2.0 6.5 31.0 DNC 31.0 DNC 70.5 70.5
11 Anarchy Manly Graduate 808 Petra Berninger Mani Riegel 0.874 0.853 31.0 DNC 31.0 DNC 7.0 6.0 75.0 75.0
12 Last Minute Javelin 664 Yancy Smith various 1.100 1.087 7.0 10.0 31.0 DNC 31.0 DNC 79.0 79.0
13   Javelin 390 Robin Burgess- Limerick   1.000 0.981 10.0 31.0 DNC 14.0 31.0 DNC 86.0 86.0
14 BCR F18 1945 Shane Hatton Mark Simmons 1.200 1.206 5.0 31.0 RET 31.0 DNC 31.0 DNC 98.0 98.0
15 The Other Office Weta 1270 Todd McVey   1.050 1.048 31.0 DNC 31.0 DNC 6.0 31.0 RET 99.0 99.0
16 Superstition Weta 1182 Hamish Urquhart   1.130 1.127 31.0 DNC 31.0 DNC 8.0 31.0 RET 101.0 101.0
17   Musto Skiff 416 Adam Haines   .8 0.796 31.0 DNC 31.0 DNC 9.0 31.0 DNC 102.0 102.0
18 Anarchy Modified 14 ft skiff 620 Petra Berninger Mani Riegel 1.000 0.990 11.0 31.0 DNC 31.0 DNC 31.0 DNC 104.0 104.0
19 Sledge Hammer Javelin 395 Andy Godfrey assorted 1.100 1.076 31.0 DNC 12.0 31.0 DNF 31.0 DNC 105.0 105.0
20   RS Aero 7 2494 Neil Patchett   1.000 0.988 31.0 DNC 31.0 DNC 13.0 31.0 DNC 106.0 106.0
21   420 48091 Robyn Hewitt Lizzie Patchett 0.800 0.782 31.0 DNC 13.0 31.0 DNC 31.0 DNC 106.0 106.0
22   Tasar 2248     1.080 1.054 31.0 DNC 31.0 DNC 15.0 31.0 DNC 108.0 108.0

Div 2 Overall

Rank Boat Class SailNo HelmName CrewName VY NewRating Race 1
22/11/20
Race 2
22.11.20
Total Nett
1 Little Tern Vagabond v Bibi Baker-Prideaux Chelsea Jaervis 142   1.0 1.0 2.0 2.0
2   Pacer 2939 Bibi Baker Prideaux Malcolm Brownlee 127.5   3.0 DNC 3.0 DNC 6.0 6.0

Div 1 - YS Overall

Rank Boat Class Sail No Helm Name Crew Name VY Race 1
22/11/20
Race 2
22.11.20
Race 3
29.11.20
Race 4
29.11.20
Total Nett
1   Weta 1289 Andres Gabarrin   87 4.0 3.0 2.0 1.0 10.0 10.0
2 Sky High Nacra 4.5 Sloop 603 Ian Skyring Rae Skyring 90 9.0 2.0 1.0 2.0 14.0 14.0
3 Cheetah Manly Graduate 307 Jane Langley Jenny Hart 106 7.0 6.0 5.0 5.0 23.0 23.0
4 TBD Nacra 4.5 594 Wim Brouwers   87 8.0 4.0 6.0 OOD 6.0 OOD 24.0 24.0
5 Lady Jane A Class classic 960 Neil Caldwell   67 10.0 8.0 9.0 3.0 30.0 30.0
6 Teal Spirit Weta 1269 Bill Henebery   87 14.0 11.0 8.0 4.0 37.0 37.0
7 The drinks cart Impulse 9 Wayne Halford   118.5 3.0 10.0 10.0 33.0 RET 56.0 56.0
8 W2 Sabre 2126 Wendy Witt   127 2.0 9.0 14.0 33.0 DNC 58.0 58.0
9 Wedge 5 Modified 14 ft skiff M Peter Gillbank   100 11.0 7.0 11.0 33.0 RET 62.0 62.0
10 Last Minute Javelin 664 Yancy Smith various 97.5 1.0 1.0 33.0 DNC 33.0 DNC 68.0 68.0
11 Green Day Arrow 1746 Ian Wayth   89 5.0 5.0 33.0 DNC 33.0 DNC 76.0 76.0
12 Anarchy Manly Graduate 808 Petra Berninger Mani Riegel 106 33.0 DNC 33.0 DNC 6.0 6.0 78.0 78.0
13   Javelin 390 Robin Burgess- Limerick   97.5 6.0 33.0 DNC 12.0 33.0 DNC 84.0 84.0
14 Superstition Weta 1182 Hamish Urquhart   87 33.0 DNC 33.0 DNC 3.0 33.0 RET 102.0 102.0
15   RS Aero 7 2494 Neil Patchett   112.5 33.0 DNC 33.0 DNC 4.0 33.0 DNC 103.0 103.0
16 The Other Office Weta 1270 Todd McVey   87 33.0 DNC 33.0 DNC 7.0 33.0 RET 106.0 106.0
17 Sledge Hammer Javelin 395 Andy Godfrey assorted 97.5 33.0 DNC 12.0 33.0 DNF 33.0 DNC 111.0 111.0
18 Anarchy Modified 14 ft skiff 620 Petra Berninger Mani Riegel 84 12.0 33.0 DNC 33.0 DNC 33.0 DNC 111.0 111.0
19   Tasar 2248     108 33.0 DNC 33.0 DNC 13.0 33.0 DNC 112.0 112.0
20   420 48091 Robin Hewitt Lizzie Patchett 115 33.0 DNC 13.0 33.0 DNC 33.0 DNC 112.0 112.0
21 BCR F18 1945 Shane Hatton Mark Simmons 65 13.0 33.0 RET 33.0 DNC 33.0 DNC 112.0 112.0
22   Musto Skiff 416 Adam Haines   91 33.0 DNC 33.0 DNC 15.0 33.0 DNC 114.0 114.0

Div 1 Hcp - Race 1 - 22/11/20 at 11.30

Distance: 0.5, Course: 1, Wind dir: 90, Ave wind: 5kts
Rank Boat Class Sail No Helm Name Crew Name NHC1 New Rating Elapsed Laps Corrected Points
1 W2 Sabre 2126 Wendy Witt   0.681 0.683 0.40.03 2 1.08.11 1.0
2 Green Day Arrow 1746 Ian Wayth   1.016 1.032 0.59.02 4 1.14.58 2.0
3 Cheetah Manly Graduate 307 Jane Langley Jenny Hart 0.826 0.837 0.54.35 3 1.15.09 3.0
4 The drinks cart Impulse 9 Wayne Halford   0.800 0.781 0.56.52 3 1.15.49 4.0
5 BCR F18 1945 Shane Hatton Mark Simmons 1.200 1.206 1.04.35 5 1.17.30 5.0
6 TBD Nacra 4.5 594 Wim Brouwers   1.011 1.029 1.02.04 4 1.18.26 6.0
7 Last Minute Javelin 664 Yancy Smith various 1.100 1.087 0.57.32 4 1.19.07 7.0
8   Weta 1289 Andres Gabarrin   1.125 1.102 0.56.56 4 1.20.04 8.0
9 Teal Spirit Weta 1269 Bill Henebury   0.900 0.914 1.12.31 4 1.21.35 9.0
10   Javelin 390 Robin Burgess- Limerick   1.000 0.981 1.05.23 4 1.21.44 10.0
11 Anarchy Modified 14 ft skiff 620 Petra Berninger Mani Riegel 1.000 0.990 0.50.02 3 1.23.23 11.0
12 Lady Jane A Class classic 960 Neil Caldwell   1.285 1.284 1.05.08 5 1.23.42 12.0
13 Sky High Nacra 4.5 Sloop 603 Ian Skyring Rae Skyring 1.010 1.031 1.06.25 4 1.23.51 13.0
14 Wedge 5 Modified 14 ft skiff M Peter Gillbank   0.890 0.877 0.58.50 3 1.27.16 14.0

Div 1 Hcp - Race 2 - 22.11.20 at 14.00

Distance: 0.6, Course: 2, Wind dir: 80, Ave wind: 8kts
Rank Boat Class Sail No Helm Name Crew Name NHC1 New Rating Elapsed Laps Corrected Points
1 Sky High Nacra 4.5 Sloop 603 Ian Skyring Rae Skyring 0.999 1.031 1.02.50 4 1.18.28 1.0
2 TBD Nacra 4.5 594 Wim Brouwers   1.013 1.029 1.03.45 4 1.20.43 2.0
3 Wedge 5 Modified 14 ft skiff M Peter Gillbank   0.881 0.877 0.55.48 3 1.21.56 3.0
4 Cheetah Manly Graduate 307 Jane Langley Jenny 0.838 0.837 0.59.07 3 1.22.34 4.0
5 Lady Jane A Class classic 960 Neil Caldwell   1.272 1.284 1.05.12 5 1.22.56 5.0
6 Teal Spirit Weta 1269 Bill Henebury   0.894 0.914 1.16.11 4 1.25.08 6.5
6 Green Day Arrow 1746 Ian Wayth   1.032 1.032 1.06.00 4 1.25.08 6.5
8   Weta 1289 Andres Gabarrin   1.121 1.102 1.01.52 4 1.26.41 8.0
9 W2 Sabre 2126 Wendy Witt   0.696 0.683 0.49.57 2 1.26.55 9.0
10 Last Minute Javelin 664 Yancy Smith various 1.099 1.087 1.06.38 4 1.31.32 10.0
11 The drinks cart Impulse 9 Wayne Halford   0.810 0.781 1.14.04 3 1.39.59 11.0
12 Sledge Hammer Javelin 395 Andy Godfrey assorted 1.100 1.076 1.08.01 3 2.04.42 12.0
13   420 48091 Robyn Hewitt Lizzie Patchett 0.800 0.782 1.04.07 2 2.08.14 13.0
14 BCR F18 1945 Shane Hutton Mark Simmons 1.206 1.206 RET     31.0

Div 1 Hcp - Race 3 - 29.11.20 at 11.30

Distance: 0.4, Course: 1, Wind dir: 30, Ave wind: 5kts
Rank Boat Class Sail No Helm Name Crew Name NHC1 New Rating Elapsed Laps Corrected Points
1 Teal Spirit Weta 1269 Bill Henebery   0.894 0.914 0.38.33 4 0.43.05 1.0
2 Sky High Nacra 4.5 Sloop 603 Ian Skyring Rae Skyring 1.024 1.031 0.35.48 4 0.45.49 2.0
3 Cheetah Manly Graduate 307 Jane Langley Jenny Hart 0.845 0.837 0.34.15 3 0.48.14 3.0
4 TBD Nacra 4.5 594 Wim Brouwers   1.029 1.029 OOD     4.0
4 Lady Jane A Class classic 960 Neil Caldwell   1.282 1.284 0.37.44 5 0.48.22 4.0
6   Weta 1289 Andres Gabarrin   1.117 1.102 0.34.50 4 0.48.38 5.0
7 The Other Office Weta 1270 Todd McVey   1.050 1.048 0.38.10 4 0.50.06 6.0
8 Anarchy Manly Graduate 808 Petra Berninger Mani Riegel 0.874 0.853 0.34.28 3 0.50.12 7.0
9 Superstition Weta 1182 Hamish Urquhart   1.130 1.127 0.35.44 4 0.50.28 8.0
10   Musto Skiff 416 Adam Haines   0.800 0.796 0.38.30 3 0.51.20 9.0
11 The drinks cart Impulse 9 Wayne Halford   0.792 0.781 0.41.10 3 0.54.20 10.0
12 Wedge 5 Modified 14 ft skiff M Peter Gillbank   0.891 0.877 0.37.02 3 0.55.00 11.0
13 W2 Sabre 2126 Wendy Witt   0.694 0.683 0.31.53 2 0.55.19 12.0
14   RS Aero 7 2494 Neil Patchett   1.000 0.988 0.35.40 3 0.59.27 13.0
15   Javelin 390 Robin Burgess- Limerick   0.993 0.981 0.36.18 3 1.00.05 14.0
16   Tasar 2248     1.080 1.054 0.40.26 3 1.12.47 15.0
17 Sledge Hammer Javelin 395 Andy Godfrey assorted 1.076 1.076 DNF 3   31.0

Div 1 Hcp - Race 4 - 29.11.20 at 13.30

Distance: .8, Course: 2, Wind dir: 65, Ave wind: 12kts
Rank Boat Class Sail No Helm Name Crew Name NHC1 New Rating Elapsed Laps Corrected Points
1 Teal Spirit Weta 1269 Bill Henebery   0.920 0.914 1.08.41 4 1.18.59 1.0
2 Lady Jane A Class classic 960 Neil Caldwell   1.294 1.284 1.01.09 5 1.19.08 2.0
3 Sky High Nacra 4.5 Sloop 603 Ian Skyring Rae Skyring 1.051 1.031 1.03.25 4 1.23.19 3.0
4 TBD Nacra 4.5 594 Wim Brouwers   1.029 1.029 OOD     4.0
4   Wetta 4.4 Trimaran SQ 1289 Andres Gabarrin   1.125 1.102 0.59.42 4 1.23.57 4.0
6 Cheetah Manly Graduate 307 Jane Langley Jenny 0.854 0.837 1.02.56 3 1.29.35 5.0
7 Anarchy Manly Graduate 808 Petra Berninger Mani Riegel 0.872 0.853 1.03.24 3 1.32.08 6.0
8 The drinks cart Impulse 9 Wayne Halford   0.781 0.781 RET     31.0
8 Wedge 5 Modified 14 ft skiff M Peter Gillbank   0.877 0.877 RET     31.0
8 The Other Office Weta 1270 Todd McVey   1.048 1.048 RET     31.0
8 Superstition Weta 1182 Hamish Urquhart   1.127 1.127 RET     31.0

Div 2 - Race 1 - 22/11/20 at 11.30

Distance: 0.3, Course: 1, Wind dir: 90, Ave wind: 5kt
Rank Fleet Boat Class Sail No Helm Name Crew Name VY Elapsed Laps Corrected Points
1 Div 2 Little Tern Vagabond v Bibi Baker-Prideaux Chelsea Jaervis 142 0.52.20 2 0.36.51 1.0

Div 2 - Race 2 - 22.11.20 at 14.00

Distance: 0.3, Course: 2, Wind dir: 80, Ave wind: 8
Rank Fleet Boat Class Sail No Helm Name Crew Name VY Elapsed Laps Corrected Points
1 Div 2 Little Tern Vagabond v Bibi Baker-Prideaux Chelsea Jaervis 142 0.53.19 3 0.37.33 1.0

Div 1 YS - Race 1 - 22/11/20 at 11.30

Distance: 0.5, Course: 1, Wind dir: 90, Ave wind: 5kts
Rank Boat Class Sail No Helm Name Crew Name VY Elapsed Laps Corrected Points
1 Last Minute Javelin 664 Yancy Smith various 97.5 0.57.32 4 1.13.46 1.0
2 W2 Sabre 2126 Wendy Witt   127 0.40.03 2 1.18.50 2.0
3 The drinks cart Impulse 9 Wayne Halford   118.5 0.56.52 3 1.19.59 3.0
4   Weta 1289 Andres Gabarrin   87 0.56.56 4 1.21.48 4.0
5 Green Day Arrow 1746 Ian Wayth   89 0.59.02 4 1.22.55 5.0
6   Javelin 390 Robin Burgess- Limerick   97.5 1.05.23 4 1.23.49 6.0
7 Cheetah Manly Graduate 307 Jane Langley Jenny Hart 106 0.54.35 3 1.25.49 7.0
8 TBD Narca 4.5 594 Wim Brouwers   87 1.02.04 4 1.29.11 8.0
9 Sky High Nacra 4.5 Sloop 603 Ian Skyring Rae Skyring 90 1.06.25 4 1.32.15 9.0
10 Lady Jane A Class classic 960 Neil Caldwell   67 1.05.08 5 1.37.13 10.0
11 Wedge 5 Modified 14 ft skiff M Peter Gillbank   100 0.58.50 3 1.38.03 11.0
12 Anarchy Modified 14 ft skiff 620 Petra Berninger Mani Riegel 84 0.50.02 3 1.39.16 12.0
13 BCR F18 1945 Shane Hatton Mark Simmons 65 1.04.35 5 1.39.22 13.0
14 Teal Spirit Weta 1269 Bill Henebury   87 1.12.31 4 1.44.11 14.0

Div 1 YS - Race 2 - 22.11.20 at 14.00

Distance: 0.6, Course: 2, Wind dir: 80, Ave wind: 8kts
Rank Boat Class Sail No Helm Name Crew Name VY Elapsed Laps Corrected Points
1 Last Minute Javelin 664 Yancy Smith various 97.5 1.06.38 4 1.25.26 1.0
2 Sky High Nacra 4.5 Sloop 603 Ian Skyring Rae Skyring 90 1.02.50 4 1.27.16 2.0
3   Weta 1289 Andres Gabarrin   87 1.01.52 4 1.28.53 3.0
4 TBD Nacra 4.5 594 Wim Brouwers   87 1.03.45 4 1.31.36 4.0
5 Green Day Arrow 1746 Ian Wayth   89 1.06.00 4 1.32.42 5.0
6 Cheetah Manly Graduate 307 Jane Langley Jenny Hart 106 0.59.07 3 1.32.57 6.0
7 Wedge 5 Modified 14 ft skiff M Peter Gillbank   100 0.55.48 3 1.33.00 7.0
8 Lady Jane A Class classic 960 Neil Caldwell   67 1.05.12 5 1.37.19 8.0
9 W2 Sabre 2126 Wendy Witt   127 0.49.57 2 1.38.20 9.0
10 The drinks cart Impulse 9 Wayne Halford   118.5 1.14.04 3 1.44.10 10.0
11 Teal Spirit Weta 1269 Bill Henebery   87 1.16.11 4 1.49.28 11.0
12 Sledge Hammer Javelin 395 Andy Godfrey assorted 97.5 1.08.01 3 1.56.16 12.0
13   420 48091 Robin Hewitt Lizzie Patchett 115 1.04.07 2 2.19.23 13.0
14 BCR F18 1945 Shane Hatton Mark Simmons 65 RET     33.0

Div 1 YS - Race 3 - 29.11.20 at 11.30

Distance: 0.4, Course: 1, Wind dir: 30, Ave wind: 5kts
Rank Boat Class Sail No Helm Name Crew Name VY Elapsed Laps Corrected Points
1 Sky High Nacra 4.5 Sloop 603 Ian Skyring Rae Skyring 90 0.35.48 4 0.49.43 1.0
2   Weta 1289 Andres Gabarrin   87 0.34.50 4 0.50.03 2.0
3 Superstition Weta 1182 Hamish Urquhart   87 0.35.44 4 0.51.20 3.0
4   RS Aero 7 2494 Neil Patchett   112.5 0.35.40 3 0.52.50 4.0
5 Cheetah Manly Graduate 307 Jane Langley Jenny 106 0.34.15 3 0.53.51 5.0
6 TBD Narca 4.5 594 Wim Brouwers   87 OOD     6.0
6 Anarchy Manly Graduate 808 Petra Berninger Mani Riegel 106 0.34.28 3 0.54.12 6.0
8 The Other Office Weta 1270 Todd McVey   87 0.38.10 4 0.54.50 7.0
9 Teal Spirit Weta 1269 Bill Henebery   87 0.38.33 4 0.55.23 8.0
10 Lady Jane A Class classic 960 Neil Caldwell   67 0.37.44 5 0.56.19 9.0
11 The drinks cart Impulse 9 Wayne Halford   118.5 0.41.10 3 0.57.54 10.0
12 Wedge 5 Modified 14 ft skiff M Peter Gillbank   100 0.37.02 3 1.01.43 11.0
13   Javelin 390 Robin Burgess- Limerick   97.5 0.36.18 3 1.02.03 12.0
14   TASAR 2248     108 0.40.26 3 1.02.24 13.0
15 W2 Sabre 2126 Wendy Witt   127 0.31.53 2 1.02.46 14.0
16   Musto Skiff 416 Adam Haines   91 0.38.30 3 1.10.31 15.0
17 Sledge Hammer Javelin 395 Andy Godfrey assorted 97.5 DNF 3   33.0

Div 1 YS - Race 4 - 29.11.20 at 13.30

Distance: .8, Course: 2, Wind dir: 65, Ave wind: 12kts
Rank Boat Class Sail No Helm Name Crew Name VY Elapsed Laps Corrected Points
1   Weta 1289 Andres Gabarrin   87 0.59.42 4 1.25.47 1.0
2 Sky High Nacra 4.5 Sloop 603 Ian Skyring Rae Skyring 90 1.03.25 4 1.28.05 2.0
3 Lady Jane A Class classic 960 Neil Caldwell   67 1.01.09 5 1.31.16 3.0
4 Teal Spirit Weta 1269 Bill Henebury   87 1.08.41 4 1.38.41 4.0
5 Cheetah Manly Graduate 307 Jane Langley Jenny Hart 106 1.02.56 3 1.38.57 5.0
6 TBD Nacra 4.5 594 Wim Brouwers   87 OOD     6.0
6 Anarchy Manly Graduate 808 Petra Berninger Mani Riegel 106 1.03.24 3 1.39.41 6.0
8 The drinks cart Impulse 9 Wayne Halford   118.5 RET     33.0
8 Wedge 5 Modified 14 ft skiff M Peter Gillbank   100 RET     33.0
8 Superstition Weta 1182 Hamish Urquhart   87 RET     33.0
8 The Other Office Weta 1270 Todd McVey   87 RET     33.0



Sailwave Scoring Software 2.28.1
www.sailwave.com