2020-21 Spring Series

Yardstick Results

Results are provisional as of 10:32 on November 17, 2020

Rank Boat Class SailNo HelmName CrewName VY Race 1
06.09.2020
Race 2
06.09.2020
Race 3
20.09.20
Race 4
20.09.20
Race 5
27.09.20
Race 6
27.09.20
Race 7
04.10.20
Race 8
04.10.20
Race 9
18.10.20
Race 10
18.10.20
Race 11
25.10.20
Race13
15.11.2020
Race 14
15.11.2020
Total Nett
1 Lady Jane A Class classic 960 Neil Caldwell   65.5 2.0 4.0 (13.0) 5.0 (9.0) 2.0 1.0 (15.0) 9.0 1.0 4.0 9.0 3.0 77.0 40.0
2 Wedge 5 Modified 14 ft skiff M Peter Gillbank   100 6.0 (53.0 DNC) 2.0 11.0 2.0 (15.0) 6.3 OOD 6.3 OOD 7.0 (53.0 DNC) 1.0 1.0 12.0 175.6 54.6
3 Weta Magic Weta 1131 Doug Chetwynd   87 6.9 OOD 6.9 OOD 5.0 6.0 7.0 5.0 (17.0) 3.0 (53.0 DNC) (53.0 DNC) 9.0 5.0 5.0 181.8 58.8
4 WetasaShag Weta 1287 George Owen   87 (53.0 DNC) (53.0 DNC) 10.0 9.0 13.0 4.0 10.0 4.0 4.0 4.0 5.0 (13.5) 4.0 186.5 67.0
5 Cheetah Manly Graduate 307 Jane Langley Jenny Hart 106 3.0 (53.0 DNC) 7.0 OOD 7.0 OOD 8.0 8.0 8.0 9.0 6.0 8.0 6.0 (53.0 DNC) (53.0 DNC) 229.0 70.0
6 W2 Sabre 2126 Wendy Witt   127 8.3 OOD 8.3 OOD 1.0 (10.0) 10.0 (12.0) 7.0 10.0 5.0 9.0 7.0 6.0 (14.0) 107.6 71.6
7 Superstition Weta 1182 Hamish Urquhart   87 10.2 OOD 10.2 OOD 8.0 8.0 12.0 9.0 (16.0) 14.0 (53.0 DNC) (53.0 DNC) 8.0 10.0 7.0 218.4 96.4
8 Sky High Nacra 4.5 Sloop 603 Ian Skyring Rae Skyring 90 (53.0 DNC) (53.0 DNC) 11.0 1.0 6.0 1.0 18.0 5.0 1.0 (53.0 DNC) 53.0 DNC 6.1 OOD 6.1 OOD 267.2 108.2
9 Green Day Arrow 1746 Ian Wayth   89.5 1.0 2.0 (53.0 DNC) 4.0 5.0 11.0 15.0 18.0 (53.0 DNC) (53.0 DNC) 53.0 DNC 7.0 6.0 281.0 122.0
10   Weta 1289 Andres Gabarrin   87 (53.0 DNC) (53.0 DNC) 4.0 7.0 4.0 3.0 5.0 6.0 (53.0 DNC) 53.0 DNC 53.0 DNC 4.0 2.0 300.0 141.0
11 TBD Nacra 4.5 594 Wim Brouwers   87 5.0 3.0 9.0 2.0 (53.0 DNC) (53.0 DNC) 3.0 17.0 (53.0 DNC) 53.0 DNC 53.0 DNC 52.0 RET 1.0 357.0 198.0
12 The Other Office Weta 1270 Todd McVey   87 (53.0 DNC) (53.0 DNC) 12.0 12.0 14.0 14.0 22.0 16.0 11.0 3.0 (53.0 DNC) 53.0 DNC 53.0 DNC 369.0 210.0
13 Teal Spirit Weta 1269 Bill Henebery   87 (53.0 DNC) (53.0 DNC) 15.0 14.0 15.0 13.0 23.0 24.0 (53.0 DNC) 53.0 DNC 53.0 DNC 16.0 9.0 394.0 235.0
14 Anarchy Manly Graduate 808 Petra Berninger Mani Riegel 106 (53.0 DNC) 5.0 (53.0 DNC) (53.0 DNC) 18.3 OOD 18.3 OOD 25.0 12.0 52.0 DNF 5.0 53.0 DNC 53.0 DNC 11.0 411.6 252.6
15   RS Aero 7 2494 Neil Patchett   112.5 (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 2.0 19.0 2.0 53.0 DNC 8.2 OOD 3.0 15.0 420.2 261.2
16 Space Monkeys Sharpie 869 Godfrey Smith Various 95 4.0 1.0 (53.0 DNC) (53.0 DNC) 1.0 6.0 (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 3.0 53.0 DNC 53.0 DNC 439.0 280.0
17 Wet As! Weta 1184 Peter Hackett   87 (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 3.0 7.0 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 11.0 8.0 506.0 347.0
18 Boat X Laser 220601 Craig Ellis   114 (53.0 DNC) (53.0 DNC) 3.0 13.0 (53.0 DNC) 53.0 DNC 6.0 13.0 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 512.0 353.0
19 Last Minute Javelin 664 Yancy Smith various 97.5 (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 3.0 7.0 2.0 53.0 DNC 53.0 DNC 542.0 383.0
20 Anarchy Modified 14 ft skiff 620 Petra Berninger Mani Riegel 84 (53.0 DNC) (53.0 DNC) 7.0 (53.0 DNC) 7.0 OOD 7.0 OOD 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 551.0 392.0
21   420 48091 Robin Hewitt Lizzie Patchett 115 (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 27.0 13.0 53.0 DNC 52.0 DNF 18.0 18.0 552.0 393.0
22   Cherub 3078 Robin Burgess Limerick Ben 100 7.0 (53.0 DNC) 16.0 15.0 (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 568.0 409.0
23 Sledge Hammer Javelin 395 Andy Godfrey assorted 97.5 (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 20.0 20.0 53.0 DNC 6.0 53.0 DNC 53.0 DNC 53.0 DNC 576.0 417.0
24   Sailboard 7.8 981 Geoff Smith   97 (53.0 DNC) (53.0 DNC) (53.0 DNC) 18.0 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 52.0 DNF 52.0 DNF 53.0 DNC 17.0 13.0 576.0 417.0
25   Sailboard 7.8 055 Tony Matta   97 (53.0 DNC) 52.0 DNF (53.0 DNC) 16.0 (53.0 DNC) 16.0 53.0 DNC 26.0 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 587.0 428.0
26 Qld Weta Trimarans Weta 1185 Glen Foley   87 (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 4.0 2.0 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 589.0 430.0
27 Aco Sailboard 7.8 6 Ari Matta   97 (53.0 DNC) (53.0 DNC) (53.0 DNC) 17.0 53.0 DNC 17.0 53.0 DNC 28.0 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 592.0 433.0
28   Laser 206012     114 (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 8.0 53.0 DNC 53.0 DNC 2.0 53.0 DNC 593.0 434.0
29   420 52766 Rhonda Killeen   115 52.0 DNF (53.0 DNC) 6.0 (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 10.0 53.0 DNC 52.0 DNF 53.0 DNC 53.0 DNC 597.0 438.0
30   Foiling Board 840 Leo Sharpe   50 (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 14.0 2.0 53.0 DNC 53.0 DNC 53.0 DNC 599.0 440.0
31 Rebel Nacra 5.8 NA SQ main 1662 Hans Lombard Bev 70 (53.0 DNC) (53.0 DNC) 14.0 3.0 (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 600.0 441.0
32 Another Ruffy Arrow 1749 Andy Duffield   89.5 (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 12.0 8.0 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 603.0 444.0
33 Rush Hour Taipan 5.7 cat AUS 100 Eli Henebery   73 (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 11.0 10.0 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 604.0 445.0
34   A Class Flying 2001 Matthew Hatton   61.5 8.0 (53.0 DNC) (53.0 DNC) (53.0 DNC) 16.0 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 607.0 448.0
35 My Girl Arrow 1732 David English   89.5 (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 13.0 11.0 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 607.0 448.0
36   Weta 2up 648 Jenny Hart Jane Langley 93 (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 15.0 10.0 608.0 449.0
37   Impuse 539 Steve   118.5 (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 12.0 16.0 611.0 452.0
38   Laser Radial 148686 Celine Gernert   118.5 (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 9.0 21.0 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 613.0 454.0
39 Tigger Javelin 386 Robin Burgess-Limerick Ben B-L 97.5 (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 13.5 17.0 613.5 454.5
40 No Fear Laser 161182 Hugh Raymond   114 (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 19.0 23.0 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 625.0 466.0
41 Dna A Class Flying AUS41 Matt Homan   61.5 (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 1.0 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 637.0 478.0
42 DNA f1 A Class Flying Aus99 Chris Homan   61.5 (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 7.0 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 643.0 484.0
43   Musto Skiff 416 Adam Haines   91 (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 8.0 53.0 DNC 644.0 485.0
44 Crackerjack2 Laser Radial 033 Jack Smith   118.5 (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 11.0 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 647.0 488.0
45   Tasar 2248     108 (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 12.0 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 648.0 489.0
46 Riptide Laser Radial 202733 Lou Agnew   118.5 (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 14.0 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 650.0 491.0
47   Tasar 1046     108 (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 21.0 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 657.0 498.0
48 Sandpiper Weta 2-up 1267 Tim Guymer Ben Guymer 90 (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 22.0 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 658.0 499.0
49   Laser Radial 182986 Jack Reynolds   118.5 (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 24.0 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 660.0 501.0
50   Laser 178637     114 (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 25.0 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 661.0 502.0
51 Get a grip Windrush 4.3 Sloop 5013 Ross Smith Helen Smith 92.5 52.0 OOD 52.0 OOD (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 687.0 528.0

Race 1 - 06.09.2020 at 11.05

Course: 0.45nm, Wind dir: 070, Ave wind: 8.5kts
Rank Boat Class Sai lNo Helm Name Crew Name VY Elapsed Laps Corrected Points
1 Green Day Arrow 1746 Ian Wayth   89.5 0.37.50 4 0.52.50 1.0
2 Lady Jane A Class classic 960 Neil Caldwell   65.5 0.34.45 5 0.53.03 2.0
3 Cheetah Manly Graduate 307 Jane Langley Jenny Hart 106 0.33.49 3 0.53.10 3.0
4 Space Monkys Sharpie 869 Godfrey Smith Various 95 0.30.40 3 0.53.48 4.0
5 TBD Nacra 4.5 594 Wim Brouwers   87 0.38.04 4 0.54.42 5.0
6 Wedge 5 Modified 14 ft skiff M Peter Gillbank   100 0.34.35 3 0.57.38 6.0
7 Weta Magic Weta 1131 Doug Chetwynd   87 OOD 4   6.9
8   Cherub 3078 Robin Burgess-Limerick Ben 100 0.35.00 3 0.58.20 7.0
9   A Class Flying 2001 Mathew Hatton   61.5 0.36.06 5 0.58.42 8.0
10 W2 Sabre 2126 Wendy Witt   127 OOD 4   8.3
11 Superstition Weta 1182 Hamish Urquhart   87 OOD 4   10.2
12   420 52766 Rhonda Killeen   115 DNF 4   52.0
12 Get a grip Windrush 4.3 Sloop 5013 Ross Smith Helen Ricketts 92.5 OOD 4   52.0

Race 2 - 06.09.2020 at 13.30

Course: 0.6nm, Wind dir: 100, Ave wind: 15 kts
Rank Boat Class Sail No Helm Name Crew Name VY Elapsed Laps Corrected Points
1 Space Monkeys Sharpie 869 Godfrey Smith Various 95 0.37.40 3 1.06.05 1.0
2 Green Day Arrow 1746 Ian Wayth   89.5 0.47.39 4 1.06.33 2.0
3 TBD Nacra 4.5 594 Wim Brouwers   87 0.47.55 4 1.08.51 3.0
4 Lady Jane A Class classic 960 Neil Caldwell   65.5 0.46.23 5 1.10.49 4.0
5 Anarchy Manly Graduate 808 Petra Berninger Mani Riegel 106 0.46.28 3 1.13.04 5.0
6 Weta Magic Weta 1131 Doug Chetwynd   87 OOD 4   6.9
7 W2 Sabre 2126 Wendy Witt   127 OOD 4   8.3
8 Superstition Weta 1182 Hamish Urquhart   87 OOD 4   10.2
9   Sailboard 7.8 055 Tony Matta   97 DNF     52.0
9 Get a grip Windrush 4.3 Sloop 5013 Ross Smith Helen Ricketts 92.5 OOD 4   52.0

Race 3 - 20.09.20 at 1100

Distance: 0.35, Course: W/L, Wind dir: 90, Ave wind: 5kts
Rank Boat Class Sail No Helm Name Crew Name VY Elapsed Laps Corrected Points
1 W2 Sabre 2126 Wendy Witt   127 0.27.53 2 0.54.53 1.0
2 Wedge 5 Modified 14 ft skiff M Peter Gillbank   100 0.33.53 3 0.56.28 2.0
3 Boat X Laser 220601 Craig Ellis   114 0.52.03 4 0.57.04 3.0
4   Weta 1289 Andres Gabarrin   87 0.52.00 5 0.59.46 4.0
5 Weta Magic Weta 1131 Doug Chetwynd   87 0.52.30 5 1.00.21 5.0
6   420 52766 Rhonda Killeen   115 0.42.24 3 1.01.27 6.0
7 Cheetah Manly Graduate 307 Jane Langley Jenny Hart 106 OOD     7.0
7 Anarchy Modified 14 ft skiff 620 Petra Berninger Mani Riegel 84 0.41.51 4 1.02.17 7.0
9 Superstition Weta 1182 Hamish Urquhart   87 0.44.27 4 1.03.52 8.0
10 TBD Nacra 4.5 594 Wim Brouwers   87 0.44.36 4 1.04.05 9.0
11 WetasaShag Weta 1287 George Owen   87 0.45.14 4 1.04.59 10.0
12 Sky High Nacra 4.5 Sloop 603 Ian Skyring Rae Skyring 90 0.47.10 4 1.05.31 11.0
13 The Other Office Weta 1270 Todd McVey   87 0.46.50 4 1.07.17 12.0
14 Lady Jane A Class classic 960 Neil Caldwell   67 0.45.24 5 1.07.46 13.0
15 Rebel Nacra 5.8 NA SQ main 1662 Hans Lombard Bev 70 0.47.59 5 1.08.33 14.0
16 Teal Spirit Weta 1269 Bill Henebery   87 0.47.51 4 1.08.45 15.0
17   Cherub 3078 Robin Burgess-Limerick Ben 100 0.45.11 3 1.15.18 16.0

Race 4 - 20.09.20 at 1330

Distance: 0.7, Course: No 2, Wind dir: 085, Ave wind: 8kts
Rank Boat Class Sail No Helm Name Crew Name VY Elapsed Laps Corrected Points
1 Sky High Nacra 4.5 Sloop 603 Ian Skyring Rae Skyring 90 1.02.14 4 1.26.26 1.0
2 TBD Nacra 4.5 594 Wim Brouwers   87 1.04.13 4 1.32.16 2.0
3 Rebel Nacra 5.8 NA SQ main 1662 Hans Lombard Bev 70 1.06.32 5 1.35.03 3.0
4 Green Day Arrow 1746 Ian Wayth   89.5 1.08.33 4 1.35.44 4.0
5 Lady Jane A Class classic 960 Neil Caldwell   67 1.04.31 5 1.36.18 5.0
6 Weta Magic Weta 1131 Doug Chetwynd   87 1.08.41 4 1.38.41 6.0
7 Cheetah Manly Graduate 307 Jane Langley Jenny Hart 106 OOD 2   7.0
7   Weta 1289 Andres Gabarrin   87 1.08.42 4 1.38.42 7.0
9 Superstition Weta 1182 Hamish Urquhart   87 1.10.31 4 1.41.19 8.0
10 WetasaShag Weta 1287 George Owen   87 1.10.39 4 1.41.31 9.0
11 W2 Sabre 2126 Wendy Witt   127 0.55.06 2 1.48.28 10.0
12 Wedge 5 Modified 14 ft skiff M Peter Gillbank   100 1.05.40 3 1.49.27 11.0
13 The Other Office Weta 1270 Todd McVey   87 0.58.31 3 1.52.06 12.0
14 Boat X Laser 220601 Craig Ellis   114 1.18.51 3 1.55.17 13.0
15 Teal Spirit Weta 1269 Bill Henebery   87 1.23.16 4 1.59.38 14.0
16   Cherub 3078 Robin Burgess Limerick Ben 100 1.19.11 3 2.11.58 15.0
17   Sailboard 7.8 055 Tony Matta   97 1.19.56 3 2.17.21 16.0
18 Aco Sailboard 7.8 6 Ari Matta   97 1.28.46 3 2.32.31 17.0
19   Sailboard 7.8 981 Geoff Smith   1.031 1.10.15 3 7.21.16.17 18.0

Race 5 - 27.09.20 at 1130

Distance: 0.5, Course: W/L, Wind dir: 055, Ave wind: 5kts
Rank Boat Class SailNo Helm Name Crew Name VY Elapsed Laps Corrected Points
1 Space Monkeys Sharpie 869 Godfrey Smith Various 95 0.35.48 3 1.02.48 1.0
2 Wedge 5 Modified 14 ft skiff M Peter Gillbank   100 0.41.07 3 1.08.32 2.0
3 Wet As! Weta 1184 Peter Hackett   87 0.49.15 4 1.10.46 3.0
4   Weta 1289 Andres Gabarrin   87 0.49.28 4 1.11.04 4.0
5 Green Day Arrow 1746 Ian Wayth   89.5 0.51.07 4 1.11.24 5.0
6 Sky High Nacra 4.5 Sloop 603 Ian Skyring Rae Skyring 90 0.52.21 4 1.12.43 6.0
7 Weta Magic Weta 1131 Doug Chetwynd   87 0.50.54 4 1.13.08 7.0
7 Anarchy Modified 14 ft skiff 620 Petra Berninger Mani Riegel 84 OOD     7.0
9 Cheetah Manly Graduate 307 Jane Langley Jenny 106 0.46.41 3 1.13.24 8.0
10 Lady Jane A Class classic 960 Neil Caldwell   67 0.49.14 5 1.13.29 9.0
11 W2 Sabre 2126 Wendy Witt   127 0.38.16 2 1.15.20 10.0
12 Rush Hour Taipan 5.7 cat AUS 100 Eli Henebery   73 0.55.18 5 1.15.45 11.0
13 Superstition Weta 1182 Hamish Urquhart   87 0.53.05 4 1.16.16 12.0
14 WetsaShag Weta 1287 George Owen   87 0.53.35 4 1.16.59 13.0
15 The Other Office Weta 1270 Todd McVey   87 0.55.04 4 1.19.07 14.0
16 Teal Spirit Weta 1269 Bill Henebery   87 0.55.11 4 1.19.17 15.0
17   A Class Flying 2001 Matthew Hatton   61.5 0.57.49 5 1.34.01 16.0
18 Anarchy Manly Graduate 808 Petra Berninger Mani Riegel 106 OOD     18.3

Race 6 - 27.09.20 at 1400

Distance: 0.8, Course: 2, Wind dir: 090, Ave wind: 12kts
Rank Boat Class Sail No Helm Name Crew Name VY Elapsed Laps Corrected Points
1 Sky High Nacra 4.5 Sloop 603 Ian Skyring Rae Skyring 90 1.12.11 4 1.40.15 1.0
2 Lady Jane A Class classic 960 Neil Caldwell   67 1.11.57 5 1.47.23 2.0
3   Weta 1289 Andres Gabarrin   87 1.15.36 4 1.48.37 3.0
4 WetasaShag Weta 1287 George Owen   87 1.16.50 4 1.50.24 4.0
5 Weta Magic Weta 1131 Doug Chetwynd   87 1.17.46 4 1.51.44 5.0
6 Space Monkeys Sharpie 869 Godfrey Smith Various 95 1.04.20 3 1.52.52 6.0
7 Wet As! Weta 1184 Peter Hackett   87 1.19.11 4 1.53.46 7.0
7 Anarchy Modified 14 ft skiff 620 Petra Berninger Mani Riegel 84 OOD     7.0
9 Cheetah Manly Graduate 307 Jane Langley Jenny Hart 106 1.12.46 3 1.54.25 8.0
10 Superstition Weta 1182 Hamish Urquhart   87 1.20.05 4 1.55.04 9.0
11 Rush Hour Taipan 5.7 cat AUS 100 Eli Henebery   73 1.24.44 5 1.56.04 10.0
12 Green Day Arrow 1746 Ian Wayth   89.5 1.02.45 3 1.56.51 11.0
13 W2 Sabre 2126 Wendy Witt   127 1.04.40 2 2.07.18 12.0
14 Teal Spirit Weta 1269 Bill Henebery   87 1.29.41 4 2.08.51 13.0
15 The Other Office Weta 1270 Todd McVey   87 1.33.13 4 2.13.56 14.0
16 Wedge 5 Modified 14 ft skiff M Peter Gillbank   100 1.23.51 3 2.19.45 15.0
17   Sailboard 7.8 055 Tony Matta   97 1.26.53 3 2.29.17 16.0
18 Aco Sailboard 7.8 6 Ari Matta   97 1.04.41 2 2.46.43 17.0
19 Anarchy Manly Graduate 808 Petra Berringer Mani Riegel 106 OOD     18.3

Race 7 - 04.10.20 at 1100

Course: W/L, Wind dir: 90, Ave wind: 6-8kts
Rank Boat Class Sail No Helm Name Crew Name VY Elapsed Laps Corrected Points
1 Lady Jane A Class classic 960 Neil Caldwell   67 0.42.11 5 1.02.58 1.0
2   RS Aero 7 2494 Neil Patchett   112.5 0.43.11 3 1.03.59 2.0
3 TBD Nacra 4.5 594 Wim Brouwers   87 0.44.53 4 1.04.29 3.0
4 Qld Weta Trimarans Weta 1185 Glen Foley   87 0.44.57 4 1.04.35 4.0
5   Weta 1289 Andres Gabarrin   87 0.45.18 4 1.05.05 5.0
6 Boat X Laser 220601 Craig Ellis   114 0.44.47 3 1.05.28 6.0
7 Wedge 5 Modified 14 ft skiff M Peter Gillbank   100 OOD 2   6.3
8 W2 Sabre 2126 Wendy Witt   127 0.34.07 2 1.07.10 7.0
9 Cheetah Manly Graduate 307 Jane Langley Jenny Hart 106 0.42.54 3 1.07.27 8.0
10   Laser Radial 148686 Celine Gernert   118.5 0.48.38 3 1.08.24 9.0
11 WetasaShag Weta 1287 George Owen   87 0.47.38 4 1.08.26 10.0
12 Crackerjack2 Laser Radial 033 Jack Smith   118.5 0.49.01 3 1.08.56 11.0
13 Another Ruffy Arrow 1749 Andy Duffield   89.5 0.49.52 4 1.09.39 12.0
14 My Girl Arrow 1732 David English   89.5 0.50.00 4 1.09.50 13.0
15 Riptide Laser Radial 202733 Lou Agnew   118.5 0.49.47 3 1.10.01 14.0
16 Green Day Arrow 1746 Ian Wayth   89.5 0.50.29 4 1.10.30 15.0
17 Superstition Weta 1182 Hamish Urquhart   87 0.49.06 4 1.10.33 16.0
18 Weta Magic Weta 1131 Doug Chetwynd   87 0.50.11 4 1.12.06 17.0
19 Sky High Nacra 4.5 Sloop 603 Ian Skyring Rae Skyring 90 0.52.16 4 1.12.36 18.0
20 No Fear Laser 161182 Hugh Raymond   114 0.51.25 3 1.15.10 19.0
21 Sledge Hammer Javelin 395 Andy Godfrey assorted 97.5 0.44.20 3 1.15.47 20.0
22   Tasar 1046     108 0.49.57 3 1.17.05 21.0
23 The Other Office Weta 1270 Todd McVey   87 0.54.26 4 1.18.13 22.0
24 Teal Spirit Weta 1269 Bill Henebery   87 0.54.57 4 1.18.57 23.0
25   Laser Radial 182986 Jack Reynolds   118.5 0.20.39 1 1.27.08 24.0
26 Anarchy Manly Graduate 808 Petra Berninger Mani Riegel 106 0.42.30 2 1.40.14 25.0

Race 8 - 04.10.20 at 1330

Course: No2, Wind dir: 090, Ave wind: 6kts
Rank Boat Class Sail No Helm Name Crew Name VY Elapsed Laps Corrected Points
1 Dna A Class Flying AUS41 Matt Homan   61.5 0.55.34 5 1.30.21 1.0
2 Qld Weta Trimarans Weta 1185 Glen Foley   87 1.02.55 4 1.30.24 2.0
3 Weta Magic Weta 1131 Doug Chetwynd   87 1.08.02 4 1.37.45 3.0
4 WetsaShag Weta 1287 George Owen   87 1.08.07 4 1.37.52 4.0
5 Sky High Nacra 4.5 Sloop 603 Ian Skyring Rae Skyring 90 1.10.53 4 1.38.27 5.0
6   Wetta 4.4 Trimaran SQ 1289 Andres Gabarrin   87 1.08.36 4 1.38.34 6.0
7 Wedge 5 Modified 14 ft skiff M Peter Gillbank   100 OOD 2   6.3
8 DNA f1 A Class Flying Aus99 Chris Homan   61.5 1.01.33 5 1.40.05 7.0
9 Another Ruffy Arrow 1749 Andy Duffield   89.5 1.11.44 4 1.40.11 8.0
10 Cheetah Manly Graduate 307 Jane Langley Jenny Hart 106 1.04.09 3 1.40.52 9.0
11 W2 Sabre 2126 Wendy Witt   127 0.52.00 2 1.42.22 10.0
12 My Girl Arrow 1732 David English   89.5 1.13.53 4 1.43.11 11.0
13 Anarchy Manly Graduate 808 Petra Berninger Mani Riegel 106 1.06.42 3 1.44.52 12.0
14 Boat X Laser 220601 Craig Ellis   114 1.12.16 3 1.45.39 13.0
15 Superstition Weta 1182 Hamish Urquhart   87 1.13.54 4 1.46.11 14.0
16 Lady Jane A Class classic 960 Neil Caldwell   67 1.11.10 5 1.46.13 15.0
17 The Other Office Weta 1270 Todd McVey   87 1.13.58 4 1.46.16 16.0
18 TBD Nacra 4.5 594 Wim Brouwers   87 1.14.09 4 1.46.32 17.0
19 Green Day Arrow 1746 Ian Wayth   89.5 0.57.55 3 1.47.51 18.0
20   RS Aero 7 2494 Neil Patchett   112.5 0.24.55 1 1.50.44 19.0
