Rank | Boat | Class | Sail No | Helm Name | Crew Name | NHC1 | New Rating | Race 1 22.11.20 |
Race 2 22.11.20 |
Race 3 29.11.20 |
Race 4 29.11.20 |
Race 5 20.12.20 |
Race 6 20.12.20 |
Race 9 17.01.21 |
Race 10 17.01.21 |
Race 11 24.01.2021 |
Race 12 24.01.21 |
Race 13 31.01.21 |
Race 14 31.01.21 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Teal Spirit | Weta | 1269 | Bill Henebery | 0.900 | 1.000 | (9.0) | 6.5 | 1.0 | 1.0 | 3.0 | 1.0 | 1.0 | 4.0 | (12.0) | 1.0 | (14.0) | 6.0 | 59.5 | 24.5 | |
2 | Cheetah | Manly Graduate | 307 | Jane Langley | Jenny Hart | 0.826 | 0.855 | 3.0 | 4.0 | 3.0 | 5.0 | 5.0 | (9.0) | 3.0 | 6.0 | 4.0 | (8.0) | (7.0) | 2.0 | 59.0 | 35.0 |
3 | Sky High | Nacra 4.5 Sloop | 603 | Ian Skyring | Rae Skyring | 1.010 | 1.051 | (13.0) | 1.0 | 2.0 | 3.0 | 4.0 | 2.0 | 4.0 | 5.0 | (14.0) | 6.0 | 9.0 | (37.0 RET) | 100.0 | 36.0 |
4 | Wedge 5 | Modified 14 ft skiff | M | Peter Gillbank | 0.890 | 0.871 | (14.0) | 3.0 | (11.0) | (37.0 RET) | 9.0 | 10.0 | 8.0 | 10.0 | 3.0 | 9.0 | 4.0 | 9.0 | 127.0 | 65.0 | |
5 | W2 | Sabre | 2126 | Wendy Witt | 0.681 | 0.691 | 1.0 | 9.0 | 12.0 | (37.0 DNC) | 12.0 | (37.0 DNC) | (37.0 DNC) | 8.0 | 9.0 | 10.0 | 5.0 | 4.0 | 181.0 | 70.0 | |
6 | Lady Jane | A Class classic | 960 | Neil Caldwell | 1.285 | 1.304 | 12.0 | 5.0 | 4.0 | 2.0 | (37.0 DNC) | (37.0 DNC) | 2.0 | 2.0 | 17.0 | 2.0 | (37.0 DNC) | 37.0 DNC | 194.0 | 83.0 | |
7 | WetasaShag | Weta | 1287 | George Owen | 1.050 | 1.082 | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | 37.0 DNC | 6.0 | 4.0 | 5.0 | 3.0 | 8.0 | 3.0 | 12.0 | 5.0 | 194.0 | 83.0 | |
8 | TBD | Nacra 4.5 | 594 | Wim Brouwers | 1.011 | 1.031 | 6.0 | 2.0 | 17.5 OOD | 17.5 OOD | (37.0 DNF) | (37.0 DNC) | 6.0 | 1.0 | 7.0 | 5.0 | (37.0 DNC) | 37.0 DNC | 210.0 | 99.0 | |
9 | Superstition | Weta | 1182 | Hamish Urquhart | 1.130 | 1.101 | (37.0 DNC) | (37.0 DNC) | 8.0 | (37.0 RET) | 10.0 | 7.0 | 20.8 OOD | 20.8 OOD | 15.0 | 37.0 DNC | 10.0 | 10.0 | 249.6 | 138.6 | |
10 | The drinks cart | Impulse | 9 | Wayne Halford | 0.800 | 0.759 | 4.0 | 11.0 | 10.0 | (37.0 RET) | (37.0 DNC) | (37.0 DNC) | 37.0 DNC | 37.0 DNC | 11.0 | 11.0 | 13.0 | 12.0 | 257.0 | 146.0 | |
11 | Weta | 1289 | Andres Gabarrin | 1.125 | 1.108 | 8.0 | 8.0 | 5.0 | 4.0 | 7.0 | 6.0 | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | 37.0 DNC | 37.0 DNC | 37.0 DNC | 260.0 | 149.0 | ||
12 | Green Day | Arrow | 1746 | Ian Wayth | 1.016 | 1.028 | 2.0 | 6.5 | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | 37.0 DNC | 37.0 DNC | 37.0 DNC | 10.0 | 4.0 | 15.0 | 8.0 | 267.5 | 156.5 | |
13 | The Other Office | Weta | 1270 | Todd McVey | 1.050 | 1.017 | (37.0 DNC) | (37.0 DNC) | 6.0 | (37.0 RET) | 8.0 | 5.0 | 7.0 | 9.0 | 37.0 DNC | 37.0 DNC | 16.0 | 37.0 RET | 273.0 | 162.0 | |
14 | Last Minute | Javelin | 664 | Yancy Smith | various | 1.100 | 1.038 | 7.0 | 10.0 | (37.0 DNC) | (37.0 DNC) | (37.0 RET) | 12.0 | 37.0 DNC | 37.0 DNC | 19.0 | 37.0 DNC | 17.0 | 14.0 | 301.0 | 190.0 |
15 | RS Aero 7 | 2494 | Neil Patchett | 1.000 | 0.899 | (37.0 DNC) | (37.0 DNC) | 13.0 | (37.0 DNC) | 37.0 DNC | 37.0 DNC | 10.0 | 11.0 | 18.0 | 37.0 DNC | 20.0 | 13.0 | 307.0 | 196.0 | ||
16 | Sledge Hammer | Javelin | 395 | Andy Godfrey | assorted | 1.100 | 1.029 | (37.0 DNC) | 12.0 | (37.0 DNF) | (37.0 DNC) | 13.0 | 11.0 | 37.0 DNC | 37.0 DNC | 13.0 | 7.0 | 37.0 DNC | 37.0 DNC | 315.0 | 204.0 |
17 | Anarchy | Manly Graduate | 808 | Petra Berninger | Mani Riegel | 0.874 | 0.871 | (37.0 DNC) | (37.0 DNC) | 7.0 | 6.0 | (37.0 DNC) | 37.0 RET | 37.0 DNC | 7.0 | 37.0 DNC | 37.0 DNC | 37.0 DNC | 3.0 | 319.0 | 208.0 |
18 | Weta Magic | Weta | 1131 | Doug Chetwynd | 1.100 | 1.091 | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | 37.0 DNC | 11.0 | 8.0 | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 8.0 | 11.0 | 334.0 | 223.0 | |
19 | A Class classic | 1061 | Leon McNeil | 1.15 | 1.245 | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 2.0 | 1.0 | 373.0 | 262.0 | ||
20 | A Boat | A Class Vintage | 931 | Chris Morey | 1.0 | 1.094 | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 1.0 | 37.0 DNC | 3.0 | 37.0 DNC | 374.0 | 263.0 | |
21 | Javelin | 390 | Robin Burgess- Limerick | 1.000 | 0.970 | 10.0 | (37.0 DNC) | 14.0 | (37.0 DNC) | (37.0 DNC) | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 18.0 | 37.0 DNC | 375.0 | 264.0 | ||
22 | BCR | F18 | 1945 | Shane Hatton | Mark Simmons | 1.200 | 1.233 | 5.0 | (37.0 RET) | (37.0 DNC) | (37.0 DNC) | 1.0 | 37.0 RET | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 376.0 | 265.0 |
23 | 420 | 48091 | Robyn Hewitt | Lizzie Patchett | 0.800 | 0.758 | (37.0 DNC) | 13.0 | (37.0 DNC) | (37.0 DNC) | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 RET | 37.0 DNC | 19.0 | 15.0 | 380.0 | 269.0 | |
24 | Wee Tri | Weta | 1305 | Andy Duffield | 1.0 | 1.029 | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 6.0 | 7.0 | 383.0 | 272.0 | |
25 | Boat X | Laser | 220601 | Craig Ellis | 0.800 | 0.811 | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 5.0 | 37.0 DNC | 11.0 | 37.0 OCS | 386.0 | 275.0 | |
26 | Laser Radial | 202733 | Lou Agnew | .60 | 0.628 | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 1.0 | 37.0 DNC | 408.0 | 297.0 | ||
27 | 3D racing | A Class classic | 23 | Chris Munro | 1.1 | 1.136 | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 2.0 | 37.0 DNC | 37.0 DNC | 37.0 DNC | 409.0 | 298.0 | |
28 | ITB Racing | A Class classic | 9 | John Dowling | 1.20 | 1.232 | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | 37.0 DNC | 2.0 | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 409.0 | 298.0 | |
29 | Sailboard 7.8 | 055 | Tony Matta | 0.900 | 0.913 | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | 37.0 DNC | 37.0 DNC | 3.0 | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 410.0 | 299.0 | ||
30 | Dad's boat | Laser 4.7 | 169724 | Sarie Lombard | .75 | 0.758 | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 6.0 | 37.0 DNC | 37.0 DNC | 37.0 DNC | 413.0 | 302.0 | |
31 | Begin again | Weta 2up | 44 | Jo Boden | Jada Boden | 0.900 | 0.879 | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | 37.0 DNC | 37.0 DNC | 37.0 DNC | 9.0 | 37.0 RET | 37.0 DNC | 37.0 DNC | 37.0 DNF | 37.0 OCS | 416.0 | 305.0 |
32 | Musto Skiff | 416 | Adam Haines | .8 | 0.796 | (37.0 DNC) | (37.0 DNC) | 9.0 | (37.0 DNC) | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 416.0 | 305.0 | ||
33 | Anarchy | Modified 14 ft skiff | 620 | Petra Berninger | Mani Riegel | 1.000 | 0.990 | 11.0 | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 418.0 | 307.0 |
34 | Hydrophilic | Cherub | 3149 | Michael Kohler | 0.80 | 0.786 | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | 37.0 DNC | 14.0 | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 421.0 | 310.0 | |
35 | Tasar | 2248 | 1.080 | 1.054 | (37.0 DNC) | (37.0 DNC) | 15.0 | (37.0 DNC) | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 422.0 | 311.0 | |||
36 | Rebel | Nacra 5.8 NA SQ main | 1662 | Hans Lombard | Bev | 1.150 | 1.131 | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 16.0 | 37.0 DNC | 37.0 DNC | 37.0 DNC | 423.0 | 312.0 |
Rank | Boat | Class | Sail No | Helm Name | Crew Name | NHC1 | New Rating | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W2 | Sabre | 2126 | Wendy Witt | 0.681 | 0.691 | 0.40.03 | 2 | 1.08.11 | 1.0 | |
2 | Green Day | Arrow | 1746 | Ian Wayth | 1.016 | 1.028 | 0.59.02 | 4 | 1.14.58 | 2.0 | |
3 | Cheetah | Manly Graduate | 307 | Jane Langley | Jenny Hart | 0.826 | 0.855 | 0.54.35 | 3 | 1.15.09 | 3.0 |
4 | The drinks cart | Impulse | 9 | Wayne Halford | 0.800 | 0.759 | 0.56.52 | 3 | 1.15.49 | 4.0 | |
5 | BCR | F18 | 1945 | Shane Hatton | Mark Simmons | 1.200 | 1.233 | 1.04.35 | 5 | 1.17.30 | 5.0 |
6 | TBD | Nacra 4.5 | 594 | Wim Brouwers | 1.011 | 1.031 | 1.02.04 | 4 | 1.18.26 | 6.0 | |
7 | Last Minute | Javelin | 664 | Yancy Smith | various | 1.100 | 1.038 | 0.57.32 | 4 | 1.19.07 | 7.0 |
8 | Weta | 1289 | Andres Gabarrin | 1.125 | 1.108 | 0.56.56 | 4 | 1.20.04 | 8.0 | ||
9 | Teal Spirit | Weta | 1269 | Bill Henebery | 0.900 | 1.000 | 1.12.31 | 4 | 1.21.35 | 9.0 | |
10 | Javelin | 390 | Robin Burgess- Limerick | 1.000 | 0.970 | 1.05.23 | 4 | 1.21.44 | 10.0 | ||
11 | Anarchy | Modified 14 ft skiff | 620 | Petra Berninger | Mani Riegel | 1.000 | 0.990 | 0.50.02 | 3 | 1.23.23 | 11.0 |
12 | Lady Jane | A Class classic | 960 | Neil Caldwell | 1.285 | 1.304 | 1.05.08 | 5 | 1.23.42 | 12.0 | |
13 | Sky High | Nacra 4.5 Sloop | 603 | Ian Skyring | Rae Skyring | 1.010 | 1.051 | 1.06.25 | 4 | 1.23.51 | 13.0 |
14 | Wedge 5 | Modified 14 ft skiff | M | Peter Gillbank | 0.890 | 0.871 | 0.58.50 | 3 | 1.27.16 | 14.0 |
Rank | Boat | Class | Sail No | Helm Name | Crew Name | NHC1 | New Rating | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sky High | Nacra 4.5 Sloop | 603 | Ian Skyring | Rae Skyring | 0.999 | 1.051 | 1.02.50 | 4 | 1.18.28 | 1.0 |
2 | TBD | Nacra 4.5 | 594 | Wim Brouwers | 1.013 | 1.031 | 1.03.45 | 4 | 1.20.43 | 2.0 | |
3 | Wedge 5 | Modified 14 ft skiff | M | Peter Gillbank | 0.881 | 0.871 | 0.55.48 | 3 | 1.21.56 | 3.0 | |
4 | Cheetah | Manly Graduate | 307 | Jane Langley | Jenny Hart | 0.838 | 0.855 | 0.59.07 | 3 | 1.22.34 | 4.0 |
5 | Lady Jane | A Class classic | 960 | Neil Caldwell | 1.272 | 1.304 | 1.05.12 | 5 | 1.22.56 | 5.0 | |
6 | Teal Spirit | Weta | 1269 | Bill Henebery | 0.894 | 1.000 | 1.16.11 | 4 | 1.25.08 | 6.5 | |
6 | Green Day | Arrow | 1746 | Ian Wayth | 1.032 | 1.028 | 1.06.00 | 4 | 1.25.08 | 6.5 | |
8 | Weta | 1289 | Andres Gabarrin | 1.121 | 1.108 | 1.01.52 | 4 | 1.26.41 | 8.0 | ||
9 | W2 | Sabre | 2126 | Wendy Witt | 0.696 | 0.691 | 0.49.57 | 2 | 1.26.55 | 9.0 | |
10 | Last Minute | Javelin | 664 | Yancy Smith | various | 1.099 | 1.038 | 1.06.38 | 4 | 1.31.32 | 10.0 |
11 | The drinks cart | Impulse | 9 | Wayne Halford | 0.810 | 0.759 | 1.14.04 | 3 | 1.39.59 | 11.0 | |
12 | Sledge Hammer | Javelin | 395 | Andy Godfrey | assorted | 1.100 | 1.029 | 1.08.01 | 3 | 2.04.42 | 12.0 |
13 | 420 | 48091 | Robyn Hewitt | Lizzie Patchett | 0.800 | 0.758 | 1.04.07 | 2 | 2.08.14 | 13.0 | |
14 | BCR | F18 | 1945 | Shane Hatton | Mark Simmons | 1.206 | 1.233 | RET | 37.0 |
Rank | Boat | Class | Sail No | Helm Name | Crew Name | NHC1 | New Rating | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Teal Spirit | Weta | 1269 | Bill Henebery | 0.894 | 1.000 | 0.38.33 | 4 | 0.43.05 | 1.0 | |
2 | Sky High | Nacra 4.5 Sloop | 603 | Ian Skyring | Rae Skyring | 1.024 | 1.051 | 0.35.48 | 4 | 0.45.49 | 2.0 |
3 | Cheetah | Manly Graduate | 307 | Jane Langley | Jenny Hart | 0.845 | 0.855 | 0.34.15 | 3 | 0.48.14 | 3.0 |
4 | Lady Jane | A Class classic | 960 | Neil Caldwell | 1.282 | 1.304 | 0.37.44 | 5 | 0.48.22 | 4.0 | |
5 | Weta | 1289 | Andres Gabarrin | 1.117 | 1.108 | 0.34.50 | 4 | 0.48.38 | 5.0 | ||
6 | The Other Office | Weta | 1270 | Todd McVey | 1.050 | 1.017 | 0.38.10 | 4 | 0.50.06 | 6.0 | |
7 | Anarchy | Manly Graduate | 808 | Petra Berninger | Mani Riegel | 0.874 | 0.871 | 0.34.28 | 3 | 0.50.12 | 7.0 |
8 | Superstition | Weta | 1182 | Hamish Urquhart | 1.130 | 1.101 | 0.35.44 | 4 | 0.50.28 | 8.0 | |
9 | Musto Skiff | 416 | Adam Haines | 0.800 | 0.796 | 0.38.30 | 3 | 0.51.20 | 9.0 | ||
10 | The drinks cart | Impulse | 9 | Wayne Halford | 0.792 | 0.759 | 0.41.10 | 3 | 0.54.20 | 10.0 | |
11 | Wedge 5 | Modified 14 ft skiff | M | Peter Gillbank | 0.891 | 0.871 | 0.37.02 | 3 | 0.55.00 | 11.0 | |
12 | W2 | Sabre | 2126 | Wendy Witt | 0.694 | 0.691 | 0.31.53 | 2 | 0.55.19 | 12.0 | |
13 | RS Aero 7 | 2494 | Neil Patchett | 1.000 | 0.899 | 0.35.40 | 3 | 0.59.27 | 13.0 | ||
14 | Javelin | 390 | Robin Burgess- Limerick | 0.993 | 0.970 | 0.36.18 | 3 | 1.00.05 | 14.0 | ||
15 | Tasar | 2248 | 1.080 | 1.054 | 0.40.26 | 3 | 1.12.47 | 15.0 | |||
16 | TBD | Nacra 4.5 | 594 | Wim Brouwers | 1.029 | 1.031 | OOD | 17.5 | |||
17 | Sledge Hammer | Javelin | 395 | Andy Godfrey | assorted | 1.076 | 1.029 | DNF | 3 | 37.0 |
Rank | Boat | Class | Sail No | Helm Name | Crew Name | NHC1 | New Rating | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Teal Spirit | Weta | 1269 | Bill Henebery | 0.920 | 1.000 | 1.08.41 | 4 | 1.18.59 | 1.0 | |
2 | Lady Jane | A Class classic | 960 | Neil Caldwell | 1.294 | 1.304 | 1.01.09 | 5 | 1.19.08 | 2.0 | |
3 | Sky High | Nacra 4.5 Sloop | 603 | Ian Skyring | Rae Skyring | 1.051 | 1.051 | 1.03.25 | 4 | 1.23.19 | 3.0 |
4 | Weta | 1289 | Andres Gabarrin | 1.125 | 1.108 | 0.59.42 | 4 | 1.23.57 | 4.0 | ||
5 | Cheetah | Manly Graduate | 307 | Jane Langley | Jenny Hart | 0.854 | 0.855 | 1.02.56 | 3 | 1.29.35 | 5.0 |
6 | Anarchy | Manly Graduate | 808 | Petra Berninger | Mani Riegel | 0.872 | 0.871 | 1.03.24 | 3 | 1.32.08 | 6.0 |
7 | TBD | Nacra 4.5 | 594 | Wim Brouwers | 1.029 | 1.031 | OOD | 17.5 | |||
8 | Wedge 5 | Modified 14 ft skiff | M | Peter Gillbank | 0.877 | 0.871 | RET | 37.0 | |||
8 | Superstition | Weta | 1182 | Hamish Urquhart | 1.127 | 1.101 | RET | 37.0 | |||
8 | The drinks cart | Impulse | 9 | Wayne Halford | 0.781 | 0.759 | RET | 37.0 | |||
8 | The Other Office | Weta | 1270 | Todd McVey | 1.048 | 1.017 | RET | 37.0 |
Rank | Boat | Class | Sail No | Helm Name | Crew Name | NHC1 | New Rating | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | BCR | F18 | 1945 | Shane Hatton | Mark Simmons | 1.206 | 1.233 | 0.49.21 | 5 | 0.59.31 | 1.0 |
2 | ITB Racing | A Class classic | 9 | John Dowling | 1.200 | 1.232 | 0.51.39 | 5 | 1.01.59 | 2.0 | |
3 | Teal Spirit | Weta | 1269 | Bill Henebery | 0.914 | 1.000 | 0.56.12 | 4 | 1.04.13 | 3.0 | |
4 | Sky High | Nacra 4.5 Sloop | 603 | Ian Skyring | Rae Skyring | 1.031 | 1.051 | 0.50.35 | 4 | 1.05.11 | 4.0 |
5 | Cheetah | Manly Graduate | 307 | Jane Langley | Jenny Hart | 0.837 | 0.855 | 0.47.35 | 3 | 1.06.23 | 5.0 |
6 | WetasaShag | Weta | 1287 | George Owen | 1.050 | 1.082 | 0.51.03 | 4 | 1.07.00 | 6.0 | |
7 | Weta | 1289 | Andres Gabarrin | 1.102 | 1.108 | 0.50.23 | 4 | 1.09.24 | 7.0 | ||
8 | The Other Office | Weta | 1270 | Todd McVey | 1.048 | 1.017 | 0.53.15 | 4 | 1.09.45 | 8.0 | |
9 | Wedge 5 | Modified 14 ft skiff | M | Peter Gillbank | 0.877 | 0.871 | 0.48.36 | 3 | 1.11.02 | 9.0 | |
10 | Superstition | Weta | 1182 | Hamish Urquhart | 1.127 | 1.101 | 0.51.56 | 4 | 1.13.10 | 10.0 | |
11 | Weta Magic | Weta | 1131 | Doug Chetwynd | 1.100 | 1.091 | 0.53.18 | 4 | 1.13.17 | 11.0 | |
12 | W2 | Sabre | 2126 | Wendy Witt | 0.683 | 0.691 | 0.46.20 | 2 | 1.19.07 | 12.0 | |
13 | Sledge Hammer | Javelin | 395 | Andy Godfrey | assorted | 1.076 | 1.029 | 0.44.32 | 3 | 1.19.52 | 13.0 |
14 | Hydrophilic | Cherub | 3149 | Michael Kohler | 0.800 | 0.786 | 0.43.26 | 2 | 1.26.52 | 14.0 | |
15 | TBD | Nacra 4.5 | 594 | Wim Brouwers | 1.029 | 1.031 | DNF | 37.0 | |||
15 | Last Minute | Javelin | 664 | Yancy Smith | various | 1.087 | 1.038 | RET | 3 | 37.0 |
Rank | Boat | Class | Sail No | Helm Name | Crew Name | NHC1 | New Rating | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Teal Spirit | Weta | 1269 | Bill Henebery | 0.928 | 1.000 | 0.50.44 | 4 | 0.47.05 | 1.0 | |
2 | Sky High | Nacra 4.5 Sloop | 603 | Ian Skyring | Rae Skyring | 1.042 | 1.051 | 0.47.22 | 4 | 0.49.21 | 2.0 |
3 | Sailboard 7.8 | 055 | Tony Matta | 0.900 | 0.913 | 0.43.34 | 3 | 0.52.17 | 3.0 | ||
4 | WetasaShag | Weta | 1287 | George Owen | 1.052 | 1.082 | 0.49.47 | 4 | 0.52.22 | 4.0 | |
5 | The Other Office | Weta | 1270 | Todd McVey | 1.042 | 1.017 | 0.50.17 | 4 | 0.52.24 | 5.0 | |
6 | Weta | 1289 | Andres Gabarrin | 1.096 | 1.108 | 0.48.16 | 4 | 0.52.54 | 6.0 | ||
7 | Superstition | Weta | 1182 | Hamish Urquhart | 1.113 | 1.101 | 0.49.10 | 4 | 0.54.43 | 7.0 | |
8 | Weta Magic | Weta | 1131 | Doug Chetwynd | 1.086 | 1.091 | 0.50.42 | 4 | 0.55.04 | 8.0 | |
9 | Cheetah | Manly Graduate | 307 | Jane Langley | Jenny Hart | 0.841 | 0.855 | 0.55.41 | 3 | 1.02.26 | 9.0 |
10 | Wedge 5 | Modified 14 ft skiff | M | Peter Gillbank | 0.870 | 0.871 | 0.55.01 | 3 | 1.03.49 | 10.0 | |
11 | Sledge Hammer | Javelin | 395 | Andy Godfrey | assorted | 1.063 | 1.029 | 0.49.19 | 3 | 1.09.54 | 11.0 |
12 | Last Minute | Javelin | 664 | Yancy Smith | various | 1.087 | 1.038 | 0.50.39 | 3 | 1.13.25 | 12.0 |
13 | Anarchy | Manly Graduate | 808 | Petra Berninger | Mani Riegel | 0.853 | 0.871 | RET | 37.0 | ||
13 | BCR | F18 | 1945 | Shane Hatton | Mark Simmons | 1.233 | 1.233 | RET | 37.0 |
Rank | Boat | Class | Sail No | Helm Name | Crew Name | NHC1 | New Rating | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Teal Spirit | Weta | 1269 | Bill Henebery | 0.957 | 1.000 | 0.35.44 | 3 | 0.57.00 | 1.0 | |
2 | Lady Jane | A Class classic | 960 | Neil Caldwell | 1.284 | 1.304 | 0.46.28 | 5 | 0.59.40 | 2.0 | |
3 | Cheetah | Manly Graduate | 307 | Jane Langley | Jenny Hart | 0.827 | 0.855 | 0.44.09 | 3 | 1.00.51 | 3.0 |
4 | Sky High | Nacra 4.5 Sloop | 603 | Ian Skyring | Rae Skyring | 1.077 | 1.051 | 0.45.43 | 4 | 1.01.33 | 4.0 |
5 | WetasaShag | Weta | 1287 | George Owen | 1.067 | 1.082 | 0.47.22 | 4 | 1.03.11 | 5.0 | |
6 | TBD | Narca 4.5 | 594 | Wim Brouwers | 1.029 | 1.031 | 0.49.10 | 4 | 1.03.14 | 6.0 | |
7 | The Other Office | Weta | 1270 | Todd McVey | 1.057 | 1.017 | 0.50.06 | 4 | 1.06.12 | 7.0 | |
8 | Wedge 5 | Modified 14 ft skiff | M | Peter Gillbank | 0.853 | 0.871 | 0.50.45 | 3 | 1.12.09 | 8.0 | |
9 | Begin again | Weta 2up | 44 | Jo Boden | Jada Boden | 0.900 | 0.879 | 0.50.50 | 3 | 1.16.15 | 9.0 |
10 | RS Aero 7 | 2494 | Neil Patchett | 0.988 | 0.899 | 0.50.09 | 3 | 1.22.35 | 10.0 | ||
11 | Superstition | Weta | 1182 | Hamish Urquhart | 1.115 | 1.101 | OOD | 20.8 |
Rank | Boat | Class | Sail No | Helm Name | Crew Name | NHC1 | New Rating | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | TBD | Nacra 4.5 | 594 | Wim Brouwers | 1.015 | 1.031 | 1.10.34 | 4 | 1.29.32 | 1.0 | |
2 | Lady Jane | A Class classic | 960 | Neil Caldwell | 1.287 | 1.304 | 1.10.52 | 5 | 1.31.12 | 2.0 | |
3 | WetasaShag | Weta | 1287 | George Owen | 1.053 | 1.082 | 1.13.08 | 4 | 1.36.16 | 3.0 | |
4 | Teal Spirit | Weta | 1269 | Bill Henebury | 0.973 | 1.000 | 1.20.02 | 4 | 1.37.20 | 4.0 | |
5 | Sky High | Nacra 4.5 Sloop | 603 | Ian Skyring | Rae Skyring | 1.069 | 1.051 | 1.13.10 | 4 | 1.37.46 | 5.0 |
6 | Cheetah | Manly Graduate | 307 | Jane Langley | Jenny | 0.824 | 0.855 | 1.11.22 | 3 | 1.38.01 | 6.0 |
7 | Anarchy | Manly Graduate | 808 | Petra Berninger | Mani Riegel | 0.853 | 0.871 | 1.09.15 | 3 | 1.38.27 | 7.0 |
8 | W2 | Sabre | 2126 | Wendy Witt | 0.675 | 0.691 | 1.00.04 | 2 | 1.41.22 | 8.0 | |
9 | The Other Office | Weta | 1270 | Todd McVey | 1.036 | 1.017 | 1.21.07 | 4 | 1.45.03 | 9.0 | |
10 | Wedge 5 | Modified 14 ft skiff | M | Peter Gillbank | 0.826 | 0.871 | 1.20.42 | 3 | 1.51.06 | 10.0 | |
11 | RS Aero 7 | 2494 | Neil Patchett | 0.961 | 0.899 | 1.14.01 | 3 | 1.58.33 | 11.0 | ||
12 | Superstition | Weta | 1182 | Hamish Urquhart | 1.115 | 1.101 | OOD | 20.8 | |||
13 | Begin again | Weta 2up | 44 | Jo Boden | Jada Boden | 0.879 | 0.879 | RET | 37.0 |
