Rank | Boat | Class | Sail No | Helm Name | Crew Name | VY | Race 1 22.11.20 |
Race 2 22.11.20 |
Race 3 29.11.20 |
Race 4 29.11.20 |
Race 5 20.12.20 |
Race 6 20.12.20 |
Race 9 17.01.21 |
Race 10 17.01.21 |
Race 11 24.01.2021 |
Race 12 24.01.21 |
Race 13 31.01.21 |
Race 14 31.01.21 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sky High | Nacra 4.5 Sloop | 603 | Ian Skyring | Rae Skyring | 90 | (9.0) | 2.0 | 1.0 | 2.0 | 1.0 | 1.0 | 1.0 | 2.0 | (12.0) | 3.0 | 5.0 | (41.0 RET) | 80.0 | 18.0 |
2 | Cheetah | Manly Graduate | 307 | Jane Langley | Jenny Hart | 106 | 7.0 | 6.0 | 5.0 | 5.0 | 5.0 | (11.0) | 5.0 | 7.0 | (11.0) | 8.0 | (14.0) | 5.0 | 89.0 | 53.0 |
3 | Teal Spirit | Weta | 1269 | Bill Henebery | 87 | (14.0) | 11.0 | 8.0 | 4.0 | 11.0 | 7.0 | 3.0 | 8.0 | (17.0) | 6.0 | (19.0) | 12.0 | 120.0 | 70.0 | |
4 | WetasaShag | Weta | 1287 | George Owen | 87 | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | 41.0 DNC | 3.0 | 4.0 | 2.0 | 3.0 | 6.0 | 2.0 | 9.0 | 4.0 | 197.0 | 74.0 | |
5 | Wedge 5 | Modified 14 ft skiff | M | Peter Gillbank | 100 | 11.0 | 7.0 | 11.0 | (41.0 RET) | (12.0) | 12.0 | 9.0 | 11.0 | 3.0 | 9.0 | 7.0 | (14.0) | 147.0 | 80.0 | |
6 | W2 | Sabre | 2126 | Wendy Witt | 127 | 2.0 | 9.0 | 14.0 | (41.0 DNC) | 13.0 | (41.0 DNC) | (41.0 DNC) | 10.0 | 16.0 | 11.0 | 12.0 | 11.0 | 221.0 | 98.0 | |
7 | Lady Jane | A Class classic | 960 | Neil Caldwell | 67 | 10.0 | 8.0 | 9.0 | 3.0 | (41.0 DNC) | (41.0 DNC) | 4.0 | 4.0 | 18.0 | 5.0 | (41.0 DNC) | 41.0 DNC | 225.0 | 102.0 | |
8 | Superstition | Weta | 1182 | Hamish Urquhart | 87 | (41.0 DNC) | (41.0 DNC) | 3.0 | (41.0 RET) | 4.0 | 3.0 | 19.8 OOD | 19.8 OOD | 14.0 | 41.0 DNC | 3.0 | 7.0 | 237.6 | 114.6 | |
9 | TBD | Nacra 4.5 | 594 | Wim Brouwers | 87 | 8.0 | 4.0 | 20.0 OOD | 20.0 OOD | (41.0 DNF) | (41.0 DNC) | 6.0 | 1.0 | 10.0 | 7.0 | (41.0 DNC) | 41.0 DNC | 240.0 | 117.0 | |
10 | Weta | 1289 | Andres Gabarrin | 87 | 4.0 | 3.0 | 2.0 | 1.0 | 2.0 | 2.0 | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | 41.0 DNC | 41.0 DNC | 41.0 DNC | 260.0 | 137.0 | ||
11 | The drinks cart | Impulse | 9 | Wayne Halford | 118.5 | 3.0 | 10.0 | 10.0 | (41.0 RET) | (41.0 DNC) | (41.0 DNC) | 41.0 DNC | 41.0 DNC | 8.0 | 10.0 | 15.0 | 16.0 | 277.0 | 154.0 | |
12 | Last Minute | Javelin | 664 | Yancy Smith | various | 97.5 | 1.0 | 1.0 | (41.0 DNC) | (41.0 DNC) | (41.0 RET) | 10.0 | 41.0 DNC | 41.0 DNC | 15.0 | 41.0 DNC | 4.0 | 15.0 | 292.0 | 169.0 |
13 | Green Day | Arrow | 1746 | Ian Wayth | 89 | 5.0 | 5.0 | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | 41.0 DNC | 41.0 DNC | 41.0 DNC | 9.0 | 4.0 | 16.0 | 10.0 | 295.0 | 172.0 | |
14 | RS Aero 7 | 2494 | Neil Patchett | 112.5 | (41.0 DNC) | (41.0 DNC) | 4.0 | (41.0 DNC) | 41.0 DNC | 41.0 DNC | 8.0 | 6.0 | 4.0 | 41.0 DNC | 22.0 | 8.0 | 298.0 | 175.0 | ||
15 | The Other Office | Weta | 1270 | Todd McVey | 87 | (41.0 DNC) | (41.0 DNC) | 7.0 | (41.0 RET) | 8.0 | 5.0 | 7.0 | 9.0 | 41.0 DNC | 41.0 DNC | 18.0 | 41.0 RET | 300.0 | 177.0 | |
16 | Sledge Hammer | Javelin | 395 | Andy Godfrey | assorted | 97.5 | (41.0 DNC) | 12.0 | (41.0 DNF) | (41.0 DNC) | 7.0 | 9.0 | 41.0 DNC | 41.0 DNC | 1.0 | 1.0 | 41.0 DNC | 41.0 DNC | 317.0 | 194.0 |
17 | Anarchy | Manly Graduate | 808 | Petra Berninger | Mani Riegel | 106 | (41.0 DNC) | (41.0 DNC) | 6.0 | 6.0 | (41.0 DNC) | 41.0 RET | 41.0 DNC | 5.0 | 41.0 DNC | 41.0 DNC | 41.0 DNC | 6.0 | 351.0 | 228.0 |
18 | Weta Magic | Weta | 1131 | Doug Chetwynd | 87 | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | 41.0 DNC | 9.0 | 6.0 | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 2.0 | 13.0 | 358.0 | 235.0 | |
19 | Javelin | 390 | Robin Burgess- Limerick | 97.5 | 6.0 | (41.0 DNC) | 12.0 | (41.0 DNC) | (41.0 DNC) | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 20.0 | 41.0 DNC | 407.0 | 284.0 | ||
20 | My Girl | Arrow | 1732 | David Engish | 89.5 | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 1.0 | 2.0 | 413.0 | 290.0 | |
21 | A Class classic | 1061 | Leon McNeil | 67 | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 6.0 | 3.0 | 419.0 | 296.0 | ||
22 | 420 | 48091 | Robin Hewitt | Lizzie Patchett | 115 | (41.0 DNC) | 13.0 | (41.0 DNC) | (41.0 DNC) | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 RET | 41.0 DNC | 21.0 | 17.0 | 420.0 | 297.0 | |
23 | Boat X | Laser | 220601 | Craig Ellis | 114 | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 5.0 | 41.0 DNC | 8.0 | 41.0 OCS | 423.0 | 300.0 | |
24 | BCR | F18 | 1945 | Shane Hatton | Mark Simmons | 65 | 13.0 | (41.0 RET) | (41.0 DNC) | (41.0 DNC) | 6.0 | 41.0 RET | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 429.0 | 306.0 |
25 | Wee Tri | Weta | 1305 | Andy Duffield | 87 | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 10.0 | 9.0 | 429.0 | 306.0 | |
26 | A Boat | A Class Vintage | 931 | Chris Morey | 70 | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 13.0 | 41.0 DNC | 17.0 | 41.0 DNC | 440.0 | 317.0 | |
27 | My Girl | Arrow | 1732 | David English | 1.00 | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 23.0 | 18.0 | 451.0 | 328.0 | |
28 | Nacra 4.5 Sloop | 601 | 90 | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 1.0 | 452.0 | 329.0 | |||
29 | Dad's boat | Laser 4.7 | 169724 | Sarie Lombard | 125 | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 2.0 | 41.0 DNC | 41.0 DNC | 41.0 DNC | 453.0 | 330.0 | |
30 | 3D racing | A Class classic | 23 | Chris Munro | 67 | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 7.0 | 41.0 DNC | 41.0 DNC | 41.0 DNC | 458.0 | 335.0 | |
31 | Sailboard 7.8 | 055 | Tony Matta | 97 | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | 41.0 DNC | 41.0 DNC | 8.0 | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 459.0 | 336.0 | ||
32 | Begin again | Weta 2up | 44 | Jo Boden | Jada Boden | 93 | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | 41.0 DNC | 41.0 DNC | 41.0 DNC | 10.0 | 41.0 RET | 41.0 DNC | 41.0 DNC | 41.0 DNF | 41.0 OCS | 461.0 | 338.0 |
33 | ITB Racing | A Class classic | 9 | John Dowling | 67 | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | 41.0 DNC | 10.0 | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 461.0 | 338.0 | |
34 | Crackerjack2 | Laser Radial | 033 | Jack Smith | 118.5 | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 11.0 | 41.0 DNC | 462.0 | 339.0 | |
35 | Anarchy | Modified 14 ft skiff | 620 | Petra Berninger | Mani Riegel | 84 | 12.0 | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 463.0 | 340.0 |
36 | Laser Radial | 202733 | Lou Agnew | 118.5 | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 13.0 | 41.0 DNC | 464.0 | 341.0 | ||
37 | Tasar | 2248 | 108 | (41.0 DNC) | (41.0 DNC) | 13.0 | (41.0 DNC) | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 464.0 | 341.0 | |||
38 | Hydrophilic | Cherub | 3149 | Michael Kohler | 100 | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | 41.0 DNC | 14.0 | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 465.0 | 342.0 | |
39 | Musto Skiff | 416 | Adam Haines | 91 | (41.0 DNC) | (41.0 DNC) | 15.0 | (41.0 DNC) | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 466.0 | 343.0 | ||
40 | Rebel | Nacra 5.8 NA SQ main | 1662 | Hans Lombard | Bev | 70 | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 19.0 | 41.0 DNC | 41.0 DNC | 41.0 DNC | 470.0 | 347.0 |
Rank | Boat | Class | Sail No | Helm Name | Crew Name | VY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Last Minute | Javelin | 664 | Yancy Smith | various | 97.5 | 0.57.32 | 4 | 1.13.46 | 1.0 |
2 | W2 | Sabre | 2126 | Wendy Witt | 127 | 0.40.03 | 2 | 1.18.50 | 2.0 | |
3 | The drinks cart | Impulse | 9 | Wayne Halford | 118.5 | 0.56.52 | 3 | 1.19.59 | 3.0 | |
4 | Weta | 1289 | Andres Gabarrin | 87 | 0.56.56 | 4 | 1.21.48 | 4.0 | ||
5 | Green Day | Arrow | 1746 | Ian Wayth | 89 | 0.59.02 | 4 | 1.22.55 | 5.0 | |
6 | Javelin | 390 | Robin Burgess- Limerick | 97.5 | 1.05.23 | 4 | 1.23.49 | 6.0 | ||
7 | Cheetah | Manly Graduate | 307 | Jane Langley | Jenny Hart | 106 | 0.54.35 | 3 | 1.25.49 | 7.0 |
8 | TBD | Nacra 4.5 | 594 | Wim Brouwers | 87 | 1.02.04 | 4 | 1.29.11 | 8.0 | |
9 | Sky High | Nacra 4.5 Sloop | 603 | Ian Skyring | Rae Skyring | 90 | 1.06.25 | 4 | 1.32.15 | 9.0 |
10 | Lady Jane | A Class classic | 960 | Neil Caldwell | 67 | 1.05.08 | 5 | 1.37.13 | 10.0 | |
11 | Wedge 5 | Modified 14 ft skiff | M | Peter Gillbank | 100 | 0.58.50 | 3 | 1.38.03 | 11.0 | |
12 | Anarchy | Modified 14 ft skiff | 620 | Petra Berninger | Mani Riegel | 84 | 0.50.02 | 3 | 1.39.16 | 12.0 |
13 | BCR | F18 | 1945 | Shane Hatton | Mark Simmons | 65 | 1.04.35 | 5 | 1.39.22 | 13.0 |
14 | Teal Spirit | Weta | 1269 | Bill Henebury | 87 | 1.12.31 | 4 | 1.44.11 | 14.0 |
Rank | Boat | Class | Sail No | Helm Name | Crew Name | VY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Last Minute | Javelin | 664 | Yancy Smith | various | 97.5 | 1.06.38 | 4 | 1.25.26 | 1.0 |
2 | Sky High | Nacra 4.5 Sloop | 603 | Ian Skyring | Rae Skyring | 90 | 1.02.50 | 4 | 1.27.16 | 2.0 |
3 | Weta | 1289 | Andres Gabarrin | 87 | 1.01.52 | 4 | 1.28.53 | 3.0 | ||
4 | TBD | Nacra 4.5 | 594 | Wim Brouwers | 87 | 1.03.45 | 4 | 1.31.36 | 4.0 | |
5 | Green Day | Arrow | 1746 | Ian Wayth | 89 | 1.06.00 | 4 | 1.32.42 | 5.0 | |
6 | Cheetah | Manly Graduate | 307 | Jane Langley | Jenny Hart | 106 | 0.59.07 | 3 | 1.32.57 | 6.0 |
7 | Wedge 5 | Modified 14 ft skiff | M | Peter Gillbank | 100 | 0.55.48 | 3 | 1.33.00 | 7.0 | |
8 | Lady Jane | A Class classic | 960 | Neil Caldwell | 67 | 1.05.12 | 5 | 1.37.19 | 8.0 | |
9 | W2 | Sabre | 2126 | Wendy Witt | 127 | 0.49.57 | 2 | 1.38.20 | 9.0 | |
10 | The drinks cart | Impulse | 9 | Wayne Halford | 118.5 | 1.14.04 | 3 | 1.44.10 | 10.0 | |
11 | Teal Spirit | Weta | 1269 | Bill Henebery | 87 | 1.16.11 | 4 | 1.49.28 | 11.0 | |
12 | Sledge Hammer | Javelin | 395 | Andy Godfrey | assorted | 97.5 | 1.08.01 | 3 | 1.56.16 | 12.0 |
13 | 420 | 48091 | Robin Hewitt | Lizzie Patchett | 115 | 1.04.07 | 2 | 2.19.23 | 13.0 | |
14 | BCR | F18 | 1945 | Shane Hatton | Mark Simmons | 65 | RET | 41.0 |
Rank | Boat | Class | Sail No | Helm Name | Crew Name | VY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Sky High | Nacra 4.5 Sloop | 603 | Ian Skyring | Rae Skyring | 90 | 0.35.48 | 4 | 0.49.43 | 1.0 |
2 | Weta | 1289 | Andres Gabarrin | 87 | 0.34.50 | 4 | 0.50.03 | 2.0 | ||
3 | Superstition | Weta | 1182 | Hamish Urquhart | 87 | 0.35.44 | 4 | 0.51.20 | 3.0 | |
4 | RS Aero 7 | 2494 | Neil Patchett | 112.5 | 0.35.40 | 3 | 0.52.50 | 4.0 | ||
5 | Cheetah | Manly Graduate | 307 | Jane Langley | Jenny Hart | 106 | 0.34.15 | 3 | 0.53.51 | 5.0 |
6 | Anarchy | Manly Graduate | 808 | Petra Berninger | Mani Riegel | 106 | 0.34.28 | 3 | 0.54.12 | 6.0 |
7 | The Other Office | Weta | 1270 | Todd McVey | 87 | 0.38.10 | 4 | 0.54.50 | 7.0 | |
8 | Teal Spirit | Weta | 1269 | Bill Henebury | 87 | 0.38.33 | 4 | 0.55.23 | 8.0 | |
9 | Lady Jane | A Class classic | 960 | Neil Caldwell | 67 | 0.37.44 | 5 | 0.56.19 | 9.0 | |
10 | The drinks cart | Impulse | 9 | Wayne Halford | 118.5 | 0.41.10 | 3 | 0.57.54 | 10.0 | |
11 | Wedge 5 | Modified 14 ft skiff | M | Peter Gillbank | 100 | 0.37.02 | 3 | 1.01.43 | 11.0 | |
12 | Javelin | 390 | Robin Burgess- Limerick | 97.5 | 0.36.18 | 3 | 1.02.03 | 12.0 | ||
13 | Tasar | 2248 | 108 | 0.40.26 | 3 | 1.02.24 | 13.0 | |||
14 | W2 | Sabre | 2126 | Wendy Witt | 127 | 0.31.53 | 2 | 1.02.46 | 14.0 | |
15 | MUSTO SKIFF | 416 | Adam Haines | 91 | 0.38.30 | 3 | 1.10.31 | 15.0 | ||
16 | TBD | Nacra 4.5 | 594 | Wim Brouwers | 87 | OOD | 20.0 | |||
17 | Sledge Hammer | Javelin | 395 | Andy Godfrey | assorted | 97.5 | DNF | 3 | 41.0 |
Rank | Boat | Class | Sail No | Helm Name | Crew Name | VY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Weta | 1289 | Andres Gabarrin | 87 | 0.59.42 | 4 | 1.25.47 | 1.0 | ||
2 | Sky High | Nacra 4.5 Sloop | 603 | Ian Skyring | Rae Skyring | 90 | 1.03.25 | 4 | 1.28.05 | 2.0 |
3 | Lady Jane | A Class classic | 960 | Neil Caldwell | 67 | 1.01.09 | 5 | 1.31.16 | 3.0 | |
4 | Teal Spirit | Weta | 1269 | Bill Henebury | 87 | 1.08.41 | 4 | 1.38.41 | 4.0 | |
5 | Cheetah | Manly Graduate | 307 | Jane Langley | Jenny Hart | 106 | 1.02.56 | 3 | 1.38.57 | 5.0 |
6 | Anarchy | Manly Graduate | 808 | Petra Berninger | Mani Riegel | 106 | 1.03.24 | 3 | 1.39.41 | 6.0 |
7 | TBD | Nacra 4.5 | 594 | Wim Brouwers | 87 | OOD | 20.0 | |||
8 | Wedge 5 | Modified 14 ft skiff | M | Peter Gillbank | 100 | RET | 41.0 | |||
8 | Superstition | Weta | 1182 | Hamish Urquhart | 87 | RET | 41.0 | |||
8 | The drinks cart | Impulse | 9 | Wayne Halford | 118.5 | RET | 41.0 | |||
8 | The Other Office | Weta | 1270 | Todd McVey | 87 | RET | 41.0 |
Rank | Boat | Class | Sail No | Helm Name | Crew Name | VY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Sky High | Nacra 4.5 Sloop | 603 | Ian Skyring | Rae Skyring | 90 | 0.50.35 | 4 | 1.10.15 | 1.0 |
2 | Weta | 1289 | Andres Gabarrin | 87 | 0.50.23 | 4 | 1.12.23 | 2.0 | ||
3 | WetasaShag | Weta | 1287 | George Owen | 87 | 0.51.03 | 4 | 1.13.21 | 3.0 | |
4 | Superstition | Weta | 1182 | Hamish Urquhart | 87 | 0.51.56 | 4 | 1.14.37 | 4.0 | |
5 | Cheetah | Manly Graduate | 307 | Jane Langley | Jenny Hart | 106 | 0.47.35 | 3 | 1.14.49 | 5.0 |
6 | BCR | F18 | 1945 | Shane Hatton | Mark Simmons | 65 | 0.49.21 | 5 | 1.15.55 | 6.0 |
7 | Sledge Hammer | Javelin | 395 | Andy Godfrey | assorted | 97.5 | 0.44.32 | 3 | 1.16.08 | 7.0 |
8 | The Other Office | Weta | 1270 | Todd McVey | 87 | 0.53.15 | 4 | 1.16.31 | 8.0 | |
9 | Weta Magic | Weta | 1131 | Doug Chetwynd | 87 | 0.53.18 | 4 | 1.16.35 | 9.0 | |
10 | ITB Racing | A Class classic | 9 | John Dowling | 67 | 0.51.39 | 5 | 1.17.05 | 10.0 | |
11 | Teal Spirit | Weta | 1269 | Bill Henebery | 87 | 0.56.12 | 4 | 1.20.45 | 11.0 | |
12 | Wedge 5 | Modified 14 ft skiff | M | Peter Gillbank | 100 | 0.48.36 | 3 | 1.21.00 | 12.0 | |
13 | W2 | Sabre | 2126 | Wendy Witt | 127 | 0.46.20 | 2 | 1.31.12 | 13.0 | |
14 | Hydrophilic | Cherub | 3149 | Michael Kohler | 100 | 0.43.26 | 2 | 1.48.35 | 14.0 | |
15 | TBD | Nacra 4.5 | 594 | Wim Brouwers | 87 | DNF | 41.0 | |||
15 | Last Minute | Javelin | 664 | Yancy Smith | various | 97.5 | RET | 3 | 41.0 |
Rank | Boat | Class | Sail No | Helm Name | Crew Name | VY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Sky High | Nacra 4.5 Sloop | 603 | Ian Skyring | Rae Skyring | 90 | 0.47.22 | 4 | 0.52.38 | 1.0 |
2 | Weta | 1289 | Andres Gabarrin | 87 | 0.48.16 | 4 | 0.55.29 | 2.0 | ||
3 | Superstition | Weta | 1182 | Hamish Urquhart | 87 | 0.49.10 | 4 | 0.56.31 | 3.0 | |
4 | WetasaShag | Weta | 1287 | George Owen | 87 | 0.49.47 | 4 | 0.57.13 | 4.0 | |
5 | The Other Office | Weta | 1270 | Todd McVey | 87 | 0.50.17 | 4 | 0.57.48 | 5.0 | |
6 | Weta Magic | Weta | 1131 | Doug Chetwynd | 87 | 0.50.42 | 4 | 0.58.17 | 6.0 | |
7 | Teal Spirit | Weta | 1269 | Bill Henebery | 87 | 0.50.44 | 4 | 0.58.19 | 7.0 | |
8 | Sailboard 7.8 | 055 | Tony Matta | 97 | 0.43.34 | 3 | 0.59.53 | 8.0 | ||
9 | Sledge Hammer | Javelin | 395 | Andy Godfrey | assorted | 97.5 | 0.49.19 | 3 | 1.07.26 | 9.0 |
10 | Last Minute | Javelin | 664 | Yancy Smith | various | 97.5 | 0.50.39 | 3 | 1.09.16 | 10.0 |
11 | Cheetah | Manly Graduate | 307 | Jane Langley | Jenny | 106 | 0.55.41 | 3 | 1.10.03 | 11.0 |
12 | Wedge 5 | Modified 14 ft skiff | M | Peter Gillbank | 100 | 0.55.01 | 3 | 1.13.21 | 12.0 | |
13 | Anarchy | Manly Graduate | 808 | Petra Berninger | Mani Riegel | 106 | RET | 41.0 | ||
13 | BCR | F18 | 1945 | Shane Hutton | Mark Simmons | 65 | RET | 41.0 |
Rank | Boat | Class | Sail No | Helm Name | Crew Name | VY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Sky High | Nacra 4.5 Sloop | 603 | Ian Skyring | Rae Skyring | 90 | 0.45.43 | 4 | 1.03.30 | 1.0 |
2 | WetasaShag | Weta | 1287 | George Owen | 87 | 0.47.22 | 4 | 1.08.03 | 2.0 | |
3 | Teal Spirit | Weta | 1269 | Bill Henebery | 87 | 0.35.44 | 3 | 1.08.27 | 3.0 | |
4 | Lady Jane | A Class classic | 960 | Neil Caldwell | 67 | 0.46.28 | 5 | 1.09.21 | 4.0 | |
5 | Cheetah | Manly Graduate | 307 | Jane Langley | Jenny Hart | 106 | 0.44.09 | 3 | 1.09.25 | 5.0 |
6 | TBD | Nacra 4.5 | 594 | Wim Brouwers | 87 | 0.49.10 | 4 | 1.10.39 | 6.0 | |
7 | The Other Office | Weta | 1270 | Todd McVey | 87 | 0.50.06 | 4 | 1.11.59 | 7.0 | |
8 | RS Aero 7 | 2494 | Neil Patchett | 112.5 | 0.50.09 | 3 | 1.14.18 | 8.0 | ||
9 | Wedge 5 | Modified 14 ft skiff | M | Peter Gillbank | 100 | 0.50.45 | 3 | 1.24.35 | 9.0 | |
10 | Begin again | Weta 2up | 44 | Jo Boden | Jada Boden | 93 | 0.50.50 | 3 | 1.31.06 | 10.0 |
11 | Superstition | Weta | 1182 | Hamish Urquhart | 87 | OOD | 19.8 |
Rank | Boat | Class | Sail No | Helm Name | Crew Name | VY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | TBD | Nacra 4.5 | 594 | Wim Brouwers | 87 | 1.10.34 | 4 | 1.41.23 | 1.0 | |
2 | Sky High | Nacra 4.5 Sloop | 603 | Ian Skyring | Rae Skyring | 90 | 1.13.10 | 4 | 1.41.37 | 2.0 |
3 | WetasaShag | Weta | 1287 | George Owen | 87 | 1.13.08 | 4 | 1.45.05 | 3.0 | |
4 | Lady Jane | A Class classic | 960 | Neil Caldwell | 67 | 1.10.52 | 5 | 1.45.46 | 4.0 | |
5 | Anarchy | Manly Graduate | 808 | Petra Berninger | Mani Riegel | 106 | 1.09.15 | 3 | 1.48.53 | 5.0 |
6 | RS Aero 7 | 2494 | Neil Patchett | 112.5 | 1.14.01 | 3 | 1.49.39 | 6.0 | ||
7 | Cheetah | Manly Graduate | 307 | Jane Langley | Jenny Hart | 106 | 1.11.22 | 3 | 1.52.13 | 7.0 |
8 | Teal Spirit | Weta | 1269 | Bill Henebery | 87 | 1.20.02 | 4 | 1.54.59 | 8.0 | |
9 | The Other Office | Wetta 4.4 Trimaran (SQ Foam) | 1270 | Todd McVey | 87 | 1.21.07 | 4 | 1.56.33 | 9.0 | |
10 | W2 | Sabre | 2126 | Wendy Witt | 127 | 1.00.04 | 2 | 1.58.14 | 10.0 | |
11 | Wedge 5 | Modified 14 ft skiff | M | Peter Gillbank | 100 | 1.20.42 | 3 | 2.14.30 | 11.0 | |
12 | Superstition | Weta | 1182 | Hamish Urquhart | 87 | OOD | 19.8 | |||
13 | Begin again | Weta 2up | 44 | Jo Boden | Jada Boden | 93 | RET | 41.0 |
Rank | Boat | Class | Sail No | Helm Name | Crew Name | VY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Sledge Hammer | Javelin | 395 | Andy Godfrey | assorted | 97.5 | 0.49.20 | 3 | 1.24.20 | 1.0 |
2 | Dad's boat | Laser 4.7 | 169724 | Sarie Lombard | 125 | 1.04.10 | 3 | 1.25.33 | 2.0 | |
3 | Wedge 5 | Modified 14 ft skiff | M | Peter Gillbank | 100 | 0.51.42 | 3 | 1.26.10 | 3.0 | |
4 | RS Aero 7 | 2494 | Neil Patchett | 112.5 | 0.58.36 | 3 | 1.26.49 | 4.0 | ||
5 | Boat X | Laser | 220601 | Craig Ellis | 114 | 0.59.50 | 3 | 1.27.29 | 5.0 | |
6 | WetasaShag | Weta | 1287 | George Owen | 87 | 1.01.52 | 4 | 1.28.53 | 6.0 | |
7 | 3D racing | A Class classic | 23 | Chris Munro | 67 | 0.59.51 | 5 | 1.29.20 | 7.0 | |
8 | The drinks cart | Impulse | 9 | Wayne Halford | 118.5 | 1.03.47 | 3 | 1.29.43 | 8.0 | |
