2020-21 Club Championships - Division 1

Results are provisional as of 16:42 on April 12, 2021

Sailed: 12, Discards: 3, To count: 9, Rating system: VY, Entries: 36, Scoring system: Appendix A
Rank Boat Class Sail No Helm Name Crew Name VY Race 1
13.09.20
Race 2
13.09.20
Race 3
11.10.20
Race 4
11.10.20
Race 5
01.11.20
Race 6
01.11.20
Race 9
07.02.21
Race 10
14.02.21
Race 11
14.03.21
Race 12
14.03.21
Race 13
11.04.21
Race 14
11.04.21
Total Nett
1 Skyhigh Nacra 4.5 Sloop 603 Ian Skyring Rae Skyring 90.5 (37.0 RET) 1.0 2.0 1.0 1.0 1.0 (12.0) (12.0) 5.0 1.0 3.0 1.0 77.0 16.0
2 Weta Weta 1289 Andres Gabarrin   87 (8.0) (9.0) 5.0 4.0 3.0 5.0 3.0 6.0 6.0 (7.0) 1.0 4.0 61.0 37.0
3   Weta 1287 George Owen   87 (38.0 DNC) (38.0 DNC) 9.0 3.0 11.0 (12.0) 4.0 9.0 9.0 2.0 5.0 3.0 143.0 55.0
4 Cheetah Manly Graduate 307 Jane Langley Jenny Hart 106 5.0 4.0 (14.0) 8.0 (12.0) 6.0 5.0 3.0 7.0 10.0 (11.0) 8.0 93.0 56.0
5   RS Aero 7 2494 Neil Patchett   112.5 1.0 7.0 3.0 10.0 10.0 (13.0) (38.0 DNC) (38.0 DNC) 2.0 13.0 4.0 12.0 151.0 62.0
6 TBD Nacra 4.5 594 Wim Brouwers   87 (14.0) 2.0 12.0 12.0 2.0 3.0 9.0 8.0 (38.0 DNC) (38.0 DNC) 12.0 2.0 152.0 62.0
7 Lady Jane A Class classic 960 Neil Caldwell   66 (10.0) 5.0 7.0 7.0 5.0 10.0 6.0 7.0 10.0 5.0 (38.0 DNC) (38.0 DNC) 148.0 62.0
8 Wedge 5 Modified 14 ft skiff M Peter Gillbank   100 3.0 12.0 13.0 (17.0) 13.0 (15.0) 1.0 5.0 1.0 (16.0) 6.0 10.0 112.0 64.0
9 Superstition Weta 1182 Hamish Urquhart   87 13.0 11.0 4.0 5.0 4.0 4.0 8.0 10.0 (13.5 OOD) 13.5 OOD (38.0 DNC) (38.0 DNC) 162.0 72.5
10 Weta Magic Weta 1131 Doug Chetwynd   87 12.0 10.0 (37.0 DNF) 9.0 9.0 7.0 11.0 13.0 (38.0 DNC) (38.0 DNC) 2.0 5.0 191.0 78.0
11 W2 Sabre 2126 Wendy Witt   127 4.0 16.0 8.0 (19.0) 15.0 16.0 (38.0 DNC) (38.0 DNC) 3.0 15.0 9.0 13.0 194.0 99.0
12 Clockwork A Class classic 99 Mark Capel   67 9.0 3.0 11.0 13.0 6.0 8.0 (38.0 DNC) (38.0 DNC) 11.0 4.0 (38.0 DNC) 38.0 DNC 217.0 103.0
13 Last Minute Javelin 664 Riley Andy 97.5 (38.0 DNC) (38.0 DNC) 1.0 2.0 8.0 (38.0 DNC) 38.0 DNC 4.0 18.7 OOD 18.7 OOD 13.0 7.0 224.4 110.4
14 Green Day Arrow 1746 Ian Wayth   89.5 11.0 (38.0 DNC) 37.0 OCS 37.0 DNF 7.0 2.0 7.0 14.0 12.0 9.0 (38.0 DNC) (38.0 DNC) 250.0 136.0
15   Laser 206012 Craig Ellis   114 2.0 13.0 (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 2.0 1.0 4.0 19.0 38.0 DNC 38.0 DNC 269.0 155.0
16 Rebel Nacra 5.8 NA SQ main 1662 Hans Lombard Bev 71 (38.0 DNC) (38.0 DNC) 15.0 11.0 (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 13.0 3.0 10.0 6.0 286.0 172.0
17 A Boat A Class Vintage 931 Chris Morey   70 (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 10.0 11.0 14.0 12.0 8.0 11.0 294.0 180.0
18 Anarchy Manly Graduate 808 Petra Berninger Mani Riegel 106 6.0 6.0 (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 2.0 38.0 DNC 11.0 38.0 DNC 9.0 300.0 186.0
19   Weta 1269 Bill Henebery   87 (38.0 DNC) 15.0 19.0 18.0 14.0 37.0 DNF (38.0 DNC) (38.0 DNC) 16.0 14.0 38.0 DNC 38.0 DNC 323.0 209.0
20   Weta 1184 Peter Hackett   87 7.0 8.0 6.0 6.0 (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 331.0 217.0
21 ITB Racing A Class classic 9 John Dowling   66 (38.0 DNC) (38.0 DNC) 10.0 15.0 (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 8.0 8.0 38.0 DNC 38.0 DNC 345.0 231.0
22 The other office Weta 1270 Todd McVey   87 (38.0 DNC) 14.0 16.0 14.0 (38.0 DNC) 9.0 (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 357.0 243.0
23 Soma 420 48091 Elizabeth Patchett Robyn Hewitt 115 (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 37.0 DNF 17.0 38.0 DNC 38.0 DNC 15.0 20.0 38.0 DNC 38.0 DNC 393.0 279.0
24   F18 1945 Matthew Hatton George 65 (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 37.0 DNF 14.0 38.0 DNC 38.0 DNC 38.0 DNC 6.0 38.0 DNC 38.0 DNC 399.0 285.0
25 What's Occurin Weta 1286 Guy Stokker   87 (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 18.0 17.0 38.0 DNC 34.3 OOD 411.3 297.3
26   29er 1932 Tom Pennell Cooper Pennell 96.5 (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 17.0 18.0 38.0 DNC 38.0 DNC 415.0 301.0
27 Anarchy 14ft Skiff 620 Petra Berninger Mani Riegel 84 (38.0 DNC) (38.0 DNC) 17.0 21.0 (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 418.0 304.0
28   Javelin 668 Yancy Smith other 97.5 (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 7.0 37.0 OCS 424.0 310.0
29   A Class Vintage 489 John Dowling   70 (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 37.0 DNS 11.0 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 428.0 314.0
30 Tak'n Javelin 395 Andy various 97.5 (38.0 DNC) (38.0 DNC) 18.0 37.0 DNF (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 35.9 OOD 35.9 OOD 38.0 DNC 38.0 DNC 430.8 316.8
31   Javelin 390 Mike Kohler Matty Kohler 97.5 (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 14.0 38.0 DNC 432.0 318.0
32 Ever Dream Musto Skiff 416 Adam Haines   91 (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 15.0 38.0 DNC 433.0 319.0
33   A Class classic 1014 Matthew Hatton   67 (38.0 DNC) (38.0 DNC) (38.0 DNC) 16.0 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 434.0 320.0
34 SB Sailboard 7.5 55 Tony Matta   97 (38.0 DNC) 17.0 (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 435.0 321.0
35 Aco Sailboard 7.8 6 Ari Matta   97 (38.0 DNC) (38.0 DNC) (38.0 DNC) 20.0 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 438.0 324.0
36 Hydrophilic Cherub 3149 Matty Kohler Mike 100 (38.0 DNC) (38.0 DNC) 20.0 (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 438.0 324.0

Race 1 - 13.09.2020 at 1100

Distance: 0.6, Course: 1, Wind dir: 120, Ave wind: 10
Rank Boat Class Sail No Helm Name Crew Name VY Elapsed Laps Corrected Points
1   RS Aero 7 2494 Neil Patchett   112.5 0.55.15 3 1.21.51 1.0
2   Laser 206012 Craig Ellis   114 0.57.57 3 1.24.43 2.0
3 Wedge 5 Modified 14 ft skiff M Peter Gillbank   100 0.51.31 3 1.25.52 3.0
4 W2 Sabre 2126 Wendy Witt   127 0.44.32 2 1.27.40 4.0
5 Cheetah Manly Graduate 307 Jane Langley Jenny Hart 106 0.55.54 3 1.27.54 5.0
6 Anarchy Manly Graduate 808 Petra Berninger Mani Riegel 106 0.56.18 3 1.28.31 6.0
7   Weta 1184 Peter Hackett   87 1.05.22 4 1.33.55 7.0
8 Weta Weta 1289 Andres Gabarrin   87 1.05.54 4 1.34.41 8.0
9 Clockwork A Class classic 99 Mark Capel   67 1.03.38 5 1.34.59 9.0
10 Lady Jane A Class classic 960 Neil Caldwell   66 1.04.37 5 1.37.54 10.0
11 Green Day Arrow 1746 Ian Wayth   89.5 1.10.57 4 1.39.06 11.0
12 Weta Magic Weta 1131 Doug Chetwynd   87 1.09.58 4 1.40.32 12.0
13 Superstition Weta 1182 Hamish Urquhart   87 1.15.57 4 1.49.07 13.0
14 TBD Nacra 4.5 594 Wim Brouwers   87 1.16.09 4 1.49.25 14.0
15 Skyhigh Nacra 4.5 Sloop 603 Ian Skyring Rae Skyring 90.5 RET     37.0

Race 2 - 13.09.20 at 1330

Distance: 0.6, Course: 1, Wind dir: 120, Ave wind: 10
Rank Boat Class Sail No Helm Name Crew Name VY Elapsed Laps Corrected Points
1 Skyhigh Nacra 4.5 Sloop 603 Ian Skyring Rae Skyring 90.5 0.54.36 4 1.15.25 1.0
2 TBD Nacra 4.5 594 Wim Brouwers   87 0.52.31 4 1.15.27 2.0
3 Clockwork A Class classic 99 Mark Capel   67 0.56.04 5 1.23.41 3.0
4 Cheetah Manly Graduate 307 Jane Langley Jenny Hart 106 0.53.38 3 1.24.20 4.0
5 Lady Jane A Class classic 960 Neil Caldwell   66 0.55.44 5 1.24.27 5.0
6 Anarchy Manly Graduate 808 Petra Berninger Mani Riegel 106 0.53.50 3 1.24.39 6.0
7   RS Aero 7 2494 Neil Patchett   112.5 0.58.08 3 1.26.07 7.0
8   Weta 1184 Peter Hackett   87 0.59.58 4 1.26.10 8.0
9 Weta Weta 1289 Andres Gabarrin   87 1.00.04 4 1.26.18 9.0
10 Weta Magic Weta 1131 Doug Chetwynd   87 1.01.11 4 1.27.54 10.0
11 Superstition Weta 1182 Hamish Urquhart   87 1.02.50 4 1.30.17 11.0
12 Wedge 5 Modified 14 ft skiff M Peter Gillbank   100 0.55.07 3 1.31.52 12.0
13   Laser 206012 Craig Ellis   114 1.03.06 3 1.32.15 13.0
14 The other office Weta 1270 Todd McVey   87 1.04.38 4 1.32.52 14.0
15   Weta 1269 Bill Henebery   87 1.06.13 4 1.35.08 15.0
16 W2 Sabre 2126 Wendy Witt   127 0.48.52 2 1.36.12 16.0
17 SB Sailboard 7.5 55 Tony Matta   97 1.05.00 3 1.51.41 17.0

Race 3 - 11.10.20 at 11.00

Distance: 0.6, Course: 1, Wind dir: 90, Ave wind: 9
Rank Boat Class Sail No Helm Name Crew Name VY Elapsed Laps Corrected Points
1 Last Minute Javelin 664 Riley Andy 97.5 0.39.24 3 1.07.21 1.0
2 Skyhigh Nacra 4.5 Sloop 603 Ian Skyring Rae Skyring 90 0.51.14 4 1.11.09 2.0
3   RS Aero 7 2494 Neil Patchett   112.5 0.50.36 3 1.14.58 3.0
4 Superstition Weta 1182 Hamish Urquhart   87 0.52.56 4 1.16.03 4.0
5 Weta Weta 1289 Andres Gabarrin   87 0.53.03 4 1.16.13 5.0
6   Weta 1184 Peter Hackett   87 0.53.11 4 1.16.25 6.0
7 Lady Jane A Class classic 960 Neil Caldwell   67 0.51.25 5 1.16.44 7.0
8 W2 Sabre 2126 Wendy Witt   127 0.39.20 2 1.17.26 8.0
9   Weta 1287 George Owen   87 0.54.04 4 1.17.41 9.0
10 ITB Racing A Class classic 9 John Dowling   67 0.53.08 5 1.19.18 10.0
11 Clockwork A Class classic 99 Mark Capel   67 0.53.24 5 1.19.42 11.0
12 TBD Narca 4.5 594 Wim Brouwers   87 0.55.32 4 1.19.47 12.0
13 Wedge 5 Modified 14 ft skiff M Peter Gillbank   100 0.48.49 3 1.21.22 13.0
14 Cheetah Manly Graduate 307 Jane Langley Jenny Hart 106 0.53.27 3 1.24.02 14.0
15 Rebel Nacra 5.8 NA SQ main 1662 Hans Lombard Bev 70 0.59.29 5 1.24.59 15.0
16 The other office Weta 1270 Todd McVey   87 0.59.19 4 1.25.14 16.0
17 Anarchy 14ft Skiff 620 Petra Berninger Mani Riegel 84 0.45.24 3 1.30.05 17.0
18 Tak'n Javelin 395 Andy various 97.5 0.52.54 3 1.30.26 18.0
19   Weta 1269 Bill Henebery   87 1.05.24 4 1.33.58 19.0
20 Hydrophilic Cherub 3149 Matty Kohler Mike 100 0.58.14 3 1.37.03 20.0
21 Weta Magic Weta 1131 Doug Chetwynd   87 DNF     37.0
21 Green Day Arrow 1746 Ian Wayth   89 OCS     37.0

Race 4 - 11.10.20 at 13.30

Distance: 0.6, Course: 2, Wind dir: 90, Ave wind: 8
Rank Boat Class Sail No Helm Name Crew Name VY Elapsed Laps Corrected Points
1 Skyhigh Nacra 4.5 Sloop 603 Ian Skyring Rae 90 0.46.48 4 1.05.00 1.0
2 Last Minute Javelin 664 Riley Andy 97.5 0.40.15 3 1.08.48 2.0
3   Weta 1287 George Owen   87 0.48.01 4 1.08.59 3.0
4 Weta Weta 1289 Andres Gabarrin   87 0.48.02 4 1.09.01 4.0
5 Superstition Weta 1182 Hamish Urquhart   87 0.48.25 4 1.09.34 5.0
6   Weta 1184 Peter Hackett   87 0.48.35 4 1.09.48 6.0
7 Lady Jane A Class classic 960 Neil Caldwell   67 0.48.05 5 1.11.46 7.0
8 Cheetah Manly Graduate 307 Jane Langley Jenny Hart 106 0.48.30 3 1.16.15 8.0
9 Weta Magic Weta 1131 Doug Chetwynd   87 0.53.48 4 1.17.18 9.0
10   RS Aero 7 2494 Neil Patchett   112.5 0.52.13 3 1.17.21 10.0
11 Rebel Nacra 5.8 NA SQ main 1662 Hans Lombard Bev 70 0.54.28 5 1.17.49 11.0
12 TBD Nacra 4.5 594 Wim Brouwers   87 0.54.16 4 1.17.58 12.0
13 Clockwork A Class classic 99 Mark Capel   67 0.52.17 5 1.18.02 13.0
14 The other office Weta 1270 Todd McVey   87 0.54.20 4 1.18.04 14.0
15 ITB Racing A Class classic 9 John Dowling   67 0.53.51 5 1.20.22 15.0
16   A Class classic 1014 Mathew Hatton   67 0.54.56 5 1.21.59 16.0
17 Wedge 5 Modified 14 ft skiff M Peter Gillbank   100 0.50.41 3 1.24.28 17.0
18   Weta 1269 Bill Henebery   87 0.59.34 4 1.25.35 18.0
19 W2 Sabre 2126 Wendy Witt   127 0.44.02 2 1.26.41 19.0
20 Aco Sailboard 7.8 6 Ari Matta   97 0.39.28 2 1.41.43 20.0
21 Anarchy 14ft Skiff 620 Petra Berninger Mani Riegel 84 0.54.58 3 1.49.04 21.0
22 Green Day Arrow 1746 Ian Wayth   89 DNF     37.0
22 Tak'n Javelin 395 Andy various 97.5 DNF     37.0

Race 5 - 01.11.20 at 1130

Distance: 0.5, Course: 2, Wind dir: 65, Ave wind: 5
Rank Boat Class Sail No Helm Name Crew Name VY Elapsed Laps Corrected Points
1 Skyhigh Nacra 4.5 Sloop 603 Ian Skyring Rae Skyring 90 0.44.26 4 1.01.43 1.0
2 TBD Nacra 4.5 594 Wim Brouwers   87 0.44.30 4 1.03.56 2.0
3 Weta Weta 1289 Andres Gabarrin   87 0.44.50 4 1.04.25 3.0
4 Superstition Weta 1182 Hamish Urquhart   87 0.45.24 4 1.05.14 4.0
5 Lady Jane A Class classic 960 Neil Caldwell   67 0.43.45 5 1.05.18 5.0
6 Clockwork A Class classic 99 Mark Capel   67 0.44.55 5 1.07.02 6.0
7 Green Day Arrow 1746 Ian Wayth   89 0.47.55 4 1.07.18 7.0
8 Last Minute Javelin 664 Riley Andy 97.5 0.39.31 3 1.07.33 8.0
9 Weta Magic Weta 1131 Doug Chetwynd   87 0.47.13 4 1.07.50 9.0
10   RS Aero 7 2494 Neil Patchett   112.5 0.46.32 3 1.08.56 10.0
11   Weta 1287 George Owen   87 0.48.02 4 1.09.01 11.0
12 Cheetah Manly Graduate 307 Jane Langley Jenny Hart 106 0.44.21 3 1.09.44 12.0
13 Wedge 5 Modified 14 ft skiff M Peter Gillbank   100 0.43.57 3 1.13.15 13.0
14   Weta 1269 Bill Henebery   87 0.52.16 4 1.15.06 14.0
15 W2 Sabre 2126 Wendy Witt   127 0.38.44 2 1.16.15 15.0
16 Soma 420 48091 Elizabeth Patchett Robyn Hewitt 115 DNF     37.0
16   F18 1945 Matthew Hatton George 65 DNF 5   37.0
16   A Class Vintage 489 John Dowling   70 DNS     37.0

Race 6 - 01.11.20 at 1330

Distance: 0.5, Course: 2, Wind dir: 65, Ave wind: 10
Rank Boat Class Sail No Helm Name Crew Name VY Elapsed Laps Corrected Points
1 Skyhigh Nacra 4.5 Sloop 603 Ian Skyring Rae Skyring 90 0.36.08 4 0.50.11 1.0
2 Green Day Arrow 1746 Ian Wayth   89 0.38.58 4 0.54.44 2.0
3 TBD Nacra 4.5 594 Wim Brouwers   87 0.38.36 4 0.55.28 3.0
4 Superstition Weta 1182 Hamish Urquhart   87 0.38.38 4 0.55.30 4.0
5 Weta Weta 1289 Andres Gabarrin   87 0.38.46 4 0.55.42 5.0
6 Cheetah Manly Graduate 307 Jane Langley Jenny Hart 106 0.35.45 3 0.56.13 6.0
7 Weta Magic Weta 1131 Doug Chetwynd   87 0.39.34 4 0.56.51 7.0
8 Clockwork A Class classic 99 Mark Capel   67 0.38.18 5 0.57.10 8.0
9 The other office Weta 1270 Todd McVey   87 0.40.01 4 0.57.30 9.0
10 Lady Jane A Class classic 960 Neil Caldwell   67 0.38.39 5 0.57.41 10.0
11   A Class Vintage 489 John Dowling   70 0.40.25 5 0.57.44 11.0
12   Weta 1287 George Owen   87 0.40.13 4 0.57.47 12.0
13   RS Aero 7 2494 Neil Patchett   112.5 0.41.34 3 1.01.35 13.0
14   F18 1945 Mathew Hatton George 65 0.40.28 5 1.02.15 14.0
15 Wedge 5 Modified 14 ft skiff M Peter Gillbank   100 0.40.14 3 1.07.03 15.0
16 W2 Sabre 2126 Wendy Witt   127 0.35.07 2 1.09.08 16.0
17 Soma 420 48091 Elizabeth Patchett Robyn Hewitt 115 0.41.45 2 1.30.46 17.0
18   Weta 1269 Bill Henebery   87 DNF     37.0

Race 9 - 07.02.21 at 12.00

Distance: 0.6, Course: 1, Wind dir: 155, Ave wind: 5kts
Rank Boat Class Sail No Helm Name Crew Name VY Elapsed Laps Corrected Points
1 Wedge 5 Modified 14 ft skiff M Peter Gillbank   100 0.51.26 3 1.25.43 1.0
2   Laser 206012 Craig Ellis   114 1.05.13 3 1.35.21 2.0
3 Weta Weta 1289 Andres Gabarrin   87 1.07.07 4 1.36.26 3.0
4   Weta 1287 George Owen   87 1.09.18 4 1.39.34 4.0
5 Cheetah Manly Gradurate 307 Jane Langley Jenny Hart 106 1.03.28 3 1.39.47 5.0
6 Lady Jane A Class classic 960 Neil Caldwell   67 1.09.55 5 1.44.21 6.0
7 Green Day Arrow 1746 Ian Wayth   89 1.15.12 4 1.45.37 7.0
8 Superstition Weta 1182 Hamish Urquhart   87 1.14.12 4 1.46.37 8.0
9 TBD Nacra 4.5 594 Wim Brouwers   87 1.15.06 4 1.47.54 9.0
10 A Boat A Class Vintage 931 Chris Morey   70 1.16.17 5 1.48.59 10.0
11 Weta Magic Weta 1131 Doug Chetwynd   87 1.17.22 4 1.51.10 11.0
12 Skyhigh Nacra 4.5 Sloop 603 Ian Skyring Rae Skyring 90 1.21.10 4 1.52.44 12.0

Race 10 - 14.02.21 at 13.30

Distance: 0.5, Course: 1, Wind dir: 110, Ave wind: 7kts
Rank Boat Class Sail No Helm Name Crew Name VY Elapsed Laps Corrected Points
1   Laser 206012 Craig Ellis   114 1.19.29 3 1.56.12 1.0
2 Anarchy Manly Graduate 808 Petra Berninger Mani Riegel 106 1.14.03 3 1.56.26 2.0
3 Cheetah Manly Graduate 307 Jane Langley Jenny Hart 106 1.14.47 3 1.57.35 3.0
4 Last Minute Javelin 664 Riley Andy 97.5 1.09.01 3 1.57.59 4.0
5 Wedge 5 Modified 14 ft skiff M Peter Gillbank   100 1.11.50 3 1.59.43 5.0
6 Weta Weta 1289 Andres Gabarrin   87 1.28.38 4 2.07.21 6.0
7 Lady Jane A Class classic 960 Neil Caldwell   67 1.25.22 5 2.07.25 7.0
8 TBD Nacra 4.5 594 Wim Brouwers   87 1.28.45 4 2.07.31 8.0
9   Weta 1287 George Owen   87 1.28.50 4 2.07.38 9.0
10 Superstition Weta 1182 Hamish Urquhart   87 1.29.53 4 2.09.09 10.0
11 A Boat A Class Vintage 931 Chris Morey   70 1.30.42 5 2.09.34 11.0
12 Skyhigh Nacra 4.5 Sloop 603 Ian Skyring Rae Skyring 90 1.33.57 4 2.10.29 12.0
13 Weta Magic Weta 1131 Doug Chetwynd   87 1.33.22 4 2.14.09 13.0
14 Green Day Arrow 1746 Ian Wayth   89 1.11.41 3 2.14.14 14.0

Race 11 - 14.03.21 at 1100

Distance: 0.4, Course: 1, Wind dir: 60, Ave wind: 6
Rank Boat Class Sail No Helm Name Crew Name VY Elapsed Laps Corrected Points
1 Wedge 5 Modified 14 ft skiff M Peter Gillbank   100 0.44.25 3 1.14.02 1.0
2   RS Aero 7 2494 Neil Patchett   112.5 0.50.57 3 1.15.29 2.0
3 W2 Sabre 2126 Wendy Witt   127 0.38.46 2 1.16.19 3.0
4   Laser 206012 Craig Ellis   114 0.52.45 3 1.17.07 4.0
5 Skyhigh Nacra 4.5 Sloop 603 Ian Skyring Rae Skyring 90 0.55.41 4 1.17.20 5.0
6 Weta Weta 1289 Andres Gabarrin   87 0.55.16 4 1.19.24 6.0
7 Cheetah Manly Graduate 307 Jane Langley Jenny Hart 106 0.50.39 3 1.19.38 7.0
8 ITB Racing A Class classic 9 John Dowling   67 0.55.08 5 1.22.17 8.0
9   Weta 1287 George Owen   87 0.57.22 4 1.22.25 9.0
10 Lady Jane A Class classic 960 Neil Caldwell   67 0.55.24 5 1.22.41 10.0
11 Clockwork A Class classic 99 Mark Capel   67 0.56.29 5 1.24.18 11.0
12 Green Day Arrow 1746 Ian Wayth   89 1.00.34 4 1.25.04 12.0
13 Rebel Nacra 5.8 NA SQ main 1662 Hans Lombard Bev 70 0.59.39 5 1.25.13 13.0
14 Superstition Weta 1182 Hamish Urquhart   87 OOD     13.5
15 A Boat A Class Vintage 931 Chris Morey   70 0.59.53 5 1.25.33 14.0
16 Soma 420 48091 Elizabeth Patchett Robyn Hewitt 115 1.01.34 3 1.29.14 15.0
17   Weta 1269 Bill Henebery   87 1.03.27 4 1.31.10 16.0
18   29er 1932 Tom Pennell Cooper Pennell 96.5 0.55.49 3 1.36.24 17.0
19 What's Occurin Weta 1286 Guy Stokker   87 1.07.42 4 1.37.16 18.0
20 Last Minute Javelin 664 Riley Andy 97.5 OOD     18.7
21 Tak'n Javelin 395 Andy various 97.5 OOD     35.9

Race 12 - 14.03.21 at 1330

Distance: 0.5, Course: 2, Wind dir: 050, Ave wind: 10
Rank Boat Class Sail No Helm Name Crew Name VY Elapsed Laps Corrected Points
1 Skyhigh Nacra 4.5 Sloop 603 Ian Skyring Rae Skyring 90 0.45.14 4 1.02.49 1.0
2   Weta 1287 George Owen   87 0.45.17 4 1.05.04 2.0
3 Rebel Nacra 5.8 NA SQ main 1662 Hans Lombard Bev 70 0.46.52 5 1.06.57 3.0
4 Clockwork A Class classic 99 Mark Capel   67 0.45.28 5 1.07.52 4.0
5 Lady Jane A Class classic 960 Neil Caldwell   67 0.46.07 5 1.08.50 5.0
6   F18 1945 Matthew Hatton George 65 0.44.47 5 1.08.54 6.0
7 Weta Weta 1289 Andres Gabarrin   87 0.48.21 4 1.09.28 7.0
8 ITB Racing A Class classic 9 John Dowling   67 0.46.57 5 1.10.04 8.0
9 Green Day Arrow 1746 Ian Wayth   89 0.50.39 4 1.11.08 9.0
10 Cheetah Manly Graduate 307 Jane Langley Jenny Hart 106 0.45.15 3 1.11.09 10.0
11 Anarchy Manly Graduate 808 Petra Berninger Mani Riegel 106 0.46.27 3 1.13.02 11.0
12 A Boat A Class Vintage 931 Chris Morey   70 0.51.50 5 1.14.03 12.0
13   RS Aero 7 2494 Neil Patchett   112.5 0.50.45 3 1.15.11 13.0
14 Superstition Weta 1182 Hamish Urquhart   87 OOD     13.5
15   Weta 1269 Bill Henebery   87 0.52.48 4 1.15.52 14.0
16 W2 Sabre 2126 Wendy Witt   127 0.39.19 2 1.17.24 15.0
17 Wedge 5 Modified 14 ft skiff M Peter Gillbank   100 0.47.04 3 1.18.27 16.0
18 What's Occurin Weta 1286 Guy Stokker   87 0.55.40 4 1.19.59 17.0
19   29er 1932 Tom Pennell Cooper Pennell 96.5 0.48.14 3 1.23.18 18.0
20 Last Minute Javelin 664 Riley Andy 97.5 OOD     18.7
21   Laser 206012 Craig Ellis   114 1.04.50 3 1.34.47 19.0
22 Soma 420 48091 Elizabeth Patchett Robyn Hewitt 115 0.53.59 2 1.57.21 20.0
23 Tak'n Javelin 395 Andy various 97.5 OOD     35.9

Race 13 - 11.04.2021 at 11.00

Distance: 0.5 Nm, Course: 1, Wind dir: 170, Ave wind: 6kts
Rank Boat Class Sail No Helm Name Crew Name VY Elapsed Laps Corrected Points
1 Weta Weta 1289 Andres Gabarrin   87 0.55.56 4 1.20.22 1.0
2 Weta Magic Weta 1131 Doug Chetwynd   87 0.57.29 4 1.22.35 2.0
3 Skyhigh Nacra 4.5 Sloop 603 Ian Skyring Rae Skyring 90 0.59.49 4 1.23.05 3.0
4   RS Aero 7 2494 Neil Patchett   112.5 0.56.09 3 1.23.11 4.0
5   Weta 1287 George Owen   87 0.57.59 4 1.23.19 5.0
6 Wedge 5 Modified 14 ft skiff M Peter Gillbank   100 0.50.57 3 1.24.55 6.0
7   JAVELIN 668 Yancy Smith other 97.5 0.49.52 3 1.25.15 7.0
8 A Boat A Class Vintage 931 Chris Morey   70 0.59.48 5 1.25.26 8.0
9 W2 Sabre 2126 Wendy Witt   127 0.44.21 2 1.27.18 9.0
10 Rebel Nacra 5.8 NA SQ main 1662 Hans Lombard Bev 70 1.01.55 5 1.28.27 10.0
