2020-21 Spring Series

Handicap Results

Results are provisional as of 10:36 on November 17, 2020

Rank Boat Class Sail No Helm Name Crew Name NHC1 New Rating Race 1
06.09.2020
Race 2
06.09.2020
Race 3
20.09.20
Race 4
20.09.20
Race 5
27.09.20
Race 6
27.09.20
Race 7
04.10.20
Race 8
04.10.20
Race 9
18.10.20
Race 10
18.10.20
Race 11
25.10.20
Race13
15.11.2020
Race 14
15.11.2020
Total Nett
1 W2 Sabre 2126 Wendy Witt   0.598 0.681 5.3 OOD 5.3 OOD 1.0 5.0 4.0 (10.0) 2.0 5.0 2.0 (9.0) 2.0 4.0 (14.0) 68.6 35.6
2 Wedge 5 Modified 14 ft skiff M Peter Gillbank   0.800 0.890 4.0 (52.0 DNC) 2.0 7.0 1.0 (15.0) 5.0 OOD 5.0 OOD 1.0 (52.0 DNC) 1.0 2.0 12.0 159.0 40.0
3 Lady Jane A Class classic 960 Neil Caldwell   1.285 1.399 3.0 3.0 (12.0) 4.0 8.0 3.0 3.0 (21.0) 8.0 3.0 5.0 (10.0) 4.0 87.0 44.0
4 Cheetah Manly Graduate 307 Jane Langley Jenny Hart 0.826 0.830 5.0 (52.0 DNC) 5.8 OOD 5.8 OOD 7.0 6.0 5.0 9.0 4.0 6.0 4.0 (52.0 DNC) (52.0 DNC) 213.6 57.6
5 WetasaShag Weta 1287 George Owen   1.050 1.064 (52.0 DNC) (52.0 DNC) 13.0 9.0 13.0 4.0 7.0 6.0 5.0 4.0 6.0 (14.0) 3.0 188.0 70.0
6 Weta Magic Weta 1131 Doug Chetwynd   1.100 1.070 9.6 OOD 9.6 OOD 10.0 10.0 12.0 9.0 (15.0) 8.0 (52.0 DNC) (52.0 DNC) 9.0 7.0 6.0 209.2 90.2
7 Superstition Weta 1182 Hamish Urquhart   1.130 1.047 12.8 OOD 12.8 OOD 16.0 13.0 16.0 13.0 14.0 (18.0) (52.0 DNC) (52.0 DNC) 8.0 9.0 8.0 244.6 122.6
8 Sky High Nacra 4.5 Sloop 603 Ian Skyring Rae Skyring 1.010 1.049 (52.0 DNC) (52.0 DNC) 14.0 2.0 10.0 1.0 16.0 10.0 3.0 (52.0 DNC) 52.0 DNC 8.0 OOD 8.0 OOD 280.0 124.0
9 Green Day Arrow 1746 Ian Wayth   1.016 1.030 6.0 1.0 (52.0 DNC) 6.0 9.0 11.0 13.0 15.0 (52.0 DNC) (52.0 DNC) 52.0 DNC 6.0 5.0 280.0 124.0
10 Teal Spirit Weta 1269 Bill Henebery   0.940 0.938 (52.0 DNC) (52.0 DNC) 7.0 12.0 6.0 8.0 12.0 20.0 (52.0 DNC) 52.0 DNC 52.0 DNC 11.0 1.0 337.0 181.0
11   Weta 1289 Andres Gabarrin   1.130 1.106 (52.0 DNC) (52.0 DNC) 11.0 11.0 11.0 7.0 9.0 13.0 (52.0 DNC) 52.0 DNC 52.0 DNC 8.0 7.0 337.0 181.0
12 TBD Nacra 4.5 594 Wim Brouwers   1.011 1.081 7.0 2.0 6.0 3.0 (52.0 DNC) (52.0 DNC) 4.0 19.0 (52.0 DNC) 52.0 DNC 52.0 DNC 51.0 RET 2.0 354.0 198.0
13 The Other Office Weta 1270 Todd McVey   1.050 1.019 (52.0 DNC) (52.0 DNC) 15.0 15.0 15.0 16.0 17.0 11.0 7.0 2.0 (52.0 DNC) 52.0 DNC 52.0 DNC 358.0 202.0
14 Anarchy Manly Graduate 808 Petra Berninger Mani Riegel 0.874 0.842 (52.0 DNC) 5.0 (52.0 DNC) (52.0 DNC) 18.2 OOD 18.2 OOD 25.0 14.0 51.0 DNF 5.0 52.0 DNC 52.0 DNC 9.0 405.4 249.4
15 Space Monkeys Sharpie 869 Godfrey Smith Yancy 0.993 0.998 8.0 4.0 (52.0 DNC) (52.0 DNC) 2.0 12.0 (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 3.0 52.0 DNC 52.0 DNC 445.0 289.0
16   RS Aero 7 2494 Neil Patchett   1.000 0.915 (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 18.0 25.0 10.0 52.0 DNC 16.4 OOD 13.0 16.0 462.4 306.4
17 Boat X Laser 220601 Craig Ellis   0.800 0.807 (52.0 DNC) (52.0 DNC) 3.0 17.0 (52.0 DNC) 52.0 DNC 6.0 17.0 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 511.0 355.0
18 Wet As! Weta 1184 Peter Hackett   1.130 1.093 (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 14.0 14.0 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 12.0 11.0 519.0 363.0
19 Anarchy Modified 14 ft skiff 620 Petra Berninger Mani Riegel 1.000 1.020 (52.0 DNC) (52.0 DNC) 4.0 (52.0 DNC) 4.0 OOD 4.0 OOD 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 532.0 376.0
20   420 48091 Robyn Hewitt Lizzie Patchett 0.800 0.733 (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 26.0 13.0 52.0 DNC 51.0 DNF 17.0 17.0 540.0 384.0
21   Cherub 3078 Robin Burgess Limerick Ben 0.750 0.742 2.0 (52.0 DNC) 9.0 14.0 (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 545.0 389.0
22 Last Minute Javelin 664 Yancy Smith various 1.100 1.015 (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 12.0 8.0 7.0 52.0 DNC 52.0 DNC 547.0 391.0
23 Aco Sailboard 7.8 6 Ari Matta   0.608 0.609 (52.0 DNC) (52.0 DNC) (52.0 DNC) 8.0 52.0 DNC 5.0 52.0 DNC 16.0 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 549.0 393.0
24   Sailboard 7.8 981 Geoff Smith   0.900 0.870 (52.0 DNC) (52.0 DNC) (52.0 DNC) 16.0 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 51.0 DNF 51.0 DNF 52.0 DNC 16.0 13.0 563.0 407.0
25 Sledge Hammer Javelin 395 Andy Godfrey assorted 1.100 1.026 (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 21.0 24.0 52.0 DNC 7.0 52.0 DNC 52.0 DNC 52.0 DNC 572.0 416.0
26 Another Ruffy Arrow 1749 Andy Duffield   0.800 0.899 (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 1.0 3.0 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 576.0 420.0
27 Rush Hour Taipan 5.7 cat AUS 100 Eli Henebery   1.094 1.145 (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 3.0 2.0 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 577.0 421.0
28   Sailboard 7.8 055 Tony Matta   0.900 0.840 (52.0 DNC) 51.0 DNF (52.0 DNC) 18.0 (52.0 DNC) 17.0 52.0 DNC 23.0 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 577.0 421.0
29   A Class Flying 2001 Matthew Hatton   1.040 1.081 1.0 (52.0 DNC) (52.0 DNC) (52.0 DNC) 5.0 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 578.0 422.0
30 Rebel Nacra 5.8 NA SQ 1662 Hans Lombard Bev 1.150 1.183 (52.0 DNC) (52.0 DNC) 5.0 1.0 (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 578.0 422.0
31   Laser 206012     0.800 0.820 (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 6.0 52.0 DNC 52.0 DNC 3.0 52.0 DNC 581.0 425.0
32   Foiling Board 840 Leo Sharpe   1.600 1.603 (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 11.0 1.0 52.0 DNC 52.0 DNC 52.0 DNC 584.0 428.0
33 Qld Weta Trimarans Weta 1185 Glenn Foley   1.100 1.126 (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 8.0 4.0 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 584.0 428.0
34   420 52766 Rhonda Killeen   0.800 0.783 51.0 DNF (52.0 DNC) 8.0 (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 9.0 52.0 DNC 51.0 DNF 52.0 DNC 52.0 DNC 587.0 431.0
35 Another Ruffy Arrow 1749 Andy Duffield   1.000 1.011 (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 10.0 7.0 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 589.0 433.0
36 Tigger Javelin 386 Robin Burgess Limerick Ben B-L 0.8 0.812 (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 5.0 15.0 592.0 436.0
37 My Girl Arrow 1732 David English   1.000 1.001 (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 11.0 12.0 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 595.0 439.0
38   Weta 2up 648 Jenny Hart Jane Langley 1.0 0.991 (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 15.0 10.0 597.0 441.0
39   Laser Radial 148686 Celine Gernert   1.000 0.958 (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 20.0 28.0 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 620.0 464.0
40 No Fear Laser 161182 Hugh Raymond   1.000 0.954 (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 24.0 27.0 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 623.0 467.0
41   Musto Skiff 416 Adam Haines   .8 0.838 (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 1.0 52.0 DNC 625.0 469.0
42 Dna A Class Flying AUS41 Matt Homan   1.100 1.183 (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 1.0 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 625.0 469.0
43 DNA f1 A Class Flying Aus99 Chris Homan   1.100 1.158 (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 2.0 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 626.0 470.0
44   Tasar 2248     1.080 1.046 (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 14.0 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 638.0 482.0
45   Tasar 1046     0.900 0.879 (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 19.0 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 643.0 487.0
46 Sandpiper Weta 2-up 1267 Tim Guymer Ben Guymer 1.000 0.972 (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 22.0 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 646.0 490.0
47 Crackerjack2 Laser Radial 033 Jack Smith   1.000 0.987 (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 22.0 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 646.0 490.0
48 Riptide Laser Radial 202733 Lou Agnew   1.000 0.986 (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 23.0 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 647.0 491.0
49   Laser Radial 182986 Jack Reynolds   1.000 0.974 (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 26.0 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 650.0 494.0
50 Get a grip Windrush 4.3 Sloop 5013 Ross Smith Helen Ricketts 0.750 0.750 51.0 OOD 51.0 OOD (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 674.0 518.0

Race 1 - 06.09.2020 at 11.05

Course: 0.45nm, Wind dir: 070, Ave wind: 8.5kts
Rank Boat Class Sail No Helm Name Crew Name NHC1 New Rating Elapsed Laps Corrected Points
1   A Class Flying 2001 Matthew Hatton   1.040 1.081 0.36.06 5 0.37.33 1.0
2   Cherub 3078 Robin Burgess Limerick Ben 0.750 0.742 0.35.00 3 0.43.45 2.0
3 Lady Jane A Class classic 960 Neil Caldwell   1.285 1.399 0.34.45 5 0.44.39 3.0
4 Wedge 5 Modified 14 ft skiff M Peter Gillbank   0.800 0.890 0.34.35 3 0.46.07 4.0
5 Cheetah Manly Graduate 307 Jane Langley Jenny Hart 0.826 0.830 0.33.49 3 0.46.33 5.0
6 W2 Sabre 2126 Wendy Witt   0.598 0.681 OOD 4   5.3
7 Green Day Arrow 1746 Ian Wayth   1.016 1.030 0.37.50 4 0.48.03 6.0
8 TBD Nacra 4.5 594 Wim Brouwers   1.011 1.081 0.38.04 4 0.48.06 7.0
9 Space Monkeys Sharpie 869 Godfrey Smith Yancy 0.993 0.998 0.30.40 3 0.50.45 8.0
10 Weta Magic Weta 1131 Doug Chetwynd   1.100 1.070 OOD 4   9.6
11 Superstition Weta 1182 Hamish Urquhart   1.130 1.047 OOD 4   12.8
12   420 52766 Rhonda Killeen   0.800 0.783 DNF 4   51.0
12 Get a grip Windrush 4.3 Sloop 5013 Ross Smith Helen Ricketts 0.750 0.750 OOD 4   51.0

Race 2 - 06.09.2020 at 13.30

Course: 0.6nm, Wind dir: 100, Ave wind: 15 kts
Rank Boat Class Sail No Helm Name Crew Name NHC1 New Rating Elapsed Laps Corrected Points
1 Green Day Arrow 1746 Ian Wayth   1.005 1.030 0.47.39 4 0.59.52 1.0
2 TBD Nacra 4.5 594 Wim Brouwers   1.000 1.081 0.47.55 4 0.59.54 2.0
3 Lady Jane A Class classic 960 Neil Caldwell   1.292 1.399 0.46.23 5 0.59.56 3.0
4 Space Monkeys Sharpie 869 Godfrey Smith Yancy 0.980 0.998 0.37.40 3 1.01.31 4.0
5 Anarchy Manly Graduate 808 Petra Berninger Mani Riegel 0.874 0.842 0.46.28 3 1.07.41 5.0
6 W2 Sabre 2126 Wendy Witt   0.598 0.681 OOD 4   5.3
7 Weta Magic Weta 1131 Doug Chetwynd   1.100 1.070 OOD 4   9.6
8 Superstition Weta 1182 Hamish Urquhart   1.130 1.047 OOD 4   12.8
9   Sailboard 7.8 055 Tony Matta   0.900 0.840 DNF     51.0
9 Get a grip Windrush 4.3 Sloop 5013 Ross Smith Helen Ricketts 0.750 0.750 OOD 4   51.0

Race 3 - 20.09.20 at 1100

Distance: 0.35, Course: W/L, Wind dir: 90, Ave wind: 5kts
Rank Boat Class Sail No Helm Name Crew Name NHC1 NewRating Elapsed Laps Corrected Points
1 W2 Sabre 2126 Wendy Witt   0.598 0.681 0.27.53 2 0.41.41 1.0
2 Wedge 5 Modified 14 ft skiff M Peter Gillbank   0.796 0.890 0.33.53 3 0.44.57 2.0
3 Boat X Laser 220601 Craig Ellis   0.800 0.807 0.52.03 4 0.52.03 3.0
4 Anarchy Modified 14 ft skiff 620 Petra Berninger Mani Riegel 1.000 1.020 0.41.51 4 0.52.19 4.0
5 Rebel Nacra 5.8 NA SQ main 1662 Hans Lombard Bev 1.150 1.183 0.47.59 5 0.55.11 5.0
6 Cheetah Manly Graduate 307 Jane Langley Jenny Hart 0.821 0.830 OOD     5.8
7 TBD Nacra 4.5 594 Wim Brouwers   1.008 1.081 0.44.36 4 0.56.12 6.0
8 Teal Spirit Weta 1269 Bill Henebery   0.940 0.938 0.47.51 4 0.56.13 7.0
9   420 52766 Rhonda Killeen   0.800 0.783 0.42.24 3 0.56.32 8.0
10   Cherub 3078 Robin Burgess Limerick Ben 0.759 0.742 0.45.11 3 0.57.09 9.0
11 Weta Magic Weta 1131 Doug Chetwynd   1.100 1.070 0.52.30 5 0.57.45 10.0
12   Weta 1289 Andres Gabarrin   1.130 1.106 0.52.00 5 0.58.46 11.0
13 Lady Jane A Class classic 960 Neil Caldwell   1.302 1.399 0.45.24 5 0.59.07 12.0
14 WetasaShag Weta 1287 George Owen   1.050 1.064 0.45.14 4 0.59.22 13.0
15 Sky High Nacra 4.5 Sloop 603 Ian Skyring Rae Skyring 1.010 1.049 0.47.10 4 0.59.33 14.0
16 The Other Office Weta 1270 Todd McVey   1.050 1.019 0.46.50 4 1.01.28 15.0
17 Superstition Weta 1182 Hamish Urquhart   1.130 1.047 0.44.27 4 1.02.47 16.0

Race 4 - 20.09.20 at 1330

Distance: 0.7, Course: No 2, Wind dir: 085, Ave wind: 8kts
Rank Boat Class Sail No Helm Name Crew Name NHC1 New Rating Elapsed Laps Corrected Points
1 Rebel Nacra 5.8 NA SQ main 1662 Hans Lombard Bev 1.154 1.183 1.06.32 5 1.16.47 1.0
2 Sky High Nacra 4.5 Sloop 603 Ian Skyring Rae Skyring 0.997 1.049 1.02.14 4 1.17.33 2.0
3 TBD Nacra 4.5 594 Wim Brouwers   1.006 1.081 1.04.13 4 1.20.45 3.0
4 Lady Jane A Class classic 960 Neil Caldwell   1.287 1.399 1.04.31 5 1.23.02 4.0
5 W2 Sabre 2126 Wendy Witt   0.624 0.681 0.55.06 2 1.25.57 5.0
6 Cheetah Manly Graduate 307 Jane Langley Jenny Hart 0.821 0.830 OOD 2   5.8
7 Green Day Arrow 1746 Ian Wayth   1.013 1.030 1.08.33 4 1.26.48 6.0
8 Wedge 5 Modified 14 ft skiff M Peter Gillbank   0.819 0.890 1.05.40 3 1.29.38 7.0
9 Aco Sailboard 7.8 6 Ari Matta   0.608 0.609 1.28.46 3 1.29.57 8.0
10 WetasaShag Weta 1287 George Owen   1.037 1.064 1.10.39 4 1.31.35 9.0
11 Weta Magic Weta 1131 Doug Chetwynd   1.091 1.070 1.08.41 4 1.33.40 10.0
12   Weta 1289 Andres Gabarrin   1.118 1.106 1.08.42 4 1.36.00 11.0
13 Teal Spirit Weta 1269 Bill Henebery   0.938 0.938 1.23.16 4 1.37.38 12.0
14 Superstition Weta 1182 Hamish Urquhart   1.113 1.047 1.10.31 4 1.38.06 13.0
15   Cherub 3078 Robin Burgess Limerick Ben 0.754 0.742 1.19.11 3 1.39.30 14.0
16 The Other Office Weta 1270 Todd McVey   1.032 1.019 0.58.31 3 1.40.39 15.0
17   Sailboard 7.8 981 Geoff Smith   0.900 0.870 1.10.15 3 1.45.23 16.0
18 Boat X Laser 220601 Craig Ellis   0.818 0.807 1.18.51 3 1.47.30 17.0
19   Sailboard 7.8 055 Tony Matta   0.900 0.840 1.19.56 3 1.59.54 18.0

Race 5 - 27.09.20 at 1130

Distance: 0.5, Course: W/L, Wind dir: 055, Ave wind: 5kts
Rank Boat Class Sail No Helm Name Crew Name NHC1 New Rating Elapsed Laps Corrected Points
1 Wedge 5 Modified 14 ft skiff M Peter Gillbank   0.821 0.890 0.41.07 3 0.56.16 1.0
2 Space Monkeys Sharpie 869 Godfrey Smith Yancy 0.983 0.998 0.35.48 3 0.58.39 2.0
3 Rush Hour Taipan 5.7 cat AUS 100 Eli Henebery   1.094 1.145 0.55.18 5 1.00.30 3.0
4 W2 Sabre 2126 Wendy Witt   0.633 0.681 0.38.16 2 1.00.33 4.0
4 Anarchy Modified 14 ft skiff 620 Petra Berninger Mani Riegel 1.020 1.020 OOD     4.0
6   A Class Flying 2001 Mathew Hatton   1.067 1.081 0.57.49 5 1.01.41 5.0
7 Teal Spirit Weta 1269 Bill Henebery   0.925 0.938 0.55.11 4 1.03.48 6.0
8 Cheetah Manly Graduate 307 Jane Langley Jenny Hart 0.821 0.830 0.46.41 3 1.03.53 7.0
9 Lady Jane A Class classic 960 Neil Caldwell   1.321 1.399 0.49.14 5 1.05.02 8.0
10 Green Day Arrow 1746 Ian Wayth   1.025 1.030 0.51.07 4 1.05.30 9.0
11 Sky High Nacra 4.5 Sloop 603 Ian Skyring Rae Skyring 1.020 1.049 0.52.21 4 1.06.45 10.0
12   Weta 1289 Andres Gabarrin   1.106 1.106 0.49.28 4 1.08.23 11.0
13 Weta Magic Weta 1131 Doug Chetwynd   1.083 1.070 0.50.54 4 1.08.54 12.0
14 WetasaShag Weta 1287 George Owen   1.033 1.064 0.53.35 4 1.09.11 13.0
15 Wet As! Weta 1184 Peter Hackett   1.130 1.093 0.49.15 4 1.09.34 14.0
16 The Other Office Weta 1270 Todd McVey   1.014 1.019 0.55.04 4 1.09.48 15.0
17 Superstition Weta 1182 Hamish Urquhart   1.097 1.047 0.53.05 4 1.12.47 16.0
18 Anarchy Manly Graduate 808 Petra Berninger Mani Riegel 0.873 0.842 OOD     18.2

Race 6 - 27.09.20 at 1400

Distance: 0.8, Course: 2, Wind dir: 090, Ave wind: 12kts
Rank Boat Class Sail No Helm Name Crew Name NHC1 New Rating Elapsed Laps Corrected Points
1 Sky High Nacra 4.5 Sloop 603 Ian Skyring Rae Skyring 1.014 1.049 1.12.11 4 1.31.30 1.0
2 Rush Hour Taipan 5.7 cat AUS 100 Eli Henebury   1.115 1.145 1.24.44 5 1.34.29 2.0
3 Lady Jane A Class classic 960 Neil Caldwell   1.318 1.399 1.11.57 5 1.34.50 3.0
4 WetasaShag Weta 1287 George Owen   1.021 1.064 1.16.50 4 1.38.04 4.0
4 Anarchy Modified 14 ft skiff 620 Petra Berninger Mani Riegel 1.020 1.020 OOD     4.0
6 Aco Sailboard 7.8 6 Ari Matta   0.609 0.609 1.04.41 2 1.38.29 5.0
7 Cheetah Manly Graduate 307 Jane Langley Jenny Hart 0.823 0.830 1.12.46 3 1.39.49 6.0
8   Weta 1289 Andres Gabarrin   1.095 1.106 1.15.36 4 1.43.29 7.0
9 Teal Spirit Weta 1269 Bill Henebery   0.928 0.938 1.29.41 4 1.44.02 8.0
10 Weta Magic Weta 1131 Doug Chetwynd   1.071 1.070 1.17.46 4 1.44.07 9.0
11 W2 Sabre 2126 Wendy Witt   0.645 0.681 1.04.40 2 1.44.17 10.0
12 Green Day Arrow 1746 Ian Wayth   1.021 1.030 1.02.45 3 1.46.47 11.0
13 Space Monkeys Sharpie 869 Godfrey Smith Yancy 1.012 0.998 1.04.20 3 1.48.31 12.0
14 Superstition Weta 1182 Hamish Urquhart   1.086 1.047 1.20.05 4 1.48.43 13.0
15 Wet As! Weta 1184 Peter Hackett   1.116 1.093 1.19.11 4 1.50.28 14.0
16 Wedge 5 Modified 14 ft skiff M Peter Gillbank   0.839 0.890 1.23.51 3 1.57.15 15.0
17 The Other Office Weta 1270 Todd McVey   1.007 1.019 1.33.13 4 1.57.20 16.0
18   Sailboard 7.8 055 Tony Matta   0.881 0.840 1.26.53 3 2.07.34 17.0
19 Anarchy Manly Graduate 808 Petra Berninger Mani Riegel 0.873 0.842 OOD     18.2

Race 7 - 04.10.20 at 1100

Course: W/L, Wind dir: 90, Ave wind: 6-8kts
Rank Boat Class Sail No Helm Name Crew Name NHC1 New Rating Elapsed Laps Corrected Points
1 Another Ruffy Arrow 1749 Andy Duffield   0.800 0.899 0.49.52 4 0.49.52 1.0
2 W2 Sabre 2126 Wendy Witt   0.644 0.681 0.34.07 2 0.54.56 2.0
3 Lady Jane A Class classic 960 Neil Caldwell   1.352 1.399 0.42.11 5 0.57.02 3.0
4 TBD Nacra 4.5 594 Wim Brouwers   1.042 1.081 0.44.53 4 0.58.28 4.0
5 Wedge 5 Modified 14 ft skiff M Peter Gillbank   0.833 0.890 OOD 2   5.0
5 Cheetah Manly Graduate 307 Jane Langley Jenny Hart 0.831 0.830 0.42.54 3 0.59.25 5.0
7 Boat X Laser 220601 Craig Ellis   0.806 0.807 0.44.47 3 1.00.10 6.0
8 WetasaShag Weta 1287 George Owen   1.036 1.064 0.47.38 4 1.01.41 7.0
9 Qld Weta Trimarans Weta 1185 Glenn Foley   1.100 1.126 0.44.57 4 1.01.48 8.0
10   Weta 1289 Andres Gabarrin   1.095 1.106 0.45.18 4 1.02.00 9.0
11 Another Ruffy Arrow 1749 Andy Duffield   1.000 1.011 0.49.52 4 1.02.20 10.0
12 My Girl Arrow 1732 David English   1.000 1.001 0.50.00 4 1.02.30 11.0
13 Teal Spirit Weta 1269 Bill Henebery   0.927 0.938 0.54.57 4 1.03.40 12.0
14 Green Day Arrow 1746 Ian Wayth   1.016 1.030 0.50.29 4 1.04.07 13.0
15 Superstition Weta 1182 Hamish Urquhart   1.078 1.047 0.49.06 4 1.06.10 14.0
16 Weta Magic Weta 1131 Doug Chetwynd   1.070 1.070 0.50.11 4 1.07.07 15.0
17 Sky High Nacra 4.5 Sloop 603 Ian Skyring Rae Skyring 1.037 1.049 0.52.16 4 1.07.45 16.0
18 The Other Office Weta 1270 Todd McVey   1.000 1.019 0.54.26 4 1.08.03 17.0
19   RS Aero 7 2494 Neil Patchett   1.000 0.915 0.43.11 3 1.11.58 18.0
20   Tasar 1046     0.900 0.879 0.49.57 3 1.14.56 19.0
21   Laser Radial 148686 Celine Gernert   1.000 0.958 0.48.38 3 1.21.03 20.0
22 Sledge Hammer Javelin 395 Andy Godfrey assorted 1.100 1.026 0.44.20 3 1.21.17 21.0
23 Crackerjack2 Laser Radial 033 Jack Smith   1.000 0.987 0.49.01 3 1.21.42 22.0
24 Riptide Laser Radial 202733 Lou Agnew   1.000 0.986 0.49.47 3 1.22.58 23.0
25 No Fear Laser 161182 Hugh Raymond   1.000 0.954 0.51.25 3 1.25.42 24.0
26 Anarchy Manly Graduate 808 Petra Berninger Mani Riegel 0.873 0.842 0.42.30 2 1.32.45 25.0
27   Laser Radial 182986 Jack Reynolds   1.000 0.974 0.20.39 1 1.43.15 26.0

Race 8 - 04.10.20 at 1330

