Rank | Boat | Class | Sail No | Helm Name | Crew Name | VY | Race 1 05.02.23 1100 |
Race 2 05.02.23 1330 |
Race 3 19.02.23 1130 |
Race 4 19.02.23 1400 |
Race 5 26.02.23 1100 |
Race 6 26.02.23 1330 |
Race 7 05.03.23 1130 |
Race 8 05.03.23 1330 |
Race 9 19.03.23 1100 |
Race 10 19.03.23 1330 |
Race 11 26.03.23 1100 |
Race 12 26.03.23 1330 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | TBD | Nacra 4.5 Super Sloop | 594 | Wim Brouwers | 87 | (3.1 OOD) | 3.1 OOD | 3.0 | 2.0 | (7.0 DNC) | (7.0 DNC) | 1.0 | 2.0 | 3.0 | 2.0 | 1.0 | 3.0 | 37.2 | 20.1 | |
2 | Simply Red | Arrow | 1700 | Ian Wayth | 89 | 2.0 | (6.0 DNC) | (6.0) | (10.0 DNC) | 3.0 | 2.0 | 4.0 OOD | 4.0 OOD | 1.0 | 1.0 | 4.0 | 5.0 | 48.0 | 26.0 | |
3 | Incognito | Arrow | 1645 | Ian Smith | 89 | 3.6 OOD | 3.6 OOD | (5.0) | (4.0) | 4.0 | 3.0 | 3.0 | 3.0 | 2.0 | 4.0 | 2.0 | (6.0) | 43.2 | 28.2 | |
4 | Danger | Hobie 14 Turbo | 50063 | Igor Prado | 91 | 4.0 | 6.0 RET | 1.0 | 1.0 | 7.0 DNC | 7.0 DNC | 2.0 | 1.0 | 7.0 DNC | (8.0 DNC) | (10.0 DNC) | (13.0 DNC) | 67.0 | 36.0 | |
5 | Lady Jane | A Class Classic | AUS960 | Neil Caldwell | 67.5 | 3.0 | 2.0 | (8.0) | 6.0 | (7.0 DNC) | 7.0 DNC | 5.4 OOD | 5.4 OOD | 4.0 | 3.0 | 6.0 | (8.0) | 64.8 | 41.8 | |
6 | Top Cat | Arrow | 1750 | Andy Duffield | 85 | 1.0 | 1.0 | 2.0 | 5.0 | 7.0 DNC | 7.0 DNC | 6.0 DNC | 7.0 DNC | 7.0 DNC | (8.0 DNC) | (10.0 DNC) | (13.0 DNC) | 74.0 | 43.0 | |
7 | clockword | A Class Classic | 99 | Mark Capel | 67.5 | (8.0 DNC) | 6.0 DNC | 7.0 | 7.0 | 1.0 | 1.0 | 6.0 DNC | 7.0 DNC | 7.0 DNC | 8.0 DNC | (10.0 DNC) | (13.0 DNC) | 81.0 | 50.0 | |
8 | Hattsoff Racing | F18 | 425 | Matthew Hatton | 65 | (8.0 DNC) | 6.0 DNC | (11.0 DNC) | (10.0 DNC) | 7.0 DNC | 7.0 DNC | 6.0 DNC | 7.0 DNC | 7.0 DNC | 8.0 DNC | 3.0 | 1.0 | 81.0 | 52.0 | |
9 | Bolt Racing | F18 | 880 | Eli Henebery | 65 | (8.0 DNC) | 6.0 DNC | (11.0 DNC) | (10.0 DNC) | 7.0 DNC | 7.0 DNC | 6.0 DNC | 7.0 DNC | 7.0 DNC | 8.0 DNC | 5.0 | 2.0 | 84.0 | 55.0 | |
10 | My Girl | Arrow | 1732 | David English | 89 | (8.0 DNC) | 6.0 DNC | 4.0 | 3.0 | 7.0 DNC | 7.0 DNC | 6.0 DNC | 7.0 DNC | 7.0 DNC | 8.0 DNC | (10.0 DNC) | (13.0 DNC) | 86.0 | 55.0 | |
11 | A Class Classic | 1061 | Leon | 67.5 | 8.0 DNC | 6.0 DNC | (11.0 DNC) | (10.0 DNC) | 2.0 | 4.0 | 6.0 DNC | 7.0 DNC | 7.0 DNC | 8.0 DNC | 10.0 DNC | (13.0 DNC) | 92.0 | 58.0 | ||
12 | Nacra 4.5 Super Sloop | 655 | Paul Bryce | 87 | 8.0 DNC | 6.0 DNC | (11.0 DNC) | (10.0 DNC) | 7.0 DNC | 7.0 DNC | 6.0 DNC | 4.0 | 7.0 DNC | 5.0 | 10.0 DNC | (13.0 DNC) | 94.0 | 60.0 | ||
13 | Interceptor II | Nacra 4.5 Super Sloop | 614 | Rick Wellens | 87 | (8.0 DNC) | 6.0 DNC | (11.0 DNC) | (10.0 DNC) | 7.0 DNC | 7.0 DNC | 6.0 DNC | 7.0 DNC | 7.0 DNC | 8.0 DNC | 8.0 NSC | 4.0 | 89.0 | 60.0 | |
14 | Money for nothing | Hobie 16 | 112031 | Michael Wilcocks | 80.5 | 5.0 | 6.0 DNC | (11.0 DNC) | (10.0 DNC) | 7.0 DNC | 7.0 DNC | 6.0 DNC | 7.0 DNC | 7.0 DNC | 8.0 DNC | 10.0 DNC | (13.0 DNC) | 97.0 | 63.0 | |
15 | Woodduck returns | A Class Flying | 10 | Brad Collett | 61.5 | 8.0 DNC | 6.0 DNC | (11.0 DNC) | (10.0 DNC) | 7.0 DNC | 7.0 DNC | 6.0 DNC | 7.0 DNC | 7.0 DNC | 8.0 DNC | (10.0 DNC) | 7.0 | 94.0 | 63.0 | |
16 | A Class Classic | 10 | Andreas Rehberger | 67.5 | 8.0 DNC | 6.0 DNC | (11.0 DNC) | (10.0 DNC) | 7.0 DNC | 7.0 DNC | 6.0 DNC | 7.0 DNC | 7.0 DNC | 8.0 DNC | (10.0 DNC) | 9.0 | 96.0 | 65.0 | ||
17 | Hamg Loose | A Class Flying | 0 | Mason Collett | 61.5 | 8.0 DNC | 6.0 DNC | (11.0 DNC) | (10.0 DNC) | 7.0 DNC | 7.0 DNC | 6.0 DNC | 7.0 DNC | 7.0 DNC | 8.0 DNC | (10.0 DNC) | 10.0 | 97.0 | 66.0 |
Rank | Boat | Class | Sail No | Helm Name | Crew Name | VY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Top Cat | Arrow | 1750 | Andy Duffield | 85 | 0.41.52 | 4 | 0.49.15 | 1.0 | |
2 | Simply Red | Arrow | 1700 | Ian Wayth | 89 | 0.45.11 | 4 | 0.50.46 | 2.0 | |
3 | Lady Jane | A Class Classic | AUS960 | Neil Caldwell | 67.5 | 0.35.28 | 4 | 0.52.33 | 3.0 | |
4 | TBD | Nacra 4.5 Super Sloop | 594 | Wim Brouwers | 87 | OOD | 3.1 | |||
5 | Incognito | Arrow | 1645 | Ian Smith | 89 | OOD | 3.6 | |||
6 | Danger | Hobie 14 Turbo | 50063 | Igor Prado | 91 | 0.49.01 | 4 | 0.53.52 | 4.0 | |
7 | Money for nothing | Hobie 16 | 112031 | Michael Wilcocks | 80.5 | 0.44.08 | 4 | 0.54.49 | 5.0 | |
8 | clockword | A Class Classic | 99 | Mark Capel | 67.5 | DNC | 8.0 | |||
8 | Hattsoff Racing | F18 | 425 | Matthew Hatton | 65 | DNC | 8.0 | |||
8 | Bolt Racing | F18 | 880 | Eli Henebery | 65 | DNC | 8.0 | |||
8 | My Girl | Arrow | 1732 | David English | 89 | DNC | 8.0 | |||
8 | A Class Classic | 1061 | Leon | 67.5 | DNC | 8.0 | ||||
8 | Nacra 4.5 Super Sloop | 655 | Paul Bryce | 87 | DNC | 8.0 | ||||
8 | Interceptor II | Nacra 4.5 Super Sloop | 614 | Rick Wellens | 87 | DNC | 8.0 | |||
8 | Woodduck returns | A Class Flying | 10 | Brad Collett | 61.5 | DNC | 8.0 | |||
8 | A Class Classic | 10 | Andreas Rehberger | 67.5 | DNC | 8.0 | ||||
8 | Hamg Loose | A Class Flying | 0 | Mason Collett | 61.5 | DNC | 8.0 |
Rank | Boat | Class | Sail No | Helm Name | Crew Name | VY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Top Cat | Arrow | 1750 | Andy Duffield | 85 | 0.40.53 | 4 | 0.48.06 | 1.0 | |
2 | Lady Jane | A Class Classic | AUS960 | Neil Caldwell | 67.5 | 0.34.46 | 4 | 0.51.30 | 2.0 | |
3 | TBD | Nacra 4.5 Super Sloop | 594 | Wim Brouwers | 87 | OOD | 3.1 | |||
4 | Incognito | Arrow | 1645 | Ian Smith | 89 | OOD | 3.6 | |||
5 | Simply Red | Arrow | 1700 | Ian Wayth | 89 | DNC | 6.0 | |||
5 | Danger | Hobie 14 Turbo | 50063 | Igor Prado | 91 | RET | 6.0 | |||
5 | clockword | A Class Classic | 99 | Mark Capel | 67.5 | DNC | 6.0 | |||
5 | Hattsoff Racing | F18 | 425 | Matthew Hatton | 65 | DNC | 6.0 | |||
5 | Bolt Racing | F18 | 880 | Eli Henebery | 65 | DNC | 6.0 | |||
5 | My Girl | Arrow | 1732 | David English | 89 | DNC | 6.0 | |||
5 | A Class Classic | 1061 | Leon | 67.5 | DNC | 6.0 | ||||
5 | Nacra 4.5 Super Sloop | 655 | Paul Bryce | 87 | DNC | 6.0 | ||||
5 | Interceptor II | Nacra 4.5 Super Sloop | 614 | Rick Wellens | 87 | DNC | 6.0 | |||
5 | Money for nothing | Hobie 16 | 112031 | Michael Wilcocks | 80.5 | DNC | 6.0 | |||
5 | Woodduck returns | A Class Flying | 10 | Brad Collett | 61.5 | DNC | 6.0 | |||
5 | A Class Classic | 10 | Andreas Rehberger | 67.5 | DNC | 6.0 | ||||
5 | Hamg Loose | A Class Flying | 0 | Mason Collett | 61.5 | DNC | 6.0 |
Rank | Boat | Class | Sail No | Helm Name | Crew Name | VY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Danger | Hobie 14 Turbo | 50063 | Igor Prado | 91 | 0.55.54 | 4 | 1.01.26 | 1.0 | |
2 | Top Cat | Arrow | 1750 | Andy Duffield | 85 | 0.54.09 | 4 | 1.03.42 | 2.0 | |
3 | TBD | Nacra 4.5 Super Sloop | 594 | Wim Brouwers | 87 | 0.55.26 | 4 | 1.03.43 | 3.0 | |
4 | My Girl | Arrow | 1732 | David English | 89 | 0.57.08 | 4 | 1.04.12 | 4.0 | |
5 | Incognito | Arrow | 1645 | Ian Smith | 89 | 0.57.45 | 4 | 1.04.53 | 5.0 | |
6 | Simply Red | Arrow | 1700 | Ian Wayth | 89 | 0.58.21 | 4 | 1.05.34 | 6.0 | |
7 | clockword | A Class Classic | 99 | Mark Capel | 67.5 | 0.45.05 | 4 | 1.06.47 | 7.0 | |
8 | Lady Jane | A Class Classic | AUS960 | Neil Caldwell | 67.5 | 0.45.33 | 4 | 1.07.29 | 8.0 | |
9 | Hattsoff Racing | F18 | 425 | Matthew Hatton | 65 | DNC | 11.0 | |||
9 | Bolt Racing | F18 | 880 | Eli Henebery | 65 | DNC | 11.0 | |||
9 | A Class Classic | 1061 | Leon | 67.5 | DNC | 11.0 | ||||
9 | Nacra 4.5 Super Sloop | 655 | Paul Bryce | 87 | DNC | 11.0 | ||||
9 | Interceptor II | Nacra 4.5 Super Sloop | 614 | Rick Wellens | 87 | DNC | 11.0 | |||
9 | Money for nothing | Hobie 16 | 112031 | Michael Wilcocks | 80.5 | DNC | 11.0 | |||
9 | Woodduck returns | A Class Flying | 10 | Brad Collett | 61.5 | DNC | 11.0 | |||
9 | A Class Classic | 10 | Andreas Rehberger | 67.5 | DNC | 11.0 | ||||
9 | Hamg Loose | A Class Flying | 0 | Mason Collett | 61.5 | DNC | 11.0 |
Rank | Boat | Class | Sail No | Helm Name | Crew Name | VY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Danger | Hobie 14 Turbo | 50063 | Igor Prado | 91 | 0.48.59 | 4 | 0.53.50 | 1.0 | |
2 | TBD | Nacra 4.5 Super Sloop | 594 | Wim Brouwers | 87 | 0.48.28 | 4 | 0.55.43 | 2.0 | |
3 | My Girl | Arrow | 1732 | David English | 89 | 0.51.01 | 4 | 0.57.19 | 3.0 | |
4 | Incognito | Arrow | 1645 | Ian Smith | 89 | 0.52.31 | 4 | 0.59.00 | 4.0 | |
5 | Top Cat | Arrow | 1750 | Andy Duffield | 85 | 0.50.20 | 4 | 0.59.13 | 5.0 | |
6 | Lady Jane | A Class Classic | AUS960 | Neil Caldwell | 67.5 | 0.40.04 | 4 | 0.59.21 | 6.0 | |
7 | clockword | A Class Classic | 99 | Mark Capel | 67.5 | 0.40.49 | 4 | 1.00.28 | 7.0 | |
8 | Simply Red | Arrow | 1700 | Ian Wayth | 89 | DNC | 10.0 | |||
8 | Hattsoff Racing | F18 | 425 | Matthew Hatton | 65 | DNC | 10.0 | |||
8 | Bolt Racing | F18 | 880 | Eli Henebery | 65 | DNC | 10.0 | |||
8 | A Class Classic | 1061 | Leon | 67.5 | DNC | 10.0 | ||||
8 | Nacra 4.5 Super Sloop | 655 | Paul Bryce | 87 | DNC | 10.0 | ||||
8 | Interceptor II | Nacra 4.5 Super Sloop | 614 | Rick Wellens | 87 | DNC | 10.0 | |||
8 | Money for nothing | Hobie 16 | 112031 | Michael Wilcocks | 80.5 | DNC | 10.0 | |||
8 | Woodduck returns | A Class Flying | 10 | Brad Collett | 61.5 | DNC | 10.0 | |||
8 | A Class Classic | 10 | Andreas Rehberger | 67.5 | DNC | 10.0 | ||||
8 | Hamg Loose | A Class Flying | 0 | Mason Collett | 61.5 | DNC | 10.0 |
Rank | Boat | Class | Sail No | Helm Name | Crew Name | VY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | clockword | A Class Classic | 99 | Mark Capel | 67.5 | 0.52.37 | 4 | 1.17.57 | 1.0 | |
2 | A Class Classic | 1061 | Leon | 67.5 | 0.53.13 | 4 | 1.18.50 | 2.0 | ||
3 | Simply Red | Arrow | 1700 | Ian Wayth | 89 | 0.55.09 | 3 | 1.22.37 | 3.0 | |
4 | Incognito | Arrow | 1645 | Ian Smith | 89 | 0.55.50 | 3 | 1.23.39 | 4.0 | |
5 | TBD | Nacra 4.5 Super Sloop | 594 | Wim Brouwers | 87 | DNC | 7.0 | |||
5 | Danger | Hobie 14 Turbo | 50063 | Igor Prado | 91 | DNC | 7.0 | |||
5 | Lady Jane | A Class Classic | AUS960 | Neil Caldwell | 67.5 | DNC | 7.0 | |||
5 | Top Cat | Arrow | 1750 | Andy Duffield | 85 | DNC | 7.0 | |||
5 | Hattsoff Racing | F18 | 425 | Matthew Hatton | 65 | DNC | 7.0 | |||
5 | Bolt Racing | F18 | 880 | Eli Henebery | 65 | DNC | 7.0 | |||
5 | My Girl | Arrow | 1732 | David English | 89 | DNC | 7.0 | |||
5 | Nacra 4.5 Super Sloop | 655 | Paul Bryce | 87 | DNC | 7.0 | ||||
5 | Interceptor II | Nacra 4.5 Super Sloop | 614 | Rick Wellens | 87 | DNC | 7.0 | |||
5 | Money for nothing | Hobie 16 | 112031 | Michael Wilcocks | 80.5 | DNC | 7.0 | |||
5 | Woodduck returns | A Class Flying | 10 | Brad Collett | 61.5 | DNC | 7.0 | |||
5 | A Class Classic | 10 | Andreas Rehberger | 67.5 | DNC | 7.0 | ||||
5 | Hamg Loose | A Class Flying | 0 | Mason Collett | 61.5 | DNC | 7.0 |
Rank | Boat | Class | Sail No | Helm Name | Crew Name | VY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | clockword | A Class Classic | 99 | Mark Capel | 67.5 | 0.46.42 | 4 | 1.09.11 | 1.0 | |
2 | Simply Red | Arrow | 1700 | Ian Wayth | 89 | 0.47.43 | 3 | 1.11.29 | 2.0 | |
3 | Incognito | Arrow | 1645 | Ian Smith | 89 | 0.49.37 | 3 | 1.14.20 | 3.0 | |
4 | A Class Classic | 1061 | Leon | 67.5 | 0.52.52 | 4 | 1.18.19 | 4.0 | ||
5 | TBD | Nacra 4.5 Super Sloop | 594 | Wim Brouwers | 87 | DNC | 7.0 | |||
5 | Danger | Hobie 14 Turbo | 50063 | Igor Prado | 91 | DNC | 7.0 | |||
5 | Lady Jane | A Class Classic | AUS960 | Neil Caldwell | 67.5 | DNC | 7.0 | |||
5 | Top Cat | Arrow | 1750 | Andy Duffield | 85 | DNC | 7.0 | |||
5 | Hattsoff Racing | F18 | 425 | Matthew Hatton | 65 | DNC | 7.0 | |||
5 | Bolt Racing | F18 | 880 | Eli Henebery | 65 | DNC | 7.0 | |||
5 | My Girl | Arrow | 1732 | David English | 89 | DNC | 7.0 | |||
5 | Nacra 4.5 Super Sloop | 655 | Paul Bryce | 87 | DNC | 7.0 | ||||
5 | Interceptor II | Nacra 4.5 Super Sloop | 614 | Rick Wellens | 87 | DNC | 7.0 | |||
5 | Money for nothing | Hobie 16 | 112031 | Michael Wilcocks | 80.5 | DNC | 7.0 | |||
5 | Woodduck returns | A Class Flying | 10 | Brad Collett | 61.5 | DNC | 7.0 | |||
5 | A Class Classic | 10 | Andreas Rehberger | 67.5 | DNC | 7.0 | ||||
5 | Hamg Loose | A Class Flying | 0 | Mason Collett | 61.5 | DNC | 7.0 |
Rank | Boat | Class | Sail No | Helm Name | Crew Name | VY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | TBD | Nacra 4.5 Super Sloop | 594 | Wim Brouwers | 87 | 0.57.52 | 4 | 1.06.31 | 1.0 | |
2 | Danger | Hobie 14 Turbo | 50063 | Igor Prado | 91 | 1.03.23 | 4 | 1.09.39 | 2.0 | |
3 | Incognito | Arrow | 1645 | Ian Smith | 89 | 1.03.22 | 4 | 1.11.12 | 3.0 | |
4 | Simply Red | Arrow | 1700 | Ian Wayth | 89 | OOD | 4.0 | |||
5 | Lady Jane | A Class Classic | AUS960 | Neil Caldwell | 67.5 | OOD | 5.4 | |||
6 | Top Cat | Arrow | 1750 | Andy Duffield | 85 | DNC | 6.0 | |||
6 | clockword | A Class Classic | 99 | Mark Capel | 67.5 | DNC | 6.0 | |||
6 | Hattsoff Racing | F18 | 425 | Matthew Hatton | 65 | DNC | 6.0 | |||
6 | Bolt Racing | F18 | 880 | Eli Henebery | 65 | DNC | 6.0 | |||
6 | My Girl | Arrow | 1732 | David English | 89 | DNC | 6.0 | |||
6 | A Class Classic | 1061 | Leon | 67.5 | DNC | 6.0 | ||||
6 | Nacra 4.5 Super Sloop | 655 | Paul Bryce | 87 | DNC | 6.0 | ||||
6 | Interceptor II | Nacra 4.5 Super Sloop | 614 | Rick Wellens | 87 | DNC | 6.0 | |||
6 | Money for nothing | Hobie 16 | 112031 | Michael Wilcocks | 80.5 | DNC | 6.0 | |||
6 | Woodduck returns | A Class Flying | 10 | Brad Collett | 61.5 | DNC | 6.0 | |||
6 | A Class Classic | 10 | Andreas Rehberger | 67.5 | DNC | 6.0 | ||||
6 | Hamg Loose | A Class Flying | 0 | Mason Collett | 61.5 | DNC | 6.0 |
Rank | Boat | Class | Sail No | Helm Name | Crew Name | VY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Danger | Hobie 14 Turbo | 50063 | Igor Prado | 91 | 1.11.53 | 4 | 1.19.00 | 1.0 | |
2 | TBD | Nacra 4.5 Super Sloop | 594 | Wim Brouwers | 87 | 1.08.58 | 4 | 1.19.16 | 2.0 | |
3 | Incognito | Arrow | 1645 | Ian Smith | 89 | 1.16.28 | 4 | 1.25.55 | 3.0 | |
4 | Simply Red | Arrow | 1700 | Ian Wayth | 89 | OOD | 4.0 | |||
4 | Nacra 4.5 Super Sloop | 655 | Paul Bryce | 87 | 1.21.49 | 3 | 2.05.23 | 4.0 | ||
6 | Lady Jane | A Class Classic | AUS960 | Neil Caldwell | 67.5 | OOD | 5.4 | |||
7 | Top Cat | Arrow | 1750 | Andy Duffield | 85 | DNC | 7.0 | |||
7 | clockword | A Class Classic | 99 | Mark Capel | 67.5 | DNC | 7.0 | |||
7 | Hattsoff Racing | F18 | 425 | Matthew Hatton | 65 | DNC | 7.0 | |||
7 | Bolt Racing | F18 | 880 | Eli Henebery | 65 | DNC | 7.0 | |||
7 | My Girl | Arrow | 1732 | David English | 89 | DNC | 7.0 | |||
7 | A Class Classic | 1061 | Leon | 67.5 | DNC | 7.0 | ||||
7 | Interceptor II | Nacra 4.5 Super Sloop | 614 | Rick Wellens | 87 | DNC | 7.0 | |||
7 | Money for nothing | Hobie 16 | 112031 | Michael Wilcocks | 80.5 | DNC | 7.0 | |||
7 | Woodduck returns | A Class Flying | 10 | Brad Collett | 61.5 | DNC | 7.0 | |||
7 | A Class Classic | 10 | Andreas Rehberger | 67.5 | DNC | 7.0 | ||||
7 | Hamg Loose | A Class Flying | 0 | Mason Collett | 61.5 | DNC | 7.0 |
Rank | Boat | Class | Sail No | Helm Name | Crew Name | VY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Simply Red | Arrow | 1700 | Ian Wayth | 89 | 1.10.51 | 4 | 1.19.36 | 1.0 | |
2 | Incognito | Arrow | 1645 | Ian Smith | 89 | 1.11.02 | 4 | 1.19.49 | 2.0 | |
3 | TBD | Nacra 4.5 Super Sloop | 594 | Wim Brouwers | 87 | 1.10.37 | 4 | 1.21.10 | 3.0 | |
4 | Lady Jane | A Class Classic | AUS960 | Neil Caldwell | 67.5 | 0.57.08 | 4 | 1.24.39 | 4.0 | |
5 | Danger | Hobie 14 Turbo | 50063 | Igor Prado | 91 | DNC | 7.0 | |||
5 | Top Cat | Arrow | 1750 | Andy Duffield | 85 | DNC | 7.0 | |||
5 | clockword | A Class Classic | 99 | Mark Capel | 67.5 | DNC | 7.0 | |||
5 | Hattsoff Racing | F18 | 425 | Matthew Hatton | 65 | DNC | 7.0 | |||
5 | Bolt Racing | F18 | 880 | Eli Henebery | 65 | DNC | 7.0 | |||
5 | My Girl | Arrow | 1732 | David English | 89 | DNC | 7.0 | |||
5 | A Class Classic | 1061 | Leon | 67.5 | DNC | 7.0 | ||||
5 | Nacra 4.5 Super Sloop | 655 | Paul Bryce | 87 | DNC | 7.0 | ||||
5 | Interceptor II | Nacra 4.5 Super Sloop | 614 | Rick Wellens | 87 | DNC | 7.0 | |||
5 | Money for nothing | Hobie 16 | 112031 | Michael Wilcocks | 80.5 | DNC | 7.0 | |||
5 | Woodduck returns | A Class Flying | 10 | Brad Collett | 61.5 | DNC | 7.0 | |||
5 | A Class Classic | 10 | Andreas Rehberger | 67.5 | DNC | 7.0 | ||||
5 | Hamg Loose | A Class Flying | 0 | Mason Collett | 61.5 | DNC | 7.0 |
Rank | Boat | Class | Sail No | Helm Name | Crew Name | VY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Simply Red | Arrow | 1700 | Ian Wayth | 89 | 1.02.41 | 4 | 1.10.26 | 1.0 | |
2 | TBD | Nacra 4.5 Super Sloop | 594 | Wim Brouwers | 87 | 1.04.54 | 4 | 1.14.36 | 2.0 | |
3 | Lady Jane | A Class Classic | AUS960 | Neil Caldwell | 67.5 | 0.50.36 | 4 | 1.14.58 | 3.0 | |
4 | Incognito | Arrow | 1645 | Ian Smith | 89 | 1.08.24 | 4 | 1.16.51 | 4.0 | |
5 | Nacra 4.5 Super Sloop | 655 | Paul Bryce | 87 | 1.10.23 | 4 | 1.20.54 | 5.0 | ||
6 | Danger | Hobie 14 Turbo | 50063 | Igor Prado | 91 | DNC | 8.0 | |||
6 | Top Cat | Arrow | 1750 | Andy Duffield | 85 | DNC | 8.0 | |||
6 | clockword | A Class Classic | 99 | Mark Capel | 67.5 | DNC | 8.0 | |||
6 | Hattsoff Racing | F18 | 425 | Matthew Hatton | 65 | DNC | 8.0 | |||
6 | Bolt Racing | F18 | 880 | Eli Henebery | 65 | DNC | 8.0 | |||
6 | My Girl | Arrow | 1732 | David English | 89 | DNC | 8.0 | |||
6 | A Class Classic | 1061 | Leon | 67.5 | DNC | 8.0 | ||||
6 | Interceptor II | Nacra 4.5 Super Sloop | 614 | Rick Wellens | 87 | DNC | 8.0 | |||
6 | Money for nothing | Hobie 16 | 112031 | Michael Wilcocks | 80.5 | DNC | 8.0 | |||
6 | Woodduck returns | A Class Flying | 10 | Brad Collett | 61.5 | DNC | 8.0 | |||
6 | A Class Classic | 10 | Andreas Rehberger | 67.5 | DNC | 8.0 | ||||
6 | Hamg Loose | A Class Flying | 0 | Mason Collett | 61.5 | DNC | 8.0 |
Rank | Boat | Class | Sail No | Helm Name | Crew Name | VY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | TBD | Nacra 4.5 Super Sloop | 594 | Wim Brouwers | 87 | 0.59.06 | 4 | 1.07.56 | 1.0 | |
2 | Incognito | Arrow | 1645 | Ian Smith | 89 | 1.03.06 | 4 | 1.10.54 | 2.0 | |
3 | Hattsoff Racing | F18 | 425 | Matthew Hatton | 65 | 0.46.51 | 4 | 1.12.05 | 3.0 | |
4 | Simply Red | Arrow | 1700 | Ian Wayth | 89 | 1.04.15 | 4 | 1.12.11 | 4.0 | |
5 | Bolt Racing | F18 | 880 | Eli Henebery | 65 | 0.47.32 | 4 | 1.13.08 | 5.0 | |
6 | Lady Jane | A Class Classic | AUS960 | Neil Caldwell | 67.5 | 0.51.27 | 4 | 1.16.13 | 6.0 | |
7 | Interceptor II | Nacra 4.5 Super Sloop | 614 | Rick Wellens | 87 | NSC | 8.0 | |||
8 | Danger | Hobie 14 Turbo | 50063 | Igor Prado | 91 | DNC | 10.0 | |||
8 | Top Cat | Arrow | 1750 | Andy Duffield | 85 | DNC | 10.0 | |||
8 | clockword | A Class Classic | 99 | Mark Capel | 67.5 | DNC | 10.0 | |||
8 | My Girl | Arrow | 1732 | David English | 89 | DNC | 10.0 | |||
8 | A Class Classic | 1061 | Leon | 67.5 | DNC | 10.0 | ||||
8 | Nacra 4.5 Super Sloop | 655 | Paul Bryce | 87 | DNC | 10.0 | ||||
8 | Money for nothing | Hobie 16 | 112031 | Michael Wilcocks | 80.5 | DNC | 10.0 | |||
8 | Woodduck returns | A Class Flying | 10 | Brad Collett | 61.5 | DNC | 10.0 | |||
8 | A Class Classic | 10 | Andreas Rehberger | 67.5 | DNC | 10.0 | ||||
8 | Hamg Loose | A Class Flying | 0 | Mason Collett | 61.5 | DNC | 10.0 |
Rank | Boat | Class | Sail No | Helm Name | Crew Name | VY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Hattsoff Racing | F18 | 425 | Matthew Hatton | 65 | 0.37.50 | 4 | 0.58.12 | 1.0 | |
2 | Bolt Racing | F18 | 880 | Eli Henebery | 65 | 0.38.36 | 4 | 0.59.23 | 2.0 | |
3 | TBD | Nacra 4.5 Super Sloop | 594 | Wim Brouwers | 87 | 0.53.30 | 4 | 1.01.30 | 3.0 | |
4 | Interceptor II | Nacra 4.5 Super Sloop | 614 | Rick Wellens | 87 | 0.53.54 | 4 | 1.01.57 | 4.0 | |
5 | Simply Red | Arrow | 1700 | Ian Wayth | 89 | 0.55.21 | 4 | 1.02.11 | 5.0 | |
6 | Incognito | Arrow | 1645 | Ian Smith | 89 | 0.55.25 | 4 | 1.02.16 | 6.0 | |
7 | Woodduck returns | A Class Flying | 10 | Brad Collett | 61.5 | 0.38.19 | 4 | 1.02.18 | 7.0 | |
8 | Lady Jane | A Class Classic | AUS960 | Neil Caldwell | 67.5 | 0.42.35 | 4 | 1.03.05 | 8.0 | |
9 | A Class Classic | 10 | Andreas Rehberger | 67.5 | 0.46.46 | 4 | 1.09.17 | 9.0 | ||
10 | Hamg Loose | A Class Flying | 0 | Mason Collett | 61.5 | 0.46.52 | 4 | 1.16.12 | 10.0 | |
11 | Danger | Hobie 14 Turbo | 50063 | Igor Prado | 91 | DNC | 13.0 | |||
