Rank | Boat | Class | Sail No | Helm Name | Crew Name | VY | Race 1 05.02.23 1100 |
Race 2 05.02.23 1330 |
Race 3 19.02.23 1130 |
Race 4 19.02.23 1400 |
Race 5 26.02.23 1100 |
Race 6 26.02.23 1330 |
Race 7 05.03.23 1130 |
Race 8 05.03.23 1330 |
Race 9 19.03.23 1100 |
Race 10 19.03.23 1330 |
Race 11 26.03.23 1100 |
Race 12 26.03.23 1330 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tigress | MANLY GRADUATE | 419 | Jane Langley | Jenny Hart | 106 | 4.0 | 1.0 | 1.0 | 2.0 | 2.0 | 3.0 | 3.0 | (6.0) | 4.0 | 4.0 | (12.0 DNC) | (13.0 DNC) | 55.0 | 24.0 |
2 | No Name | Weta SQ1up | 1289 | David Wood | 95 | 3.0 | (14.0 DNF) | 2.0 | 1.0 | 8.0 DNC | 8.0 DNC | 1.0 | 2.0 | 1.0 | 2.0 | (12.0 DNC) | (13.0 DNC) | 67.0 | 28.0 | |
3 | Wetasa shag | Weta SQ1up | 1287 | George Owen | 95 | (18.0 DNC) | (16.0 DNC) | 14.0 DNC | (15.0 DNC) | 7.1 OOD | 7.1 OOD | 2.0 | 1.0 | 2.0 | 1.0 | 1.0 | 1.0 | 85.2 | 36.2 | |
4 | Gettiing Weta | Weta SQ1up | 1369 | Todd McVey | 95 | 2.0 | 3.0 | 3.0 | 3.0 | (8.0 DNC) | 8.0 DNC | 6.0 | 7.0 | (11.0) | (9.0) | 5.0 | 6.0 | 71.0 | 43.0 | |
5 | Knot Shore | JAVELIN | 390 | Michael Kohler | Phil | 97.5 | (9.0) | 9.0 | 5.0 | 8.0 | 4.0 | 2.0 | 7.0 | 8.0 | 8.0 | 6.0 | (12.0 DNC) | (13.0 DNC) | 91.0 | 57.0 |
6 | Teal spirit | Weta SQ1up | 1269 | Bill Henebery | 95 | 5.0 | 8.0 | (14.0 DNC) | (15.0 DNC) | 8.0 DNC | 8.0 DNC | 5.0 | 3.0 | 9.0 | (10.0) | 6.0 | 7.0 | 98.0 | 59.0 | |
7 | Sandpiper | Weta SQ 2up | 1267 | Tim Guymer | Karen Boulter | 99 | 1.0 | 5.0 | (14.0 DNC) | (15.0 DNC) | 8.0 DNC | 8.0 DNC | 14.0 DNC | (16.0 DNC) | 9.0 OOD | 9.0 OOD | 4.0 | 5.0 | 108.0 | 63.0 |
8 | Tiapan | 14ft Skiff mod | m | Peter Gillbank | 100 | (18.0 DNC) | (16.0 DNC) | 4.0 | 7.0 | 1.0 | 1.0 | 10.0 | 9.5 | 16.0 DNC | (18.0 DNC) | 12.0 DNC | 13.0 DNC | 125.5 | 73.5 | |
9 | W2 | SABRE | 2126 | Wendy Witt | 127 | (18.0 DNC) | (16.0 DNC) | 8.0 | 10.0 | 8.0 DNC | 8.0 DNC | 14.0 DNC | (16.0 DNC) | 7.0 | 8.0 | 7.0 | 4.0 | 124.0 | 74.0 | |
10 | Yeah | 14ft Skiff | 603 | Peter Gillbank | Victim | 84 | (18.0 DNC) | (16.0 DNC) | 14.0 DNC | 15.0 DNC | 8.0 DNC | 8.0 DNC | 14.0 DNC | (16.0 DNC) | 6.0 | 5.0 | 3.0 | 2.0 | 125.0 | 75.0 |
11 | The other Office | Weta SQ1up | 1270 | Ryan McVey | 95 | 12.0 | 2.0 | 14.0 DNC | 15.0 DNC | 8.0 DNC | 8.0 DNC | 14.0 DNC | (16.0 DNC) | (16.0 DNC) | (18.0 DNC) | 2.0 | 3.0 | 128.0 | 78.0 | |
12 | Debarcle | LASER RADIAL | 88 | Barry Nordberg | 118.5 | 8.0 | 7.0 | 14.0 DNC | (15.0 DNC) | 8.0 DNC | 8.0 DNC | 9.0 | (16.0 DNC) | (16.0 DNC) | 3.0 | 12.0 DNC | 13.0 DNC | 129.0 | 82.0 | |
13 | Windsurfer LT | 55 | Ariadna Matta | 112 | 7.0 | 10.0 | 6.0 | 11.0 | 8.0 DNC | 8.0 DNC | (14.0 DNC) | 12.0 | (16.0 DNC) | (18.0 DNC) | 12.0 DNC | 13.0 DNC | 135.0 | 87.0 | ||
14 | Begin again | Weta SQ 2up | 845 | Jada Boden | David Wetherall | 99 | 11.0 | 12.0 | 14.0 DNC | (15.0 DNC) | 8.0 DNC | 8.0 DNC | 8.0 | 4.0 | (16.0 DNC) | (18.0 DNC) | 12.0 DNC | 13.0 DNC | 139.0 | 90.0 |
15 | MANLY GRADUATE | 808 | Petra Berninger | Mani Riegel | 106 | 10.0 | 6.0 | 14.0 DNC | 6.0 | 8.0 DNC | 8.0 DNC | 14.0 DNC | (16.0 DNC) | (16.0 DNC) | (18.0 DNC) | 12.0 DNC | 13.0 DNC | 141.0 | 91.0 | |
16 | Wee Tri | Weta SQ1up | 1305 | Stephen Lambert | 95 | 6.0 | 4.0 | 14.0 DNC | 15.0 DNC | 8.0 DNC | 8.0 DNC | 14.0 DNC | (16.0 DNC) | (16.0 DNC) | (18.0 DNC) | 12.0 DNC | 13.0 DNC | 144.0 | 94.0 | |
17 | Saltwater Therapy | Weta SQ1up | 1372 | Jo Boden | 95 | (16.0 DNF) | (16.0 DNC) | 14.0 DNC | 15.0 DNC | 8.0 DNC | 8.0 DNC | 4.0 | 5.0 | 16.0 DNC | (18.0 DNC) | 12.0 DNC | 13.0 DNC | 145.0 | 95.0 | |
18 | Windsurfer LT | LT408 | Tony Matta | 112 | (18.0 DNC) | (16.0 DNC) | 14.0 DNC | 4.0 | 8.0 DNC | 5.0 | 14.0 DNC | 9.5 | 16.0 DNC | (18.0 DNC) | 12.0 DNC | 13.0 DNC | 147.5 | 95.5 | ||
19 | Romp | MANLY GRADUATE | 372 | David Ashton | Jill Michael | 106 | (18.0 DNC) | (16.0 DNC) | 14.0 DNC | 15.0 DNC | 8.0 DNC | 8.0 DNC | 14.0 DNC | (16.0 DNC) | 5.0 | 7.0 | 12.0 DNC | 13.0 DNC | 146.0 | 96.0 |
20 | Debarcle | Windsurfer LT | 111 | Barry Norberg | 112 | (18.0 DNC) | (16.0 DNC) | 9.0 | 5.0 | 8.0 DNC | 8.0 DNC | 14.0 DNC | 11.0 | 16.0 DNC | (18.0 DNC) | 12.0 DNC | 13.0 DNC | 148.0 | 96.0 | |
21 | Another problem | IMPULSE | 705 | John Dowling | 118.5 | (18.0 DNC) | (16.0 DNC) | 7.0 | 9.0 | 8.0 DNC | 8.0 DNC | 11.0 | 13.0 | 16.0 DNC | (18.0 DNC) | 12.0 DNC | 13.0 DNC | 149.0 | 97.0 | |
22 | Anarchy | 14ft Skiff | 620 | Petra Berninger | Mani Riegal | 84 | (18.0 DNC) | (16.0 DNC) | 14.0 DNC | 15.0 DNC | 3.0 | 4.0 | 14.0 DNC | 16.0 DNC | 16.0 DNC | (18.0 DNC) | 8.0 | 12.0 DNF | 154.0 | 102.0 |
23 | RS Aero 7 | 2494 | Neil Patchett | 112.5 | (18.0 DNC) | (16.0 DNC) | 14.0 DNC | 15.0 DNC | 8.0 DNC | 8.0 DNC | 14.0 DNC | 16.0 DNC | 3.0 | (18.0 DNC) | 12.0 DNC | 13.0 DNC | 155.0 | 103.0 | ||
24 | Sea Myles | Weta SQ1up | 1371 | Warren Myles | 95 | (18.0 DNC) | (16.0 DNC) | 14.0 DNC | 15.0 DNC | 8.0 DNC | 8.0 DNC | 14.0 DNC | (16.0 DNC) | 12.0 | 15.0 | 9.0 | 9.0 | 154.0 | 104.0 | |
25 | WIndsurfer LT | 1016 | Tony Matta | 112 | (18.0 DNC) | (16.0 DNC) | 14.0 DNC | 15.0 DNC | 8.0 DNC | 8.0 DNC | 14.0 DNC | (16.0 DNC) | 16.0 DNC | 11.0 | 12.0 DNC | 8.0 | 156.0 | 106.0 | ||
26 | Digger | JAVELIN | 386 | Robin Burgess-Limerick | 97.5 | (18.0 DNC) | (16.0 DNC) | 14.0 DNC | 15.0 DNC | 8.0 DNC | 8.0 DNC | 14.0 DNC | (16.0 DNC) | 10.0 | 12.0 | 12.0 DNC | 13.0 DNC | 156.0 | 106.0 | |
27 | Limp in leap out | 420 | 45938 | Liam de Jong | Clementine Pain | 115 | 13.0 | 11.0 | 14.0 DNC | 15.0 DNC | 8.0 DNC | 8.0 DNC | 14.0 DNC | (16.0 DNC) | (16.0 DNC) | (18.0 DNC) | 12.0 DNC | 13.0 DNC | 158.0 | 108.0 |
28 | ELEGANTELY WASTED | CHERUB | 3068 | Paul Ames | Sarah | 100 | (18.0 DNC) | (16.0 DNC) | 11.0 | 12.0 | 7.0 RET | 8.0 DNC | 14.0 DNC | 16.0 DNC | 16.0 DNC | (18.0 DNC) | 12.0 DNC | 13.0 DNC | 161.0 | 109.0 |
29 | Windsurfer LT | 055 | Ari Matta | 112 | (18.0 DNC) | (16.0 DNC) | 14.0 DNC | 15.0 DNC | 8.0 DNC | 8.0 DNC | 14.0 DNC | (16.0 DNC) | 16.0 DNC | 13.0 | 12.0 DNC | 13.0 DNC | 163.0 | 113.0 | ||
30 | Cheeta | MANLY GRADUATE | 307 | Robyn Hewitt | Liz Patchett | 106 | (18.0 DNC) | (16.0 DNC) | 14.0 DNC | 15.0 DNC | 8.0 DNC | 8.0 DNC | 14.0 DNC | (16.0 DNC) | 15.0 NSC | 14.0 | 12.0 DNC | 13.0 DNC | 163.0 | 113.0 |
31 | Hippo | Vagabond 2 up | 9 | Rhonda Killeen | 137 | (18.0 DNC) | (16.0 DNC) | 10.0 | 15.0 DNC | 8.0 DNC | 8.0 DNC | 14.0 DNC | 16.0 DNC | 16.0 DNC | (18.0 DNC) | 13.9 OOD | 13.9 OOD | 166.8 | 114.8 | |
32 | FINN | 228 | Bucky Smith | 112 | (18.0 DNC) | (16.0 DNC) | 13.9 OOD | 13.9 OOD | 8.0 DNC | 8.0 DNC | 14.0 DNC | 16.0 DNC | 16.0 DNC | (18.0 DNC) | 12.0 DNC | 13.0 DNC | 166.8 | 114.8 | ||
32 | EUROPE DINGHY | 44 | Alison Smith | 120 | (18.0 DNC) | (16.0 DNC) | 13.9 OOD | 13.9 OOD | 8.0 DNC | 8.0 DNC | 14.0 DNC | 16.0 DNC | 16.0 DNC | (18.0 DNC) | 12.0 DNC | 13.0 DNC | 166.8 | 114.8 | ||
34 | Windsurfer LT | AUS 1007 | John Olds | 112 | (16.0 DNF) | (16.0 DNC) | 14.0 DNC | 15.0 DNC | 8.0 DNC | 8.0 DNC | 14.0 DNC | 16.0 DNC | 16.0 DNC | (18.0 DNC) | 12.0 DNC | 13.0 DNC | 166.0 | 116.0 | ||
35 | Boat X | LASER | 220601 | Craig Ellis | 114 | (18.0 DNC) | (16.0 DNC) | 14.0 DNC | 15.0 DNC | 8.0 DNC | 8.0 DNC | 14.0 DNC | 16.0 DNC | 16.0 DNC | (18.0 DNC) | 12.0 DNC | 13.0 DNC | 168.0 | 116.0 | |
35 | Aerobic | RS Aero 5 | 3 | Minyon Avent | 116.8 | (18.0 DNC) | (16.0 DNC) | 14.0 DNC | 15.0 DNC | 8.0 DNC | 8.0 DNC | 14.0 DNC | 16.0 DNC | 16.0 DNC | (18.0 DNC) | 12.0 DNC | 13.0 DNC | 168.0 | 116.0 | |
35 | Neptune's Sportscar | 14ft Skiff | 636 | Tom Pennell | Cooper Pennell | 84 | (18.0 DNC) | (16.0 DNC) | 14.0 DNC | 15.0 DNC | 8.0 DNC | 8.0 DNC | 14.0 DNC | 16.0 DNC | 16.0 DNC | (18.0 DNC) | 12.0 DNC | 13.0 DNC | 168.0 | 116.0 |
35 | LASER | 1777 | Phil Vautin | 114 | (18.0 DNC) | (16.0 DNC) | 14.0 DNC | 15.0 DNC | 8.0 DNC | 8.0 DNC | 14.0 DNC | 16.0 DNC | 16.0 DNC | (18.0 DNC) | 12.0 DNC | 13.0 DNC | 168.0 | 116.0 | ||
35 | LASER RADIAL | 155686 | David Elsome | 118.5 | (18.0 DNC) | (16.0 DNC) | 14.0 DNC | 15.0 DNC | 8.0 DNC | 8.0 DNC | 14.0 DNC | 16.0 DNC | 16.0 DNC | (18.0 DNC) | 12.0 DNC | 13.0 DNC | 168.0 | 116.0 | ||
35 | Ever Dream | MUSTO SKIFF | 416 | Adam Haines | 91 | (18.0 DNC) | (16.0 DNC) | 14.0 DNC | 15.0 DNC | 8.0 DNC | 8.0 DNC | 14.0 DNC | 16.0 DNC | 16.0 DNC | (18.0 DNC) | 12.0 DNC | 13.0 DNC | 168.0 | 116.0 | |
35 | Three Amigos | Weta SQ1up | 1321 | Doug Chetwynd | 95 | (18.0 DNC) | (16.0 DNC) | 14.0 DNC | 15.0 DNC | 8.0 DNC | 8.0 DNC | 14.0 DNC | 16.0 DNC | 16.0 DNC | (18.0 DNC) | 12.0 DNC | 13.0 DNC | 168.0 | 116.0 |
Rank | Boat | Class | Sail No | Helm Name | Crew Name | VY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Sandpiper | Weta SQ 2up | 1267 | Tim Guymer | Karen Boulter | 99 | 0.36.36 | 3 | 0.36.58 | 1.0 |
2 | Gettiing Weta | Weta SQ1up | 1369 | Todd McVey | 95 | 0.35.21 | 3 | 0.37.13 | 2.0 | |
3 | No Name | Weta SQ1up | 1289 | David Wood | 95 | 0.35.23 | 3 | 0.37.15 | 3.0 | |
4 | Tigress | MANLY GRADUATE | 419 | Jane Langley | Jenny Hart | 106 | 0.39.34 | 3 | 0.37.20 | 4.0 |
5 | Teal spirit | Weta SQ1up | 1269 | Bill Henebery | 95 | 0.35.57 | 3 | 0.37.51 | 5.0 | |
6 | Wee Tri | Weta SQ1up | 1305 | Stephen Lambert | 95 | 0.37.20 | 3 | 0.39.18 | 6.0 | |
7 | Windsurfer LT | 55 | Ariadna Matta | 112 | 0.31.57 | 2 | 0.42.47 | 7.0 | ||
8 | Debarcle | LASER RADIAL | 88 | Barry Nordberg | 118.5 | 0.52.29 | 3 | 0.44.17 | 8.0 | |
9 | Knot Shore | JAVELIN | 390 | Michael Kohler | Phil | 97.5 | 0.43.13 | 3 | 0.44.19 | 9.0 |
10 | MANLY GRADUATE | 808 | Petra Berninger | Mani Riegel | 106 | 0.49.41 | 3 | 0.46.52 | 10.0 | |
11 | Begin again | Weta SQ 2up | 845 | Jada Boden | David Wetherall | 99 | 0.50.40 | 3 | 0.51.11 | 11.0 |
12 | The other Office | Weta SQ1up | 1270 | Ryan McVey | 95 | 0.54.52 | 3 | 0.57.45 | 12.0 | |
13 | Limp in leap out | 420 | 45938 | Liam de Jong | Clementine Pain | 115 | 0.51.22 | 2 | 1.07.00 | 13.0 |
14 | Saltwater Therapy | Weta SQ1up | 1372 | Jo Boden | 95 | DNF | 16.0 | |||
14 | Windsurfer LT | AUS 1007 | John Olds | 112 | DNF | 16.0 | ||||
16 | Wetasa shag | Weta SQ1up | 1287 | George Owen | 95 | DNC | 18.0 | |||
16 | Tiapan | 14ft Skiff mod | m | Peter Gillbank | 100 | DNC | 18.0 | |||
16 | W2 | SABRE | 2126 | Wendy Witt | 127 | DNC | 18.0 | |||
16 | Yeah | 14ft Skiff | 603 | Peter Gillbank | Victim | 84 | DNC | 18.0 | ||
16 | Windsurfer LT | LT408 | Tony Matta | 112 | DNC | 18.0 | ||||
16 | Romp | MANLY GRADUATE | 372 | David Ashton | Jill Michael | 106 | DNC | 18.0 | ||
16 | Debarcle | Windsurfer LT | 111 | Barry Norberg | 112 | DNC | 18.0 | |||
16 | Another problem | IMPULSE | 705 | John Dowling | 118.5 | DNC | 18.0 | |||
16 | Anarchy | 14ft Skiff | 620 | Petra Berninger | Mani Riegal | 84 | DNC | 18.0 | ||
16 | RS Aero 7 | 2494 | Neil Patchett | 112.5 | DNC | 18.0 | ||||
16 | Sea Myles | Weta SQ1up | 1371 | Warren Myles | 95 | DNC | 18.0 | |||
16 | WIndsurfer LT | 1016 | Tony Matta | 112 | DNC | 18.0 | ||||
16 | Digger | JAVELIN | 386 | Robin Burgess-Limerick | 97.5 | DNC | 18.0 | |||
16 | ELEGANTELY WASTED | CHERUB | 3068 | Paul Ames | Sarah | 100 | DNC | 18.0 | ||
16 | Windsurfer LT | 055 | Ari Matta | 112 | DNC | 18.0 | ||||
16 | Cheeta | MANLY GRADUATE | 307 | Robyn Hewitt | Liz Patchett | 106 | DNC | 18.0 | ||
16 | Hippo | Vagabond 2 up | 9 | Rhonda Killeen | 137 | DNC | 18.0 | |||
16 | FINN | 228 | Bucky Smith | 112 | DNC | 18.0 | ||||
16 | EUROPE DINGHY | 44 | Alison Smith | 120 | DNC | 18.0 | ||||
16 | Boat X | LASER | 220601 | Craig Ellis | 114 | DNC | 18.0 | |||
16 | Aerobic | RS Aero 5 | 3 | Minyon Avent | 116.8 | DNC | 18.0 | |||
16 | Neptune's Sportscar | 14ft Skiff | 636 | Tom Pennell | Cooper Pennell | 84 | DNC | 18.0 | ||
16 | LASER | 1777 | Phil Vautin | 114 | DNC | 18.0 | ||||
16 | LASER RADIAL | 155686 | David Elsome | 118.5 | DNC | 18.0 | ||||
16 | Ever Dream | MUSTO SKIFF | 416 | Adam Haines | 91 | DNC | 18.0 | |||
16 | Three Amigos | Weta SQ1up | 1321 | Doug Chetwynd | 95 | DNC | 18.0 |
Rank | Boat | Class | Sail No | Helm Name | Crew Name | VY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Tigress | MANLY GRADUATE | 419 | Jane Langley | Jenny Hart | 106 | 0.36.12 | 3 | 0.34.09 | 1.0 |
2 | The other Office | Weta SQ1up | 1270 | Ryan McVey | 95 | 0.33.50 | 3 | 0.35.37 | 2.0 | |
3 | Gettiing Weta | Weta SQ1up | 1369 | Todd McVey | 95 | 0.34.09 | 3 | 0.35.57 | 3.0 | |
4 | Wee Tri | Weta SQ1up | 1305 | Stephen Lambert | 95 | 0.35.02 | 3 | 0.36.53 | 4.0 | |
5 | Sandpiper | Weta SQ 2up | 1267 | Tim Guymer | Karen Boulter | 99 | 0.38.17 | 3 | 0.38.40 | 5.0 |
6 | MANLY GRADUATE | 808 | Petra Berninger | Mani Riegel | 106 | 0.42.19 | 3 | 0.39.55 | 6.0 | |
7 | Debarcle | LASER RADIAL | 88 | Barry Nordberg | 118.5 | 0.48.06 | 3 | 0.40.35 | 7.0 | |
8 | Teal spirit | Weta SQ1up | 1269 | Bill Henebery | 95 | 0.39.31 | 3 | 0.41.36 | 8.0 | |
9 | Knot Shore | JAVELIN | 390 | Michael Kohler | Phil | 97.5 | 0.41.45 | 3 | 0.42.49 | 9.0 |
10 | Windsurfer LT | 55 | Ariadna Matta | 112 | 0.33.43 | 2 | 0.45.09 | 10.0 | ||
11 | Limp in leap out | 420 | 45938 | Liam de Jong | Clementine Pain | 115 | 0.54.00 | 3 | 0.46.57 | 11.0 |
12 | Begin again | Weta SQ 2up | 845 | Jada Boden | David Wetherall | 99 | 0.47.59 | 3 | 0.48.28 | 12.0 |
13 | No Name | Weta SQ1up | 1289 | David Wood | 95 | DNF | 14.0 | |||
14 | Wetasa shag | Weta SQ1up | 1287 | George Owen | 95 | DNC | 16.0 | |||
14 | Tiapan | 14ft Skiff mod | m | Peter Gillbank | 100 | DNC | 16.0 | |||
14 | W2 | SABRE | 2126 | Wendy Witt | 127 | DNC | 16.0 | |||
14 | Yeah | 14ft Skiff | 603 | Peter Gillbank | Victim | 84 | DNC | 16.0 | ||
14 | Saltwater Therapy | Weta SQ1up | 1372 | Jo Boden | 95 | DNC | 16.0 | |||
14 | Windsurfer LT | LT408 | Tony Matta | 112 | DNC | 16.0 | ||||
14 | Romp | MANLY GRADUATE | 372 | David Ashton | Jill Michael | 106 | DNC | 16.0 | ||
14 | Debarcle | Windsurfer LT | 111 | Barry Norberg | 112 | DNC | 16.0 | |||
14 | Another problem | IMPULSE | 705 | John Dowling | 118.5 | DNC | 16.0 | |||
14 | Anarchy | 14ft Skiff | 620 | Petra Berninger | Mani Riegal | 84 | DNC | 16.0 | ||
14 | RS Aero 7 | 2494 | Neil Patchett | 112.5 | DNC | 16.0 | ||||
14 | Sea Myles | Weta SQ1up | 1371 | Warren Myles | 95 | DNC | 16.0 | |||
14 | WIndsurfer LT | 1016 | Tony Matta | 112 | DNC | 16.0 | ||||
14 | Digger | JAVELIN | 386 | Robin Burgess-Limerick | 97.5 | DNC | 16.0 | |||
14 | ELEGANTELY WASTED | CHERUB | 3068 | Paul Ames | Sarah | 100 | DNC | 16.0 | ||
14 | Windsurfer LT | 055 | Ari Matta | 112 | DNC | 16.0 | ||||
14 | Cheeta | MANLY GRADUATE | 307 | Robyn Hewitt | Liz Patchett | 106 | DNC | 16.0 | ||
14 | Hippo | Vagabond 2 up | 9 | Rhonda Killeen | 137 | DNC | 16.0 | |||
14 | FINN | 228 | Bucky Smith | 112 | DNC | 16.0 | ||||
14 | EUROPE DINGHY | 44 | Alison Smith | 120 | DNC | 16.0 | ||||
14 | Windsurfer LT | AUS 1007 | John Olds | 112 | DNC | 16.0 | ||||
14 | Boat X | LASER | 220601 | Craig Ellis | 114 | DNC | 16.0 | |||
14 | Aerobic | RS Aero 5 | 3 | Minyon Avent | 116.8 | DNC | 16.0 | |||
14 | Neptune's Sportscar | 14ft Skiff | 636 | Tom Pennell | Cooper Pennell | 84 | DNC | 16.0 | ||
14 | LASER | 1777 | Phil Vautin | 114 | DNC | 16.0 | ||||
14 | LASER RADIAL | 155686 | David Elsome | 118.5 | DNC | 16.0 | ||||
14 | Ever Dream | MUSTO SKIFF | 416 | Adam Haines | 91 | DNC | 16.0 | |||
14 | Three Amigos | Weta SQ1up | 1321 | Doug Chetwynd | 95 | DNC | 16.0 |
Rank | Boat | Class | Sail No | Helm Name | Crew Name | VY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Tigress | MANLY GRADUATE | 419 | Jane Langley | Jenny Hart | 106 | 0.50.10 | 3 | 0.47.20 | 1.0 |
2 | No Name | Weta SQ1up | 1289 | David Wood | 95 | 0.45.02 | 3 | 0.47.24 | 2.0 | |
3 | Gettiing Weta | Weta SQ1up | 1369 | Todd McVey | 95 | 0.47.38 | 3 | 0.50.08 | 3.0 | |
4 | Tiapan | 14ft Skiff mod | m | Peter Gillbank | 100 | 0.53.16 | 3 | 0.53.16 | 4.0 | |
5 | Knot Shore | JAVELIN | 390 | Michael Kohler | Phil | 97.5 | 0.52.02 | 3 | 0.53.22 | 5.0 |
6 | Windsurfer LT | 55 | Ariadna Matta | 112 | 0.41.08 | 2 | 0.55.05 | 6.0 | ||
7 | Another problem | IMPULSE | 705 | John Dowling | 118.5 | 1.06.18 | 3 | 0.55.57 | 7.0 | |
8 | W2 | SABRE | 2126 | Wendy Witt | 127 | 0.47.33 | 2 | 0.56.10 | 8.0 | |
9 | Debarcle | Windsurfer LT | 111 | Barry Norberg | 112 | 1.03.23 | 3 | 0.56.36 | 9.0 | |
10 | Hippo | Vagabond 2 up | 9 | Rhonda Killeen | 137 | 0.52.44 | 2 | 0.57.44 | 10.0 | |
11 | ELEGANTELY WASTED | CHERUB | 3068 | Paul Ames | Sarah | 100 | 1.03.47 | 3 | 1.03.47 | 11.0 |
12 | FINN | 228 | Bucky Smith | 112 | OOD | 3 | 13.9 | |||
12 | EUROPE DINGHY | 44 | Alison Smith | 120 | OOD | 3 | 13.9 | |||
14 | Wetasa shag | Weta SQ1up | 1287 | George Owen | 95 | DNC | 14.0 | |||
14 | Teal spirit | Weta SQ1up | 1269 | Bill Henebery | 95 | DNC | 14.0 | |||
14 | Sandpiper | Weta SQ 2up | 1267 | Tim Guymer | Karen Boulter | 99 | DNC | 14.0 | ||
14 | Yeah | 14ft Skiff | 603 | Peter Gillbank | Victim | 84 | DNC | 14.0 | ||
14 | The other Office | Weta SQ1up | 1270 | Ryan McVey | 95 | DNC | 14.0 | |||
14 | Debarcle | LASER RADIAL | 88 | Barry Nordberg | 118.5 | DNC | 14.0 | |||
14 | Begin again | Weta SQ 2up | 845 | Jada Boden | David Wetherall | 99 | DNC | 14.0 | ||
14 | MANLY GRADUATE | 808 | Petra Berninger | Mani Riegel | 106 | DNC | 14.0 | |||
14 | Wee Tri | Weta SQ1up | 1305 | Stephen Lambert | 95 | DNC | 14.0 | |||
14 | Saltwater Therapy | Weta SQ1up | 1372 | Jo Boden | 95 | DNC | 14.0 | |||
14 | Windsurfer LT | LT408 | Tony Matta | 112 | DNC | 14.0 | ||||
14 | Romp | MANLY GRADUATE | 372 | David Ashton | Jill Michael | 106 | DNC | 14.0 | ||
14 | Anarchy | 14ft Skiff | 620 | Petra Berninger | Mani Riegal | 84 | DNC | 14.0 | ||
14 | RS Aero 7 | 2494 | Neil Patchett | 112.5 | DNC | 14.0 | ||||
14 | Sea Myles | Weta SQ1up | 1371 | Warren Myles | 95 | DNC | 14.0 | |||
14 | WIndsurfer LT | 1016 | Tony Matta | 112 | DNC | 14.0 | ||||
14 | Digger | JAVELIN | 386 | Robin Burgess-Limerick | 97.5 | DNC | 14.0 | |||
14 | Limp in leap out | 420 | 45938 | Liam de Jong | Clementine Pain | 115 | DNC | 14.0 | ||
14 | Windsurfer LT | 055 | Ari Matta | 112 | DNC | 14.0 | ||||
14 | Cheeta | MANLY GRADUATE | 307 | Robyn Hewitt | Liz Patchett | 106 | DNC | 14.0 | ||
14 | Windsurfer LT | AUS 1007 | John Olds | 112 | DNC | 14.0 | ||||
14 | Boat X | LASER | 220601 | Craig Ellis | 114 | DNC | 14.0 | |||
14 | Aerobic | RS Aero 5 | 3 | Minyon Avent | 116.8 | DNC | 14.0 | |||
14 | Neptune's Sportscar | 14ft Skiff | 636 | Tom Pennell | Cooper Pennell | 84 | DNC | 14.0 | ||
14 | LASER | 1777 | Phil Vautin | 114 | DNC | 14.0 | ||||
14 | LASER RADIAL | 155686 | David Elsome | 118.5 | DNC | 14.0 | ||||
14 | Ever Dream | MUSTO SKIFF | 416 | Adam Haines | 91 | DNC | 14.0 | |||
14 | Three Amigos | Weta SQ1up | 1321 | Doug Chetwynd | 95 | DNC | 14.0 |
Rank | Boat | Class | Sail No | Helm Name | Crew Name | VY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | No Name | Weta SQ1up | 1289 | David Wood | 95 | 0.38.27 | 3 | 0.40.28 | 1.0 | |
2 | Tigress | MANLY GRADUATE | 419 | Jane Langley | Jenny Hart | 106 | 0.44.34 | 3 | 0.42.03 | 2.0 |
3 | Gettiing Weta | Weta SQ1up | 1369 | Todd McVey | 95 | 0.40.50 | 3 | 0.42.59 | 3.0 | |
4 | Windsurfer LT | LT408 | Tony Matta | 112 | 0.51.38 | 3 | 0.46.06 | 4.0 | ||
5 | Debarcle | Windsurfer LT | 111 | Barry Norberg | 112 | 0.51.39 | 3 | 0.46.07 | 5.0 | |
6 | MANLY GRADUATE | 808 | Petra Berninger | Mani Riegel | 106 | 0.49.35 | 3 | 0.46.47 | 6.0 | |
7 | Tiapan | 14ft Skiff mod | m | Peter Gillbank | 100 | 0.46.53 | 3 | 0.46.53 | 7.0 | |
8 | Knot Shore | JAVELIN | 390 | Michael Kohler | Phil | 97.5 | 0.45.57 | 3 | 0.47.08 | 8.0 |
9 | Another problem | IMPULSE | 705 | John Dowling | 118.5 | 0.58.35 | 3 | 0.49.26 | 9.0 | |
10 | W2 | SABRE | 2126 | Wendy Witt | 127 | 0.43.41 | 2 | 0.51.36 | 10.0 | |
11 | Windsurfer LT | 55 | Ariadna Matta | 112 | 0.40.37 | 2 | 0.54.24 | 11.0 | ||
12 | ELEGANTELY WASTED | CHERUB | 3068 | Paul Ames | Sarah | 100 | 0.56.33 | 3 | 0.56.33 | 12.0 |
