Rank | Boat | Class | Sail No | Helm Name | VY | Race 1 11.09.22 1100 |
Race 2 11.09.22 1451 |
Race 3 09.10.22 1100 |
Race 5 13.11.22 11.30 |
Race 6 13.11.22 1330 |
Race 7 11.12.22 11.30 |
Race 8 11.12.22 13.30 |
Race 9 12.02.23 1255 |
Race 10 12.02.23 1410 |
Race 11 12.03.23 1130 |
Race 12 12.03.23 1400 |
Race 13 16.04.23 1100 |
Race 14 16.04.23 1330 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Top Cat | Arrow | 1750 | Andy Duffield | 89 | 1.0 | 1.0 | (8.0 DNC) | 1.0 | (5.0 RET) | 3.0 | 1.0 | 1.0 | 1.0 | 3.0 | 3.0 | (8.0 DNC) | (8.0 DNC) | 44.0 | 15.0 |
2 | Deck Chair 11 | Nacra 4.5 Super Sloop | 601 | Stuart House | 87 | 3.0 | 2.0 | 1.0 | (10.0 DNC) | (7.0 DNC) | (10.0 DNC) | (9.0 DNC) | 6.0 DNC | 6.0 DNC | 1.0 | 1.0 | 1.0 | 1.0 | 58.0 | 22.0 |
3 | My Girl | Arrow | 1732 | David English | 89 | 2.0 | 3.0 | (8.0 DNC) | 2.0 | 1.0 | 4.0 | 3.0 | (6.0 DNC) | (6.0 DNC) | 4.0 | (5.0) | 2.0 | 2.0 | 48.0 | 23.0 |
4 | Lady Jane | A Class Classic | AUS960 | Neil Caldwell | 67.5 | (5.0) | (6.0) | 3.0 | 4.0 | (7.0 DNC) | 5.0 | 4.0 | 3.0 | 2.0 | 2.0 | (6.0) | 5.0 | 4.0 | 56.0 | 32.0 |
5 | Incognito | Arrow | 1645 | Ian Smith | 89 | 4.0 | 5.0 | 4.0 | (8.0 NSC) | 2.0 | (6.0) | 6.0 | 2.0 | 3.0 | 6.0 | 4.0 | (8.0 DNC) | (8.0 DNC) | 66.0 | 36.0 |
6 | TBD | Nacra 4.5 Super Sloop | 594 | Wim Brouwers | 87 | (9.0 DNC) | (9.0 DNC) | 5.0 | 5.0 | 7.0 DNC | 1.0 | 2.0 | 6.0 DNC | 6.0 DNC | 5.0 | 2.0 | (8.0 DNC) | (8.0 DNC) | 73.0 | 39.0 |
7 | Clockwork | A Class Classic | AUS99 | Mark Capel | 67.5 | 7.0 DNF | 4.0 | 2.0 | 6.0 | 7.0 DNC | (10.0 DNC) | (9.0 DNC) | 6.0 DNC | 6.0 DNC | (10.0 DNC) | (9.0 DNC) | 4.0 | 3.0 | 83.0 | 45.0 |
8 | Danger | Hobie 14 Turbo | 50063 | Igor Prado | 91 | (9.0 DNC) | (9.0 DNC) | 8.0 DNC | (10.0 DNC) | 7.0 DNC | 2.0 | 5.0 | 6.0 DNC | 6.0 DNC | (10.0 DNC) | 9.0 DNC | 8.0 DNC | 8.0 DNC | 97.0 | 59.0 |
9 | Simply Red | Arrow | 1700 | Ian Wayth | 89 | (9.0 DNC) | (9.0 DNC) | 8.0 DNC | 3.0 | 5.0 RET | 8.0 RET | (9.0 DNC) | 6.0 DNC | 6.0 DNC | (10.0 DNC) | 9.0 DNC | 8.0 DNC | 8.0 DNC | 98.0 | 61.0 |
10 | ITBR | A Class Classic | 9 | John Dowling | 67.5 | (9.0 DNC) | 9.0 DNC | 8.0 DNC | (10.0 DNC) | 7.0 DNC | (10.0 DNC) | 9.0 DNC | 6.0 DNC | 6.0 DNC | (10.0 DNC) | 9.0 DNC | 3.0 | 5.0 | 101.0 | 62.0 |
11 | Money for nothing | Hobie 16 | 11203 | Mike Willcocks | 80.5 | (9.0 DNC) | (9.0 DNC) | 8.0 DNC | (10.0 DNC) | 7.0 DNC | (10.0 DNC) | 9.0 DNC | 6.0 DNC | 6.0 DNC | 7.0 | 9.0 DNC | 8.0 DNC | 8.0 DNC | 106.0 | 68.0 |
Rank | Boat | Class | Sail No | Helm Name | VY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Top Cat | Arrow | 1750 | Andy Duffield | 89 | 1.01.12 | 4 | 1.08.46 | 1.0 |
2 | My Girl | Arrow | 1732 | David English | 89 | 1.01.22 | 4 | 1.08.57 | 2.0 |
3 | Deck Chair 11 | Nacra 4.5 Super Sloop | 601 | Stuart House | 87 | 1.00.00 | 4 | 1.08.58 | 3.0 |
4 | Incognito | Arrow | 1645 | Ian Smith | 89 | 1.10.14 | 4 | 1.18.55 | 4.0 |
5 | Lady Jane | A Class Classic | AUS960 | Neil Caldwell | 67.5 | 1.00.40 | 4 | 1.29.53 | 5.0 |
6 | Clockwork | A Class Classic | AUS99 | Mark Capel | 67.5 | DNF | 7.0 | ||
7 | TBD | Nacra 4.5 Super Sloop | 594 | Wim Brouwers | 87 | DNC | 9.0 | ||
7 | Danger | Hobie 14 Turbo | 50063 | Igor Prado | 91 | DNC | 9.0 | ||
7 | Simply Red | Arrow | 1700 | Ian Wayth | 89 | DNC | 9.0 | ||
7 | ITBR | A Class Classic | 9 | John Dowling | 67.5 | DNC | 9.0 | ||
7 | Money for nothing | Hobie 16 | 11203 | Mike Willcocks | 80.5 | DNC | 9.0 |
Rank | Boat | Class | Sail No | Helm Name | VY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Top Cat | Arrow | 1750 | Andy Duffield | 89 | 1.00.06 | 4 | 1.07.32 | 1.0 |
2 | Deck Chair 11 | Nacra 4.5 Super Sloop | 601 | Stuart House | 87 | 1.05.35 | 4 | 1.15.23 | 2.0 |
3 | My Girl | Arrow | 1732 | David English | 89 | 1.08.35 | 4 | 1.17.04 | 3.0 |
4 | Clockwork | A Class Classic | AUS99 | Mark Capel | 67.5 | 0.55.35 | 4 | 1.22.21 | 4.0 |
5 | Incognito | Arrow | 1645 | Ian Smith | 89 | 1.13.18 | 4 | 1.22.22 | 5.0 |
6 | Lady Jane | A Class Classic | AUS960 | Neil Caldwell | 67.5 | 1.01.49 | 4 | 1.31.35 | 6.0 |
7 | TBD | Nacra 4.5 Super Sloop | 594 | Wim Brouwers | 87 | DNC | 9.0 | ||
7 | Danger | Hobie 14 Turbo | 50063 | Igor Prado | 91 | DNC | 9.0 | ||
7 | Simply Red | Arrow | 1700 | Ian Wayth | 89 | DNC | 9.0 | ||
7 | ITBR | A Class Classic | 9 | John Dowling | 67.5 | DNC | 9.0 | ||
7 | Money for nothing | Hobie 16 | 11203 | Mike Willcocks | 80.5 | DNC | 9.0 |
Rank | Boat | Class | Sail No | Helm Name | VY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Deck Chair 11 | Nacra 4.5 Super Sloop | 601 | Stuart House | 87 | 1.14.50 | 4 | 1.26.01 | 1.0 |
2 | Clockwork | A Class Classic | AUS99 | Mark Capel | 67.5 | 1.10.45 | 4 | 1.44.49 | 2.0 |
3 | Lady Jane | A Class Classic | AUS960 | Neil Caldwell | 67.5 | 1.14.22 | 4 | 1.50.10 | 3.0 |
4 | Incognito | Arrow | 1645 | Ian Smith | 89 | 01.44.00 | 4 | 1.56.51 | 4.0 |
5 | TBD | Nacra 4.5 Super Sloop | 594 | Wim Brouwers | 87 | 01.45.00 | 4 | 2.00.41 | 5.0 |
6 | Top Cat | Arrow | 1750 | Andy Duffield | 89 | DNC | 8.0 | ||
6 | My Girl | Arrow | 1732 | David English | 89 | DNC | 8.0 | ||
6 | Danger | Hobie 14 Turbo | 50063 | Igor Prado | 91 | DNC | 8.0 | ||
6 | Simply Red | Arrow | 1700 | Ian Wayth | 89 | DNC | 8.0 | ||
6 | ITBR | A Class Classic | 9 | John Dowling | 67.5 | DNC | 8.0 | ||
6 | Money for nothing | Hobie 16 | 11203 | Mike Willcocks | 80.5 | DNC | 8.0 |
Rank | Boat | Class | Sail No | Helm Name | VY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Top Cat | Arrow | 1750 | Andy Duffield | 89 | 0.44.55 | 4 | 0.50.28 | 1.0 |
2 | My Girl | Arrow | 1732 | David English | 89 | 0.46.17 | 4 | 0.52.00 | 2.0 |
3 | Simply Red | Arrow | 1700 | Ian Wayth | 89 | 0.46.59 | 4 | 0.52.47 | 3.0 |
4 | Lady Jane | A Class Classic | AUS960 | Neil Caldwell | 67.5 | 0.36.45 | 4 | 0.54.27 | 4.0 |
5 | TBD | Nacra 4.5 Super Sloop | 594 | Wim Brouwers | 87 | 0.47.32 | 4 | 0.54.38 | 5.0 |
6 | Clockwork | A Class Classic | AUS99 | Mark Capel | 67.5 | 0.37.13 | 4 | 0.55.08 | 6.0 |
7 | Incognito | Arrow | 1645 | Ian Smith | 89 | NSC | 8.0 | ||
8 | Deck Chair 11 | Nacra 4.5 Super Sloop | 601 | Stuart House | 87 | DNC | 10.0 | ||
8 | Danger | Hobie 14 Turbo | 50063 | Igor Prado | 91 | DNC | 10.0 | ||
8 | ITBR | A Class Classic | 9 | John Dowling | 67.5 | DNC | 10.0 | ||
8 | Money for nothing | Hobie 16 | 11203 | Mike Willcocks | 80.5 | DNC | 10.0 |
Rank | Boat | Class | Sail No | Helm Name | VY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | My Girl | Arrow | 1732 | David English | 89 | 0.51.35 | 4 | 0.57.58 | 1.0 |
2 | Incognito | Arrow | 1645 | Ian Smith | 89 | 0.52.15 | 4 | 0.58.42 | 2.0 |
3 | Top Cat | Arrow | 1750 | Andy Duffield | 89 | RET | 5.0 | ||
3 | Simply Red | Arrow | 1700 | Ian Wayth | 89 | RET | 5.0 | ||
5 | Deck Chair 11 | Nacra 4.5 Super Sloop | 601 | Stuart House | 87 | DNC | 7.0 | ||
5 | Lady Jane | A Class Classic | AUS960 | Neil Caldwell | 67.5 | DNC | 7.0 | ||
5 | TBD | Nacra 4.5 Super Sloop | 594 | Wim Brouwers | 87 | DNC | 7.0 | ||
5 | Clockwork | A Class Classic | AUS99 | Mark Capel | 67.5 | DNC | 7.0 | ||
5 | Danger | Hobie 14 Turbo | 50063 | Igor Prado | 91 | DNC | 7.0 | ||
5 | ITBR | A Class Classic | 9 | John Dowling | 67.5 | DNC | 7.0 | ||
5 | Money for nothing | Hobie 16 | 11203 | Mike Willcocks | 80.5 | DNC | 7.0 |
Rank | Boat | Class | Sail No | Helm Name | VY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | TBD | Nacra 4.5 Super Sloop | 594 | Wim Brouwers | 87 | 1.02.23 | 4 | 1.11.42 | 1.0 |
2 | Danger | Hobie 14 Turbo | 50063 | Igor Prado | 91 | 1.05.25 | 4 | 1.11.53 | 2.0 |
3 | Top Cat | Arrow | 1750 | Andy Duffield | 89 | 1.05.27 | 4 | 1.13.32 | 3.0 |
4 | My Girl | Arrow | 1732 | David English | 89 | 1.07.44 | 4 | 1.16.06 | 4.0 |
5 | Lady Jane | A Class Classic | AUS960 | Neil Caldwell | 67.5 | 0.51.46 | 4 | 1.16.41 | 5.0 |
6 | Incognito | Arrow | 1645 | Ian Smith | 89 | 1.09.57 | 4 | 1.18.36 | 6.0 |
7 | Simply Red | Arrow | 1700 | Ian Wayth | 89 | RET | 4 | 8.0 | |
8 | Deck Chair 11 | Nacra 4.5 Super Sloop | 601 | Stuart House | 87 | DNC | 10.0 | ||
8 | Clockwork | A Class Classic | AUS99 | Mark Capel | 67.5 | DNC | 10.0 | ||
8 | ITBR | A Class Classic | 9 | John Dowling | 67.5 | DNC | 10.0 | ||
8 | Money for nothing | Hobie 16 | 11203 | Mike Willcocks | 80.5 | DNC | 10.0 |
Rank | Boat | Class | Sail No | Helm Name | VY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Top Cat | Arrow | 1750 | Andy Duffield | 89 | 0.55.25 | 4 | 1.02.16 | 1.0 |
2 | TBD | Nacra 4.5 Super Sloop | 594 | Wim Brouwers | 87 | 0.55.38 | 4 | 1.03.57 | 2.0 |
3 | My Girl | Arrow | 1732 | David English | 89 | 0.58.07 | 4 | 1.05.18 | 3.0 |
4 | Lady Jane | A Class Classic | AUS960 | Neil Caldwell | 67.5 | 0.45.10 | 4 | 1.06.55 | 4.0 |
5 | Danger | Hobie 14 Turbo | 50063 | Igor Prado | 91 | 1.05.49 | 4 | 1.12.20 | 5.0 |
6 | Incognito | Arrow | 1645 | Ian Smith | 89 | 1.04.46 | 4 | 1.12.46 | 6.0 |
7 | Deck Chair 11 | Nacra 4.5 Super Sloop | 601 | Stuart House | 87 | DNC | 9.0 | ||
7 | Clockwork | A Class Classic | AUS99 | Mark Capel | 67.5 | DNC | 9.0 | ||
7 | Simply Red | Arrow | 1700 | Ian Wayth | 89 | DNC | 9.0 | ||
7 | ITBR | A Class Classic | 9 | John Dowling | 67.5 | DNC | 9.0 | ||
7 | Money for nothing | Hobie 16 | 11203 | Mike Willcocks | 80.5 | DNC | 9.0 |
Rank | Boat | Class | Sail No | Helm Name | VY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Top Cat | Arrow | 1750 | Andy Duffield | 89 | 0.57.01 | 4 | 1.04.04 | 1.0 |
2 | Incognito | Arrow | 1645 | Ian Smith | 89 | 1.00.16 | 4 | 1.07.43 | 2.0 |
3 | Lady Jane | A Class Classic | AUS960 | Neil Caldwell | 67.5 | 0.47.45 | 4 | 1.10.44 | 3.0 |
4 | Deck Chair 11 | Nacra 4.5 Super Sloop | 601 | Stuart House | 87 | DNC | 6.0 | ||
4 | My Girl | Arrow | 1732 | David English | 89 | DNC | 6.0 | ||
4 | TBD | Nacra 4.5 Super Sloop | 594 | Wim Brouwers | 87 | DNC | 6.0 | ||
4 | Clockwork | A Class Classic | AUS99 | Mark Capel | 67.5 | DNC | 6.0 | ||
4 | Danger | Hobie 14 Turbo | 50063 | Igor Prado | 91 | DNC | 6.0 | ||
4 | Simply Red | Arrow | 1700 | Ian Wayth | 89 | DNC | 6.0 | ||
4 | ITBR | A Class Classic | 9 | John Dowling | 67.5 | DNC | 6.0 | ||
4 | Money for nothing | Hobie 16 | 11203 | Mike Willcocks | 80.5 | DNC | 6.0 |
Rank | Boat | Class | Sail No | Helm Name | VY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Top Cat | Arrow | 1750 | Andy Duffield | 89 | 0.44.57 | 4 | 0.50.30 | 1.0 |
2 | Lady Jane | A Class Classic | AUS960 | Neil Caldwell | 67.5 | 0.37.04 | 4 | 0.54.55 | 2.0 |
3 | Incognito | Arrow | 1645 | Ian Smith | 89 | 0.49.27 | 4 | 0.55.34 | 3.0 |
4 | Deck Chair 11 | Nacra 4.5 Super Sloop | 601 | Stuart House | 87 | DNC | 6.0 | ||
4 | My Girl | Arrow | 1732 | David English | 89 | DNC | 6.0 | ||
4 | TBD | Nacra 4.5 Super Sloop | 594 | Wim Brouwers | 87 | DNC | 6.0 | ||
4 | Clockwork | A Class Classic | AUS99 | Mark Capel | 67.5 | DNC | 6.0 | ||
4 | Danger | Hobie 14 Turbo | 50063 | Igor Prado | 91 | DNC | 6.0 | ||
4 | Simply Red | Arrow | 1700 | Ian Wayth | 89 | DNC | 6.0 | ||
4 | ITBR | A Class Classic | 9 | John Dowling | 67.5 | DNC | 6.0 | ||
4 | Money for nothing | Hobie 16 | 11203 | Mike Willcocks | 80.5 | DNC | 6.0 |
Rank | Boat | Class | Sail No | Helm Name | VY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Deck Chair 11 | Nacra 4.5 Super Sloop | 601 | Stuart House | 87 | 1.08.45 | 4 | 1.19.01 | 1.0 |
2 | Lady Jane | A Class Classic | AUS960 | Neil Caldwell | 67.5 | 0.58.31 | 4 | 1.26.41 | 2.0 |
3 | Top Cat | Arrow | 1750 | Andy Duffield | 89 | 1.18.36 | 4 | 1.28.19 | 3.0 |
4 | My Girl | Arrow | 1732 | David English | 89 | 1.19.47 | 4 | 1.29.39 | 4.0 |
5 | TBD | Nacra 4.5 Super Sloop | 594 | Wim Brouwers | 87 | 1.18.46 | 4 | 1.30.32 | 5.0 |
6 | Incognito | Arrow | 1645 | Ian Smith | 89 | 1.22.53 | 4 | 1.33.08 | 6.0 |
7 | Money for nothing | Hobie 16 | 11203 | Mike Willcocks | 80.5 | 0.42.34 | 2 | 1.45.45 | 7.0 |
8 | Clockwork | A Class Classic | AUS99 | Mark Capel | 67.5 | DNC | 10.0 | ||
8 | Danger | Hobie 14 Turbo | 50063 | Igor Prado | 91 | DNC | 10.0 | ||
8 | Simply Red | Arrow | 1700 | Ian Wayth | 89 | DNC | 10.0 | ||
8 | ITBR | A Class Classic | 9 | John Dowling | 67.5 | DNC | 10.0 |
Rank | Boat | Class | Sail No | Helm Name | VY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Deck Chair 11 | Nacra 4.5 Super Sloop | 601 | Stuart House | 87 | 0.34.40 | 4 | 0.39.51 | 1.0 |
2 | TBD | Nacra 4.5 Super Sloop | 594 | Wim Brouwers | 87 | 0.34.45 | 4 | 0.39.57 | 2.0 |
3 | Top Cat | Arrow | 1750 | Andy Duffield | 89 | 0.35.42 | 4 | 0.40.07 | 3.0 |
4 | Incognito | Arrow | 1645 | Ian Smith | 89 | 0.36.09 | 4 | 0.40.37 | 4.0 |
5 | My Girl | Arrow | 1732 | David English | 89 | 0.36.32 | 4 | 0.41.03 | 5.0 |
6 | Lady Jane | A Class Classic | AUS960 | Neil Caldwell | 67.5 | 0.32.12 | 4 | 0.47.42 | 6.0 |
7 | Clockwork | A Class Classic | AUS99 | Mark Capel | 67.5 | DNC | 9.0 | ||
7 | Danger | Hobie 14 Turbo | 50063 | Igor Prado | 91 | DNC | 9.0 | ||
7 | Simply Red | Arrow | 1700 | Ian Wayth | 89 | DNC | 9.0 | ||
7 | ITBR | A Class Classic | 9 | John Dowling | 67.5 | DNC | 9.0 | ||
7 | Money for nothing | Hobie 16 | 11203 | Mike Willcocks | 80.5 | DNC | 9.0 |
Rank | Boat | Class | Sail No | Helm Name | VY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Deck Chair 11 | Nacra 4.5 Super Sloop | 601 | Stuart House | 87 | 0.45.52 | 4 | 0.52.43 | 1.0 |
2 | My Girl | Arrow | 1732 | David English | 89 | 0.49.04 | 4 | 0.55.08 | 2.0 |
3 | ITBR | A Class Classic | 9 | John Dowling | 67.5 | 0.39.24 | 4 | 0.58.22 | 3.0 |
4 | Clockwork | A Class Classic | AUS99 | Mark Capel | 67.5 | 0.39.57 | 4 | 0.59.11 | 4.0 |
5 | Lady Jane | A Class Classic | AUS960 | Neil Caldwell | 67.5 | 0.41.55 | 4 | 1.02.06 | 5.0 |
6 | Top Cat | Arrow | 1750 | Andy Duffield | 89 | DNC | 8.0 | ||
6 | Incognito | Arrow | 1645 | Ian Smith | 89 | DNC | 8.0 | ||
6 | TBD | Nacra 4.5 Super Sloop | 594 | Wim Brouwers | 87 | DNC | 8.0 | ||
6 | Danger | Hobie 14 Turbo | 50063 | Igor Prado | 91 | DNC | 8.0 | ||
6 | Simply Red | Arrow | 1700 | Ian Wayth | 89 | DNC | 8.0 | ||
6 | Money for nothing | Hobie 16 | 11203 | Mike Willcocks | 80.5 | DNC | 8.0 |
Rank | Boat | Class | Sail No | Helm Name | VY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Deck Chair 11 | Nacra 4.5 Super Sloop | 601 | Stuart House | 87 | 0.53.00 | 4 | 1.00.55 | 1.0 |
2 | My Girl | Arrow | 1732 | David English | 89 | 0.56.19 | 4 | 1.03.17 | 2.0 |
3 | Clockwork | A Class Classic | AUS99 | Mark Capel | 67.5 | 0.43.51 | 4 | 1.04.58 | 3.0 |
4 | Lady Jane | A Class Classic | AUS960 | Neil Caldwell | 67.5 | 0.45.31 | 4 | 1.07.26 | 4.0 |
5 | ITBR | A Class Classic | 9 | John Dowling | 67.5 | 2.0.18.00 | 4 | 2.23.33.20 | 5.0 |
6 | Top Cat | Arrow | 1750 | Andy Duffield | 89 | DNC | 8.0 | ||
6 | Incognito | Arrow | 1645 | Ian Smith | 89 | DNC | 8.0 | ||
6 | TBD | Nacra 4.5 Super Sloop | 594 | Wim Brouwers | 87 | DNC | 8.0 | ||
6 | Danger | Hobie 14 Turbo | 50063 | Igor Prado | 91 | DNC | 8.0 | ||
6 | Simply Red | Arrow | 1700 | Ian Wayth | 89 | DNC | 8.0 | ||
6 | Money for nothing | Hobie 16 | 11203 | Mike Willcocks | 80.5 | DNC | 8.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com