Rank | Boat | Class | Sail No | Helm Name | Crew Name | VY | Race 3 18/09/2022 |
Race 4 18/09/2022 |
Race 5 25/09/22 |
Race 6 25/09/22 |
Race 7 2/10/2022 |
Race 8 2/10/2022 |
Make up Race 2/10/2022 |
Race 9 16/10/2022 |
Race 10 16/10/2022 |
Race 13 30/10/2022 |
Race 14 30/10/2022 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | TBD | Nacra 4.5 Super Sloop | 594 | Wim Browers | 87 | (9.0 DNC) | 9.0 DNC | (10.0 DNC) | (10.0 DNC) | 6.0 NSC | 3.0 | 1.0 | 1.0 | 1.0 | 2.0 | 2.0 | 54.0 | 25.0 | |
2 | Lady Jane | A Class Classic | 960 | Neil Caldwell | 67.5 | 4.0 | 3.0 | (5.0) | 3.0 | 1.0 | 4.0 | (5.0) | (5.0) | 5.0 | 3.0 | 5.0 | 43.0 | 28.0 | |
3 | Incognito | Arrow | 1645 | Ian Smith | 89 | 2.0 | 2.0 | 2.0 | (6.0) | (6.0 NSC) | 5.0 | 3.0 | (6.0) | 6.0 | 6.0 | 6.0 | 50.0 | 32.0 | |
4 | Simply Red | Arrow | 1700 | Ian Wayth | 89 | (9.0 DNC) | (9.0 DNC) | 3.0 | 2.0 | 6.0 NSC | 2.0 | 2.0 | (9.0 DNC) | 9.0 DNC | 5.0 | 4.0 | 60.0 | 33.0 | |
5 | ITB Racing | A Class Classic | AUS9 | John Dowling | 67.5 | 3.0 | 5.0 | 4.0 | 7.0 | 8.0 DNC | (9.0 DNC) | 8.0 DNC | 3.0 | 3.0 | (11.0 DNC) | (11.0 DNC) | 72.0 | 41.0 | |
6 | Clockwork | A Class Classic | AUS99 | Mark Capel | 67.5 | 6.0 | 4.0 | 6.0 | 5.0 | 8.0 DNC | (9.0 DNC) | 8.0 DNC | 4.0 | 2.0 | (11.0 DNC) | (11.0 DNC) | 74.0 | 43.0 | |
7 | Hats off racing | F18 | AUS425 | Matthew Hatton | Godfrey Smith | 65 | (9.0 DNC) | (9.0 DNC) | 7.0 | 1.0 | 8.0 DNC | (9.0 DNC) | 8.0 DNC | 9.0 DNC | 9.0 DNC | 4.0 | 1.0 | 74.0 | 47.0 |
8 | Top Cat | Arrow | 1750 | Andy Duffield | 89 | (9.0 DNC) | 9.0 DNC | (10.0 DNC) | (10.0 DNC) | 8.0 DNC | 1.0 | 8.0 DNC | 9.0 DNC | 9.0 DNC | 1.0 | 3.0 | 77.0 | 48.0 | |
9 | My Girl | Arrow | 1732 | David English | 89 | 9.0 DNC | 9.0 DNC | (10.0 DNC) | 10.0 DNC | 6.0 NSC | 6.0 | 4.0 | 2.0 | 4.0 | (11.0 DNC) | (11.0 DNC) | 82.0 | 50.0 | |
10 | Firecrest | Nacra 4.5 Super Sloop | 659 | Hans Lombard | 87 | 1.0 | 1.0 | (10.0 DNC) | 10.0 DNC | 8.0 DNC | 9.0 DNC | 8.0 DNC | 9.0 DNC | 9.0 DNC | (11.0 DNC) | (11.0 DNC) | 87.0 | 55.0 | |
11 | Nacra 4.5 Super Sloop | 644 | Ian Skyring | Ross Smith | 87 | (9.0 DNC) | 9.0 DNC | 1.0 | 4.0 | 8.0 DNC | 9.0 DNC | 8.0 DNC | 9.0 DNC | 9.0 DNC | (11.0 DNC) | (11.0 DNC) | 88.0 | 57.0 | |
12 | Skyhigher | A Class Vintage | 489 | Ian Skyring | 70 | 5.0 | 6.0 | (10.0 DNC) | (10.0 DNC) | 8.0 DNC | (9.0 DNC) | 8.0 DNC | 9.0 DNC | 9.0 DNC | 7.0 | 7.0 | 88.0 | 59.0 | |
13 | Red | Arrow | 1677 | Alan Wynn | 89 | (9.0 DNC) | 9.0 DNC | (10.0 DNC) | (10.0 DNC) | 8.0 DNC | 9.0 DNC | 8.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNF | 9.0 DNF | 99.0 | 70.0 |
Rank | Boat | Class | Sail No | Helm Name | Crew Name | VY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Firecrest | Nacra 4.5 Super Sloop | 659 | Hans Lombard | 87 | 0.37.50 | 4 | 0.43.29 | 1.0 | |
2 | Incognito | Arrow | 1645 | Ian Smith | 89 | 0.39.07 | 4 | 0.43.57 | 2.0 | |
3 | ITB Racing | A Class Classic | AUS9 | John Dowling | 67.5 | 0.32.22 | 4 | 0.47.57 | 3.0 | |
4 | Lady Jane | A Class Classic | 960 | Neil Caldwell | 67.5 | 0.34.14 | 4 | 0.50.43 | 4.0 | |
5 | Skyhigher | A Class Vintage | 489 | Ian Skyring | 70 | 0.36.03 | 4 | 0.51.30 | 5.0 | |
6 | Clockwork | A Class Classic | AUS99 | Mark Capel | 67.5 | 0.36.26 | 4 | 0.53.59 | 6.0 | |
7 | TBD | Nacra 4.5 Super Sloop | 594 | Wim Browers | 87 | DNC | 9.0 | |||
7 | Simply Red | Arrow | 1700 | Ian Wayth | 89 | DNC | 9.0 | |||
7 | Hats off racing | F18 | AUS425 | Matthew Hatton | Godfrey Smith | 65 | DNC | 9.0 | ||
7 | Top Cat | Arrow | 1750 | Andy Duffield | 89 | DNC | 9.0 | |||
7 | My Girl | Arrow | 1732 | David English | 89 | DNC | 9.0 | |||
7 | Nacra 4.5 Super Sloop | 644 | Ian Skyring | Ross Smith | 87 | DNC | 9.0 | |||
7 | Red | Arrow | 1677 | Alan Wynn | 89 | DNC | 9.0 |
Rank | Boat | Class | Sail No | Helm Name | Crew Name | VY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Firecrest | Nacra 4.5 Super Sloop | 659 | Hans Lombard | 87 | 0.23.26 | 4 | 0.26.56 | 1.0 | |
2 | Incognito | Arrow | 1645 | Ian Smith | 89 | 0.24.55 | 4 | 0.28.00 | 2.0 | |
3 | Lady Jane | A Class Classic | 960 | Neil Caldwell | 67.5 | 0.18.59 | 4 | 0.28.07 | 3.0 | |
4 | Clockwork | A Class Classic | AUS99 | Mark Capel | 67.5 | 0.19.02 | 4 | 0.28.12 | 4.0 | |
5 | ITB Racing | A Class Classic | AUS9 | John Dowling | 67.5 | 0.20.15 | 4 | 0.30.00 | 5.0 | |
6 | Skyhigher | A Class Vintage | 489 | Ian Skyring | 70 | 0.24.37 | 4 | 0.35.10 | 6.0 | |
7 | TBD | Nacra 4.5 Super Sloop | 594 | Wim Browers | 87 | DNC | 9.0 | |||
7 | Simply Red | Arrow | 1700 | Ian Wayth | 89 | DNC | 9.0 | |||
7 | Hats off racing | F18 | AUS425 | Matthew Hatton | Godfrey Smith | 65 | DNC | 9.0 | ||
7 | Top Cat | Arrow | 1750 | Andy Duffield | 89 | DNC | 9.0 | |||
7 | My Girl | Arrow | 1732 | David English | 89 | DNC | 9.0 | |||
7 | Nacra 4.5 Super Sloop | 644 | Ian Skyring | Ross Smith | 87 | DNC | 9.0 | |||
7 | Red | Arrow | 1677 | Alan Wynn | 89 | DNC | 9.0 |
Rank | Boat | Class | Sail No | Helm Name | Crew Name | VY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Nacra 4.5 Super Sloop | 644 | Ian Skyring | Ross Smith | 87 | 1.02.34 | 4 | 1.11.55 | 1.0 | |
2 | Incognito | Arrow | 1645 | Ian Smith | 89 | 1.13.28 | 4 | 1.22.33 | 2.0 | |
3 | Simply Red | Arrow | 1700 | Ian Wayth | 89 | 0.55.24 | 3 | 1.23.00 | 3.0 | |
4 | ITB Racing | A Class Classic | AUS9 | John Dowling | 67.5 | 0.56.04 | 4 | 1.23.04 | 4.0 | |
5 | Lady Jane | A Class Classic | 960 | Neil Caldwell | 67.5 | 0.59.05 | 4 | 1.27.32 | 5.0 | |
6 | Clockwork | A Class Classic | AUS99 | Mark Capel | 67.5 | 0.59.32 | 4 | 1.28.12 | 6.0 | |
7 | Hats off racing | F18 | AUS425 | Matthew Hatton | Godfrey Smith | 65 | 0.58.47 | 4 | 1.30.26 | 7.0 |
8 | TBD | Nacra 4.5 Super Sloop | 594 | Wim Browers | 87 | DNC | 10.0 | |||
8 | Top Cat | Arrow | 1750 | Andy Duffield | 89 | DNC | 10.0 | |||
8 | My Girl | Arrow | 1732 | David English | 89 | DNC | 10.0 | |||
8 | Firecrest | Nacra 4.5 Super Sloop | 659 | Hans Lombard | 87 | DNC | 10.0 | |||
8 | Skyhigher | A Class Vintage | 489 | Ian Skyring | 70 | DNC | 10.0 | |||
8 | Red | Arrow | 1677 | Alan Wynn | 89 | DNC | 10.0 |
Rank | Boat | Class | Sail No | Helm Name | Crew Name | VY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Hats off racing | F18 | AUS425 | Matthew Hatton | Godfrey Smith | 65 | 0.37.37 | 4 | 0.57.52 | 1.0 |
2 | Simply Red | Arrow | 1700 | Ian Wayth | 89 | 0.53.14 | 4 | 0.59.49 | 2.0 | |
3 | Lady Jane | A Class Classic | 960 | Neil Caldwell | 67.5 | 0.41.25 | 4 | 1.01.21 | 3.0 | |
4 | Nacra 4.5 Super Sloop | 644 | Ian Skyring | Ross Smith | 87 | 0.54.53 | 4 | 1.03.05 | 4.0 | |
5 | Clockwork | A Class Classic | AUS99 | Mark Capel | 67.5 | 0.44.49 | 4 | 1.06.24 | 5.0 | |
6 | Incognito | Arrow | 1645 | Ian Smith | 89 | 1.00.26 | 4 | 1.07.54 | 6.0 | |
7 | ITB Racing | A Class Classic | AUS9 | John Dowling | 67.5 | 0.46.10 | 4 | 1.08.24 | 7.0 | |
8 | TBD | Nacra 4.5 Super Sloop | 594 | Wim Browers | 87 | DNC | 10.0 | |||
8 | Top Cat | Arrow | 1750 | Andy Duffield | 89 | DNC | 10.0 | |||
8 | My Girl | Arrow | 1732 | David English | 89 | DNC | 10.0 | |||
8 | Firecrest | Nacra 4.5 Super Sloop | 659 | Hans Lombard | 87 | DNC | 10.0 | |||
8 | Skyhigher | A Class Vintage | 489 | Ian Skyring | 70 | DNC | 10.0 | |||
8 | Red | Arrow | 1677 | Alan Wynn | 89 | DNC | 10.0 |
Rank | Boat | Class | Sail No | Helm Name | Crew Name | VY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Lady Jane | A Class Classic | 960 | Neil Caldwell | 67.5 | 0.33.58 | 2 | 0.50.19 | 1.0 | |
2 | TBD | Nacra 4.5 Super Sloop | 594 | Wim Browers | 87 | NSC | 6.0 | |||
2 | Incognito | Arrow | 1645 | Ian Smith | 89 | NSC | 6.0 | |||
2 | Simply Red | Arrow | 1700 | Ian Wayth | 89 | NSC | 6.0 | |||
2 | My Girl | Arrow | 1732 | David English | 89 | NSC | 6.0 | |||
6 | ITB Racing | A Class Classic | AUS9 | John Dowling | 67.5 | DNC | 8.0 | |||
6 | Clockwork | A Class Classic | AUS99 | Mark Capel | 67.5 | DNC | 8.0 | |||
6 | Hats off racing | F18 | AUS425 | Matthew Hatton | Godfrey Smith | 65 | DNC | 8.0 | ||
6 | Top Cat | Arrow | 1750 | Andy Duffield | 89 | DNC | 8.0 | |||
6 | Firecrest | Nacra 4.5 Super Sloop | 659 | Hans Lombard | 87 | DNC | 8.0 | |||
6 | Nacra 4.5 Super Sloop | 644 | Ian Skyring | Ross Smith | 87 | DNC | 8.0 | |||
6 | Skyhigher | A Class Vintage | 489 | Ian Skyring | 70 | DNC | 8.0 | |||
6 | Red | Arrow | 1677 | Alan Wynn | 89 | DNC | 8.0 |
Rank | Boat | Class | Sail No | Helm Name | Crew Name | VY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Top Cat | Arrow | 1750 | Andy Duffield | 89 | 0.52.53 | 4 | 0.59.25 | 1.0 | |
2 | Simply Red | Arrow | 1700 | Ian Wayth | 89 | 0.54.01 | 4 | 1.00.42 | 2.0 | |
3 | TBD | Nacra 4.5 Super Sloop | 594 | Wim Browers | 87 | 0.53.16 | 4 | 1.01.14 | 3.0 | |
4 | Lady Jane | A Class Classic | 960 | Neil Caldwell | 67.5 | 0.41.37 | 4 | 1.01.39 | 4.0 | |
5 | Incognito | Arrow | 1645 | Ian Smith | 89 | 0.56.48 | 4 | 1.03.49 | 5.0 | |
6 | My Girl | Arrow | 1732 | David English | 89 | 0.57.54 | 4 | 1.05.03 | 6.0 | |
7 | ITB Racing | A Class Classic | AUS9 | John Dowling | 67.5 | DNC | 9.0 | |||
7 | Clockwork | A Class Classic | AUS99 | Mark Capel | 67.5 | DNC | 9.0 | |||
7 | Hats off racing | F18 | AUS425 | Matthew Hatton | Godfrey Smith | 65 | DNC | 9.0 | ||
7 | Firecrest | Nacra 4.5 Super Sloop | 659 | Hans Lombard | 87 | DNC | 9.0 | |||
7 | Nacra 4.5 Super Sloop | 644 | Ian Skyring | Ross Smith | 87 | DNC | 9.0 | |||
7 | Skyhigher | A Class Vintage | 489 | Ian Skyring | 70 | DNC | 9.0 | |||
7 | Red | Arrow | 1677 | Alan Wynn | 89 | DNC | 9.0 |
Rank | Boat | Class | Sail No | Helm Name | Crew Name | VY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | TBD | Nacra 4.5 Super Sloop | 594 | Wim Browers | 87 | 0.51.31 | 4 | 0.59.13 | 1.0 | |
2 | Simply Red | Arrow | 1700 | Ian Wayth | 89 | 0.54.09 | 4 | 1.00.51 | 2.0 | |
3 | Incognito | Arrow | 1645 | Ian Smith | 89 | 0.56.45 | 4 | 1.03.46 | 3.0 | |
4 | My Girl | Arrow | 1732 | David English | 89 | 0.58.07 | 4 | 1.05.18 | 4.0 | |
5 | Lady Jane | A Class Classic | 960 | Neil Caldwell | 67.5 | 0.44.57 | 4 | 1.06.36 | 5.0 | |
6 | ITB Racing | A Class Classic | AUS9 | John Dowling | 67.5 | DNC | 8.0 | |||
6 | Clockwork | A Class Classic | AUS99 | Mark Capel | 67.5 | DNC | 8.0 | |||
6 | Hats off racing | F18 | AUS425 | Matthew Hatton | Godfrey Smith | 65 | DNC | 8.0 | ||
6 | Top Cat | Arrow | 1750 | Andy Duffield | 89 | DNC | 8.0 | |||
6 | Firecrest | Nacra 4.5 Super Sloop | 659 | Hans Lombard | 87 | DNC | 8.0 | |||
6 | Nacra 4.5 Super Sloop | 644 | Ian Skyring | Ross Smith | 87 | DNC | 8.0 | |||
6 | Skyhigher | A Class Vintage | 489 | Ian Skyring | 70 | DNC | 8.0 | |||
6 | Red | Arrow | 1677 | Alan Wynn | 89 | DNC | 8.0 |
Rank | Boat | Class | Sail No | Helm Name | Crew Name | VY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | TBD | Nacra 4.5 Super Sloop | 594 | Wim Browers | 87 | 0.46.41 | 4 | 0.53.40 | 1.0 | |
2 | My Girl | Arrow | 1732 | David English | 89 | 0.49.49 | 4 | 0.55.58 | 2.0 | |
3 | ITB Racing | A Class Classic | AUS9 | John Dowling | 67.5 | 0.38.43 | 4 | 0.57.21 | 3.0 | |
4 | Clockwork | A Class Classic | AUS99 | Mark Capel | 67.5 | 0.39.23 | 4 | 0.58.21 | 4.0 | |
5 | Lady Jane | A Class Classic | 960 | Neil Caldwell | 67.5 | 0.40.02 | 4 | 0.59.19 | 5.0 | |
6 | Incognito | Arrow | 1645 | Ian Smith | 89 | 0.57.37 | 4 | 1.04.44 | 6.0 | |
7 | Simply Red | Arrow | 1700 | Ian Wayth | 89 | DNC | 9.0 | |||
7 | Hats off racing | F18 | AUS425 | Matthew Hatton | Godfrey Smith | 65 | DNC | 9.0 | ||
7 | Top Cat | Arrow | 1750 | Andy Duffield | 89 | DNC | 9.0 | |||
7 | Firecrest | Nacra 4.5 Super Sloop | 659 | Hans Lombard | 87 | DNC | 9.0 | |||
7 | Nacra 4.5 Super Sloop | 644 | Ian Skyring | Ross Smith | 87 | DNC | 9.0 | |||
7 | Skyhigher | A Class Vintage | 489 | Ian Skyring | 70 | DNC | 9.0 | |||
7 | Red | Arrow | 1677 | Alan Wynn | 89 | DNC | 9.0 |
Rank | Boat | Class | Sail No | Helm Name | Crew Name | VY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | TBD | Nacra 4.5 Super Sloop | 594 | Wim Browers | 87 | 1.04.01 | 4 | 1.13.35 | 1.0 | |
2 | Clockwork | A Class Classic | AUS99 | Mark Capel | 67.5 | 0.50.03 | 4 | 1.14.09 | 2.0 | |
3 | ITB Racing | A Class Classic | AUS9 | John Dowling | 67.5 | 0.51.16 | 4 | 1.15.57 | 3.0 | |
4 | My Girl | Arrow | 1732 | David English | 89 | 1.11.41 | 4 | 1.20.33 | 4.0 | |
5 | Lady Jane | A Class Classic | 960 | Neil Caldwell | 67.5 | 0.58.10 | 4 | 1.26.10 | 5.0 | |
6 | Incognito | Arrow | 1645 | Ian Smith | 89 | 1.17.04 | 4 | 1.26.36 | 6.0 | |
7 | Simply Red | Arrow | 1700 | Ian Wayth | 89 | DNC | 9.0 | |||
7 | Hats off racing | F18 | AUS425 | Matthew Hatton | Godfrey Smith | 65 | DNC | 9.0 | ||
7 | Top Cat | Arrow | 1750 | Andy Duffield | 89 | DNC | 9.0 | |||
7 | Firecrest | Nacra 4.5 Super Sloop | 659 | Hans Lombard | 87 | DNC | 9.0 | |||
7 | Nacra 4.5 Super Sloop | 644 | Ian Skyring | Ross Smith | 87 | DNC | 9.0 | |||
7 | Skyhigher | A Class Vintage | 489 | Ian Skyring | 70 | DNC | 9.0 | |||
7 | Red | Arrow | 1677 | Alan Wynn | 89 | DNC | 9.0 |
Rank | Fleet | Boat | Class | Sail No | Helm Name | Crew Name | VY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cat | Top Cat | Arrow | 1750 | Andy Duffield | 89 | 0.52.20 | 4 | 0.58.48 | 1.0 | |
2 | Cat | TBD | Nacra 4.5 Super Sloop | 594 | Wim Browers | 87 | 0.52.04 | 4 | 0.59.51 | 2.0 | |
3 | Cat | Lady Jane | A Class Classic | 960 | Neil Caldwell | 67.5 | 0.40.36 | 4 | 1.00.09 | 3.0 | |
4 | Cat | Hats off racing | F18 | AUS425 | Matthew Hatton | Godfrey Smith | 65 | 0.39.21 | 4 | 1.00.32 | 4.0 |
5 | Cat | Simply Red | Arrow | 1700 | Ian Wayth | 89 | 0.58.24 | 4 | 1.05.37 | 5.0 | |
6 | Cat | Incognito | Arrow | 1645 | Ian Smith | 89 | 0.59.20 | 4 | 1.06.40 | 6.0 | |
7 | Cat | Skyhigher | A Class Vintage | 489 | Ian Skyring | 70 | 0.51.00 | 4 | 1.12.51 | 7.0 | |
8 | Cat | Red | Arrow | 1677 | Alan Wynn | 89 | DNF | 4 | 9.0 | ||
9 | Cat | ITB Racing | A Class Classic | AUS9 | John Dowling | 67.5 | DNC | 11.0 | |||
9 | Cat | Clockwork | A Class Classic | AUS99 | Mark Capel | 67.5 | DNC | 11.0 | |||
9 | Cat | My Girl | Arrow | 1732 | David English | 89 | DNC | 11.0 | |||
9 | Cat | Firecrest | Nacra 4.5 Super Sloop | 659 | Hans Lombard | 87 | DNC | 11.0 | |||
9 | Cat | Nacra 4.5 Super Sloop | 644 | Ian Skyring | Ross Smith | 87 | DNC | 11.0 |
Rank | Boat | Class | Sail No | Helm Name | Crew Name | VY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Hats off racing | F18 | AUS425 | Matthew Hatton | Godfrey Smith | 65 | 0.51.06 | 4 | 1.18.37 | 1.0 |
2 | TBD | Nacra 4.5 Super Sloop | 594 | Wim Browers | 87 | 1.10.48 | 4 | 1.21.23 | 2.0 | |
3 | Top Cat | Arrow | 1750 | Andy Duffield | 89 | 1.14.54 | 4 | 1.24.09 | 3.0 | |
4 | Simply Red | Arrow | 1700 | Ian Wayth | 89 | 1.16.51 | 4 | 1.26.21 | 4.0 | |
5 | Lady Jane | A Class Classic | 960 | Neil Caldwell | 67.5 | 0.59.54 | 4 | 1.28.44 | 5.0 | |
6 | Incognito | Arrow | 1645 | Ian Smith | 89 | 1.20.44 | 4 | 1.30.43 | 6.0 | |
7 | Skyhigher | A Class Vintage | 489 | Ian Skyring | 70 | 1.12.24 | 4 | 1.43.26 | 7.0 | |
8 | Red | Arrow | 1677 | Alan Wynn | 89 | DNF | 9.0 | |||
9 | ITB Racing | A Class Classic | AUS9 | John Dowling | 67.5 | DNC | 11.0 | |||
9 | Clockwork | A Class Classic | AUS99 | Mark Capel | 67.5 | DNC | 11.0 | |||
9 | My Girl | Arrow | 1732 | David English | 89 | DNC | 11.0 | |||
9 | Firecrest | Nacra 4.5 Super Sloop | 659 | Hans Lombard | 87 | DNC | 11.0 | |||
9 | Nacra 4.5 Super Sloop | 644 | Ian Skyring | Ross Smith | 87 | DNC | 11.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com