Rank | Boat | Class | Sail No | Helm Name | Crew Name | VY | Race 3 18/09/2022 |
Race 4 18/09/2022 |
Race 5 25/09/22 |
Race 6 25/09/22 |
Race 7 2/10/2022 |
Race 8 2/10/2022 |
Make up Race 2/10/2022 |
Race 9 16/10/2022 |
Race 10 16/10/2022 |
Race 13 30/10/2022 |
Race 14 30/10/2022 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Wet as a shag | Weta SQ1up | 1287 | George Owen | 95 | 2.0 | (12.0) | (3.0) | 1.0 | 1.0 | 2.0 | 1.0 | (7.0) | 2.0 | 3.0 | 1.0 | 35.0 | 13.0 | |
2 | Tigress | MANLY GRADUATE | 419 | Jane Langley | Jenny Hart | 106 | (8.0) | (5.0) | 4.1 OOD | 4.1 OOD | 2.0 | (6.0) | 4.0 | 3.0 | 5.0 | 1.0 | 3.0 | 45.2 | 26.2 |
3 | FINN | HKG8 | Bucky Smith | 112 | 1.0 | 4.0 | 2.0 | 5.0 | (15.0 DNC) | (16.0 DNC) | (14.0 DNC) | 1.0 | 4.0 | 8.0 | 2.0 | 72.0 | 27.0 | ||
4 | Three Amigos | Weta SQ1up | 1321 | Douglas Chetwynd | 95 | 7.0 | 2.0 | (9.0) | 2.0 | (11.0 NSC) | 3.0 | 3.0 | (8.0) | 3.0 | 4.0 | 4.0 | 56.0 | 28.0 | |
5 | Teal Spirit | Weta SQ1up | 1269 | Bill Henebery | 95 | (11.0) | 8.0 | (11.0) | 7.5 | 3.0 | 7.0 | 6.0 | (13.0) | 6.0 | 7.0 | 7.0 | 86.5 | 51.5 | |
6 | No Name | Weta SQ1up | 1289 | David Wood | 95 | (21.0 DNC) | (18.0 DNC) | 4.0 | 3.0 | 15.0 DNC | 1.0 | 2.0 | 9.0 | 1.0 | (18.0 DNC) | 17.0 DNC | 109.0 | 52.0 | |
7 | EUROPE DINGHY | AUS44 | Alison Smith | 120 | 3.5 | 7.0 | 6.0 | 6.0 | (15.0 DNC) | (16.0 DNC) | (14.0 DNC) | 2.0 | 10.0 | 10.0 | 8.0 | 97.5 | 52.5 | ||
8 | Mischief | Weta SQ1up | 1320 | Hamish Urquhart | 95 | (17.0 NSC) | 6.0 | 13.0 | 15.0 | 4.0 | 4.0 | 14.0 DNC | (19.0 DNC) | (20.0 DNC) | 2.0 | 6.0 | 120.0 | 64.0 | |
9 | Getting Weta | Weta SQ1up | 1369 | Todd McVey | 95 | 10.0 | 3.0 | 10.0 | 11.0 | 11.0 NSC | 5.0 | 5.0 | (19.0 DNC) | (20.0 DNC) | (18.0 DNC) | 17.0 DNC | 129.0 | 72.0 | |
10 | Sandpiper | Weta SQ 2up | 1267 | Tim Guymer | Karen Boulter | 99 | 9.3 OOD | 9.3 OOD | (20.0 DNC) | (22.0 DNC) | (11.0 NSC) | 10.0 | 7.0 | 10.0 | 7.0 | 9.0 | 11.0 | 125.6 | 72.6 |
11 | W2 | SABRE | 2126 | Wendy Witt | 127 | 5.0 | 9.0 | (20.0 DNC) | 10.0 | (15.0 DNC) | (16.0 DNC) | 14.0 DNC | 4.0 | 11.0 | 15.0 NSC | 10.0 | 129.0 | 78.0 | |
12 | The Other Office | Weta SQ1up | 1270 | Ryan McVey | 95 | 3.5 | 1.0 | 8.0 | 4.0 | 15.0 DNC | 16.0 DNC | 14.0 DNC | (19.0 DNC) | (20.0 DNC) | (18.0 DNC) | 17.0 DNC | 135.5 | 78.5 | |
13 | Sea Myles | Weta SQ1up | 1371 | Warren Myles | 95 | 12.0 | 11.0 | (15.0) | (14.0) | 11.0 NSC | 9.0 | 9.0 | (14.0) | 9.0 | 6.0 | 12.0 | 122.0 | 79.0 | |
14 | Debarcle | LASER RADIAL | 88 | Barry Nordberg | 118.5 | (21.0 DNC) | (18.0 DNC) | 7.0 | 7.5 | 11.0 NSC | 11.0 | 14.0 DNC | 5.0 | 8.0 | (18.0 DNC) | 17.0 DNC | 137.5 | 80.5 | |
15 | Middle Age Madness | 125 | 2054 | David Ashton | 120 | 6.0 | 10.0 | 1.0 | 13.0 | 15.0 DNC | 16.0 DNC | 14.0 DNC | (19.0 DNC) | (20.0 DNC) | (18.0 DNC) | 17.0 DNC | 149.0 | 92.0 | |
16 | Yeah | 14ft Skiff | 603 | Peter Gillbank | 84 | (17.0 DNF) | (18.0 DNC) | 5.0 | 12.0 | 15.0 DNC | 16.0 DNC | 14.0 DNC | 11.0 | (20.0 DNC) | 11.3 OOD | 11.3 OOD | 150.6 | 95.6 | |
17 | Weta SQ1up | 1372 | Jo Boden | 95 | (21.0 DNC) | 18.0 DNC | (20.0 DNC) | (22.0 DNC) | 11.0 NSC | 8.0 | 8.0 | 19.0 DNC | 20.0 DNC | 5.0 | 9.0 | 161.0 | 98.0 | ||
18 | Leap in Limp out | 420 | 45938 | Paul Ames | Clementine Paine | 115 | 9.0 | 13.0 | (20.0 DNC) | (19.0 DNF) | 13.4 OOD | 13.4 OOD | 13.4 OOD | 12.0 | 14.0 | (18.0 DNC) | 17.0 DNC | 162.2 | 105.2 |
19 | Anarchy | MANLY GRADUATE | 808 | Petra Berninger | Mani Riegel | 106 | (21.0 DNC) | 18.0 DNC | (20.0 DNC) | 9.0 | 12.0 OOD | 12.0 OOD | 12.0 OOD | 19.0 DNC | (20.0 DNC) | 15.0 DNF | 17.0 DNC | 175.0 | 114.0 |
20 | So is reckon | FINN | Aus 85 | David Turton | 112 | (21.0 DNC) | 18.0 DNC | (20.0 DNC) | (22.0 DNC) | 15.0 DNC | 16.0 DNC | 14.0 DNC | 19.0 DNC | 20.0 DNC | 11.0 | 5.0 | 181.0 | 118.0 | |
21 | Windsurfer LT | 408 | Tony Matta | 97 | 13.0 | (18.0 DNC) | (20.0 DNC) | (22.0 DNC) | 15.0 DNC | 16.0 DNC | 14.0 DNC | 13.0 OOD | 13.0 OOD | 18.0 DNC | 17.0 DNC | 179.0 | 119.0 | ||
22 | Ever Dream | MUSTO SKIFF | 416 | Adam Haines | 91 | (21.0 DNC) | 18.0 DNC | (20.0 DNC) | (22.0 DNC) | 15.0 DNC | 16.0 DNC | 14.0 DNC | 6.0 | 17.0 DNF | 18.0 DNC | 17.0 DNC | 184.0 | 121.0 | |
23 | 14ft Skiff | 620 | Petra Berninger | Mani Riegel | 84 | 14.0 | 18.0 DNC | (20.0 DNC) | (22.0 DNC) | 15.0 DNC | 16.0 DNC | 14.0 DNC | 19.0 DNC | (20.0 DNC) | 12.0 | 13.0 | 183.0 | 121.0 | |
24 | PACER | 2932 | Dave Elsome | 127.5 | 15.5 OOD | 15.5 OOD | 12.0 | (19.0 DNF) | 15.0 DNC | 16.0 DNC | 14.0 DNC | (19.0 DNC) | (20.0 DNC) | 18.0 DNC | 17.0 DNC | 181.0 | 123.0 | ||
25 | Elegantly Wasted | CHERUB | 3068 | Paul Ames | Sarah Ames | 100 | (21.0 DNC) | 18.0 DNC | (20.0 DNC) | (22.0 DNC) | 15.0 DNC | 16.0 DNC | 14.0 DNC | 15.0 | 13.0 | 18.0 DNC | 17.0 DNC | 189.0 | 126.0 |
26 | Long Drink | LASER RADIAL | 207171 | James Van Roon | 118.5 | (21.0 DNC) | 18.0 DNC | (20.0 DNC) | (22.0 DNC) | 15.0 DNC | 16.0 DNC | 14.0 DNC | 19.0 DNC | 12.0 | 18.0 DNC | 17.0 DNC | 192.0 | 129.0 | |
27 | Windsurfer LT | 2052 | Duncan Sayers | 97 | (21.0 DNC) | 18.0 DNC | 16.0 | 16.0 | 15.0 DNC | 16.0 DNC | 14.0 DNC | (19.0 DNC) | (20.0 DNC) | 18.0 DNC | 17.0 DNC | 190.0 | 130.0 | ||
28 | Weta Magic | Weta SQ1up | 1131 | Jada Boden | 95 | (21.0 DNC) | 18.0 DNC | 14.0 | (22.0 DNC) | 15.0 DNC | 16.0 DNC | 14.0 DNC | 19.0 DNC | (20.0 DNC) | 18.0 DNC | 17.0 DNC | 194.0 | 131.0 | |
29 | 49er | 49 | Tom Pennel | Cooper Pennel | 77.3 | (21.0 DNC) | 18.0 DNC | (20.0 DNC) | (22.0 DNC) | 15.0 DNC | 16.0 DNC | 14.0 DNC | 19.0 DNC | 17.0 NSC | 18.0 DNC | 17.0 DNC | 197.0 | 134.0 |
Rank | Boat | Class | Sail No | Helm Name | Crew Name | VY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | FINN | HKG8 | Bucky Smith | 112 | 0.28.18 | 3 | 0.25.16 | 1.0 | ||
2 | Wet as a shag | Weta SQ1up | 1287 | George Owen | 95 | 0.28.23 | 3 | 0.29.53 | 2.0 | |
3 | EUROPE DINGHY | AUS44 | Alison Smith | 120 | 0.36.43 | 3 | 0.30.36 | 3.5 | ||
3 | The Other Office | Weta SQ1up | 1270 | Ryan McVey | 95 | 0.29.04 | 3 | 0.30.36 | 3.5 | |
5 | W2 | SABRE | 2126 | Wendy Witt | 127 | 0.39.58 | 3 | 0.31.28 | 5.0 | |
6 | Middle Age Madness | 125 | 2054 | David Ashton | 120 | 0.37.59 | 3 | 0.31.39 | 6.0 | |
7 | Three Amigos | Weta SQ1up | 1321 | Douglas Chetwynd | 95 | 0.31.05 | 3 | 0.32.43 | 7.0 | |
8 | Tigress | MANLY GRADUATE | 419 | Jane Langley | Jenny Hart | 106 | 0.35.20 | 3 | 0.33.20 | 8.0 |
9 | Leap in Limp out | 420 | 45938 | Paul Ames | Clementine Paine | 115 | 0.39.55 | 3 | 0.34.43 | 9.0 |
10 | Sandpiper | Weta SQ 2up | 1267 | Tim Guymer | Karen Boulter | 99 | OOD | 9.3 | ||
11 | Getting Weta | Weta SQ1up | 1369 | Todd McVey | 95 | 0.34.56 | 3 | 0.36.46 | 10.0 | |
12 | Teal Spirit | Weta SQ1up | 1269 | Bill Henebery | 95 | 0.35.42 | 3 | 0.37.35 | 11.0 | |
13 | Sea Myles | Weta SQ1up | 1371 | Warren Myles | 95 | 0.36.10 | 3 | 0.38.04 | 12.0 | |
14 | Windsurfer LT | 408 | Tony Matta | 97 | 0.39.06 | 3 | 0.40.19 | 13.0 | ||
15 | 14ft Skiff | 620 | Petra Berninger | Mani Riegel | 84 | 0.35.59 | 3 | 0.42.50 | 14.0 | |
16 | PACER | 2932 | Dave Elsome | 127.5 | OOD | 15.5 | ||||
17 | Mischief | Weta SQ1up | 1320 | Hamish Urquhart | 95 | NSC | 17.0 | |||
17 | Yeah | 14ft Skiff | 603 | Peter Gillbank | 84 | DNF | 17.0 | |||
19 | No Name | Weta SQ1up | 1289 | David Wood | 95 | DNC | 21.0 | |||
19 | Debarcle | LASER RADIAL | 88 | Barry Nordberg | 118.5 | DNC | 21.0 | |||
19 | Weta SQ1up | 1372 | Jo Boden | 95 | DNC | 21.0 | ||||
19 | Anarchy | MANLY GRADUATE | 808 | Petra Berninger | Mani Riegel | 106 | DNC | 21.0 | ||
19 | So is reckon | FINN | Aus 85 | David Turton | 112 | DNC | 21.0 | |||
19 | Ever Dream | MUSTO SKIFF | 416 | Adam Haines | 91 | DNC | 21.0 | |||
19 | Elegantly Wasted | CHERUB | 3068 | Paul Ames | Sarah Ames | 100 | DNC | 21.0 | ||
19 | Long Drink | LASER RADIAL | 207171 | James Van Roon | 118.5 | DNC | 21.0 | |||
19 | Windsurfer LT | 2052 | Duncan Sayers | 97 | DNC | 21.0 | ||||
19 | Weta Magic | Weta SQ1up | 1131 | Jada Boden | 95 | DNC | 21.0 | |||
19 | 49er | 49 | Tom Pennel | Cooper Pennel | 77.3 | DNC | 21.0 |
Rank | Boat | Class | Sail No | Helm Name | Crew Name | VY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | The Other Office | Weta SQ1up | 1270 | Ryan McVey | 95 | 0.19.06 | 3 | 0.20.06 | 1.0 | |
2 | Three Amigos | Weta SQ1up | 1321 | Douglas Chetwynd | 95 | 0.19.19 | 3 | 0.20.20 | 2.0 | |
3 | Getting Weta | Weta SQ1up | 1369 | Todd McVey | 95 | 0.19.38 | 3 | 0.20.40 | 3.0 | |
4 | FINN | HKG8 | Bucky Smith | 112 | 0.25.34 | 3 | 0.22.50 | 4.0 | ||
5 | Tigress | MANLY GRADUATE | 419 | Jane Langley | Jenny Hart | 106 | 0.24.29 | 3 | 0.23.06 | 5.0 |
6 | Mischief | Weta SQ1up | 1320 | Hamish Urquhart | 95 | 0.22.07 | 3 | 0.23.17 | 6.0 | |
7 | EUROPE DINGHY | AUS44 | Alison Smith | 120 | 0.29.05 | 3 | 0.24.14 | 7.0 | ||
8 | Teal Spirit | Weta SQ1up | 1269 | Bill Henebery | 95 | 0.23.18 | 3 | 0.24.32 | 8.0 | |
9 | W2 | SABRE | 2126 | Wendy Witt | 127 | 0.31.30 | 3 | 0.24.48 | 9.0 | |
10 | Sandpiper | Weta SQ 2up | 1267 | Tim Guymer | Karen Boulter | 99 | OOD | 9.3 | ||
11 | Middle Age Madness | 125 | 2054 | David Ashton | 120 | 0.29.52 | 3 | 0.24.53 | 10.0 | |
12 | Sea Myles | Weta SQ1up | 1371 | Warren Myles | 95 | 0.23.48 | 3 | 0.25.03 | 11.0 | |
13 | Wet as a shag | Weta SQ1up | 1287 | George Owen | 95 | 0.24.00 | 3 | 0.25.16 | 12.0 | |
14 | Leap in Limp out | 420 | 45938 | Paul Ames | Clementine Paine | 115 | 0.30.07 | 3 | 0.26.11 | 13.0 |
15 | PACER | 2932 | Dave Elsome | 127.5 | OOD | 15.5 | ||||
16 | No Name | Weta SQ1up | 1289 | David Wood | 95 | DNC | 18.0 | |||
16 | Debarcle | LASER RADIAL | 88 | Barry Nordberg | 118.5 | DNC | 18.0 | |||
16 | Yeah | 14ft Skiff | 603 | Peter Gillbank | 84 | DNC | 18.0 | |||
16 | Weta SQ1up | 1372 | Jo Boden | 95 | DNC | 18.0 | ||||
16 | Anarchy | MANLY GRADUATE | 808 | Petra Berninger | Mani Riegel | 106 | DNC | 18.0 | ||
16 | So is reckon | FINN | Aus 85 | David Turton | 112 | DNC | 18.0 | |||
16 | Windsurfer LT | 408 | Tony Matta | 97 | DNC | 18.0 | ||||
16 | Ever Dream | MUSTO SKIFF | 416 | Adam Haines | 91 | DNC | 18.0 | |||
16 | 14ft Skiff | 620 | Petra Berninger | Mani Riegel | 84 | DNC | 18.0 | |||
16 | Elegantly Wasted | CHERUB | 3068 | Paul Ames | Sarah Ames | 100 | DNC | 18.0 | ||
16 | Long Drink | LASER RADIAL | 207171 | James Van Roon | 118.5 | DNC | 18.0 | |||
16 | Windsurfer LT | 2052 | Duncan Sayers | 97 | DNC | 18.0 | ||||
16 | Weta Magic | Weta SQ1up | 1131 | Jada Boden | 95 | DNC | 18.0 | |||
16 | 49er | 49 | Tom Pennel | Cooper Pennel | 77.3 | DNC | 18.0 |
Rank | Boat | Class | Sail No | Helm Name | Crew Name | VY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Middle Age Madness | 125 | 2054 | David Ashton | 120 | 0.45.24 | 3 | 0.37.50 | 1.0 | |
2 | FINN | HKG8 | Bucky Smith | 112 | 0.49.59 | 3 | 0.44.38 | 2.0 | ||
3 | Wet as a shag | Weta SQ1up | 1287 | George Owen | 95 | 0.45.26 | 3 | 0.47.49 | 3.0 | |
4 | No Name | Weta SQ1up | 1289 | David Wood | 95 | 0.45.59 | 3 | 0.48.24 | 4.0 | |
5 | Tigress | MANLY GRADUATE | 419 | Jane Langley | Jenny Hart | 106 | OOD | 4.1 | ||
6 | Yeah | 14ft Skiff | 603 | Peter Gillbank | 84 | 0.43.47 | 3 | 0.52.07 | 5.0 | |
7 | EUROPE DINGHY | AUS44 | Alison Smith | 120 | 1.04.02 | 3 | 0.53.22 | 6.0 | ||
8 | Debarcle | LASER RADIAL | 88 | Barry Nordberg | 118.5 | 1.03.56 | 3 | 0.53.57 | 7.0 | |
9 | The Other Office | Weta SQ1up | 1270 | Ryan McVey | 95 | 0.53.10 | 3 | 0.55.58 | 8.0 | |
10 | Three Amigos | Weta SQ1up | 1321 | Douglas Chetwynd | 95 | 0.53.39 | 3 | 0.56.28 | 9.0 | |
11 | Getting Weta | Weta SQ1up | 1369 | Todd McVey | 95 | 0.53.44 | 3 | 0.56.34 | 10.0 | |
12 | Teal Spirit | Weta SQ1up | 1269 | Bill Henebery | 95 | 0.58.29 | 3 | 1.01.34 | 11.0 | |
13 | PACER | 2932 | Dave Elsome | 127.5 | 1.18.51 | 3 | 1.01.51 | 12.0 | ||
14 | Mischief | Weta SQ1up | 1320 | Hamish Urquhart | 95 | 1.00.37 | 3 | 1.03.48 | 13.0 | |
15 | Weta Magic | Weta SQ1up | 1131 | Jada Boden | 95 | 1.01.42 | 3 | 1.04.57 | 14.0 | |
16 | Sea Myles | Weta SQ1up | 1371 | Warren Myles | 95 | 1.02.53 | 3 | 1.06.12 | 15.0 | |
17 | Windsurfer LT | 2052 | Duncan Sayers | 97 | 1.17.27 | 3 | 1.19.51 | 16.0 | ||
18 | Sandpiper | Weta SQ 2up | 1267 | Tim Guymer | Karen Boulter | 99 | DNC | 20.0 | ||
18 | W2 | SABRE | 2126 | Wendy Witt | 127 | DNC | 20.0 | |||
18 | Weta SQ1up | 1372 | Jo Boden | 95 | DNC | 20.0 | ||||
18 | Leap in Limp out | 420 | 45938 | Paul Ames | Clementine Paine | 115 | DNC | 20.0 | ||
18 | Anarchy | MANLY GRADUATE | 808 | Petra Berninger | Mani Riegel | 106 | DNC | 20.0 | ||
18 | So is reckon | FINN | Aus 85 | David Turton | 112 | DNC | 20.0 | |||
18 | Windsurfer LT | 408 | Tony Matta | 97 | DNC | 20.0 | ||||
18 | Ever Dream | MUSTO SKIFF | 416 | Adam Haines | 91 | DNC | 20.0 | |||
18 | 14ft Skiff | 620 | Petra Berninger | Mani Riegel | 84 | DNC | 20.0 | |||
18 | Elegantly Wasted | CHERUB | 3068 | Paul Ames | Sarah Ames | 100 | DNC | 20.0 | ||
18 | Long Drink | LASER RADIAL | 207171 | James Van Roon | 118.5 | DNC | 20.0 | |||
18 | 49er | 49 | Tom Pennel | Cooper Pennel | 77.3 | DNC | 20.0 |
Rank | Boat | Class | Sail No | Helm Name | Crew Name | VY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Wet as a shag | Weta SQ1up | 1287 | George Owen | 95 | 0.38.22 | 3 | 0.40.23 | 1.0 | |
2 | Three Amigos | Weta SQ1up | 1321 | Douglas Chetwynd | 95 | 0.39.33 | 3 | 0.41.38 | 2.0 | |
3 | No Name | Weta SQ1up | 1289 | David Wood | 95 | 0.41.13 | 3 | 0.43.23 | 3.0 | |
4 | The Other Office | Weta SQ1up | 1270 | Ryan McVey | 95 | 0.42.52 | 3 | 0.45.07 | 4.0 | |
5 | Tigress | MANLY GRADUATE | 419 | Jane Langley | Jenny Hart | 106 | OOD | 3 | 4.1 | |
6 | FINN | HKG8 | Bucky Smith | 112 | 0.51.17 | 3 | 0.45.47 | 5.0 | ||
7 | EUROPE DINGHY | AUS44 | Alison Smith | 120 | 0.58.13 | 3 | 0.48.31 | 6.0 | ||
8 | Teal Spirit | Weta SQ1up | 1269 | Bill Henebery | 95 | 0.46.16 | 3 | 0.48.42 | 7.5 | |
8 | Debarcle | LASER RADIAL | 88 | Barry Nordberg | 118.5 | 0.57.43 | 3 | 0.48.42 | 7.5 | |
10 | Anarchy | MANLY GRADUATE | 808 | Petra Berninger | Mani Riegel | 106 | 0.51.53 | 3 | 0.48.57 | 9.0 |
11 | W2 | SABRE | 2126 | Wendy Witt | 127 | 1.03.30 | 3 | 0.50.00 | 10.0 | |
12 | Getting Weta | Weta SQ1up | 1369 | Todd McVey | 95 | 0.47.34 | 3 | 0.50.04 | 11.0 | |
13 | Yeah | 14ft Skiff | 603 | Peter Gillbank | 84 | 0.42.25 | 3 | 0.50.30 | 12.0 | |
14 | Middle Age Madness | 125 | 2054 | David Ashton | 120 | 1.01.52 | 3 | 0.51.33 | 13.0 | |
15 | Sea Myles | Weta SQ1up | 1371 | Warren Myles | 95 | 0.50.51 | 3 | 0.53.32 | 14.0 | |
16 | Mischief | Weta SQ1up | 1320 | Hamish Urquhart | 95 | 0.52.44 | 3 | 0.55.31 | 15.0 | |
17 | Windsurfer LT | 2052 | Duncan Sayers | 97 | 1.04.01 | 3 | 1.06.00 | 16.0 | ||
18 | Leap in Limp out | 420 | 45938 | Paul Ames | Clementine Paine | 115 | DNF | 19.0 | ||
18 | PACER | 2932 | Dave Elsome | 127.5 | DNF | 19.0 | ||||
20 | Sandpiper | Weta SQ 2up | 1267 | Tim Guymer | Karen Boulter | 99 | DNC | 22.0 | ||
20 | Weta SQ1up | 1372 | Jo Boden | 95 | DNC | 22.0 | ||||
20 | So is reckon | FINN | Aus 85 | David Turton | 112 | DNC | 22.0 | |||
20 | Windsurfer LT | 408 | Tony Matta | 97 | DNC | 22.0 | ||||
20 | Ever Dream | MUSTO SKIFF | 416 | Adam Haines | 91 | DNC | 22.0 | |||
20 | 14ft Skiff | 620 | Petra Berninger | Mani Riegel | 84 | DNC | 22.0 | |||
20 | Elegantly Wasted | CHERUB | 3068 | Paul Ames | Sarah Ames | 100 | DNC | 22.0 | ||
20 | Long Drink | LASER RADIAL | 207171 | James Van Roon | 118.5 | DNC | 22.0 | |||
20 | Weta Magic | Weta SQ1up | 1131 | Jada Boden | 95 | DNC | 22.0 | |||
20 | 49er | 49 | Tom Pennel | Cooper Pennel | 77.3 | DNC | 22.0 |
Rank | Boat | Class | Sail No | Helm Name | Crew Name | VY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Wet as a shag | Weta SQ1up | 1287 | George Owen | 95 | 0.43.31 | 2 | 0.45.48 | 1.0 | |
2 | Tigress | MANLY GRADUATE | 419 | Jane Langley | Jenny Hart | 106 | 0.48.49 | 2 | 0.46.03 | 2.0 |
3 | Teal Spirit | Weta SQ1up | 1269 | Bill Henebery | 95 | 0.46.56 | 2 | 0.49.24 | 3.0 | |
4 | Mischief | Weta SQ1up | 1320 | Hamish Urquhart | 95 | 0.53.54 | 2 | 0.56.44 | 4.0 | |
5 | Three Amigos | Weta SQ1up | 1321 | Douglas Chetwynd | 95 | NSC | 11.0 | |||
5 | Getting Weta | Weta SQ1up | 1369 | Todd McVey | 95 | NSC | 2 | 11.0 | ||
5 | Sandpiper | Weta SQ 2up | 1267 | Tim Guymer | Karen Boulter | 99 | NSC | 11.0 | ||
5 | Sea Myles | Weta SQ1up | 1371 | Warren Myles | 95 | NSC | 11.0 | |||
5 | Debarcle | LASER RADIAL | 88 | Barry Nordberg | 118.5 | NSC | 11.0 | |||
5 | Weta SQ1up | 1372 | Jo Boden | 95 | NSC | 11.0 | ||||
11 | Anarchy | MANLY GRADUATE | 808 | Petra Berninger | Mani Riegel | 106 | OOD | 12.0 | ||
12 | Leap in Limp out | 420 | 45938 | Paul Ames | Clementine Paine | 115 | OOD | 13.4 | ||
13 | FINN | HKG8 | Bucky Smith | 112 | DNC | 15.0 | ||||
13 | No Name | Weta SQ1up | 1289 | David Wood | 95 | DNC | 15.0 | |||
13 | EUROPE DINGHY | AUS44 | Alison Smith | 120 | DNC | 15.0 | ||||
13 | W2 | SABRE | 2126 | Wendy Witt | 127 | DNC | 15.0 | |||
13 | The Other Office | Weta SQ1up | 1270 | Ryan McVey | 95 | DNC | 15.0 | |||
13 | Middle Age Madness | 125 | 2054 | David Ashton | 120 | DNC | 15.0 | |||
13 | Yeah | 14ft Skiff | 603 | Peter Gillbank | 84 | DNC | 15.0 | |||
13 | So is reckon | FINN | Aus 85 | David Turton | 112 | DNC | 15.0 | |||
13 | Windsurfer LT | 408 | Tony Matta | 97 | DNC | 15.0 | ||||
13 | Ever Dream | MUSTO SKIFF | 416 | Adam Haines | 91 | DNC | 15.0 | |||
13 | 14ft Skiff | 620 | Petra Berninger | Mani Riegel | 84 | DNC | 15.0 | |||
13 | PACER | 2932 | Dave Elsome | 127.5 | DNC | 15.0 | ||||
13 | Elegantly Wasted | CHERUB | 3068 | Paul Ames | Sarah Ames | 100 | DNC | 15.0 | ||
13 | Long Drink | LASER RADIAL | 207171 | James Van Roon | 118.5 | DNC | 15.0 | |||
13 | Windsurfer LT | 2052 | Duncan Sayers | 97 | DNC | 15.0 | ||||
13 | Weta Magic | Weta SQ1up | 1131 | Jada Boden | 95 | DNC | 15.0 | |||
13 | 49er | 49 | Tom Pennel | Cooper Pennel | 77.3 | DNC | 15.0 |
Rank | Boat | Class | Sail No | Helm Name | Crew Name | VY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | No Name | Weta SQ1up | 1289 | David Wood | 95 | 0.36.31 | 3 | 0.38.26 | 1.0 | |
2 | Wet as a shag | Weta SQ1up | 1287 | George Owen | 95 | 0.39.06 | 3 | 0.41.09 | 2.0 | |
3 | Three Amigos | Weta SQ1up | 1321 | Douglas Chetwynd | 95 | 0.39.38 | 3 | 0.41.43 | 3.0 | |
4 | Mischief | Weta SQ1up | 1320 | Hamish Urquhart | 95 | 0.41.33 | 3 | 0.43.44 | 4.0 | |
5 | Getting Weta | Weta SQ1up | 1369 | Todd McVey | 95 | 0.41.58 | 3 | 0.44.11 | 5.0 | |
6 | Tigress | MANLY GRADUATE | 419 | Jane Langley | Jenny Hart | 106 | 0.46.55 | 3 | 0.44.16 | 6.0 |
7 | Teal Spirit | Weta SQ1up | 1269 | Bill Henebery | 95 | 0.42.49 | 3 | 0.45.04 | 7.0 | |
8 | Weta SQ1up | 1372 | Jo Boden | 95 | 0.43.36 | 3 | 0.45.54 | 8.0 | ||
9 | Sea Myles | Weta SQ1up | 1371 | Warren Myles | 95 | 0.43.55 | 3 | 0.46.14 | 9.0 | |
10 | Sandpiper | Weta SQ 2up | 1267 | Tim Guymer | Karen Boulter | 99 | 0.46.11 | 3 | 0.46.39 | 10.0 |
11 | Debarcle | LASER RADIAL | 88 | Barry Nordberg | 118.5 | 0.55.23 | 3 | 0.46.44 | 11.0 | |
12 | Anarchy | MANLY GRADUATE | 808 | Petra Berninger | Mani Riegel | 106 | OOD | 12.0 | ||
13 | Leap in Limp out | 420 | 45938 | Paul Ames | Clementine Paine | 115 | OOD | 13.4 | ||
14 | FINN | HKG8 | Bucky Smith | 112 | DNC | 16.0 | ||||
14 | EUROPE DINGHY | AUS44 | Alison Smith | 120 | DNC | 16.0 | ||||
14 | W2 | SABRE | 2126 | Wendy Witt | 127 | DNC | 16.0 | |||
14 | The Other Office | Weta SQ1up | 1270 | Ryan McVey | 95 | DNC | 16.0 | |||
14 | Middle Age Madness | 125 | 2054 | David Ashton | 120 | DNC | 16.0 | |||
14 | Yeah | 14ft Skiff | 603 | Peter Gillbank | 84 | DNC | 16.0 | |||
14 | So is reckon | FINN | Aus 85 | David Turton | 112 | DNC | 16.0 | |||
14 | Windsurfer LT | 408 | Tony Matta | 97 | DNC | 16.0 | ||||
14 | Ever Dream | MUSTO SKIFF | 416 | Adam Haines | 91 | DNC | 16.0 | |||
14 | 14ft Skiff | 620 | Petra Berninger | Mani Riegel | 84 | DNC | 16.0 | |||
14 | PACER | 2932 | Dave Elsome | 127.5 | DNC | 16.0 | ||||
14 | Elegantly Wasted | CHERUB | 3068 | Paul Ames | Sarah Ames | 100 | DNC | 16.0 | ||
