Rank | Boat | Class | Sail No | Helm Name | Crew Name | VY | Race 5 25.09.22 |
Race 6 25.09.22 |
Race 8 2/10/2022 |
Make up Race 9 2/10/2022 |
Race 9 16/10/2022 |
Race 10 16/10/2022 |
Race 13 30/10/2022 |
Race 14 30/10/2022 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Teal | Vagabond | 2 | Adrian Peacock | Rachel Oldfield, Tony Matta | 140 | (5.0 DNC) | 4.0 DNC | 1.0 | 1.0 | 1.0 OOD | 1.0 OOD | (5.0 DNC) | 5.0 DNC | 23.0 | 13.0 |
2 | Sunny | Vagabond 1 up | 26 | Deirdre Marczynski | 137.2 | 2.0 | 4.0 DNC | 4.0 DNC | 4.0 DNC | 2.0 OOD | 2.0 OOD | (5.0 DNC) | (5.0 DNC) | 28.0 | 18.0 | |
3 | Doterill | Vagabond 2up | 10 | Phil Vautin | Tony Matta/Deirdre | 140 | 1.0 | 1.0 | 4.0 DNC | 4.0 DNC | (7.0 DNC) | (6.0 DNC) | 5.0 DNC | 5.0 DNC | 33.0 | 20.0 |
4 | LASER RADIAL | 194924 | Phil Vautin | 118.5 | 5.0 DNC | 4.0 DNC | 4.0 DNC | 4.0 DNC | (7.0 DNC) | (6.0 DNC) | 2.0 | 1.0 | 33.0 | 20.0 | ||
5 | LASER RADIAL | 155686 | Dave Elsome | 118.5 | 5.0 DNC | 4.0 DNC | 4.0 DNC | 4.0 DNC | (7.0 DNC) | (6.0 DNC) | 1.0 | 2.0 | 33.0 | 20.0 | ||
6 | Vagabond 1 up | 4 | Phil Vautin | 137.2 | (5.0 DNC) | 4.0 DNC | 4.0 DNC | 4.0 DNC | 2.0 | 1.0 | (5.0 DNC) | 5.0 DNC | 30.0 | 20.0 | ||
7 | Hippo | Vagabond 2up | 9 | Rhonda Killeen | 140 | (5.0 DNC) | 4.0 DNC | 4.0 DNC | 4.0 DNC | 1.0 | (6.0 DNC) | 5.0 DNC | 5.0 DNC | 34.0 | 23.0 |
Rank | Boat | Class | SailNo | Helm Name | Crew Name | VY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Doterill | Vagabond 2up | 10 | Phil Vautin | Tony Matta/Deirdre | 140 | 1.02.45 | 3 | 0.44.49 | 1.0 |
2 | Sunny | Vagabond 1 up | 26 | Deirdre Marczynski | 137.2 | 1.07.07 | 3 | 0.48.55 | 2.0 | |
3 | Teal | Vagabond | 2 | Adrian Peacock | Rachel Oldfield, Tony Matta | 140 | DNC | 5.0 | ||
3 | LASER RADIAL | 194924 | Phil Vautin | 118.5 | DNC | 5.0 | ||||
3 | LASER RADIAL | 155686 | Dave Elsome | 118.5 | DNC | 5.0 | ||||
3 | Vagabond 1 up | 4 | Phil Vautin | 137.2 | DNC | 5.0 | ||||
3 | Hippo | Vagabond 2up | 9 | Rhonda Killeen | 140 | DNC | 5.0 |
Rank | Boat | Class | Sail No | Helm Name | Crew Name | VY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Doterill | Vagabond 2up | 10 | Phil Vautin | Tony Matta/Deirdre | 140 | 0.51.22 | 3 | 0.36.41 | 1.0 |
2 | Teal | Vagabond | 2 | Adrian Peacock | Rachel Oldfield, Tony Matta | 140 | DNC | 4.0 | ||
2 | Sunny | Vagabond 1 up | 26 | Deirdre Marczynski | 137.2 | DNC | 3 | 4.0 | ||
2 | LASER RADIAL | 194924 | Phil Vautin | 118.5 | DNC | 4.0 | ||||
2 | LASER RADIAL | 155686 | Dave Elsome | 118.5 | DNC | 4.0 | ||||
2 | Vagabond 1 up | 4 | Phil Vautin | 137.2 | DNC | 4.0 | ||||
2 | Hippo | Vagabond 2up | 9 | Rhonda Killeen | 140 | DNC | 4.0 |
Rank | Boat | Class | Sail No | Helm Name | Crew Name | VY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Teal | Vagabond | 2 | Adrian Peacock | Rachel Oldfield, Tony Matta | 140 | 0.39.41 | 2 | 0.28.21 | 1.0 |
2 | Sunny | Vagabond 1 up | 26 | Deirdre Marczynski | 137.2 | DNC | 4.0 | |||
2 | Doterill | Vagabond 2up | 10 | Phil Vautin | Tony Matta/Deirdre | 140 | DNC | 4.0 | ||
2 | LASER RADIAL | 194924 | Phil Vautin | 118.5 | DNC | 4.0 | ||||
2 | LASER RADIAL | 155686 | Dave Elsome | 118.5 | DNC | 4.0 | ||||
2 | Vagabond 1 up | 4 | Phil Vautin | 137.2 | DNC | 4.0 | ||||
2 | Hippo | Vagabond 2up | 9 | Rhonda Killeen | 140 | DNC | 4.0 |
Rank | Boat | Class | Sail No | Helm Name | Crew Name | VY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Teal | Vagabond | 2 | Adrian Peacock | Rachel Oldfield, Tony Matta | 140 | 0.31.53 | 2 | 0.22.46 | 1.0 |
2 | Sunny | Vagabond 1 up | 26 | Deirdre Marczynski | 137.2 | DNC | 4.0 | |||
2 | Doterill | Vagabond 2up | 10 | Phil Vautin | Tony Matta/Deirdre | 140 | DNC | 4.0 | ||
2 | LASER RADIAL | 194924 | Phil Vautin | 118.5 | DNC | 4.0 | ||||
2 | LASER RADIAL | 155686 | Dave Elsome | 118.5 | DNC | 4.0 | ||||
2 | Vagabond 1 up | 4 | Phil Vautin | 137.2 | DNC | 4.0 | ||||
2 | Hippo | Vagabond 2up | 9 | Rhonda Killeen | 140 | DNC | 4.0 |
Rank | Boat | Class | Sail No | Helm Name | Crew Name | VY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Teal | Vagabond | 2 | Adrian Peacock | Rachel Oldfield, Tony Matta | 140 | OOD | 1.0 | ||
1 | Hippo | Vagabond 2up | 9 | Rhonda Killeen | 140 | 0.33.03 | 3 | 0.23.36 | 1.0 | |
3 | Sunny | Vagabond 1 up | 26 | Deirdre Marczynski | 137.2 | OOD | 2.0 | |||
3 | Vagabond 1 up | 4 | Phil Vautin | 137.2 | 0.33.33 | 3 | 0.24.27 | 2.0 | ||
5 | Doterill | Vagabond 2up | 10 | Phil Vautin | Tony Matta/Deirdre | 140 | DNC | 7.0 | ||
5 | LASER RADIAL | 194924 | Phil Vautin | 118.5 | DNC | 7.0 | ||||
5 | LASER RADIAL | 155686 | Dave Elsome | 118.5 | DNC | 7.0 |
Rank | Boat | Class | Sail No | Helm Name | Crew Name | VY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Teal | Vagabond | 2 | Adrian Peacock | Rachel Oldfield, Tony Matta | 140 | OOD | 1.0 | ||
1 | Vagabond 1 up | 4 | Phil Vautin | 137.2 | 1.21.37 | 3 | 0.59.29 | 1.0 | ||
3 | Sunny | Vagabond 1 up | 26 | Deirdre Marczynski | 137.2 | OOD | 3 | 2.0 | ||
4 | Doterill | Vagabond 2up | 10 | Phil Vautin | Tony Matta/Deirdre | 140 | DNC | 6.0 | ||
4 | LASER RADIAL | 194924 | Phil Vautin | 118.5 | DNC | 6.0 | ||||
4 | LASER RADIAL | 155686 | Dave Elsome | 118.5 | DNC | 6.0 | ||||
4 | Hippo | Vagabond 2up | 9 | Rhonda Killeen | 140 | DNC | 6.0 |
Rank | Boat | Class | Sail No | Helm Name | Crew Name | VY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | LASER RADIAL | 155686 | Dave Elsome | 118.5 | 0.48.54 | 2 | 0.41.16 | 1.0 | ||
2 | LASER RADIAL | 194924 | Phil Vautin | 118.5 | 0.50.46 | 2 | 0.42.50 | 2.0 | ||
3 | Teal | Vagabond | 2 | Adrian Peacock | Rachel Oldfield, Tony Matta | 140 | DNC | 5.0 | ||
3 | Sunny | Vagabond 1 up | 26 | Deirdre Marczynski | 137.2 | DNC | 5.0 | |||
3 | Doterill | Vagabond 2up | 10 | Phil Vautin | Tony Matta/Deirdre | 140 | DNC | 5.0 | ||
3 | Vagabond 1 up | 4 | Phil Vautin | 137.2 | DNC | 5.0 | ||||
3 | Hippo | Vagabond 2up | 9 | Rhonda Killeen | 140 | DNC | 5.0 |
Rank | Boat | Class | Sail No | Helm Name | Crew Name | VY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | LASER RADIAL | 194924 | Phil Vautin | 118.5 | 0.49.45 | 2 | 0.41.59 | 1.0 | ||
2 | LASER RADIAL | 155686 | Dave Elsome | 118.5 | 0.51.29 | 2 | 0.43.27 | 2.0 | ||
3 | Teal | Vagabond | 2 | Adrian Peacock | Rachel Oldfield, Tony Matta | 140 | DNC | 5.0 | ||
3 | Sunny | Vagabond 1 up | 26 | Deirdre Marczynski | 137.2 | DNC | 5.0 | |||
3 | Doterill | Vagabond 2up | 10 | Phil Vautin | Tony Matta/Deirdre | 140 | DNC | 5.0 | ||
3 | Vagabond 1 up | 4 | Phil Vautin | 137.2 | DNC | 5.0 | ||||
3 | Hippo | Vagabond 2up | 9 | Rhonda Killeen | 140 | DNC | 5.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com