Rank | Boat name | Class | Sail No | Helm Name | VY | Race 1 20/11/22 1100 |
Race 2 20/11/22 1330 |
Race 3 27/11/22 1130 |
Race 4 27/11/22 1330 |
R5 |
R6 |
Race 7 08/01/23 11.30 |
Race 8 08/01/23 13.30 |
Race 9 15/01/23 1100 |
Race 10 15/01/23 1330 |
Race 11 22/01/23 1100 |
Race 12 22/01/23 1330 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Simply Red | Arrow | 1700 | Ian Wayth | 89 | 1.0 | 1.0 | 1.0 | 3.0 | (5.0 RET) | 2.0 | (4.0) | (5.0) | 1.0 | 2.0 | 25.0 | 11.0 | ||
2 | Incognito | Arrow | 1645 | Ian Smith | 89 | 2.0 | 2.0 | 3.5 OOD | 3.5 OOD | 1.0 | (4.0) | (6.0) | (6.0) | 3.0 | 4.0 | 35.0 | 19.0 | ||
3 | Danger | Hobie 14 Turbo | 50063 | Igor Prado | 91 | (6.0 DNC) | 6.0 DNC | 3.0 | 4.0 | 5.0 DNF | 1.0 | 1.0 | 1.0 | (8.0 DNC) | (8.0 DNC) | 43.0 | 21.0 | ||
4 | TBD | Nacra 4.5 Super Sloop | 594 | Wim Brouwers | 87 | (6.0 DNC) | 6.0 DNC | (8.0 DNC) | (8.0 DNC) | 2.0 | 3.0 | 5.0 | 3.0 | 2.0 | 1.0 | 44.0 | 22.0 | ||
5 | Top Cat | Arrow | 1750 | Andy Duffield | 89 | 6.0 DNC | 6.0 DNC | 2.0 | 1.0 | (8.0 DNC) | (8.0 DNC) | 2.0 | 2.0 | (8.0 DNC) | 8.0 DNC | 51.0 | 27.0 | ||
6 | My Girl | Arrow | 1732 | David English | 89 | (6.0 DNC) | 6.0 DNC | 4.0 | 2.0 | 5.1 OOD | 5.1 OOD | 3.0 | 4.0 | (8.0 DNC) | (8.0 DNC) | 51.2 | 29.2 | ||
7 | Lady Jane | A Class Classic | AUS960 | Neil Caldwell | 67.5 | 3.0 | 3.0 | (8.0 DNC) | 8.0 DNC | 8.0 DNC | 8.0 DNC | (9.0 DNC) | (9.0 DNC) | 4.0 | 3.0 | 63.0 | 37.0 | ||
8 | Money for nothing | Hobie 16 | 112031 | Michael Wilcocks | 80.5 | 6.0 DNC | 6.0 DNC | (8.0 DNC) | 8.0 DNC | 8.0 DNC | 8.0 DNC | (9.0 DNC) | (9.0 DNC) | 5.0 | 5.0 | 72.0 | 46.0 |
Rank | Boat name | Class | Sail No | Helm Name | VY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Simply Red | Arrow | 1700 | Ian Wayth | 89 | 0.46.23 | 4 | 0.52.07 | 1.0 |
2 | Incognito | Arrow | 1645 | Ian Smith | 89 | 0.51.05 | 4 | 0.57.24 | 2.0 |
3 | Lady Jane | A Class Classic | AUS960 | Neil Caldwell | 67.5 | 0.38.50 | 4 | 0.57.32 | 3.0 |
4 | Danger | Hobie 14 Turbo | 50063 | Igor Prado | 91 | DNC | 6.0 | ||
4 | TBD | Nacra 4.5 Super Sloop | 594 | Wim Brouwers | 87 | DNC | 6.0 | ||
4 | Top Cat | Arrow | 1750 | Andy Duffield | 89 | DNC | 6.0 | ||
4 | My Girl | Arrow | 1732 | David English | 89 | DNC | 6.0 | ||
4 | Money for nothing | Hobie 16 | 112031 | Michael Wilcocks | 80.5 | DNC | 6.0 |
Rank | Boat name | Class | Sail No | Helm Name | VY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Simply Red | Arrow | 1700 | Ian Wayth | 89 | 1.21.06 | 4 | 1.31.07 | 1.0 |
2 | Incognito | Arrow | 1645 | Ian Smith | 89 | 1.28.59 | 4 | 1.39.59 | 2.0 |
3 | Lady Jane | A Class Classic | AUS960 | Neil Caldwell | 67.5 | 1.13.49 | 4 | 1.49.21 | 3.0 |
4 | Danger | Hobie 14 Turbo | 50063 | Igor Prado | 91 | DNC | 6.0 | ||
4 | TBD | Nacra 4.5 Super Sloop | 594 | Wim Brouwers | 87 | DNC | 6.0 | ||
4 | Top Cat | Arrow | 1750 | Andy Duffield | 89 | DNC | 6.0 | ||
4 | My Girl | Arrow | 1732 | David English | 89 | DNC | 6.0 | ||
4 | Money for nothing | Hobie 16 | 112031 | Michael Wilcocks | 80.5 | DNC | 6.0 |
Rank | Boat name | Class | Sail No | Helm Name | VY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Simply Red | Arrow | 1700 | Ian Wayth | 89 | 0.50.52 | 4 | 0.57.09 | 1.0 |
2 | Top Cat | Arrow | 1750 | Andy Duffield | 89 | 0.52.02 | 4 | 0.58.28 | 2.0 |
3 | Danger | Hobie 14 Turbo | 50063 | Igor Prado | 91 | 0.55.27 | 4 | 1.00.56 | 3.0 |
4 | Incognito | Arrow | 1645 | Ian Smith | 89 | OOD | 3.5 | ||
5 | My Girl | Arrow | 1732 | David English | 89 | 0.56.15 | 4 | 1.03.12 | 4.0 |
6 | TBD | Nacra 4.5 Super Sloop | 594 | Wim Brouwers | 87 | DNC | 8.0 | ||
6 | Lady Jane | A Class Classic | AUS960 | Neil Caldwell | 67.5 | DNC | 8.0 | ||
6 | Money for nothing | Hobie 16 | 112031 | Michael Wilcocks | 80.5 | DNC | 8.0 |
Rank | Boat name | Class | Sail No | Helm Name | VY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Top Cat | Arrow | 1750 | Andy Duffield | 89 | 0.46.41 | 4 | 0.52.27 | 1.0 |
2 | My Girl | Arrow | 1732 | David English | 89 | 0.46.55 | 4 | 0.52.43 | 2.0 |
3 | Simply Red | Arrow | 1700 | Ian Wayth | 89 | 0.47.08 | 4 | 0.52.58 | 3.0 |
4 | Incognito | Arrow | 1645 | Ian Smith | 89 | OOD | 3.5 | ||
5 | Danger | Hobie 14 Turbo | 50063 | Igor Prado | 91 | 0.53.53 | 4 | 0.59.13 | 4.0 |
6 | TBD | Nacra 4.5 Super Sloop | 594 | Wim Brouwers | 87 | DNC | 8.0 | ||
6 | Lady Jane | A Class Classic | AUS960 | Neil Caldwell | 67.5 | DNC | 8.0 | ||
6 | Money for nothing | Hobie 16 | 112031 | Michael Wilcocks | 80.5 | DNC | 8.0 |
Rank | Boat name | Class | Sail No | Helm Name | VY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Incognito | Arrow | 1645 | Ian Smith | 89 | 0.48.41 | 4 | 0.54.42 | 1.0 |
2 | TBD | Nacra 4.5 Super Sloop | 594 | Wim Brouwers | 87 | 0.47.41 | 4 | 0.54.49 | 2.0 |
3 | Simply Red | Arrow | 1700 | Ian Wayth | 89 | RET | 3 | 5.0 | |
3 | Danger | Hobie 14 Turbo | 50063 | Igor Prado | 91 | DNF | 5.0 | ||
5 | My Girl | Arrow | 1732 | David English | 89 | OOD | 5.1 | ||
6 | Top Cat | Arrow | 1750 | Andy Duffield | 89 | DNC | 8.0 | ||
6 | Lady Jane | A Class Classic | AUS960 | Neil Caldwell | 67.5 | DNC | 8.0 | ||
6 | Money for nothing | Hobie 16 | 112031 | Michael Wilcocks | 80.5 | DNC | 8.0 |
Rank | Boat name | Class | Sail No | Helm Name | VY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Danger | Hobie 14 Turbo | 50063 | Igor Prado | 91 | 0.50.42 | 4 | 0.55.43 | 1.0 |
2 | Simply Red | Arrow | 1700 | Ian Wayth | 89 | 0.51.04 | 4 | 0.57.23 | 2.0 |
3 | TBD | Nacra 4.5 Super Sloop | 594 | Wim Brouwers | 87 | 0.53.14 | 4 | 1.01.11 | 3.0 |
4 | Incognito | Arrow | 1645 | Ian Smith | 89 | 1.02.24 | 4 | 1.10.07 | 4.0 |
5 | My Girl | Arrow | 1732 | David English | 89 | OOD | 5.1 | ||
6 | Top Cat | Arrow | 1750 | Andy Duffield | 89 | DNC | 8.0 | ||
6 | Lady Jane | A Class Classic | AUS960 | Neil Caldwell | 67.5 | DNC | 8.0 | ||
6 | Money for nothing | Hobie 16 | 112031 | Michael Wilcocks | 80.5 | DNC | 8.0 |
Rank | Boat name | Class | Sail No | Helm Name | VY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Danger | Hobie 14 Turbo | 50063 | Igor Prado | 91 | 0.43.57 | 4 | 0.48.18 | 1.0 |
2 | Top Cat | Arrow | 1750 | Andy Duffield | 89 | 0.43.18 | 4 | 0.48.39 | 2.0 |
3 | My Girl | Arrow | 1732 | David English | 89 | 0.44.44 | 4 | 0.50.16 | 3.0 |
4 | Simply Red | Arrow | 1700 | Ian Wayth | 89 | 0.45.12 | 4 | 0.50.47 | 4.0 |
5 | TBD | Nacra 4.5 Super Sloop | 594 | Wim Brouwers | 87 | 0.45.52 | 4 | 0.52.43 | 5.0 |
6 | Incognito | Arrow | 1645 | Ian Smith | 89 | 0.47.56 | 4 | 0.53.51 | 6.0 |
7 | Lady Jane | A Class Classic | AUS960 | Neil Caldwell | 67.5 | DNC | 9.0 | ||
7 | Money for nothing | Hobie 16 | 112031 | Michael Wilcocks | 80.5 | DNC | 9.0 |
Rank | Boat name | Class | Sail No | Helm Name | VY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Danger | Hobie 14 Turbo | 50063 | Igor Prado | 91 | 0.46.33 | 4 | 0.51.09 | 1.0 |
2 | Top Cat | Arrow | 1750 | Andy Duffield | 89 | 0.45.33 | 4 | 0.51.11 | 2.0 |
3 | TBD | Nacra 4.5 Super Sloop | 594 | Wim Brouwers | 87 | 0.45.31 | 4 | 0.52.19 | 3.0 |
4 | My Girl | Arrow | 1732 | David English | 89 | 0.46.45 | 4 | 0.52.32 | 4.0 |
5 | Simply Red | Arrow | 1700 | Ian Wayth | 89 | 0.47.35 | 4 | 0.53.28 | 5.0 |
6 | Incognito | Arrow | 1645 | Ian Smith | 89 | 0.50.29 | 4 | 0.56.43 | 6.0 |
7 | Lady Jane | A Class Classic | AUS960 | Neil Caldwell | 67.5 | DNC | 9.0 | ||
7 | Money for nothing | Hobie 16 | 112031 | Michael Wilcocks | 80.5 | DNC | 9.0 |
Rank | Boat name | Class | Sail No | Helm Name | VY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Simply Red | Arrow | 1700 | Ian Wayth | 89 | 0.55.03 | 4 | 1.01.51 | 1.0 |
2 | TBD | Nacra 4.5 Super Sloop | 594 | Wim Brouwers | 87 | 1.07.24 | 4 | 1.17.28 | 2.0 |
3 | Incognito | Arrow | 1645 | Ian Smith | 89 | 1.11.28 | 4 | 1.20.18 | 3.0 |
4 | Lady Jane | A Class Classic | AUS960 | Neil Caldwell | 67.5 | 0.55.59 | 4 | 1.22.56 | 4.0 |
5 | Money for nothing | Hobie 16 | 112031 | Michael Wilcocks | 80.5 | 1.19.53 | 4 | 1.39.14 | 5.0 |
6 | Danger | Hobie 14 Turbo | 50063 | Igor Prado | 91 | DNC | 8.0 | ||
6 | Top Cat | Arrow | 1750 | Andy Duffield | 89 | DNC | 8.0 | ||
6 | My Girl | Arrow | 1732 | David English | 89 | DNC | 8.0 |
Rank | Boat name | Class | Sail No | Helm Name | VY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | TBD | Nacra 4.5 Super Sloop | 594 | Wim Brouwers | 87 | 0.57.33 | 4 | 1.06.09 | 1.0 |
2 | Simply Red | Arrow | 1700 | Ian Wayth | 89 | 1.01.44 | 4 | 1.09.22 | 2.0 |
3 | Lady Jane | A Class Classic | AUS960 | Neil Caldwell | 67.5 | 0.47.32 | 4 | 1.10.25 | 3.0 |
4 | Incognito | Arrow | 1645 | Ian Smith | 89 | 1.03.26 | 4 | 1.11.16 | 4.0 |
5 | Money for nothing | Hobie 16 | 112031 | Michael Wilcocks | 80.5 | 1.12.29 | 4 | 1.30.02 | 5.0 |
6 | Danger | Hobie 14 Turbo | 50063 | Igor Prado | 91 | DNC | 8.0 | ||
6 | Top Cat | Arrow | 1750 | Andy Duffield | 89 | DNC | 8.0 | ||
6 | My Girl | Arrow | 1732 | David English | 89 | DNC | 8.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com