Rank | Boat name | Class | Sail No | Helm Name | Crew Name | VY | Race 1 20/11/22 1100 |
Race 2 20/11/2022 1330 |
Race 3 27.11.22 1130 |
Race 4 27/11/22 1330 |
R5 |
R6 |
Race 7 08/01/23 11.30 |
Race 8 08.01.2023 13.30 |
Race 9 15/01/23 1100 |
Race 10 15/01/23 1330 |
Race 11 22/01/23 1100 |
Race 12 22/01/23 1330 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tigress | MANLY GRADUATE | 419 | Jane Langley | Jenny Hart | 106 | 1.0 | 1.0 | 2.0 | 2.0 | (8.0 DNC) | (6.0 DNC) | 1.0 | 1.0 | (5.0) | 3.0 | 30.0 | 11.0 | ||
2 | Wetasa shag | Weta SQ1up | 1287 | George Owen | 95 | 7.0 DNC | 7.0 DNC | 1.0 | 1.0 | (8.0 DNC) | 6.0 DNC | (13.0 DNC) | (11.0 DNC) | 2.0 | 2.0 | 58.0 | 26.0 | |||
3 | FINN | 228 | Bucky Smith | 112 | 7.0 DNC | 7.0 DNC | 4.0 | 3.0 | (8.0 DNC) | 6.0 DNC | (13.0 DNC) | (11.0 DNC) | 3.0 | 1.0 | 63.0 | 31.0 | ||||
4 | MANLY GRADUATE | 808 | Petra Berninger | Mani Riegel | 106 | 5.0 DSQ | 5.0 RET | (14.0 DNC) | 10.0 DNF | 8.0 DNC | 1.0 | (13.0 DNC) | 3.0 | (19.0 DNC) | 8.0 | 86.0 | 40.0 | |||
5 | Knot Shore | JAVELIN | 390 | Michael Kohler | Phil | 97.5 | 7.0 DNC | 7.0 DNC | (14.0 DNC) | (12.0 DNC) | 6.0 RET | 6.0 DNC | 4.0 | 2.0 | (9.0) | 9.0 | 76.0 | 41.0 | ||
6 | RS Aero 7 | 2494 | Neil Patchett | 112.5 | 7.0 DNC | 7.0 DNC | (14.0 DNC) | (12.0 DNC) | 8.0 DNC | 6.0 DNC | 3.0 | 11.0 DNC | 1.0 | (12.0 DNC) | 81.0 | 43.0 | ||||
7 | Middle Age Madness | 125 | 2054 | David Ashton | 120 | 7.0 DNC | 7.0 DNC | (14.0 DNC) | (12.0 DNC) | (8.0 DNC) | 6.0 DNC | 5.0 | 5.0 | 8.0 | 6.0 | 78.0 | 44.0 | |||
8 | EUROPE DINGHY | 44 | Alison Smith | 120 | 7.0 DNC | 7.0 DNC | 5.0 | (12.0 DNC) | 8.0 DNC | 6.0 DNC | (13.0 DNC) | (11.0 DNC) | 7.0 | 5.0 | 81.0 | 45.0 | ||||
9 | W2 | SABRE | 2126 | Wendy Witt | 127 | 7.0 DNC | 7.0 DNC | (14.0 DNC) | 5.0 | 8.0 DNC | 6.0 DNC | (13.0 DNC) | (11.0 DNC) | 10.0 | 4.0 | 85.0 | 47.0 | |||
10 | ELEGANTELY WASTED | CHERUB | 3068 | Paul Ames | Sarah | 100 | 7.0 DNC | 7.0 DNC | 9.0 | (12.0 DNC) | 2.0 | 6.0 DNC | 6.0 | 11.0 DNC | (15.0) | (12.0 DNC) | 87.0 | 48.0 | ||
11 | Sea Myles | Weta SQ1up | 1371 | Warren Myles | 95 | 7.0 DNC | 7.0 DNC | 3.0 | 6.0 | 8.0 DNC | 6.0 DNC | (13.0 DNC) | 11.0 DNC | (19.0 DNC) | (12.0 DNC) | 92.0 | 48.0 | |||
12 | Debarcle | LASER RADIAL | 88 | Barry Nordberg | 118.5 | 7.0 DNC | 7.0 DNC | 6.0 | 4.0 | 8.0 DNC | 6.0 DNC | (13.0 DNC) | 11.0 DNC | (19.0 DNC) | (12.0 DNC) | 93.0 | 49.0 | |||
13 | Yeah | 14ft Skiff | 603 | Peter Gillbank | Nick Hansa | 84 | 7.0 DNC | 7.0 DNC | (14.0 DNC) | (12.0 DNC) | 8.0 DNC | 6.0 DNC | (13.0 DNC) | 4.0 | 11.0 | 7.0 | 89.0 | 50.0 | ||
14 | Tiapan | 14ft Skiff mod | m | Peter Gillbank | 100 | 7.0 DNC | 7.0 DNC | (14.0 DNC) | 12.0 DNC | 1.0 | 2.0 | (13.0 DNC) | 11.0 DNC | (19.0 DNC) | 12.0 DNC | 98.0 | 52.0 | |||
15 | LASER RADIAL | 155686 | David Elsome | 118.5 | 3.0 | 2.0 | 10.0 | (12.0 DNC) | 8.0 DNC | 6.0 DNC | (13.0 DNC) | 11.0 DNC | (16.0) | 12.0 DNC | 93.0 | 52.0 | ||||
16 | Digger | JAVELIN | 386 | Robin Burgess-Limmerick | 97.5 | 7.0 DNC | 7.0 DNC | 7.0 | 8.0 | 8.0 DNC | 6.0 DNC | (9.3 OOD) | 9.3 OOD | (19.0 DNC) | (12.0 DNC) | 92.6 | 52.3 | |||
17 | Windsurfer LT | LT408 | Tony Matta | 112 | 7.0 DNC | 7.0 DNC | (14.0 DNC) | (12.0 DNC) | 8.0 DNC | 6.0 DNC | 2.0 | 11.0 DNC | (19.0 DNC) | 12.0 DNC | 98.0 | 53.0 | ||||
18 | Windsurfer LT | 55 | Ariadna Matta | 112 | 7.0 DNC | 7.0 DNC | 8.0 | 7.0 | 8.0 DNC | 6.0 DNC | (13.0 DNC) | 11.0 DNC | (19.0 DNC) | (12.0 DNC) | 98.0 | 54.0 | ||||
19 | LASER | 1777 | Phil Vautin | 114 | 7.0 DNC | 7.0 DNC | (14.0 DNC) | 12.0 DNC | 3.0 | 3.0 | (13.0 DNC) | 11.0 DNC | (19.0 DNC) | 12.0 DNC | 101.0 | 55.0 | ||||
20 | Hippo | Vagabond 2 up | 9 | Rhonda Killeen | 137 | 7.0 DNC | 7.0 DNC | (14.0 DNC) | (12.0 DNC) | 8.0 DNC | 6.0 DNC | (13.0 DNC) | 11.0 DNC | 4.0 | 12.0 DNC | 94.0 | 55.0 | |||
21 | Cheeta | MANLY GRADUATE | 307 | Robyn Hewitt | Liz Patchett | 106 | 7.0 DNC | 7.0 DNC | (14.0 DNC) | (12.0 DNC) | 6.0 RET | 6.0 DNC | 7.0 | 11.0 DNC | (14.0) | 12.0 DNC | 96.0 | 56.0 | ||
22 | Boat X | LASER | 220601 | Craig Ellis | 114 | 7.0 DNC | 7.0 DNC | (14.0 DNC) | (12.0 DNC) | 8.0 DNC | 6.0 DNC | (13.0 DNC) | 11.0 DNC | 6.0 | 12.0 DNC | 96.0 | 57.0 | |||
23 | Limp in leap out | 420 | 45938 | Liam de Jong | Clementine Pain | 115 | 2.0 | 7.0 DNC | (14.0 DNC) | 12.0 DNC | 8.0 DNC | 6.0 DNC | (13.0 DNC) | 11.0 DNC | (13.0) | 12.0 DNC | 98.0 | 58.0 | ||
24 | Debarcle | Windsurfer LT | 111 | Barry Norberg | 97 | 7.0 DNC | 7.0 DNC | (14.0 DNC) | 12.0 DNC | 8.0 DNC | 6.0 DNC | (13.0 DNC) | 6.0 | (19.0 DNC) | 12.0 DNC | 104.0 | 58.0 | |||
25 | Neptune's Sportscar | 14ft Skiff | 636 | Tom Pennell | Cooper Pennell | 84 | 7.0 DNC | 3.0 | (14.0 DNC) | 12.0 DNC | 8.0 DNC | 6.0 DNC | (13.0 DNC) | 11.0 DNC | (19.0 DNC) | 12.0 DNC | 105.0 | 59.0 | ||
26 | Ever Dream | MUSTO SKIFF | 416 | Adam Haines | 91 | 7.0 DNC | 7.0 DNC | 11.0 | (12.0 DNC) | 8.0 DNC | 6.0 DNC | 9.0 RET | 11.0 DNC | (19.0 DNC) | (12.0 DNC) | 102.0 | 59.0 | |||
27 | Three Amigos | Weta SQ1up | 1321 | Doug Chetwynd | 95 | 7.0 DNC | 7.0 DNC | (14.0 DNC) | (12.0 DNC) | 8.0 DNC | 6.0 DNC | 10.6 OOD | 10.6 OOD | (19.0 DNC) | 12.0 DNC | 106.2 | 61.2 | |||
28 | Aerobic | RS Aero 5 | 3 | Minyon Avent | 116.8 | 7.0 DNC | 7.0 DNC | (14.0 DNC) | (12.0 DNC) | 8.0 DNC | 6.0 DNC | (13.0 DNC) | 11.0 DNC | 12.0 | 12.0 DNC | 102.0 | 63.0 |
Rank | Boat name | Class | Sail No | Helm Name | Crew Name | VY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Tigress | MANLY GRADUATE | 419 | Jane Langley | Jenny Hart | 106 | 0.41.12 | 3 | 0.38.52 | 1.0 |
2 | Limp in leap out | 420 | 45938 | Liam de Jong | Clementine Pain | 115 | 00.54.42 | 2 | 1.11.21 | 2.0 |
3 | LASER RADIAL | 155686 | David Elsome | 118.5 | 1.05.10 | 2 | 1.22.29 | 3.0 | ||
4 | MANLY GRADUATE | 808 | Petra Berninger | Mani Riegel | 106 | DSQ | 5.0 | |||
5 | Wetasa shag | Weta SQ1up | 1287 | George Owen | 95 | DNC | 7.0 | |||
5 | FINN | 228 | Bucky Smith | 112 | DNC | 7.0 | ||||
5 | Knot Shore | JAVELIN | 390 | Michael Kohler | Phil | 97.5 | DNC | 7.0 | ||
5 | RS Aero 7 | 2494 | Neil Patchett | 112.5 | DNC | 7.0 | ||||
5 | Middle Age Madness | 125 | 2054 | David Ashton | 120 | DNC | 7.0 | |||
5 | EUROPE DINGHY | 44 | Alison Smith | 120 | DNC | 7.0 | ||||
5 | W2 | SABRE | 2126 | Wendy Witt | 127 | DNC | 7.0 | |||
5 | ELEGANTELY WASTED | CHERUB | 3068 | Paul Ames | Sarah | 100 | DNC | 7.0 | ||
5 | Sea Myles | Weta SQ1up | 1371 | Warren Myles | 95 | DNC | 7.0 | |||
5 | Debarcle | LASER RADIAL | 88 | Barry Nordberg | 118.5 | DNC | 7.0 | |||
5 | Yeah | 14ft Skiff | 603 | Peter Gillbank | Nick Hansa | 84 | DNC | 7.0 | ||
5 | Tiapan | 14ft Skiff mod | m | Peter Gillbank | 100 | DNC | 7.0 | |||
5 | Digger | JAVELIN | 386 | Robin Burgess-Limmerick | 97.5 | DNC | 7.0 | |||
5 | Windsurfer LT | LT408 | Tony Matta | 112 | DNC | 7.0 | ||||
5 | Windsurfer LT | 55 | Ariadna Matta | 112 | DNC | 7.0 | ||||
5 | LASER | 1777 | Phil Vautin | 114 | DNC | 7.0 | ||||
5 | Hippo | Vagabond 2 up | 9 | Rhonda Killeen | 137 | DNC | 7.0 | |||
5 | Cheeta | MANLY GRADUATE | 307 | Robyn Hewitt | Liz Patchett | 106 | DNC | 7.0 | ||
5 | Boat X | LASER | 220601 | Craig Ellis | 114 | DNC | 7.0 | |||
5 | Debarcle | Windsurfer LT | 111 | Barry Norberg | 97 | DNC | 7.0 | |||
5 | Neptune's Sportscar | 14ft Skiff | 636 | Tom Pennell | Cooper Pennell | 84 | DNC | 7.0 | ||
5 | Ever Dream | MUSTO SKIFF | 416 | Adam Haines | 91 | DNC | 7.0 | |||
5 | Three Amigos | Weta SQ1up | 1321 | Doug Chetwynd | 95 | DNC | 7.0 | |||
5 | Aerobic | RS Aero 5 | 3 | Minyon Avent | 116.8 | DNC | 7.0 |
Rank | Boat name | Class | Sail No | Helm Name | Crew Name | VY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Tigress | MANLY GRADUATE | 419 | Jane Langley | Jenny Hart | 106 | 1.14.26 | 3 | 1.10.13 | 1.0 |
2 | LASER RADIAL | 155686 | David Elsome | 118.5 | 0.57.33 | 2 | 1.12.51 | 2.0 | ||
3 | Neptune's Sportscar | 14ft Skiff | 636 | Tom Pennell | Cooper Pennell | 84 | 1.17.21 | 3 | 1.32.05 | 3.0 |
4 | MANLY GRADUATE | 808 | Petra Berninger | Mani Riegel | 106 | RET | 5.0 | |||
5 | Wetasa shag | Weta SQ1up | 1287 | George Owen | 95 | DNC | 7.0 | |||
5 | FINN | 228 | Bucky Smith | 112 | DNC | 7.0 | ||||
5 | Knot Shore | JAVELIN | 390 | Michael Kohler | Phil | 97.5 | DNC | 7.0 | ||
5 | RS Aero 7 | 2494 | Neil Patchett | 112.5 | DNC | 7.0 | ||||
5 | Middle Age Madness | 125 | 2054 | David Ashton | 120 | DNC | 7.0 | |||
5 | EUROPE DINGHY | 44 | Alison Smith | 120 | DNC | 7.0 | ||||
5 | W2 | SABRE | 2126 | Wendy Witt | 127 | DNC | 7.0 | |||
5 | ELEGANTELY WASTED | CHERUB | 3068 | Paul Ames | Sarah | 100 | DNC | 7.0 | ||
5 | Sea Myles | Weta SQ1up | 1371 | Warren Myles | 95 | DNC | 7.0 | |||
5 | Debarcle | LASER RADIAL | 88 | Barry Nordberg | 118.5 | DNC | 7.0 | |||
5 | Yeah | 14ft Skiff | 603 | Peter Gillbank | Nick Hansa | 84 | DNC | 7.0 | ||
5 | Tiapan | 14ft Skiff mod | m | Peter Gillbank | 100 | DNC | 7.0 | |||
5 | Digger | JAVELIN | 386 | Robin Burgess-Limmerick | 97.5 | DNC | 7.0 | |||
5 | Windsurfer LT | LT408 | Tony Matta | 112 | DNC | 7.0 | ||||
5 | Windsurfer LT | 55 | Ariadna Matta | 112 | DNC | 7.0 | ||||
5 | LASER | 1777 | Phil Vautin | 114 | DNC | 7.0 | ||||
5 | Hippo | Vagabond 2 up | 9 | Rhonda Killeen | 137 | DNC | 7.0 | |||
5 | Cheeta | MANLY GRADUATE | 307 | Robyn Hewitt | Liz Patchett | 106 | DNC | 7.0 | ||
5 | Boat X | LASER | 220601 | Craig Ellis | 114 | DNC | 7.0 | |||
5 | Limp in leap out | 420 | 45938 | Liam de Jong | Clementine Pain | 115 | DNC | 7.0 | ||
5 | Debarcle | Windsurfer LT | 111 | Barry Norberg | 97 | DNC | 7.0 | |||
5 | Ever Dream | MUSTO SKIFF | 416 | Adam Haines | 91 | DNC | 7.0 | |||
5 | Three Amigos | Weta SQ1up | 1321 | Doug Chetwynd | 95 | DNC | 7.0 | |||
5 | Aerobic | RS Aero 5 | 3 | Minyon Avent | 116.8 | DNC | 7.0 |
Rank | Boat name | Class | Sail No | Helm Name | Crew Name | VY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Wetasa shag | Weta SQ1up | 1287 | George Owen | 95 | 0.40.42 | 3 | 0.42.51 | 1.0 | |
2 | Tigress | MANLY GRADUATE | 419 | Jane Langley | Jenny Hart | 106 | 0.45.55 | 3 | 0.43.19 | 2.0 |
3 | Sea Myles | Weta SQ1up | 1371 | Warren Myles | 95 | 0.45.25 | 3 | 0.47.48 | 3.0 | |
4 | FINN | 228 | Bucky Smith | 112 | 0.54.45 | 3 | 0.48.53 | 4.0 | ||
5 | EUROPE DINGHY | 44 | Alison Smith | 120 | 1.00.34 | 3 | 0.50.28 | 5.0 | ||
6 | Debarcle | LASER RADIAL | 88 | Barry Nordberg | 118.5 | 1.00.51 | 3 | 0.51.21 | 6.0 | |
7 | Digger | JAVELIN | 386 | Robin Burgess-Limmerick | 97.5 | 0.54.00 | 3 | 0.55.23 | 7.0 | |
8 | Windsurfer LT | 55 | Ariadna Matta | 112 | 0.41.53 | 2 | 0.56.06 | 8.0 | ||
9 | ELEGANTELY WASTED | CHERUB | 3068 | Paul Ames | Sarah | 100 | 1.01.11 | 3 | 1.01.11 | 9.0 |
10 | LASER RADIAL | 155686 | David Elsome | 118.5 | 0.49.09 | 2 | 1.02.13 | 10.0 | ||
11 | Ever Dream | MUSTO SKIFF | 416 | Adam Haines | 91 | 1.06.35 | 3 | 1.13.10 | 11.0 | |
12 | MANLY GRADUATE | 808 | Petra Berninger | Mani Riegel | 106 | DNC | 14.0 | |||
12 | Knot Shore | JAVELIN | 390 | Michael Kohler | Phil | 97.5 | DNC | 14.0 | ||
12 | RS Aero 7 | 2494 | Neil Patchett | 112.5 | DNC | 14.0 | ||||
12 | Middle Age Madness | 125 | 2054 | David Ashton | 120 | DNC | 14.0 | |||
12 | W2 | SABRE | 2126 | Wendy Witt | 127 | DNC | 14.0 | |||
12 | Yeah | 14ft Skiff | 603 | Peter Gillbank | Nick Hansa | 84 | DNC | 14.0 | ||
12 | Tiapan | 14ft Skiff mod | m | Peter Gillbank | 100 | DNC | 14.0 | |||
12 | Windsurfer LT | LT408 | Tony Matta | 112 | DNC | 14.0 | ||||
12 | LASER | 1777 | Phil Vautin | 114 | DNC | 14.0 | ||||
12 | Hippo | Vagabond 2 up | 9 | Rhonda Killeen | 137 | DNC | 14.0 | |||
12 | Cheeta | MANLY GRADUATE | 307 | Robyn Hewitt | Liz Patchett | 106 | DNC | 14.0 | ||
12 | Boat X | LASER | 220601 | Craig Ellis | 114 | DNC | 14.0 | |||
12 | Limp in leap out | 420 | 45938 | Liam de Jong | Clementine Pain | 115 | DNC | 14.0 | ||
12 | Debarcle | Windsurfer LT | 111 | Barry Norberg | 97 | DNC | 14.0 | |||
12 | Neptune's Sportscar | 14ft Skiff | 636 | Tom Pennell | Cooper Pennell | 84 | DNC | 14.0 | ||
12 | Three Amigos | Weta SQ1up | 1321 | Doug Chetwynd | 95 | DNC | 14.0 | |||
12 | Aerobic | RS Aero 5 | 3 | Minyon Avent | 116.8 | DNC | 14.0 |
Rank | Boat name | Class | Sail No | Helm Name | Crew Name | VY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Wetasa shag | Weta SQ1up | 1287 | George Owen | 95 | 0.37.19 | 3 | 0.39.17 | 1.0 | |
2 | Tigress | MANLY GRADUATE | 419 | Jane Langley | Jenny Hart | 106 | 0.42.39 | 3 | 0.40.14 | 2.0 |
3 | FINN | 228 | Bucky Smith | 112 | 0.48.38 | 3 | 0.43.25 | 3.0 | ||
4 | Debarcle | LASER RADIAL | 88 | Barry Nordberg | 118.5 | 0.51.42 | 3 | 0.43.38 | 4.0 | |
5 | W2 | SABRE | 2126 | Wendy Witt | 127 | 0.42.37 | 2 | 0.50.20 | 5.0 | |
6 | Sea Myles | Weta SQ1up | 1371 | Warren Myles | 95 | 0.48.41 | 3 | 0.51.15 | 6.0 | |
7 | Windsurfer LT | 55 | Ariadna Matta | 112 | 0.40.44 | 2 | 0.54.33 | 7.0 | ||
8 | Digger | JAVELIN | 386 | Robin Burgess-Limmerick | 97.5 | 0.58.12 | 3 | 0.59.42 | 8.0 | |
9 | MANLY GRADUATE | 808 | Petra Berninger | Mani Riegel | 106 | DNF | 10.0 | |||
10 | Knot Shore | JAVELIN | 390 | Michael Kohler | Phil | 97.5 | DNC | 12.0 | ||
10 | RS Aero 7 | 2494 | Neil Patchett | 112.5 | DNC | 12.0 | ||||
10 | Middle Age Madness | 125 | 2054 | David Ashton | 120 | DNC | 12.0 | |||
10 | EUROPE DINGHY | 44 | Alison Smith | 120 | DNC | 12.0 | ||||
10 | ELEGANTELY WASTED | CHERUB | 3068 | Paul Ames | Sarah | 100 | DNC | 12.0 | ||
10 | Yeah | 14ft Skiff | 603 | Peter Gillbank | Nick Hansa | 84 | DNC | 12.0 | ||
10 | Tiapan | 14ft Skiff mod | m | Peter Gillbank | 100 | DNC | 12.0 | |||
10 | LASER RADIAL | 155686 | David Elsome | 118.5 | DNC | 12.0 | ||||
10 | Windsurfer LT | LT408 | Tony Matta | 112 | DNC | 12.0 | ||||
10 | LASER | 1777 | Phil Vautin | 114 | DNC | 12.0 | ||||
10 | Hippo | Vagabond 2 up | 9 | Rhonda Killeen | 137 | DNC | 12.0 | |||
10 | Cheeta | MANLY GRADUATE | 307 | Robyn Hewitt | Liz Patchett | 106 | DNC | 12.0 | ||
10 | Boat X | LASER | 220601 | Craig Ellis | 114 | DNC | 12.0 | |||
10 | Limp in leap out | 420 | 45938 | Liam de Jong | Clementine Pain | 115 | DNC | 12.0 | ||
10 | Debarcle | Windsurfer LT | 111 | Barry Norberg | 97 | DNC | 12.0 | |||
10 | Neptune's Sportscar | 14ft Skiff | 636 | Tom Pennell | Cooper Pennell | 84 | DNC | 12.0 | ||
10 | Ever Dream | MUSTO SKIFF | 416 | Adam Haines | 91 | DNC | 12.0 | |||
10 | Three Amigos | Weta SQ1up | 1321 | Doug Chetwynd | 95 | DNC | 12.0 | |||
10 | Aerobic | RS Aero 5 | 3 | Minyon Avent | 116.8 | DNC | 12.0 |
Rank | Boat name | Class | Sail No | Helm Name | Crew Name | VY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Tiapan | 14ft Skiff mod | m | Peter Gillbank | 100 | 0.45.55 | 3 | 0.45.55 | 1.0 | |
2 | ELEGANTELY WASTED | CHERUB | 3068 | Paul Ames | Sarah | 100 | 0.57.00 | 3 | 0.57.00 | 2.0 |
3 | LASER | 1777 | Phil Vautin | 114 | 1.11.19 | 3 | 1.02.34 | 3.0 | ||
4 | Knot Shore | JAVELIN | 390 | Michael Kohler | Phil | 97.5 | RET | 6.0 | ||
4 | Cheeta | MANLY GRADUATE | 307 | Robyn Hewitt | Liz Patchett | 106 | RET | 6.0 | ||
6 | Tigress | MANLY GRADUATE | 419 | Jane Langley | Jenny Hart | 106 | DNC | 8.0 | ||
6 | Wetasa shag | Weta SQ1up | 1287 | George Owen | 95 | DNC | 8.0 | |||
6 | FINN | 228 | Bucky Smith | 112 | DNC | 8.0 | ||||
6 | MANLY GRADUATE | 808 | Petra Berninger | Mani Riegel | 106 | DNC | 8.0 | |||
6 | RS Aero 7 | 2494 | Neil Patchett | 112.5 | DNC | 8.0 | ||||
6 | Middle Age Madness | 125 | 2054 | David Ashton | 120 | DNC | 8.0 | |||
6 | EUROPE DINGHY | 44 | Alison Smith | 120 | DNC | 8.0 | ||||
6 | W2 | SABRE | 2126 | Wendy Witt | 127 | DNC | 8.0 | |||
6 | Sea Myles | Weta SQ1up | 1371 | Warren Myles | 95 | DNC | 8.0 | |||
6 | Debarcle | LASER RADIAL | 88 | Barry Nordberg | 118.5 | DNC | 8.0 | |||
6 | Yeah | 14ft Skiff | 603 | Peter Gillbank | Nick Hansa | 84 | DNC | 8.0 | ||
6 | LASER RADIAL | 155686 | David Elsome | 118.5 | DNC | 8.0 | ||||
6 | Digger | JAVELIN | 386 | Robin Burgess-Limmerick | 97.5 | DNC | 8.0 | |||
6 | Windsurfer LT | LT408 | Tony Matta | 112 | DNC | 8.0 | ||||
6 | Windsurfer LT | 55 | Ariadna Matta | 112 | DNC | 8.0 | ||||
6 | Hippo | Vagabond 2 up | 9 | Rhonda Killeen | 137 | DNC | 8.0 | |||
6 | Boat X | LASER | 220601 | Craig Ellis | 114 | DNC | 8.0 | |||
6 | Limp in leap out | 420 | 45938 | Liam de Jong | Clementine Pain | 115 | DNC | 8.0 | ||
6 | Debarcle | Windsurfer LT | 111 | Barry Norberg | 97 | DNC | 8.0 | |||
6 | Neptune's Sportscar | 14ft Skiff | 636 | Tom Pennell | Cooper Pennell | 84 | DNC | 8.0 | ||
6 | Ever Dream | MUSTO SKIFF | 416 | Adam Haines | 91 | DNC | 8.0 | |||
6 | Three Amigos | Weta SQ1up | 1321 | Doug Chetwynd | 95 | DNC | 8.0 | |||
6 | Aerobic | RS Aero 5 | 3 | Minyon Avent | 116.8 | DNC | 8.0 |
Rank | Boat name | Class | Sail No | Helm Name | Crew Name | VY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | MANLY GRADUATE | 808 | Petra Berninger | Mani Riegel | 106 | 0.47.14 | 3 | 0.44.34 | 1.0 | |
2 | Tiapan | 14ft Skiff mod | m | Peter Gillbank | 100 | 0.48.03 | 3 | 0.48.03 | 2.0 | |
3 | LASER | 1777 | Phil Vautin | 114 | 1.09.46 | 3 | 1.01.12 | 3.0 | ||
4 | Tigress | MANLY GRADUATE | 419 | Jane Langley | Jenny Hart | 106 | DNC | 6.0 | ||
4 | Wetasa shag | Weta SQ1up | 1287 | George Owen | 95 | DNC | 6.0 | |||
4 | FINN | 228 | Bucky Smith | 112 | DNC | 6.0 | ||||
4 | Knot Shore | JAVELIN | 390 | Michael Kohler | Phil | 97.5 | DNC | 6.0 | ||
4 | RS Aero 7 | 2494 | Neil Patchett | 112.5 | DNC | 6.0 | ||||
4 | Middle Age Madness | 125 | 2054 | David Ashton | 120 | DNC | 6.0 | |||
4 | EUROPE DINGHY | 44 | Alison Smith | 120 | DNC | 6.0 | ||||
4 | W2 | SABRE | 2126 | Wendy Witt | 127 | DNC | 6.0 | |||
4 | ELEGANTELY WASTED | CHERUB | 3068 | Paul Ames | Sarah | 100 | DNC | 6.0 | ||
4 | Sea Myles | Weta SQ1up | 1371 | Warren Myles | 95 | DNC | 6.0 | |||
4 | Debarcle | LASER RADIAL | 88 | Barry Nordberg | 118.5 | DNC | 6.0 | |||
4 | Yeah | 14ft Skiff | 603 | Peter Gillbank | Nick Hansa | 84 | DNC | 6.0 | ||
4 | LASER RADIAL | 155686 | David Elsome | 118.5 | DNC | 6.0 | ||||
4 | Digger | JAVELIN | 386 | Robin Burgess-Limmerick | 97.5 | DNC | 6.0 | |||
4 | Windsurfer LT | LT408 | Tony Matta | 112 | DNC | 6.0 | ||||
4 | Windsurfer LT | 55 | Ariadna Matta | 112 | DNC | 6.0 | ||||
4 | Hippo | Vagabond 2 up | 9 | Rhonda Killeen | 137 | DNC | 6.0 | |||
4 | Cheeta | MANLY GRADUATE | 307 | Robyn Hewitt | Liz Patchett | 106 | DNC | 6.0 | ||
4 | Boat X | LASER | 220601 | Craig Ellis | 114 | DNC | 6.0 | |||
4 | Limp in leap out | 420 | 45938 | Liam de Jong | Clementine Pain | 115 | DNC | 6.0 | ||
4 | Debarcle | Windsurfer LT | 111 | Barry Norberg | 97 | DNC | 6.0 | |||
4 | Neptune's Sportscar | 14ft Skiff | 636 | Tom Pennell | Cooper Pennell | 84 | DNC | 6.0 | ||
4 | Ever Dream | MUSTO SKIFF | 416 | Adam Haines | 91 | DNC | 6.0 | |||
4 | Three Amigos | Weta SQ1up | 1321 | Doug Chetwynd | 95 | DNC | 6.0 | |||
4 | Aerobic | RS Aero 5 | 3 | Minyon Avent | 116.8 | DNC | 6.0 |
Rank | Boat name | Class | Sail No | Helm Name | Crew Name | VY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Tigress | MANLY GRADUATE | 419 | Jane Langley | Jenny Hart | 106 | 0.39.20 | 3 | 0.37.06 | 1.0 |
2 | Windsurfer LT | LT408 | Tony Matta | 112 | 0.46.51 | 3 | 0.41.50 | 2.0 | ||
3 | RS Aero 7 | 2494 | Neil Patchett | 112.5 | 0.50.28 | 3 | 0.44.52 | 3.0 | ||
4 | Knot Shore | JAVELIN | 390 | Michael Kohler | Phil | 97.5 | 0.47.47 | 3 | 0.49.01 | 4.0 |
5 | Middle Age Madness | 125 | 2054 | David Ashton | 120 | 0.47.23 | 2 | 0.59.14 | 5.0 | |
6 | ELEGANTELY WASTED | CHERUB | 3068 | Paul Ames | Sarah | 100 | 1.00.56 | 3 | 1.00.56 | 6.0 |
7 | Cheeta | MANLY GRADUATE | 307 | Robyn Hewitt | Liz Patchett | 106 | 0.48.39 | 2 | 1.08.51 | 7.0 |
8 | Ever Dream | MUSTO SKIFF | 416 | Adam Haines | 91 | RET | 9.0 | |||
9 | Digger | JAVELIN | 386 | Robin Burgess-Limmerick | 97.5 | OOD | 9.3 | |||
10 | Three Amigos | Weta SQ1up | 1321 | Doug Chetwynd | 95 | OOD | 10.6 | |||
11 | Wetasa shag | Weta SQ1up | 1287 | George Owen | 95 | DNC | 13.0 | |||
11 | FINN | 228 | Bucky Smith | 112 | DNC | 13.0 | ||||
11 | MANLY GRADUATE | 808 | Petra Berninger | Mani Riegel | 106 | DNC | 13.0 | |||
