Autumn Series 2024

Division 2 (Mono)

Overall

Sailed: 11, Discards: 3, To count: 8, Rating system: VY, Entries: 19, Scoring system: Appendix A
Rank Boat Class Helm Name Crew Name VY Sail No Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 9 Race 10 Race 11 Race 12 Total Nett
1st Tigress MG Jane Langley Jenny Hart 106 419 2.2 OOD 2.2 OOD 1.0 1.0 (4.0) (3.0) (5.0) 1.0 3.0 1.0 1.0 24.4 12.4
2nd Romp MG David Ashton Jill Michael 106 372 (10.0 DNC) (9.0 DNC) 7.0 DNC 8.0 DNC 1.0 2.0 (12.0 DNC) 4.0 2.0 3.0 2.0 60.0 29.0
3rd Taipan 14 ft singlehander Peter Gillbank   100 M 2.0 2.0 4.6 OOD 4.6 OOD 3.0 4.0 (6.0) (6.0) 4.0 6.0 (8.0) 50.2 30.2
4th Debarcle Laser Radial Barry Nordberg   118.5 88 (10.0 DNC) (9.0 DNC) 3.0 2.0 2.0 5.0 4.0 5.0 (6.0) 5.0 6.0 57.0 32.0
5th W2 Sabre Wendy Witt   127 2126 4.0 1.0 7.0 DNC (8.0 DNC) 6.0 1.0 2.0 (8.0) 8.0 7.0 (10.0) 62.0 36.0
6th TBA NS 14 Brian Haines Morgan Haines 108 1833 (10.0 DNC) 9.0 DNC 7.0 DNC 8.0 DNC 10.0 DNC (13.0 DNC) (12.0 DNC) 2.0 1.0 2.0 3.0 77.0 42.0
7th   MG Petra Berninger Mani Riegel 106 808 (10.0 DNC) 9.0 DNC 2.0 4.0 10.0 DNC 7.0 (12.0 DNC) 3.0 5.0 (11.0 DNC) 7.0 80.0 47.0
8th Juicy Javelin Nichael Kohler Peter 97.5 390 5.0 3.0 7.0 DNC 8.0 DNC 5.0 6.0 8.0 (12.0 DNC) (13.0 DNC) (11.0 DNC) 5.0 83.0 47.0
9th The Boss Javelin Paul Ames Sarah Ames 97.5 663 3.0 4.0 7.0 DNC 8.0 DNC 10.0 DNC (13.0 DNC) (12.0 DNC) 12.0 DNC (13.0 DNC) 3.5 OOD 3.5 OOD 89.0 51.0
10th Aero Aero 7 Neil Patchett   112.5 2494 1.0 9.0 DNC 7.0 DNC 8.0 DNC 10.0 DNC (13.0 DNC) 1.0 12.0 DNC (13.0 DNC) 4.0 (13.0 DNC) 91.0 52.0
11th LT Tony Windsurfer LT Tony Matta   112 38 10.0 DNC 6.0 7.0 DNC 3.0 10.0 DNC (13.0 DNC) (12.0 DNC) (12.0 DNC) 9.0 11.0 DNC 4.0 97.0 60.0
12th Cheetah MG Robyn Hewitt Lizzie Patchett 106 307 6.0 9.0 DNC 7.0 DNC 8.0 DNC 7.0 8.0 7.0 (12.0 DNC) (13.0 DNC) 11.0 DNC (13.0 DNC) 101.0 63.0
13th Ari LT Windsurfer LT Ariadna Matta   112 7271 10.0 DNC 5.0 7.0 DNC 5.0 10.0 DNC 10.0 (12.0 DNC) (12.0 DNC) 10.0 (11.0 DNC) 9.0 101.0 66.0
14th Dynamo Hum RS Aero 7 Tony Ridgway   112.5 3418 10.0 DNC 9.0 DNC 7.0 DNC 8.0 DNC 10.0 DNC (13.0 DNC) (12.0 DNC) 7.0 7.0 9.0 DNF (13.0 DNC) 105.0 67.0
15th Hippo Vagabond Rhonda Killeen Anne Gunn 135 4 8.0 NSC 9.0 DNC 7.0 DNC 8.0 DNC 10.0 DNC (13.0 DNC) 3.0 12.0 DNC (13.0 DNC) 11.0 DNC (13.0 DNC) 107.0 68.0
16th Elegantly Wasted Cherub Paul Ames Sarah Ames 100 3068 (10.0 DNC) 9.0 DNC 7.0 DNC 8.0 DNC 10.0 DNC (13.0 DNC) 10.0 RET 9.0 (13.0 DNC) 9.5 OOD 9.5 OOD 108.0 72.0
17th Tigger Javelin Robin Burgess-Limerick Ben Burgess-Limerick 97.5 386 10.0 DNC 9.0 DNC 4.0 8.0 DNC 10.0 DNC (13.0 DNC) 12.0 DNC 12.0 DNC (13.0 DNC) 11.0 DNC (13.0 DNC) 115.0 76.0
18th Super Freak Sport Skiff John Hodgins Patrick Hodkins 104.5 SF 14 10.0 DNC 9.0 DNC 7.0 DNC 8.0 DNC 10.0 DNC 9.0 (12.0 DNC) 12.0 DNC (13.0 DNC) 11.0 DNC (13.0 DNC) 114.0 76.0
19th   I 14 Petra Berninger Mani Riegel 84.5 620 8.0 DNS 9.0 DNC 7.0 DNC 8.0 DNC 10.0 DNC (13.0 DNC) 12.0 DNC 12.0 DNC (13.0 DNC) 11.0 DNC (13.0 DNC) 116.0 77.0

Race 1 - 04-Feb-2024 at 12:30

Course: 1, Wind dir: NE, Ave wind: 8
Rank Boat Class Helm Name Crew Name VY Sail No Elapsed Laps Corrected BCE BCR Points
1 Aero Aero 7 Neil Patchett   112.5 2494 1.00.10 3 0.53.29 0.00.00 112.5 1.0
2 Taipan 14 ft singlehander Peter Gillbank   100 M 0.58.15 3 0.58.15 0.04.46 108.916 2.0
3 Tigress MG Jane Langley Jenny Hart 106 419 OOD 2       2.2
4 The Boss Javelin Paul Ames Sarah Ames 97.5 663 0.59.00 3 1.00.31 0.06.51 110.319 3.0
5 W2 Sabre Wendy Witt   127 2126 0.52.09 2 1.01.36 0.06.52 146.266 4.0
6 Juicy Javelin Nichael Kohler Peter 97.5 390 1.00.34 3 1.02.07 0.08.25 113.248 5.0
7 Cheetah MG Robyn Hewitt Lizzie Patchett 106 307 1.06.48 3 1.03.01 0.10.07 124.903 6.0
8 Hippo Vagabond Rhonda Killeen Anne Gunn 135 4 NSC         8.0
8   I 14 Petra Berninger Mani Riegel 84.5 620 DNS         8.0

Race 2 - 04-Feb-2024

Course: 2, Wind dir: NE, Ave wind: 7
Rank Boat Class Helm Name Crew Name VY Sail No Elapsed Laps Corrected BCE BCR Points
1 W2 Sabre Wendy Witt   127 2126 0:40:19 2 0:47:37 0:00:00 127 1.0
2 Taipan 14 ft singlehander Peter Gillbank   100 M 0:48:38 3 0:48:38 0:01:01 102.132 2.0
3 Tigress MG Jane Langley Jenny Hart 106 419 OOD 2       2.2
4 Juicy Javelin Nichael Kohler Peter 97.5 390 0:48:20 3 0:49:34 0:01:54 101.502 3.0
5 The Boss Javelin Paul Ames Sarah Ames 97.5 663 0:48:26 3 0:49:41 0:02:00 101.712 4.0
6 Ari LT Windsurfer LT Ariadna Matta   112 7271 0:59:26 3 0:53:04 0:06:06 124.812 5.0
7 LT Tony Windsurfer LT Tony Matta   112 38 0:41:22 2 0:55:24 0:05:49 130.308 6.0

Race 3 - 18-Feb-2024 at 11:00

Course: 2, Wind dir: SE, Ave wind: 15
Rank Boat Class Helm Name Crew Name VY Sail No Elapsed Laps Corrected BCE BCR Points
1 Tigress MG Jane Langley Jenny Hart 106 419 0:56:29 3 0:53:17 0:00:00 106 1.0
2   MG Petra Berninger Mani Riegel 106 808 0:57:50 3 0:54:34 0:01:21 108.533 2.0
3 Debarcle Laser Radial Barry Nordberg   118.5 88 1:11:06 3 1:00:00 0:07:57 133.431 3.0
4 Tigger Javelin Robin Burgess-Limerick Ben Burgess-Limerick 97.5 386 1:08:01 3 1:09:46 0:16:04 127.644 4.0
5 Taipan 14 ft singlehander Peter Gillbank   100 M OOD 3       4.6

Race 4 - 18-Feb-2024 at 13:30

Course: 1, Wind dir: SE, Ave wind: 17
Rank Boat Class Helm Name Crew Name VY Sail No Elapsed Laps Corrected BCE BCR Points
1 Tigress MG Jane Langley Jenny Hart 106 419 0:57:35 3 0:54:19 0:00:00 106 1.0
2 Debarcle Laser Radial Barry Nordberg   118.5 88 1:19:03 3 1:06:43 0:14:41 145.516 2.0
3 LT Tony Windsurfer LT Tony Matta   112 38 1:15:24 3 1:07:19 0:14:33 138.797 3.0
4   MG Petra Berninger Mani Riegel 106 808 1:12:43 3 1:08:36 0:15:08 133.858 4.0
5 Taipan 14 ft singlehander Peter Gillbank   100 M OOD         4.6
6 Ari LT Windsurfer LT Ariadna Matta   112 7271 1:26:36 3 1:17:19 0:25:45 159.414 5.0

Race 5 - 25-Feb-2024 at 11:00

Course: 1, Wind dir: S, Ave wind: 8
Rank Boat Class Helm Name Crew Name VY Sail No Elapsed Laps Corrected BCE BCR Points
1 Romp MG David Ashton Jill Michael 106 372 1:04:02 3 1:00:25 0:00:00 106 1.0
2 Debarcle Laser Radial Barry Nordberg   118.5 88 1:15:39 3 1:03:50 0:04:04 125.23 2.0
3 Taipan 14 ft singlehander Peter Gillbank   100 M 1:05:26 3 1:05:26 0:05:01 108.318 3.0
4 Tigress MG Jane Langley Jenny Hart 106 419 1:09:38 3 1:05:42 0:05:36 115.27 4.0
5 Juicy Javelin Nichael Kohler Peter 97.5 390 1:05:02 3 1:06:42 0:06:08 107.655 5.0
6 W2 Sabre Wendy Witt   127 2126 0:57:39 2 1:08:05 0:06:30 143.15 6.0
7 Cheetah MG Robyn Hewitt Lizzie Patchett 106 307 1:13:10 3 1:09:02 0:09:08 121.119 7.0

Race 6 - 25-Feb-2024 at 13:40

Course: 1, Wind dir: S, Ave wind: 4
Rank Boat Class Helm Name Crew Name VY Sail No Elapsed Laps Corrected BCE BCR Points
1 W2 Sabre Wendy Witt   127 2126 0:39:42 2 0:46:53 0:00:00 127 1.0
2 Romp MG David Ashton Jill Michael 106 372 0:52:29 3 0:49:31 0:02:47 111.929 2.0
3 Tigress MG Jane Langley Jenny Hart 106 419 0:54:44 3 0:51:38 0:05:02 116.728 3.0
4 Taipan 14 ft singlehander Peter Gillbank   100 M 0:53:00 3 0:53:00 0:06:07 113.031 4.0
5 Debarcle Laser Radial Barry Nordberg   118.5 88 1:03:23 3 0:53:29 0:07:49 135.175 5.0
6 Juicy Javelin Nichael Kohler Peter 97.5 390 0:53:24 3 0:54:46 0:07:41 113.884 6.0
7   MG Petra Berninger Mani Riegel 106 808 1:02:38 3 0:59:05 0:12:56 133.576 7.0
8 Cheetah MG Robyn Hewitt Lizzie Patchett 106 307 1:03:11 3 0:59:36 0:13:29 134.749 8.0
9 Super Freak Sport Skiff John Hodgins Patrick Hodkins 104.5 SF 14 1:02:18 3 0:59:37 0:13:18 132.865 9.0
10 Ari LT Windsurfer LT Ariadna Matta   112 7271 1:15:04 3 1:07:01 0:22:33 160.092 10.0

Race 7 - 2 Division - 03-Mar-2024 at 1100

Start: Start 1, Finishes: Finish time, Time: 00:03:00, Course: 1, Wind dir: NW, Ave wind: 4
Rank Boat Class Helm Name Crew Name VY Sail No Elapsed Laps Corrected BCE BCR Points
1 Aero Aero 7 Neil Patchett   112.5 2494 1:02:49 3 0:55:50 0:00:00 112.5 1.0
2 W2 Sabre Wendy Witt   127 2126 0:48:06 2 0:56:49 0:00:49 129.215 2.0
3 Hippo Vagabond Rhonda Killeen Anne Gunn 135 4 1:17:43 3 0:57:34 0:02:20 139.185 3.0
4 Debarcle Laser Radial Barry Nordberg   118.5 88 1:08:34 3 0:57:52 0:02:24 122.798 4.0
5 Tigress MG Jane Langley Jenny Hart 106 419 1:02:21 3 0:58:49 0:03:10 111.664 5.0
6 Taipan 14 ft singlehander Peter Gillbank   100 M 0:59:53 3 0:59:53 0:04:03 107.247 6.0
7 Cheetah MG Robyn Hewitt Lizzie Patchett 106 307 1:12:53 3 1:08:45 0:13:42 130.529 7.0
8 Juicy Javelin Nichael Kohler Peter 97.5 390 1:07:42 3 1:09:26 0:13:16 121.246 8.0
9 Elegantly Wasted Cherub Paul Ames Sarah Ames 100 3068 RET         10.0

Race 9 - 17-Mar-2024 at 1108

Course: 1, Wind dir: SE, Ave wind: 11
Rank Boat Class Helm Name Crew Name VY Sail No Elapsed Laps Corrected BCE BCR Points
1 Tigress MG Jane Langley Jenny Hart 106 419 0:44:15 3 0:41:45 0:00:00 106 1.0
2 TBA NS 14 Brian Haines Morgan Haines 108 1833 0:48:09 3 0:44:35 0:03:04 115.342 2.0
3   MG Petra Berninger Mani Riegel 106 808 0:47:54 3 0:45:11 0:03:39 114.744 3.0
4 Romp MG David Ashton Jill Michael 106 372 0:48:01 3 0:45:18 0:03:46 115.023 4.0
5 Debarcle Laser Radial Barry Nordberg   118.5 88 0:54:10 3 0:45:43 0:04:42 129.755 5.0
6 Taipan 14 ft singlehander Peter Gillbank   100 M 0:45:45 3 0:45:45 0:04:00 109.593 6.0
7 Dynamo Hum RS Aero 7 Tony Ridgway   112.5 3418 0:58:02 3 0:51:35 0:11:04 139.018 7.0
8 W2 Sabre Wendy Witt   127 2126 0:45:18 2 0:53:30 0:09:57 162.773 8.0
9 Elegantly Wasted Cherub Paul Ames Sarah Ames 100 3068 0:55:51 3 0:55:51 0:14:06 133.788 9.0

Race 10 - 17-Mar-2024 at 13:30

Distance: 0.8, Course: 2, Wind dir: E, Ave wind: 9.5
Rank Boat Class Helm Name Crew Name VY Sail No Elapsed Laps Corrected BCE BCR Points
1 TBA NS 14 Brian Haines Morgan Haines 108 1833 1:13:07 3 1:07:42 0:00:00 108 1.0
2 Romp MG David Ashton Jill Michael 106 372 1:12:05 3 1:08:00 0:00:19 106.474 2.0
3 Tigress MG Jane Langley Jenny Hart 106 419 1:13:03 3 1:08:55 0:01:17 107.902 3.0
4 Taipan 14 ft singlehander Peter Gillbank   100 M 1:10:00 3 1:10:00 0:02:18 103.396 4.0
5   MG Petra Berninger Mani Riegel 106 808 1:16:34 3 1:12:14 0:04:48 113.096 5.0
6 Debarcle Laser Radial Barry Nordberg   118.5 88 1:25:55 3 1:12:30 0:05:41 126.907 6.0
7 Dynamo Hum RS Aero 7 Tony Ridgway   112.5 3418 1:22:48 3 1:13:36 0:06:38 122.303 7.0
8 W2 Sabre Wendy Witt   127 2126 1:03:01 2 1:14:26 0:05:42 139.622 8.0
9 LT Tony Windsurfer LT Tony Matta   112 38 1:29:08 3 1:19:35 0:13:19 131.658 9.0
10 Ari LT Windsurfer LT Ariadna Matta   112 7271 1:29:18 3 1:19:44 0:13:29 131.904 10.0

Race 11 - 23-Mar-2024 at 11:00

Distance: 0.7, Course: 1, Wind dir: SE, Ave wind: 11
Rank Boat Class Helm Name Crew Name VY Sail No Elapsed Laps Corrected BCE BCR Points
1 Tigress MG Jane Langley Jenny Hart 106 419 0:45:33 3 0:42:58 0:00:00 106 1.0
2 TBA NS 14 Brian Haines Morgan Haines 108 1833 0:52:31 3 0:48:38 0:06:06 122.212 2.0
3 Romp MG David Ashton Jill Michael 106 372 0:51:42 3 0:48:46 0:06:09 120.312 3.0
4 The Boss Javelin Paul Ames Sarah Ames 97.5 663 OOD 2       3.5
5 Aero Aero 7 Neil Patchett   112.5 2494 0:55:14 3 0:49:06 0:06:53 128.534 4.0
6 Debarcle Laser Radial Barry Nordberg   118.5 88 0:59:29 3 0:50:12 0:08:34 138.424 5.0
7 Taipan 14 ft singlehander Peter Gillbank   100 M 0:52:02 3 0:52:02 0:09:04 121.087 6.0
8 W2 Sabre Wendy Witt   127 2126 0:47:40 2 0:56:18 0:11:17 166.389 7.0
9 Dynamo Hum RS Aero 7 Tony Ridgway   112.5 3418 DNF         9.0
10 Elegantly Wasted Cherub Paul Ames Sarah Ames 100 3068 OOD 2       9.5

Race 12 - 23-Mar-2024 at 13:30

Distance: 0.7, Course: 2, Wind dir: SE, Ave wind: 13
Rank Boat Class Helm Name Crew Name VY Sail No Elapsed Laps Corrected BCE BCR Points
1 Tigress MG Jane Langley Jenny Hart 106 419 0:46:38 3 0:44:00 0:00:00 106 1.0
2 Romp MG David Ashton Jill Michael 106 372 0:47:38 3 0:44:56 0:01:00 108.273 2.0
3 TBA NS 14 Brian Haines Morgan Haines 108 1833 0:52:23 3 0:48:30 0:04:52 119.07 3.0
4 The Boss Javelin Paul Ames Sarah Ames 97.5 663 OOD         3.5
5 LT Tony Windsurfer LT Tony Matta   112 38 0:55:22 3 0:49:26 0:06:06 125.851 4.0
6 Juicy Javelin Nichael Kohler Peter 97.5 390 0:48:57 3 0:50:12 0:06:03 111.266 5.0
7 Debarcle Laser Radial Barry Nordberg   118.5 88 1:00:48 3 0:51:18 0:08:40 138.202 6.0
8   MG Petra Berninger Mani Riegel 106 808 0:54:55 3 0:51:48 0:08:17 124.828 7.0
9 Taipan 14 ft singlehander Peter Gillbank   100 M 0:54:10 3 0:54:10 0:10:10 123.124 8.0
10 Ari LT Windsurfer LT Ariadna Matta   112 7271 1:04:53 3 0:57:56 0:15:37 147.483 9.0
11 Elegantly Wasted Cherub Paul Ames Sarah Ames 100 3068 OOD         9.5
12 W2 Sabre Wendy Witt   127 2126 0:49:39 2 0:58:39 0:12:24 169.286 10.0



Sailwave Scoring Software 2.29.0
www.sailwave.com