Club Championship 2023-24

Division 1 (Multi)

Overall

Sailed: 11, Discards: 3, To count: 8, Rating system: VY, Entries: 16, Scoring system: Appendix A
Rank Boat Class Sail No Helm Name VY Race 1 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9 Race 10 Race 13 Race 14 Total Nett
1st Incognito Arrow 1645 Ian Smith 89 (5.0 DNC) 3.0 4.0 DNC (6.0) (5.0) 1.0 1.0 1.0 1.0 1.0 1.0 29.0 13.0
2nd Lady Jane A CLASS 960 Neil Caldwell 67 1.0 1.0 2.0 RET 5.0 (10.0) 2.0 2.0 5.0 DNC 4.0 DNC (7.0 DNC) (7.0 DNC) 46.0 22.0
3rd Clockwork A Class Classic AUS99 Mark Capel 67 5.0 DNC (7.0 DNC) 4.0 DNC 4.0 3.0 3.0 5.0 RET 5.0 DNC 4.0 DNC (7.0 DNC) (7.0 DNC) 54.0 33.0
4th Deck Chair11 Nacra 4.5 601 Stuart House 87 5.0 DNC (7.0 DNC) 4.0 DNC 1.0 1.0 (7.0 DNC) (7.0 DNC) 5.0 DNC 4.0 DNC 7.0 DNC 7.0 DNC 55.0 34.0
5th Insane Jane Arrow 1770 David English 89 5.0 DNC (7.0 DNC) 4.0 DNC (13.0 DNC) (13.0 DNC) 7.0 DNC 7.0 DNC 3.0 RET 4.0 DNC 2.0 3.0 68.0 35.0
6th Simply Red Arrow 1700 Ian Wayth 89 5.0 DNC 5.0 RET 4.0 DNC 3.0 4.0 (7.0 DNC) 5.0 RET 5.0 DNC 4.0 DNC (7.0 DNC) (7.0 DNC) 56.0 35.0
7th TBD Nacra 4.5 594 Wim Brouwers 87 5.0 DNC (7.0 DNC) 4.0 DNC 2.0 2.0 (7.0 DNC) (7.0 DNC) 5.0 DNC 4.0 DNC 7.0 DNC 7.0 DNC 57.0 36.0
8th Aroha Arrow Catamaran 1663 Ben Hopkins 89 5.0 DNC (7.0 DNC) 4.0 DNC (13.0 DNC) (13.0 DNC) 7.0 DNC 7.0 DNC 5.0 DNC 4.0 DNC 3.0 2.0 70.0 37.0
9th Sniper Hobie 14 turbo 50014 James Hopkins 91 5.0 DNC (7.0 DNC) 4.0 DNC (13.0 DNC) (13.0 DNC) 7.0 DNC 7.0 DNC 5.0 DNC 4.0 DNC 4.0 4.0 73.0 40.0
10th Sea Sparrow Arrow 1706 Caleb Marks 89 5.0 DNC 2.0 4.0 DNC (13.0 DNC) (13.0 DNC) (7.0 DNC) 7.0 DNC 5.0 DNC 4.0 DNC 7.0 DNC 7.0 DNC 74.0 41.0
11th ITB Racing A Class Classic AUS 9 John Dowling 67 5.0 DNC (7.0 DNC) 4.0 DNC (13.0 DNC) (13.0 DNC) 4.0 7.0 DNC 5.0 DNC 4.0 DNC 7.0 DNC 7.0 DNC 76.0 43.0
12th Sky High Nacra 4.5 603 Ian David Hudson 87 3.0 DNF (7.0 DNC) 4.0 DNC (11.0 RET) (9.0) 7.0 DNC 7.0 DNC 5.0 DNC 4.0 DNC 7.0 DNC 7.0 DNC 71.0 44.0
13th Dream Girl Arrow 1747 Keith Cox 89 5.0 DNC (7.0 DNC) 4.0 DNC (11.0 RET) 6.0 (7.0 DNC) 7.0 DNC 5.0 DNC 4.0 DNC 7.0 DNC 7.0 DNC 70.0 45.0
14th Temptress A Class Vintage 838 Martyn Budd 70 5.0 DNC (7.0 DNC) 4.0 DNC (7.0) (7.0) 7.0 DNC 7.0 DNC 5.0 DNC 4.0 DNC 7.0 DNC 7.0 DNC 67.0 46.0
15th No Name A Class Classic AUS Benjamin Kelly 67 5.0 DNC (7.0 DNC) 4.0 DNC (8.0) (8.0) 7.0 DNC 7.0 DNC 5.0 DNC 4.0 DNC 7.0 DNC 7.0 DNC 69.0 46.0
16th My Girl Arrow 1732 David English 89 5.0 DNC (7.0 DNC) 4.0 DNC (13.0 DNC) (13.0 DNC) 7.0 DNC 7.0 DNC 5.0 DNC 4.0 DNC 7.0 DNC 7.0 DNC 79.0 46.0

Race 1 - 10-Sep-2023 at 11:00

Course: 2, Wind dir: SE, Ave wind: 15
Rank Boat Class Sail No Helm Name VY Elapsed Laps Corrected BCE BCR Points
1 Lady Jane A CLASS 960 Neil Caldwell 67 0.29.20 4 0.43.47 0.00.00 67 1.0
2 Sky High Nacra 4.5 603 Ian David Hudson 87 DNF         3.0

Race 3 - 08-Oct-2023 at 11:02

Distance: 0.7, Course: 1, Wind dir: SE, Ave wind: 15
Rank Boat Class Sail No Helm Name VY Elapsed Laps Corrected BCE BCR Points
1 Lady Jane A CLASS 960 Neil Caldwell 67 0.38.06 4 0.56.52 0.00.00 67 1.0
2 Sea Sparrow Arrow 1706 Caleb Marks 89 0.52.45 4 0.59.16 0.02.08 92.762 2.0
3 Incognito Arrow 1645 Ian Smith 89 0.53.11 4 0.59.45 0.02.34 93.524 3.0
4 Simply Red Arrow 1700 Ian Wayth 89 RET         5.0

Race 4 - 08-Oct-2023 at 12:05

Distance: 0.7, Course: 1, Wind dir: SE, Ave wind: 16
Rank Boat Class Sail No Helm Name VY Place Points
1 Lady Jane A CLASS 960 Neil Caldwell 67 RET 2.0

Race 5 - 12-Nov-2023 at 11:00

Distance: 0.7, Course: 1, Wind dir: NE, Ave wind: 8
Rank Boat Class Sail No Helm Name  VY Elapsed Laps Corrected BCE BCR Points
1 Deck Chair11 Nacra 4.5 601 Stuart House 87 1.04.59 4 1.14.42 0.00.00 87 1.0
2 TBD Nacra 4.5 594 Wim Brouwers 87 1.06.00 4 1.15.52 0.01.01 88.361 2.0
3 Simply Red Arrow 1700 Ian Wayth 89 1.07.52 4 1.16.15 0.01.23 90.86 3.0
4 Clockwork A Class Classic AUS99 Mark Capel 67 0.53.44 4 1.20.12 0.03.41 71.938 4.0
5 Lady Jane A CLASS 960 Neil Caldwell 67 0.54.51 4 1.21.52 0.04.48 73.433 5.0
6 Incognito Arrow 1645 Ian Smith 89 1.13.06 4 1.22.08 0.06.37 97.867 6.0
7 Temptress A Class Vintage 838 Martyn Budd 70 1.01.50 4 1.28.20 0.09.33 82.783 7.0
8 No Name A Class Classic AUS Benjamin Kelly 67 1.03.44 4 1.35.07 0.13.41 85.326 8.0
9 Sky High Nacra 4.5 603 Ian David Hudson 87 RET         11.0
9 Dream Girl Arrow 1747 Keith Cox 89 RET         11.0

Race 6 - 12-Nov-2023 at 13:33

Distance: 0.6, Course: 2, Wind dir: NE, Ave wind: 12
Rank Boat Class Sail No Helm Name VY Elapsed Laps Corrected BCE BCR Points
1 Deck Chair11 Nacra 4.5 601 Stuart House 87 0.46.54 4 0.53.54 0.00.00 87 1.0
2 TBD Nacra 4.5 594 Wim Brouwers 87 0.48.31 4 0.55.46 0.01.37 89.999 2.0
3 Clockwork A Class Classic AUS99 Mark Capel 67 0.37.44 4 0.56.19 0.01.37 69.996 3.0
4 Simply Red Arrow 1700 Ian Wayth 89 0.50.09 4 0.56.21 0.02.10 93.029 4.0
5 Incognito Arrow 1645 Ian Smith 89 0.50.18 4 0.56.31 0.02.19 93.307 5.0
6 Dream Girl Arrow 1747 Keith Cox 89 0.51.27 4 0.57.49 0.03.28 95.44 6.0
7 Temptress A Class Vintage 838 Martyn Budd 70 0.44.50 4 1.04.03 0.07.06 83.166 7.0
8 No Name A Class Classic AUS Benjamin Kelly 67 0.44.07 4 1.05.51 0.08.00 81.837 8.0
9 Sky High Nacra 4.5 603 Ian David Hudson 87 0.48.51 3 1.14.52 0.13.40 120.823 9.0
10 Lady Jane A CLASS 960 Neil Caldwell 67 0.53.20 4 1.19.36 0.17.13 98.934 10.0

Race 7 - 11-Dec-2023 at 11:00

Distance: 0.6, Course: 2, Wind dir: E, Ave wind: 14
Rank Boat Class Sail No Helm Name VY Elapsed Laps Corrected BCE BCR Points
1 Incognito Arrow 1645 Ian Smith 89 1.10.15 4 1.18.56 0.00.00 89 1.0
2 Lady Jane A CLASS 960 Neil Caldwell 67 0.54.20 4 1.21.06 0.01.27 68.835 2.0
3 Clockwork A Class Classic AUS99 Mark Capel 67 1.08.44 4 1.42.35 0.15.51 87.079 3.0
4 ITB Racing A Class Classic AUS 9 John Dowling 67 1.09.16 4 1.43.23 0.16.23 87.754 4.0

Race 8 - 11-Dec-2023 at 13:33

Distance: 0.6, Course: 1, Wind dir: E, Ave wind: 17
Rank Boat Class Sail No Helm Name VY Elapsed Laps Corrected BCE BCR Points
1 Incognito Arrow 1645 Ian Smith 89 0.57.55 4 1.05.04 0.00.00 89 1.0
2 Lady Jane A CLASS 960 Neil Caldwell 67 0.43.38 4 1.05.07 0.00.02 67.051 2.0
3 Clockwork A Class Classic AUS99 Mark Capel 67 RET         5.0
3 Simply Red Arrow 1700 Ian Wayth 89 RET         5.0

Race 9 - 11-Feb-2024 at 11:36

Distance: 0.6, Course: 1, Wind dir: SE, Ave wind: 20
Rank Boat Class Sail No Helm Name VY Elapsed Laps Corrected BCE BCR Points
1 Incognito Arrow 1645 Ian Smith 89 0.40.37 4 0.45.38 0.00.00 89 1.0
2 Insane Jane Arrow 1770 David English 89 RET         3.0

Race 10 - 11-Feb-2024 at 13:30

Distance: 0.6, Course: 1, Wind dir: SE, Ave wind: 20
Rank Boat Class SailNo HelmName VY Elapsed Laps Corrected BCE BCR Points
1 Incognito Arrow 1645 Ian Smith 89 0.39.18 4 0.44.09 0.00.00 89 1.0

Race 13 - 14-Apr-2024 at 11:00

Distance: 0.6, Course: 1, Wind dir: E, Ave wind: 9
Rank Boat Class Sail No Helm Name VY Elapsed Laps Corrected BCE BCR Points
1 Incognito Arrow 1645 Ian Smith 89 1.13.32 4 1.22.37 0.00.00 89 1.0
2 Insane Jane Arrow 1770 David English 89 1.14.10 4 1.23.20 0.00.38 89.767 2.0
3 Aroha Arrow Catamaran 1663 Ben Hopkins 89 1.14.34 4 1.23.47 0.01.02 90.251 3.0
4 Sniper Hobie 14 turbo 50014 James Hopkins 91 1.30.03 4 1.38.57 0.14.52 108.991 4.0

Race 14 - 14-Apr-2024 at 13:36

Distance: 0.6, Course: 2, Wind dir: SE, Ave wind: 8
Rank Boat Class Sail No Helm Name VY Elapsed Laps Corrected BCE BCR Points
1 Incognito Arrow 1645 Ian Smith 89 0.51.13 4 0.57.33 0.00.00 89 1.0
2 Aroha Arrow Catamaran 1663 Ben Hopkins 89 0.52.42 4 0.59.13 0.01.29 91.578 2.0
3 Insane Jane Arrow 1770 David English 89 0.53.19 4 0.59.54 0.02.06 92.649 3.0
4 Sniper Hobie 14 turbo 50014 James Hopkins 91 1.01.46 4 1.07.53 0.09.24 107.333 4.0



Sailwave Scoring Software 2.29.0
www.sailwave.com