Club Championship 2023-24

Division 2 (Mono)

Overall

Sailed: 12, Discards: 3, To count: 9, Rating system: VY, Entries: 24, Scoring system: Appendix A
Rank Boat Class Sail No Helm Name Crew Name VY Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9 Race 10 Race 13 Race 14 Total Nett
1st Debarcle Windsurfer lt 111 Barry Nordberg   112 1.0 2.0 2.0 2.0 5.0 3.0 2.0 2.0 (7.0 DNC) 6.0 DNC (8.0 DNC) (9.0 DNC) 49.0 25.0
2nd Romp MG 372 David Ashton Jill Michael 106 4.0 6.0 DNC 1.0 5.0 DNC (8.0 DNC) (8.0 DNC) 1.0 1.0 (7.0 DNC) 6.0 DNC 1.0 1.0 49.0 26.0
3rd Jiucy Javelin 390 Michael Kohler Pete 97.5 (13.0 DNC) 6.0 DNC (8.0 DNC) 5.0 DNC 2.0 5.0 3.0 5.0 (7.0 DNC) 6.0 DNC 2.0 2.0 64.0 36.0
4th LT Tony Windsurfer LT 1417 Tony Matta   112 3.0 1.0 (8.0 DNC) 5.0 DNC (8.0 DNC) 4.0 (9.0 DNC) 3.0 5.0 RET 2.0 8.0 DNC 6.0 62.0 37.0
5th No Name MG 808 Petra Berninger Mani Riegel 106 (13.0 DNC) 6.0 DNC (8.0 DNC) 5.0 DNC 8.0 DNC 2.0 4.0 4.0 1.0 1.0 8.0 DNC (9.0 DNC) 69.0 39.0
6th Tigress MG 419 Jane Langley Jenny Hart 106 5.0 6.0 DNC 7.0 DNS 5.0 DNC 1.0 1.0 (9.0 DNC) (8.0 DNC) 7.0 DNC 6.0 DNC 8.0 DNC (9.0 DNC) 72.0 46.0
7th W2 Sabre 2126 Wendy Witt   127 (13.0 DNC) 6.0 DNC (8.0 DNC) 5.0 DNC 3.0 8.0 DNC (9.0 DNC) 8.0 DNC 7.0 DNC 6.0 DNC 3.0 5.0 81.0 51.0
8th The Boss Javelin 663 Paul Ames Michael Wood 97.5 (13.0 DNC) 6.0 DNC (8.0 DNC) 5.0 DNC 8.0 DNC 8.0 DNC (9.0 DNC) 8.0 DNC 7.0 DNC 6.0 DNC 4.0 3.0 85.0 55.0
9th Taipan 14 ft singlehander M Peter Gillbank   100 (11.0 DNF) 6.0 DNC 7.0 RET 5.0 DNC (8.0 DNC) 8.0 DNC 5.0 8.0 DNC 3.0 6.0 DNC 8.0 DNC (9.0 DNC) 84.0 56.0
10th Super Freak Sport Skiff SF14 John Hodgins Patrick Hodgins 104.5 (13.0 DNC) 6.0 DNC 8.0 DNC 5.0 DNC 8.0 DNC 8.0 DNC (9.0 DNC) 8.0 DNC 2.0 4.0 RET 8.0 DNC (9.0 DNC) 88.0 57.0
11th Forever Young Heron 10366 Paul Armstrong   145 2.0 6.0 DNC (8.0 DNC) 5.0 DNC 8.0 DNC 8.0 DNC (9.0 DNC) 8.0 DNC 7.0 DNC 6.0 DNC 8.0 DNC (9.0 DNC) 84.0 58.0
12th Teah 14ft Skiff 603 Mark Gardner Fred 84 (13.0 DNC) 6.0 DNC (8.0 DNC) 5.0 DNC 8.0 DNC 8.0 DNC (9.0 DNC) 8.0 DNC 7.0 DNC 6.0 DNC 6.0 RET 4.0 88.0 58.0
13th Firm Grip Windsurfer Lt 2155 Brad Campbell   112 (13.0 DNC) 6.0 DNC 7.0 NSC 1.0 8.0 DNC 8.0 DNC (9.0 DNC) 8.0 DNC 7.0 DNC 6.0 DNC 8.0 DNC (9.0 DNC) 90.0 59.0
14th My own worst enemy Windsurfer LT 408 Mark Edmonds   112 6.0 3.0 (8.0 DNC) 5.0 DNC 8.0 DNC 8.0 DNC (9.0 DNC) 8.0 DNC 7.0 DNC 6.0 DNC 8.0 DNC (9.0 DNC) 85.0 59.0
15th Dynamo hum RS Aero 3418 Tony Ridgway   112.5 (13.0 DNC) 6.0 DNC 8.0 DNC 5.0 DNC 4.0 8.0 DNC (9.0 DNC) 8.0 DNC 7.0 DNC 6.0 DNC 8.0 DNC (9.0 DNC) 91.0 60.0
16th Wingnut Moth 8978 Mike Willcocks   115 (13.0 DNC) 6.0 DNC (8.0 DNC) 5.0 DNC 8.0 DNC 8.0 DNC 7.0 NSC 8.0 DNC 7.0 DNC 6.0 DNC 8.0 DNC (9.0 DNC) 93.0 63.0
17th Bullet Cherub 2902 James Hopkins   100 (11.0 DNF) 6.0 DNC 7.0 RET 5.0 DNC 8.0 DNC 8.0 DNC (9.0 DNC) 8.0 DNC 7.0 DNC 6.0 DNC 8.0 DNC (9.0 DNC) 92.0 63.0
18th Aero RS Aero7 2494 Neil Patchett   112.5 7.5 RDGa 6.0 DNC (8.0 DNC) 5.0 DNC 8.0 DNC 8.0 DNC (9.0 DNC) 8.0 DNC 7.0 DNC 6.0 DNC 8.0 DNC (9.0 DNC) 89.5 63.5
19th Radical Phase NS14 4014 Samuel Darbyshire Robert Darbyshire 108 (11.0 DNF) 6.0 DNC 8.0 DNC 5.0 DNC 8.0 DNC 8.0 DNC (9.0 DNC) 8.0 DNC 7.0 DNC 6.0 DNC 8.0 DNC (9.0 DNC) 93.0 64.0
20th No Name Laser radial 169724 Douglas Mann   118.5 (13.0 DNC) 6.0 DNC 8.0 DNC 5.0 DNC 8.0 DNC 8.0 DNC (9.0 DNC) 8.0 DNC 7.0 DNC 6.0 DNC 8.0 DNC (9.0 DNC) 95.0 64.0
20th No Name Laser 4.7 174336 Oscar Mann   125 (13.0 DNC) 6.0 DNC 8.0 DNC 5.0 DNC 8.0 DNC 8.0 DNC (9.0 DNC) 8.0 DNC 7.0 DNC 6.0 DNC 8.0 DNC (9.0 DNC) 95.0 64.0
20th Skidmark Javelin 655 Paul Ames Sarah Ames 97.5 (13.0 DNC) 6.0 DNC 8.0 DNC 5.0 DNC 8.0 DNC 8.0 DNC (9.0 DNC) 8.0 DNC 7.0 DNC 6.0 DNC 8.0 DNC (9.0 DNC) 95.0 64.0
20th Flat Tack Laser 4.7 156726 Edward Mann   125 (13.0 DNC) 6.0 DNC 8.0 DNC 5.0 DNC 8.0 DNC 8.0 DNC (9.0 DNC) 8.0 DNC 7.0 DNC 6.0 DNC 8.0 DNC (9.0 DNC) 95.0 64.0
20th Windsurfer LT Windsurfer LT 55 Ariadna Matta   112 (13.0 DNC) 6.0 DNC 8.0 DNC 5.0 DNC 8.0 DNC 8.0 DNC (9.0 DNC) 8.0 DNC 7.0 DNC 6.0 DNC 8.0 DNC (9.0 DNC) 95.0 64.0

Race 1 - 10-Sep-2023 at 11:00

Course: 2, Wind dir: SE, Ave wind: 15
Rank Boat Class Sail No Helm Name Crew Name VY Elapsed Laps Corrected BCE BCR Points
1 Debarcle Windsurfer lt 111 Barry Nordberg   112 0.33.51 3 0.30.13 0.00.00 112 1.0
2 Forever Young Heron 10366 Paul Armstrong   145 0.45.39 3 0.31.29 0.01.50 151.043 2.0
3 LT Tony Windsurfer LT 1417 Tony Matta   112 0.36.50 3 0.32.53 0.02.59 121.871 3.0
4 Romp MG 372 David Ashton Jill Michael 106 0.35.04 3 0.33.05 0.03.02 116.026 4.0
5 Tigress MG 419 Jane Langley Jenny Hart 106 0.37.01 3 0.34.55 0.04.59 122.478 5.0
6 My own worst enemy Windsurfer LT 408 Mark Edmonds   112 0.41.50 3 0.37.21 0.07.59 138.415 6.0
7 Aero RS Aero7 2494 Neil Patchett   112.5 RDGa         7.5
8 Taipan 14 ft singlehander M Peter Gillbank   100 DNF         11.0
8 Bullet Cherub 2902 James Hopkins   100 DNF         11.0
8 Radical Phase NS14 4014 Samuel Darbyshire Robert Darbyshire 108 DNF         11.0

Race 2 - 10-Sep-2023 at 13.00

Course: 1, Wind dir: SE, Ave wind: 15
Rank Boat Class Sail No Helm Name Crew Name VY Elapsed Laps Corrected BCE BCR Points
1 LT Tony Windsurfer LT 1417 Tony Matta   112 0.23.02 3 0.20.34 0.00.00 112 1.0
2 Debarcle Windsurfer lt 111 Barry Nordberg   112 0.23.07 3 0.20.38 0.00.05 112.405 2.0
3 My own worst enemy Windsurfer LT 408 Mark Edmonds   112 0.24.34 3 0.21.56 0.01.32 119.456 3.0

Race 3 - 08-Oct-2023 at 11:02

Distance: 0.7, Course: 1, Wind dir: SE, Ave wind: 15
Rank Boat Class Sail No Helm Name Crew Name VY Elapsed Laps Corrected BCE BCR Points
1 Romp MG 372 David Ashton Jill Michael 106 0.41.49 3 0.39.27 0.00.00 106 1.0
2 Debarcle Windsurfer lt 111 Barry Nordberg   112 0.44.36 3 0.39.49 0.00.25 113.055 2.0
3 Tigress MG 419 Jane Langley Jenny Hart 106 DNS         7.0
3 Taipan 14 ft singlehander M Peter Gillbank   100 RET         7.0
3 Firm Grip Windsurfer Lt 2155 Brad Campbell   112 NSC 2       7.0
3 Bullet Cherub 2902 James Hopkins   100 RET         7.0

Race 4 - 08-Oct-2023 at 12:05

Distance: 0.7, Course: 1, Wind dir: SE, Ave wind: 16
Rank Boat Class Sail No Helm Name Crew Name VY Elapsed Laps Corrected BCE BCR Points
1 Firm Grip Windsurfer Lt 2155 Brad Campbell   112 0.45.13 3 0.40.22 0.00.00 112 1.0
2 Debarcle Windsurfer lt 111 Barry Nordberg   112 0.47.46 3 0.42.39 0.02.33 118.316 2.0

Race 5 - 12-Nov-2023 at 11:00

Distance: 0.7, Course: 1, Wind dir: NE, Ave wind: 9
Rank Boat Class Sail No Helm Name Crew Name VY Elapsed Laps Corrected BCE BCR Points
1 Tigress MG 419 Jane Langley Jenny Hart 106 0.59.16 3 0.55.55 0.00.00 106 1.0
2 Jiucy Javelin 390 Michael Kohler Pete 97.5 0.59.55 3 1.01.27 0.05.24 107.163 2.0
3 W2 Sabre 2126 Wendy Witt   127 1.19.38 3 1.02.42 0.08.38 142.426 3.0
4 Dynamo hum RS Aero 3418 Tony Ridgway   112.5 1.12.29 3 1.04.26 0.09.35 129.638 4.0
5 Debarcle Windsurfer lt 111 Barry Nordberg   112 1.13.25 3 1.05.33 0.10.48 131.308 5.0

Race 6 - 12-Nov-2023 at 13:33

Distance: 0.6, Course: 2, Wind dir: NE, Ave wind: 12
Rank Boat Class Sail No Helm Name Crew Name VY Elapsed Laps Corrected BCE BCR Points
1 Tigress MG 419 Jane Langley Jenny Hart 106 0.43.24 3 0.40.57 0.00.00 106 1.0
2 No Name MG 808 Petra Berninger Mani Riegel 106 0.49.26 3 0.46.38 0.06.02 120.736 2.0
3 Debarcle Windsurfer lt 111 Barry Nordberg   112 0.53.00 3 0.47.19 0.07.09 129.447 3.0
4 LT Tony Windsurfer LT 1417 Tony Matta   112 0.53.30 3 0.47.46 0.07.39 130.668 4.0
5 Jiucy Javelin 390 Michael Kohler Pete 97.5 0.48.23 3 0.49.37 0.08.28 118.171 5.0

Race 7 - 11-Dec-2023 at 11:00

Distance: 0.6, Course: 2, Wind dir: E, Ave wind: 14
Rank Boat Class Sail No Helm Name Crew Name VY Elapsed Laps Corrected BCE BCR Points
1 Romp MG 372 David Ashton Jill Michael 106 1.02.23 3 0.58.51 0.00.00 106 1.0
2 Debarcle Windsurfer lt 111 Barry Nordberg   112 1.10.35 3 1.03.01 0.04.40 119.933 2.0
3 Jiucy Javelin 390 Michael Kohler Pete 97.5 1.02.28 3 1.04.04 0.05.05 106.142 3.0
4 No Name MG 808 Petra Berninger Mani Riegel 106 1.14.13 3 1.10.01 0.11.50 126.107 4.0
5 Taipan 14 ft singlehander M Peter Gillbank   100 1.15.36 3 1.15.36 0.16.45 128.457 5.0
6 Wingnut Moth 8978 Mike Willcocks   115 NSC         7.0

Race 8 - 11-Dec-2023 at 13:33

Distance: 0.6, Course: 1, Wind dir: E, Ave wind: 17
Rank Boat Class Sail No Helm Name Crew Name VY Elapsed Laps Corrected BCE BCR Points
1 Romp MG 372 David Ashton Jill Michael 106 0.47.06 3 0.44.26 0.00.00 106 1.0
2 Debarcle Windsurfer lt 111 Barry Nordberg   112 0.51.59 3 0.46.25 0.02.13 116.99 2.0
3 LT Tony Windsurfer LT 1417 Tony Matta   112 0.55.58 3 0.49.58 0.06.12 125.955 3.0
4 No Name MG 808 Petra Berninger Mani Riegel 106 1.00.18 3 0.56.53 0.13.12 135.707 4.0
5 Jiucy Javelin 390 Michael Kohler Pete 97.5 0.55.49 3 0.57.15 0.12.30 125.617 5.0

Race 9 - 11-Feb-2024 at 11:36

Distance: 0.45, Course: 1, Wind dir: SE, Ave wind: 20
Rank Boat Class Sail No Helm Name Crew Name VY Elapsed Laps Corrected BCE BCR Points
1 No Name MG 808 Petra Berninger Mani Riegel 106 0.38.01 3 0.35.52 0.00.00 106 1.0
2 Super Freak Sport Skiff SF14 John Hodgins Patrick Hodgins 104.5 0.37.50 3 0.36.12 0.00.21 105.489 2.0
3 Taipan 14 ft singlehander M Peter Gillbank   100 0.42.39 3 0.42.39 0.06.47 118.919 3.0
4 LT Tony Windsurfer LT 1417 Tony Matta   112 RET         5.0

Race 10 - 11-Feb-2024 at 13:30

Distance: 0.6, Course: 1, Wind dir: SE, Ave wind: 20
Rank Boat Class Sail No Helm Name Crew Name VY Elapsed Laps Corrected BCE BCR Points
1 No Name MG 808 Petra Berninger Mani Riegel 106 0.37.18 3 0.35.11 0.00.00 106 1.0
2 LT Tony Windsurfer LT 1417 Tony Matta   112 0.40.04 3 0.35.46 0.00.39 113.862 2.0
3 Super Freak Sport Skiff SF14 John Hodgins Patrick Hodgins 104.5 RET         4.0

Race 13 - 14-Apr-2024 at 11:00

Distance: 0.6, Course: 1, Wind dir: E, Ave wind: 9
Rank Boat Class Sail No Helm Name Crew Name VY Elapsed Laps Corrected BCE BCR Points
1 Romp MG 372 David Ashton Jill Michael 106 0.59.42 3 0.56.19 0.00.00 106 1.0
2 Jiucy Javelin 390 Michael Kohler Pete 97.5 0.58.19 3 0.59.49 0.03.24 103.544 2.0
3 W2 Sabre 2126 Wendy Witt   127 0.51.03 2 1.00.18 0.03.22 135.962 3.0
4 The Boss Javelin 663 Paul Ames Michael Wood 97.5 1.08.34 3 1.10.19 0.13.39 121.743 4.0
5 Teah 14ft Skiff 603 Mark Gardner Fred 84 RET 2       6.0

Race 14 - 14-Apr-2024 at 13:36

Distance: 0.6, Course: 2, Wind dir: SE, Ave wind: 8
Rank Boat Class Sail No Helm Name Crew Name VY Elapsed Laps Corrected BCE BCR Points
1 Romp MG 372 David Ashton Jill Michael 106 0.45.35 3 0.43.00 0.00.00 106 1.0
2 Jiucy Javelin 390 Michael Kohler Pete 97.5 0.42.23 3 0.43.28 0.00.27 98.559 2.0
3 The Boss Javelin 663 Paul Ames Michael Wood 97.5 0.44.19 3 0.45.27 0.02.23 103.054 3.0
4 Teah 14ft Skiff 603 Mark Gardner Fred 84 0.38.56 3 0.46.21 0.02.49 90.536 4.0
5 W2 Sabre 2126 Wendy Witt   127 0.40.27 2 0.47.47 0.04.02 141.094 5.0
6 LT Tony Windsurfer LT 1417 Tony Matta   112 0.56.51 3 0.50.46 0.08.41 132.2 6.0



Sailwave Scoring Software 2.29.0
www.sailwave.com