Spring Series 2023

Division 2 (Mono)

Overall

Sailed: 14, Discards: 4, To count: 10, Rating system: VY, Entries: 30, Scoring system: Appendix A
Rank Boat Class Sail No Helm Name Crew Name VY Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9 Race 10 Race 11 Race 12 Race 13 Race 14 Total Nett
1st Tigress MG 419 Jane Langley Jenny Hart 106 (13.0 DNC) (12.0 DNC) (8.0) (5.0) 1.0 1.0 1.0 2.0 1.0 1.0 1.0 1.0 1.0 1.0 49.0 11.0
2nd Romp MG 372 David Ashton Jill Michael 106 7.0 1.0 4.0 2.0 (9.0 DNF) 5.0 5.0 5.0 2.0 (10.0 DNC) 2.0 3.0 (10.0 DNC) (11.0 DNC) 76.0 36.0
3rd Debarcle Windsurfer LT 111 Barry Nordberg   112 (13.0 DNC) 3.0 (12.0 DNC) 8.0 2.0 3.0 (10.0) 3.0 (15.0 DNC) 2.0 9.0 DNC 2.0 2.0 2.0 86.0 36.0
4th LT Tony Windsurfer LT 1417 Tony Matta   112 (13.0 DNC) 2.0 3.2 OOD 3.2 OOD (11.0 DNC) 2.0 (17.0 DNC) 4.0 (15.0 DNC) 3.0 9.0 DNC 5.0 10.0 DNC 3.0 100.4 44.4
5th Taipan 14 ft singlehander M Peter Gillbank   100 6.0 5.0 1.0 3.0 5.0 (7.0) (7.0) (10.0) (7.0) 6.0 4.0 7.0 3.0 6.0 77.0 46.0
6th No Name MG 808 Petra Berninger Mani Riegel 106 (13.0 DNC) (12.0 DNC) 5.1 OOD 5.1 OOD 3.0 6.0 (17.0 DNC) 9.0 (15.0 DNC) 5.0 3.0 6.0 10.0 DNC 4.0 113.2 56.2
7th Aero Aero 7 2494 Neil Patchett   112.5 (13.0 DNC) (12.0 DNC) 2.0 1.0 4.0 OOD 4.0 OOD 8.0 (13.0 DNC) 5.0 10.0 DNC 9.0 DNC (11.0 DNC) 10.0 DNC 11.0 DNC 113.0 64.0
8th Juicy Javelin 399 Michael Kohler Pete 97.5 (13.0 DNC) (12.0 DNC) (12.0 DNC) (11.0 DNC) 4.0 8.0 6.0 7.0 4.0 4.0 9.0 DNC 11.0 DNC 10.0 DNC 11.0 DNC 122.0 74.0
9th Windsurfer LT Windsurfer LT 55 Ariadna Matta   112 (13.0 DNC) 6.0 6.4 OOD 6.4 OOD 11.0 DNC 4.0 (17.0 DNC) (13.0 DNC) (15.0 DNC) 8.0 RET 9.0 DNC 9.0 DNF 10.0 DNC 5.0 132.8 74.8
10th Forever Young Heron 10366 Paul Armstrong   142 1.0 4.0 (12.0 DNC) 11.0 DNC 11.0 DNC (12.0 DNC) 2.0 (13.0 DNC) (15.0 DNC) 10.0 DNC 9.0 DNC 11.0 DNC 10.0 DNC 11.0 DNC 132.0 80.0
11th W2 Sabre 2126 Wendy Witt   127 2.0 7.0 7.0 6.0 (11.0 DNC) (12.0 DNC) (11.0) (13.0 DNC) 8.0 10.0 DNC 9.0 DNC 11.0 DNC 10.0 DNC 11.0 DNC 128.0 81.0
12th Cheetah MG 307 Robyn hewitt Liz Patchett 106 (13.0 DNC) (12.0 DNC) 9.0 7.0 11.0 DNC 12.0 DNC (17.0 DNC) (13.0 DNC) 7.8 OOD 7.8 OOD 6.0 11.0 DNC 8.0 NSC 9.0 NSC 143.6 88.6
13th Dynamo hum RS Aero 3418 Tony Ridgway   112.5 (13.0 DNC) (12.0 DNC) 5.0 4.0 11.0 DNC 12.0 DNC 12.0 (13.0 DNC) (13.0 RET) 10.0 DNC 9.0 DNC 11.0 DNC 4.0 11.0 DNC 140.0 89.0
14th No Name Laser 26 Barry Nordberg   114 4.0 (12.0 DNC) 3.0 11.0 DNC 11.0 DNC 12.0 DNC (17.0 DNC) (13.0 DNC) (15.0 DNC) 10.0 DNC 9.0 DNC 11.0 DNC 10.0 DNC 11.0 DNC 149.0 92.0
15th Jester Impulse 732 Phillip Gray   118.5 (13.0 DNC) (12.0 DNC) (12.0 DNC) 11.0 DNC 11.0 DNC 12.0 DNC 3.0 6.0 (15.0 DNC) 10.0 DNC 9.0 DNC 11.0 DNC 10.0 DNC 11.0 DNC 146.0 94.0
16th SS Leaky Windsurfer LT 926 Matthew Williams   112 (13.0 DNC) (12.0 DNC) (12.0 DNC) 11.0 DNC 11.0 DNC 12.0 DNC 9.0 1.0 (15.0 DNC) 10.0 DNC 9.0 DNC 11.0 DNC 10.0 DNC 11.0 DNC 147.0 95.0
17th Bedrock Impulse 638 Brett Buckley   118.5 (13.0 DNC) (12.0 DNC) (12.0 DNC) 11.0 DNC 11.0 DNC 12.0 DNC 4.0 8.0 (15.0 DNC) 10.0 DNC 9.0 DNC 11.0 DNC 10.0 DNC 11.0 DNC 149.0 97.0
18th Firm Grip Windsurfer Lt 2155 Brad Campbell   112 (13.0 DNC) 12.0 DNC 12.0 DNC 11.0 DNC 11.0 DNC 12.0 DNC (17.0 DNC) (13.0 DNC) (15.0 DNC) 10.0 DNC 5.0 4.0 10.0 DNC 11.0 DNC 156.0 98.0
19th Bullet Cherub 2902 James Hopkins   100 11.0 DNF 10.0 DNF (12.0 DNC) 11.0 DNC 9.0 DNF 10.0 DNF (15.0 DNF) (13.0 DNC) (13.0 RET) 10.0 DNC 9.0 DNC 11.0 DNC 8.0 NSC 9.0 NSC 151.0 98.0
20th Skidmark Javelin 655 Paul Ames Sarah Ames 97.5 9.0 (12.0 DNC) 12.0 DNC 11.0 DNC 9.0 OOD 9.0 OOD (17.0 DNC) (13.0 DNC) (15.0 DNC) 10.0 DNC 9.0 OOD 9.0 OOD 10.0 DNC 11.0 DNC 156.0 99.0
21st Debarcle Laser Radial 88 Barry Nordberg   118.5 (13.0 DNC) (12.0 DNC) 12.0 DNC 11.0 DNC 11.0 DNC 12.0 DNC (17.0 DNC) (13.0 DNC) 3.0 10.0 DNC 9.0 DNC 11.0 DNC 10.0 DNC 11.0 DNC 155.0 100.0
22nd Flat Tack Laser 4.7 156726 Edward Mann   125 3.0 (12.0 DNC) 12.0 DNC 11.0 DNC 11.0 DNC 12.0 DNC (17.0 DNC) (13.0 DNC) (15.0 DNC) 10.0 DNC 9.0 DNC 11.0 DNC 10.0 DNC 11.0 DNC 157.0 100.0
23rd No Name Laser radial 169724 Douglas Mann   118.5 8.0 8.0 (12.0 DNC) 11.0 DNC 11.0 DNC 12.0 DNC (17.0 DNC) (13.0 DNC) (15.0 DNC) 10.0 DNC 9.0 DNC 11.0 DNC 10.0 DNC 11.0 DNC 158.0 101.0
24th No Name Laser 4.7 174336 Oscar Mann   125 5.0 (12.0 DNC) 12.0 DNC 11.0 DNC 11.0 DNC 12.0 DNC (17.0 DNC) (13.0 DNC) (15.0 DNC) 10.0 DNC 9.0 DNC 11.0 DNC 10.0 DNC 11.0 DNC 159.0 102.0
25th Tigger Javelin 386 Robin Burgess-Limerick Ben Burgess-Limerick 97.5 (13.0 DNC) (12.0 DNC) 12.0 DNC 11.0 DNC 11.0 DNC 12.0 DNC (17.0 DNC) (13.0 DNC) 6.0 10.0 DNC 9.0 DNC 11.0 DNC 10.0 DNC 11.0 DNC 158.0 103.0
26th Boat x Laser 206012 Craig Ellis   114 (13.0 DNC) 12.0 DNC 6.0 11.0 DNC 11.0 DNC 12.0 DNC (17.0 DNC) (13.0 DNC) (15.0 DNC) 10.0 DNC 9.0 DNC 11.0 DNC 10.0 DNC 11.0 DNC 161.0 103.0
27th No Name Windsurfer 1450 Georgi Marshall   112 (13.0 DNC) (12.0 DNC) 12.0 DNC 11.0 DNC 9.0 DNF 12.0 DNC (17.0 DNC) (13.0 DNC) 10.0 10.0 DNC 9.0 DNC 11.0 DNC 10.0 DNC 11.0 DNC 160.0 105.0
28th Elegantly Wasted Cherub 3068 Paul Ames Sarah Ames 100 (13.0 DNC) (12.0 DNC) 12.0 DNC 11.0 DNC 11.0 DNC 12.0 DNC (17.0 DNC) (13.0 DNC) 9.0 10.0 DNC 9.0 DNC 11.0 DNC 10.0 DNC 11.0 DNC 161.0 106.0
29th Hippo Vagabond V4 Rhonda Killeen Anne Carina 140 (13.0 DNC) 12.0 DNC 12.0 DNC 11.0 DNC 11.0 DNC 12.0 DNC (13.0) (13.0 DNC) (15.0 DNC) 10.0 DNC 9.0 DNC 11.0 DNC 8.0 NSC 11.0 DNC 161.0 107.0
30th Radical Phase NS14 4014 Samuel Darbyshire Robert Darbyshire 108 (13.0 DNC) 12.0 DNC 12.0 DNC 11.0 DNC 11.0 DNC 12.0 DNC (17.0 DNC) (13.0 DNC) (15.0 DNC) 10.0 DNC 9.0 DNC 11.0 DNC 10.0 DNC 11.0 DNC 167.0 109.0

Race 1 - 03-09-2023 at 11.00

Course: 1, Wind dir: E, Ave wind: 5.5
Rank Boat Class Sail No Helm Name Crew Name VY Elapsed Laps Corrected Points
1 Forever Young Heron 10366 Paul Armstrong   142 1.04.23 3 0.45.20 1.0
2 W2 Sabre 2126 Wendy Witt   127 1.07.19 3 0.53.00 2.0
3 Flat Tack Laser 4.7 156726 Edward Mann   125 1.06.52 3 0.53.30 3.0
4 No Name Laser 26 Barry Nordberg   114 1.01.25 3 0.53.52 4.0
5 No Name Laser 4.7 174336 Oscar Mann   125 1.07.27 3 0.53.58 5.0
6 Taipan 14 ft singlehander M Peter Gillbank   100 0.56.11 3 0.56.11 6.0
7 Romp MG 372 David Ashton Jill Michael 106 0.59.44 3 0.56.21 7.0
8 No Name Laser radial 169724 Douglas Mann   118.5 1.07.18 3 0.56.48 8.0
9 Skidmark Javelin 655 Paul Ames Sarah Ames 97.5 0.59.09 3 1.00.40 9.0
10 Bullet Cherub 2902 James Hopkins   100 DNF     11.0

Race 2 - 03.09.2023 at 13.45

Distance: 0.4, Course: 2, Wind dir: NE, Ave wind: 12
Rank Boat Class Sail No Helm Name Crew Name VY Elapsed Laps Corrected Points
1 Romp MG 372 David Ashton Jill Michael 106 0.28.08 3 0.26.32 1.0
2 LT Tony Windsurfer LT 1417 Tony Matta   112 0.30.26 3 0.27.10 2.0
3 Debarcle Windsurfer LT 111 Barry Nordberg   112 0.31.58 3 0.28.33 3.0
4 Forever Young Heron 10366 Paul Armstrong   142 0.40.48 3 0.28.44 4.0
5 Taipan 14 ft singlehander M Peter Gillbank   100 0.29.54 3 0.29.54 5.0
6 Windsurfer LT Windsurfer LT 55 Ariadna Matta   112 0.33.58 3 0.30.20 6.0
7 W2 Sabre 2126 Wendy Witt   127 0.41.39 3 0.32.48 7.0
8 No Name Laser radial 169724 Douglas Mann   118.5 0.44.59 3 0.37.58 8.0
9 Bullet Cherub 2902 James Hopkins   100 DNF     10.0

Race 3 - 17 Sep 2023 at 11:00

Distance: 0.6, Course: 1, Wind dir: NE, Ave wind: 6
Rank Boat Class Sail No Helm Name Crew Name VY Elapsed Laps Corrected Points
1 Taipan 14 ft singlehander M Peter Gillbank   100 1.03.09 3 1.03.09 1.0
2 Aero Aero 7 2494 Neil Patchett   112.5 1.14.04 3 1.05.50 2.0
3 No Name Laser 26 Barry Nordberg   114 1.15.04 3 1.05.51 3.0
4 LT Tony Windsurfer LT 1417 Tony Matta   112 OOD     3.2
5 Romp MG 372 David Ashton Jill Michael 106 1.10.06 3 1.06.08 4.0
6 Dynamo hum RS Aero 3418 Tony Ridgway   112.5 1.15.13 3 1.06.52 5.0
7 No Name MG 808 Petra Berninger Mani Riegel 106 OOD 3   5.1
8 Boat x Laser 206012 Craig Ellis   114 1.16.19 3 1.06.57 6.0
9 Windsurfer LT Windsurfer LT 55 Ariadna Matta   112 OOD     6.4
10 W2 Sabre 2126 Wendy Witt   127 1.25.49 3 1.07.34 7.0
11 Tigress MG 419 Jane Langley Jenny Hart 106 1.18.41 3 1.14.14 8.0
12 Cheetah MG 307 Robyn hewitt Liz Patchett 106 1.32.02 3 1.26.49 9.0

Race 4 - 17 Sep 2023 at 14:00

Course: 2, Wind dir: E, Ave wind: 5
Rank Boat Class Sail No Helm Name Crew Name VY Elapsed Laps Corrected Points
1 Aero Aero 7 2494 Neil Patchett   112.5 0.47.33 2 0.42.16 1.0
2 Romp MG 372 David Ashton Jill Michael 106 0.46.42 2 0.44.03 2.0
3 Taipan 14 ft singlehander M Peter Gillbank   100 0.44.35 2 0.44.35 3.0
4 LT Tony Windsurfer LT 1417 Tony Matta   112 OOD     3.2
5 Dynamo hum RS Aero 3418 Tony Ridgway   112.5 0.50.39 2 0.45.01 4.0
6 Tigress MG 419 Jane Langley Jenny Hart 106 0.49.54 2 0.47.05 5.0
7 No Name MG 808 Petra Berninger Mani Riegel 106 OOD 1   5.1
8 W2 Sabre 2126 Wendy Witt   127 0.32.16 1 0.50.49 6.0
9 Windsurfer LT Windsurfer LT 55 Ariadna Matta   112 OOD     6.4
10 Cheetah MG 307 Robyn hewitt Liz Patchett 106 0.54.55 2 0.51.48 7.0
11 Debarcle Windsurfer LT 111 Barry Nordberg   112 0.32.26 1 0.57.55 8.0

Race 5 - 24 Sep 2023 at 11.01

Distance: 0.8, Course: 1, Wind dir: E, Ave wind: 15
Rank Boat Class Sail No Helm Name Crew Name VY Elapsed Laps Corrected Points
1 Tigress MG 419 Jane Langley Jenny Hart 106 0.33.58 3 0.32.03 1.0
2 Debarcle Windsurfer LT 111 Barry Nordberg   112 0.40.58 3 0.36.35 2.0
3 No Name MG 808 Petra Berninger Mani Riegel 106 0.39.45 3 0.37.30 3.0
4 Aero Aero 7 2494 Neil Patchett   112.5 OOD 4   4.0
4 Juicy Javelin 399 Michael Kohler Pete 97.5 0.36.59 3 0.37.56 4.0
6 Taipan 14 ft singlehander M Peter Gillbank   100 0.39.59 3 0.39.59 5.0
7 Romp MG 372 David Ashton Jill Michael 106 DNF     9.0
7 Bullet Cherub 2902 James Hopkins   100 DNF     9.0
7 Skidmark Javelin 655 Paul Ames Sarah Ames 97.5 OOD 4   9.0
7 No Name Windsurfer 1450 Georgi Marshall   112 DNF     9.0

Race 6 - 24 Sep 2023 at 13:00

Distance: 0.8, Course: 2, Wind dir: E, Ave wind: 16
Rank Boat Class Sail No Helm Name Crew Name VY Elapsed Laps Corrected Points
1 Tigress MG 419 Jane Langley Jenny Hart 106 0.48.10 3 0.45.26 1.0
2 LT Tony Windsurfer LT 1417 Tony Matta   112 0.51.23 3 0.45.53 2.0
3 Debarcle Windsurfer LT 111 Barry Nordberg   112 0.51.31 3 0.46.00 3.0
4 Aero Aero 7 2494 Neil Patchett   112.5 OOD 3   4.0
4 Windsurfer LT Windsurfer LT 55 Ariadna Matta   112 0.53.08 3 0.47.26 4.0
6 Romp MG 372 David Ashton Jill Michael 106 0.50.51 3 0.47.58 5.0
7 No Name MG 808 Petra Berninger Mani Riegel 106 0.52.03 3 0.49.06 6.0
8 Taipan 14 ft singlehander M Peter Gillbank   100 0.50.29 3 0.50.29 7.0
9 Juicy Javelin 399 Michael Kohler Pete 97.5 0.54.32 3 0.55.56 8.0
10 Skidmark Javelin 655 Paul Ames Sarah Ames 97.5 OOD 3   9.0
11 Bullet Cherub 2902 James Hopkins   100 DNF     10.0

Race 7 - 01 Oct 2023 at 11:02

Distance: 0.6, Course: 1, Wind dir: NE, Ave wind: 10
Rank Boat Class Sail No Helm Name Crew Name VY Elapsed Laps Corrected Points
1 Tigress MG 419 Jane Langley Jenny Hart 106 0.48.00 3 0.45.17 1.0
2 Forever Young Heron 10366 Paul Armstrong   142 1.04.23 3 0.45.20 2.0
3 Jester Impulse 732 Phillip Gray   118.5 0.36.55 2 0.46.44 3.0
4 Bedrock Impulse 638 Brett Buckley   118.5 0.37.06 2 0.46.58 4.0
5 Romp MG 372 David Ashton Jill Michael 106 0.50.41 3 0.47.49 5.0
6 Juicy Javelin 399 Michael Kohler Pete 97.5 0.47.28 3 0.48.41 6.0
7 Taipan 14 ft singlehander M Peter Gillbank   100 0.48.44 3 0.48.44 7.0
8 Aero Aero 7 2494 Neil Patchett   112.5 0.56.06 3 0.49.52 8.0
9 SS Leaky Windsurfer LT 926 Matthew Williams   112 0.56.04 3 0.50.04 9.0
10 Debarcle Windsurfer LT 111 Barry Nordberg   112 0.58.40 3 0.52.23 10.0
11 W2 Sabre 2126 Wendy Witt   127 1.08.18 3 0.53.47 11.0
12 Dynamo hum RS Aero 3418 Tony Ridgway   112.5 1.01.43 3 0.54.52 12.0
13 Hippo Vagabond V4 Rhonda Killeen Anne Carina 140 1.18.31 3 0.56.05 13.0
14 Bullet Cherub 2902 James Hopkins   100 DNF 3   15.0

Race 8 - 01 Oct 2023 at 13:32

Distance: 0.6, Course: ?, Wind dir: NE, Ave wind: 14
Rank Boat Class Sail No Helm Name Crew Name VY Elapsed Laps Corrected Points
1 SS Leaky Windsurfer LT 926 Matthew Williams   112 0.42.13 3 0.37.42 1.0
2 Tigress MG 419 Jane Langley Jenny Hart 106 0.41.04 3 0.38.45 2.0
3 Debarcle Windsurfer LT 111 Barry Nordberg   112 0.44.21 3 0.39.36 3.0
4 LT Tony Windsurfer LT 1417 Tony Matta   112 0.44.23 3 0.39.38 4.0
5 Romp MG 372 David Ashton Jill Michael 106 0.42.45 3 0.40.20 5.0
6 Jester Impulse 732 Phillip Gray   118.5 0.53.18 3 0.44.59 6.0
7 Juicy Javelin 399 Michael Kohler Pete 97.5 0.43.59 3 0.45.07 7.0
8 Bedrock Impulse 638 Brett Buckley   118.5 0.54.07 3 0.45.40 8.0
9 No Name MG 808 Petra Berninger Mani Riegel 106 0.51.56 3 0.49.00 9.0
10 Taipan 14 ft singlehander M Peter Gillbank   100 0.51.05 3 0.51.05 10.0

Race 9  15 Oct 2023 at 11:32

Distance: 0.8, Course: 1, Wind dir: NE, Ave wind: 14
Rank Boat Class Sail No Helm Name Crew Name VY Elapsed Laps Corrected Points
1 Tigress MG 419 Jane Langley Jenny Hart 106 0.48.55 3 0.46.09 1.0
2 Romp MG 372 David Ashton Jill Michael 106 0.52.53 3 0.49.53 2.0
3 Debarcle Laser Radial 88 Barry Nordberg   118.5 1.07.31 3 0.56.59 3.0
4 Juicy Javelin 399 Michael Kohler Pete 97.5 0.55.55 3 0.57.21 4.0
5 Aero Aero 7 2494 Neil Patchett   112.5 1.05.08 3 0.57.54 5.0
6 Tigger Javelin 386 Robin Burgess-Limerick Ben Burgess-Limerick 97.5 1.00.05 3 1.01.37 6.0
7 Taipan 14 ft singlehander M Peter Gillbank   100 1.02.41 3 1.02.41 7.0
8 Cheetah MG 307 Robyn hewitt Liz Patchett 106 OOD 3   7.8
9 W2 Sabre 2126 Wendy Witt   127 1.20.52 3 1.03.40 8.0
10 Elegantly Wasted Cherub 3068 Paul Ames Sarah Ames 100 1.05.33 3 1.05.33 9.0
11 No Name Windsurfer 1450 Georgi Marshall   112 1.05.02 2 1.27.06 10.0
12 Dynamo hum RS Aero 3418 Tony Ridgway   112.5 RET     13.0
12 Bullet Cherub 2902 James Hopkins   100 RET     13.0

Race 10 - 15 Oct 2023 at 14:03

Distance: 0.8, Course: 1, Wind dir: NE, Ave wind: 18
Rank Boat Class Sail No Helm Name Crew Name VY Elapsed Laps Corrected Points
1 Tigress MG 419 Jane Langley Jenny Hart 106 0.50.27 3 0.47.36 1.0
2 Debarcle Windsurfer LT 111 Barry Nordberg   112 0.54.31 3 0.48.41 2.0
3 LT Tony Windsurfer LT 1417 Tony Matta   112 0.55.17 3 0.49.22 3.0
4 Juicy Javelin 399 Michael Kohler Pete 97.5 0.57.21 3 0.58.49 4.0
5 No Name MG 808 Petra Berninger Mani Riegel 106 1.04.56 3 1.01.15 5.0
6 Taipan 14 ft singlehander M Peter Gillbank   100 1.09.45 3 1.09.45 6.0
7 Cheetah MG 307 Robyn hewitt Liz Patchett 106 OOD 3   7.8
8 Windsurfer LT Windsurfer LT 55 Ariadna Matta   112 RET     8.0

Race 11 - 22 Oct 2023 at 11:08

Distance: 0.4, Course: 1, Wind dir: E, Ave wind: 7
Rank Boat Class Sail No Helm Name Crew Name VY Elapsed Laps Corrected Points
1 Tigress MG 419 Jane Langley Jenny Hart 106 0.30.42 3 0.28.58 1.0
2 Romp MG 372 David Ashton Jill Michael 106 0.33.02 3 0.31.10 2.0
3 No Name MG 808 Petra Berninger Mani Riegel 106 0.35.28 3 0.33.28 3.0
4 Taipan 14 ft singlehander M Peter Gillbank   100 0.37.30 3 0.37.30 4.0
5 Firm Grip Windsurfer Lt 2155 Brad Campbell   112 0.46.22 3 0.41.24 5.0
6 Cheetah MG 307 Robyn hewitt Liz Patchett 106 0.51.25 3 0.48.30 6.0
7 Skidmark Javelin 655 Paul Ames Sarah Ames 97.5 OOD 3   9.0

Race 12 - 22 Oct 2023 at 13:30

Distance: 0.75, Course: 2, Wind dir: NE, Ave wind: 18
Rank Boat Class Sail No Helm Name Crew Name VY Elapsed Laps Corrected Points
1 Tigress MG 419 Jane Langley Jenny Hart 106 0.46.16 3 0.43.39 1.0
2 Debarcle Windsurfer LT 111 Barry Nordberg   112 0.49.38 3 0.44.19 2.0
3 Romp MG 372 David Ashton Jill Michael 106 0.48.02 3 0.45.19 3.0
4 Firm Grip Windsurfer Lt 2155 Brad Campbell   112 0.51.12 3 0.45.43 4.0
5 LT Tony Windsurfer LT 1417 Tony Matta   112 0.52.53 3 0.47.13 5.0
6 No Name MG 808 Petra Berninger Mani Riegel 106 0.58.55 3 0.55.35 6.0
7 Taipan 14 ft singlehander M Peter Gillbank   100 1.04.24 3 1.04.24 7.0
8 Windsurfer LT Windsurfer LT 55 Ariadna Matta   112 DNF     9.0
8 Skidmark Javelin 655 Paul Ames Sarah Ames 97.5 OOD 3   9.0

Race 13 - 29 Oct 2023 at 11:00

Distance: 0.8, Course: 1, Wind dir: SE, Ave wind: 12
Rank Boat Class Sail No Helm Name Crew Name VY Elapsed Laps Corrected Points
1 Tigress MG 419 Jane Langley Jenny Hart 106 0.47.42 3 0.45.00 1.0
2 Debarcle Windsurfer LT 111 Barry Nordberg   112 1.00.49 3 0.54.18 2.0
3 Taipan 14 ft singlehander M Peter Gillbank   100 0.58.35 3 0.58.35 3.0
4 Dynamo hum RS Aero 3418 Tony Ridgway   112.5 1.09.19 3 1.01.37 4.0
5 Cheetah MG 307 Robyn hewitt Liz Patchett 106 NSC     8.0
5 Bullet Cherub 2902 James Hopkins   100 NSC     8.0
5 Hippo Vagabond V4 Rhonda Killeen Anne Carina 140 NSC     8.0

Race 14 - 29 Oct 2023 at 13:38

Distance: 0.7, Course: 2, Wind dir: E, Ave wind: 14
Rank Boat Class Sail No Helm Name Crew Name VY Elapsed Laps Corrected Points
1 Tigress MG 419 Jane Langley Jenny Hart 106 0.46.57 3 0.44.18 1.0
2 Debarcle Windsurfer LT 111 Barry Nordberg   112 0.56.39 3 0.50.35 2.0
3 LT Tony Windsurfer LT 1417 Tony Matta   112 0.57.17 3 0.51.09 3.0
4 No Name MG 808 Petra Berninger Mani Riegel 106 0.54.27 3 0.51.22 4.0
5 Windsurfer LT Windsurfer LT 55 Ariadna Matta   112 1.00.49 3 0.54.18 5.0
6 Taipan 14 ft singlehander M Peter Gillbank   100 1.00.05 3 1.00.05 6.0
7 Cheetah MG 307 Robyn hewitt Liz Patchett 106 NSC     9.0
7 Bullet Cherub 2902 James Hopkins   100 NSC     9.0



Sailwave Scoring Software 2.29.0
www.sailwave.com