Summer Series 2023

Division 2 (Mono)

Overall

Sailed: 6, Discards: 1, To count: 5, Rating system: VY, Entries: 17, Scoring system: Appendix A
Rank Boat Class Helm Name Crew Name VY Sail No Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Total Nett
1st Romp MG David Ashton Jill Michael 106 372 2.0 1.0 (11.0 DNC) 1.0 1.0 2.0 18.0 7.0
2nd Taipan 14 ft singlehander Peter Gillbank   100 M 3.0 2.0 4.0 2.0 6.0 (7.0) 24.0 17.0
3rd Juicy Javelin Nichael Kohler Peter 97.5 390 9.0 DNC (11.0 DNC) 2.0 3.0 2.0 3.0 30.0 19.0
4th W2 Sabre Wendy Witt   127 2126 1.0 5.0 3.0 7.0 (13.0 DNC) 11.0 DNC 40.0 27.0
5th LT Tony Windsurfer LT Tony Matta   112 38 9.0 DNC 4.0 11.0 DNC 4.0 (13.0 DNC) 4.0 45.0 32.0
6th Debarcle Windsurfer LT Barry Nordberg   112 111 4.0 6.0 6.0 5.0 (13.0 DNC) 11.0 DNC 45.0 32.0
7th Aero Aero 7 Neil Patchett   112.5 2494 9.0 DNC 11.0 DNC 1.0 (12.0 DNC) 3.0 11.0 DNC 47.0 35.0
8th Ari LT Windsurfer LT Ariadna Matta   112 7271 9.0 DNC 7.0 11.0 DNC 6.0 (13.0 DNC) 6.0 52.0 39.0
9th No Name MG Petra Berninger Mani Riegel 106 808 9.0 DNC 3.0 11.0 DNC 12.0 DNC (13.0 DNC) 5.0 53.0 40.0
10th Wingnut Moth Scow Mike Willcocks   115 8978 7.0 NSC 8.0 11.0 DNC (12.0 DNC) 7.0 8.0 53.0 41.0
11th Seal Basher II Windsurfer LT Josh Green   112 574 9.0 DNC 11.0 DNC 11.0 DNC (12.0 DNC) 11.0 NSC 1.0 55.0 43.0
12th The Boss Javelin Paul Ames Sarah Ames 97.5 663 9.0 DNC 11.0 DNC 9.0 NSC (12.0 DNC) 4.0 11.0 DNC 56.0 44.0
13th Cheetah MG Robyn Hewitt Lizzie Patchett 106 307 9.0 DNC 11.0 DNC 5.0 9.0 (13.0 DNC) 11.0 DNC 58.0 45.0
14th Bullet Cherub James Hopkins   100 306 9.0 DNC (11.0 DNC) 7.0 8.0 11.0 RET 11.0 DNC 57.0 46.0
15th Boat X Laser Craig Ellie   114 220601 9.0 DNC 11.0 DNC 11.0 DNC (12.0 DNC) 5.0 11.0 DNC 59.0 47.0
16th Dynamo hum RS Aero Tony Ridgway   112.5 3418 5.0 11.0 DNC 11.0 DNC 12.0 DNC (13.0 DNC) 11.0 DNC 63.0 50.0
17th Axiomatic Moth Skiff Andrew McLachlan   103 9233 9.0 DNC 11.0 DNC 11.0 DNC (12.0 DNC) 11.0 RET 11.0 DNC 65.0 53.0

Race 1 - 19-Nov-2023 at 11:30

Distance: 0.7, Course: 2, Wind dir: E, Ave wind: 12
Rank Boat Class Helm Name Crew Name VY Sail No Elapsed Laps Corrected BCE BCR Points
1 W2 Sabre Wendy Witt   127 2126 0.54.53 2 1.04.49 0.00.00 127 1.0
2 Romp MG David Ashton Jill Michael 106 372 1.09.50 3 1.05.53 0.01.07 107.73 2.0
3 Taipan 14 ft singlehander Peter Gillbank   100 M 1.07.15 3 1.07.15 0.02.26 103.744 3.0
4 Debarcle Windsurfer LT Barry Nordberg   112 111 1.17.53 3 1.09.32 0.05.17 120.148 4.0
5 Dynamo hum RS Aero Tony Ridgway   112.5 3418 1.19.21 3 1.10.32 0.06.25 122.411 5.0
6 Wingnut Moth Scow Mike Willcocks   115 8978 NSC 2       7.0

Race 2 - 19-Nov-2023 at 13:34

Distance: 0.7, Course: 2, Wind dir: E, Ave wind: 5
Rank Boat Class Helm Name Crew Name VY Sail No Elapsed Laps Corrected BCE BCR Points
1 Romp MG David Ashton Jill Michael 106 372 0.59.01 3 0.55.41 0.00.00 106 1.0
2 Taipan 14 ft singlehander Peter Gillbank   100 M 0.56.54 3 0.56.54 0.01.13 102.198 2.0
3 No Name MG Petra Berninger Mani Riegel 106 808 1.00.38 3 0.57.12 0.01.37 108.904 3.0
4 LT Tony Windsurfer LT Tony Matta   112 38 1.04.52 3 0.57.55 0.02.31 116.507 4.0
5 W2 Sabre Wendy Witt   127 2126 0.50.01 2 0.59.04 0.02.53 134.753 5.0
6 Debarcle Windsurfer LT Barry Nordberg   112 111 1.08.29 3 1.01.09 0.06.08 123.003 6.0
7 Ari LT Windsurfer LT Ariadna Matta   112 7271 1.10.30 3 1.02.57 0.08.09 126.625 7.0
8 Wingnut Moth Scow Mike Willcocks   115 8978 1.16.42 3 1.06.42 0.12.40 137.761 8.0

Race 3 - 26-Nov-2023 at 11:00

Distance: 0.6, Course: 2, Wind dir: NE, Ave wind: 5
Rank Boat Class Helm Name Crew Name VY Sail No Elapsed Laps Corrected BCE BCR Points
1 Aero Aero 7 Neil Patchett   112.5 2494 0.57.23 3 0.51.00 0.00.00 112.5 1.0
2 Juicy Javelin Nichael Kohler Peter 97.5 390 0.50.53 3 0.52.11 0.01.09 99.757 2.0
3 W2 Sabre Wendy Witt   127 2126 0.45.31 2 0.53.46 0.02.20 133.853 3.0
4 Taipan 14 ft singlehander Peter Gillbank   100 M 0.55.51 3 0.55.51 0.04.51 109.494 4.0
5 Cheetah MG Robyn Hewitt Lizzie Patchett 106 307 1.00.16 3 0.56.51 0.06.12 118.153 5.0
6 Debarcle Windsurfer LT Barry Nordberg   112 111 1.05.13 3 0.58.14 0.08.05 127.857 6.0
7 Bullet Cherub James Hopkins   100 306 1.04.56 3 1.04.56 0.13.56 127.302 7.0
8 The Boss Javelin Paul Ames Sarah Ames 97.5 663 NSC 3       9.0

Race 4 - 26-Nov-2023 at 13:31

Distance: 0.6, Course: 1, Wind dir: NE, Ave wind: 12
Rank Boat Class Helm Name Crew Name VY Sail No Elapsed Laps Corrected BCE BCR Points
1 Romp MG David Ashton Jill Michael 106 372 0.46.00 3 0.43.24 0.00.00 106 1.0
2 Taipan 14 ft singlehander Peter Gillbank   100 M 0.44.52 3 0.44.52 0.01.28 103.388 2.0
3 Juicy Javelin Nichael Kohler Peter 97.5 390 0.44.08 3 0.45.16 0.01.49 101.699 3.0
4 LT Tony Windsurfer LT Tony Matta   112 38 0.51.08 3 0.45.39 0.02.32 117.829 4.0
5 Debarcle Windsurfer LT Barry Nordberg   112 111 0.51.20 3 0.45.50 0.02.44 118.29 5.0
6 Ari LT Windsurfer LT Ariadna Matta   112 7271 0.53.55 3 0.48.08 0.05.19 124.243 6.0
7 W2 Sabre Wendy Witt   127 2126 0.43.02 2 0.50.50 0.06.17 148.746 7.0
8 Bullet Cherub James Hopkins   100 306 0.53.09 3 0.53.09 0.09.45 122.476 8.0
9 Cheetah MG Robyn Hewitt Lizzie Patchett 106 307 0.43.58 2 1.02.13 0.13.18 151.972 9.0

Race 5 - 17-Dec-2023 at 11:01

Distance: 0.6, Course: 2, Wind dir: NE, Ave wind: 7
Rank Boat Class Helm Name Crew Name VY Sail No Elapsed Laps Corrected BCE BCR Points
1 Romp MG David Ashton Jill Michael 106 372 0.49.36 3 0.46.48 0.00.00 106 1.0
2 Juicy Javelin Nichael Kohler Peter 97.5 390 0.48.24 3 0.49.38 0.02.47 103.435 2.0
3 Aero Aero 7 Neil Patchett   112.5 2494 0.56.32 3 0.50.15 0.03.54 120.817 3.0
4 The Boss Javelin Paul Ames Sarah Ames 97.5 663 0.52.56 3 0.54.17 0.07.19 113.124 4.0
5 Boat X Laser Craig Ellie   114 220601 1.05.10 3 0.57.10 0.11.49 139.267 5.0
6 Taipan 14 ft singlehander Peter Gillbank   100 M 1.00.13 3 1.00.13 0.13.25 128.689 6.0
7 Wingnut Moth Scow Mike Willcocks   115 8978 1.09.45 3 1.00.39 0.15.56 149.063 7.0
8 Seal Basher II Windsurfer LT Josh Green   112 574 NSC         11.0
8 Bullet Cherub James Hopkins   100 306 RET         11.0
8 Axiomatic Moth Skiff Andrew McLachlan   103 9233 RET         11.0

Race 6 - 17-Dec-2023 at 13:33

Distance: 0.6, Course: 1, Wind dir: NE, Ave wind: 12
Rank Boat Class Helm Name Crew Name VY Sail No Elapsed Laps Corrected BCE BCR Points
1 Seal Basher II Windsurfer LT Josh Green   112 574 0.36.25 3 0.32.31 0.00.00 112 1.0
2 Romp MG David Ashton Jill Michael 106 372 0.39.29 3 0.37.15 0.05.01 121.432 2.0
3 Juicy Javelin Nichael Kohler Peter 97.5 390 0.37.54 3 0.38.52 0.06.12 116.562 3.0
4 LT Tony Windsurfer LT Tony Matta   112 38 0.43.48 3 0.39.06 0.07.23 134.708 4.0
5 No Name MG Petra Berninger Mani Riegel 106 808 0.42.31 3 0.40.07 0.08.03 130.761 5.0
6 Ari LT Windsurfer LT Ariadna Matta   112 7271 0.49.30 3 0.44.12 0.13.05 152.238 6.0
7 Taipan 14 ft singlehander Peter Gillbank   100 M 0.46.28 3 0.46.28 0.13.57 142.909 7.0
8 Wingnut Moth Scow Mike Willcocks   115 8978 0.53.40 3 0.46.40 0.16.16 165.053 8.0



Sailwave Scoring Software 2.29.0
www.sailwave.com