Summer Series 2023

Division 1 (Multi)

Overall

Sailed: 6, Discards: 1, To count: 5, Rating system: VY, Entries: 13, Scoring system: Appendix A
Rank Boat Class Helm Name VY Sail No Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Total Nett
1st Clockwork A Class Classic Mark Capel 67 AUS99 1.0 1.0 1.8 OOD 1.8 OOD 1.0 (4.0) 10.6 6.6
2nd Incognito Arrow Ian Smith 89 1645 2.0 3.0 3.0 2.0 4.0 (6.0) 20.0 14.0
3rd Simply Red Arrow Ian Wayth 89 1700 (9.0 DNC) 9.0 DNC 2.0 6.0 DNC 2.0 3.0 31.0 22.0
4th Danger Hobie 14 turbo Igor Prado 91 50063 (9.0 DNC) 6.0 7.0 DNC 6.0 DNC 6.0 1.0 35.0 26.0
5th Lady Jane A Class Neil Caldwell 67 AUS 960 (7.0 RET) 4.0 7.0 DNC 6.0 DNC 5.0 7.0 36.0 29.0
6th Deck Chair 11 Nacra 4.5 Sturat House 87 601 9.0 DNC 9.0 DNC 1.0 1.0 (11.0 DNC) 10.0 DNC 41.0 30.0
7th Eagle Eye A Class Classic Leon McNeil 67 Aus1061 7.0 DNF 2.0 7.0 DNC 6.0 DNC (11.0 DNC) 10.0 DNC 43.0 32.0
8th Temptress A Class Vintage Martyn Budd 70 AUS 838 4.0 5.0 7.0 DNC 6.0 DNC (11.0 DNC) 10.0 DNC 43.0 32.0
9th Edge Plumbing Hobie 14 Turbo Anthony Smith 91 63413 (9.0 DNC) 9.0 DNC 7.0 DNC 6.0 DNC 9.0 NSC 2.0 42.0 33.0
10th ITB Racing A Class John Dowling 67 AUS 9 9.0 DNC 9.0 DNC 7.0 DNC 6.0 DNC 3.0 (10.0 DNC) 44.0 34.0
11th Sea Sparrow Arrow Caleb Marks 89 1706 9.0 DNC 9.0 DNC 4.0 4.0 RET (11.0 DNC) 8.0 DNS 45.0 34.0
12th Insane Jane Arrow David English 89 1770 (9.0 DNC) 9.0 DNC 7.0 DNC 6.0 DNC 7.0 5.0 43.0 34.0
13th TBA Arrow David English 89 1732 3.0 9.0 DNC 7.0 DNC 6.0 DNC (11.0 DNC) 10.0 DNC 46.0 35.0

Race 1 - 19-Nov-2023 at 11:30

Distance: 0.7, Course: 2, Wind dir: E, Ave wind: 12
Rank Boat Class Helm Name VY Sail No Elapsed Laps Corrected BCE BCR Points
1 Clockwork A Class Classic Mark Capel 67 AUS99 1.04.44 5 1.36.37 0.00.00 67 1.0
2 Incognito Arrow Ian Smith 89 1645 1.11.40 4 1.40.39 0.02.53 92.72 2.0
3 TBA Arrow David English 89 1732 1.20.45 4 1.53.25 0.11.58 104.472 3.0
4 Temptress A Class Vintage Martyn Budd 70 AUS 838 1.21.06 5 1.55.51 0.13.28 83.94 4.0
5 Lady Jane A Class Neil Caldwell 67 AUS 960 RET 5       7.0
5 Eagle Eye A Class Classic Leon McNeil 67 Aus1061 DNF 5       7.0

Race 2 - 19-Nov-2023 at 13:34

Distance: 0.7, Course: 2, Wind dir: E, Ave wind: 5
Rank Boat Class Helm Name VY Sail No Elapsed Laps Corrected BCE BCR Points
1 Clockwork A Class Classic Mark Capel 67 AUS99 1.02.07 5 1.32.43 0.00.00 67 1.0
2 Eagle Eye A Class Classic Leon McNeil 67 Aus1061 1.05.28 5 1.37.43 0.03.21 70.613 2.0
3 Incognito Arrow Ian Smith 89 1645 1.10.03 4 1.38.23 0.04.02 94.446 3.0
4 Lady Jane A Class Neil Caldwell 67 AUS 960 1.06.20 5 1.39.00 0.04.13 71.548 4.0
5 Temptress A Class Vintage Martyn Budd 70 AUS 838 1.12.00 5 1.42.51 0.07.06 77.66 5.0
6 Danger Hobie 14 turbo Igor Prado 91 50063 1.11.30 3 2.10.57 0.20.53 128.535 6.0

Race 3 - 26-Nov-2023 at 11:00

Distance: 0.6, Course: 2, Wind dir: NE, Ave wind: 5
Rank Boat Class Helm Name VY Sail No Elapsed Laps Corrected BCE BCR Points
1 Deck Chair 11 Nacra 4.5 Sturat House 87 601 0.50.59 4 0.58.36 0.00.00 87 1.0
2 Clockwork A Class Classic Mark Capel 67 AUS99 OOD         1.8
3 Simply Red Arrow Ian Wayth 89 1700 0.56.03 4 1.02.59 0.03.54 95.646 2.0
4 Incognito Arrow Ian Smith 89 1645 0.58.23 4 1.05.36 0.06.14 99.628 3.0
5 Sea Sparrow Arrow Caleb Marks 89 1706 1.03.53 4 1.11.47 0.11.44 109.013 4.0

Race 4 - 26-Nov-2023 at 13:31

Distance: 0.6, Course: 12, Wind dir: NE, Ave wind: 5
Rank Boat Class Helm Name VY Sail No Elapsed Laps Corrected BCE BCR Points
1 Deck Chair 11 Nacra 4.5 Sturat House 87 601 0.47.40 4 0.54.47 0.00.00 87 1.0
2 Clockwork A Class Classic Mark Capel 67 AUS99 OOD         1.8
3 Incognito Arrow Ian Smith 89 1645 0.51.49 4 0.58.13 0.03.03 94.574 2.0
4 Sea Sparrow Arrow Caleb Marks 89 1706 RET         4.0

Race 5 - 17-Dec-2023 at 11:01

Distance: 0.6, Course: 2, Wind dir: NE, Ave wind: 7
Rank Boat Class Helm Name VY Sail No Elapsed Laps Corrected BCE BCR Points
1 Clockwork A Class Classic Mark Capel 67 AUS99 0.54.05 5 1.20.43 0.00.00 67 1.0
2 Simply Red Arrow Ian Wayth 89 1700 0.58.20 4 1.21.56 0.00.52 90.331 2.0
3 ITB Racing A Class John Dowling 67 AUS 9 0.55.09 5 1.22.19 0.01.04 68.321 3.0
4 Incognito Arrow Ian Smith 89 1645 1.00.57 4 1.25.36 0.03.29 94.383 4.0
5 Lady Jane A Class Neil Caldwell 67 AUS 960 0.58.27 5 1.27.14 0.04.22 72.41 5.0
6 Danger Hobie 14 turbo Igor Prado 91 50063 1.03.35 4 1.27.20 0.04.49 98.461 6.0
7 Insane Jane Arrow David English 89 1770 1.02.47 4 1.28.11 0.05.19 97.222 7.0
8 Edge Plumbing Hobie 14 Turbo Anthony Smith 91 63413 NSC         9.0

Race 6 - 17-Dec-2023 at 13:33

Distance: 0.6, Course: 1, Wind dir: NE, Ave wind: 12
Rank Boat Class Helm Name VY Sail No Elapsed Laps Corrected BCE BCR Points
1 Danger Hobie 14 turbo Igor Prado 91 50063 0.43.24 4 0.59.37 0.00.00 91 1.0
2 Edge Plumbing Hobie 14 Turbo Anthony Smith 91 63413 0.45.41 4 1.02.45 0.02.17 95.788 2.0
3 Simply Red Arrow Ian Wayth 89 1700 0.45.02 4 1.03.15 0.02.35 94.425 3.0
4 Clockwork A Class Classic Mark Capel 67 AUS99 0.42.56 5 1.04.05 0.02.59 72.017 4.0
5 Insane Jane Arrow David English 89 1770 0.45.51 4 1.04.24 0.03.24 96.137 5.0
6 Incognito Arrow Ian Smith 89 1645 0.46.50 4 1.05.47 0.04.23 98.199 6.0
7 Lady Jane A Class Neil Caldwell 67 AUS 960 0.44.16 5 1.06.04 0.04.19 74.254 7.0
8 Sea Sparrow Arrow Caleb Marks 89 1706 DNS 5       8.0



Sailwave Scoring Software 2.29.0
www.sailwave.com