Summer Series 2023

Division 3 (Weta)

Overall

Sailed: 6, Discards: 1, To count: 5, Rating system: VY, Entries: 8, Scoring system: Appendix A
Rank Boat Class Helm Name Crew Name VY Sail No Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Total Nett
1st WETASASHAG Weta 1up SQ George Owen   95 1287 1.0 1.0 1.0 1.0 (2.0) 2.0 8.0 6.0
2nd Getting Weta Weta 1up SQ Todd McVey   95 1369 (6.0 NSC) 3.0 2.0 4.0 3.0 4.0 22.0 16.0
3rd Captain Cartwheel Weta 1up SQ Bill Henerbery   95 1429 (6.0 NSC) 4.0 3.0 3.0 4.0 3.0 23.0 17.0
4th Sandpiper Weta 2UP SQ Timothy Guymer Karen Guymer 99 1267 3.0 OOD 3.0 OOD 4.0 2.0 (8.0 DNC) 7.0 DNC 27.0 19.0
5th Us and Them Weta 1up SQ David Wood   95 1289 (8.0 DNC) 8.0 DNC 7.0 DNC 7.0 DNC 1.0 1.0 32.0 24.0
6th Salt Water Therapy Weta 1up SQ Jo Boden   95 1372 2.0 2.0 7.0 DNC 7.0 DNC (8.0 DNC) 7.0 DNC 33.0 25.0
7th Weta Magic Weta 1up SQ Richard Llewellyn   95 1131 6.0 RET 5.0 7.0 DNC 7.0 DNC (8.0 DNC) 7.0 DNC 40.0 32.0
8th Sea Myles Weta 1up SQ Warren Myles   95 1371 (8.0 DNC) 8.0 DNC 7.0 DNC 7.0 DNC 5.0 7.0 DNC 42.0 34.0

Race 1 - 19-Nov-2023 at 11:30

Distance: 0.7, Course: 2, Wind dir: E, Ave wind: 12
Rank Boat Class Helm Name Crew Name VY Sail No Elapsed Laps Corrected BCE BCR Points
1 WETASASHAG Weta 1up SQ George Owen   95 1287 1.13.45 4 1.17.38 0.00.00 95 1.0
2 Salt Water Therapy Weta 1up SQ Jo Boden   95 1372 1.15.27 4 1.19.25 0.01.42 97.19 2.0
3 Sandpiper Weta 2UP SQ Timothy Guymer Karen Guymer 99 1267 OOD         3.0
4 Getting Weta Weta 1up SQ Todd McVey   95 1369 NSC         6.0
4 Captain Cartwheel Weta 1up SQ Bill Henerbery   95 1429 NSC         6.0
4 Weta Magic Weta 1up SQ Richard Llewellyn   95 1131 RET         6.0

Race 2 - 19-Nov-2023 at 13:34

Distance: 0.7, Course: 2, Wind dir: E, Ave wind: 5
Rank Boat Class Helm Name Crew Name VY Sail No Elapsed Laps Corrected BCE BCR Points
1 WETASASHAG Weta 1up SQ George Owen   95 1287 1.09.42 4 1.13.22 0.00.00 95 1.0
2 Salt Water Therapy Weta 1up SQ Jo Boden   95 1372 1.16.47 4 1.20.49 0.07.05 104.654 2.0
3 Getting Weta Weta 1up SQ Todd McVey   95 1369 1.17.14 4 1.21.18 0.07.32 105.268 3.0
3 Sandpiper Weta 2UP SQ Timothy Guymer Karen Guymer 99 1267 OOD 4       3.0
5 Captain Cartwheel Weta 1up SQ Bill Henerbery   95 1429 1.17.22 4 1.21.26 0.07.40 105.45 4.0
6 Weta Magic Weta 1up SQ Richard Llewellyn   95 1131 1.07.16 3 1.34.25 0.14.59 122.245 5.0

Race 3 - 26-Nov-2023 at 11:00

Distance: 0.6, Course: 2, Wind dir: NE, Ave wind: 5
Rank Boat Class Helm Name Crew Name VY Sail No Elapsed Laps Corrected BCE BCR Points
1 WETASASHAG Weta 1up SQ George Owen   95 1287 0.56.39 4 0.59.38 0.00.00 95 1.0
2 Getting Weta Weta 1up SQ Todd McVey   95 1369 1.00.56 4 1.04.08 0.04.17 102.183 2.0
3 Captain Cartwheel Weta 1up SQ Bill Henerbery   95 1429 1.01.57 4 1.05.13 0.05.18 103.888 3.0
4 Sandpiper Weta 2UP SQ Timothy Guymer Karen Guymer 99 1267 1.06.31 4 1.07.11 0.07.29 111.546 4.0

Race 4 - 26-Nov-2023 at 13:31

Distance: 0.6, Course: 12, Wind dir: NE, Ave wind: 5
Rank Boat Class Helm Name Crew Name VY Sail No Elapsed Laps Corrected BCE BCR Points
1 WETASASHAG Weta 1up SQ George Owen   95 1287 0.51.14 4 0.53.56 0.00.00 95 1.0
2 Sandpiper Weta 2UP SQ Timothy Guymer Karen Guymer 99 1267 0.57.52 4 0.58.27 0.04.29 107.3 2.0
3 Captain Cartwheel Weta 1up SQ Bill Henerbery   95 1429 0.55.36 4 0.58.32 0.04.22 103.097 3.0
4 Getting Weta Weta 1up SQ Todd McVey   95 1369 0.56.52 4 0.59.52 0.05.38 105.446 4.0

Race 5 - 17-Dec-2023 at 11:01

Distance: 0.6, Course: 2, Wind dir: NE, Ave wind: 7
Rank Boat Class Helm Name Crew Name VY Sail No Elapsed Laps Corrected BCE BCR Points
1 Us and Them Weta 1up SQ David Wood   95 1289 0.57.03 4 1.00.03 0.00.00 95 1.0
2 WETASASHAG Weta 1up SQ George Owen   95 1287 0.58.43 4 1.01.48 0.01.40 97.775 2.0
3 Getting Weta Weta 1up SQ Todd McVey   95 1369 1.05.00 4 1.08.25 0.07.57 108.238 3.0
4 Captain Cartwheel Weta 1up SQ Bill Henerbery   95 1429 1.05.52 4 1.09.20 0.08.49 109.682 4.0
5 Sea Myles Weta 1up SQ Warren Myles   95 1371 1.09.53 4 1.13.34 0.12.50 116.37 5.0

Race 6 - 17-Dec-2023 at 13:33

Distance: 0.6, Course: 1, Wind dir: NE, Ave wind: 12
Rank Boat Class Helm Name Crew Name VY Sail No Elapsed Laps Corrected BCE BCR Points
1 Us and Them Weta 1up SQ David Wood   95 1289 0.46.04 4 0.48.29 0.00.00 95 1.0
2 WETASASHAG Weta 1up SQ George Owen   95 1287 0.46.33 4 0.49.00 0.00.29 95.997 2.0
3 Captain Cartwheel Weta 1up SQ Bill Henerbery   95 1429 0.49.19 4 0.51.55 0.03.15 101.702 3.0
4 Getting Weta Weta 1up SQ Todd McVey   95 1369 0.50.14 4 0.52.53 0.04.10 103.593 4.0



Sailwave Scoring Software 2.29.0
www.sailwave.com