Summer Sprint Series 2023

Overall

Sailed: 2, Discards: 0, To count: 2, Rating system: VY, Entries: 11, Scoring system: Appendix A
Rank Boat Class Helm Name Crew Name VY Sail No Race 1 Race 2 Total Nett
1st Romp MG David Ashton Jill Michael 106 372 3.0 1.0 4.0 4.0
2nd LT Tony Windsurfer LT Tony Matta   112 38 4.0 4.0 8.0 8.0
3rd W2 Sabre Wendy Witt   127 2126 1.0 8.0 9.0 9.0
4th Debarcle Windsurfer LT Barry Nordberg   112 111 7.0 3.0 10.0 10.0
5th Taipan 14 ft singlehander Peter Gillbank   100 M 5.0 5.5 10.5 10.5
6th Juicy Javelin Michael Kohler Pete 97.5 399 11.0 DNC 2.0 13.0 13.0
7th Clockwork A Class Classic Mark Capel   67 AUS99 2.0 11.0 DNC 13.0 13.0
8th Sandpiper Weta 2UP SQ Timothy Guymer Karen Guymer 99 1267 7.0 OOD 7.0 14.0 14.0
9th Ari LT Windsurfer LT Ariadna Matta   112 7271 11.0 DNC 5.5 16.5 16.5
10th Lady Jane A Class Neil Caldwell   67 AUS 960 6.0 11.0 DNC 17.0 17.0
11th Getting Weta Weta 1up SQ Todd McVey   95 1369 8.0 11.0 DNC 19.0 19.0

Race 1 - 19-Nov-2023 at 15:02

Distance: 0.35, Course: 1, Wind dir: E, Ave wind: 6
Rank Boat Class Helm Name Crew Name VY Sail No Elapsed Corrected BCE BCR Points
1 W2 Sabre Wendy Witt   127 2126 0.29.32 0.23.15 0.00.00 127 1.0
2 Clockwork A Class Classic Mark Capel   67 AUS99 0.15.56 0.23.47 0.00.21 68.517 2.0
3 Romp MG David Ashton Jill Michael 106 372 0.25.39 0.24.12 0.01.00 110.301 3.0
4 LT Tony Windsurfer LT Tony Matta   112 38 0.27.25 0.24.29 0.01.22 117.898 4.0
5 Taipan 14 ft singlehander Peter Gillbank   100 M 0.24.50 0.24.50 0.01.35 106.789 5.0
6 Lady Jane A Class Neil Caldwell   67 AUS 960 0.17.02 0.25.25 0.01.27 73.247 6.0
7 Debarcle Windsurfer LT Barry Nordberg   112 111 0.28.43 0.25.38 0.02.40 123.488 7.0
7 Sandpiper Weta 2UP SQ Timothy Guymer Karen Guymer 99 1267 OOD       7.0
9 Getting Weta Weta 1up SQ Todd McVey   95 1369 0.25.14 0.26.34 0.03.08 108.509 8.0

Race 2 - 26-Nov-2023 at 14:36

Distance: 0.35, Course: 1, Wind dir: NE, Ave wind: 10
Rank Boat Class Helm Name Crew Name VY Sail No Elapsed Corrected BCE BCR Points
1 Romp MG David Ashton Jill Michael 106 372 0.19.05 0.18.00 0.00.00 106 1.0
2 Juicy Javelin Michael Kohler Pete 97.5 399 0.17.53 0.18.21 0.00.20 99.334 2.0
3 Debarcle Windsurfer LT Barry Nordberg   112 111 0.21.11 0.18.55 0.01.01 117.665 3.0
4 LT Tony Windsurfer LT Tony Matta   112 38 0.21.14 0.18.58 0.01.04 117.942 4.0
5 Taipan 14 ft singlehander Peter Gillbank   100 M 0.19.00 0.19.00 0.01.00 105.537 5.5
5 Ari LT Windsurfer LT Ariadna Matta   112 7271 0.21.17 0.19.00 0.01.07 118.22 5.5
7 Sandpiper Weta 2UP SQ Timothy Guymer Karen Guymer 99 1267 0.19.11 0.19.23 0.01.22 106.555 7.0
8 W2 Sabre Wendy Witt   127 2126 0.25.04 0.19.44 0.02.12 139.235 8.0



Sailwave Scoring Software 2.29.0
www.sailwave.com