LCSC Club Championship 24 - 25

Lake Cootharaba

Club Champs 2024 up to Race 6

3 Division

Sailed: 6, Discards: 1, To count: 5, Rating system: AS, Entries: 10, Scoring system: Appendix A
Rank Boat Class SailNo HelmName CrewName AS Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Total Nett
1st Sandpiper Weta 2UP SQ 1267 Timothy Guymer Karen Guymer 99 3.0 1.0 (9.0 RET) 1.0 1.0 1.0 16.0 7.0
2nd Three Amigos Weta 1P SQ 1321 Douglas Chetwynd   95 1.0 5.0 1.0 3.0 3.0 (6.0 DNC) 19.0 13.0
3rd Wicked Weta Weta 1up SQ 706 Geoff Smith   95 2.0 4.0 2.0 4.0 (8.0 NSC) 4.0 RET 24.0 16.0
4th Captain Cartwheel Weta 1UP SQ 1429 William Henebery   95 5.0 2.0 (11.0 DNC) 10.0 DNC 2.0 4.0 RET 34.0 23.0
5th Sea Myles Weta 1UP SQ 1371 Warren Myles   95 (8.0 DNC) 8.0 DNC 3.0 5.0 4.0 6.0 DNC 34.0 26.0
6th Swan Song Weta 1up SQ 1305 Paul Armstrong   95 4.0 3.0 9.0 NSC 8.0 RET (10.0 DNC) 6.0 DNC 40.0 30.0
7th WETASASHAG WETA 1287 George Owen   95 8.0 DNC 8.0 DNC 9.0 NSC 2.0 (10.0 DNC) 6.0 DNC 43.0 33.0
8th Salt Water Therapy Weta 1UP SQ 1372 Jo Boden   95 (8.0 DNC) 8.0 DNC 4.0 8.0 DNF 8.0 RET 6.0 DNC 42.0 34.0
9th Grinner Weta 1up SQ 1098 Raymond Davies   95 8.0 DNC 8.0 DNC 5.0 (10.0 DNC) 10.0 DNC 6.0 DNC 47.0 37.0
10th Weta Magic Weta 1Up Sq 1131 Richard Llewellyn   95 8.0 DNC 8.0 DNC (11.0 DNC) 10.0 DNC 8.0 NSC 6.0 DNC 51.0 40.0

Race 1 - 3 Division - 8-Sep-2024 at 13:05

Start: Start 3, Finishes: Finish time, Time: 13:14:00, Course: 1, Wind dir: NW, Ave wind: 8
Rank Boat Class SailNo HelmName CrewName AS Start Finish Elapsed Laps Corrected BCE BCR Points
1 Three Amigos Weta 1P SQ 1321 Douglas Chetwynd   95 13:14:00 14:12:35 0:58:35 4 1:01:40 0:00:00 95 1.0
2 Wicked Weta Weta 1up SQ 706 Geoff Smith   95 13:14:00 14:13:26 0:59:26 4 1:02:34 0:00:51 96.378 2.0
3 Sandpiper Weta 2UP SQ 1267 Timothy Guymer Karen Guymer 99 13:14:00 14:17:32 1:03:32 4 1:04:11 0:02:29 103.027 3.0
4 Swan Song Weta 1up SQ 1305 Paul Armstrong   95 13:14:00 14:15:25 1:01:25 4 1:04:39 0:02:50 99.595 4.0
5 Captain Cartwheel Weta 1UP SQ 1429 William Henebery   95 13:14:00 14:17:30 1:03:30 4 1:06:51 0:04:55 102.973 5.0

Race 2 - 3 Division - 8-Sep-2024 at 14:25

Start: Start 3, Finishes: Finish time, Time: 14:34:00, Course: 1, Wind dir: NW, Ave wind: 12
Rank Boat Class SailNo HelmName CrewName AS Start Finish Elapsed Laps Corrected BCE BCR Points
1 Sandpiper Weta 2UP SQ 1267 Timothy Guymer Karen Guymer 99 14:34:00 15:17:55 0:43:55 4 0:44:22 0:00:00 99 1.0
2 Captain Cartwheel Weta 1UP SQ 1429 William Henebery   95 14:34:00 15:17:35 0:43:35 4 0:45:53 0:01:26 98.249 2.0
3 Swan Song Weta 1up SQ 1305 Paul Armstrong   95 14:34:00 15:17:38 0:43:38 4 0:45:56 0:01:29 98.361 3.0
4 Wicked Weta Weta 1up SQ 706 Geoff Smith   95 14:34:00 15:17:52 0:43:52 4 0:46:11 0:01:43 98.887 4.0
5 Three Amigos Weta 1P SQ 1321 Douglas Chetwynd   95 14:34:00 15:19:29 0:45:29 4 0:47:53 0:03:20 102.532 5.0

Race 3 - 3 Division - 13-Oct-2024

Start: Start 1, Finishes: Finish time, Time: 11:03:00, Course: 3, Wind dir: SE, Ave wind: 12
Rank Boat Class SailNo HelmName CrewName AS Start Finish Elapsed Laps Corrected BCE BCR Points
1 Three Amigos Weta 1P SQ 1321 Douglas Chetwynd   95 11:03:00 11:35:55 0:32:55 4 0:34:39 0:00:00 95 1.0
2 Wicked Weta Weta 1up SQ 706 Geoff Smith   95 11:03:00 11:37:15 0:34:15 4 0:36:03 0:01:20 98.848 2.0
3 Sea Myles Weta 1UP SQ 1371 Warren Myles   95 11:03:00 11:39:03 0:36:03 4 0:37:57 0:03:08 104.043 3.0
4 Salt Water Therapy Weta 1UP SQ 1372 Jo Boden   95 11:03:00 11:39:07 0:36:07 4 0:38:01 0:03:12 104.235 4.0
5 Grinner Weta 1up SQ 1098 Raymond Davies   95 11:03:00 11:46:29 0:43:29 4 0:45:46 0:10:34 125.496 5.0
6 Sandpiper Weta 2UP SQ 1267 Timothy Guymer Karen Guymer 99 11:03:00 11:36:53 RET         9.0
6 Swan Song Weta 1up SQ 1305 Paul Armstrong   95     NSC         9.0
6 WETASASHAG WETA 1287 George Owen   95     NSC         9.0

Race 4 - 3 Division - 13-Oct-2024

Start: Start 1, Finishes: Finish time, Time: 13:33:00, Course: 3, Wind dir: SE, Ave wind: 12
Rank Boat Class SailNo HelmName CrewName AS Start Finish Elapsed Laps Corrected BCE BCR Points
1 Sandpiper Weta 2UP SQ 1267 Timothy Guymer Karen Guymer 99 13:33:00 14:28:39 0:55:39 4 0:56:13 0:00:00 99 1.0
2 WETASASHAG WETA 1287 George Owen   95 13:33:00 14:28:44 0:55:44 4 0:58:40 0:02:20 99.148 2.0
3 Three Amigos Weta 1P SQ 1321 Douglas Chetwynd   95 13:33:00 14:32:04 0:59:04 4 1:02:11 0:05:40 105.078 3.0
4 Wicked Weta Weta 1up SQ 706 Geoff Smith   95 13:33:00 14:37:36 1:04:36 4 1:08:00 0:11:12 114.922 4.0
5 Sea Myles Weta 1UP SQ 1371 Warren Myles   95 13:33:00 14:38:16 1:05:16 4 1:08:42 0:11:52 116.108 5.0
6 Swan Song Weta 1up SQ 1305 Paul Armstrong   95     RET         8.0
6 Salt Water Therapy Weta 1UP SQ 1372 Jo Boden   95     DNF         8.0

Race 5 - 3 Division - 10-Nov-2024

Not registered but sailed
372
668
1287
1982

Start: Start 1, Finishes: Finish time, Time: 11:09:00, Course: 1, Wind dir: NE, Ave wind: 14
Rank Boat Class SailNo HelmName CrewName AS Start Finish Elapsed Laps Corrected BCE BCR Points
1 Sandpiper Weta 2UP SQ 1267 Timothy Guymer Karen Guymer 99 11:09:00 11:55:27 0:46:27 4 0:46:55 0:00:00 99 1.0
2 Captain Cartwheel Weta 1UP SQ 1429 William Henebery   95 11:09:00 11:55:42 0:46:42 4 0:49:09 0:02:08 99.533 2.0
3 Three Amigos Weta 1P SQ 1321 Douglas Chetwynd   95 11:09:00 11:55:48 0:46:48 4 0:49:16 0:02:14 99.746 3.0
4 Sea Myles Weta 1UP SQ 1371 Warren Myles   95 11:09:00 11:57:23 0:48:23 4 0:50:56 0:03:49 103.121 4.0
5 Wicked Weta Weta 1up SQ 706 Geoff Smith   95 11:09:00   NSC         8.0
5 Salt Water Therapy Weta 1UP SQ 1372 Jo Boden   95 11:09:00   RET         8.0
5 Weta Magic Weta 1Up Sq 1131 Richard Llewellyn   95 11:09:00 11:55:52 NSC 3       8.0

Race 6 - 3 Division - 10-Nov-2024

Not Registered but raced
668
372
1982
1287

Start: Start 1, Finishes: Finish time, Time: 13:03:00, Course: 1, Wind dir: NE, Ave wind: 18
Rank Boat Class SailNo HelmName CrewName AS Start Finish Elapsed Laps Corrected BCE BCR Points
1 Sandpiper Weta 2UP SQ 1267 Timothy Guymer Karen Guymer 99 13:03:00 14:39:31 1:36:31 4 1:37:29 0:00:00 99 1.0
2 Wicked Weta Weta 1up SQ 706 Geoff Smith   95     RET         4.0
2 Captain Cartwheel Weta 1UP SQ 1429 William Henebery   95     RET         4.0



Sailwave Scoring Software 2.34.00
www.sailwave.com