Apollonian Hotel Easter Allboats Regatta

Lake Cootharaba Sailing Club

4 Division

Sailed: 8, Discards: 1, To count: 7, Rating system: VY, Entries: 16, Scoring system: Appendix A
Rank Division Boat Class SailNo Club HelmName CrewName VY Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Total Nett
1st 4 Snow White Arrow 1733 MBBC Adrian Fawcett   89.5 1.0 (2.0) 1.0 1.0 1.0 1.0 1.0 2.0 10.0 8.0
2nd 4 Wild Child Arrow 1700 LCSC Robbie Lee   89.5 2.0 1.0 5.0 (8.0) 2.0 2.0 3.0 7.0 30.0 22.0
3rd 4 Funky Dunk Arrow 1577 LCSC Jono Bateman   89.5 5.0 (6.0) 4.0 2.0 4.0 4.0 2.0 3.0 30.0 24.0
4th 4 Airpower 2 Arrow 1620 KBSC Daryl Skinner   89.5 3.0 7.0 6.0 7.0 (9.0) 3.0 4.0 4.0 43.0 34.0
5th 4 Chief Arrow 1672 LCSC Joel Cox   89.5 4.0 5.0 3.0 4.0 (7.0) 7.0 7.0 5.0 42.0 35.0
6th 4 Misshap Arrow 1734 Townsville Tim Dau   89.5 7.0 4.0 (9.0) 5.0 6.0 6.0 5.0 6.0 48.0 39.0
7th 4 Smooth Operator Arrow 1717 HYC Mark Symonds   89.5 6.0 3.0 2.0 3.0 3.0 (17.0 DNC) 17.0 DNC 17.0 DNC 68.0 51.0
8th 4 IQ Arrow 1639 KBSC Jim Cox   89.5 8.0 8.0 7.0 (10.0) 8.0 5.0 6.0 10.0 62.0 52.0
9th 4 Madness Arrow 1712 LCSC Keith Cox   89.5 (17.0 DNF) 17.0 DNC 8.0 6.0 5.0 10.0 8.0 1.0 72.0 55.0
10th 4 My Girl Arrow 1732 LCSC Dave English   89.5 9.0 9.0 (17.0 DNF) 9.0 11.0 8.0 9.0 9.0 81.0 64.0
11th 4 Incognito Arrow 1645 LCSC Ian Smith   89.5 11.0 10.0 (12.0) 12.0 10.0 11.0 10.0 8.0 84.0 72.0
12th 4 Another Bundy Arrow 1658 Kepple Bay Guy Aldridge   89.5 10.0 (13.0) 10.0 11.0 12.0 9.0 13.0 12.0 90.0 77.0
13th 4 Go Bannanas Arrow 1424 Townsville Keeden Walker   89.5 12.0 12.0 11.0 (13.0) 13.0 12.0 12.0 13.0 98.0 85.0
14th 4 Greenday Arrow 70 LCSC Ian Wayth   89.5 (17.0 DNC) 11.0 17.0 DNF 14.0 14.0 17.0 DNC 11.0 11.0 112.0 95.0
15th 4 Aroha Arrow 1663 Lake Sampsom Barry Morgan   89.5 13.0 14.0 (17.0 DNC) 15.0 15.0 17.0 DNC 17.0 DNC 17.0 DNC 125.0 108.0
16th 4 More Mud n Blood Arrow 1742 LCSC Geoff Smith   89.5 (17.0 DNC) 17.0 DNC 13.0 16.0 16.0 17.0 DNC 17.0 DNS 14.0 127.0 110.0

Race 1 - 4 Division - 14/4/2017 at 1.00pm

Start: Start 2, Finishes: Finish time, Time: 00.15.00
Rank Division Boat Class SailNo Club HelmName CrewName VY Elapsed Corrected Points
1 4 Snow White Arrow 1733 MBBC Adrian Fawcett   89.5 0.49.41 0.55.31 1.0
2 4 Wild Child Arrow 1700 LCSC Robbie Lee   89.5 0.52.55 0.59.07 2.0
3 4 Airpower 2 Arrow 1620 KBSC Daryl Skinner   89.5 0.53.11 0.59.25 3.0
4 4 Chief Arrow 1672 LCSC Joel Cox   89.5 0.53.15 0.59.30 4.0
5 4 Funky Dunk Arrow 1577 LCSC Jono Bateman   89.5 0.53.26 0.59.42 5.0
6 4 Smooth Operator Arrow 1717 HYC Mark Symonds   89.5 0.53.53 1.00.12 6.0
7 4 Misshap Arrow 1734 Townsville Tim Dau   89.5 0.54.20 1.00.42 7.0
8 4 IQ Arrow 1639 KBSC Jim Cox   89.5 0.54.45 1.01.10 8.0
9 4 My Girl Arrow 1732 LCSC Dave English   89.5 0.56.48 1.03.28 9.0
10 4 Another Bundy Arrow 1658 Kepple Bay Guy Aldridge   89.5 1.00.18 1.07.22 10.0
11 4 Incognito Arrow 1645 LCSC Ian Smith   89.5 1.00.23 1.07.28 11.0
12 4 Go Bannanas Arrow 1424 Townsville Keeden Walker   89.5 1.02.10 1.09.28 12.0
13 4 Aroha Arrow 1663 Lake Sampsom Barry Morgan   89.5 1.05.26 1.13.07 13.0
14 4 Madness Arrow 1712 LCSC Keith Cox   89.5 DNF   17.0
14 4 Greenday Arrow 70 LCSC Ian Wayth   89.5 DNC   17.0
14 4 More Mud n Blood Arrow 1742 LCSC Geoff Smith   89.5 DNC   17.0

Race 2 - 4 Division - 14/04/2017 at 02.30pm

Start: Start 2, Finishes: Finish time, Time: 00.10.00
Rank Division Boat Class SailNo Club HelmName CrewName VY Elapsed Corrected Points
1 4 Wild Child Arrow 1700 LCSC Robbie Lee   89.5 0.51.53 0.57.58 1.0
2 4 Snow White Arrow 1733 MBBC Adrian Fawcett   89.5 0.51.56 0.58.02 2.0
3 4 Smooth Operator Arrow 1717 HYC Mark Symonds   89.5 0.52.27 0.58.36 3.0
4 4 Misshap Arrow 1734 Townsville Tim Dau   89.5 0.54.23 1.00.46 4.0
5 4 Chief Arrow 1672 LCSC Joel Cox   89.5 0.54.43 1.01.08 5.0
6 4 Funky Dunk Arrow 1577 LCSC Jono Bateman   89.5 0.55.03 1.01.31 6.0
7 4 Airpower 2 Arrow 1620 KBSC Daryl Skinner   89.5 0.56.04 1.02.39 7.0
8 4 IQ Arrow 1639 KBSC Jim Cox   89.5 0.57.23 1.04.07 8.0
9 4 My Girl Arrow 1732 LCSC Dave English   89.5 0.57.36 1.04.21 9.0
10 4 Incognito Arrow 1645 LCSC Ian Smith   89.5 1.01.18 1.08.29 10.0
11 4 Greenday Arrow 70 LCSC Ian Wayth   89.5 1.01.27 1.08.40 11.0
12 4 Go Bannanas Arrow 1424 Townsville Keeden Walker   89.5 1.01.55 1.09.11 12.0
13 4 Another Bundy Arrow 1658 Kepple Bay Guy Aldridge   89.5 1.02.10 1.09.28 13.0
14 4 Aroha Arrow 1663 Lake Sampsom Barry Morgan   89.5 1.03.14 1.10.39 14.0
15 4 Madness Arrow 1712 LCSC Keith Cox   89.5 DNC   17.0
15 4 More Mud n Blood Arrow 1742 LCSC Geoff Smith   89.5 DNC   17.0

Race 3 - 4 Division - 15 April 2017 at 10.15 am

Start: Start 2, Finishes: Finish time, Time: 00.10.00
Rank Division Boat Class SailNo Club HelmName CrewName VY Elapsed Corrected Points
1 4 Snow White Arrow 1733 MBBC Adrian Fawcett   89.5 1.01.38 1.08.52 1.0
2 4 Smooth Operator Arrow 1717 HYC Mark Symonds   89.5 1.03.00 1.10.23 2.0
3 4 Chief Arrow 1672 LCSC Joel Cox   89.5 1.04.46 1.12.22 3.0
4 4 Funky Dunk Arrow 1577 LCSC Jono Bateman   89.5 1.04.54 1.12.31 4.0
5 4 Wild Child Arrow 1700 LCSC Robbie Lee   89.5 1.05.48 1.13.31 5.0
6 4 Airpower 2 Arrow 1620 KBSC Daryl Skinner   89.5 1.06.52 1.14.43 6.0
7 4 IQ Arrow 1639 KBSC Jim Cox   89.5 1.07.54 1.15.52 7.0
8 4 Madness Arrow 1712 LCSC Keith Cox   89.5 1.08.38 1.16.41 8.0
9 4 Misshap Arrow 1734 Townsville Tim Dau   89.5 1.09.00 1.17.06 9.0
10 4 Another Bundy Arrow 1658 Kepple Bay Guy Aldridge   89.5 1.11.26 1.19.49 10.0
11 4 Go Bannanas Arrow 1424 Townsville Keeden Walker   89.5 1.13.00 1.21.34 11.0
12 4 Incognito Arrow 1645 LCSC Ian Smith   89.5 1.13.08 1.21.43 12.0
13 4 More Mud n Blood Arrow 1742 LCSC Geoff Smith   89.5 1.18.17 1.27.28 13.0
14 4 My Girl Arrow 1732 LCSC Dave English   89.5 DNF   17.0
14 4 Greenday Arrow 70 LCSC Ian Wayth   89.5 DNF   17.0
14 4 Aroha Arrow 1663 Lake Sampsom Barry Morgan   89.5 DNC   17.0

Race 4 - 4 Division - 5th April 2017 at 1.01pm

Start: Start 2, Finishes: Finish time, Time: 00.10.00
Rank Division Boat Class SailNo Club HelmName CrewName VY Elapsed Corrected Points
1 4 Snow White Arrow 1733 MBBC Adrian Fawcett   89.5 0.48.50 0.54.34 1.0
2 4 Funky Dunk Arrow 1577 LCSC Jono Bateman   89.5 0.50.45 0.56.42 2.0
3 4 Smooth Operator Arrow 1717 HYC Mark Symonds   89.5 0.51.06 0.57.06 3.0
4 4 Chief Arrow 1672 LCSC Joel Cox   89.5 0.51.23 0.57.25 4.0
5 4 Misshap Arrow 1734 Townsville Tim Dau   89.5 0.51.43 0.57.47 5.0
6 4 Madness Arrow 1712 LCSC Keith Cox   89.5 0.51.44 0.57.48 6.0
7 4 Airpower 2 Arrow 1620 KBSC Daryl Skinner   89.5 0.52.44 0.58.55 7.0
8 4 Wild Child Arrow 1700 LCSC Robbie Lee   89.5 0.52.53 0.59.05 8.0
9 4 My Girl Arrow 1732 LCSC Dave English   89.5 0.53.07 0.59.21 9.0
10 4 IQ Arrow 1639 KBSC Jim Cox   89.5 0.53.56 1.00.16 10.0
11 4 Another Bundy Arrow 1658 Kepple Bay Guy Aldridge   89.5 0.55.34 1.02.05 11.0
12 4 Incognito Arrow 1645 LCSC Ian Smith   89.5 0.57.09 1.03.51 12.0
13 4 Go Bannanas Arrow 1424 Townsville Keeden Walker   89.5 0.59.11 1.06.08 13.0
14 4 Greenday Arrow 70 LCSC Ian Wayth   89.5 0.59.52 1.06.53 14.0
15 4 Aroha Arrow 1663 Lake Sampsom Barry Morgan   89.5 1.00.49 1.07.57 15.0
16 4 More Mud n Blood Arrow 1742 LCSC Geoff Smith   89.5 1.02.47 1.10.09 16.0

Race 5 - 4 Division - 15th April 2017 at 2.38pm

Start: Start 2, Finishes: Finish time, Time: 00.10.00
Rank Division Boat Class SailNo Club HelmName CrewName VY Elapsed Corrected Points
1 4 Snow White Arrow 1733 MBBC Adrian Fawcett   89.5 0.49.20 0.55.07 1.0
2 4 Wild Child Arrow 1700 LCSC Robbie Lee   89.5 0.50.00 0.55.52 2.0
3 4 Smooth Operator Arrow 1717 HYC Mark Symonds   89.5 0.51.08 0.57.08 3.0
4 4 Funky Dunk Arrow 1577 LCSC Jono Bateman   89.5 0.51.52 0.57.57 4.0
5 4 Madness Arrow 1712 LCSC Keith Cox   89.5 0.52.21 0.58.29 5.0
6 4 Misshap Arrow 1734 Townsville Tim Dau   89.5 0.52.41 0.58.52 6.0
7 4 Chief Arrow 1672 LCSC Joel Cox   89.5 0.52.57 0.59.10 7.0
8 4 IQ Arrow 1639 KBSC Jim Cox   89.5 0.53.51 1.00.10 8.0
9 4 Airpower 2 Arrow 1620 KBSC Daryl Skinner   89.5 0.55.18 1.01.47 9.0
10 4 Incognito Arrow 1645 LCSC Ian Smith   89.5 0.56.48 1.03.28 10.0
11 4 My Girl Arrow 1732 LCSC Dave English   89.5 0.57.37 1.04.23 11.0
12 4 Another Bundy Arrow 1658 Kepple Bay Guy Aldridge   89.5 0.58.58 1.05.53 12.0
13 4 Go Bannanas Arrow 1424 Townsville Keeden Walker   89.5 0.59.38 1.06.38 13.0
14 4 Greenday Arrow 70 LCSC Ian Wayth   89.5 1.00.45 1.07.53 14.0
15 4 Aroha Arrow 1663 Lake Sampsom Barry Morgan   89.5 1.02.46 1.10.08 15.0
16 4 More Mud n Blood Arrow 1742 LCSC Geoff Smith   89.5 1.06.56 1.14.47 16.0

Race 6 - 4 Division - 16/04/2017 at 10.00am

Start: Start 2, Finishes: Finish time, Time: 00.10.00
Rank Division Boat Class SailNo Club HelmName CrewName VY Elapsed Corrected Points
1 4 Snow White Arrow 1733 MBBC Adrian Fawcett   89.5 1.05.38 1.13.20 1.0
2 4 Wild Child Arrow 1700 LCSC Robbie Lee   89.5 1.06.19 1.14.06 2.0
3 4 Airpower 2 Arrow 1620 KBSC Daryl Skinner   89.5 1.09.24 1.17.33 3.0
4 4 Funky Dunk Arrow 1577 LCSC Jono Bateman   89.5 1.10.42 1.19.00 4.0
5 4 IQ Arrow 1639 KBSC Jim Cox   89.5 1.11.53 1.20.19 5.0
6 4 Misshap Arrow 1734 Townsville Tim Dau   89.5 1.11.55 1.20.21 6.0
7 4 Chief Arrow 1672 LCSC Joel Cox   89.5 1.12.21 1.20.50 7.0
8 4 My Girl Arrow 1732 LCSC Dave English   89.5 1.14.25 1.23.09 8.0
9 4 Another Bundy Arrow 1658 Kepple Bay Guy Aldridge   89.5 1.15.10 1.23.59 9.0
10 4 Madness Arrow 1712 LCSC Keith Cox   89.5 1.15.22 1.24.13 10.0
11 4 Incognito Arrow 1645 LCSC Ian Smith   89.5 1.17.35 1.26.41 11.0
12 4 Go Bannanas Arrow 1424 Townsville Keeden Walker   89.5 1.20.29 1.29.56 12.0
13 4 Smooth Operator Arrow 1717 HYC Mark Symonds   89.5 DNC   17.0
13 4 Greenday Arrow 70 LCSC Ian Wayth   89.5 DNC   17.0
13 4 Aroha Arrow 1663 Lake Sampsom Barry Morgan   89.5 DNC   17.0
13 4 More Mud n Blood Arrow 1742 LCSC Geoff Smith   89.5 DNC   17.0

Race 7 - 4 Division - 16/04/2017 at 01.00pm

Start: Start 2, Finishes: Finish time, Time: 00.10.00
Rank Division Boat Class SailNo Club HelmName CrewName VY Elapsed Corrected Points
1 4 Snow White Arrow 1733 MBBC Adrian Fawcett   89.5 0.53.59 1.00.19 1.0
2 4 Funky Dunk Arrow 1577 LCSC Jono Bateman   89.5 0.58.03 1.04.52 2.0
3 4 Wild Child Arrow 1700 LCSC Robbie Lee   89.5 0.58.34 1.05.26 3.0
4 4 Airpower 2 Arrow 1620 KBSC Daryl Skinner   89.5 0.58.38 1.05.31 4.0
5 4 Misshap Arrow 1734 Townsville Tim Dau   89.5 1.00.10 1.07.14 5.0
6 4 IQ Arrow 1639 KBSC Jim Cox   89.5 1.01.54 1.09.10 6.0
7 4 Chief Arrow 1672 LCSC Joel Cox   89.5 1.04.57 1.12.34 7.0
8 4 Madness Arrow 1712 LCSC Keith Cox   89.5 1.05.11 1.12.50 8.0
9 4 My Girl Arrow 1732 LCSC Dave English   89.5 1.05.15 1.12.54 9.0
10 4 Incognito Arrow 1645 LCSC Ian Smith   89.5 1.05.35 1.13.17 10.0
11 4 Greenday Arrow 70 LCSC Ian Wayth   89.5 1.05.40 1.13.22 11.0
12 4 Go Bannanas Arrow 1424 Townsville Keeden Walker   89.5 1.06.01 1.13.46 12.0
13 4 Another Bundy Arrow 1658 Kepple Bay Guy Aldridge   89.5 1.09.52 1.18.04 13.0
14 4 Smooth Operator Arrow 1717 HYC Mark Symonds   89.5 DNC   17.0
14 4 Aroha Arrow 1663 Lake Sampsom Barry Morgan   89.5 DNC   17.0
14 4 More Mud n Blood Arrow 1742 LCSC Geoff Smith   89.5 DNS   17.0

Race 8 - 4 Division - 16/04/2017 at 02.24pm

Start: Start 2, Finishes: Finish time, Time: 00.13.00
Rank Division Boat Class SailNo Club HelmName CrewName VY Elapsed Corrected Points
1 4 Madness Arrow 1712 LCSC Keith Cox   89.5 0.58.38 1.05.31 1.0
2 4 Snow White Arrow 1733 MBBC Adrian Fawcett   89.5 1.00.18 1.07.22 2.0
3 4 Funky Dunk Arrow 1577 LCSC Jono Bateman   89.5 1.02.51 1.10.13 3.0
4 4 Airpower 2 Arrow 1620 KBSC Daryl Skinner   89.5 1.04.46 1.12.22 4.0
5 4 Chief Arrow 1672 LCSC Joel Cox   89.5 1.05.01 1.12.39 5.0
6 4 Misshap Arrow 1734 Townsville Tim Dau   89.5 1.06.00 1.13.45 6.0
7 4 Wild Child Arrow 1700 LCSC Robbie Lee   89.5 1.06.14 1.14.00 7.0
8 4 Incognito Arrow 1645 LCSC Ian Smith   89.5 1.08.02 1.16.01 8.0
9 4 My Girl Arrow 1732 LCSC Dave English   89.5 1.08.10 1.16.10 9.0
10 4 IQ Arrow 1639 KBSC Jim Cox   89.5 1.08.32 1.16.34 10.0
11 4 Greenday Arrow 70 LCSC Ian Wayth   89.5 1.08.37 1.16.40 11.0
12 4 Another Bundy Arrow 1658 Kepple Bay Guy Aldridge   89.5 1.09.01 1.17.07 12.0
13 4 Go Bannanas Arrow 1424 Townsville Keeden Walker   89.5 1.11.20 1.19.42 13.0
14 4 More Mud n Blood Arrow 1742 LCSC Geoff Smith   89.5 1.12.25 1.20.55 14.0
15 4 Smooth Operator Arrow 1717 HYC Mark Symonds   89.5 DNC   17.0
15 4 Aroha Arrow 1663 Lake Sampsom Barry Morgan   89.5 DNC   17.0



Sailwave Scoring Software 2.19.8
www.sailwave.com