Apollonian Hotel Easter Allboats Regatta

Lake Cootharaba Sailing Club

2 Division

Sailed: 8, Discards: 1, To count: 7, Rating system: VY, Entries: 8, Scoring system: Appendix A
Rank Division Boat Class SailNo Club HelmName CrewName VY Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Total Nett
1st 2 Wedge V Skiff M LCSC Peter Gillbank   101 (2.0) 2.0 1.0 2.0 2.0 2.0 2.0 1.0 14.0 12.0
2nd 2 Transit Lounge Stealth 7 721 NYRC John Sheriff Brian Ashton & others 88 3.0 4.0 4.0 3.0 3.0 3.0 1.0 (9.0 OCS) 30.0 21.0
3rd 2 Anarchy Skiff 14 602 LCSC Petra Mani 84 (9.0 DNC) 9.0 DNC 2.0 9.0 DNC 9.0 DNC 1.0 3.0 9.0 DNC 51.0 42.0
4th 2 Race Board Race Board Aus 840 Bayside Leo Sharpe   77 6.0 (9.0 DSQ) 9.0 DNC 1.0 1.0 9.0 DNC 9.0 DNC 9.0 DNC 53.0 44.0
5th 2 Anarchy MG14 808 LCSC Petra Mani 104 1.0 1.0 (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 56.0 47.0
6th 2 Blackhart Hartley 16 1573 LCSC Rob Godbolt Amanda Godbolt, Charlotte 125 4.0 (9.0 DNF) 3.0 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 61.0 52.0
7th 2 Tadover RL24 431 TCB Tony Gruezinski Aria Acosta 111 5.0 3.0 (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 62.0 53.0
8th 2 Takn2 Javelin 639 LCSC Andy Nuskie Trent 97.5 (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 72.0 63.0

3 Division

Sailed: 8, Discards: 1, To count: 7, Rating system: VY, Entries: 6, Scoring system: Appendix A
Rank Division Boat Class SailNo Club HelmName CrewName VY Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Total Nett
1st 3 Boaty Pacer 3108 LCSC Nick Buckley Tom Auer 127.5 (5.0) 2.0 2.0 2.0 1.0 1.0 3.0 1.0 17.0 12.0
2nd 3 Little Boat Peep Pacer 3106 RQYS Harry Lamb Georgia Cozdog 127.5 2.0 (3.0) 1.0 3.0 2.0 2.0 2.0 2.0 17.0 14.0
3rd 3 Physic Arafura Cadet 1146 KBSC Lucas Johnson   108 1.0 1.0 (4.0) 1.0 4.0 4.0 4.0 4.0 23.0 19.0
4th 3 Bilbo Pacer 3107 LCSC Brook Gulhane Max Buckley 127.5 3.0 (4.0) 3.0 4.0 3.0 3.0 1.0 3.0 24.0 20.0
5th 3 AC 72 Arafura Cadet 511 LCSC Mason Collett   108 4.0 5.0 6.0 5.0 5.0 (7.0 DNC) 7.0 DNC 7.0 DNC 46.0 39.0
6th 3 Hippo Vagabond 11 LCSC Rhonda Killeen   137.5 6.0 (7.0 DNC) 5.0 6.0 7.0 DNC 5.0 5.0 5.0 46.0 39.0

5 Division

Sailed: 8, Discards: 1, To count: 7, Rating system: VY, Entries: 11, Scoring system: Appendix A
Rank Division Boat Class SailNo Club HelmName CrewName VY Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Total Nett
1st 5 Toast Mosquito 1816 DPSS Andrew McLachlan   77.5 3.0 1.0 (12.0 DNC) 2.0 3.0 2.0 1.0 1.0 25.0 13.0
2nd 5 Fast Energy Mosquito 1831 SYC Brett Kelly   77.5 2.0 2.0 3.0 3.0 (4.0) 1.0 2.0 2.0 19.0 15.0
3rd 5 ITB Racing A Class classic 9 LCSC John Dowling   66 4.0 3.0 4.0 4.0 5.0 9.0 4.0 (12.0 DNF) 45.0 33.0
4th 5 T Rex Nacra 5.8 1670 LSWSA Rob Wibaux Mathew Hatton 71.5 5.0 4.0 6.0 (9.0) 9.0 7.0 3.0 3.0 46.0 37.0
5th 5 Rhogh A Class classic 992 LCSC Mark Capel   66 6.0 (7.0) 7.0 7.0 6.0 4.0 7.0 6.0 50.0 43.0
6th 5 Woodduck A Class foiling 41 HBYC Matt Homan   64.5 (12.0 DNC) 8.0 2.0 1.0 2.0 12.0 DNC 12.0 DNC 9.0 58.0 46.0
7th 5 5ft Short A Class classic 984 Lake Samsonvale Leon McNeill   66 (12.0 DNC) 12.0 DNC 12.0 DNF 5.0 7.0 3.0 5.0 4.0 60.0 48.0
8th 5 A 380 A Class foiling 10 LCSC Brad Collett   64.5 1.0 (12.0 DNF) 1.0 12.0 OCS 1.0 12.0 DNC 12.0 DNC 12.0 DNC 63.0 51.0
9th 5 Might I Fly A Class foiling 1020 BSC Bruce Woodward   64.5 8.0 6.0 9.0 6.0 (10.0) 5.0 9.0 8.0 61.0 51.0
10th 5 Time Out A Class classic 861 HYC Callan Gilmore   66 (12.0 DNF) 12.0 DNC 5.0 8.0 8.0 6.0 8.0 5.0 64.0 52.0
11th 5 Bens Folly A Class classic 3 LCSC Ben Kelly   66 7.0 5.0 8.0 (12.0 DNC) 12.0 DNC 8.0 6.0 7.0 65.0 53.0

Race 1 - 2 Division - 14/4/2017 at 1.00pm

Start: Start 1, Finishes: Finish time, Time: 00.05.00
Rank Division Boat Class SailNo Club HelmName CrewName VY Elapsed Corrected Points
1 2 Anarchy MG14 808 LCSC Petra Mani 104 0.48.30 1.02.11 1.0
2 2 Wedge V Skiff M LCSC Peter Gillbank   101 0.48.54 1.04.33 2.0
3 2 Transit Lounge Stealth 7 721 NYRC John Sheriff Brian Ashton & others 88 0.52.46 1.19.57 3.0
4 2 Blackhart Hartley 16 1573 LCSC Rob Godbolt Amanda Godbolt, Charlotte 125 1.16.41 1.21.48 4.0
5 2 Tadover RL24 431 TCB Tony Gruezinski Aria Acosta 111 1.08.16 1.22.00 5.0
6 2 Race Board Race Board Aus 840 Bayside Leo Sharpe   77 2.17.08.00 3.12.35.19 6.0
7 2 Anarchy Skiff 14 602 LCSC Petra Mani 84 DNC   9.0
7 2 Takn2 Javelin 639 LCSC Andy Nuskie Trent 97.5 DNC   9.0

Race 2 - 2 Division - 14/04/2017 at 02.30pm

Start: Start 1, Finishes: Finish time, Time: 00.05.00
Rank Division Boat Class SailNo Club HelmName CrewName VY Elapsed Corrected Points
1 2 Anarchy MG14 808 LCSC Petra Mani 104 0.53.27 0.51.24 1.0
2 2 Wedge V Skiff M LCSC Peter Gillbank   101 0.52.18 0.51.47 2.0
3 2 Tadover RL24 431 TCB Tony Gruezinski Aria Acosta 111 1.05.13 0.58.45 3.0
4 2 Transit Lounge Stealth 7 721 NYRC John Sheriff Brian Ashton & others 88 1.06.43 1.15.49 4.0
5 2 Anarchy Skiff 14 602 LCSC Petra Mani 84 DNC   9.0
5 2 Race Board Race Board Aus 840 Bayside Leo Sharpe   77 DSQ   9.0
5 2 Blackhart Hartley 16 1573 LCSC Rob Godbolt Amanda Godbolt, Charlotte 125 DNF   9.0
5 2 Takn2 Javelin 639 LCSC Andy Nuskie Trent 97.5 DNC   9.0

Race 3 - 2 Division - 15 April 2017 at 10.15 am

Start: Start 1, Finishes: Finish time, Time: 00.05.00
Rank Division Boat Class SailNo Club HelmName CrewName VY Elapsed Corrected Points
1 2 Wedge V Skiff M LCSC Peter Gillbank   101 1.00.04 1.19.18 1.0
2 2 Anarchy Skiff 14 602 LCSC Petra Mani 84 1.15.40 1.30.05 2.0
3 2 Blackhart Hartley 16 1573 LCSC Rob Godbolt Amanda Godbolt, Charlotte 125 1.24.44 1.30.23 3.0
4 2 Transit Lounge Stealth 7 721 NYRC John Sheriff Brian Ashton & others 88 1.10.05 1.46.11 4.0
5 2 Race Board Race Board Aus 840 Bayside Leo Sharpe   77 DNC   9.0
5 2 Anarchy MG14 808 LCSC Petra Mani 104 DNC   9.0
5 2 Tadover RL24 431 TCB Tony Gruezinski Aria Acosta 111 DNC   9.0
5 2 Takn2 Javelin 639 LCSC Andy Nuskie Trent 97.5 DNC   9.0

Race 4 - 2 Division - 5th April 2017 at 1.01pm

Start: Start 1, Finishes: Finish time, Time: 00.05.00
Rank Division Boat Class SailNo Club HelmName CrewName VY Elapsed Corrected Points
1 2 Race Board Race Board Aus 840 Bayside Leo Sharpe   77 0.35.45 0.46.26 1.0
2 2 Wedge V Skiff M LCSC Peter Gillbank   101 0.51.11 1.07.34 2.0
3 2 Transit Lounge Stealth 7 721 NYRC John Sheriff Brian Ashton & others 88 0.50.44 1.16.52 3.0
4 2 Anarchy Skiff 14 602 LCSC Petra Mani 84 DNC   9.0
4 2 Anarchy MG14 808 LCSC Petra Mani 104 DNC   9.0
4 2 Blackhart Hartley 16 1573 LCSC Rob Godbolt Amanda Godbolt, Charlotte 125 DNC   9.0
4 2 Tadover RL24 431 TCB Tony Gruezinski Aria Acosta 111 DNC   9.0
4 2 Takn2 Javelin 639 LCSC Andy Nuskie Trent 97.5 DNC   9.0

Race 5 - 2 Division - 15th April 2017 at 2.38pm

Start: Start 1, Finishes: Finish time, Time: 00.05.00
Rank Division Boat Class SailNo Club HelmName CrewName VY Elapsed Corrected Points
1 2 Race Board Race Board Aus 840 Bayside Leo Sharpe   77 0.41.05 0.53.21 1.0
2 2 Wedge V Skiff M LCSC Peter Gillbank   101 0.54.40 1.12.10 2.0
3 2 Transit Lounge Stealth 7 721 NYRC John Sheriff Brian Ashton & others 88 0.50.53 1.17.06 3.0
4 2 Anarchy Skiff 14 602 LCSC Petra Mani 84 DNC   9.0
4 2 Anarchy MG14 808 LCSC Petra Mani 104 DNC   9.0
4 2 Blackhart Hartley 16 1573 LCSC Rob Godbolt Amanda Godbolt, Charlotte 125 DNC   9.0
4 2 Tadover RL24 431 TCB Tony Gruezinski Aria Acosta 111 DNC   9.0
4 2 Takn2 Javelin 639 LCSC Andy Nuskie Trent 97.5 DNC   9.0

Race 6 - 2 Division - 16/04/2017 at 10.00am

Start: Start 1, Finishes: Finish time, Time: 00.05.00
Rank Division Boat Class SailNo Club HelmName CrewName VY Elapsed Corrected Points
1 2 Anarchy Skiff 14 602 LCSC Petra Mani 84 1.03.51 1.16.01 1.0
2 2 Wedge V Skiff M LCSC Peter Gillbank   101 1.01.41 1.21.26 2.0
3 2 Transit Lounge Stealth 7 721 NYRC John Sheriff Brian Ashton & others 88 1.00.17 1.31.20 3.0
4 2 Race Board Race Board Aus 840 Bayside Leo Sharpe   77 DNC   9.0
4 2 Anarchy MG14 808 LCSC Petra Mani 104 DNC   9.0
4 2 Blackhart Hartley 16 1573 LCSC Rob Godbolt Amanda Godbolt, Charlotte 125 DNC   9.0
4 2 Tadover RL24 431 TCB Tony Gruezinski Aria Acosta 111 DNC   9.0
4 2 Takn2 Javelin 639 LCSC Andy Nuskie Trent 97.5 DNC   9.0

Race 7 - 2 Division - 16/04/2017 at 01.00pm

Start: Start 1, Finishes: Finish time, Time: 00.05.00
Rank Division Boat Class SailNo Club HelmName CrewName VY Elapsed Corrected Points
1 2 Transit Lounge Stealth 7 721 NYRC John Sheriff Brian Ashton & others 88 0.50.35 0.57.29 1.0
2 2 Wedge V Skiff M LCSC Peter Gillbank   101 0.59.08 0.58.33 2.0
3 2 Anarchy Skiff 14 602 LCSC Petra Mani 84 1.06.14 1.18.51 3.0
4 2 Race Board Race Board Aus 840 Bayside Leo Sharpe   77 DNC   9.0
4 2 Anarchy MG14 808 LCSC Petra Mani 104 DNC   9.0
4 2 Blackhart Hartley 16 1573 LCSC Rob Godbolt Amanda Godbolt, Charlotte 125 DNC   9.0
4 2 Tadover RL24 431 TCB Tony Gruezinski Aria Acosta 111 DNC   9.0
4 2 Takn2 Javelin 639 LCSC Andy Nuskie Trent 97.5 DNC   9.0

Race 8 - 2 Division - 16/04/2017 at 02.24pm

Start: Start 1, Finishes: Finish time, Time: 00.05.00
Rank Division Boat Class SailNo Club HelmName CrewName VY Elapsed Corrected Points
1 2 Wedge V Skiff M LCSC Peter Gillbank   101 1.02.21 1.01.44 1.0
2 2 Transit Lounge Stealth 7 721 NYRC John Sheriff Brian Ashton & others 88 OCS   9.0
2 2 Anarchy Skiff 14 602 LCSC Petra Mani 84 DNC   9.0
2 2 Race Board Race Board Aus 840 Bayside Leo Sharpe   77 DNC   9.0
2 2 Anarchy MG14 808 LCSC Petra Mani 104 DNC   9.0
2 2 Blackhart Hartley 16 1573 LCSC Rob Godbolt Amanda Godbolt, Charlotte 125 DNC   9.0
2 2 Tadover RL24 431 TCB Tony Gruezinski Aria Acosta 111 DNC   9.0
2 2 Takn2 Javelin 639 LCSC Andy Nuskie Trent 97.5 DNC   9.0

Race 1 - 3 Division - 14/4/2017 at 1.00pm

Start: Start 1, Finishes: Finish time, Time: 00.05.00
Rank Division Boat Class SailNo Club HelmName CrewName VY Elapsed Corrected Points
1 3 Physic Arafura Cadet 1146 KBSC Lucas Johnson   108 0.33.47 0.31.17 1.0
2 3 Little Boat Peep Pacer 3106 RQYS Harry Lamb Georgia Cozdog 127.5 0.40.52 0.32.03 2.0
3 3 Bilbo Pacer 3107 LCSC Brook Gulhane Max Buckley 127.5 0.41.09 0.32.16 3.0
4 3 AC 72 Arafura Cadet 511 LCSC Mason Collett   108 0.35.56 0.33.16 4.0
5 3 Boaty Pacer 3108 LCSC Nick Buckley Tom Auer 127.5 0.43.27 0.34.05 5.0
6 3 Hippo Vagabond 11 LCSC Rhonda Killeen   137.5 1.00.15 0.43.49 6.0

Race 2 - 3 Division - 14/04/2017 at 02.30pm

Start: Start 1, Finishes: Finish time, Time: 00.05.00
Rank Division Boat Class SailNo Club HelmName CrewName VY Elapsed Corrected Points
1 3 Physic Arafura Cadet 1146 KBSC Lucas Johnson   108 0.34.02 0.31.31 1.0
2 3 Boaty Pacer 3108 LCSC Nick Buckley Tom Auer 127.5 0.41.19 0.32.24 2.0
3 3 Little Boat Peep Pacer 3106 RQYS Harry Lamb Georgia Cozdog 127.5 0.42.49 0.33.35 3.0
4 3 Bilbo Pacer 3107 LCSC Brook Gulhane Max Buckley 127.5 0.43.09 0.33.51 4.0
5 3 AC 72 Arafura Cadet 511 LCSC Mason Collett   108 0.37.40 0.34.53 5.0
6 3 Hippo Vagabond 11 LCSC Rhonda Killeen   137.5 DNC   7.0

Race 3 - 3 Division - 15 April 2017 at 10.15 am

Start: Start 1, Finishes: Finish time, Time: 00.05.00
Rank Division Boat Class SailNo Club HelmName CrewName VY Elapsed Corrected Points
1 3 Little Boat Peep Pacer 3106 RQYS Harry Lamb Georgia Cozdog 127.5 0.47.20 0.37.07 1.0
2 3 Boaty Pacer 3108 LCSC Nick Buckley Tom Auer 127.5 0.47.52 0.37.33 2.0
3 3 Bilbo Pacer 3107 LCSC Brook Gulhane Max Buckley 127.5 0.51.43 0.40.34 3.0
4 3 Physic Arafura Cadet 1146 KBSC Lucas Johnson   108 0.44.55 0.41.35 4.0
5 3 Hippo Vagabond 11 LCSC Rhonda Killeen   137.5 0.59.59 0.43.37 5.0
6 3 AC 72 Arafura Cadet 511 LCSC Mason Collett   108 0.54.34 0.50.31 6.0

Race 4 - 3 Division - 5th April 2017 at 1.01pm

Start: Start 1, Finishes: Finish time, Time: 00.05.00
Rank Division Boat Class SailNo Club HelmName CrewName VY Elapsed Corrected Points
1 3 Physic Arafura Cadet 1146 KBSC Lucas Johnson   108 0.35.15 0.32.38 1.0
2 3 Boaty Pacer 3108 LCSC Nick Buckley Tom Auer 127.5 0.42.08 0.33.03 2.0
3 3 Little Boat Peep Pacer 3106 RQYS Harry Lamb Georgia Cozdog 127.5 0.42.30 0.33.20 3.0
4 3 Bilbo Pacer 3107 LCSC Brook Gulhane Max Buckley 127.5 0.44.00 0.34.31 4.0
5 3 AC 72 Arafura Cadet 511 LCSC Mason Collett   108 0.37.23 0.34.37 5.0
6 3 Hippo Vagabond 11 LCSC Rhonda Killeen   137.5 0.58.58 0.42.53 6.0

Race 5 - 3 Division - 15th April 2017 at 2.38pm

Start: Start 1, Finishes: Finish time, Time: 00.05.00
Rank Division Boat Class SailNo Club HelmName CrewName VY Elapsed Corrected Points
1 3 Boaty Pacer 3108 LCSC Nick Buckley Tom Auer 127.5 0.41.30 0.32.33 1.0
2 3 Little Boat Peep Pacer 3106 RQYS Harry Lamb Georgia Cozdog 127.5 0.42.11 0.33.05 2.0
3 3 Bilbo Pacer 3107 LCSC Brook Gulhane Max Buckley 127.5 0.42.46 0.33.33 3.0
4 3 Physic Arafura Cadet 1146 KBSC Lucas Johnson   108 0.36.41 0.33.58 4.0
5 3 AC 72 Arafura Cadet 511 LCSC Mason Collett   108 0.37.50 0.35.02 5.0
6 3 Hippo Vagabond 11 LCSC Rhonda Killeen   137.5 DNC   7.0

Race 6 - 3 Division - 16/04/2017 at 10.00am

Start: Start 1, Finishes: Finish time, Time: 00.05.00
Rank Division Boat Class SailNo Club HelmName CrewName VY Elapsed Corrected Points
1 3 Boaty Pacer 3108 LCSC Nick Buckley Tom Auer 127.5 0.48.58 0.38.24 1.0
2 3 Little Boat Peep Pacer 3106 RQYS Harry Lamb Georgia Cozdog 127.5 0.49.24 0.38.45 2.0
3 3 Bilbo Pacer 3107 LCSC Brook Gulhane Max Buckley 127.5 0.49.47 0.39.03 3.0
4 3 Physic Arafura Cadet 1146 KBSC Lucas Johnson   108 0.43.00 0.39.49 4.0
5 3 Hippo Vagabond 11 LCSC Rhonda Killeen   137.5 1.11.32 0.52.01 5.0
6 3 AC 72 Arafura Cadet 511 LCSC Mason Collett   108 DNC   7.0

Race 7 - 3 Division - 16/04/2017 at 01.00pm

Start: Start 1, Finishes: Finish time, Time: 00.05.00
Rank Division Boat Class SailNo Club HelmName CrewName VY Elapsed Corrected Points
1 3 Bilbo Pacer 3107 LCSC Brook Gulhane Max Buckley 127.5 0.42.48 0.33.34 1.0
2 3 Little Boat Peep Pacer 3106 RQYS Harry Lamb Georgia Cozdog 127.5 0.43.11 0.33.52 2.0
3 3 Boaty Pacer 3108 LCSC Nick Buckley Tom Auer 127.5 0.43.44 0.34.18 3.0
4 3 Physic Arafura Cadet 1146 KBSC Lucas Johnson   108 0.39.13 0.36.19 4.0
5 3 Hippo Vagabond 11 LCSC Rhonda Killeen   137.5 0.57.48 0.42.02 5.0
6 3 AC 72 Arafura Cadet 511 LCSC Mason Collett   108 DNC   7.0

Race 8 - 3 Division - 16/04/2017 at 02.24pm

Start: Start 1, Finishes: Finish time, Time: 00.05.00
Rank Division Boat Class SailNo Club HelmName CrewName VY Elapsed Corrected Points
1 3 Boaty Pacer 3108 LCSC Nick Buckley Tom Auer 127.5 0.44.39 0.35.01 1.0
2 3 Little Boat Peep Pacer 3106 RQYS Harry Lamb Georgia Cozdog 127.5 0.44.44 0.35.05 2.0
3 3 Bilbo Pacer 3107 LCSC Brook Gulhane Max Buckley 127.5 0.45.19 0.35.33 3.0
4 3 Physic Arafura Cadet 1146 KBSC Lucas Johnson   108 0.39.22 0.36.27 4.0
5 3 Hippo Vagabond 11 LCSC Rhonda Killeen   137.5 0.50.10 0.36.29 5.0
6 3 AC 72 Arafura Cadet 511 LCSC Mason Collett   108 DNC   7.0

Race 1 - 5 Division - 14/4/2017 at 1.00pm

Start: Start 3, Finishes: Finish time, Time: 00.20.00
Rank Division Boat Class SailNo Club HelmName CrewName VY Elapsed Corrected Points
1 5 A 380 A Class foiling 10 LCSC Brad Collett   64.5 0.41.17 1.04.00 1.0
2 5 Fast Energy Mosquito 1831 SYC Brett Kelly   77.5 0.56.02 1.12.18 2.0
3 5 Toast Mosquito 1816 DPSS Andrew McLachlan   77.5 0.56.24 1.12.46 3.0
4 5 ITB Racing A Class classic 9 LCSC John Dowling   66 0.49.36 1.15.09 4.0
5 5 T Rex Nacra 5.8 1670 LSWSA Rob Wibaux Mathew Hatton 71.5 0.54.34 1.16.19 5.0
6 5 Rhogh A Class classic 992 LCSC Mark Capel   66 0.56.02 1.24.54 6.0
7 5 Bens Folly A Class classic 3 LCSC Ben Kelly   66 0.56.12 1.25.09 7.0
8 5 Might I Fly A Class foiling 1020 BSC Bruce Woodward   64.5 0.55.32 1.26.06 8.0
9 5 Woodduck A Class foiling 41 HBYC Matt Homan   64.5 DNC   12.0
9 5 5ft Short A Class classic 984 Lake Samsonvale Leon McNeill   66 DNC   12.0
9 5 Time Out A Class classic 861 HYC Callan Gilmore   66 DNF   12.0

Race 2 - 5 Division - 14/04/2017 at 02.30pm

Start: Start 3, Finishes: Finish time, Time: 00.15.00
Rank Division Boat Class SailNo Club HelmName CrewName VY Elapsed Corrected Points
1 5 Toast Mosquito 1816 DPSS Andrew McLachlan   77.5 0.53.39 1.09.14 1.0
2 5 Fast Energy Mosquito 1831 SYC Brett Kelly   77.5 0.54.43 1.10.36 2.0
3 5 ITB Racing A Class classic 9 LCSC John Dowling   66 0.50.25 1.16.23 3.0
4 5 T Rex Nacra 5.8 1670 LSWSA Rob Wibaux Mathew Hatton 71.5 0.55.08 1.17.07 4.0
5 5 Bens Folly A Class classic 3 LCSC Ben Kelly   66 0.55.51 1.24.37 5.0
6 5 Might I Fly A Class foiling 1020 BSC Bruce Woodward   64.5 0.54.50 1.25.01 6.0
7 5 Rhogh A Class classic 992 LCSC Mark Capel   66 0.56.44 1.25.58 7.0
8 5 Woodduck A Class foiling 41 HBYC Matt Homan   64.5 23.46.44 1.12.51.59 8.0
9 5 5ft Short A Class classic 984 Lake Samsonvale Leon McNeill   66 DNC   12.0
9 5 A 380 A Class foiling 10 LCSC Brad Collett   64.5 DNF   12.0
9 5 Time Out A Class classic 861 HYC Callan Gilmore   66 DNC   12.0

Race 3 - 5 Division - 15 April 2017 at 10.15 am

Start: Start 3, Finishes: Finish time, Time: 00.15.00
Rank Division Boat Class SailNo Club HelmName CrewName VY Elapsed Corrected Points
1 5 A 380 A Class foiling 10 LCSC Brad Collett   64.5 0.45.59 1.11.18 1.0
2 5 Woodduck A Class foiling 41 HBYC Matt Homan   64.5 0.50.03 1.17.36 2.0
3 5 Fast Energy Mosquito 1831 SYC Brett Kelly   77.5 1.03.43 1.22.13 3.0
4 5 ITB Racing A Class classic 9 LCSC John Dowling   66 0.56.59 1.26.20 4.0
5 5 Time Out A Class classic 861 HYC Callan Gilmore   66 0.58.21 1.28.25 5.0
6 5 T Rex Nacra 5.8 1670 LSWSA Rob Wibaux Mathew Hatton 71.5 1.06.30 1.33.00 6.0
7 5 Rhogh A Class classic 992 LCSC Mark Capel   66 1.02.25 1.34.34 7.0
8 5 Bens Folly A Class classic 3 LCSC Ben Kelly   66 1.04.30 1.37.44 8.0
9 5 Might I Fly A Class foiling 1020 BSC Bruce Woodward   64.5 1.07.16 1.44.17 9.0
10 5 Toast Mosquito 1816 DPSS Andrew McLachlan   77.5 DNC   12.0
10 5 5ft Short A Class classic 984 Lake Samsonvale Leon McNeill   66 DNF   12.0

Race 4 - 5 Division - 5th April 2017 at 1.01pm

Start: Start 3, Finishes: Finish time, Time: 00.23.00
Rank Division Boat Class SailNo Club HelmName CrewName VY Elapsed Corrected Points
1 5 Woodduck A Class foiling 41 HBYC Matt Homan   64.5 0.38.03 0.59.00 1.0
2 5 Toast Mosquito 1816 DPSS Andrew McLachlan   77.5 0.52.09 1.07.17 2.0
3 5 Fast Energy Mosquito 1831 SYC Brett Kelly   77.5 0.52.56 1.08.18 3.0
4 5 ITB Racing A Class classic 9 LCSC John Dowling   66 0.45.20 1.08.41 4.0
5 5 5ft Short A Class classic 984 Lake Samsonvale Leon McNeill   66 0.47.38 1.12.10 5.0
6 5 Might I Fly A Class foiling 1020 BSC Bruce Woodward   64.5 0.47.50 1.14.10 6.0
7 5 Rhogh A Class classic 992 LCSC Mark Capel   66 0.49.15 1.14.37 7.0
8 5 Time Out A Class classic 861 HYC Callan Gilmore   66 0.51.15 1.17.39 8.0
9 5 T Rex Nacra 5.8 1670 LSWSA Rob Wibaux Mathew Hatton 71.5 23.48.58 1.9.18.33 9.0
10 5 A 380 A Class foiling 10 LCSC Brad Collett   64.5 OCS   12.0
10 5 Bens Folly A Class classic 3 LCSC Ben Kelly   66 DNC   12.0

Race 5 - 5 Division - 15th April 2017 at 2.38pm

Start: Start 3, Finishes: Finish time, Time: 00.15.00
Rank Division Boat Class SailNo Club HelmName CrewName VY Elapsed Corrected Points
1 5 A 380 A Class foiling 10 LCSC Brad Collett   64.5 0.35.36 0.55.12 1.0
2 5 Woodduck A Class foiling 41 HBYC Matt Homan   64.5 0.41.52 1.04.55 2.0
3 5 Toast Mosquito 1816 DPSS Andrew McLachlan   77.5 0.51.52 1.06.55 3.0
4 5 Fast Energy Mosquito 1831 SYC Brett Kelly   77.5 0.53.48 1.09.25 4.0
5 5 ITB Racing A Class classic 9 LCSC John Dowling   66 0.48.32 1.13.32 5.0
6 5 Rhogh A Class classic 992 LCSC Mark Capel   66 0.49.58 1.15.42 6.0
7 5 5ft Short A Class classic 984 Lake Samsonvale Leon McNeill   66 0.50.20 1.16.16 7.0
8 5 Time Out A Class classic 861 HYC Callan Gilmore   66 0.50.28 1.16.28 8.0
9 5 T Rex Nacra 5.8 1670 LSWSA Rob Wibaux Mathew Hatton 71.5 0.55.01 1.16.57 9.0
10 5 Might I Fly A Class foiling 1020 BSC Bruce Woodward   64.5 0.49.39 1.16.59 10.0
11 5 Bens Folly A Class classic 3 LCSC Ben Kelly   66 DNC   12.0

Race 6 - 5 Division - 16/04/2017 at 10.00am

Start: Start 3, Finishes: Finish time, Time: 00.15.00
Rank Division Boat Class SailNo Club HelmName CrewName VY Elapsed Corrected Points
1 5 Fast Energy Mosquito 1831 SYC Brett Kelly   77.5 1.02.28 1.20.36 1.0
2 5 Toast Mosquito 1816 DPSS Andrew McLachlan   77.5 1.08.29 1.28.22 2.0
3 5 5ft Short A Class classic 984 Lake Samsonvale Leon McNeill   66 1.00.28 1.31.37 3.0
4 5 Rhogh A Class classic 992 LCSC Mark Capel   66 1.01.35 1.33.18 4.0
5 5 Might I Fly A Class foiling 1020 BSC Bruce Woodward   64.5 1.01.48 1.35.49 5.0
6 5 Time Out A Class classic 861 HYC Callan Gilmore   66 1.05.21 1.39.01 6.0
7 5 T Rex Nacra 5.8 1670 LSWSA Rob Wibaux Mathew Hatton 71.5 1.12.06 1.40.50 7.0
8 5 Bens Folly A Class classic 3 LCSC Ben Kelly   66 1.07.50 1.42.47 8.0
9 5 ITB Racing A Class classic 9 LCSC John Dowling   66 1.08.06 1.43.11 9.0
10 5 Woodduck A Class foiling 41 HBYC Matt Homan   64.5 DNC   12.0
10 5 A 380 A Class foiling 10 LCSC Brad Collett   64.5 DNC   12.0

Race 7 - 5 Division - 16/04/2017 at 01.00pm

Start: Start 3, Finishes: Finish time, Time: 00.15.00
Rank Division Boat Class SailNo Club HelmName CrewName VY Elapsed Corrected Points
1 5 Toast Mosquito 1816 DPSS Andrew McLachlan   77.5 1.00.03 1.17.29 1.0
2 5 Fast Energy Mosquito 1831 SYC Brett Kelly   77.5 1.02.54 1.21.10 2.0
3 5 T Rex Nacra 5.8 1670 LSWSA Rob Wibaux Mathew Hatton 71.5 0.59.27 1.23.09 3.0
4 5 ITB Racing A Class classic 9 LCSC John Dowling   66 0.58.45 1.29.01 4.0
5 5 5ft Short A Class classic 984 Lake Samsonvale Leon McNeill   66 0.58.52 1.29.12 5.0
