May Day Regatta

Lake Cootharaba Sailing Club

Heron QLD Championship 2017

Heron Class

Sailed: 7, Discards: 1, To count: 6, Rating system: VY, Entries: 16, Scoring system: Appendix A
Rank Division Boat Class SailNo Club HelmName CrewName VY Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Total Nett
1st 3 Funky Chicken Heron 10226 PWC Peter V Charles Nosworthy 145 1.0 1.0 1.0 1.0 1.0 (2.0) 2.0 9.0 7.0
2nd 3 Goose on the loose Heron 10221 QLSC Rohan Nosworthy Aidan Nosworthy 145 2.0 (3.0) 2.0 2.0 2.0 1.0 1.0 13.0 10.0
3rd 3 Two Fools Fumbling Heron 10228 SBSC Justin Varey Jemima Carey 145 3.0 2.0 3.0 (4.0) 3.0 3.0 3.0 21.0 17.0
4th 3 Sobraon Heron 7814 SBSC John Nobbs Kate Palmer 145 4.0 4.0 4.0 3.0 4.0 (7.0) 4.0 30.0 23.0
5th 3 Woodpecker Heron 10165 SBSC William Breadsell (J) Samuel Carey 145 5.0 5.0 7.0 (17.0 DNS) 6.0 5.0 7.0 52.0 35.0
6th 3 Little Miss Magic Heron 10280 SBSC Kate Carey Mollie Carey 145 6.0 8.5 6.0 5.0 7.0 8.0 (10.0) 50.5 40.5
7th 3 The Peregrine Heron Heron 10273 DPSS Rory Brown Lizzy Drewman 145 10.0 8.5 5.0 (17.0 DNC) 10.0 6.0 5.0 61.5 44.5
8th 3 SCarey Heron 10275 SBSC Elizabeth Carey Chris Carey 145 7.0 6.0 (17.0 RET) 8.0 8.0 9.0 8.0 63.0 46.0
9th 3 Time Machine Heron 9639 BSS Sean Kennedy Danny Wiruck 145 9.0 (10.0) 8.0 6.0 9.0 10.0 9.0 61.0 51.0
10th 3 Lake Heron Heron 9676 SBSC Ben Hamilton Bryan Clark 145 12.0 12.0 (17.0 RET) 7.0 11.0 12.0 12.0 83.0 66.0
11th 3 Pattison Heron P SBSC Ross Orchard Vanessa Williams 145 (13.0) 13.0 9.0 10.0 12.0 11.0 11.0 79.0 66.0
12th 3 Chain Valley Bay Heron 7472 SBSC John Stannard   145 8.0 7.0 (17.0 RET) 17.0 OCS 5.0 17.0 DNC 17.0 DNC 88.0 71.0
13th 3 Carew Heron 9506 SBSC Nicole Carey Rosie Breadsell 145 (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 4.0 6.0 95.0 78.0
14th 3 Semper Heron 10164 SBSC Lucy Klose Eve Timmins 145 14.0 (17.0 DNC) 17.0 DNC 9.0 13.0 13.0 13.0 96.0 79.0
15th 3 Ard Ri Heron 10131 SBSC Mary-Ann Pattison James Taylor - Griff MacDonald 145 11.0 11.0 10.0 (17.0 RET) 17.0 DNC 17.0 RET 17.0 DNC 100.0 83.0
16th 3 Seaforth Heron 9474 SBSC Beth Molnar Chris Ayres 145 (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 RET 17.0 DNC 17.0 DNC 119.0 102.0

Race 1 - Heron Class - 29 April 2017 at 12.45 pm

Start: Start 2, Finishes: Finish time, Time: 00.10.00
Rank Division Boat Class SailNo Club HelmName CrewName VY Elapsed Corrected Points
1 3 Funky Chicken Heron 10226 PWC Peter V Charles Nosworthy 145 0.32.41 0.22.32 1.0
2 3 Goose on the loose Heron 10221 QLSC Rohan Nosworthy Aidan Nosworthy 145 0.33.05 0.22.49 2.0
3 3 Two Fools Fumbling Heron 10228 SBSC Justin Varey Jemima Carey 145 0.33.10 0.22.52 3.0
4 3 Sobraon Heron 7814 SBSC John Nobbs Kate Palmer 145 0.34.13 0.23.36 4.0
5 3 Woodpecker Heron 10165 SBSC William Breadsell (J) Samuel Carey 145 0.36.01 0.24.50 5.0
6 3 Little Miss Magic Heron 10280 SBSC Kate Carey Mollie Carey 145 0.36.05 0.24.53 6.0
7 3 SCarey Heron 10275 SBSC Elizabeth Carey Chris Carey 145 0.36.23 0.25.06 7.0
8 3 Chain Valley Bay Heron 7472 SBSC John Stannard   145 0.38.13 0.26.21 8.0
9 3 Time Machine Heron 9639 BSS Sean Kennedy Danny Wiruck 145 0.38.34 0.26.36 9.0
10 3 The Peregrine Heron Heron 10273 DPSS Rory Brown Lizzy Drewman 145 0.39.20 0.27.08 10.0
11 3 Ard Ri Heron 10131 SBSC Mary-Ann Pattison James Taylor - Griff MacDonald 145 0.39.26 0.27.12 11.0
12 3 Lake Heron Heron 9676 SBSC Ben Hamilton Bryan Clark 145 0.40.34 0.27.59 12.0
13 3 Pattison Heron P SBSC Ross Orchard Vanessa Williams 145 0.40.47 0.28.08 13.0
14 3 Semper Heron 10164 SBSC Lucy Klose Eve Timmins 145 0.47.41 0.32.53 14.0
15 3 Carew Heron 9506 SBSC Nicole Carey Rosie Breadsell 145 DNC   17.0
15 3 Seaforth Heron 9474 SBSC Beth Molnar Chris Ayres 145 DNC   17.0

Race 2 - Heron Class - 29 April 2017 at 1.58 pm

Start: Start 2, Finishes: Finish time, Time: 00.10.00
Rank Division Boat Class SailNo Club HelmName CrewName VY Elapsed Corrected Points
1 3 Funky Chicken Heron 10226 PWC Peter V Charles Nosworthy 145 0.33.55 0.23.23 1.0
2 3 Two Fools Fumbling Heron 10228 SBSC Justin Varey Jemima Carey 145 0.34.40 0.23.54 2.0
3 3 Goose on the loose Heron 10221 QLSC Rohan Nosworthy Aidan Nosworthy 145 0.34.52 0.24.03 3.0
4 3 Sobraon Heron 7814 SBSC John Nobbs Kate Palmer 145 0.35.59 0.24.49 4.0
5 3 Woodpecker Heron 10165 SBSC William Breadsell (J) Samuel Carey 145 0.38.18 0.26.25 5.0
6 3 SCarey Heron 10275 SBSC Elizabeth Carey Chris Carey 145 0.38.22 0.26.28 6.0
7 3 Chain Valley Bay Heron 7472 SBSC John Stannard   145 0.39.07 0.26.59 7.0
8 3 Little Miss Magic Heron 10280 SBSC Kate Carey Mollie Carey 145 0.39.13 0.27.03 8.5
8 3 The Peregrine Heron Heron 10273 DPSS Rory Brown Lizzy Drewman 145 0.39.14 0.27.03 8.5
10 3 Time Machine Heron 9639 BSS Sean Kennedy Danny Wiruck 145 0.40.31 0.27.57 10.0
11 3 Ard Ri Heron 10131 SBSC Mary-Ann Pattison James Taylor - Griff MacDonald 145 0.40.51 0.28.10 11.0
12 3 Lake Heron Heron 9676 SBSC Ben Hamilton Bryan Clark 145 0.42.32 0.29.20 12.0
13 3 Pattison Heron P SBSC Ross Orchard Vanessa Williams 145 0.43.50 0.30.14 13.0
14 3 Carew Heron 9506 SBSC Nicole Carey Rosie Breadsell 145 DNC   17.0
14 3 Semper Heron 10164 SBSC Lucy Klose Eve Timmins 145 DNC   17.0
14 3 Seaforth Heron 9474 SBSC Beth Molnar Chris Ayres 145 DNC   17.0

Race 3 - Heron Class - 29 April 2017 at 3.07 pm

Start: Start 2, Finishes: Finish time, Time: 00.10.00
Rank Division Boat Class SailNo Club HelmName CrewName VY Elapsed Corrected Points
1 3 Funky Chicken Heron 10226 PWC Peter V Charles Nosworthy 145 0.35.10 0.24.15 1.0
2 3 Goose on the loose Heron 10221 QLSC Rohan Nosworthy Aidan Nosworthy 145 0.35.22 0.24.23 2.0
3 3 Two Fools Fumbling Heron 10228 SBSC Justin Varey Jemima Carey 145 0.35.36 0.24.33 3.0
4 3 Sobraon Heron 7814 SBSC John Nobbs Kate Palmer 145 0.36.43 0.25.19 4.0
5 3 The Peregrine Heron Heron 10273 DPSS Rory Brown Lizzy Drewman 145 0.39.22 0.27.09 5.0
6 3 Little Miss Magic Heron 10280 SBSC Kate Carey Mollie Carey 145 0.39.26 0.27.12 6.0
7 3 Woodpecker Heron 10165 SBSC William Breadsell (J) Samuel Carey 145 0.39.32 0.27.16 7.0
8 3 Time Machine Heron 9639 BSS Sean Kennedy Danny Wiruck 145 0.41.00 0.28.17 8.0
9 3 Pattison Heron P SBSC Ross Orchard Vanessa Williams 145 0.42.24 0.29.14 9.0
10 3 Ard Ri Heron 10131 SBSC Mary-Ann Pattison James Taylor - Griff MacDonald 145 0.44.43 0.30.50 10.0
11 3 SCarey Heron 10275 SBSC Elizabeth Carey Chris Carey 145 RET   17.0
11 3 Lake Heron Heron 9676 SBSC Ben Hamilton Bryan Clark 145 RET   17.0
11 3 Chain Valley Bay Heron 7472 SBSC John Stannard   145 RET   17.0
11 3 Carew Heron 9506 SBSC Nicole Carey Rosie Breadsell 145 DNC   17.0
11 3 Semper Heron 10164 SBSC Lucy Klose Eve Timmins 145 DNC   17.0
11 3 Seaforth Heron 9474 SBSC Beth Molnar Chris Ayres 145 DNC   17.0

Race 4 - Heron Class - 30 April 2017 at 10.00 am

Start: Start 2, Finishes: Finish time, Time: 00.10.00
Rank Division Boat Class SailNo Club HelmName CrewName VY Elapsed Corrected Points
1 3 Funky Chicken Heron 10226 PWC Peter V Charles Nosworthy 145 0.37.36 0.25.56 1.0
2 3 Goose on the loose Heron 10221 QLSC Rohan Nosworthy Aidan Nosworthy 145 0.37.41 0.25.59 2.0
3 3 Sobraon Heron 7814 SBSC John Nobbs Kate Palmer 145 0.38.13 0.26.21 3.0
4 3 Two Fools Fumbling Heron 10228 SBSC Justin Varey Jemima Carey 145 0.38.15 0.26.23 4.0
5 3 Little Miss Magic Heron 10280 SBSC Kate Carey Mollie Carey 145 0.39.31 0.27.15 5.0
6 3 Time Machine Heron 9639 BSS Sean Kennedy Danny Wiruck 145 0.40.50 0.28.10 6.0
7 3 Lake Heron Heron 9676 SBSC Ben Hamilton Bryan Clark 145 0.43.47 0.30.12 7.0
8 3 SCarey Heron 10275 SBSC Elizabeth Carey Chris Carey 145 0.44.33 0.30.43 8.0
9 3 Semper Heron 10164 SBSC Lucy Klose Eve Timmins 145 0.45.56 0.31.41 9.0
10 3 Pattison Heron P SBSC Ross Orchard Vanessa Williams 145 0.47.22 0.32.40 10.0
11 3 Woodpecker Heron 10165 SBSC William Breadsell (J) Samuel Carey 145 DNS   17.0
11 3 The Peregrine Heron Heron 10273 DPSS Rory Brown Lizzy Drewman 145 DNC   17.0
11 3 Chain Valley Bay Heron 7472 SBSC John Stannard   145 OCS   17.0
11 3 Carew Heron 9506 SBSC Nicole Carey Rosie Breadsell 145 DNC   17.0
11 3 Ard Ri Heron 10131 SBSC Mary-Ann Pattison James Taylor - Griff MacDonald 145 RET   17.0
11 3 Seaforth Heron 9474 SBSC Beth Molnar Chris Ayres 145 DNC   17.0

Race 5 - Heron Class - 30 April 2017 at 11.09 am

Start: Start 2, Finishes: Finish time, Time: 00.18.00
Rank Division Boat Class SailNo Club HelmName CrewName VY Elapsed Corrected Points
1 3 Funky Chicken Heron 10226 PWC Peter V Charles Nosworthy 145 0.34.14 0.23.37 1.0
2 3 Goose on the loose Heron 10221 QLSC Rohan Nosworthy Aidan Nosworthy 145 0.34.40 0.23.54 2.0
3 3 Two Fools Fumbling Heron 10228 SBSC Justin Varey Jemima Carey 145 0.36.00 0.24.50 3.0
4 3 Sobraon Heron 7814 SBSC John Nobbs Kate Palmer 145 0.36.19 0.25.03 4.0
5 3 Chain Valley Bay Heron 7472 SBSC John Stannard   145 0.38.18 0.26.25 5.0
6 3 Woodpecker Heron 10165 SBSC William Breadsell (J) Samuel Carey 145 0.40.54 0.28.12 6.0
7 3 Little Miss Magic Heron 10280 SBSC Kate Carey Mollie Carey 145 0.41.08 0.28.22 7.0
8 3 SCarey Heron 10275 SBSC Elizabeth Carey Chris Carey 145 0.41.17 0.28.28 8.0
9 3 Time Machine Heron 9639 BSS Sean Kennedy Danny Wiruck 145 0.41.45 0.28.48 9.0
10 3 The Peregrine Heron Heron 10273 DPSS Rory Brown Lizzy Drewman 145 0.42.35 0.29.22 10.0
11 3 Lake Heron Heron 9676 SBSC Ben Hamilton Bryan Clark 145 0.42.54 0.29.35 11.0
12 3 Pattison Heron P SBSC Ross Orchard Vanessa Williams 145 0.47.13 0.32.34 12.0
13 3 Semper Heron 10164 SBSC Lucy Klose Eve Timmins 145 0.47.38 0.32.51 13.0
14 3 Carew Heron 9506 SBSC Nicole Carey Rosie Breadsell 145 DNC   17.0
14 3 Ard Ri Heron 10131 SBSC Mary-Ann Pattison James Taylor - Griff MacDonald 145 DNC   17.0
14 3 Seaforth Heron 9474 SBSC Beth Molnar Chris Ayres 145 RET   17.0

Race 6 - Heron Class - 30 April 2017 at 1.45 pm

Start: Start 2, Finishes: Finish time, Time: 00.10.00
Rank Division Boat Class SailNo Club HelmName CrewName VY Elapsed Corrected Points
1 3 Goose on the loose Heron 10221 QLSC Rohan Nosworthy Aidan Nosworthy 145 0.32.56 0.22.43 1.0
2 3 Funky Chicken Heron 10226 PWC Peter V Charles Nosworthy 145 0.33.10 0.22.52 2.0
3 3 Two Fools Fumbling Heron 10228 SBSC Justin Varey Jemima Carey 145 0.34.01 0.23.28 3.0
4 3 Carew Heron 9506 SBSC Nicole Carey Rosie Breadsell 145 0.35.03 0.24.10 4.0
5 3 Woodpecker Heron 10165 SBSC William Breadsell (J) Samuel Carey 145 0.36.10 0.24.57 5.0
6 3 The Peregrine Heron Heron 10273 DPSS Rory Brown Lizzy Drewman 145 0.36.56 0.25.28 6.0
7 3 Sobraon Heron 7814 SBSC John Nobbs Kate Palmer 145 0.37.15 0.25.41 7.0
8 3 Little Miss Magic Heron 10280 SBSC Kate Carey Mollie Carey 145 0.37.22 0.25.46 8.0
9 3 SCarey Heron 10275 SBSC Elizabeth Carey Chris Carey 145 0.38.01 0.26.13 9.0
10 3 Time Machine Heron 9639 BSS Sean Kennedy Danny Wiruck 145 0.38.40 0.26.40 10.0
11 3 Pattison Heron P SBSC Ross Orchard Vanessa Williams 145 0.40.40 0.28.03 11.0
12 3 Lake Heron Heron 9676 SBSC Ben Hamilton Bryan Clark 145 0.41.08 0.28.22 12.0
13 3 Semper Heron 10164 SBSC Lucy Klose Eve Timmins 145 0.41.56 0.28.55 13.0
14 3 Chain Valley Bay Heron 7472 SBSC John Stannard   145 DNC   17.0
14 3 Ard Ri Heron 10131 SBSC Mary-Ann Pattison James Taylor - Griff MacDonald 145 RET   17.0
14 3 Seaforth Heron 9474 SBSC Beth Molnar Chris Ayres 145 DNC   17.0

Race 7 - Heron Class - 30 April 2017 at 2.51 pm

Start: Start 2, Finishes: Finish time, Time: 00.10.00
Rank Division Boat Class SailNo Club HelmName CrewName VY Elapsed Corrected Points
1 3 Goose on the loose Heron 10221 QLSC Rohan Nosworthy Aidan Nosworthy 145 0.32.52 0.22.40 1.0
2 3 Funky Chicken Heron 10226 PWC Peter V Charles Nosworthy 145 0.33.22 0.23.01 2.0
3 3 Two Fools Fumbling Heron 10228 SBSC Justin Varey Jemima Carey 145 0.33.45 0.23.17 3.0
4 3 Sobraon Heron 7814 SBSC John Nobbs Kate Palmer 145 0.34.25 0.23.44 4.0
5 3 The Peregrine Heron Heron 10273 DPSS Rory Brown Lizzy Drewman 145 0.34.57 0.24.06 5.0
6 3 Carew Heron 9506 SBSC Nicole Carey Rosie Breadsell 145 0.35.27 0.24.27 6.0
7 3 Woodpecker Heron 10165 SBSC William Breadsell (J) Samuel Carey 145 0.35.46 0.24.40 7.0
8 3 SCarey Heron 10275 SBSC Elizabeth Carey Chris Carey 145 0.37.12 0.25.39 8.0
9 3 Time Machine Heron 9639 BSS Sean Kennedy Danny Wiruck 145 0.38.29 0.26.32 9.0
10 3 Little Miss Magic Heron 10280 SBSC Kate Carey Mollie Carey 145 0.38.45 0.26.43 10.0
11 3 Pattison Heron P SBSC Ross Orchard Vanessa Williams 145 0.39.06 0.26.58 11.0
12 3 Lake Heron Heron 9676 SBSC Ben Hamilton Bryan Clark 145 0.39.26 0.27.12 12.0
13 3 Semper Heron 10164 SBSC Lucy Klose Eve Timmins 145 0.43.34 0.30.03 13.0
14 3 Chain Valley Bay Heron 7472 SBSC John Stannard   145 DNC   17.0
14 3 Ard Ri Heron 10131 SBSC Mary-Ann Pattison James Taylor - Griff MacDonald 145 DNC   17.0
14 3 Seaforth Heron 9474 SBSC Beth Molnar Chris Ayres 145 DNC   17.0



Sailwave Scoring Software 2.19.8
www.sailwave.com