May Day Regatta

Lake Cootharaba Sailing Club

Jack Holt Regatta 2017

3 Division

Sailed: 7, Discards: 1, To count: 6, Rating system: VY, Entries: 29, Scoring system: Appendix A
Rank Division Boat Class SailNo Club HelmName CrewName VY Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Total Nett
1st 3 Funky Chicken Heron 10226 PWC Peter V Charles Nosworthy 145 1.0 1.0 1.0 1.0 1.0 (2.0) 2.0 9.0 7.0
2nd 3 Goose on the loose Heron 10221 QLSC Rohan Nosworthy Aidan Nosworthy 145 2.0 (3.0) 2.0 2.0 2.0 1.0 1.0 13.0 10.0
3rd 3 Two Fools Fumbling Heron 10228 SBSC Justin Varey Jemima Carey 145 3.0 2.0 3.0 (4.0) 3.0 3.0 3.0 21.0 17.0
4th 3 Sobraon Heron 7814 SBSC John Nobbs Kate Palmer 145 4.0 4.0 4.0 3.0 4.0 (10.0) 4.0 33.0 23.0
5th 3 Pushing Rope Pacer (no spin) 3106 RQYS Harry Lamb Georgie Costin 130 6.0 (9.0) 7.0 5.0 5.0 6.0 6.0 44.0 35.0
6th 3 The wong way Pacer (no spin) 3107 LCSC Nick Buckley Matthew Lakis 130 8.0 5.0 5.0 9.0 6.0 5.0 (11.0) 49.0 38.0
7th 3 Pacemaker Pacer (no spin) 3108 LCSC Brook Gulhane Max Buckley 130 (10.0) 6.0 6.0 8.0 7.0 7.0 9.0 53.0 43.0
8th 3 Woodpecker Heron 10165 SBSC William Breadsell (J) Samuel Carey 145 5.0 7.0 10.0 (30.0 DNS) 11.0 8.0 8.0 79.0 49.0
9th 3 Little Miss Magic Heron 10280 SBSC Kate Carey Mollie Carey 145 7.0 11.5 9.0 6.0 12.0 11.0 (13.0) 69.5 56.5
10th 3 The Peregrine Heron Heron 10273 DPSS Rory Brown Lizzy Drewman 145 14.0 11.5 8.0 (30.0 DNC) 15.0 9.0 5.0 92.5 62.5
11th 3 SCarey Heron 10275 SBSC Elizabeth Carey Chris Carey 145 9.0 8.0 (30.0 RET) 13.0 13.0 12.0 10.0 95.0 65.0
12th 3 Time Machine Heron 9639 BSS Sean Kennedy Danny Wiruck 145 13.0 (14.0) 12.0 7.0 14.0 13.0 12.0 85.0 71.0
13th 3 Iona 10 Pacer (no spin) 9 RQYS Ben Coleburn Luca Morse 130 15.0 13.0 11.0 10.0 10.0 14.0 (16.5) 89.5 73.0
14th 3 Summer Breese Pacer 2646 LHCSC Lucy Keys Keely Strauss 127.5 11.0 16.0 14.0 14.0 (19.0) 15.0 18.0 107.0 88.0
15th 3 Iona 3 Pacer (no spin) 3 RQYS Harry Weiland James Harford 130 17.0 18.0 15.0 11.0 17.0 16.0 (21.0) 115.0 94.0
16th 3 Lake Heron Heron 9676 SBSC Ben Hamilton Bryan Clark 145 19.0 17.0 (30.0 RET) 12.0 16.0 19.0 15.0 128.0 98.0
17th 3 Pattison Heron P SBSC Ross Orchard Vanessa Williams 145 20.0 20.0 13.0 18.0 (21.0) 17.0 14.0 123.0 102.0
18th 3 Rising Star Pacer 2785 LHCSC Ella McKie Sarah Winn 127.5 18.0 19.0 17.0 19.0 20.0 (22.0) 22.0 137.0 115.0
19th 3 Iona 6 Pacer (no spin) 6 EQYS Luke Milburn Isaac Saker 130 23.0 22.0 21.0 16.0 18.0 18.0 (30.0 RET) 148.0 118.0
20th 3 Chain Valley Bay Heron 7472 SBSC John Stannard   145 12.0 10.0 (30.0 RET) 30.0 OCS 8.0 30.0 DNC 30.0 DNC 150.0 120.0
21st 3 Sprit Pacer 2650 LHCSC Riley Watson Hannah Thorpe 127.5 (27.0) 23.0 20.0 20.0 23.0 20.0 16.5 149.5 122.5
22nd 3 Iona 5 Pacer (no spin) 5 RQYS Bailey Lucock Finn Meehan 130 (25.0) 21.0 19.0 17.0 25.0 23.0 19.0 149.0 124.0
23rd 3 Carew Heron 9506 SBSC Nicole Carey Rosie Breadsell 145 (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 4.0 7.0 161.0 131.0
24th 3 Semper Heron 10164 SBSC Lucy Klose Eve Timmins 145 26.0 (30.0 DNC) 30.0 DNC 15.0 22.0 21.0 20.0 164.0 134.0
25th 3 Ard Ri Heron 10131 SBSC Mary-Ann Pattison James Taylor - Griff MacDonald 145 16.0 15.0 18.0 (30.0 RET) 30.0 DNC 30.0 RET 30.0 DNC 169.0 139.0
26th 3 Mufasa Pacer 2812 LHCSC Freya Green Laura McKay 127.5 22.0 24.0 22.0 (30.0 DNC) 24.0 24.0 23.0 169.0 139.0
27th 3 Babes on waves Pacer 2718 LHCSC Elle Murphy Rylea Easton Corks 127.5 24.0 25.0 (30.0 DNC) 30.0 DNC 9.0 30.0 DNC 30.0 DNC 178.0 148.0
28th 3 Gift Pacer 2923 OSC Connor Talty Michael Talty 127.5 21.0 (30.0 DNC) 16.0 21.0 30.0 RET 30.0 RET 30.0 RET 178.0 148.0
29th 3 Seaforth Heron 9474 SBSC Beth Molnar Chris Ayres 145 (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 RET 30.0 DNC 30.0 DNC 210.0 180.0

Race 1 - 3 Division - 29 April 2017 at 12.45 pm

Start: Start 2, Finishes: Finish time, Time: 00.10.00
Rank Division Boat Class SailNo Club HelmName CrewName VY Elapsed Corrected Points
1 3 Funky Chicken Heron 10226 PWC Peter V Charles Nosworthy 145 0.32.41 0.22.32 1.0
2 3 Goose on the loose Heron 10221 QLSC Rohan Nosworthy Aidan Nosworthy 145 0.33.05 0.22.49 2.0
3 3 Two Fools Fumbling Heron 10228 SBSC Justin Varey Jemima Carey 145 0.33.10 0.22.52 3.0
4 3 Sobraon Heron 7814 SBSC John Nobbs Kate Palmer 145 0.34.13 0.23.36 4.0
5 3 Woodpecker Heron 10165 SBSC William Breadsell (J) Samuel Carey 145 0.36.01 0.24.50 5.0
6 3 Pushing Rope Pacer (no spin) 3106 RQYS Harry Lamb Georgie Costin 130 0.32.19 0.24.52 6.0
7 3 Little Miss Magic Heron 10280 SBSC Kate Carey Mollie Carey 145 0.36.05 0.24.53 7.0
8 3 The wong way Pacer (no spin) 3107 LCSC Nick Buckley Matthew Lakis 130 0.32.37 0.25.05 8.0
9 3 SCarey Heron 10275 SBSC Elizabeth Carey Chris Carey 145 0.36.23 0.25.06 9.0
10 3 Pacemaker Pacer (no spin) 3108 LCSC Brook Gulhane Max Buckley 130 0.32.39 0.25.07 10.0
11 3 Summer Breese Pacer 2646 LHCSC Lucy Keys Keely Strauss 127.5 0.33.20 0.26.09 11.0
12 3 Chain Valley Bay Heron 7472 SBSC John Stannard   145 0.38.13 0.26.21 12.0
13 3 Time Machine Heron 9639 BSS Sean Kennedy Danny Wiruck 145 0.38.34 0.26.36 13.0
14 3 The Peregrine Heron Heron 10273 DPSS Rory Brown Lizzy Drewman 145 0.39.20 0.27.08 14.0
15 3 Iona 10 Pacer (no spin) 9 RQYS Ben Coleburn Luca Morse 130 0.35.18 0.27.09 15.0
16 3 Ard Ri Heron 10131 SBSC Mary-Ann Pattison James Taylor - Griff MacDonald 145 0.39.26 0.27.12 16.0
17 3 Iona 3 Pacer (no spin) 3 RQYS Harry Weiland James Harford 130 0.35.36 0.27.23 17.0
18 3 Rising Star Pacer 2785 LHCSC Ella McKie Sarah Winn 127.5 0.35.35 0.27.55 18.0
19 3 Lake Heron Heron 9676 SBSC Ben Hamilton Bryan Clark 145 0.40.34 0.27.59 19.0
20 3 Pattison Heron P SBSC Ross Orchard Vanessa Williams 145 0.40.47 0.28.08 20.0
21 3 Gift Pacer 2923 OSC Connor Talty Michael Talty 127.5 0.36.28 0.28.36 21.0
22 3 Mufasa Pacer 2812 LHCSC Freya Green Laura McKay 127.5 0.37.08 0.29.07 22.0
23 3 Iona 6 Pacer (no spin) 6 EQYS Luke Milburn Isaac Saker 130 0.39.28 0.30.22 23.0
24 3 Babes on waves Pacer 2718 LHCSC Elle Murphy Rylea Easton Corks 127.5 0.39.35 0.31.03 24.0
25 3 Iona 5 Pacer (no spin) 5 RQYS Bailey Lucock Finn Meehan 130 0.41.43 0.32.05 25.0
26 3 Semper Heron 10164 SBSC Lucy Klose Eve Timmins 145 0.47.41 0.32.53 26.0
27 3 Sprit Pacer 2650 LHCSC Riley Watson Hannah Thorpe 127.5 0.48.09 0.37.46 27.0
28 3 Carew Heron 9506 SBSC Nicole Carey Rosie Breadsell 145 DNC   30.0
28 3 Seaforth Heron 9474 SBSC Beth Molnar Chris Ayres 145 DNC   30.0

Race 2 - 3 Division - 29 April 2017 at 1.58 pm

Start: Start 2, Finishes: Finish time, Time: 00.10.00
Rank Division Boat Class SailNo Club HelmName CrewName VY Elapsed Corrected Points
1 3 Funky Chicken Heron 10226 PWC Peter V Charles Nosworthy 145 0.33.55 0.23.23 1.0
2 3 Two Fools Fumbling Heron 10228 SBSC Justin Varey Jemima Carey 145 0.34.40 0.23.54 2.0
3 3 Goose on the loose Heron 10221 QLSC Rohan Nosworthy Aidan Nosworthy 145 0.34.52 0.24.03 3.0
4 3 Sobraon Heron 7814 SBSC John Nobbs Kate Palmer 145 0.35.59 0.24.49 4.0
5 3 The wong way Pacer (no spin) 3107 LCSC Nick Buckley Matthew Lakis 130 0.32.22 0.24.54 5.0
6 3 Pacemaker Pacer (no spin) 3108 LCSC Brook Gulhane Max Buckley 130 0.33.31 0.25.47 6.0
7 3 Woodpecker Heron 10165 SBSC William Breadsell (J) Samuel Carey 145 0.38.18 0.26.25 7.0
8 3 SCarey Heron 10275 SBSC Elizabeth Carey Chris Carey 145 0.38.22 0.26.28 8.0
9 3 Pushing Rope Pacer (no spin) 3106 RQYS Harry Lamb Georgie Costin 130 0.34.30 0.26.32 9.0
10 3 Chain Valley Bay Heron 7472 SBSC John Stannard   145 0.39.07 0.26.59 10.0
11 3 Little Miss Magic Heron 10280 SBSC Kate Carey Mollie Carey 145 0.39.13 0.27.03 11.5
11 3 The Peregrine Heron Heron 10273 DPSS Rory Brown Lizzy Drewman 145 0.39.14 0.27.03 11.5
13 3 Iona 10 Pacer (no spin) 9 RQYS Ben Coleburn Luca Morse 130 0.36.04 0.27.45 13.0
14 3 Time Machine Heron 9639 BSS Sean Kennedy Danny Wiruck 145 0.40.31 0.27.57 14.0
15 3 Ard Ri Heron 10131 SBSC Mary-Ann Pattison James Taylor - Griff MacDonald 145 0.40.51 0.28.10 15.0
16 3 Summer Breese Pacer 2646 LHCSC Lucy Keys Keely Strauss 127.5 0.36.09 0.28.21 16.0
17 3 Lake Heron Heron 9676 SBSC Ben Hamilton Bryan Clark 145 0.42.32 0.29.20 17.0
18 3 Iona 3 Pacer (no spin) 3 RQYS Harry Weiland James Harford 130 0.38.41 0.29.45 18.0
19 3 Rising Star Pacer 2785 LHCSC Ella McKie Sarah Winn 127.5 0.38.02 0.29.50 19.0
20 3 Pattison Heron P SBSC Ross Orchard Vanessa Williams 145 0.43.50 0.30.14 20.0
21 3 Iona 5 Pacer (no spin) 5 RQYS Bailey Lucock Finn Meehan 130 0.40.33 0.31.12 21.0
22 3 Iona 6 Pacer (no spin) 6 EQYS Luke Milburn Isaac Saker 130 0.41.01 0.31.33 22.0
23 3 Sprit Pacer 2650 LHCSC Riley Watson Hannah Thorpe 127.5 0.41.46 0.32.45 23.0
24 3 Mufasa Pacer 2812 LHCSC Freya Green Laura McKay 127.5 0.42.50 0.33.36 24.0
25 3 Babes on waves Pacer 2718 LHCSC Elle Murphy Rylea Easton Corks 127.5 0.43.32 0.34.09 25.0
26 3 Carew Heron 9506 SBSC Nicole Carey Rosie Breadsell 145 DNC   30.0
26 3 Semper Heron 10164 SBSC Lucy Klose Eve Timmins 145 DNC   30.0
26 3 Gift Pacer 2923 OSC Connor Talty Michael Talty 127.5 DNC   30.0
26 3 Seaforth Heron 9474 SBSC Beth Molnar Chris Ayres 145 DNC   30.0

Race 3 - 3 Division - 29 April 2017 at 3.07 pm

Start: Start 2, Finishes: Finish time, Time: 00.10.00
Rank Division Boat Class SailNo Club HelmName CrewName VY Elapsed Corrected Points
1 3 Funky Chicken Heron 10226 PWC Peter V Charles Nosworthy 145 0.35.10 0.24.15 1.0
2 3 Goose on the loose Heron 10221 QLSC Rohan Nosworthy Aidan Nosworthy 145 0.35.22 0.24.23 2.0
3 3 Two Fools Fumbling Heron 10228 SBSC Justin Varey Jemima Carey 145 0.35.36 0.24.33 3.0
4 3 Sobraon Heron 7814 SBSC John Nobbs Kate Palmer 145 0.36.43 0.25.19 4.0
5 3 The wong way Pacer (no spin) 3107 LCSC Nick Buckley Matthew Lakis 130 0.33.27 0.25.44 5.0
6 3 Pacemaker Pacer (no spin) 3108 LCSC Brook Gulhane Max Buckley 130 0.34.32 0.26.34 6.0
7 3 Pushing Rope Pacer (no spin) 3106 RQYS Harry Lamb Georgie Costin 130 0.34.33 0.26.35 7.0
8 3 The Peregrine Heron Heron 10273 DPSS Rory Brown Lizzy Drewman 145 0.39.22 0.27.09 8.0
9 3 Little Miss Magic Heron 10280 SBSC Kate Carey Mollie Carey 145 0.39.26 0.27.12 9.0
10 3 Woodpecker Heron 10165 SBSC William Breadsell (J) Samuel Carey 145 0.39.32 0.27.16 10.0
11 3 Iona 10 Pacer (no spin) 9 RQYS Ben Coleburn Luca Morse 130 0.36.35 0.28.08 11.0
12 3 Time Machine Heron 9639 BSS Sean Kennedy Danny Wiruck 145 0.41.00 0.28.17 12.0
13 3 Pattison Heron P SBSC Ross Orchard Vanessa Williams 145 0.42.24 0.29.14 13.0
14 3 Summer Breese Pacer 2646 LHCSC Lucy Keys Keely Strauss 127.5 0.38.03 0.29.51 14.0
15 3 Iona 3 Pacer (no spin) 3 RQYS Harry Weiland James Harford 130 0.39.17 0.30.13 15.0
16 3 Gift Pacer 2923 OSC Connor Talty Michael Talty 127.5 0.38.51 0.30.28 16.0
17 3 Rising Star Pacer 2785 LHCSC Ella McKie Sarah Winn 127.5 0.39.08 0.30.42 17.0
18 3 Ard Ri Heron 10131 SBSC Mary-Ann Pattison James Taylor - Griff MacDonald 145 0.44.43 0.30.50 18.0
19 3 Iona 5 Pacer (no spin) 5 RQYS Bailey Lucock Finn Meehan 130 0.40.33 0.31.12 19.0
20 3 Sprit Pacer 2650 LHCSC Riley Watson Hannah Thorpe 127.5 0.40.17 0.31.36 20.0
21 3 Iona 6 Pacer (no spin) 6 EQYS Luke Milburn Isaac Saker 130 0.41.27 0.31.53 21.0
22 3 Mufasa Pacer 2812 LHCSC Freya Green Laura McKay 127.5 0.41.55 0.32.53 22.0
23 3 SCarey Heron 10275 SBSC Elizabeth Carey Chris Carey 145 RET   30.0
23 3 Lake Heron Heron 9676 SBSC Ben Hamilton Bryan Clark 145 RET   30.0
23 3 Chain Valley Bay Heron 7472 SBSC John Stannard   145 RET   30.0
23 3 Carew Heron 9506 SBSC Nicole Carey Rosie Breadsell 145 DNC   30.0
23 3 Semper Heron 10164 SBSC Lucy Klose Eve Timmins 145 DNC   30.0
23 3 Babes on waves Pacer 2718 LHCSC Elle Murphy Rylea Easton Corks 127.5 DNC   30.0
23 3 Seaforth Heron 9474 SBSC Beth Molnar Chris Ayres 145 DNC   30.0

Race 4 - 3 Division - 30 April 2017 at 10.00 am

Start: Start 2, Finishes: Finish time, Time: 00.10.00
Rank Division Boat Class SailNo Club HelmName CrewName VY Elapsed Corrected Points
1 3 Funky Chicken Heron 10226 PWC Peter V Charles Nosworthy 145 0.37.36 0.25.56 1.0
2 3 Goose on the loose Heron 10221 QLSC Rohan Nosworthy Aidan Nosworthy 145 0.37.41 0.25.59 2.0
3 3 Sobraon Heron 7814 SBSC John Nobbs Kate Palmer 145 0.38.13 0.26.21 3.0
4 3 Two Fools Fumbling Heron 10228 SBSC Justin Varey Jemima Carey 145 0.38.15 0.26.23 4.0
5 3 Pushing Rope Pacer (no spin) 3106 RQYS Harry Lamb Georgie Costin 130 0.34.51 0.26.48 5.0
6 3 Little Miss Magic Heron 10280 SBSC Kate Carey Mollie Carey 145 0.39.31 0.27.15 6.0
7 3 Time Machine Heron 9639 BSS Sean Kennedy Danny Wiruck 145 0.40.50 0.28.10 7.0
8 3 Pacemaker Pacer (no spin) 3108 LCSC Brook Gulhane Max Buckley 130 0.36.41 0.28.13 8.0
9 3 The wong way Pacer (no spin) 3107 LCSC Nick Buckley Matthew Lakis 130 0.37.06 0.28.32 9.0
10 3 Iona 10 Pacer (no spin) 9 RQYS Ben Coleburn Luca Morse 130 0.38.27 0.29.35 10.0
11 3 Iona 3 Pacer (no spin) 3 RQYS Harry Weiland James Harford 130 0.38.54 0.29.55 11.0
12 3 Lake Heron Heron 9676 SBSC Ben Hamilton Bryan Clark 145 0.43.47 0.30.12 12.0
13 3 SCarey Heron 10275 SBSC Elizabeth Carey Chris Carey 145 0.44.33 0.30.43 13.0
14 3 Summer Breese Pacer 2646 LHCSC Lucy Keys Keely Strauss 127.5 0.40.21 0.31.39 14.0
15 3 Semper Heron 10164 SBSC Lucy Klose Eve Timmins 145 0.45.56 0.31.41 15.0
16 3 Iona 6 Pacer (no spin) 6 EQYS Luke Milburn Isaac Saker 130 0.42.04 0.32.22 16.0
17 3 Iona 5 Pacer (no spin) 5 RQYS Bailey Lucock Finn Meehan 130 0.42.17 0.32.32 17.0
18 3 Pattison Heron P SBSC Ross Orchard Vanessa Williams 145 0.47.22 0.32.40 18.0
19 3 Rising Star Pacer 2785 LHCSC Ella McKie Sarah Winn 127.5 0.43.00 0.33.44 19.0
20 3 Sprit Pacer 2650 LHCSC Riley Watson Hannah Thorpe 127.5 0.44.47 0.35.07 20.0
21 3 Gift Pacer 2923 OSC Connor Talty Michael Talty 127.5 0.46.20 0.36.20 21.0
22 3 Woodpecker Heron 10165 SBSC William Breadsell (J) Samuel Carey 145 DNS   30.0
22 3 The Peregrine Heron Heron 10273 DPSS Rory Brown Lizzy Drewman 145 DNC   30.0
22 3 Chain Valley Bay Heron 7472 SBSC John Stannard   145 OCS   30.0
22 3 Carew Heron 9506 SBSC Nicole Carey Rosie Breadsell 145 DNC   30.0
22 3 Ard Ri Heron 10131 SBSC Mary-Ann Pattison James Taylor - Griff MacDonald 145 RET   30.0
22 3 Mufasa Pacer 2812 LHCSC Freya Green Laura McKay 127.5 DNC   30.0
22 3 Babes on waves Pacer 2718 LHCSC Elle Murphy Rylea Easton Corks 127.5 DNC   30.0
22 3 Seaforth Heron 9474 SBSC Beth Molnar Chris Ayres 145 DNC   30.0

Race 5 - 3 Division - 30 April 2017 at 11.09 am

Start: Start 2, Finishes: Finish time, Time: 00.18.00
Rank Division Boat Class SailNo Club HelmName CrewName VY Elapsed Corrected Points
1 3 Funky Chicken Heron 10226 PWC Peter V Charles Nosworthy 145 0.34.14 0.23.37 1.0
2 3 Goose on the loose Heron 10221 QLSC Rohan Nosworthy Aidan Nosworthy 145 0.34.40 0.23.54 2.0
3 3 Two Fools Fumbling Heron 10228 SBSC Justin Varey Jemima Carey 145 0.36.00 0.24.50 3.0
4 3 Sobraon Heron 7814 SBSC John Nobbs Kate Palmer 145 0.36.19 0.25.03 4.0
5 3 Pushing Rope Pacer (no spin) 3106 RQYS Harry Lamb Georgie Costin 130 0.33.03 0.25.25 5.0
6 3 The wong way Pacer (no spin) 3107 LCSC Nick Buckley Matthew Lakis 130 0.33.23 0.25.41 6.0
7 3 Pacemaker Pacer (no spin) 3108 LCSC Brook Gulhane Max Buckley 130 0.34.06 0.26.14 7.0
8 3 Chain Valley Bay Heron 7472 SBSC John Stannard   145 0.38.18 0.26.25 8.0
9 3 Babes on waves Pacer 2718 LHCSC Elle Murphy Rylea Easton Corks 127.5 0.34.03 0.26.42 9.0
10 3 Iona 10 Pacer (no spin) 9 RQYS Ben Coleburn Luca Morse 130 0.36.13 0.27.52 10.0
11 3 Woodpecker Heron 10165 SBSC William Breadsell (J) Samuel Carey 145 0.40.54 0.28.12 11.0
12 3 Little Miss Magic Heron 10280 SBSC Kate Carey Mollie Carey 145 0.41.08 0.28.22 12.0
13 3 SCarey Heron 10275 SBSC Elizabeth Carey Chris Carey 145 0.41.17 0.28.28 13.0
14 3 Time Machine Heron 9639 BSS Sean Kennedy Danny Wiruck 145 0.41.45 0.28.48 14.0
15 3 The Peregrine Heron Heron 10273 DPSS Rory Brown Lizzy Drewman 145 0.42.35 0.29.22 15.0
16 3 Lake Heron Heron 9676 SBSC Ben Hamilton Bryan Clark 145 0.42.54 0.29.35 16.0
17 3 Iona 3 Pacer (no spin) 3 RQYS Harry Weiland James Harford 130 0.39.18 0.30.14 17.0
18 3 Iona 6 Pacer (no spin) 6 EQYS Luke Milburn Isaac Saker 130 0.39.27 0.30.21 18.0
19 3 Summer Breese Pacer 2646 LHCSC Lucy Keys Keely Strauss 127.5 0.39.24 0.30.54 19.0
20 3 Rising Star Pacer 2785 LHCSC Ella McKie Sarah Winn 127.5 0.41.02 0.32.11 20.0
21 3 Pattison Heron P SBSC Ross Orchard Vanessa Williams 145 0.47.13 0.32.34 21.0
22 3 Semper Heron 10164 SBSC Lucy Klose Eve Timmins 145 0.47.38 0.32.51 22.0
23 3 Sprit Pacer 2650 LHCSC Riley Watson Hannah Thorpe 127.5 0.42.21 0.33.13 23.0
24 3 Mufasa Pacer 2812 LHCSC Freya Green Laura McKay 127.5 0.42.41 0.33.29 24.0
25 3 Iona 5 Pacer (no spin) 5 RQYS Bailey Lucock Finn Meehan 130 0.45.10 0.34.45 25.0
26 3 Carew Heron 9506 SBSC Nicole Carey Rosie Breadsell 145 DNC   30.0
26 3 Ard Ri Heron 10131 SBSC Mary-Ann Pattison James Taylor - Griff MacDonald 145 DNC   30.0
26 3 Gift Pacer 2923 OSC Connor Talty Michael Talty 127.5 RET   30.0
26 3 Seaforth Heron 9474 SBSC Beth Molnar Chris Ayres 145 RET   30.0

Race 6 - 3 Division - 30 April 2017 at 1.45 pm

Start: Start 2, Finishes: Finish time, Time: 00.10.00
Rank Division Boat Class SailNo Club HelmName CrewName VY Elapsed Corrected Points
1 3 Goose on the loose Heron 10221 QLSC Rohan Nosworthy Aidan Nosworthy 145 0.32.56 0.22.43 1.0
2 3 Funky Chicken Heron 10226 PWC Peter V Charles Nosworthy 145 0.33.10 0.22.52 2.0
3 3 Two Fools Fumbling Heron 10228 SBSC Justin Varey Jemima Carey 145 0.34.01 0.23.28 3.0
4 3 Carew Heron 9506 SBSC Nicole Carey Rosie Breadsell 145 0.35.03 0.24.10 4.0
5 3 The wong way Pacer (no spin) 3107 LCSC Nick Buckley Matthew Lakis 130 0.31.54 0.24.32 5.0
6 3 Pushing Rope Pacer (no spin) 3106 RQYS Harry Lamb Georgie Costin 130 0.32.02 0.24.38 6.0
7 3 Pacemaker Pacer (no spin) 3108 LCSC Brook Gulhane Max Buckley 130 0.32.16 0.24.49 7.0
8 3 Woodpecker Heron 10165 SBSC William Breadsell (J) Samuel Carey 145 0.36.10 0.24.57 8.0
9 3 The Peregrine Heron Heron 10273 DPSS Rory Brown Lizzy Drewman 145 0.36.56 0.25.28 9.0
10 3 Sobraon Heron 7814 SBSC John Nobbs Kate Palmer 145 0.37.15 0.25.41 10.0
11 3 Little Miss Magic Heron 10280 SBSC Kate Carey Mollie Carey 145 0.37.22 0.25.46 11.0
12 3 SCarey Heron 10275 SBSC Elizabeth Carey Chris Carey 145 0.38.01 0.26.13 12.0
13 3 Time Machine Heron 9639 BSS Sean Kennedy Danny Wiruck 145 0.38.40 0.26.40 13.0
14 3 Iona 10 Pacer (no spin) 9 RQYS Ben Coleburn Luca Morse 130 0.34.47 0.26.45 14.0
15 3 Summer Breese Pacer 2646 LHCSC Lucy Keys Keely Strauss 127.5 0.34.46 0.27.16 15.0
16 3 Iona 3 Pacer (no spin) 3 RQYS Harry Weiland James Harford 130 0.36.26 0.28.02 16.0
17 3 Pattison Heron P SBSC Ross Orchard Vanessa Williams 145 0.40.40 0.28.03 17.0
18 3 Iona 6 Pacer (no spin) 6 EQYS Luke Milburn Isaac Saker 130 0.36.38 0.28.11 18.0
19 3 Lake Heron Heron 9676 SBSC Ben Hamilton Bryan Clark 145 0.41.08 0.28.22 19.0
20 3 Sprit Pacer 2650 LHCSC Riley Watson Hannah Thorpe 127.5 0.36.18 0.28.28 20.0
21 3 Semper Heron 10164 SBSC Lucy Klose Eve Timmins 145 0.41.56 0.28.55 21.0
22 3 Rising Star Pacer 2785 LHCSC Ella McKie Sarah Winn 127.5 0.38.13 0.29.58 22.0
23 3 Iona 5 Pacer (no spin) 5 RQYS Bailey Lucock Finn Meehan 130 0.42.14 0.32.29 23.0
24 3 Mufasa Pacer 2812 LHCSC Freya Green Laura McKay 127.5 0.43.57 0.34.28 24.0
25 3 Chain Valley Bay Heron 7472 SBSC John Stannard   145 DNC   30.0
25 3 Ard Ri Heron 10131 SBSC Mary-Ann Pattison James Taylor - Griff MacDonald 145 RET   30.0
25 3 Babes on waves Pacer 2718 LHCSC Elle Murphy Rylea Easton Corks 127.5 DNC   30.0
25 3 Gift Pacer 2923 OSC Connor Talty Michael Talty 127.5 RET   30.0
25 3 Seaforth Heron 9474 SBSC Beth Molnar Chris Ayres 145 DNC   30.0

Race 7 - 3 Division - 30 April 2017 at 2.51 pm

Start: Start 2, Finishes: Finish time, Time: 00.10.00
Rank Division Boat Class SailNo Club HelmName CrewName VY Elapsed Corrected Points
1 3 Goose on the loose Heron 10221 QLSC Rohan Nosworthy Aidan Nosworthy 145 0.32.52 0.22.40 1.0
2 3 Funky Chicken Heron 10226 PWC Peter V Charles Nosworthy 145 0.33.22 0.23.01 2.0
3 3 Two Fools Fumbling Heron 10228 SBSC Justin Varey Jemima Carey 145 0.33.45 0.23.17 3.0
4 3 Sobraon Heron 7814 SBSC John Nobbs Kate Palmer 145 0.34.25 0.23.44 4.0
5 3 The Peregrine Heron Heron 10273 DPSS Rory Brown Lizzy Drewman 145 0.34.57 0.24.06 5.0
6 3 Pushing Rope Pacer (no spin) 3106 RQYS Harry Lamb Georgie Costin 130 0.31.43 0.24.24 6.0
7 3 Carew Heron 9506 SBSC Nicole Carey Rosie Breadsell 145 0.35.27 0.24.27 7.0
8 3 Woodpecker Heron 10165 SBSC William Breadsell (J) Samuel Carey 145 0.35.46 0.24.40 8.0
9 3 Pacemaker Pacer (no spin) 3108 LCSC Brook Gulhane Max Buckley 130 0.32.39 0.25.07 9.0
10 3 SCarey Heron 10275 SBSC Elizabeth Carey Chris Carey 145 0.37.12 0.25.39 10.0
11 3 The wong way Pacer (no spin) 3107 LCSC Nick Buckley Matthew Lakis 130 0.33.50 0.26.02 11.0
12 3 Time Machine Heron 9639 BSS Sean Kennedy Danny Wiruck 145 0.38.29 0.26.32 12.0
13 3 Little Miss Magic Heron 10280 SBSC Kate Carey Mollie Carey 145 0.38.45 0.26.43 13.0
14 3 Pattison Heron P SBSC Ross Orchard Vanessa Williams 145 0.39.06 0.26.58 14.0
15 3 Lake Heron Heron 9676 SBSC Ben Hamilton Bryan Clark 145 0.39.26 0.27.12 15.0
16 3 Iona 10 Pacer (no spin) 9 RQYS Ben Coleburn Luca Morse 130 0.35.26 0.27.15 16.5
16 3 Sprit Pacer 2650 LHCSC Riley Watson Hannah Thorpe 127.5 0.34.45 0.27.15 16.5
18 3 Summer Breese Pacer 2646 LHCSC Lucy Keys Keely Strauss 127.5 0.35.14 0.27.38 18.0
19 3 Iona 5 Pacer (no spin) 5 RQYS Bailey Lucock Finn Meehan 130 0.38.30 0.29.37 19.0
20 3 Semper Heron 10164 SBSC Lucy Klose Eve Timmins 145 0.43.34 0.30.03 20.0
21 3 Iona 3 Pacer (no spin) 3 RQYS Harry Weiland James Harford 130 0.40.13 0.30.56 21.0
22 3 Rising Star Pacer 2785 LHCSC Ella McKie Sarah Winn 127.5 0.40.11 0.31.31 22.0
