Junior All Boats Regatta

Lake Cootharaba Sailing Club

Results are provisional as of 13:07 on 26/08/2018

1 Division

Sailed: 4, Discards: 0, To count: 4, Rating system: VY, Entries: 17, Scoring system: Appendix A
Division Boat Class SailNo Club HelmName CrewName VY Race 1 Race 2 Race 3 Race 4 Total Nett
1   Laser Bug 6   Hmas Bigboat   168.5 1.0 1.0 1.0 2.0 5.0 5.0
1   Laser Bug 2   Kian Willy De Laet   168.5 4.0 3.0 4.0 1.0 12.0 12.0
1   Laser Bug 4   Alex Epps   168.5 5.0 2.0 2.0 4.0 13.0 13.0
1   Minnow 894   Jack Reynolds   168.5 3.0 4.0 3.0 6.0 16.0 16.0
1   Optimist 596   Nessan Carmody   170 6.0 5.0 5.0 5.0 21.0 21.0
1   Minnow 765   Hugh Raymond   168.5 8.0 6.0 7.0 9.0 30.0 30.0
1   Optimist 807   Cody Markey   170 9.0 9.0 8.0 8.0 34.0 34.0
1   Optimist 1817   Tex Granger   170 11.0 8.0 10.0 7.0 36.0 36.0
1   Laser Bug 3   Jed Green   168.5 2.0 11.0 11.0 18.0 DNS 42.0 42.0
1   Laser Bug 19   Flynn Whitmore   168.5 12.0 7.0 6.0 18.0 DNS 43.0 43.0
1   Laser Bug 7   Holly Jones   168.5 7.0 10.0 9.0 18.0 DNS 44.0 44.0
1   Laser Bug 5   William Langfon   168.5 13.0 14.0 15.0 3.0 45.0 45.0
1   Laser Bug 8   Eden Whitmore   168.5 10.0 13.0 12.0 18.0 DNS 53.0 53.0
1   Windsurfer 35   Lily Schipper   115 16.0 16.0 16.0 10.0 58.0 58.0
1   Windsurfer 45   Liam Macfarland   115 17.0 17.0 13.0 11.0 58.0 58.0
1   Open Bic 7255   Reef Gaunt   153.3 14.0 12.0 18.0 DNC 18.0 DNS 62.0 62.0
1   Optimist 511   Teegan Mitchell   170 15.0 15.0 14.0 18.0 DNF 62.0 62.0

2 Division

Sailed: 4, Discards: 0, To count: 4, Rating system: VY, Entries: 10, Scoring system: Appendix A
Division Boat Class SailNo Club HelmName CrewName VY Race 1 Race 2 Race 3 Race 4 Total Nett
2   Sabot 3874   Sarie Lombard   160.5 2.0 2.0 1.0 3.0 8.0 8.0
2   Sabot 3899   Teshi Collins Good   160.5 3.0 3.0 2.0 5.0 13.0 13.0
2   Sabot 2 up 7093   Lachlie Sinclair Pearl Ward 167 1.0 1.0 4.0 9.0 15.0 15.0
2   opimist 1810   Riley House   170 4.0 5.0 5.0 6.0 20.0 20.0
2   Sabot 7089   Maia Raymond   160.5 6.0 4.0 3.0 8.0 21.0 21.0
2   Optimist 811   Joy Jessett   170 5.0 6.0 7.0 7.0 25.0 25.0
2   Open Bic 8124   Brandon Bok   153.3 7.0 7.0 6.0 10.0 30.0 30.0
2   Optimist 380   Eszter Klatsmanyi   170 11.0 DNC 11.0 DNC 11.0 DNC 1.0 34.0 34.0
2   Optimist 1789   Marcel Klatsmanyi   170 11.0 DNC 11.0 DNC 11.0 DNC 2.0 35.0 35.0
2   Sabot 7124   Gil Kusy   160.5 11.0 DNC 11.0 DNC 11.0 DNC 4.0 37.0 37.0

3 Division

Sailed: 4, Discards: 0, To count: 4, Rating system: VY, Entries: 9, Scoring system: Appendix A
Division Boat Class SailNo Club HelmName CrewName VY Race 1 Race 2 Race 3 Race 4 Total Nett
3   Laser 6   Seisa Mair   125 1.0 1.0 1.0 1.0 4.0 4.0
3   Laser 161182   Django Ward   125 2.0 2.0 2.0 2.0 8.0 8.0
3   Laser 203223   Rylie Sinclair   125 3.0 4.0 3.0 3.0 13.0 13.0
3   Laser 202960   Jack Smith   125 4.0 3.0 4.0 5.0 16.0 16.0
3   Laser 158847   Torin Mitchell   125 5.0 5.0 5.0 7.0 22.0 22.0
3   Laser 179415   Will Ashworth   125 6.0 7.0 7.0 4.0 24.0 24.0
3   Laser 169712   Daniel Gaunt   125 8.0 6.0 6.0 6.0 26.0 26.0
3   29er 1872   Hailey Lea Chloe Lea 96.5 7.0 8.0 8.0 10.0 DNS 33.0 33.0
3   Laser 19   Hana-Lena Jenkin   125 10.0 DNC 10.0 DNC 10.0 DNC 8.0 38.0 38.0

Race 1 - 1 Division - 25 August at 12

Start: Start 1, Finishes: Elapsed time, Time: 00.03.00
Division Boat Class SailNo Club HelmName CrewName VY Elapsed Points
1   Laser Bug 6   Hmas Bigboat   168.5 00.17.39 1.0
1   Laser Bug 3   Jed Green   168.5 00.19.29 2.0
1   Minnow 894   Jack Reynolds   168.5 00.19.42 3.0
1   Laser Bug 2   Kian Willy De Laet   168.5 00.19.50 4.0
1   Laser Bug 4   Alex Epps   168.5 00.20.09 5.0
1   Optimist 596   Nessan Carmody   170 00.20.31 6.0
1   Laser Bug 7   Holly Jones   168.5 00.22.13 7.0
1   Minnow 765   Hugh Raymond   168.5 00.22.22 8.0
1   Optimist 807   Cody Markey   170 00.23.14 9.0
1   Laser Bug 8   Eden Whitmore   168.5 00.24.08 10.0
1   Optimist 1817   Tex Granger   170 00.27.35 11.0
1   Laser Bug 19   Flynn Whitmore   168.5 00.30.34 12.0
1   Laser Bug 5   William Langfon   168.5 00.30.35 13.0
1   Open Bic 7255   Reef Gaunt   153.3 00.36.29 14.0
1   Optimist 511   Teegan Mitchell   170 00.43.08 15.0
1   Windsurfer 35   Lily Schipper   115 00.29.53 16.0
1   Windsurfer 45   Liam Macfarland   115 00.30.04 17.0

Race 2 - 1 Division - 25/8/18

Start: Start 1, Finishes: Elapsed time, Time: 00.03.00
Division Boat Class SailNo Club HelmName CrewName VY Elapsed Points
1   Laser Bug 6   Hmas Bigboat   168.5 00.17.55 1.0
1   Laser Bug 4   Alex Epps   168.5 00.18.19 2.0
1   Laser Bug 2   Kian Willy De Laet   168.5 00.19.33 3.0
1   Minnow 894   Jack Reynolds   168.5 00.20.55 4.0
1   Optimist 596   Nessan Carmody   170 00.21.14 5.0
1   Minnow 765   Hugh Raymond   168.5 00.21.28 6.0
1   Laser Bug 19   Flynn Whitmore   168.5 00.22.48 7.0
1   Optimist 1817   Tex Granger   170 00.23.31 8.0
1   Optimist 807   Cody Markey   170 00.23.51 9.0
1   Laser Bug 7   Holly Jones   168.5 00.24.04 10.0
1   Laser Bug 3   Jed Green   168.5 00.24.08 11.0
1   Open Bic 7255   Reef Gaunt   153.3 00.22.31 12.0
1   Laser Bug 8   Eden Whitmore   168.5 00.24.47 13.0
1   Laser Bug 5   William Langfon   168.5 00.31.29 14.0
1   Optimist 511   Teegan Mitchell   170 00.31.56 15.0
1   Windsurfer 35   Lily Schipper   115 00.24.38 16.0
1   Windsurfer 45   Liam Macfarland   115 00.25.51 17.0

Race 3 - 1 Division - 25/8/18

Start: Start 1, Finishes: Elapsed time, Time: 00.03.00
Division Boat Class SailNo Club HelmName CrewName VY Elapsed Points
1   Laser Bug 6   Hmas Bigboat   168.5 00.19.07 1.0
1   Laser Bug 4   Alex Epps   168.5 00.20.05 2.0
1   Minnow 894   Jack Reynolds   168.5 00.20.35 3.0
1   Laser Bug 2   Kian Willy De Laet   168.5 00.20.40 4.0
1   Optimist 596   Nessan Carmody   170 00.20.55 5.0
1   Laser Bug 19   Flynn Whitmore   168.5 00.21.24 6.0
1   Minnow 765   Hugh Raymond   168.5 00.21.34 7.0
1   Optimist 807   Cody Markey   170 00.22.24 8.0
1   Laser Bug 7   Holly Jones   168.5 00.22.33 9.0
1   Optimist 1817   Tex Granger   170 00.22.51 10.0
1   Laser Bug 3   Jed Green   168.5 00.23.19 11.0
1   Laser Bug 8   Eden Whitmore   168.5 00.24.30 12.0
1   Windsurfer 45   Liam Macfarland   115 00.21.42 13.0
1   Optimist 511   Teegan Mitchell   170 00.35.11 14.0
1   Laser Bug 5   William Langfon   168.5 00.34.57 15.0
1   Windsurfer 35   Lily Schipper   115 00.26.11 16.0

Race 4 - 1 Division - 26/8/18

Start: Start 1, Finishes: Elapsed time, Time: 00.03.00
Division Boat Class SailNo Club HelmName CrewName VY Elapsed Points
1   Laser Bug 2   Kian Willy De Laet   168.5 00.34.41 1.0
1   Laser Bug 6   Hmas Bigboat   168.5 00.35:26 2.0
1   Laser Bug 5   William Langfon   168.5 00.35.32 3.0
1   Laser Bug 4   Alex Epps   168.5 00.35.46 4.0
1   Optimist 596   Nessan Carmody   170 00.36.07 5.0
1   Minnow 894   Jack Reynolds   168.5 00.36.18 6.0
1   Optimist 1817   Tex Granger   170 00.37.05 7.0
1   Optimist 807   Cody Markey   170 00.37.15 8.0
1   Minnow 765   Hugh Raymond   168.5 00.37.43 9.0
1   Windsurfer 35   Lily Schipper   115 00.48.50 10.0
1   Windsurfer 45   Liam Macfarland   115 00.49.30 11.0
1   Laser Bug 3   Jed Green   168.5 DNS 18.0
1   Laser Bug 19   Flynn Whitmore   168.5 DNS 18.0
1   Laser Bug 7   Holly Jones   168.5 DNS 18.0
1   Laser Bug 8   Eden Whitmore   168.5 DNS 18.0
1   Open Bic 7255   Reef Gaunt   153.3 DNS 18.0
1   Optimist 511   Teegan Mitchell   170 DNF 18.0

Race 1 - 2 Division - 25 August at 12

Start: Start 2, Finishes: Elapsed time, Time: 00.06.00
Division Boat Class SailNo Club HelmName CrewName VY Elapsed Points
2   Sabot 2 up 7093   Lachlie Sinclair Pearl Ward 167 00.35.55 1.0
2   Sabot 3874   Sarie Lombard   160.5 00.35.15 2.0
2   Sabot 3899   Teshi Collins Good   160.5 00.35.36 3.0
2   opimist 1810   Riley House   170 00.37.55 4.0
2   Optimist 811   Joy Jessett   170 00.39.50 5.0
2   Sabot 7089   Maia Raymond   160.5 00.38.14 6.0
2   Open Bic 8124   Brandon Bok   153.3 00.39.35 7.0

Race 2 - 2 Division - 25/8/18

Start: Start 2, Finishes: Elapsed time, Time: 00.06.00
Division Boat Class SailNo Club HelmName CrewName VY Elapsed Points
2   Sabot 2 up 7093   Lachlie Sinclair Pearl Ward 167 00.37.42 1.0
2   Sabot 3874   Sarie Lombard   160.5 00.36.57 2.0
2   Sabot 3899   Teshi Collins Good   160.5 00.37.10 3.0
2   Sabot 7089   Maia Raymond   160.5 00.37.45 4.0
2   opimist 1810   Riley House   170 00.40.27 5.0
2   Optimist 811   Joy Jessett   170 00.43.03 6.0
2   Open Bic 8124   Brandon Bok   153.3 00.38.55 7.0

Race 3 - 2 Division - 25/8/18

Start: Start 2, Finishes: Elapsed time, Time: 00.06.00
Division Boat Class SailNo Club HelmName CrewName VY Elapsed Points
2   Sabot 3874   Sarie Lombard   160.5 00.38.13 1.0
2   Sabot 3899   Teshi Collins Good   160.5 00.38.36 2.0
2   Sabot 7089   Maia Raymond   160.5 00.39.05 3.0
2   Sabot 2 up 7093   Lachlie Sinclair Pearl Ward 167 00.40.54 4.0
2   opimist 1810   Riley House   170 00.42.27 5.0
2   Open Bic 8124   Brandon Bok   153.3 00.39.51 6.0
2   Optimist 811   Joy Jessett   170 00.45.01 7.0

Race 4 - 2 Division - 26/8/18

Start: Start 2, Finishes: Elapsed time, Time: 00.06.00
Division Boat Class SailNo Club HelmName CrewName VY Elapsed Points
2   Optimist 380   Eszter Klatsmanyi   170 00.37.00 1.0
2   Optimist 1789   Marcel Klatsmanyi   170 00.44.50 2.0
2   Sabot 3874   Sarie Lombard   160.5 00.43.00 3.0
2   Sabot 7124   Gil Kusy   160.5 00.43.03 4.0
2   Sabot 3899   Teshi Collins Good   160.5 00.43.52 5.0
2   opimist 1810   Riley House   170 00.46.33 6.0
2   Optimist 811   Joy Jessett   170 00.46.40 7.0
2   Sabot 7089   Maia Raymond   160.5 00.45.40 8.0
2   Sabot 2 up 7093   Lachlie Sinclair Pearl Ward 167 00.48.47 9.0
2   Open Bic 8124   Brandon Bok   153.3 00.48.48 10.0

Race 1 - 3 Division - 25 August at 12

Start: Start 3, Finishes: Elapsed time, Time: 00.09.00
Division Boat Class SailNo Club HelmName CrewName VY Elapsed Points
3   Laser 6   Seisa Mair   125 00.30.24 1.0
3   Laser 161182   Django Ward   125 00.30.37 2.0
3   Laser 203223   Rylie Sinclair   125 00.31.10 3.0
3   Laser 202960   Jack Smith   125 00.31.26 4.0
3   Laser 158847   Torin Mitchell   125 00.31.57 5.0
3   Laser 179415   Will Ashworth   125 00.32.35 6.0
3   29er 1872   Hailey Lea Chloe Lea 96.5 00.29.00 7.0
3   Laser 169712   Daniel Gaunt   125 00.40.29 8.0

Race 2 - 3 Division - 25/8/18

Start: Start 3, Finishes: Elapsed time, Time: 00.09.00
Division Boat Class SailNo Club HelmName CrewName VY Elapsed Points
3   Laser 6   Seisa Mair   125 00.33.26 1.0
3   Laser 161182   Django Ward   125 00.33.39 2.0
3   Laser 202960   Jack Smith   125 00.33.52 3.0
3   Laser 203223   Rylie Sinclair   125 00.34.09 4.0
3   Laser 158847   Torin Mitchell   125 00.34.18 5.0
3   Laser 169712   Daniel Gaunt   125 00.35.06 6.0
3   Laser 179415   Will Ashworth   125 00.35.27 7.0
3   29er 1872   Hailey Lea Chloe Lea 96.5 00.29.41 8.0

Race 3 - 3 Division - 25/8/18

Start: Start 3, Finishes: Elapsed time, Time: 00.09.00
Division Boat Class SailNo Club HelmName CrewName VY Elapsed Points
3   Laser 6   Seisa Mair   125 00.33.31 1.0
3   Laser 161182   Django Ward   125 00.34.36 2.0
3   Laser 203223   Rylie Sinclair   125 00.35.46 3.0
3   Laser 202960   Jack Smith   125 00.35.50 4.0
3   Laser 158847   Torin Mitchell   125 00.35.54 5.0
3   Laser 169712   Daniel Gaunt   125 00.36.01 6.0
3   Laser 179415   Will Ashworth   125 00.36.45 7.0
3   29er 1872   Hailey Lea Chloe Lea 96.5 00.30.01 8.0

Race 4 - 3 Division - 26/8/18

Start: Start 3, Finishes: Elapsed time, Time: 00.09.00
Division Boat Class SailNo Club HelmName CrewName VY Elapsed Points
3   Laser 6   Seisa Mair   125 00.38.39 1.0
3   Laser 161182   Django Ward   125 00.40.05 2.0
3   Laser 203223   Rylie Sinclair   125 00.40.39 3.0
3   Laser 179415   Will Ashworth   125 00.41.15 4.0
3   Laser 202960   Jack Smith   125 00.41.20 5.0
3   Laser 169712   Daniel Gaunt   125 00.43.05 6.0
3   Laser 158847   Torin Mitchell   125 00.43.08 7.0
3   Laser 19   Hana-Lena Jenkin   125 00.47.40 8.0
3   29er 1872   Hailey Lea Chloe Lea 96.5 DNS 10.0



Sailwave Scoring Software 2.19.8
www.sailwave.com