2018 easter regatta race

LCSC

Final results for Easter Allboats and NACRA States 2018

1 Division

Sailed: 8, Discards: 1, To count: 7, Rating system: VY, Entries: 10, Scoring system: Appendix A
Rank Division Boat Class SailNo Club HelmName CrewName VY Race 1 1230 Race 2 1339 Race 3 1030 Race 4 1230 Race 5 1200 Race 6 1030 Race 7 1142 Race 8 1255 Total Nett
1st 1 Robinson Crusoe PACER no spin 3108 LCSC Nick Buckley Matt Lakis 131 2.0 1.0 1.0 1.0 1.0 1.0 2.0 (3.0) 12.0 9.0
2nd 1 Mod-eye Moody PACER no spin 3045 RQYC Georgie Costin Harry Lamb 131 1.0 2.0 2.0 3.0 2.0 (11.0 DNF) 1.0 1.0 23.0 12.0
3rd 1 Chasing Harry PACER no spin 3107   Brook Gulhame Claire Miller 131 (3.0) 3.0 3.0 2.0 3.0 2.0 3.0 2.0 21.0 18.0
4th 1 Bluetooth SABRE 1718 LCSC Wendy Witt   127 5.0 4.0 4.0 (11.0 DNC) 11.0 DNC 3.0 4.0 4.0 46.0 35.0
5th 1 Wedge V 14 ft Modified skiff single hander M LCSC Peter Gilbank   105 8.0 8.0 6.0 4.0 (11.0 DNC) 4.0 5.0 11.0 DNC 57.0 46.0
6th 1 Leukothea 420 4801 LCSC Jane Langley Jenny Hart 115 7.0 6.0 5.0 5.0 4.0 (11.0 DNC) 11.0 DNC 11.0 DNC 60.0 49.0
7th 1 Takl'n JAVELIN 390 LCSC Andiy Nuskie Dash Nuskie 97.5 10.0 10.0 (11.0 RET) 11.0 DNC 11.0 DNC 5.0 6.0 5.0 69.0 58.0
8th 1 Rhapsody Moth Scow 8962 LCSC Michael Kohler   115 4.0 5.0 (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 75.0 64.0
9th 1 Minotauro 125 2399 LCSC Ari Acosta Tony Matta 123 9.0 9.0 7.0 6.0 (11.0 DNF) 11.0 DNC 11.0 DNC 11.0 DNC 75.0 64.0
10th 1 Anarchy MANLY GRADUATE 808 LCSC Petra Mani 106 6.0 7.0 (11.0 RET) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 79.0 68.0

2 Division

Sailed: 8, Discards: 1, To count: 7, Rating system: VY, Entries: 5, Scoring system: Appendix A
Rank Division Boat Class SailNo Club HelmName CrewName VY Race 1 1230 Race 2 1339 Race 3 1030 Race 4 1230 Race 5 1200 Race 6 1030 Race 7 1142 Race 8 1255 Total Nett
1st 2 Cooladdi Taipan 4.9 Sloop 230   Eli Henebery   72.5 1.0 1.0 1.0 1.0 (6.0 DNF) 1.0 2.0 1.0 14.0 8.0
2nd 2 Weta-nuf Weta 4.4 trimaran GRP Sq Top 1040 LCSC Geoff Smith   88 (6.0 DNF) 6.0 DNF 2.0 2.0 2.0 3.0 1.0 3.0 25.0 19.0
3rd 2 Jester Mosquito Mk 1 Spin 1826 BVSC David Madden   77 (6.0 DNF) 6.0 DNF 3.0 3.0 1.0 2.0 4.0 2.0 27.0 21.0
4th 2 Crazy Diamond Cobra - Cat 575 LCSC Tim Lisa 84.5 (6.0 DNF) 2.0 6.0 RET 6.0 DNC 6.0 DNC 4.0 3.0 6.0 DNC 39.0 33.0
5th 2 Gone Taipan 4.9 Cat AUS 074 BVSC Dean Behrens   76 (6.0 DNS) 6.0 DNC 6.0 RET 6.0 DNC 6.0 DNC 6.0 DNF 6.0 DNC 6.0 DNC 48.0 42.0

3 Division

Sailed: 8, Discards: 1, To count: 7, Rating system: VY, Entries: 5, Scoring system: Appendix A
Rank Division Boat Class SailNo Club HelmName CrewName VY Race 1 1230 Race 2 1339 Race 3 1030 Race 4 1230 Race 5 1200 Race 6 1030 Race 7 1142 Race 8 1255 Total Nett
1st 3 Grease Monkey Nacra 16 sq 445   Jarrod Potter   79.5 1.0 2.0 1.0 1.0 1.0 1.0 1.0 (6.0 DNC) 14.0 8.0
2nd 3 Carbon Neutral Nacra 16 sq 273 HYC Corey Holden 79.5 2.0 (3.0) 2.0 2.0 2.0 3.0 3.0 1.0 18.0 15.0
3rd 3 Shore Thing Nacra 16 sq 310 RRSRC Colin Woodbry   80.5 3.0 4.0 (6.0 DNC) 5.0 3.0 2.0 2.0 2.0 27.0 21.0
4th 3 Cat haulop Nacra 350 Sloop 9 BVSC Roscoe Guinon TBA 107 (4.0) 1.0 3.0 3.0 4.0 4.0 4.0 4.0 27.0 23.0
5th 3 Azurite Nacra 430 Super Sloop + Spin 565 LCSC Wiliam Ashworth Sarie Lombard 86.5 (6.0 DNS) 6.0 DNC 4.0 4.0 5.0 5.0 5.0 3.0 38.0 32.0

4 Division

Sailed: 7, Discards: 1, To count: 6, Rating system: VY, Entries: 3, Scoring system: Appendix A
Rank Division Boat Class SailNo Club HelmName CrewName VY Race 1 1230 Race 2 1339 Race 3 1030 Race 4 1230 Race 5 1200 Race 6 1030 Race 7 1142 Race 8 1255 Total Nett
1st 4 3 Jugs F18 1712   Chris Noyes Joe Sabin 65 2.0 (4.0 DNF) 1.0 1.0 1.0 1.0 1.0   11.0 7.0
2nd 4 She who must be obeyed F18 1470 PBSC David Renouf Sophie Renouf 65 3.0 1.0 2.0 2.0 (4.0 DNF) 2.0 4.0 DNC   18.0 14.0
3rd 4 Musto Madness Nacra 15 Aus 050 Tinnaroo SC Malcolm Richardson Giles Richardson 67.5 1.0 2.0 3.0 3.0 2.0 3.0 (4.0 DNF)   18.0 14.0

5 Division

Sailed: 8, Discards: 1, To count: 7, Rating system: VY, Entries: 7, Scoring system: Appendix A
Rank Division Boat Class SailNo Club HelmName CrewName VY Race 1 1230 Race 2 1339 Race 3 1030 Race 4 1230 Race 5 1200 Race 6 1030 Race 7 1142 Race 8 1255 Total Nett
1st 5 Flash Nacra 4.5 Super Sloop 568 Bundaber Sailing club Trent Potter   87.5 1.0 2.0 1.0 (3.0) 1.0 2.0 1.0 3.0 14.0 11.0
2nd 5 Not That Way Nacra 4.5 Sloop 539 RQYS Steve Nelson   87.5 2.0 (3.0) 3.0 1.0 2.0 1.0 3.0 1.0 16.0 13.0
3rd 5 No Waiting Nacra 4.5 Super Sloop 366 RRSRC Phill Robbins   87.5 (8.0 DNF) 1.0 2.0 2.0 3.0 3.0 2.0 2.0 23.0 15.0
4th 5 Nitro Nacra 4.5 Super Sloop 344 LSWSA Luke Oakden James Oakden 90.5 3.0 4.0 4.0 (8.0 DNC) 8.0 DNC 4.0 6.0 4.0 41.0 33.0
5th 5 TBA Nacra 4.5 Sloop 594 LCSC Wim Brouwers   87.5 4.0 (8.0 DNF) 5.0 8.0 DNC 8.0 DNC 6.0 5.0 8.0 DNC 52.0 44.0
6th 5 No Name Nacra 4.5 Sloop 606 Lysterfield Sailing Club Mark Ferguson   87.5 (8.0 DNF) 5.0 8.0 DNC 8.0 DNC 8.0 DNC 5.0 4.0 8.0 DNF 54.0 46.0
7th 5 Tango Nacra 4.5 Sloop 412 Richmond River SRC Norm Hunt   87.5 (8.0 DNS) 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 64.0 56.0

6 Division

Sailed: 8, Discards: 1, To count: 7, Rating system: VY, Entries: 13, Scoring system: Appendix A
Rank Division Boat Class SailNo Club HelmName CrewName VY Race 1 1230 Race 2 1339 Race 3 1030 Race 4 1230 Race 5 1200 Race 6 1030 Race 7 1142 Race 8 1255 Total Nett
1st 6 Nacra.com.au Nacra 5.8 NA 1703 SYC Warren Guinea Marie Phillips 71.5 (2.0) 1.0 2.0 1.0 2.0 2.0 1.0 1.0 12.0 10.0
2nd 6 5 o Clock Somewhere Nacra 5.8 NA 1700 Bundaberg SC Brad Kroning Josh Petersen 71.5 1.0 2.0 3.0 2.0 3.0 3.0 2.0 (4.0) 20.0 16.0
3rd 6 Longboard Bar and Grill Nacra 5.8 NA 26 Townsvill SC Mike Guinea Brendan Topelund 71.5 3.0 4.0 4.0 (14.0 DNC) 1.0 1.0 3.0 14.0 OCS 44.0 30.0
4th 6 T Rex Nacra 5.8 NA 1670 SYC Robert Wilbaux Chewy 71.5 5.0 8.0 1.0 3.0 (14.0 DNF) 4.0 4.0 8.0 47.0 33.0
5th 6 2 Foot Extra Nacra 5.8 NA 718 Richmond River SRC Johnathan Horsley Patrick Horsley 72 8.0 (9.0) 8.0 4.0 4.0 7.0 7.0 5.0 52.0 43.0
6th 6 Hypersonic Nacra 5.8 NA 1637 RQYC James Fraser Olivia Jozefawski 71.5 7.0 3.0 (14.0 DNC) 14.0 DNC 14.0 DNC 5.0 6.0 2.0 65.0 51.0
7th 6 Scat Cat Nacra 5.8 NA 1654 Cleveland SC Colin Bilstan Gan Bilstan 71.5 9.0 (10.0) 10.0 5.0 5.0 9.0 9.0 6.0 63.0 53.0
8th 6 Kaos Nacra 5.8 NA 1671 LSWSA Nick Drapes Pauline Brookman 71.5 (14.0 DNF) 6.0 9.0 14.0 DNC 14.0 DNC 6.0 5.0 3.0 71.0 57.0
9th 6 Fastway Nacra 5.8 NA 1702   Steve Coats Kerry Noyes 71.5 4.0 5.0 5.0 5.0 RDG (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 75.0 61.0
10th 6 Bandit Nacra 5.8 NA 1668 LWSA Craig Fraser Conner Brown 71.5 (14.0 DNF) 14.0 OCS 6.0 14.0 DNC 14.0 DNC 8.0 8.0 7.0 85.0 71.0
11th 6 TeeSee Nacra 5.8 NA 1663 SYC Andrew Wilson Xau Doerr 71.5 6.0 7.0 7.0 (14.0 DNC) 14.0 DNF 14.0 DNC 14.0 DNC 14.0 DNC 90.0 76.0
12th 6 Finely Tuned Nacra 5.8 NA 1590 Richmond River SRC Chris Hallett Nola Hallett 72 (14.0 DNF) 14.0 DNC 11.0 6.0 14.0 DNC 14.0 DNS 14.0 DNC 14.0 DNC 101.0 87.0
13th 6 Evagreen Nacra 5.8 NA 561 LCSC Phil Ashworth Hans Lombard 72 (14.0 DNF) 14.0 DNF 14.0 DNC 14.0 DNC 14.0 DNF 10.0 10.0 14.0 DNC 104.0 90.0

Race 1 - 1 Division - 30.03.18 at 1230

Start: Start 1, Finishes: Elapsed time, Time: 03
Rank Division Boat Class SailNo Club HelmName CrewName VY Elapsed Corrected Points
1 1 Mod-eye Moody PACER no spin 3045 RQYC Georgie Costin Harry Lamb 131 00.25.50 0.19.43 1.0
2 1 Robinson Crusoe PACER no spin 3108 LCSC Nick Buckley Matt Lakis 131 00.26.10 0.19.58 2.0
3 1 Chasing Harry PACER no spin 3107   Brook Gulhame Claire Miller 131 00.26.39 0.20.21 3.0
4 1 Rhapsody Moth Scow 8962 LCSC Michael Kohler   115 00.34.38 0.30.07 4.0
5 1 Bluetooth SABRE 1718 LCSC Wendy Witt   127 00.39.32 0.31.08 5.0
6 1 Anarchy MANLY GRADUATE 808 LCSC Petra Mani 106 00.34.22 0.32.25 6.0
7 1 Leukothea 420 4801 LCSC Jane Langley Jenny Hart 115 00.38.21 0.33.21 7.0
8 1 Wedge V 14 ft Modified skiff single hander M LCSC Peter Gilbank   105 00.38.58 0.37.07 8.0
9 1 Minotauro 125 2399 LCSC Ari Acosta Tony Matta 123 00.55.26 0.45.04 9.0
10 1 Takl'n JAVELIN 390 LCSC Andiy Nuskie Dash Nuskie 97.5 00.53.14 0.54.36 10.0

Race 2 - 1 Division - 30.03.18 at 1339

Start: Start 1, Finishes: Elapsed time, Time: 4
Rank Division Boat Class SailNo Club HelmName CrewName VY Elapsed Corrected Points
1 1 Robinson Crusoe PACER no spin 3108 LCSC Nick Buckley Matt Lakis 131 00.29.17 0.22.21 1.0
2 1 Mod-eye Moody PACER no spin 3045 RQYC Georgie Costin Harry Lamb 131 00.29.18 0.22.22 2.0
3 1 Chasing Harry PACER no spin 3107   Brook Gulhame Claire Miller 131 00.29.37 0.22.36 3.0
4 1 Bluetooth SABRE 1718 LCSC Wendy Witt   127 00.32.23 0.25.30 4.0
5 1 Rhapsody Moth Scow 8962 LCSC Michael Kohler   115 00.40.00 0.34.47 5.0
6 1 Leukothea 420 4801 LCSC Jane Langley Jenny Hart 115 00.40.42 0.35.23 6.0
7 1 Anarchy MANLY GRADUATE 808 LCSC Petra Mani 106 00.37.41 0.35.33 7.0
8 1 Wedge V 14 ft Modified skiff single hander M LCSC Peter Gilbank   105 00.38.39 0.36.49 8.0
9 1 Minotauro 125 2399 LCSC Ari Acosta Tony Matta 123 00.51.37 0.41.58 9.0
10 1 Takl'n JAVELIN 390 LCSC Andiy Nuskie Dash Nuskie 97.5 00.50.10 0.51.27 10.0

Race 3 - 1 Division - 31.03.18 at 1030

Start: Start 1, Finishes: Elapsed time, Time: 03
Rank Division Boat Class SailNo Club HelmName CrewName VY Elapsed Corrected Points
1 1 Robinson Crusoe PACER no spin 3108 LCSC Nick Buckley Matt Lakis 131 00.29.39 0.22.38 1.0
2 1 Mod-eye Moody PACER no spin 3045 RQYC Georgie Costin Harry Lamb 131 00.29.46 0.22.43 2.0
3 1 Chasing Harry PACER no spin 3107   Brook Gulhame Claire Miller 131 00.31.46 0.24.15 3.0
4 1 Bluetooth SABRE 1718 LCSC Wendy Witt   127 00.39.30 0.31.06 4.0
5 1 Leukothea 420 4801 LCSC Jane Langley Jenny Hart 115 00.41.51 0.36.23 5.0
6 1 Wedge V 14 ft Modified skiff single hander M LCSC Peter Gilbank   105 00.38.13 0.36.24 6.0
7 1 Minotauro 125 2399 LCSC Ari Acosta Tony Matta 123 00.52.44 0.42.52 7.0
8 1 Takl'n JAVELIN 390 LCSC Andiy Nuskie Dash Nuskie 97.5 RET   11.0
8 1 Rhapsody Moth Scow 8962 LCSC Michael Kohler   115 DNC   11.0
8 1 Anarchy MANLY GRADUATE 808 LCSC Petra Mani 106 RET   11.0

Race 4 - 1 Division - 31.03.18 at 1230

Start: Start 1, Finishes: Elapsed time, Time: 04
Rank Division Boat Class SailNo Club HelmName CrewName VY Elapsed Corrected Points
1 1 Robinson Crusoe PACER no spin 3108 LCSC Nick Buckley Matt Lakis 131 00.30.00 0.22.54 1.0
2 1 Chasing Harry PACER no spin 3107   Brook Gulhame Claire Miller 131 00.30.54 0.23.35 2.0
3 1 Mod-eye Moody PACER no spin 3045 RQYC Georgie Costin Harry Lamb 131 00.30.59 0.23.39 3.0
4 1 Wedge V 14 ft Modified skiff single hander M LCSC Peter Gilbank   105 00.38.56 0.37.05 4.0
5 1 Leukothea 420 4801 LCSC Jane Langley Jenny Hart 115 00.43.40 0.37.58 5.0
6 1 Minotauro 125 2399 LCSC Ari Acosta Tony Matta 123 00.59.08 0.48.05 6.0
7 1 Bluetooth SABRE 1718 LCSC Wendy Witt   127 DNC   11.0
7 1 Takl'n JAVELIN 390 LCSC Andiy Nuskie Dash Nuskie 97.5 DNC   11.0
7 1 Rhapsody Moth Scow 8962 LCSC Michael Kohler   115 DNC   11.0
7 1 Anarchy MANLY GRADUATE 808 LCSC Petra Mani 106 DNC   11.0

Race 5 - 1 Division - 31.03.18 at 1200

Start: Start 1, Finishes: Elapsed time, Time: 04
Rank Division Boat Class SailNo Club HelmName CrewName VY Elapsed Corrected Points
1 1 Robinson Crusoe PACER no spin 3108 LCSC Nick Buckley Matt Lakis 131 00.29.28 0.22.30 1.0
2 1 Mod-eye Moody PACER no spin 3045 RQYC Georgie Costin Harry Lamb 131 00.30.32 0.23.18 2.0
3 1 Chasing Harry PACER no spin 3107   Brook Gulhame Claire Miller 131 00.31.09 0.23.47 3.0
4 1 Leukothea 420 4801 LCSC Jane Langley Jenny Hart 115 00.42.17 0.36.46 4.0
5 1 Bluetooth SABRE 1718 LCSC Wendy Witt   127 DNC   11.0
5 1 Wedge V 14 ft Modified skiff single hander M LCSC Peter Gilbank   105 DNC   11.0
5 1 Takl'n JAVELIN 390 LCSC Andiy Nuskie Dash Nuskie 97.5 DNC   11.0
5 1 Rhapsody Moth Scow 8962 LCSC Michael Kohler   115 DNC   11.0
5 1 Minotauro 125 2399 LCSC Ari Acosta Tony Matta 123 DNF   11.0
5 1 Anarchy MANLY GRADUATE 808 LCSC Petra Mani 106 DNC   11.0

Race 6 - 1 Division - 01.04.18 at 1030

Start: Start 1, Finishes: Elapsed time, Time: 03
Rank Division Boat Class SailNo Club HelmName CrewName VY Elapsed Corrected Points
1 1 Robinson Crusoe PACER no spin 3108 LCSC Nick Buckley Matt Lakis 131 00.32.06 0.24.30 1.0
2 1 Chasing Harry PACER no spin 3107   Brook Gulhame Claire Miller 131 00.32.40 0.24.56 2.0
3 1 Bluetooth SABRE 1718 LCSC Wendy Witt   127 00.35.58 0.28.19 3.0
4 1 Wedge V 14 ft Modified skiff single hander M LCSC Peter Gilbank   105 00.44.48 0.42.40 4.0
5 1 Takl'n JAVELIN 390 LCSC Andiy Nuskie Dash Nuskie 97.5 00.43.32 0.44.39 5.0
6 1 Mod-eye Moody PACER no spin 3045 RQYC Georgie Costin Harry Lamb 131 DNF   11.0
6 1 Leukothea 420 4801 LCSC Jane Langley Jenny Hart 115 DNC   11.0
6 1 Rhapsody Moth Scow 8962 LCSC Michael Kohler   115 DNC   11.0
6 1 Minotauro 125 2399 LCSC Ari Acosta Tony Matta 123 DNC   11.0
6 1 Anarchy MANLY GRADUATE 808 LCSC Petra Mani 106 DNC   11.0

Race 7 - 1 Division - 01.04.18 at 1142

Start: Start 1, Finishes: Elapsed time, Time: 04
Rank Division Boat Class SailNo Club HelmName CrewName VY Elapsed Corrected Points
1 1 Mod-eye Moody PACER no spin 3045 RQYC Georgie Costin Harry Lamb 131 00.32.09 0.24.33 1.0
2 1 Robinson Crusoe PACER no spin 3108 LCSC Nick Buckley Matt Lakis 131 00.32.21 0.24.42 2.0
3 1 Chasing Harry PACER no spin 3107   Brook Gulhame Claire Miller 131 00.34.08 0.26.03 3.0
4 1 Bluetooth SABRE 1718 LCSC Wendy Witt   127 00.36.26 0.28.41 4.0
5 1 Wedge V 14 ft Modified skiff single hander M LCSC Peter Gilbank   105 00.47.33 0.45.17 5.0
6 1 Takl'n JAVELIN 390 LCSC Andiy Nuskie Dash Nuskie 97.5 00.45.02 0.46.11 6.0
7 1 Leukothea 420 4801 LCSC Jane Langley Jenny Hart 115 DNC   11.0
7 1 Rhapsody Moth Scow 8962 LCSC Michael Kohler   115 DNC   11.0
7 1 Minotauro 125 2399 LCSC Ari Acosta Tony Matta 123 DNC   11.0
7 1 Anarchy MANLY GRADUATE 808 LCSC Petra Mani 106 DNC   11.0

Race 8 - 1 Division - 01.04.18 at 1255

Start: Start 1, Finishes: Elapsed time, Time: 4
Rank Division Boat Class SailNo Club HelmName CrewName VY Elapsed Corrected Points
1 1 Mod-eye Moody PACER no spin 3045 RQYC Georgie Costin Harry Lamb 131 00.32.55 0.25.08 1.0
2 1 Chasing Harry PACER no spin 3107   Brook Gulhame Claire Miller 131 00.33.40 0.25.42 2.0
3 1 Robinson Crusoe PACER no spin 3108 LCSC Nick Buckley Matt Lakis 131 00.33.42 0.25.44 3.0
4 1 Bluetooth SABRE 1718 LCSC Wendy Witt   127 00.35.51 0.28.14 4.0
5 1 Takl'n JAVELIN 390 LCSC Andiy Nuskie Dash Nuskie 97.5 00.45.44 0.46.54 5.0
6 1 Wedge V 14 ft Modified skiff single hander M LCSC Peter Gilbank   105 DNC   11.0
6 1 Leukothea 420 4801 LCSC Jane Langley Jenny Hart 115 DNC   11.0
6 1 Rhapsody Moth Scow 8962 LCSC Michael Kohler   115 DNC   11.0
6 1 Minotauro 125 2399 LCSC Ari Acosta Tony Matta 123 DNC   11.0
6 1 Anarchy MANLY GRADUATE 808 LCSC Petra Mani 106 DNC   11.0

Race 1 - 2 Division - 30.03.18 at 1230

Start: Start 1, Finishes: Elapsed time, Time: 03
Rank Division Boat Class SailNo Club HelmName CrewName VY Elapsed Corrected Points
1 2 Cooladdi Taipan 4.9 Sloop 230   Eli Henebery   72.5 00.42.02 0.57.59 1.0
2 2 Weta-nuf Weta 4.4 trimaran GRP Sq Top 1040 LCSC Geoff Smith   88 DNF   6.0
2 2 Jester Mosquito Mk 1 Spin 1826 BVSC David Madden   77 DNF   6.0
2 2 Crazy Diamond Cobra - Cat 575 LCSC Tim Lisa 84.5 DNF   6.0
2 2 Gone Taipan 4.9 Cat AUS 074 BVSC Dean Behrens   76 DNS   6.0

Race 2 - 2 Division - 30.03.18 at 1339

Start: Start 1, Finishes: Elapsed time, Time: 4
Rank Division Boat Class SailNo Club HelmName CrewName VY Elapsed Corrected Points
1 2 Cooladdi Taipan 4.9 Sloop 230   Eli Henebery   72.5 00.30.38 0.42.15 1.0
2 2 Crazy Diamond Cobra - Cat 575 LCSC Tim Lisa 84.5 00.37.42 0.44.37 2.0
3 2 Weta-nuf Weta 4.4 trimaran GRP Sq Top 1040 LCSC Geoff Smith   88 DNF   6.0
3 2 Jester Mosquito Mk 1 Spin 1826 BVSC David Madden   77 DNF   6.0
3 2 Gone Taipan 4.9 Cat AUS 074 BVSC Dean Behrens   76 DNC   6.0

Race 3 - 2 Division - 31.03.18 at 1030

Start: Start 1, Finishes: Elapsed time, Time: 03
Rank Division Boat Class SailNo Club HelmName CrewName VY Elapsed Corrected Points
1 2 Cooladdi Taipan 4.9 Sloop 230   Eli Henebery   72.5 00.31.16 0.43.08 1.0
2 2 Weta-nuf Weta 4.4 trimaran GRP Sq Top 1040 LCSC Geoff Smith   88 00.40.07 0.45.35 2.0
3 2 Jester Mosquito Mk 1 Spin 1826 BVSC David Madden   77 00.38.18 0.49.44 3.0
4 2 Crazy Diamond Cobra - Cat 575 LCSC Tim Lisa 84.5 RET   6.0
4 2 Gone Taipan 4.9 Cat AUS 074 BVSC Dean Behrens   76 RET   6.0

Race 4 - 2 Division - 31.03.18 at 1230

Start: Start 1, Finishes: Elapsed time, Time: 04
Rank Division Boat Class SailNo Club HelmName CrewName VY Elapsed Corrected Points
1 2 Cooladdi Taipan 4.9 Sloop 230   Eli Henebery   72.5 00.31.54 0.44.00 1.0
2 2 Weta-nuf Weta 4.4 trimaran GRP Sq Top 1040 LCSC Geoff Smith   88 00.42.39 0.48.28 2.0
3 2 Jester Mosquito Mk 1 Spin 1826 BVSC David Madden   77 00.40.40 0.52.49 3.0
4 2 Crazy Diamond Cobra - Cat 575 LCSC Tim Lisa 84.5 DNC   6.0
4 2 Gone Taipan 4.9 Cat AUS 074 BVSC Dean Behrens   76 DNC   6.0

Race 5 - 2 Division - 31.03.18 at 1200

Start: Start 1, Finishes: Elapsed time, Time: 04
Rank Division Boat Class SailNo Club HelmName CrewName VY Elapsed Corrected Points
1 2 Jester Mosquito Mk 1 Spin 1826 BVSC David Madden   77 00.36.23 0.47.15 1.0
2 2 Weta-nuf Weta 4.4 trimaran GRP Sq Top 1040 LCSC Geoff Smith   88 00.42.36 0.48.25 2.0
3 2 Cooladdi Taipan 4.9 Sloop 230   Eli Henebery   72.5 DNF   6.0
3 2 Crazy Diamond Cobra - Cat 575 LCSC Tim Lisa 84.5 DNC   6.0
3 2 Gone Taipan 4.9 Cat AUS 074 BVSC Dean Behrens   76 DNC   6.0

Race 6 - 2 Division - 01.04.18 at 1030

Start: Start 1, Finishes: Elapsed time, Time: 03
Rank Division Boat Class SailNo Club HelmName CrewName VY Elapsed Corrected Points
1 2 Cooladdi Taipan 4.9 Sloop 230   Eli Henebery   72.5 00.33.09 0.45.43 1.0
2 2 Jester Mosquito Mk 1 Spin 1826 BVSC David Madden   77 00.36.20 0.47.11 2.0
3 2 Weta-nuf Weta 4.4 trimaran GRP Sq Top 1040 LCSC Geoff Smith   88 00.43.48 0.49.46 3.0
4 2 Crazy Diamond Cobra - Cat 575 LCSC Tim Lisa 84.5 00.43.47 0.51.49 4.0
5 2 Gone Taipan 4.9 Cat AUS 074 BVSC Dean Behrens   76 DNF   6.0

Race 7 - 2 Division - 01.04.18 at 1142

Start: Start 1, Finishes: Elapsed time, Time: 04
Rank Division Boat Class SailNo Club HelmName CrewName VY Elapsed Corrected Points
1 2 Weta-nuf Weta 4.4 trimaran GRP Sq Top 1040 LCSC Geoff Smith   88 00.45.22 0.51.33 1.0
2 2 Cooladdi Taipan 4.9 Sloop 230   Eli Henebery   72.5 00.37.43 0.52.01 2.0
3 2 Crazy Diamond Cobra - Cat 575 LCSC Tim Lisa 84.5 00.44.01 0.52.05 3.0
4 2 Jester Mosquito Mk 1 Spin 1826 BVSC David Madden   77 00.40.20 0.52.23 4.0
5 2 Gone Taipan 4.9 Cat AUS 074 BVSC Dean Behrens   76 DNC   6.0

Race 8 - 2 Division - 01.04.18 at 1255

Start: Start 1, Finishes: Elapsed time, Time: 4
Rank Division Boat Class SailNo Club HelmName CrewName VY Elapsed Corrected Points
1 2 Cooladdi Taipan 4.9 Sloop 230   Eli Henebery   72.5 00.35.05 0.48.23 1.0
2 2 Jester Mosquito Mk 1 Spin 1826 BVSC David Madden   77 00.38.11 0.49.35 2.0
3 2 Weta-nuf Weta 4.4 trimaran GRP Sq Top 1040 LCSC Geoff Smith   88 00.44.47 0.50.53 3.0
4 2 Crazy Diamond Cobra - Cat 575 LCSC Tim Lisa 84.5 DNC   6.0
4 2 Gone Taipan 4.9 Cat AUS 074 BVSC Dean Behrens   76 DNC   6.0

Race 1 - 3 Division - 30.03.18 at 1230

Start: Start 2, Finishes: Elapsed time, Time: 06
Rank Division Boat Class SailNo Club HelmName CrewName VY Elapsed Corrected Points
1 3 Grease Monkey Nacra 16 sq 445   Jarrod Potter   79.5 00.36.15 0.45.36 1.0
2 3 Carbon Neutral Nacra 16 sq 273 HYC Corey Holden 79.5 00.36.16 0.45.37 2.0
3 3 Shore Thing Nacra 16 sq 310 RRSRC Colin Woodbry   80.5 00.38.14 0.47.30 3.0
4 3 Cat haulop Nacra 350 Sloop 9 BVSC Roscoe Guinon TBA 107 00.55.17 0.51.40 4.0
5 3 Azurite Nacra 430 Super Sloop + Spin 565 LCSC Wiliam Ashworth Sarie Lombard 86.5 DNS   6.0

Race 2 - 3 Division - 30.03.18 at 1339

Start: Start 2, Finishes: Elapsed time, Time: 11
Rank Division Boat Class SailNo Club HelmName CrewName VY Elapsed Corrected Points
1 3 Cat haulop Nacra 350 Sloop 9 BVSC Roscoe Guinon TBA 107 00.48.43 0.45.32 1.0
2 3 Grease Monkey Nacra 16 sq 445   Jarrod Potter   79.5 00.38.34 0.48.31 2.0
3 3 Carbon Neutral Nacra 16 sq 273 HYC Corey Holden 79.5 00.38.48 0.48.48 3.0
4 3 Shore Thing Nacra 16 sq 310 RRSRC Colin Woodbry   80.5 00.40.43 0.50.35 4.0
5 3 Azurite Nacra 430 Super Sloop + Spin 565 LCSC Wiliam Ashworth Sarie Lombard 86.5 DNC   6.0

Race 3 - 3 Division - 31.03.18 at 1030

Start: Start 2, Finishes: Elapsed time, Time: 06
Rank Division Boat Class SailNo Club HelmName CrewName VY Elapsed Corrected Points
1 3 Grease Monkey Nacra 16 sq 445   Jarrod Potter   79.5 00.36.11 0.45.31 1.0
2 3 Carbon Neutral Nacra 16 sq 273 HYC Corey Holden 79.5 00.38.24 0.48.18 2.0
3 3 Cat haulop Nacra 350 Sloop 9 BVSC Roscoe Guinon TBA 107 00.54.00 0.50.28 3.0
4 3 Azurite Nacra 430 Super Sloop + Spin 565 LCSC Wiliam Ashworth Sarie Lombard 86.5 00.51.10 0.59.09 4.0
5 3 Shore Thing Nacra 16 sq 310 RRSRC Colin Woodbry   80.5 DNC   6.0

Race 4 - 3 Division - 31.03.18 at 1230

Start: Start 2, Finishes: Elapsed time, Time: 07
Rank Division Boat Class SailNo Club HelmName CrewName VY Elapsed Corrected Points
1 3 Grease Monkey Nacra 16 sq 445   Jarrod Potter   79.5 00.38.07 0.47.57 1.0
2 3 Carbon Neutral Nacra 16 sq 273 HYC Corey Holden 79.5 00.39.01 0.49.05 2.0
