Easter Junior Regatta 2018

LCSC

1 Division

Sailed: 10, Discards: 0, To count: 10, Rating system: VY, Entries: 6, Scoring system: Appendix A
Rank Division Boat Class SailNo Club HelmName CrewName VY Race 1
30.03.18 1230
Race 2
30.03.18 1330
Race 3
30.03.18 1430
Race 4
31.03.18 1000
Race 5
31.03.18 1100
Race 6
31.03.18 1145
Race 7
31.03.18 1345
Race 8
01.04.18 1000
Race 9
01.04.18 1100
Race 10
01.04.18 1300
Total Nett
1st 1   SABOT 7089   Django Ward   160.5 1.0 1.0 2.0 1.0 1.0 1.0 1.0 1.0 2.0 2.0 13.0 13.0
2nd 1   SABOT 7104   Morgan Cole-Jones   160.5 2.0 2.0 3.0 2.0 2.0 3.0 2.0 2.0 1.0 4.0 23.0 23.0
3rd 1   SABOT 7059   Thomas Whitmore   160.5 3.0 4.0 4.0 6.0 4.0 2.0 5.0 5.0 4.0 1.0 38.0 38.0
4th 1   SABOT 7045   Sean Saunders   160.5 4.0 3.0 5.0 5.0 5.0 4.0 6.0 3.0 3.0 3.0 41.0 41.0
5th 1   SABOT Junior (2 UP) 3758   Lachlan Sinclair Pearl Ward 167 5.0 5.0 1.0 3.0 3.0 7.0 DNC 4.0 4.0 5.0 5.0 42.0 42.0
6th 1   SABOT Junior (2 UP) 7125   Jasmin Saunders Sophie Whitmore 167 7.0 RET 6.0 6.0 4.0 6.0 5.0 3.0 6.0 6.0 6.0 55.0 55.0

2 Division

Sailed: 10, Discards: 0, To count: 10, Rating system: VY, Entries: 10, Scoring system: Appendix A
Rank Division Boat Class SailNo Club HelmName CrewName VY Race 1
30.03.18 1230
Race 2
30.03.18 1330
Race 3
30.03.18 1430
Race 4
31.03.18 1000
Race 5
31.03.18 1100
Race 6
31.03.18 1145
Race 7
31.03.18 1345
Race 8
01.04.18 1000
Race 9
01.04.18 1100
Race 10
01.04.18 1300
Total Nett
1st 2   Open Bic 8859   Jonah Parry   153.3 1.0 1.0 1.0 2.0 1.0 2.0 1.0 1.0 1.0 1.0 12.0 12.0
2nd 2   Open Bic 7702   Benjamin Quick   153.3 2.0 4.0 4.0 1.0 2.0 1.0 2.0 2.0 2.0 6.0 26.0 26.0
3rd 2   Open Bic 9362   Lachlan O'Gorman   153.3 3.0 2.0 2.0 3.0 5.0 3.0 3.0 3.0 4.0 3.0 31.0 31.0
4th 2   Open Bic 9211   Byron Mahiev-Bennet   153.3 4.0 3.0 7.0 4.0 4.0 5.0 5.0 8.0 5.0 2.0 47.0 47.0
5th 2   Open Bic 8822   Daniel Gount   153.3 6.0 5.0 3.0 6.0 3.0 7.0 4.0 6.0 3.0 5.0 48.0 48.0
6th 2   Open Bic 7558   Kristian Bilston   153.3 5.0 8.0 6.0 8.0 6.0 4.0 11.0 RET 4.0 7.0 11.0 RET 70.0 70.0
7th 2   MINNOW 616   Jack Reynolds   168.5 7.0 6.0 9.0 5.0 11.0 DNF 11.0 DNF 8.5 5.0 10.0 7.0 79.5 79.5
8th 2   Open Bic 7255   Brandon Bok   153.3 9.0 7.0 8.0 11.0 DNF 8.0 6.0 6.5 10.0 8.0 9.0 82.5 82.5
9th 2   Open Bic 5467   Tyson Anthony   153.3 10.0 11.0 DNS 11.0 DNS 7.0 7.0 11.0 DNF 6.5 7.0 6.0 8.0 84.5 84.5
10th 2 Blue Famida MINNOW 1001   Maia Raymond   168.5 8.0 9.0 5.0 11.0 DNF 11.0 DNF 11.0 DNC 8.5 9.0 9.0 4.0 85.5 85.5

3 Division

Sailed: 10, Discards: 0, To count: 10, Rating system: VY, Entries: 8, Scoring system: Appendix A
Rank Division Boat Class SailNo Club HelmName CrewName VY Race 1
30.03.18 1230
Race 2
30.03.18 1330
Race 3
30.03.18 1430
Race 4
31.03.18 1000
Race 5
31.03.18 1100
Race 6
31.03.18 1145
Race 7
31.03.18 1345
Race 8
01.04.18 1000
Race 9
01.04.18 1100
Race 10
01.04.18 1300
Total Nett
1st 3   Laser 4.7 202960   Jack Smith   125 3.0 3.0 1.0 1.0 1.0 1.0 1.0 2.0 1.0 1.0 15.0 15.0
2nd 3   Laser 4.7 203223   Rylie Sinclair   125 2.0 2.0 2.0 2.0 2.0 2.0 2.0 1.0 3.0 3.0 21.0 21.0
3rd 3   LASER RADIAL none   Darcy Mair   118.5 1.0 1.0 3.0 3.0 3.0 9.0 DNF 3.0 4.0 4.0 4.0 35.0 35.0
4th 3   Laser 4.7 00   Hanalena Jenkin   125 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 4.0 3.0 4.0 3.0 2.0 2.0 54.0 54.0
5th 3   Laser 4.7 194924   Sean Reynolds   125 9.0 RET 4.0 4.0 9.0 DNC 9.0 DNC 4.0 5.0 9.0 DNC 9.0 DNC 9.0 DNC 71.0 71.0
6th 3   Laser 4.7 161182   Lou Agnew   125 9.0 DNS 9.0 DNS 9.0 DNS 9.0 DNF 9.0 DNF 9.0 DNC 9.0 DNC 5.0 5.0 5.0 78.0 78.0
7th 3   PACER 2939 LCSC Hugh Raymond Evan Raymond 127.5 4.0 5.0 9.0 RET 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 81.0 81.0
8th 3   Vagabond 3   Amelia Jenkin Charlotte Gilles 140 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 90.0 90.0



Sailwave Scoring Software 2.19.8
www.sailwave.com