2018-19 Impulse National Championships

Lake Cootharaba Sailing Club

Results are provisional as of 16.09 on 03.01.19

Handicap Fleet

Sailed: 10, Discards: 2, To count: 8, Rating system: NHC1, Entries: 48, Scoring system: Appendix A
Rank Fleet Boat Sail
No
Club Helm
Name
Rating Age
Group
R1
R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
1st Hcp Pandora 699 BSS Dan Blight 0.974 SNR 1.0 1.0 1.0 2.0 1.0 10.0 16.0 2.0 (49.0 DNC) (49.0 DNC) 132.0 34.0
2nd Hcp Quicksilver 719 MYC Glen Collins 1.055 GM 2.0 4.0 3.0 (16.0) 9.0 6.0 2.0 10.0 4.0 (30.0) 86.0 40.0
3rd Hcp Ca plane pour moi 722 BYRA Mark Phillips 1.054 GM 4.0 2.0 2.0 1.0 16.5 2.0 4.0 16.0 (49.0 UFD) (17.0) 113.5 47.5
4th Hcp Cosmosoarus 570 BSS David Harrison 1.057 MASTER 3.0 12.0 4.5 (23.0) 12.0 13.0 8.0 9.0 2.0 (22.0) 108.5 63.5
5th Hcp A Caddy for Daddy 443 DPSS John Campbell 1.049 GM (15.0) 6.0 10.0 10.0 15.0 7.0 (31.0) 12.0 13.0 8.0 127.0 81.0
6th Hcp Sapphire 634 OSC Keith Briers 1.018 GM (33.0) 10.0 9.0 14.0 (38.0) 15.0 19.5 4.0 5.0 10.0 157.5 86.5
7th Hcp Rocket 507 KBSC Wayne Laverty 1.016 MASTER 7.0 (21.0) 21.0 15.0 (30.0) 17.0 1.0 7.5 19.0 7.0 145.5 94.5
8th Hcp The Stink 682 RQYS Andrew Triggell 1.027 SNR 5.5 8.0 23.5 13.0 2.0 (35.0) (26.0) 18.0 1.0 25.5 157.5 96.5
9th Hcp Zero 1 668 TASC Chad Fitzpatrick 1.034 SNR 8.0 5.0 12.0 8.0 4.0 25.0 (37.0) 22.0 (28.0) 14.0 163.0 98.0
10th Hcp The Fuzz 675 SLM Dean Crowley 1.012 MASTER 9.0 17.5 30.0 7.0 13.0 3.0 3.0 17.0 (49.0 DNF) (49.0 DNC) 197.5 99.5
11th Hcp Water Tribe 723 DPSS Jon Wilson 1.006 MASTER 22.0 11.0 27.0 3.0 8.0 1.0 28.0 6.0 (49.0 UFD) (49.0 DNF) 204.0 106.0
12th Hcp In a Pink Fit 633 Stawell YC Ross Bennett 0.997 GM 17.0 17.5 11.0 (42.0) 5.0 5.0 (36.0) 20.5 3.0 34.0 191.0 113.0
13th Hcp Wacko 471 OSC Tim Robinson 0.953 GGM 12.0 20.0 (32.0) 20.0 16.5 9.0 9.0 23.0 6.0 (32.0) 179.5 115.5
14th Hcp Another Problem 705 PCSC Ray Hobbs 0.953 GM 14.0 (26.0) 18.0 (34.0) 14.0 24.0 10.0 19.0 16.0 1.0 176.0 116.0
15th Hcp Crewless 539 HYC Rod Molkentin 0.972 MASTER 23.0 (29.0) 26.0 (36.0) 27.5 12.0 11.0 7.5 7.5 3.0 182.5 117.5
16th Hcp Windspiel 514 PCSC Maria Mohrhoiz 0.942 GM (F) 10.5 24.0 17.0 24.0 11.0 (29.5) 6.0 15.0 10.0 (31.0) 178.0 117.5
17th Hcp Plymouth 643 OSC Mike Robinson 0.993 GM 5.5 (27.0) 19.0 17.0 3.0 11.0 27.0 (32.0) 17.5 18.0 177.0 118.0
18th Hcp Shuttle Bus 623 CYC Michael Wright 0.998 GM (25.0) 25.0 20.0 21.0 19.0 (38.0) 22.0 1.0 14.0 2.0 187.0 124.0
19th Hcp Flame 697 SLMASC Ross Bradley 1.011 GGM 13.0 28.0 7.0 11.5 18.0 16.0 (32.0) (49.0 DNF) 7.5 27.0 209.0 128.0
20th Hcp Goneski 667 MSC Phillip Gray 1.053 GM 18.0 9.0 22.0 11.5 21.0 21.0 18.0 (36.0) (49.0 UFD) 9.0 214.5 129.5
21st Hcp Brewin Sails 577 BYRA Bruce McArthur 0.993 GM 10.5 (38.0) 16.0 35.0 (37.0) 20.0 14.0 24.0 15.0 4.0 213.5 138.5
22nd Hcp Old School 684 SLMASC Glenn Yates 1.008 GM 20.0 7.0 14.0 (30.0) (34.5) 27.0 13.0 20.5 25.0 15.0 206.0 141.5
23rd Hcp Itchycoo 709 TWSC Tim Brown 0.980 GGM 19.0 (36.0) (31.0) 18.0 6.0 18.0 24.0 3.0 26.0 28.0 209.0 142.0
24th Hcp Redrock Fundamentals 638 DPSS Brett Buckley 1.024 MASTER 35.0 15.0 (38.0) 9.0 (41.0) 31.0 15.0 13.5 29.5 11.0 238.0 159.0
25th Hcp Hammer 715 SLMASC Alan Caldwell 0.991 GGM 27.0 (33.0) 15.0 32.0 20.0 22.0 19.5 5.0 23.0 (49.0 DNF) 245.5 163.5
26th Hcp True Blue 260 OSC Richard Hoe 0.910 SNR 16.0 3.0 13.0 28.0 7.0 (49.0 DNF) (35.0) 31.0 31.0 35.0 248.0 164.0
27th Hcp Pluto 563 OSC John Price 0.978 GM 28.0 (34.0) (33.0) 25.5 24.0 28.0 5.0 11.0 27.0 16.0 231.5 164.5
28th Hcp Triple T 703 HYC Tim Williams 0.971 SNR 30.0 19.0 (37.0) (33.0) 25.0 32.0 7.0 27.0 20.0 6.0 236.0 166.0
29th Hcp Alive & Kicking 557 RMYS Monica Jones 0.990 SNR (F) 31.0 (35.0) 28.0 4.0 22.0 (37.0) 17.0 35.0 22.0 21.0 252.0 180.0
30th Hcp Comedy of Errors 687 BYRA Bruce Crundwell 0.975 GM (35.0) (40.0) 35.0 31.0 29.0 8.0 29.0 26.0 12.0 12.0 257.0 182.0
31st Hcp Mo Plow 453 BSS Peter Fell 1.053 GM (35.0) 32.0 25.0 19.0 26.0 26.0 21.0 25.0 9.0 (33.0) 251.0 183.0
32nd Hcp Glass Act 654 KBSC William Villet 0.983 MASTER 29.0 31.0 (34.0) 27.0 27.5 19.0 23.0 (49.0 DNF) 24.0 13.0 276.5 193.5
33rd Hcp Out of the Blue 661 PCSC Sheldon Haines 1.021 GM (39.0) 23.0 (41.0) 37.0 36.0 23.0 25.0 30.0 21.0 5.0 280.0 200.0
34th Hcp Beast 692 CCSC Russell Denholm 1.006 GM 24.0 16.0 8.0 22.0 33.0 4.0 (49.0 DNF) (49.0 DNC) 49.0 DNC 49.0 DNC 303.0 205.0
35th Hcp Boaty McBoatface 701 DPSS Andrew Turnball-Miller 1.085 SNR 32.0 30.0 23.5 29.0 10.0 (39.0) 33.0 28.0 (34.0) 20.0 278.5 205.5
36th Hcp Motorboat 712 SLMASC Paul Foster 1.120 SNR 37.0 14.0 6.0 (40.0) (40.0) 14.0 38.0 38.0 32.0 29.0 288.0 208.0
37th Hcp Live Wire 690 Albert Park Geoff Wood 1.039 MASTER 26.0 13.0 4.5 6.0 31.0 33.0 (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 309.5 211.5
38th Hcp White Pointer 713 DPSS Luke Randell 0.968 SNR (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 23.0 29.5 12.0 13.5 11.0 25.5 310.5 212.5
39th Hcp Bullzye 718 SLMASC Steven Bull 1.065 GGM (40.0) 39.0 (43.0) 25.5 34.5 36.0 30.0 29.0 33.0 19.0 329.0 246.0
40th Hcp Magic 603 PCSC Scott Patrick 0.987 GM 21.0 22.0 29.0 5.0 (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 371.0 273.0
41st Hcp Double Trouble 637 PCSC Roger Kennett 1.073 GM 41.0 (42.0) (44.0) 39.0 32.0 34.0 39.0 33.0 35.0 23.0 362.0 276.0
42nd Hcp Without a Paddle 506 PCSC John Ibell 0.977 GM (44.0) 41.0 42.0 (43.0) 42.0 40.0 40.0 34.0 29.5 24.0 379.5 292.5
43rd Hcp Sparrow 579 DPSS Gillian Turnball-Miller 0.988 SNR (F) 38.0 (49.0 DNC) 36.0 (49.0 DNC) 39.0 49.0 DNC 34.0 49.0 DNC 17.5 49.0 DNS 409.5 311.5
44th Hcp Aqualung 208 OSC Rebecca Woodbury 0.971 SNR (F) 42.0 (43.0) 39.0 41.0 (43.0) 41.0 42.0 37.0 36.0 36.0 400.0 314.0
45th Hcp Huffin Puffin 685 KBSC Carl Brown 0.974 GM 43.0 37.0 40.0 38.0 44.0 42.0 (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 440.0 342.0
46th Hcp Freakshow 277 DPSS Scott Wilson 0.979 MASTER 45.0 44.0 (49.0 DNF) (49.0 DNS) 45.0 49.0 DNS 41.0 39.0 49.0 DNS 49.0 DNC 459.0 361.0
47th Hcp i Boat 671 PCSC David Cue 1.028 SNR (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 490.0 392.0
47th Hcp Perfect Itch 662 SYC James Rudolph 0.992 SNR (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 490.0 392.0



Sailwave Scoring Software 2.25.11
www.sailwave.com