Exclude | Rank | Alias | Tally | BowNumber | Fleet | Boat | Class | SailNo | Club | HelmName | Rating | NewRating | HelmAgeGroup | Race 1 29.12.2018 13.00 |
Race 2 29.12.18 14.27 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 0 | 5 | Open | Motorboat | IMPULSE | 712 | SLMASC | Paul Foster | 118.5 | SNR | 4.0 | 1.0 | 5.0 | 5.0 | |||
2nd | 0 | 4 | Open | King Brown | IMPULSE | 717 | SLMASC | Mick Brown | 118.5 | SNR | 1.0 | 4.0 | 5.0 | 5.0 | |||
3rd | 0 | 14 | Open | FBS | IMPULSE | 710 | PCSC | David Mann | 118.5 | SNR | 2.0 | 3.0 | 5.0 | 5.0 | |||
4th | 0 | 44 | Open | Boaty McBoatface | IMPULSE | 701 | DPSS | Andrew Turnball-Miller | 118.5 | SNR | 3.0 | 5.0 | 8.0 | 8.0 | |||
5th | 0 | 6 | Open | Slipknot | IMPULSE | 627 | PCSC | Joshua Young | 118.5 | SNR | 7.0 | 2.0 | 9.0 | 9.0 | |||
6th | 0 | 16 | Open | Goneski | IMPULSE | 667 | MSC | Phillip Gray | 118.5 | GM | 8.0 | 6.0 | 14.0 | 14.0 | |||
7th | 0 | 47 | Open | Quicksilver | IMPULSE | 719 | MYC | Glen Collins | 118.5 | GM | 6.0 | 8.0 | 14.0 | 14.0 | |||
8th | 0 | 18 | Open | Cosmosoarus | IMPULSE | 570 | BSS | David Harrison | 118.5 | MASTER | 5.0 | 10.0 | 15.0 | 15.0 | |||
9th | 0 | 48 | Open | Ca plane pour moi | IMPULSE | 722 | BYRA | Mark Phillips | 118.5 | GM | 11.0 | 7.0 | 18.0 | 18.0 | |||
10th | 0 | 10 | Open | The Stink | IMPULSE | 682 | RQYS | Andrew Triggell | 118.5 | SNR | 9.0 | 13.0 | 22.0 | 22.0 | |||
11th | 0 | 7 | Open | A Caddy for Daddy | IMPULSE | 443 | DPSS | John Campbell | 118.5 | SNR | 14.0 | 9.0 | 23.0 | 23.0 | |||
12th | 0 | 36 | Open | Zero 1 | IMPULSE | 668 | TASC | Chad Fitzpatrick | 118.5 | SNR | 13.0 | 12.0 | 25.0 | 25.0 | |||
13th | 0 | 21 | Open | Mo Plow | IMPULSE | 453 | BSS | Peter Fell | 118.5 | GM | 12.0 | 15.0 | 27.0 | 27.0 | |||
14th | 0 | 43 | Open | Pandora | IMPULSE | 699 | BSS | Dan Blight | 118.5 | SNR | 20.0 | 11.0 | 31.0 | 31.0 | |||
15th | 0 | 28 | Open | Rocket | IMPULSE | 507 | KBSC | Wayne Laverty | 118.5 | MASTER | 10.0 | 23.0 | 33.0 | 33.0 | |||
16th | 0 | 46 | Open | Bullzye | IMPULSE | 718 | SLMASC | Steven Bull | 118.5 | GGM | 21.0 | 14.0 | 35.0 | 35.0 | |||
17th | 0 | 34 | Open | Double Trouble | IMPULSE | 637 | PCSC | Roger Kennett | 118.5 | GM | 19.0 | 19.0 | 38.0 | 38.0 | |||
18th | 0 | 37 | Open | The Fuzz | IMPULSE | 675 | SLM | Dean Crowley | 118.5 | MASTER | 15.0 | 24.0 | 39.0 | 39.0 | |||
19th | 0 | 38 | Open | Old School | IMPULSE | 684 | SLMASC | Glenn Yates | 118.5 | GM | 22.0 | 17.0 | 39.0 | 39.0 | |||
20th | 0 | 23 | Open | Redrock Fundamentals | IMPULSE | 638 | DPSS | Brett Buckley | 118.5 | MASTER | 25.0 | 16.0 | 41.0 | 41.0 | |||
21st | 51 | Open | Live Wire | IMPULSE | 690 | Albert Park | Geoff Wood | 118.5 | MASTER | 24.0 | 20.0 | 44.0 | 44.0 | ||||
22nd | 0 | 8 | Open | Plymouth | IMPULSE | 643 | OSC | Mike Robinson | 118.5 | GM | 16.0 | 30.0 | 46.0 | 46.0 | |||
23rd | 0 | 42 | Open | Flame | IMPULSE | 697 | SLMASC | Ross Bradley | 118.5 | GGM | 18.0 | 28.0 | 46.0 | 46.0 | |||
24th | 0 | 33 | Open | In a Pink Fit | IMPULSE | 633 | Stawell YC | Ross Bennett | 118.5 | GM | 23.0 | 26.0 | 49.0 | 49.0 | |||
25th | 0 | 15 | Open | Out of the Blue | IMPULSE | 661 | PCSC | Sheldon Haines | 118.5 | GM | 29.0 | 21.0 | 50.0 | 50.0 | |||
26th | 0 | 49 | Open | Water Tribe | IMPULSE | 723 | DPSS | Jon Wilson | 118.5 | MASTER | 28.0 | 22.0 | 50.0 | 50.0 | |||
27th | 0 | 30 | Open | Brewin Sails | IMPULSE | 577 | BYRA | Bruce McArthur | 118.5 | GM | 17.0 | 34.0 | 51.0 | 51.0 | |||
28th | 0 | 11 | Open | Sapphire | IMPULSE | 634 | OSC | Keith Briers | 118.5 | GM | 33.0 | 18.0 | 51.0 | 51.0 | |||
29th | 0 | 32 | Open | Shuttle Bus | IMPULSE | 623 | CYC | Michael Wright | 118.5 | GM | 26.0 | 27.0 | 53.0 | 53.0 | |||
30th | 0 | 41 | Open | Beast | IMPULSE | 692 | CCSC | Russell Denholm | 118.5 | GM | 30.0 | 25.0 | 55.0 | 55.0 | |||
31st | 0 | 22 | Open | Magic | IMPULSE | 603 | PCSC | Scott Patrick | 118.5 | GM | 31.0 | 31.0 | 62.0 | 62.0 | |||
32nd | 0 | 2 | Open | Itchycoo | IMPULSE | 709 | TWSC | Tim Brown | 118.5 | GGM | 27.0 | 38.0 | 65.0 | 65.0 | |||
33rd | 0 | 45 | Open | Hammer | IMPULSE | 715 | SLMASC | Alan Caldwell | 118.5 | GGM | 32.0 | 33.0 | 65.0 | 65.0 | |||
34th | 0 | 35 | Open | Glass Act | IMPULSE | 654 | KBSC | William Villet | 118.5 | MASTER | 34.0 | 32.0 | 66.0 | 66.0 | |||
35th | 0 | 12 | Open | Triple T | IMPULSE | 703 | HYC | Tim Williams | 118.5 | SNR | 40.0 | 29.0 | 69.0 | 69.0 | |||
36th | 0 | 1 | Open | Crewless | IMPULSE | 539 | HYC | Rod Molkentin | 118.5 | MASTER | 36.0 | 35.0 | 71.0 | 71.0 | |||
37th | 0 | 24 | Open | Pluto | IMPULSE | 563 | OSC | John Price | 118.5 | GM | 35.0 | 36.0 | 71.0 | 71.0 | |||
38th | 0 | 29 | Open | Alive & Kicking | IMPULSE | 557 | RMYS | Monica Jones | 118.5 | SNR (F) | 37.0 | 37.0 | 74.0 | 74.0 | |||
39th | 0 | 20 | Open | Wacko | IMPULSE | 471 | OSC | Tim Robinson | 118.5 | GGM | 38.0 | 40.0 | 78.0 | 78.0 | |||
40th | 0 | 50 | Open | Another Problem | IMPULSE | 705 | PCSC | Ray Hobbs | 118.5 | GM | 39.0 | 43.0 | 82.0 | 82.0 | |||
41st | 0 | 40 | Open | Comedy of Errors | IMPULSE | 687 | BYRA | Bruce Crundwell | 118.5 | GM | 41.0 | 41.0 | 82.0 | 82.0 | |||
42nd | 0 | 39 | Open | Huffin Puffin | IMPULSE | 685 | KBSC | Carl Brown | 118.5 | GM | 46.0 | 39.0 | 85.0 | 85.0 | |||
43rd | 0 | 27 | Open | Without a Paddle | IMPULSE | 506 | PCSC | John Ibell | 118.5 | GM | 44.0 | 42.0 | 86.0 | 86.0 | |||
44th | 0 | 13 | Open | Windspiel | IMPULSE | 514 | PCSC | Maria Mohrhoiz | 118.5 | GM (F) | 42.0 | 45.0 | 87.0 | 87.0 | |||
45th | 0 | 25 | Open | True Blue | IMPULSE | 260 | OSC | Richard Hoe | 118.5 | SNR | 47.0 | 44.0 | 91.0 | 91.0 | |||
46th | 0 | 3 | Open | Aqualung | IMPULSE | 208 | OSC | Rebecca Woodbury | 118.5 | SNR (F) | 45.0 | 46.0 | 91.0 | 91.0 | |||
47th | 0 | 31 | Open | Sparrow | IMPULSE | 579 | DPSS | Gillian Turnball-Miller | 118.5 | SNR (F) | 43.0 | 52.0 DNC | 95.0 | 95.0 | |||
48th | 0 | 26 | Open | Freakshow | IMPULSE | 277 | DPSS | Scott Wilson | 118.5 | MASTER | 48.0 | 47.0 | 95.0 | 95.0 | |||
49th | 0 | 17 | Open | Perfect Itch | IMPULSE | 662 | SYC | James Rudolph | 118.5 | SNR | 52.0 DNC | 52.0 DNC | 104.0 | 104.0 | |||
49th | 0 | 19 | Open | i Boat | IMPULSE | 671 | PCSC | David Cue | 118.5 | SNR | 52.0 DNC | 52.0 DNC | 104.0 | 104.0 | |||
49th | 0 | 9 | Open | White Pointer | IMPULSE | 713 | DPSS | Luke Randell | 118.5 | SNR | 52.0 DNC | 52.0 DNC | 104.0 | 104.0 |
Exclude | Rank | Alias | Tally | BowNumber | Fleet | Boat | Class | SailNo | Club | HelmName | Rating | NewRating | HelmAgeGroup | Start | Finish | Elapsed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 4 | Open | King Brown | IMPULSE | 717 | SLMASC | Mick Brown | 118.5 | SNR | 00.05.00 | 00.57.56 | 0.52.56 | 1.0 | |||
2 | 0 | 14 | Open | FBS | IMPULSE | 710 | PCSC | David Mann | 118.5 | SNR | 00.05.00 | 00.58.23 | 0.53.23 | 2.0 | |||
3 | 0 | 44 | Open | Boaty McBoatface | IMPULSE | 701 | DPSS | Andrew Turnball-Miller | 118.5 | SNR | 00.05.00 | 00.59.23 | 0.54.23 | 3.0 | |||
4 | 0 | 5 | Open | Motorboat | IMPULSE | 712 | SLMASC | Paul Foster | 118.5 | SNR | 00.05.00 | 00.59.25 | 0.54.25 | 4.0 | |||
5 | 0 | 18 | Open | Cosmosoarus | IMPULSE | 570 | BSS | David Harrison | 118.5 | MASTER | 00.05.00 | 00.59.28 | 0.54.28 | 5.0 | |||
6 | 0 | 47 | Open | Quicksilver | IMPULSE | 719 | MYC | Glen Collins | 118.5 | GM | 00.05.00 | 00.59.34 | 0.54.34 | 6.0 | |||
7 | 0 | 6 | Open | Slipknot | IMPULSE | 627 | PCSC | Joshua Young | 118.5 | SNR | 00.05.00 | 01.00.30 | 0.55.30 | 7.0 | |||
8 | 0 | 16 | Open | Goneski | IMPULSE | 667 | MSC | Phillip Gray | 118.5 | GM | 00.05.00 | 01.00.45 | 0.55.45 | 8.0 | |||
9 | 0 | 10 | Open | The Stink | IMPULSE | 682 | RQYS | Andrew Triggell | 118.5 | SNR | 00.05.00 | 01.00.50 | 0.55.50 | 9.0 | |||
10 | 0 | 28 | Open | Rocket | IMPULSE | 507 | KBSC | Wayne Laverty | 118.5 | MASTER | 00.05.00 | 01.00.54 | 0.55.54 | 10.0 | |||
11 | 0 | 48 | Open | Ca plane pour moi | IMPULSE | 722 | BYRA | Mark Phillips | 118.5 | GM | 00.05.00 | 01.01.13 | 0.56.13 | 11.0 | |||
12 | 0 | 21 | Open | Mo Plow | IMPULSE | 453 | BSS | Peter Fell | 118.5 | GM | 00.05.00 | 01.01.26 | 0.56.26 | 12.0 | |||
13 | 0 | 36 | Open | Zero 1 | IMPULSE | 668 | TASC | Chad Fitzpatrick | 118.5 | SNR | 00.05.00 | 01.01.29 | 0.56.29 | 13.0 | |||
14 | 0 | 7 | Open | A Caddy for Daddy | IMPULSE | 443 | DPSS | John Campbell | 118.5 | SNR | 00.05.00 | 01.01.35 | 0.56.35 | 14.0 | |||
15 | 0 | 37 | Open | The Fuzz | IMPULSE | 675 | SLM | Dean Crowley | 118.5 | MASTER | 00.05.00 | 01.01.43 | 0.56.43 | 15.0 | |||
16 | 0 | 8 | Open | Plymouth | IMPULSE | 643 | OSC | Mike Robinson | 118.5 | GM | 00.05.00 | 01.02.01 | 0.57.01 | 16.0 | |||
17 | 0 | 30 | Open | Brewin Sails | IMPULSE | 577 | BYRA | Bruce McArthur | 118.5 | GM | 00.05.00 | 01.02.17 | 0.57.17 | 17.0 | |||
18 | 0 | 42 | Open | Flame | IMPULSE | 697 | SLMASC | Ross Bradley | 118.5 | GGM | 00.05.00 | 01.02.45 | 0.57.45 | 18.0 | |||
19 | 0 | 34 | Open | Double Trouble | IMPULSE | 637 | PCSC | Roger Kennett | 118.5 | GM | 00.05.00 | 01.02.49 | 0.57.49 | 19.0 | |||
20 | 0 | 43 | Open | Pandora | IMPULSE | 699 | BSS | Dan Blight | 118.5 | SNR | 00.05.00 | 01.02.57 | 0.57.57 | 20.0 | |||
21 | 0 | 46 | Open | Bullzye | IMPULSE | 718 | SLMASC | Steven Bull | 118.5 | GGM | 00.05.00 | 01.03.17 | 0.58.17 | 21.0 | |||
22 | 0 | 38 | Open | Old School | IMPULSE | 684 | SLMASC | Glenn Yates | 118.5 | GM | 00.05.00 | 01.03.24 | 0.58.24 | 22.0 | |||
23 | 0 | 33 | Open | In a Pink Fit | IMPULSE | 633 | Stawell YC | Ross Bennett | 118.5 | GM | 00.05.00 | 01.03.26 | 0.58.26 | 23.0 | |||
24 | 51 | Open | Live Wire | IMPULSE | 690 | Albert Park | Geoff Wood | 118.5 | MASTER | 00.05.00 | 01.03.37 | 0.58.37 | 24.0 | ||||
25 | 0 | 23 | Open | Redrock Fundamentals | IMPULSE | 638 | DPSS | Brett Buckley | 118.5 | MASTER | 00.05.00 | 01.03.44 | 0.58.44 | 25.0 | |||
26 | 0 | 32 | Open | Shuttle Bus | IMPULSE | 623 | CYC | Michael Wright | 118.5 | GM | 00.05.00 | 01.03.52 | 0.58.52 | 26.0 | |||
27 | 0 | 2 | Open | Itchycoo | IMPULSE | 709 | TWSC | Tim Brown | 118.5 | GGM | 00.05.00 | 01.03.55 | 0.58.55 | 27.0 | |||
28 | 0 | 49 | Open | Water Tribe | IMPULSE | 723 | DPSS | Jon Wilson | 118.5 | MASTER | 00.05.00 | 01.03.58 | 0.58.58 | 28.0 | |||
29 | 0 | 15 | Open | Out of the Blue | IMPULSE | 661 | PCSC | Sheldon Haines | 118.5 | GM | 00.05.00 | 01.04.06 | 0.59.06 | 29.0 | |||
30 | 0 | 41 | Open | Beast | IMPULSE | 692 | CCSC | Russell Denholm | 118.5 | GM | 00.05.00 | 01.04.09 | 0.59.09 | 30.0 | |||
31 | 0 | 22 | Open | Magic | IMPULSE | 603 | PCSC | Scott Patrick | 118.5 | GM | 00.05.00 | 01.04.20 | 0.59.20 | 31.0 | |||
32 | 0 | 45 | Open | Hammer | IMPULSE | 715 | SLMASC | Alan Caldwell | 118.5 | GGM | 00.05.00 | 01.04.24 | 0.59.24 | 32.0 | |||
33 | 0 | 11 | Open | Sapphire | IMPULSE | 634 | OSC | Keith Briers | 118.5 | GM | 00.05.00 | 01.04.29 | 0.59.29 | 33.0 | |||
34 | 0 | 35 | Open | Glass Act | IMPULSE | 654 | KBSC | William Villet | 118.5 | MASTER | 00.05.00 | 01.04.42 | 0.59.42 | 34.0 | |||
35 | 0 | 24 | Open | Pluto | IMPULSE | 563 | OSC | John Price | 118.5 | GM | 00.05.00 | 01.04.48 | 0.59.48 | 35.0 | |||
36 | 0 | 1 | Open | Crewless | IMPULSE | 539 | HYC | Rod Molkentin | 118.5 | MASTER | 00.05.00 | 01.04.52 | 0.59.52 | 36.0 | |||
37 | 0 | 29 | Open | Alive & Kicking | IMPULSE | 557 | RMYS | Monica Jones | 118.5 | SNR (F) | 00.05.00 | 01.05.02 | 1.00.02 | 37.0 | |||
38 | 0 | 20 | Open | Wacko | IMPULSE | 471 | OSC | Tim Robinson | 118.5 | GGM | 00.05.00 | 01.05.11 | 1.00.11 | 38.0 | |||
39 | 0 | 50 | Open | Another Problem | IMPULSE | 705 | PCSC | Ray Hobbs | 118.5 | GM | 00.05.00 | 01.05.19 | 1.00.19 | 39.0 | |||
40 | 0 | 12 | Open | Triple T | IMPULSE | 703 | HYC | Tim Williams | 118.5 | SNR | 00.05.00 | 01.05.20 | 1.00.20 | 40.0 | |||
41 | 0 | 40 | Open | Comedy of Errors | IMPULSE | 687 | BYRA | Bruce Crundwell | 118.5 | GM | 00.05.00 | 01.05.34 | 1.00.34 | 41.0 | |||
42 | 0 | 13 | Open | Windspiel | IMPULSE | 514 | PCSC | Maria Mohrhoiz | 118.5 | GM (F) | 00.05.00 | 01.05.41 | 1.00.41 | 42.0 | |||
43 | 0 | 31 | Open | Sparrow | IMPULSE | 579 | DPSS | Gillian Turnball-Miller | 118.5 | SNR (F) | 00.05.00 | 01.06.04 | 1.01.04 | 43.0 | |||
44 | 0 | 27 | Open | Without a Paddle | IMPULSE | 506 | PCSC | John Ibell | 118.5 | GM | 00.05.00 | 01.09.39 | 1.04.39 | 44.0 | |||
45 | 0 | 3 | Open | Aqualung | IMPULSE | 208 | OSC | Rebecca Woodbury | 118.5 | SNR (F) | 00.05.00 | 01.09.40 | 1.04.40 | 45.0 | |||
46 | 0 | 39 | Open | Huffin Puffin | IMPULSE | 685 | KBSC | Carl Brown | 118.5 | GM | 00.05.00 | 01.09.48 | 1.04.48 | 46.0 | |||
47 | 0 | 25 | Open | True Blue | IMPULSE | 260 | OSC | Richard Hoe | 118.5 | SNR | 00.05.00 | 01.09.49 | 1.04.49 | 47.0 | |||
48 | 0 | 26 | Open | Freakshow | IMPULSE | 277 | DPSS | Scott Wilson | 118.5 | MASTER | 00.05.00 | 01.12.06 | 1.07.06 | 48.0 | |||
49 | 0 | 17 | Open | Perfect Itch | IMPULSE | 662 | SYC | James Rudolph | 118.5 | SNR | DNC | 52.0 | |||||
49 | 0 | 19 | Open | i Boat | IMPULSE | 671 | PCSC | David Cue | 118.5 | SNR | DNC | 52.0 | |||||
49 | 0 | 9 | Open | White Pointer | IMPULSE | 713 | DPSS | Luke Randell | 118.5 | SNR | DNC | 52.0 |
Exclude | Rank | Alias | Tally | BowNumber | Fleet | Boat | Class | SailNo | Club | HelmName | Rating | NewRating | HelmAgeGroup | Start | Finish | Elapsed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 5 | Open | Motorboat | IMPULSE | 712 | SLMASC | Paul Foster | 118.5 | SNR | 00.06.00 | 00.53.35 | 0.47.35 | 1.0 | |||
2 | 0 | 6 | Open | Slipknot | IMPULSE | 627 | PCSC | Joshua Young | 118.5 | SNR | 00.06.00 | 00.53.46 | 0.47.46 | 2.0 | |||
3 | 0 | 14 | Open | FBS | IMPULSE | 710 | PCSC | David Mann | 118.5 | SNR | 00.06.00 | 00.53.54 | 0.47.54 | 3.0 | |||
4 | 0 | 4 | Open | King Brown | IMPULSE | 717 | SLMASC | Mick Brown | 118.5 | SNR | 00.06.00 | 00.53.57 | 0.47.57 | 4.0 | |||
5 | 0 | 44 | Open | Boaty McBoatface | IMPULSE | 701 | DPSS | Andrew Turnball-Miller | 118.5 | SNR | 00.06.00 | 00.55.39 | 0.49.39 | 5.0 | |||
6 | 0 | 16 | Open | Goneski | IMPULSE | 667 | MSC | Phillip Gray | 118.5 | GM | 00.06.00 | 00.55.40 | 0.49.40 | 6.0 | |||
7 | 0 | 48 | Open | Ca plane pour moi | IMPULSE | 722 | BYRA | Mark Phillips | 118.5 | GM | 00.06.00 | 00.55.42 | 0.49.42 | 7.0 | |||
8 | 0 | 47 | Open | Quicksilver | IMPULSE | 719 | MYC | Glen Collins | 118.5 | GM | 00.06.00 | 00.55.51 | 0.49.51 | 8.0 | |||
9 | 0 | 7 | Open | A Caddy for Daddy | IMPULSE | 443 | DPSS | John Campbell | 118.5 | SNR | 00.06.00 | 00.55.53 | 0.49.53 | 9.0 | |||
10 | 0 | 18 | Open | Cosmosoarus | IMPULSE | 570 | BSS | David Harrison | 118.5 | MASTER | 00.06.00 | 00.56.08 | 0.50.08 | 10.0 | |||
11 | 0 | 43 | Open | Pandora | IMPULSE | 699 | BSS | Dan Blight | 118.5 | SNR | 00.06.00 | 00.56.26 | 0.50.26 | 11.0 | |||
12 | 0 | 36 | Open | Zero 1 | IMPULSE | 668 | TASC | Chad Fitzpatrick | 118.5 | SNR | 00.06.00 | 00.56.33 | 0.50.33 | 12.0 | |||
13 | 0 | 10 | Open | The Stink | IMPULSE | 682 | RQYS | Andrew Triggell | 118.5 | SNR | 00.06.00 | 00.56.46 | 0.50.46 | 13.0 | |||
14 | 0 | 46 | Open | Bullzye | IMPULSE | 718 | SLMASC | Steven Bull | 118.5 | GGM | 00.06.00 | 00.57.10 | 0.51.10 | 14.0 | |||
15 | 0 | 21 | Open | Mo Plow | IMPULSE | 453 | BSS | Peter Fell | 118.5 | GM | 00.06.00 | 00.57.25 | 0.51.25 | 15.0 | |||
16 | 0 | 23 | Open | Redrock Fundamentals | IMPULSE | 638 | DPSS | Brett Buckley | 118.5 | MASTER | 00.06.00 | 00.57.35 | 0.51.35 | 16.0 | |||
17 | 0 | 38 | Open | Old School | IMPULSE | 684 | SLMASC | Glenn Yates | 118.5 | GM | 00.06.00 | 00.57.39 | 0.51.39 | 17.0 | |||
18 | 0 | 11 | Open | Sapphire | IMPULSE | 634 | OSC | Keith Briers | 118.5 | GM | 00.06.00 | 00.57.48 | 0.51.48 | 18.0 | |||
19 | 0 | 34 | Open | Double Trouble | IMPULSE | 637 | PCSC | Roger Kennett | 118.5 | GM | 00.06.00 | 00.57.54 | 0.51.54 | 19.0 | |||
20 | 51 | Open | Live Wire | IMPULSE | 690 | Albert Park | Geoff Wood | 118.5 | MASTER | 00.06.00 | 00.58.02 | 0.52.02 | 20.0 | ||||
21 | 0 | 15 | Open | Out of the Blue | IMPULSE | 661 | PCSC | Sheldon Haines | 118.5 | GM | 00.06.00 | 00.58.13 | 0.52.13 | 21.0 | |||
22 | 0 | 49 | Open | Water Tribe | IMPULSE | 723 | DPSS | Jon Wilson | 118.5 | MASTER | 00.06.00 | 00.58.27 | 0.52.27 | 22.0 | |||
23 | 0 | 28 | Open | Rocket | IMPULSE | 507 | KBSC | Wayne Laverty | 118.5 | MASTER | 00.06.00 | 00.58.38 | 0.52.38 | 23.0 | |||
24 | 0 | 37 | Open | The Fuzz | IMPULSE | 675 | SLM | Dean Crowley | 118.5 | MASTER | 00.06.00 | 00.58.39 | 0.52.39 | 24.0 | |||
25 | 0 | 41 | Open | Beast | IMPULSE | 692 | CCSC | Russell Denholm | 118.5 | GM | 00.06.00 | 00.58.55 | 0.52.55 | 25.0 | |||
26 | 0 | 33 | Open | In a Pink Fit | IMPULSE | 633 | Stawell YC | Ross Bennett | 118.5 | GM | 00.06.00 | 00.59.20 | 0.53.20 | 26.0 | |||
27 | 0 | 32 | Open | Shuttle Bus | IMPULSE | 623 | CYC | Michael Wright | 118.5 | GM | 00.06.00 | 00.59.52 | 0.53.52 | 27.0 | |||
28 | 0 | 42 | Open | Flame | IMPULSE | 697 | SLMASC | Ross Bradley | 118.5 | GGM | 00.06.00 | 01.00.08 | 0.54.08 | 28.0 | |||
29 | 0 | 12 | Open | Triple T | IMPULSE | 703 | HYC | Tim Williams | 118.5 | SNR | 00.06.00 | 01.00.13 | 0.54.13 | 29.0 | |||
30 | 0 | 8 | Open | Plymouth | IMPULSE | 643 | OSC | Mike Robinson | 118.5 | GM | 00.06.00 | 01.00.17 | 0.54.17 | 30.0 | |||
31 | 0 | 22 | Open | Magic | IMPULSE | 603 | PCSC | Scott Patrick | 118.5 | GM | 00.06.00 | 01.00.31 | 0.54.31 | 31.0 | |||
32 | 0 | 35 | Open | Glass Act | IMPULSE | 654 | KBSC | William Villet | 118.5 | MASTER | 00.06.00 | 01.00.45 | 0.54.45 | 32.0 | |||
33 | 0 | 45 | Open | Hammer | IMPULSE | 715 | SLMASC | Alan Caldwell | 118.5 | GGM | 00.06.00 | 01.01.04 | 0.55.04 | 33.0 | |||
34 | 0 | 30 | Open | Brewin Sails | IMPULSE | 577 | BYRA | Bruce McArthur | 118.5 | GM | 00.06.00 | 01.01.06 | 0.55.06 | 34.0 | |||
35 | 0 | 1 | Open | Crewless | IMPULSE | 539 | HYC | Rod Molkentin | 118.5 | MASTER | 00.06.00 | 01.01.11 | 0.55.11 | 35.0 | |||
36 | 0 | 24 | Open | Pluto | IMPULSE | 563 | OSC | John Price | 118.5 | GM | 00.06.00 | 01.01.27 | 0.55.27 | 36.0 | |||
37 | 0 | 29 | Open | Alive & Kicking | IMPULSE | 557 | RMYS | Monica Jones | 118.5 | SNR (F) | 00.06.00 | 01.01.30 | 0.55.30 | 37.0 | |||
38 | 0 | 2 | Open | Itchycoo | IMPULSE | 709 | TWSC | Tim Brown | 118.5 | GGM | 00.06.00 | 01.01.35 | 0.55.35 | 38.0 | |||
39 | 0 | 39 | Open | Huffin Puffin | IMPULSE | 685 | KBSC | Carl Brown | 118.5 | GM | 00.06.00 | 01.01.47 | 0.55.47 | 39.0 | |||
40 | 0 | 20 | Open | Wacko | IMPULSE | 471 | OSC | Tim Robinson | 118.5 | GGM | 00.06.00 | 01.01.49 | 0.55.49 | 40.0 | |||
41 | 0 | 40 | Open | Comedy of Errors | IMPULSE | 687 | BYRA | Bruce Crundwell | 118.5 | GM | 00.06.00 | 01.02.10 | 0.56.10 | 41.0 | |||
42 | 0 | 27 | Open | Without a Paddle | IMPULSE | 506 | PCSC | John Ibell | 118.5 | GM | 00.06.00 | 01.02.12 | 0.56.12 | 42.0 | |||
43 | 0 | 50 | Open | Another Problem | IMPULSE | 705 | PCSC | Ray Hobbs | 118.5 | GM | 00.06.00 | 01.02.21 | 0.56.21 | 43.0 | |||
44 | 0 | 25 | Open | True Blue | IMPULSE | 260 | OSC | Richard Hoe | 118.5 | SNR | 00.06.00 | 01.02.26 | 0.56.26 | 44.0 | |||
45 | 0 | 13 | Open | Windspiel | IMPULSE | 514 | PCSC | Maria Mohrhoiz | 118.5 | GM (F) | 00.06.00 | 01.02.55 | 0.56.55 | 45.0 | |||
46 | 0 | 3 | Open | Aqualung | IMPULSE | 208 | OSC | Rebecca Woodbury | 118.5 | SNR (F) | 00.06.00 | 01.05.14 | 0.59.14 | 46.0 | |||
47 | 0 | 26 | Open | Freakshow | IMPULSE | 277 | DPSS | Scott Wilson | 118.5 | MASTER | 00.06.00 | 01.05.34 | 0.59.34 | 47.0 | |||
48 | 0 | 31 | Open | Sparrow | IMPULSE | 579 | DPSS | Gillian Turnball-Miller | 118.5 | SNR (F) | DNC | 52.0 | |||||
48 | 0 | 17 | Open | Perfect Itch | IMPULSE | 662 | SYC | James Rudolph | 118.5 | SNR | DNC | 52.0 | |||||
48 | 0 | 19 | Open | i Boat | IMPULSE | 671 | PCSC | David Cue | 118.5 | SNR | DNC | 52.0 | |||||
48 | 0 | 9 | Open | White Pointer | IMPULSE | 713 | DPSS | Luke Randell | 118.5 | SNR | DNC | 52.0 |
Sailwave Scoring Software 2.25.11
www.sailwave.com