Boating & RV Monomasters 2018

Lake Cootharaba Sailing Club

Results are provisional as of 14:37 2.38 on 02.12.18

Div 1 Division

Sailed: 6, Discards: 1, To count: 5, Rating system: VY, Entries: 12, Scoring system: Appendix A
Rank Fleet Division Boat Class SailNo Club HelmName CrewName VY Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Total Nett
1st   Div 1 Helter Skelter SABRE 2084 RQYS Alan Wilson   127 1.0 (2.0) 1.0 1.0 1.0 1.0 7.0 5.0
2nd   Div 1 Katrina Careel 200 NCYC Keith Hinks Geoff 136 (5.0) 4.0 5.0 2.0 2.0 2.0 20.0 15.0
3rd   Div 1   Winsurfer One Design 6 LCSC Ari Matta   126 8.0 8.0 (13.0 DNF) 3.0 4.0 3.0 39.0 26.0
4th   Div 1 Storm Careel 445 CCYA Don Ray Paul Dwyer 136 2.0 1.0 2.0 (13.0 DNC) 13.0 DNC 13.0 DNC 44.0 31.0
5th   Div 1 Honey Ryder Careel 473 HYC David Cook Hayley Cook 136 3.0 3.0 4.0 (13.0 DNC) 13.0 DNC 13.0 DNC 49.0 36.0
6th   Div 1 Nellie Careel 472 CCYA Paul Trotter Mark 136 4.0 5.0 3.0 (13.0 DNC) 13.0 DNC 13.0 DNC 51.0 38.0
7th   Div 1   Winsurfer One Design 11   Alexander Fontyne   126 9.0 9.0 (13.0 DNC) 4.0 3.0 13.0 DNC 51.0 38.0
8th   Div 1 Margo Careel 415 CCYA John Armitage Tim 136 6.0 6.0 6.0 (13.0 DNC) 13.0 DNC 13.0 DNC 57.0 44.0
9th   Div 1 Cool Change Careel 168 CCYA Graham Wilkinson Jon 136 7.0 7.0 7.0 (13.0 DNC) 13.0 DNC 13.0 DNC 60.0 47.0
10th   Div 1 Osprey Careel 34 CCYA Stephen Tunny David Wood 136 (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 78.0 65.0
10th   Div 1 Blue Tooth SABRE 1718 LCSC Wendy Witt   127 (13.0 DNF) 13.0 DNS 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 78.0 65.0
10th   Div 1 Hippo Vagabond 9 LCSC Rhonda Kileen   140 (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 78.0 65.0

Div 2 Division

Sailed: 6, Discards: 1, To count: 5, Rating system: VY, Entries: 37, Scoring system: Appendix A
Rank Fleet Division Boat Class SailNo Club HelmName CrewName VY Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Total Nett
1st   Div 2 Toot Sweet CONTENDER 2380 DPSS Geoff Fisher   106.5 (1.0) 1.0 1.0 1.0 1.0 1.0 6.0 5.0
2nd   Div 2 Wonky Donkey CONTENDER 2670 BSC Matt Mulder   106.5 2.0 2.0 (3.0) 2.0 2.0 3.0 14.0 11.0
3rd   Div 2 I'inameeting CONTENDER 2179 RQYS Rodger Grimes   106.5 7.0 7.0 4.0 3.0 3.0 (38.0 DNC) 62.0 24.0
4th   Div 2 BeaBella CONTENDER 2600 RQYS Steve Wilson   106.5 4.0 5.0 5.0 6.0 7.0 (38.0 DNC) 65.0 27.0
5th   Div 2 Riva Derci CONTENDER 2136   Ian Bowman   106.5 (8.0) 8.0 8.0 4.0 8.0 5.0 41.0 33.0
6th   Div 2 TBA CONTENDER 2468 RQYS Rob Branch   106.5 (10.0) 9.0 7.0 10.0 9.0 4.0 49.0 39.0
7th Windsurfer Div 2   Winsurfer LT 223   Neil Hayes   112 6.0 6.0 2.0 16.5 (23.0) 10.0 63.5 40.5
8th   Div 2 Pigs in Space Two 125 3198 PCSC Chri Mann Luke 123 16.0 12.0 (20.0) 7.0 5.0 2.0 62.0 42.0
9th Windsurfer Div 2   Winsurfer LT 7   Frank Fontyne   112 5.0 4.0 6.0 16.5 (19.0) 14.0 64.5 45.5
10th   Div 2 Amarchy MANLY GRADUATE 808 LCSC Petra Beiniger Manni 105.5 (17.0) 10.0 9.0 12.0 4.0 12.0 64.0 47.0
11th Windsurfer Div 2   Windsuer LT 574   Joshua Green   112 3.0 3.0 (38.0 DNC) 38.0 DNC 10.0 7.0 99.0 61.0
12th   Div 2 Sparta LASER 202740 RQYS Phil Danks   114 (19.0) 14.0 15.0 14.0 12.0 9.0 83.0 64.0
13th   Div 2 Gom LASER 186667 HYC A Ringwoood   114 13.0 (18.0) 14.0 15.0 11.0 11.0 82.0 64.0
14th   Div 2 Spitfire LASER 214457 HYC Rod Smith   114 14.0 (19.0) 19.0 19.0 13.5 8.0 92.5 73.5
15th   Div 2 Bluey LASER 4.7 179414 TVSC Kate Yeomans   125 (21.0) 17.0 13.0 18.0 15.0 13.0 97.0 76.0
16th   Div 2 Phoenix LASER RADIAL 197524 HYC Tony Hannan   118.5 (23.0) 15.0 17.0 21.0 13.5 15.0 104.5 81.5
17th   Div 2 Takln JAVELIN 390 LCSC Andie Nuskie Dash 97.5 22.0 (28.0) 12.0 11.0 24.0 16.0 113.0 85.0
18th   Div 2 Lion OK DINGHY 781 SYC Richard Kingsmill   115.5 18.0 16.0 16.0 20.0 16.0 (38.0 DNC) 124.0 86.0
19th   Div 2 4 fried chickens & coke CONTENDER 1328 BSS John McLean   106.5 29.0 (38.0 DNS) 38.0 DNC 8.0 6.0 6.0 125.0 87.0
20th Windsurfer Div 2   Winsurfer LT 759   Brendan Powell   112 20.0 13.0 10.0 (28.0) 27.0 23.0 121.0 93.0
21st Windsurfer Div 2   Raceboard 2 LCSC Tony Matta   97 9.0 11.0 (38.0 DNF) 29.0 29.0 19.0 135.0 97.0
22nd   Div 2 Green Beam LASER RADIAL 197534 HYC Peter Listrup   118.5 (25.0) 20.0 18.0 23.0 22.0 18.0 126.0 101.0
23rd   Div 2 Rhapsody Moth Scow 8962 LCSC Michael Kohler   115 11.0 23.0 (38.0 DNC) 13.0 17.0 38.0 DNC 140.0 102.0
24th   Div 2 Lotsafun 2 LASER RADIAL 196903 HYC Ian Ferrier   118.5 (27.0) 22.0 21.0 22.0 20.0 17.0 129.0 102.0
25th Windsurfer Div 2   Windsuer LT 237 WCAA David Nolan   112 24.0 21.0 11.0 26.0 (28.0) 22.0 132.0 104.0
26th   Div 2 Swell Lady CORSAIR 229 TVSC Monique Smith Mathew , Deborah 119.5 (30.0) 26.0 22.0 24.0 21.0 21.0 144.0 114.0
27th Windsurfer Div 2   Winsurfer LT X   P Nitschke   112 12.0 (38.0 DNC) 38.0 DNC 9.0 18.0 38.0 DNC 153.0 115.0
28th   Div 2 Odin CORSAIR 388 TVSC Daniel Sieders Adrian, Matt 119.5 (31.0) 27.0 23.0 27.0 25.0 20.0 153.0 122.0
29th Windsurfer Div 2   Winsurfer LT 167   Kerry Look   112 26.0 24.0 (38.0 DNC) 5.0 38.0 DNC 38.0 DNC 169.0 131.0
30th   Div 2 Sausage Chopper Moth Scow X LCSC Pete Williamsom   115 15.0 (38.0 DNC) 38.0 DNC 25.0 26.0 38.0 DNC 180.0 142.0
31st   Div 2 Bubbles CHERUB 3091 LCSC Robin Burgess Limerick   100 (38.0 DNC) 38.0 DNC 25.0 30.0 38.0 DNC 38.0 DNC 207.0 169.0
32nd   Div 2 Tic Tok HARTLEY TS 16 W/O MOTOR 1285 LCSC Ross Mapleston Gerry 125 32.0 25.0 (38.0 DNF) 38.0 DNC 38.0 DNC 38.0 DNC 209.0 171.0
33rd Windsurfer Div 2   Winsurfer LT 01   Lachlan McLean   112 (38.0 DNC) 38.0 DNC 24.0 38.0 DNC 38.0 DNC 38.0 DNC 214.0 176.0
34th   Div 2 Wedge V 14 ft Skiff mod ! LCSC Peter Gillbank   100 28.0 (38.0 DNF) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 218.0 180.0
35th Windsurfer Div 2   Windsuer LT Aus 072   Bad Barrett   112 (38.0 DNF) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 228.0 190.0
35th   Div 2 Hullabaloo Moth Scow 9123 BVSC Peter Quinn   115 (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 228.0 190.0
35th   Div 2 AUS 633 14ft Skiff 633   Neil Patchett Simon Patchett 84 (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 228.0 190.0

Div 3 Division

Sailed: 6, Discards: 1, To count: 5, Rating system: VY, Entries: 29, Scoring system: Appendix A
Rank Fleet Division Boat Class SailNo Club HelmName CrewName VY Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Total Nett
1st   Div 3 King Brown IMPULSE 717 S/MASC Mick Brown   118.5 1.0 1.0 1.0 1.0 (6.0) 2.0 12.0 6.0
2nd   Div 3 FBS IMPULSE 710 PCSC David Mann   118.5 (3.0) 2.0 2.0 2.0 1.0 1.0 11.0 8.0
3rd   Div 3 Motorboat IMPULSE 712 SLMASC Paul Fusler   118.5 2.0 (30.0 DNF) 5.0 4.0 2.0 4.0 47.0 17.0
4th   Div 3 Slipknot IMPULSE 627 PCSC Joshua Young   118.5 4.0 4.0 4.0 3.0 4.0 (5.0) 24.0 19.0
5th   Div 3 i Boat IMPULSE 671 PCSC David Cue   118.5 6.0 5.0 (11.0) 8.0 3.0 3.0 36.0 25.0
6th   Div 3 Cosmosoarcs IMPULSE 570 BSS David Harrison   118.5 7.0 3.0 3.0 7.0 5.0 (9.0) 34.0 25.0
7th   Div 3 Goneeski IMPULSE 667 MSC Phillip Gray   118.5 5.0 (7.0) 6.0 5.0 7.0 6.0 36.0 29.0
8th   Div 3 Redrock Fundamentals IMPULSE 638 DPSS Brett Buckley   118.5 (10.0) 6.0 8.0 9.0 8.0 8.0 49.0 39.0
9th   Div 3 A Caddy for Daddy IMPULSE 443 DPSS John Campbell   118.5 8.0 8.0 10.0 (12.0) 10.0 7.0 55.0 43.0
10th   Div 3 Pigs in Space IMPULSE 618   Peter Mann   118.5 13.0 (16.0) 7.0 11.0 9.0 12.0 68.0 52.0
11th   Div 3 Perfect Itch IMPULSE 662 SYC James Rudolph   118.5 12.0 9.0 12.0 10.0 (13.0) 13.0 69.0 56.0
12th   Div 3 Mo Plow IMPULSE 453 BSC Peter Fell   118.5 (17.0) 15.0 17.0 6.0 11.0 10.0 76.0 59.0
13th   Div 3 Plymouth IMPULSE 643 OSC Mike Robinson   118.5 14.0 13.0 13.0 (16.0) 12.0 14.0 82.0 66.0
14th   Div 3 Out of the Blue IMPULSE 661 PCSC S Haines   118.5 11.0 (21.0) 9.0 21.0 16.5 11.0 89.5 68.5
15th   Div 3 Magic IMPULSE 603 PCSC Scott Patrick   118.5 (27.0) 11.0 14.0 15.0 15.0 16.0 98.0 71.0
16th   Div 3 Sapphire IMPULSE 634 OSC Keith Briers   118.5 15.5 14.0 16.0 (30.0 OCS) 20.0 15.0 110.5 80.5
17th   Div 3 Crewless IMPULSE 539 HYC Rod Molkentin   118.5 15.5 10.0 18.0 13.0 (30.0 DNF) 30.0 DNC 116.5 86.5
18th   Div 3 Itchycoo IMPULSE 709 TWSC Tim Brown   118.5 (24.0) 18.0 21.0 18.0 14.0 17.0 112.0 88.0
19th   Div 3 White Pointer IMPULSE 713 DPSS Luke Randell   118.5 18.0 17.0 (19.0) 17.0 19.0 18.0 108.0 89.0
20th   Div 3 Another Problem IMPULSE 705 PCSC Ray Hobbs   118.5 19.0 (23.0) 20.0 14.0 18.0 20.0 114.0 91.0
21st   Div 3 The Stink IMPULSE 682 RQYS Andrew Triggell   118.5 9.0 12.0 15.0 (30.0 DNC) 30.0 DNC 30.0 DNC 126.0 96.0
22nd   Div 3 Triple T IMPULSE 703 HYC Tim Williams   118.5 22.0 20.0 (26.0) 20.0 21.0 19.0 128.0 102.0
23rd   Div 3 Rosie IMPULSE 126 TVSC Adam Hunt   118.5 23.0 (24.0) 23.0 19.0 16.5 22.0 127.5 103.5
24th   Div 3 Wacko IMPULSE 471 OSC Tim Robinson   118.5 (25.0) 22.0 24.0 22.0 22.0 21.0 136.0 111.0
25th   Div 3 Windspiel IMPULSE 514 PCSC Maria Mohrhoiz   118.5 (26.0) 25.0 25.0 23.0 23.0 23.0 145.0 119.0
26th   Div 3 Pteropus IMPULSE 544   Shane Triggell   118.5 21.0 19.0 22.0 (30.0 DNC) 30.0 DNC 30.0 DNC 152.0 122.0
27th   Div 3 Pluto IMPULSE 563   John Price   118.5 20.0 (30.0 DNF) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 170.0 140.0
28th   Div 3 Aqualung IMPULSE 208 OSC Rebecca Woodbury   118.5 (30.0 DNC) 26.0 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 176.0 146.0
29th   Div 3 Pulsar IMPULSE 581 TCBYC Steve Dickson   118.5 (30.0 DNC) 30.0 DNS 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 180.0 150.0

Div 4 Division

Sailed: 6, Discards: 1, To count: 5, Rating system: VY, Entries: 16, Scoring system: Appendix A
Rank Fleet Division Boat Class SailNo Club HelmName CrewName VY Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Total Nett
1st   Div 4 Qld Weta Weta 4.4 trimaran GRP Pinhead 1185 BSC Glenn Foley   89 (3.0) 1.0 2.0 1.0 1.0 1.0 9.0 6.0
2nd   Div 4 Wet As Weta 4.4 trimaran GRP Pinhead 1184 QCYC Peter Hackett   89 1.0 2.0 1.0 (5.0) 4.0 4.0 17.0 12.0
3rd   Div 4 TBA Weta 4.4 trimaran GRP Pinhead 1131 LCSC Andres Gabarrin   89 2.0 (17.0 DNF) 4.0 2.0 5.0 2.0 32.0 15.0
4th   Div 4 Weta Nuf Weta 4.4 trimaran GRP Pinhead 1040 LCSC Geoff Smith   91 (6.0) 6.0 6.0 4.0 3.0 3.0 28.0 22.0
5th   Div 4 Getting Wetta Weta 4.4 trimaran GRP Pinhead 844 SYC Don Graham   91 8.0 4.0 (9.0) 7.0 2.0 5.0 35.0 26.0
6th   Div 4 Anonymous Weta 4.4 trimaran GRP Pinhead 967 BSC David Vockler   91 4.0 3.0 5.0 9.0 6.0 (17.0 DNC) 44.0 27.0
7th   Div 4 Wet & Slippery Weta 4.4 trimaran GRP Pinhead 964 BSC Rod Daley   91 9.0 5.0 7.0 6.0 7.0 (17.0 DNC) 51.0 34.0
8th   Div 4 Willy Tippit Weta 4.4 trimaran GRP Pinhead 453 BSC Bill Koorneef   91 7.0 7.0 8.0 (10.0) 9.0 6.0 47.0 37.0
9th   Div 4 Orca 2 Weta 4.4 trimaran GRP Pinhead 842 WSC Geoff Waldon   91 (17.0 DNF) 8.0 10.0 13.0 12.0 7.0 67.0 50.0
10th   Div 4 TBA Weta 4.4 trimaran GRP Pinhead 845   Don Torpy   91 12.0 9.0 11.0 (14.0) 11.0 8.0 65.0 51.0
11th   Div 4 Curglaff Weta 4.4 trimaran GRP Pinhead 1226 RYMC Keith Chidzey   89 (17.0 DNF) 17.0 DNC 3.0 8.0 8.0 17.0 DNC 70.0 53.0
12th   Div 4 Superstition Weta 4.4 trimaran GRP Pinhead 1182 LCSC Hamish Urquhart   89 5.0 (17.0 DNC) 17.0 DNC 3.0 17.0 DNF 17.0 DNC 76.0 59.0
13th   Div 4 Wiild Child Weta 4.4 trimaran GRP Pinhead 709 BSC Mitchell Foley   91 (17.0 DNC) 17.0 DNC 17.0 DNC 11.0 10.0 17.0 DNC 89.0 72.0
14th   Div 4 Weta Nanoa II Weta 4.4 trimaran GRP Pinhead 965 FYC Andrew Boyes Faye 94 11.0 (17.0 DNC) 17.0 DNC 12.0 17.0 DNC 17.0 DNC 91.0 74.0
15th   Div 4 Splash Weta 4.4 trimaran GRP Pinhead 763 BSC Angela Gregory   91 10.0 (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 95.0 78.0
16th   Div 4 TBA Weta 4.4 trimaran GRP Pinhead 177 HYC Justin Ansell Cyd Ansell 94 (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 102.0 85.0

Race 1 - Div 1 Division - 01.12.18 at 12.30

Start: Start 1, Finishes: Finish time, Time: 00.05.00
Rank Fleet Division Boat Class SailNo Club HelmName CrewName VY Elapsed Points
1   Div 1 Helter Skelter SABRE 2084 RQYS Alan Wilson   127 0.32.45 1.0
2   Div 1 Storm Careel 445 CCYA Don Ray Paul Dwyer 136 0.35.13 2.0
3   Div 1 Honey Ryder Careel 473 HYC David Cook Hayley Cook 136 0.35.36 3.0
4   Div 1 Nellie Careel 472 CCYA Paul Trotter Mark 136 0.36.29 4.0
5   Div 1 Katrina Careel 200 NCYC Keith Hinks Geoff 136 0.37.16 5.0
6   Div 1 Margo Careel 415 CCYA John Armitage Tim 136 0.39.28 6.0
7   Div 1 Cool Change Careel 168 CCYA Graham Wilkinson Jon 136 0.43.51 7.0
8   Div 1   Winsurfer One Design 6 LCSC Ari Matta   126 0.46.00 8.0
9   Div 1   Winsurfer One Design 11   Alexander Fontyne   126 0.48.38 9.0
10   Div 1 Blue Tooth SABRE 1718 LCSC Wendy Witt   127 DNF 13.0

Race 2 - Div 1 Division - 01.12.18 at 13.45

Start: Start 1, Finishes: Finish time, Time: 00.06.00
Rank Fleet Division Boat Class SailNo Club HelmName CrewName VY Elapsed Points
1   Div 1 Storm Careel 445 CCYA Don Ray Paul Dwyer 136 0.34.13 1.0
2   Div 1 Helter Skelter SABRE 2084 RQYS Alan Wilson   127 0.33.02 2.0
3   Div 1 Honey Ryder Careel 473 HYC David Cook Hayley Cook 136 0.36.48 3.0
4   Div 1 Katrina Careel 200 NCYC Keith Hinks Geoff 136 0.37.49 4.0
5   Div 1 Nellie Careel 472 CCYA Paul Trotter Mark 136 0.38.09 5.0
6   Div 1 Margo Careel 415 CCYA John Armitage Tim 136 0.40.40 6.0
7   Div 1 Cool Change Careel 168 CCYA Graham Wilkinson Jon 136 0.42.48 7.0
8   Div 1   Winsurfer One Design 6 LCSC Ari Matta   126 0.42.04 8.0
9   Div 1   Winsurfer One Design 11   Alexander Fontyne   126 0.42.06 9.0
10   Div 1 Blue Tooth SABRE 1718 LCSC Wendy Witt   127 DNS 13.0

Race 3 - Div 1 Division - 01.12.18 at 15.00

Start: Start 1, Finishes: Finish time, Time: 00.06.00
Rank Fleet Division Boat Class SailNo Club HelmName CrewName VY Elapsed Points
1   Div 1 Helter Skelter SABRE 2084 RQYS Alan Wilson   127 0.30.49 1.0
2   Div 1 Storm Careel 445 CCYA Don Ray Paul Dwyer 136 0.34.27 2.0
3   Div 1 Nellie Careel 472 CCYA Paul Trotter Mark 136 0.35.42 3.0
4   Div 1 Honey Ryder Careel 473 HYC David Cook Hayley Cook 136 0.37.00 4.0
5   Div 1 Katrina Careel 200 NCYC Keith Hinks Geoff 136 0.37.55 5.0
6   Div 1 Margo Careel 415 CCYA John Armitage Tim 136 0.40.47 6.0
7   Div 1 Cool Change Careel 168 CCYA Graham Wilkinson Jon 136 0.42.37 7.0
8   Div 1   Winsurfer One Design 6 LCSC Ari Matta   126 DNF 13.0

Race 4 - Div 1 Division - 02.12.18 at 10.00

Start: Start 1, Finishes: Finish time, Time: 00.05.00
Rank Fleet Division Boat Class SailNo Club HelmName CrewName VY Elapsed Points
1   Div 1 Helter Skelter SABRE 2084 RQYS Alan Wilson   127 0.32.40 1.0
2   Div 1 Katrina Careel 200 NCYC Keith Hinks Geoff 136 0.40.24 2.0
3   Div 1   Winsurfer One Design 6 LCSC Ari Matta   126 0.40.28 3.0
4   Div 1   Winsurfer One Design 11   Alexander Fontyne   126 0.41.10 4.0

Race 5 - Div 1 Division - 02.12.18 at 11.17

Start: Start 1, Finishes: Finish time, Time: 00.06.00
Rank Fleet Division Boat Class SailNo Club HelmName CrewName VY Elapsed Points
1   Div 1 Helter Skelter SABRE 2084 RQYS Alan Wilson   127 0.37.31 1.0
2   Div 1 Katrina Careel 200 NCYC Keith Hinks Geoff 136 0.41.15 2.0
3   Div 1   Winsurfer One Design 11   Alexander Fontyne   126 0.42.40 3.0
4   Div 1   Winsurfer One Design 6 LCSC Ari Matta   126 0.43.00 4.0

Race 6 - Div 1 Division - 02.12.18 at 12.44

Start: Start 1, Finishes: Finish time, Time: 00.06.00
Rank Fleet Division Boat Class SailNo Club HelmName CrewName VY Elapsed Points
1   Div 1 Helter Skelter SABRE 2084 RQYS Alan Wilson   127 0.34.04 1.0
2   Div 1 Katrina Careel 200 NCYC Keith Hinks Geoff 136 0.41.20 2.0
3   Div 1   Winsurfer One Design 6 LCSC Ari Matta   126 0.44.27 3.0

Race 1 - Div 2 Division - 01.12.18 at 12.30

Start: Start 1, Finishes: Finish time, Time: 00.05.00
Rank Fleet Division Boat Class SailNo Club HelmName CrewName VY Elapsed Points
1   Div 2 Toot Sweet CONTENDER 2380 DPSS Geoff Fisher   106.5 0.35.57 1.0
2   Div 2 Wonky Donkey CONTENDER 2670 BSC Matt Mulder   106.5 0.37.08 2.0
3 Windsurfer Div 2   Windsuer LT 574   Joshua Green   112 0.39.38 3.0
4   Div 2 BeaBella CONTENDER 2600 RQYS Steve Wilson   106.5 0.37.55 4.0
5 Windsurfer Div 2   Winsurfer LT 7   Frank Fontyne   112 0.40.00 5.0
6 Windsurfer Div 2   Winsurfer LT 223   Neil Hayes   112 0.40.34 6.0
7   Div 2 I'inameeting CONTENDER 2179 RQYS Rodger Grimes   106.5 0.38.35 7.0
8   Div 2 Riva Derci CONTENDER 2136   Ian Bowman   106.5 0.40.31 8.0
9 Windsurfer Div 2   Raceboard 2 LCSC Tony Matta   97 0.38.34 9.0
10   Div 2 TBA CONTENDER 2468 RQYS Rob Branch   106.5 0.42.32 10.0
11   Div 2 Rhapsody Moth Scow 8962 LCSC Michael Kohler   115 0.46.59 11.0
12 Windsurfer Div 2   Winsurfer LT X   P Nitschke   112 0.47.50 12.0
13   Div 2 Gom LASER 186667 HYC A Ringwoood   114 0.49.37 13.0
14   Div 2 Spitfire LASER 214457 HYC Rod Smith   114 0.50.11 14.0
15   Div 2 Sausage Chopper Moth Scow X LCSC Pete Williamsom   115 0.50.54 15.0
16   Div 2 Pigs in Space Two 125 3198 PCSC Chri Mann Luke 123 0.54.28 16.0
17   Div 2 Amarchy MANLY GRADUATE 808 LCSC Petra Beiniger Manni 105.5 0.47.04 17.0
18   Div 2 Lion OK DINGHY 781 SYC Richard Kingsmill   115.5 0.51.34 18.0
19   Div 2 Sparta LASER 202740 RQYS Phil Danks   114 0.50.55 19.0
20 Windsurfer Div 2   Winsurfer LT 759   Brendan Powell   112 0.50.14 20.0
21   Div 2 Bluey LASER 4.7 179414 TVSC Kate Yeomans   125 0.56.13 21.0
22   Div 2 Takln JAVELIN 390 LCSC Andie Nuskie Dash 97.5 0.43.57 22.0
23   Div 2 Phoenix LASER RADIAL 197524 HYC Tony Hannan   118.5 0.53.49 23.0
24 Windsurfer Div 2   Windsuer LT 237 WCAA David Nolan   112 0.50.53 24.0
25   Div 2 Green Beam LASER RADIAL 197534 HYC Peter Listrup   118.5 0.54.45 25.0
26 Windsurfer Div 2   Winsurfer LT 167   Kerry Look   112 0.51.54 26.0
27   Div 2 Lotsafun 2 LASER RADIAL 196903 HYC Ian Ferrier   118.5 0.55.16 27.0
28   Div 2 Wedge V 14 ft Skiff mod ! LCSC Peter Gillbank   100 0.47.13 28.0
29   Div 2 4 fried chickens & coke CONTENDER 1328 BSS John McLean   106.5 0.50.52 29.0
30   Div 2 Swell Lady CORSAIR 229 TVSC Monique Smith Mathew , Deborah 119.5 0.57.12 30.0
31   Div 2 Odin CORSAIR 388 TVSC Daniel Sieders Adrian, Matt 119.5 0.58.27 31.0
32   Div 2 Tic Tok HARTLEY TS 16 W/O MOTOR 1285 LCSC Ross Mapleston Gerry 125 1.02.54 32.0
33 Windsurfer Div 2   Windsuer LT Aus 072   Bad Barrett   112 DNF 38.0

Race 2 - Div 2 Division - 01.12.18 at 13.45

Start: Start 1, Finishes: Finish time, Time: 00.06.00
Rank Fleet Division Boat Class SailNo Club HelmName CrewName VY Elapsed Points
1   Div 2 Toot Sweet CONTENDER 2380 DPSS Geoff Fisher   106.5 0.37.16 1.0
2   Div 2 Wonky Donkey CONTENDER 2670 BSC Matt Mulder   106.5 0.37.33 2.0
3 Windsurfer Div 2   Windsuer LT 574   Joshua Green   112 0.41.32 3.0
4 Windsurfer Div 2   Winsurfer LT 7   Frank Fontyne   112 0.41.47 4.0
5   Div 2 BeaBella CONTENDER 2600 RQYS Steve Wilson   106.5 0.39.56 5.0
6 Windsurfer Div 2   Winsurfer LT 223   Neil Hayes   112 0.42.10 6.0
7   Div 2 I'inameeting CONTENDER 2179 RQYS Rodger Grimes   106.5 0.40.35 7.0
8   Div 2 Riva Derci CONTENDER 2136   Ian Bowman   106.5 0.41.35 8.0
9   Div 2 TBA CONTENDER 2468 RQYS Rob Branch   106.5 0.42.02 9.0
10   Div 2 Amarchy MANLY GRADUATE 808 LCSC Petra Beiniger Manni 105.5 0.43.26 10.0
11 Windsurfer Div 2   Raceboard 2 LCSC Tony Matta   97 0.40.22 11.0
12   Div 2 Pigs in Space Two 125 3198 PCSC Chri Mann Luke 123 0.53.24 12.0
13 Windsurfer Div 2   Winsurfer LT 759   Brendan Powell   112 0.49.55 13.0
14   Div 2 Sparta LASER 202740 RQYS Phil Danks   114 0.51.13 14.0
15   Div 2 Phoenix LASER RADIAL 197524 HYC Tony Hannan   118.5 0.53.23 15.0
16   Div 2 Lion OK DINGHY 781 SYC Richard Kingsmill   115.5 0.52.12 16.0
17   Div 2 Bluey LASER 4.7 179414 TVSC Kate Yeomans   125 0.56.31 17.0
18   Div 2 Gom LASER 186667 HYC A Ringwoood   114 0.51.35 18.0
19   Div 2 Spitfire LASER 214457 HYC Rod Smith   114 0.52.15 19.0
20   Div 2 Green Beam LASER RADIAL 197534 HYC Peter Listrup   118.5 0.54.44 20.0
21 Windsurfer Div 2   Windsuer LT 237 WCAA David Nolan   112 0.52.10 21.0
22   Div 2 Lotsafun 2 LASER RADIAL 196903 HYC Ian Ferrier   118.5 0.56.22 22.0
23   Div 2 Rhapsody Moth Scow 8962 LCSC Michael Kohler   115 0.54.46 23.0
24 Windsurfer Div 2   Winsurfer LT 167   Kerry Look   112 0.53.55 24.0
25   Div 2 Tic Tok HARTLEY TS 16 W/O MOTOR 1285 LCSC Ross Mapleston Gerry 125 1.01.13 25.0
26   Div 2 Swell Lady CORSAIR 229 TVSC Monique Smith Mathew , Deborah 119.5 0.59.17 26.0
27   Div 2 Odin CORSAIR 388 TVSC Daniel Sieders Adrian, Matt 119.5 1.00.02 27.0
28   Div 2 Takln JAVELIN 390 LCSC Andie Nuskie Dash 97.5 0.52.17 28.0
29   Div 2 4 fried chickens & coke CONTENDER 1328 BSS John McLean   106.5 DNS 38.0
29   Div 2 Wedge V 14 ft Skiff mod ! LCSC Peter Gillbank   100 DNF 38.0

Race 3 - Div 2 Division - 01.12.18 at 15.00

Start: Start 1, Finishes: Finish time, Time: 00.06.00
Rank Fleet Division Boat Class SailNo Club HelmName CrewName VY Elapsed Points
1   Div 2 Toot Sweet CONTENDER 2380 DPSS Geoff Fisher   106.5 0.35.46 1.0
2 Windsurfer Div 2   Winsurfer LT 223   Neil Hayes   112 0.39.11 2.0
3   Div 2 Wonky Donkey CONTENDER 2670 BSC Matt Mulder   106.5 0.37.21 3.0
4   Div 2 I'inameeting CONTENDER 2179 RQYS Rodger Grimes   106.5 0.38.01 4.0
5   Div 2 BeaBella CONTENDER 2600 RQYS Steve Wilson   106.5 0.38.35 5.0
6 Windsurfer Div 2   Winsurfer LT 7   Frank Fontyne   112 0.41.09 6.0
