1 Division

Sailed: 4, Discards: 0, To count: 4, Rating system: VY, Entries: 13, Scoring system: Appendix A
Rank Division Boat Class SailNo Club HelmName CrewName VY Race 1 Race 2 Race 3 Race 4 Total Nett
1st 1 Seriously SABOT 7073 LCSC Seisia Mair   160.5 1.0 1.0 3.0 1.0 6.0 6.0
2nd 1 Duck Hunter SABOT 7104 LCSC Morgan Cole-Jones   160.5 3.0 3.0 4.0 2.0 12.0 12.0
3rd 1 Home Brew SABOT 7089 LCSC Django Ward   160.5 2.0 2.0 5.0 14.0 DNF 23.0 23.0
4th 1 SuperSonic SABOT 7045 LCSC Sean Saunders   160.5 4.0 4.0 6.0 14.0 DNF 28.0 28.0
5th 1 Get Serious SABOT 3899 LCSC Teshi Collins Good   160.5 5.0 5.0 7.0 14.0 DNC 31.0 31.0
6th 1 Poker Face SABOT Junior (2 UP) 7016 DPSS Kelson Eaton Lake Eaton 167 14.0 DNF 14.0 DNC 1.0 4.0 33.0 33.0
7th 1 Mishima SABOT Junior (2 UP) 3758 LCSC Lachlan Sinclair Pearl Ward 167 14.0 DNF 14.0 DNF 2.0 3.0 33.0 33.0
8th 1 Sea Owl SABOT 3618 LCSC Maia Raymond   160.5 14.0 DNF 14.0 DNS 8.0 14.0 DNC 50.0 50.0
9th 1 Virtual Insanity SABOT 3854 DPSS Ashton Easton - Corke   160.5 14.0 DNF 14.0 DNC 14.0 DNC 14.0 DNC 56.0 56.0
9th 1 Jazzy SABOT 7125 LCSC Jasmin Saunders   160.5 14.0 DNF 14.0 DNF 14.0 DNC 14.0 DNF 56.0 56.0
9th 1 Dark Side of the Mood SABOT 7020 DPSS Flynn Strauss   160.5 14.0 DNF 14.0 DNC 14.0 DNC 14.0 DNC 56.0 56.0
9th 1   SABOT 7057   Sam Muir   160.5 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 56.0 56.0
9th 1   SABOT 448   Oliver Muir   160.5 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 56.0 56.0

2 Division

Sailed: 4, Discards: 0, To count: 4, Rating system: VY, Entries: 11, Scoring system: Appendix A
Rank Division Boat Class SailNo Club HelmName CrewName VY Race 1 Race 2 Race 3 Race 4 Total Nett
1st 2 AOS Laser bug 2/12   Brendan Tan   168.5 2.0 4.0 2.0 3.0 11.0 11.0
2nd 2 Bic Biro Open Bic 8822 MBBC Daniel Gaunt   153.3 5.0 2.0 6.0 1.0 14.0 14.0
3rd 2 Be Quick Open Bic 7702 MBBC Benjamin Quick   153.3 7.0 1.0 5.0 2.0 15.0 15.0
4th 2 Shark Bait MINNOW 765 LCSC Hugh Raymond   168.5 1.0 12.0 DNC 1.0 6.0 20.0 20.0
5th 2 Bubba Tingles Open Bic 9211 LCSC Byron Bennett   153.3 6.0 3.0 7.0 5.0 21.0 21.0
6th 2 Flying Fish Open Bic 8124 LCSC Brandon Bok   153.3 8.0 5.0 8.0 4.0 25.0 25.0
7th 2 Flash MINNOW 616 LCSC Jack Reynolds   168.5 4.0 12.0 DNC 3.0 12.0 DNC 31.0 31.0
8th 2 Flinder Laser bug 4 AOS Kian de Laet   168.5 3.0 12.0 DNC 12.0 DNF 12.0 DNF 39.0 39.0
9th 2 Thunderbird Laser bug 9   Ciara Timperley   168.5 12.0 DNF 12.0 DNF 4.0 12.0 DNC 40.0 40.0
10th 2 AOS Laser bug 3   Andy Tran   168.5 12.0 DNF 12.0 DNF 12.0 DNF 12.0 DNC 48.0 48.0
10th 2 TBA Open Bic TBA RQYS Holly Jones   153.3 12.0 DNF 12.0 DNC 12.0 DNC 12.0 DNC 48.0 48.0

3 Division

Sailed: 4, Discards: 0, To count: 4, Rating system: VY, Entries: 7, Scoring system: Appendix A
Rank Division Boat Class SailNo Club HelmName CrewName VY Race 1 Race 2 Race 3 Race 4 Total Nett
1st 3 CrackerJack LASER 4.7 202960 LCSC Jack Smith   125 2.0 1.0 1.0 3.0 7.0 7.0
2nd 3 Top Notts LASER 4.7 203223 LCSC Rylie Sinclair   125 1.0 2.0 2.0 2.0 7.0 7.0
3rd 3 The Oscar LASER 4.7 None   Hana-lena Fenkin   125 3.0 8.0 DNC 3.0 1.0 15.0 15.0
4th 3   LASER 4.7 161182 LCSC Sean Reynolds   125 4.0 8.0 DNC 8.0 DNC 4.0 24.0 24.0
5th 3 Dash Cam Sailboard Yellow LCSC Dash Nuskie   115 5.0 8.0 DNC 4.0 8.0 DNC 25.0 25.0
6th 3 Tilly Sailboard 30145 AOS Lily Schipper   115 8.0 DNF 8.0 DNF 8.0 DNC 8.0 DNF 32.0 32.0
6th 3 Wishy Wash LASER 4.7 179415 LCSC Will Ashworth   125 8.0 DNF 8.0 DNC 8.0 DNC 8.0 DNC 32.0 32.0

Race 1 - 1 Division - 05.05.18 at 1230

Start: Start 1, Finishes: Finish time, Time: 05
Rank Division Boat Class SailNo Club HelmName CrewName VY Elapsed Points
1 1 Seriously SABOT 7073 LCSC Seisia Mair   160.5 19.33.44 1.0
2 1 Home Brew SABOT 7089 LCSC Django Ward   160.5 19.33.47 2.0
3 1 Duck Hunter SABOT 7104 LCSC Morgan Cole-Jones   160.5 19.34.27 3.0
4 1 SuperSonic SABOT 7045 LCSC Sean Saunders   160.5 19.36.56 4.0
5 1 Get Serious SABOT 3899 LCSC Teshi Collins Good   160.5 19.45.49 5.0
6 1 Poker Face SABOT Junior (2 UP) 7016 DPSS Kelson Eaton Lake Eaton 167 DNF 14.0
6 1 Mishima SABOT Junior (2 UP) 3758 LCSC Lachlan Sinclair Pearl Ward 167 DNF 14.0
6 1 Sea Owl SABOT 3618 LCSC Maia Raymond   160.5 DNF 14.0
6 1 Virtual Insanity SABOT 3854 DPSS Ashton Easton - Corke   160.5 DNF 14.0
6 1 Jazzy SABOT 7125 LCSC Jasmin Saunders   160.5 DNF 14.0
6 1 Dark Side of the Mood SABOT 7020 DPSS Flynn Strauss   160.5 DNF 14.0

Race 2 - 1 Division - 5/5/2018 at 54:00

Start: Start 1, Finishes: Finish time, Time: 00.59
Rank Division Boat Class SailNo Club HelmName CrewName VY Elapsed Points
1 1 Seriously SABOT 7073 LCSC Seisia Mair   160.5 0.34.31 1.0
2 1 Home Brew SABOT 7089 LCSC Django Ward   160.5 0.36.01 2.0
3 1 Duck Hunter SABOT 7104 LCSC Morgan Cole-Jones   160.5 0.41.32 3.0
4 1 SuperSonic SABOT 7045 LCSC Sean Saunders   160.5 0.43.12 4.0
5 1 Get Serious SABOT 3899 LCSC Teshi Collins Good   160.5 0.51.04 5.0
6 1 Mishima SABOT Junior (2 UP) 3758 LCSC Lachlan Sinclair Pearl Ward 167 DNF 14.0
6 1 Sea Owl SABOT 3618 LCSC Maia Raymond   160.5 DNS 14.0
6 1 Jazzy SABOT 7125 LCSC Jasmin Saunders   160.5 DNF 14.0

Race 3 - 1 Division - 06.05.18 at 1030

Start: Start 1, Finishes: Finish time, Time: 05
Rank Division Boat Class SailNo Club HelmName CrewName VY Elapsed Points
1 1 Poker Face SABOT Junior (2 UP) 7016 DPSS Kelson Eaton Lake Eaton 167 19.29.47 1.0
2 1 Mishima SABOT Junior (2 UP) 3758 LCSC Lachlan Sinclair Pearl Ward 167 19.31.07 2.0
3 1 Seriously SABOT 7073 LCSC Seisia Mair   160.5 19.26.47 3.0
4 1 Duck Hunter SABOT 7104 LCSC Morgan Cole-Jones   160.5 19.27.44 4.0
5 1 Home Brew SABOT 7089 LCSC Django Ward   160.5 19.27.47 5.0
6 1 SuperSonic SABOT 7045 LCSC Sean Saunders   160.5 19.29.23 6.0
7 1 Get Serious SABOT 3899 LCSC Teshi Collins Good   160.5 19.29.54 7.0
8 1 Sea Owl SABOT 3618 LCSC Maia Raymond   160.5 19.36.35 8.0

Race 4 - 1 Division - 06.05.18 at 1100

Start: Start 1, Finishes: Finish time, Time: 00.47
Rank Division Boat Class SailNo Club HelmName CrewName VY Elapsed Points
1 1 Seriously SABOT 7073 LCSC Seisia Mair   160.5 0.22.37 1.0
2 1 Duck Hunter SABOT 7104 LCSC Morgan Cole-Jones   160.5 0.23.21 2.0
3 1 Mishima SABOT Junior (2 UP) 3758 LCSC Lachlan Sinclair Pearl Ward 167 0.28.17 3.0
4 1 Poker Face SABOT Junior (2 UP) 7016 DPSS Kelson Eaton Lake Eaton 167 0.29.45 4.0
5 1 Home Brew SABOT 7089 LCSC Django Ward   160.5 DNF 14.0
5 1 SuperSonic SABOT 7045 LCSC Sean Saunders   160.5 DNF 14.0
5 1 Jazzy SABOT 7125 LCSC Jasmin Saunders   160.5 DNF 14.0

Race 1 - 2 Division - 05.05.18 at 1230

Start: Start 2, Finishes: Finish time, Time: 10
Rank Division Boat Class SailNo Club HelmName CrewName VY Elapsed Points
1 2 Shark Bait MINNOW 765 LCSC Hugh Raymond   168.5 14.37.40 1.0
2 2 AOS Laser bug 2/12   Brendan Tan   168.5 14.44.02 2.0
3 2 Flinder Laser bug 4 AOS Kian de Laet   168.5 14.48.22 3.0
4 2 Flash MINNOW 616 LCSC Jack Reynolds   168.5 14.50.05 4.0
5 2 Bic Biro Open Bic 8822 MBBC Daniel Gaunt   153.3 14.31.27 5.0
6 2 Bubba Tingles Open Bic 9211 LCSC Byron Bennett   153.3 14.31.33 6.0
7 2 Be Quick Open Bic 7702 MBBC Benjamin Quick   153.3 14.33.38 7.0
8 2 Flying Fish Open Bic 8124 LCSC Brandon Bok   153.3 14.39.17 8.0
9 2 Thunderbird Laser bug 9   Ciara Timperley   168.5 DNF 12.0
9 2 AOS Laser bug 3   Andy Tran   168.5 DNF 12.0
9 2 TBA Open Bic TBA RQYS Holly Jones   153.3 DNF 12.0

Race 2 - 2 Division - 5/5/2018 at 54:00

Start: Start 2, Finishes: Finish time, Time: 01.04
Rank Division Boat Class SailNo Club HelmName CrewName VY Elapsed Points
1 2 Be Quick Open Bic 7702 MBBC Benjamin Quick   153.3 0.24.56 1.0
2 2 Bic Biro Open Bic 8822 MBBC Daniel Gaunt   153.3 0.27.16 2.0
3 2 Bubba Tingles Open Bic 9211 LCSC Byron Bennett   153.3 0.29.53 3.0
4 2 AOS Laser bug 2/12   Brendan Tan   168.5 0.41.02 4.0
5 2 Flying Fish Open Bic 8124 LCSC Brandon Bok   153.3 0.38.23 5.0
6 2 Thunderbird Laser bug 9   Ciara Timperley   168.5 DNF 12.0
6 2 AOS Laser bug 3   Andy Tran   168.5 DNF 12.0

Race 3 - 2 Division - 06.05.18 at 1030

Start: Start 2, Finishes: Finish time, Time: 10
Rank Division Boat Class SailNo Club HelmName CrewName VY Elapsed Points
1 2 Shark Bait MINNOW 765 LCSC Hugh Raymond   168.5 14.29.59 1.0
2 2 AOS Laser bug 2/12   Brendan Tan   168.5 14.31.05 2.0
3 2 Flash MINNOW 616 LCSC Jack Reynolds   168.5 14.31.09 3.0
4 2 Thunderbird Laser bug 9   Ciara Timperley   168.5 14.34.33 4.0
5 2 Be Quick Open Bic 7702 MBBC Benjamin Quick   153.3 14.28.15 5.0
6 2 Bic Biro Open Bic 8822 MBBC Daniel Gaunt   153.3 14.28.23 6.0
7 2 Bubba Tingles Open Bic 9211 LCSC Byron Bennett   153.3 14.28.49 7.0
8 2 Flying Fish Open Bic 8124 LCSC Brandon Bok   153.3 14.39.47 8.0
9 2 Flinder Laser bug 4 AOS Kian de Laet   168.5 DNF 12.0
9 2 AOS Laser bug 3   Andy Tran   168.5 DNF 12.0

Race 4 - 2 Division - 06.05.18 at 1100

Start: Start 2, Finishes: Finish time, Time: 00.52
Rank Division Boat Class SailNo Club HelmName CrewName VY Elapsed Points
1 2 Bic Biro Open Bic 8822 MBBC Daniel Gaunt   153.3 0.18.16 1.0
2 2 Be Quick Open Bic 7702 MBBC Benjamin Quick   153.3 0.18.18 2.0
3 2 AOS Laser bug 2/12   Brendan Tan   168.5 0.22.45 3.0
4 2 Flying Fish Open Bic 8124 LCSC Brandon Bok   153.3 0.22.12 4.0
5 2 Bubba Tingles Open Bic 9211 LCSC Byron Bennett   153.3 0.22.35 5.0
6 2 Shark Bait MINNOW 765 LCSC Hugh Raymond   168.5 0.33.00 6.0
7 2 Flinder Laser bug 4 AOS Kian de Laet   168.5 DNF 12.0

Race 1 - 3 Division - 05.05.18 at 1230

Start: Start 3, Finishes: Finish time, Time: 15
Rank Division Boat Class SailNo Club HelmName CrewName VY Elapsed Points
1 3 Top Notts LASER 4.7 203223 LCSC Rylie Sinclair   125 9.42.12 1.0
2 3 CrackerJack LASER 4.7 202960 LCSC Jack Smith   125 9.42.15 2.0
3 3 The Oscar LASER 4.7 None   Hana-lena Fenkin   125 9.43.30 3.0
4 3   LASER 4.7 161182 LCSC Sean Reynolds   125 9.51.48 4.0
5 3 Dash Cam Sailboard Yellow LCSC Dash Nuskie   115 9.55.02 5.0
6 3 Tilly Sailboard 30145 AOS Lily Schipper   115 DNF 8.0
6 3 Wishy Wash LASER 4.7 179415 LCSC Will Ashworth   125 DNF 8.0

Race 2 - 3 Division - 5/5/2018 at 54:00

Start: Start 3, Finishes: Finish time, Time: 01.09
Rank Division Boat Class SailNo Club HelmName CrewName VY Elapsed Points
1 3 CrackerJack LASER 4.7 202960 LCSC Jack Smith   125 0.31.24 1.0
2 3 Top Notts LASER 4.7 203223 LCSC Rylie Sinclair   125 0.36.50 2.0
3 3 Tilly Sailboard 30145 AOS Lily Schipper   115 DNF 8.0

Race 3 - 3 Division - 06.05.18 at 1030

Start: Start 3, Finishes: Finish time, Time: 15
Rank Division Boat Class SailNo Club HelmName CrewName VY Elapsed Points
1 3 CrackerJack LASER 4.7 202960 LCSC Jack Smith   125 9.32.28 1.0
2 3 Top Notts LASER 4.7 203223 LCSC Rylie Sinclair   125 9.32.57 2.0
3 3 The Oscar LASER 4.7 None   Hana-lena Fenkin   125 9.34.21 3.0
4 3 Dash Cam Sailboard Yellow LCSC Dash Nuskie   115 9.36.49 4.0

Race 4 - 3 Division - 06.05.18 at 1100

Start: Start 3, Finishes: Finish time, Time: 00.57
Rank Division Boat Class SailNo Club HelmName CrewName VY Elapsed Points
1 3 The Oscar LASER 4.7 None   Hana-lena Fenkin   125 0.20.41 1.0
2 3 Top Notts LASER 4.7 203223 LCSC Rylie Sinclair   125 0.21.12 2.0
3 3 CrackerJack LASER 4.7 202960 LCSC Jack Smith   125 0.26.05 3.0
4 3   LASER 4.7 161182 LCSC Sean Reynolds   125 0.28.37 4.0
5 3 Tilly Sailboard 30145 AOS Lily Schipper   115 DNF 8.0



Sailwave Scoring Software 2.19.8
www.sailwave.com