Place | Club | Sail No | Skipper | YS | R1 2019-11-02 |
R2 2019-11-02 |
R3 2019-11-02 |
R4 2019-11-03 |
R5 2019-11-03 |
R6 2019-11-03 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | LCSC | 960 | Neil Caldwell | 66 | (2.0) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 7.0 | 5.0 |
2 | Hervey Bay SC | 955 | Peter York | 66 | 1.0 | (7.0 DNC) | 2.0 | 2.0 | 3.0 | 7.0 DNC | 22.0 | 15.0 |
3 | Humpybong YC | 934 | Peter Bradbury | 66 | 3.0 | (7.0 RET) | 4.0 | 3.0 | 2.0 | 3.0 | 22.0 | 15.0 |
4 | Bundaberg SC | 1020 | Bruce Woodward | 66 | (5.0) | 2.0 | 5.0 | 5.0 | 4.0 | 2.0 | 23.0 | 18.0 |
5 | Humpybong YC | 484 | Leon Percy | 71.5 | 4.0 | 4.0 | 3.0 | 4.0 | (7.0 RET) | 4.0 | 26.0 | 19.0 |
6 | Humpybong YC | 930 | Zane Bradbury | 66 | (7.0 DNC) | 3.0 | 6.0 | 6.0 | 5.0 | 7.0 DNC | 34.0 | 27.0 |
Place | Club | Sail No | Skipper | YS | R1 2019-11-02 |
R2 2019-11-02 |
R3 2019-11-02 |
R4 2019-11-03 |
R5 2019-11-03 |
R6 2019-11-03 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 41 | Matt Homan | 62.5 | (1.0) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 6.0 | 5.0 | |
2 | Humpybong YC | 99 | Chris Homan | 62.5 | (5.0 DNC) | 5.0 DNC | 2.0 | 2.0 | 2.0 | 2.0 | 18.0 | 13.0 |
3 | LCSC | 23 | Chris Munro | 62.5 | (5.0 DNC) | 2.0 | 3.0 | 3.0 | 3.0 | 3.0 | 19.0 | 14.0 |
4 | LCSC | 963 | Ben Kelly | 62.5 | (5.0 DNC) | 5.0 DNC | 5.0 DNC | 5.0 RET | 5.0 RET | 5.0 DNC | 30.0 | 25.0 |
Place | Club | Sail No | Skipper | YS | R1 2019-11-02 |
R2 2019-11-02 |
R3 2019-11-02 |
R4 2019-11-03 |
R5 2019-11-03 |
R6 2019-11-03 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | LCSC | 1700 | Robbie Lea | 89 | (2.0) | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 8.0 | 6.0 |
2 | Moton Bay BC | 1733 | Adrian Fawcett | 89 | 1.0 | 2.0 | (12.0 DNC) | 2.0 | 2.0 | 1.0 | 20.0 | 8.0 |
3 | LCSC | 1577 | Jono Bateman | 89 | (5.0) | 3.0 | 2.0 | 3.0 | 3.0 | 4.0 | 20.0 | 15.0 |
4 | Clarence River SC | 1691 | Tony Rose | 89 | 4.0 | (5.0) | 4.0 | 4.0 | 4.0 | 3.0 | 24.0 | 19.0 |
5 | Morton Bay BC | 1748 | Jess Dobie | 89 | (6.0) | 4.0 | 3.0 | 5.0 | 6.0 | 6.0 | 30.0 | 24.0 |
6 | Bundaberg SC | 1757 | Aaron Petersen | 89 | 3.0 | 6.0 | 6.0 | 6.0 | 5.0 | (7.0) | 33.0 | 26.0 |
7 | Bundaberg SC | 1738 | Andrew Petersen | 89 | (7.0) | 7.0 | 5.0 | 7.0 | 7.0 | 5.0 | 38.0 | 31.0 |
8 | Lake Samsonvale WSA | 1645 | Ian Smith | 89 | 9.0 | 8.0 | 7.0 | 8.0 | (10.0) | 10.0 | 52.0 | 42.0 |
9 | Keppel Bay Sailing Club | 1663 | Ella Sagnol | 89 | 8.0 | (9.0) | 8.0 | 9.0 | 9.0 | 8.0 | 51.0 | 42.0 |
10 | 1717 | Glenn Dale | 89 | (10.0) | 10.0 | 9.0 | 10.0 | 8.0 | 9.0 | 56.0 | 46.0 | |
11 | 1755 | 89 | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 11.0 | 11.0 | 11.0 | 69.0 | 57.0 |
Place | Club | Sail No | Skipper | Crew | YS | R1 2019-11-02 |
R2 2019-11-02 |
R3 2019-11-02 |
R4 2019-11-03 |
R5 2019-11-03 |
R6 2019-11-03 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Royal Queensland YS | 423 | Colin Kean | Eli Henberry | 65 | (1.0) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 6.0 | 5.0 |
2 | Hervey Bay SC | 1035 | Shawn Lions | Dane Jorganesen | 65 | (2.0) | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 12.0 | 10.0 |
3 | LCSC | 519 | Shane Reynolds | Mason Collett | 65 | 3.0 | 3.0 | 3.0 | 3.0 | (5.0 OCS) | 5.0 RET | 22.0 | 17.0 |
4 | Cantay Boat Club | 8 | Steve Devlin | Jordan Riachi | 65 | (5.0 DNC) | 5.0 DNC | 5.0 DNC | 5.0 DNC | 5.0 DNC | 5.0 DNC | 30.0 | 25.0 |
Place | Club | Sail No | Skipper | YS | R1 2019-11-02 |
R2 2019-11-02 |
R3 2019-11-02 |
R4 2019-11-03 |
R5 2019-11-03 |
R6 2019-11-03 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lake Samsonvale WSA | 552 | Luke Oakden | 87 | 2.0 | 1.0 | 1.0 | (5.0 DSQ) | 1.0 | 3.0 | 13.0 | 8.0 |
2 | Lake Samsonvale WSA | 618 | Oliver Davey | 87 | 1.0 | 2.0 | 2.0 | (5.0 DSQ) | 3.0 | 1.0 | 14.0 | 9.0 |
3 | Hervey Bay SC | 592 | Michael Davis | 87 | 3.0 | (4.0) | 3.0 | 1.0 | 2.0 | 2.0 | 15.0 | 11.0 |
4 | LCSC | 594 | Wim Brouwers | 87 | 4.0 | 3.0 | 4.0 | (5.0 DSQ) | 4.0 | 5.0 DNC | 25.0 | 20.0 |
Place | Club | Sail No | Skipper | Crew | YS | R1 2019-11-02 |
R2 2019-11-02 |
R3 2019-11-02 |
R4 2019-11-03 |
R5 2019-11-03 |
R6 2019-11-03 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bundaberg SC | 1700 | Brad Kroning | Josh Petersen | 71 | 1.0 | (2.0) | 2.0 | 1.0 | 2.0 | 1.0 | 9.0 | 7.0 |
2 | Lake Samsonvale WSA | 1671 | Nick Drapes | Pauline Brookman | 71 | 2.0 | 1.0 | (3.0) | 2.0 | 1.0 | 2.0 | 11.0 | 8.0 |
3 | Cleveland SC | 1654 | Colin Bilston | Gian Bilston | 71 | 5.0 | 5.0 | 4.0 | 3.0 | 4.0 | (10.0 RET) | 31.0 | 21.0 |
4 | Lake Samsonvale WSA | 663 | Rick Machan | Ty Machan | 71 | (10.0 DNC) | 4.0 | 6.0 | 4.0 | 6.0 | 3.0 | 33.0 | 23.0 |
5 | LCSC | 1662 | Hans Lombard | Peter De Laet | 71 | 4.0 | (6.0) | 5.0 | 6.0 | 3.0 | 5.0 | 29.0 | 23.0 |
6 | Lake Samsonvale WSA | 1702 | James Fraser | Olivia Jozefowski | 71 | 3.0 | 3.0 | 1.0 | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 37.0 | 27.0 |
7 | Southport YC | 1575 | Steve Marlon | Jonathen Simms | 71.5 | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 5.0 | 5.0 | 4.0 | 44.0 | 34.0 |
8 | Cleveland SC | 1342 | Kristian Bilston | Derek Enslin | 71 | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 60.0 | 50.0 |
8 | Richmond River SRC | 718 | Jonathon Michael Horsley | Martine Borracic | 71 | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 60.0 | 50.0 |
Sailwave Scoring Software 2.28.1
www.sailwave.com