Division Results 2019-11-05 18:30

Division 1

Place Class Club Sail No Skipper Crew YS R1
2019-11-02
R2
2019-11-02
R3
2019-11-02
R4
2019-11-03
R5
2019-11-03
R6
2019-11-03
Total Nett
1 A class flying   41 Matt Homan   62.5 (8.0) 1.0 1.0 1.0 1.0 1.0 13.0 5.0
2 A class flying LCSC 23 Chris Munro   62.5 (17.0 DNC) 2.0 3.0 3.0 3.0 4.0 32.0 15.0
3 Taipan 5.7 with spin Humpybong YC 79 Mathew Hatton Will Richards 64.5 1.0 3.0 7.0 (17.0 DSQ) 4.0 3.0 35.0 18.0
4 F18 Royal Queensland YS 423 Colin Kean Eli Henberry 65 2.0 4.0 4.0 4.0 (5.0) 5.0 24.0 19.0
5 A class flying Humpybong YC 99 Chris Homan   62.5 (17.0 DNC) 17.0 DNC 2.0 2.0 2.0 2.0 42.0 25.0
6 F18 Hervey Bay SC 1035 Shawn Lions Dane Jorganesen 65 3.0 5.0 5.0 (7.0) 6.0 6.0 32.0 25.0
7 A class classic LCSC 960 Neil Caldwell   66 5.0 6.0 6.0 6.0 (7.0) 7.0 37.0 30.0
8 A class classic Humpybong YC 934 Peter Bradbury   66 7.0 (17.0 RET) 11.0 10.0 8.0 10.0 63.0 46.0
9 A class classic Hervey Bay SC 955 Peter York   66 4.0 (17.0 DNC) 9.0 8.0 9.0 17.0 DNC 64.0 47.0
10 Nacra F16 sloop Humpybong YC 071 Craig Fraser Luke Oaken 68.5 10.0 11.0 13.0 5.0 (17.0 DSQ) 8.0 64.0 47.0
11 F18 LCSC 519 Shane Reynolds Mason Collett 65 6.0 7.0 8.0 9.0 (17.0 OCS) 17.0 RET 64.0 47.0
12 A class classic Bundaberg SC 1020 Bruce Woodward   66 11.0 8.0 (12.0) 12.0 10.0 9.0 62.0 50.0
13 A class vintage Humpybong YC 484 Leon Percy   71.5 9.0 10.0 10.0 11.0 (17.0 RET) 11.0 68.0 51.0
14 A class classic Humpybong YC 930 Zane Bradbury   66 (17.0 DNC) 9.0 14.0 13.0 11.0 17.0 DNC 81.0 64.0
15 F18 Cantay Boat Club 8 Steve Devlin Jordan Riachi 65 (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 102.0 85.0
15 A class flying LCSC 963 Ben Kelly   62.5 (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 RET 17.0 RET 17.0 DNC 102.0 85.0

Division 2

Place Class Club Sail No Skipper Crew YS R1
2019-11-02
R2
2019-11-02
R3
2019-11-02
R4
2019-11-03
R5
2019-11-03
R6
2019-11-03
Total Nett
1 Nacra 5.8 NA sq Bundaberg SC 1700 Brad Kroning Josh Petersen 71 1.0 (2.0) 2.0 1.0 2.0 1.0 9.0 7.0
2 Nacra 5.8 NA sq Lake Samsonvale WSA 1671 Nick Drapes Pauline Brookman 71 2.0 1.0 (3.0) 3.0 1.0 2.0 12.0 9.0
3 Taipan 5.7 Bundaberg SC 100 Andreas Rehberger Luke Allen 69.5 3.0 3.0 4.0 (12.0 RET) 3.0 12.0 DNC 37.0 25.0
4 Nacra 5.8 NA sq LCSC 1662 Hans Lombard Peter De Laet 71 5.0 (8.0) 6.0 7.0 4.0 5.0 35.0 27.0
5 Nacra 5.8 NA sq Lake Samsonvale WSA 663 Rick Machan Ty Machan 71 (12.0 DNC) 6.0 7.0 5.0 7.0 3.0 40.0 28.0
6 Nacra 5.8 NA sq Cleveland SC 1654 Colin Bilston Gian Bilston 71 7.0 7.0 5.0 4.0 5.0 (12.0 RET) 40.0 28.0
7 Nacra 5.8 NA sq Lake Samsonvale WSA 1702 James Fraser Olivia Jozefowski 71 4.0 5.0 1.0 (12.0 DNC) 12.0 DNC 12.0 DNC 46.0 34.0
8 Taipan 4.9 cat spin Humpybong YC 97 Kegan Dull   72.5 6.0 4.0 (12.0 DNC) 2.0 12.0 RET 12.0 DNC 48.0 36.0
9 Nacra 5.8 NA pin Southport YC 1575 Steve Marlon Jonathen Simms 71.5 (12.0 DNC) 12.0 DNC 12.0 DNC 6.0 6.0 4.0 52.0 40.0
10 Nacra 5.8 NA sq Cleveland SC 1342 Kristian Bilston Derek Enslin 71 (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 72.0 60.0
10 Nacra 5.8 NA sq Richmond River SRC 718 Jonathon Michael Horsley Martine Borracic 71 (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 72.0 60.0

Division 3

Place Class Club Sail No Skipper Crew YS R1
2019-11-02
R2
2019-11-02
R3
2019-11-02
R4
2019-11-03
R5
2019-11-03
R6
2019-11-03
Total Nett
1 Nacra 4.5 super sloop Lake Samsonvale WSA 552 Luke Oakden   87 2.0 1.0 1.0 (9.0 DSQ) 1.0 4.0 18.0 9.0
2 Nacra 4.5 super sloop Lake Samsonvale WSA 618 Oliver Davey   87 1.0 2.0 2.0 (9.0 DSQ) 5.0 2.0 21.0 12.0
3 Hobie 16 Wynnum Manly YC 51 Shane Peterson Tom Peterson 80.5 4.0 3.0 3.0 (9.0 DSQ) 2.0 1.0 22.0 13.0
4 Nacra 4.5 super sloop Hervey Bay SC 592 Michael Davis   87 3.0 (6.0) 4.0 1.0 4.0 3.0 21.0 15.0
5 Nacra 430 super sloop spin LCSC 478 John Jenkin   87.5 (9.0 DNC) 4.0 6.0 9.0 DSQ 3.0 5.0 36.0 27.0
6 Nacra 4.5 super sloop LCSC 594 Wim Brouwers   87 5.0 5.0 5.0 (9.0 DSQ) 6.0 9.0 DNC 39.0 30.0
7 Nacra 16 sq pin Lake Samsonvale WSA 206 Paul Rowell   79.5 6.0 7.0 7.0 (9.0 DSQ) 7.0 6.0 42.0 33.0
8 Cobra sloop Maroochy SC 575 Scott McVey Ryan McVey 80 (9.0 DNC) 9.0 DNC 9.0 DNC 2.0 9.0 DNC 9.0 DNC 47.0 38.0

Division 4

Place Class Club Sail No Skipper YS R1
2019-11-02
R2
2019-11-02
R3
2019-11-02
R4
2019-11-03
R5
2019-11-03
R6
2019-11-03
Total Nett
1 Arrow LCSC 1700 Robbie Lea 89 (2.0) 1.0 1.0 1.0 1.0 2.0 8.0 6.0
2 Arrow Moton Bay BC 1733 Adrian Fawcett 89 1.0 2.0 (15.0 DNC) 2.0 2.0 1.0 23.0 8.0
3 Arrow LCSC 1577 Jono Bateman 89 (5.0) 3.0 2.0 3.0 3.0 4.0 20.0 15.0
4 Arrow Clarence River SC 1691 Tony Rose 89 4.0 (5.0) 4.0 4.0 4.0 3.0 24.0 19.0
5 Arrow Morton Bay BC 1748 Jess Dobie 89 (7.0) 4.0 3.0 5.0 6.0 6.0 31.0 24.0
6 Arrow Bundaberg SC 1757 Aaron Petersen 89 3.0 6.0 6.0 6.0 5.0 (7.0) 33.0 26.0
7 Arrow Bundaberg SC 1738 Andrew Petersen 89 (8.0) 7.0 5.0 7.0 7.0 5.0 39.0 31.0
8 Paper Tiger Southport YC 2351 Jian Chew 92.5 6.0 9.0 9.0 8.0 9.0 (11.0) 52.0 41.0
9 Paper Tiger Lake Samsonvale WSA 3156 Barry Morgan 92.5 9.0 8.0 7.0 9.0 (11.0) 10.0 54.0 43.0
10 Arrow Keppel Bay Sailing Club 1663 Ella Sagnol 89 10.0 (11.0) 10.0 11.0 10.0 8.0 60.0 49.0
11 Arrow Lake Samsonvale WSA 1645 Ian Smith 89 11.0 10.0 8.0 10.0 12.0 (13.0) 64.0 51.0
12 Arrow   1717 Glenn Dale 89 (12.0) 12.0 12.0 12.0 8.0 9.0 65.0 53.0
13 Weta pin Southport YC 1182 Todd Mcvey 90 (13.0) 13.0 11.0 13.0 13.0 12.0 75.0 62.0
14 Arrow   1755   89 (15.0 DNC) 15.0 DNC 15.0 DNC 14.0 14.0 14.0 87.0 72.0

R1  Division 1  2019-11-02

60 degrees - 12 knots - 1.1 and 0.9 n.m. - W/L course, 3 laps

Place Class Club Sail No Skipper Crew YS Elapsed Corrected BCE Points
1 Taipan 5.7 with spin Humpybong YC 79 Mathew Hatton Will Richards 64.5 0:43:36 1:07:36 0:00:00 1.0
2 F18 Royal Queensland YS 423 Colin Kean Eli Henberry 65 0:44:34 1:08:34 0:00:38 2.0
3 F18 Hervey Bay SC 1035 Shawn Lions Dane Jorganesen 65 0:44:38 1:08:40 0:00:42 3.0
4 A class classic Hervey Bay SC 955 Peter York   66 0:49:57 1:15:41 0:05:20 4.0
5 A class classic LCSC 960 Neil Caldwell   66 0:50:05 1:15:53 0:05:28 5.0
6 F18 LCSC 519 Shane Reynolds Mason Collett 65 0:50:26 1:17:35 0:06:30 6.0
7 A class classic Humpybong YC 934 Peter Bradbury   66 0:53:14 1:20:39 0:08:37 7.0
8 A class flying   41 Matt Homan   62.5 0:51:10 1:21:52 0:08:55 8.0
9 A class vintage Humpybong YC 484 Leon Percy   71.5 1:00:13 1:24:13 0:11:53 9.0
10 Nacra F16 sloop Humpybong YC 071 Craig Fraser Luke Oaken 68.5 0:58:54 1:25:59 0:12:36 10.0
11 A class classic Bundaberg SC 1020 Bruce Woodward   66 1:00:28 1:31:37 0:15:51 11.0
12 A class flying LCSC 23 Chris Munro   62.5 DNC     17.0
12 A class flying Humpybong YC 99 Chris Homan   62.5 DNC     17.0
12 A class classic Humpybong YC 930 Zane Bradbury   66 DNC     17.0
12 F18 Cantay Boat Club 8 Steve Devlin Jordan Riachi 65 DNC     17.0
12 A class flying LCSC 963 Ben Kelly   62.5 DNC     17.0

R2  Division 1  2019-11-02

60 degrees - 11 knots - 1.1 and 0.9 n.m. - W/L course, 2 laps

Place Class Club Sail No Skipper Crew YS Elapsed Corrected BCE Points
1 A class flying   41 Matt Homan   62.5 0:21:33 0:34:29 0:00:00 1.0
2 A class flying LCSC 23 Chris Munro   62.5 0:23:52 0:38:11 0:02:19 2.0
3 Taipan 5.7 with spin Humpybong YC 79 Mathew Hatton Will Richards 64.5 0:25:39 0:39:46 0:03:25 3.0
4 F18 Royal Queensland YS 423 Colin Kean Eli Henberry 65 0:26:19 0:40:29 0:03:54 4.0
5 F18 Hervey Bay SC 1035 Shawn Lions Dane Jorganesen 65 0:28:19 0:43:34 0:05:54 5.0
6 A class classic LCSC 960 Neil Caldwell   66 0:29:37 0:44:52 0:06:52 6.0
7 F18 LCSC 519 Shane Reynolds Mason Collett 65 0:30:27 0:46:51 0:08:02 7.0
8 A class classic Bundaberg SC 1020 Bruce Woodward   66 0:32:55 0:49:52 0:10:10 8.0
9 A class classic Humpybong YC 930 Zane Bradbury   66 0:34:15 0:51:54 0:11:30 9.0
10 A class vintage Humpybong YC 484 Leon Percy   71.5 0:37:27 0:52:23 0:12:48 10.0
11 Nacra F16 sloop Humpybong YC 071 Craig Fraser Luke Oaken 68.5 0:36:53 0:53:51 0:13:16 11.0
12 A class flying Humpybong YC 99 Chris Homan   62.5 DNC     17.0
12 A class classic Humpybong YC 934 Peter Bradbury   66 RET     17.0
12 A class classic Hervey Bay SC 955 Peter York   66 DNC     17.0
12 F18 Cantay Boat Club 8 Steve Devlin Jordan Riachi 65 DNC     17.0
12 A class flying LCSC 963 Ben Kelly   62.5 DNC     17.0

R3  Division 1  2019-11-02

45 degrees - 8 knots - 1.1 and 0.9 n.m. - W/L course, 2 laps

Place Class Club Sail No Skipper Crew YS Elapsed Corrected BCE Points
1 A class flying   41 Matt Homan   62.5 0:20:56 0:33:30 0:00:00 1.0
2 A class flying Humpybong YC 99 Chris Homan   62.5 0:23:52 0:38:11 0:02:56 2.0
3 A class flying LCSC 23 Chris Munro   62.5 0:24:01 0:38:26 0:03:05 3.0
4 F18 Royal Queensland YS 423 Colin Kean Eli Henberry 65 0:25:19 0:38:57 0:03:33 4.0
5 F18 Hervey Bay SC 1035 Shawn Lions Dane Jorganesen 65 0:26:42 0:41:05 0:04:56 5.0
6 A class classic LCSC 960 Neil Caldwell   66 0:27:09 0:41:08 0:05:03 6.0
7 Taipan 5.7 with spin Humpybong YC 79 Mathew Hatton Will Richards 64.5 0:26:40 0:41:21 0:05:04 7.0
8 F18 LCSC 519 Shane Reynolds Mason Collett 65 0:27:31 0:42:20 0:05:45 8.0
9 A class classic Hervey Bay SC 955 Peter York   66 0:29:23 0:44:31 0:07:17 9.0
10 A class vintage Humpybong YC 484 Leon Percy   71.5 0:35:32 0:49:42 0:11:35 10.0
11 A class classic Humpybong YC 934 Peter Bradbury   66 0:33:09 0:50:14 0:11:03 11.0
12 A class classic Bundaberg SC 1020 Bruce Woodward   66 0:34:22 0:52:04 0:12:16 12.0
13 Nacra F16 sloop Humpybong YC 071 Craig Fraser Luke Oaken 68.5 0:36:25 0:53:10 0:13:28 13.0
14 A class classic Humpybong YC 930 Zane Bradbury   66 0:35:48 0:54:15 0:13:42 14.0
15 F18 Cantay Boat Club 8 Steve Devlin Jordan Riachi 65 DNC     17.0
15 A class flying LCSC 963 Ben Kelly   62.5 DNC     17.0

R4  Division 1  2019-11-03

50 degrees - 8-12 knots - 0.9 and 0.8 n.m. - W/L course, 3 laps

Place Class Club Sail No Skipper Crew YS Elapsed Corrected BCE Points
1 A class flying   41 Matt Homan   62.5 0:30:23 0:48:37 0:00:00 1.0
2 A class flying Humpybong YC 99 Chris Homan   62.5 0:32:40 0:52:16 0:02:17 2.0
3 A class flying LCSC 23 Chris Munro   62.5 0:33:25 0:53:28 0:03:02 3.0
4 F18 Royal Queensland YS 423 Colin Kean Eli Henberry 65 0:38:20 0:58:58 0:06:44 4.0
5 Nacra F16 sloop Humpybong YC 071 Craig Fraser Luke Oaken 68.5 0:42:08 1:01:31 0:08:50 5.0
6 A class classic LCSC 960 Neil Caldwell   66 0:41:15 1:02:30 0:09:10 6.0
7 F18 Hervey Bay SC 1035 Shawn Lions Dane Jorganesen 65 0:41:05 1:03:12 0:09:29 7.0
8 A class classic Hervey Bay SC 955 Peter York   66 0:43:20 1:05:39 0:11:15 8.0
9 F18 LCSC 519 Shane Reynolds Mason Collett 65 0:43:39 1:07:09 0:12:03 9.0
10 A class classic Humpybong YC 934 Peter Bradbury   66 0:45:07 1:08:22 0:13:02 10.0
11 A class vintage Humpybong YC 484 Leon Percy   71.5 0:48:57 1:08:28 0:14:11 11.0
12 A class classic Bundaberg SC 1020 Bruce Woodward   66 0:45:46 1:09:21 0:13:41 12.0
13 A class classic Humpybong YC 930 Zane Bradbury   66 0:47:57 1:12:39 0:15:52 13.0
14 Taipan 5.7 with spin Humpybong YC 79 Mathew Hatton Will Richards 64.5 DSQ     17.0
14 F18 Cantay Boat Club 8 Steve Devlin Jordan Riachi 65 DNC     17.0
14 A class flying LCSC 963 Ben Kelly   62.5 RET     17.0

R5  Division 1  2019-11-03

50 degrees - 8-12 knots - 11 knots - 0.9 and 0.8 n.m. - W/L course, 3 laps

Place Class Club Sail No Skipper Crew YS Elapsed Corrected BCE Points
1 A class flying   41 Matt Homan   62.5 0:26:30 0:42:24 0:00:00 1.0
2 A class flying Humpybong YC 99 Chris Homan   62.5 0:30:27 0:48:43 0:03:57 2.0
3 A class flying LCSC 23 Chris Munro   62.5 0:31:21 0:50:10 0:04:51 3.0
4 Taipan 5.7 with spin Humpybong YC 79 Mathew Hatton Will Richards 64.5 0:33:28 0:51:53 0:06:07 4.0
5 F18 Royal Queensland YS 423 Colin Kean Eli Henberry 65 0:34:40 0:53:20 0:07:06 5.0
6 F18 Hervey Bay SC 1035 Shawn Lions Dane Jorganesen 65 0:36:00 0:55:23 0:08:26 6.0
7 A class classic LCSC 960 Neil Caldwell   66 0:38:39 0:58:34 0:10:40 7.0
8 A class classic Humpybong YC 934 Peter Bradbury   66 0:39:00 0:59:05 0:11:01 8.0
9 A class classic Hervey Bay SC 955 Peter York   66 0:40:54 1:01:58 0:12:55 9.0
10 A class classic Bundaberg SC 1020 Bruce Woodward   66 0:43:05 1:05:17 0:15:06 10.0
11 A class classic Humpybong YC 930 Zane Bradbury   66 0:47:26 1:11:52 0:19:27 11.0
12 Nacra F16 sloop Humpybong YC 071 Craig Fraser Luke Oaken 68.5 DSQ     17.0
12 F18 LCSC 519 Shane Reynolds Mason Collett 65 OCS     17.0
12 A class vintage Humpybong YC 484 Leon Percy   71.5 RET     17.0
12 F18 Cantay Boat Club 8 Steve Devlin Jordan Riachi 65 DNC     17.0
12 A class flying LCSC 963 Ben Kelly   62.5 RET     17.0

R6  Division 1  2019-11-03

50 degrees - 11-16 knots - 1.0 and 0.8 n.m. - W/L course, 3 laps

Place Class Club Sail No Skipper Crew YS Elapsed Corrected BCE Points
1 A class flying   41 Matt Homan   62.5 0:30:55 0:49:28 0:00:00 1.0
2 A class flying Humpybong YC 99 Chris Homan   62.5 0:35:37 0:56:59 0:04:42 2.0
3 Taipan 5.7 with spin Humpybong YC 79 Mathew Hatton Will Richards 64.5 0:38:12 0:59:13 0:06:18 3.0
4 A class flying LCSC 23 Chris Munro   62.5 0:37:18 0:59:41 0:06:23 4.0
5 F18 Royal Queensland YS 423 Colin Kean Eli Henberry 65 0:40:15 1:01:55 0:08:06 5.0
6 F18 Hervey Bay SC 1035 Shawn Lions Dane Jorganesen 65 0:40:17 1:01:58 0:08:08 6.0
7 A class classic LCSC 960 Neil Caldwell   66 0:43:03 1:05:14 0:10:24 7.0
8 Nacra F16 sloop Humpybong YC 071 Craig Fraser Luke Oaken 68.5 0:44:59 1:05:40 0:11:06 8.0
9 A class classic Bundaberg SC 1020 Bruce Woodward   66 0:47:00 1:11:13 0:14:21 9.0
10 A class classic Humpybong YC 934 Peter Bradbury   66 0:47:43 1:12:18 0:15:04 10.0
11 A class vintage Humpybong YC 484 Leon Percy   71.5 0:55:12 1:17:12 0:19:50 11.0
12 A class classic Hervey Bay SC 955 Peter York   66 DNC     17.0
12 F18 LCSC 519 Shane Reynolds Mason Collett 65 RET     17.0
12 A class classic Humpybong YC 930 Zane Bradbury   66 DNC     17.0
12 F18 Cantay Boat Club 8 Steve Devlin Jordan Riachi 65 DNC     17.0
12 A class flying LCSC 963 Ben Kelly   62.5 DNC     17.0

R1  Division 2  2019-11-02

60 degrees - 12 knots - 1.1 and 0.9 n.m. - W/L course, 3 laps

Place Class Club Sail No Skipper Crew YS Elapsed Corrected BCE Points
1 Nacra 5.8 NA sq Bundaberg SC 1700 Brad Kroning Josh Petersen 71 0:47:28 1:06:51 0:00:00 1.0
2 Nacra 5.8 NA sq Lake Samsonvale WSA 1671 Nick Drapes Pauline Brookman 71 0:47:43 1:07:12 0:00:15 2.0
3 Taipan 5.7 Bundaberg SC 100 Andreas Rehberger Luke Allen 69.5 0:47:22 1:08:09 0:00:54 3.0
4 Nacra 5.8 NA sq Lake Samsonvale WSA 1702 James Fraser Olivia Jozefowski 71 0:48:50 1:08:47 0:01:22 4.0
5 Nacra 5.8 NA sq LCSC 1662 Hans Lombard Peter De Laet 71 0:52:07 1:13:24 0:04:39 5.0
6 Taipan 4.9 cat spin Humpybong YC 97 Kegan Dull   72.5 0:56:46 1:18:18 0:08:18 6.0
7 Nacra 5.8 NA sq Cleveland SC 1654 Colin Bilston Gian Bilston 71 0:57:11 1:20:32 0:09:43 7.0
8 Nacra 5.8 NA sq Lake Samsonvale WSA 663 Rick Machan Ty Machan 71 DNC     12.0
8 Nacra 5.8 NA pin Southport YC 1575 Steve Marlon Jonathen Simms 71.5 DNC     12.0
8 Nacra 5.8 NA sq Cleveland SC 1342 Kristian Bilston Derek Enslin 71 DNC     12.0
8 Nacra 5.8 NA sq Richmond River SRC 718 Jonathon Michael Horsley Martine Borracic 71 DNC     12.0

R2  Division 2  2019-11-02

60 degrees - 11 knots - 1.1 and 0.9 n.m. - W/L course, 2 laps

Place Class Club Sail No Skipper Crew YS Elapsed Corrected BCE Points
1 Nacra 5.8 NA sq Lake Samsonvale WSA 1671 Nick Drapes Pauline Brookman 71 0:29:27 0:41:29 0:00:00 1.0
2 Nacra 5.8 NA sq Bundaberg SC 1700 Brad Kroning Josh Petersen 71 0:29:43 0:41:51 0:00:16 2.0
3 Taipan 5.7 Bundaberg SC 100 Andreas Rehberger Luke Allen 69.5 0:29:21 0:42:14 0:00:31 3.0
4 Taipan 4.9 cat spin Humpybong YC 97 Kegan Dull   72.5 0:30:46 0:42:26 0:00:42 4.0
5 Nacra 5.8 NA sq Lake Samsonvale WSA 1702 James Fraser Olivia Jozefowski 71 0:30:18 0:42:41 0:00:51 5.0
6 Nacra 5.8 NA sq Lake Samsonvale WSA 663 Rick Machan Ty Machan 71 0:32:19 0:45:31 0:02:52 6.0
7 Nacra 5.8 NA sq Cleveland SC 1654 Colin Bilston Gian Bilston 71 0:33:08 0:46:40 0:03:41 7.0
8 Nacra 5.8 NA sq LCSC 1662 Hans Lombard Peter De Laet 71 0:35:18 0:49:43 0:05:51 8.0
9 Nacra 5.8 NA pin Southport YC 1575 Steve Marlon Jonathen Simms 71.5 DNC     12.0
9 Nacra 5.8 NA sq Cleveland SC 1342 Kristian Bilston Derek Enslin 71 DNC     12.0
9 Nacra 5.8 NA sq Richmond River SRC 718 Jonathon Michael Horsley Martine Borracic 71 DNC     12.0

R3  Division 2  2019-11-02

Place Class Club Sail No Skipper Crew YS Elapsed Corrected BCE Points
1 Nacra 5.8 NA sq Lake Samsonvale WSA 1702 James Fraser Olivia Jozefowski 71 0:30:13 0:42:34 0:00:00 1.0
2 Nacra 5.8 NA sq Bundaberg SC 1700 Brad Kroning Josh Petersen 71 0:30:27 0:42:53 0:00:14 2.0
3 Nacra 5.8 NA sq Lake Samsonvale WSA 1671 Nick Drapes Pauline Brookman 71 0:31:00 0:43:40 0:00:47 3.0
4 Taipan 5.7 Bundaberg SC 100 Andreas Rehberger Luke Allen 69.5 0:30:31 0:43:55 0:00:56 4.0
5 Nacra 5.8 NA sq Cleveland SC 1654 Colin Bilston Gian Bilston 71 0:32:05 0:45:11 0:01:52 5.0
6 Nacra 5.8 NA sq LCSC 1662 Hans Lombard Peter De Laet 71 0:33:00 0:46:29 0:02:47 6.0
7 Nacra 5.8 NA sq Lake Samsonvale WSA 663 Rick Machan Ty Machan 71 0:33:18 0:46:54 0:03:05 7.0
8 Taipan 4.9 cat spin Humpybong YC 97 Kegan Dull   72.5 DNC     12.0
8 Nacra 5.8 NA pin Southport YC 1575 Steve Marlon Jonathen Simms 71.5 DNC     12.0
8 Nacra 5.8 NA sq Cleveland SC 1342 Kristian Bilston Derek Enslin 71 DNC     12.0
8 Nacra 5.8 NA sq Richmond River SRC 718 Jonathon Michael Horsley Martine Borracic 71 DNC     12.0

R4  Division 2  2019-11-03

50 degrees - 8-12 knots - 0.9 and 0.8 n.m. - W/L course, 3 laps

Place Class Club Sail No Skipper Crew YS Elapsed Corrected BCE Points
1 Nacra 5.8 NA sq Bundaberg SC 1700 Brad Kroning Josh Petersen 71 0:39:02 0:54:59 0:00:00 1.0
2 Taipan 4.9 cat spin Humpybong YC 97 Kegan Dull   72.5 0:40:41 0:56:07 0:00:50 2.0
3 Nacra 5.8 NA sq Lake Samsonvale WSA 1671 Nick Drapes Pauline Brookman 71 0:41:07 0:57:55 0:02:05 3.0
4 Nacra 5.8 NA sq Cleveland SC 1654 Colin Bilston Gian Bilston 71 0:42:54 1:00:25 0:03:52 4.0
5 Nacra 5.8 NA sq Lake Samsonvale WSA 663 Rick Machan Ty Machan 71 0:46:34 1:05:35 0:07:32 5.0
6 Nacra 5.8 NA pin Southport YC 1575 Steve Marlon Jonathen Simms 71.5 0:47:23 1:06:16 0:08:05 6.0
7 Nacra 5.8 NA sq LCSC 1662 Hans Lombard Peter De Laet 71 0:47:59 1:07:35 0:08:57 7.0
8 Taipan 5.7 Bundaberg SC 100 Andreas Rehberger Luke Allen 69.5 RET     12.0
8 Nacra 5.8 NA sq Lake Samsonvale WSA 1702 James Fraser Olivia Jozefowski 71 DNC     12.0
8 Nacra 5.8 NA sq Cleveland SC 1342 Kristian Bilston Derek Enslin 71 DNC     12.0
8 Nacra 5.8 NA sq Richmond River SRC 718 Jonathon Michael Horsley Martine Borracic 71 DNC     12.0

R5  Division 2  2019-11-03

50 degrees - 8-12 knots - 11 knots - 0.9 and 0.8 n.m. - W/L course, 3 laps

Place Class Club Sail No Skipper Crew YS Elapsed Corrected BCE Points
1 Nacra 5.8 NA sq Lake Samsonvale WSA 1671 Nick Drapes Pauline Brookman 71 0:38:36 0:54:22 0:00:00 1.0
2 Nacra 5.8 NA sq Bundaberg SC 1700 Brad Kroning Josh Petersen 71 0:39:06 0:55:04 0:00:30 2.0
3 Taipan 5.7 Bundaberg SC 100 Andreas Rehberger Luke Allen 69.5 0:38:54 0:55:58 0:01:07 3.0
4 Nacra 5.8 NA sq LCSC 1662 Hans Lombard Peter De Laet 71 0:42:30 0:59:52 0:03:54 4.0
5 Nacra 5.8 NA sq Cleveland SC 1654 Colin Bilston Gian Bilston 71 0:42:49 1:00:18 0:04:13 5.0
6 Nacra 5.8 NA pin Southport YC 1575 Steve Marlon Jonathen Simms 71.5 0:43:16 1:00:31 0:04:24 6.0
7 Nacra 5.8 NA sq Lake Samsonvale WSA 663 Rick Machan Ty Machan 71 0:43:27 1:01:12 0:04:51 7.0
8 Nacra 5.8 NA sq Lake Samsonvale WSA 1702 James Fraser Olivia Jozefowski 71 DNC     12.0
8 Taipan 4.9 cat spin Humpybong YC 97 Kegan Dull   72.5 RET     12.0
8 Nacra 5.8 NA sq Cleveland SC 1342 Kristian Bilston Derek Enslin 71 DNC     12.0
8 Nacra 5.8 NA sq Richmond River SRC 718 Jonathon Michael Horsley Martine Borracic 71 DNC     12.0

R6  Division 2  2019-11-03

50 degrees - 11-16 knots - 1.0 and 0.8 n.m. - W/L course, 3 laps

Place Class Club Sail No Skipper Crew YS Elapsed Corrected BCE Points
1 Nacra 5.8 NA sq Bundaberg SC 1700 Brad Kroning Josh Petersen 71 0:43:26 1:01:10 0:00:00 1.0
2 Nacra 5.8 NA sq Lake Samsonvale WSA 1671 Nick Drapes Pauline Brookman 71 0:44:20 1:02:26 0:00:54 2.0
3 Nacra 5.8 NA sq Lake Samsonvale WSA 663 Rick Machan Ty Machan 71 0:48:11 1:07:52 0:04:45 3.0
4 Nacra 5.8 NA pin Southport YC 1575 Steve Marlon Jonathen Simms 71.5 0:49:21 1:09:01 0:05:37 4.0
5 Nacra 5.8 NA sq LCSC 1662 Hans Lombard Peter De Laet 71 0:54:38 1:16:57 0:11:12 5.0
6 Taipan 5.7 Bundaberg SC 100 Andreas Rehberger Luke Allen 69.5 DNC     12.0
6 Nacra 5.8 NA sq Cleveland SC 1654 Colin Bilston Gian Bilston 71 RET     12.0
6 Nacra 5.8 NA sq Lake Samsonvale WSA 1702 James Fraser Olivia Jozefowski 71 DNC     12.0
6 Taipan 4.9 cat spin Humpybong YC 97 Kegan Dull   72.5 DNC     12.0
6 Nacra 5.8 NA sq Cleveland SC 1342 Kristian Bilston Derek Enslin 71 DNC     12.0
6 Nacra 5.8 NA sq Richmond River SRC 718 Jonathon Michael Horsley Martine Borracic 71 DNC     12.0

R1  Division 3  2019-11-02

60 degrees - 12 knots - 1.1 and 0.9 n.m. - W/L course, 3 laps

Place Class Club Sail No Skipper Crew YS Elapsed Corrected BCE Points
1 Nacra 4.5 super sloop Lake Samsonvale WSA 618 Oliver Davey   87 0:48:22 0:55:36 0:00:00 1.0
2 Nacra 4.5 super sloop Lake Samsonvale WSA 552 Luke Oakden   87 0:48:39 0:55:55 0:00:17 2.0
3 Nacra 4.5 super sloop Hervey Bay SC 592 Michael Davis   87 0:48:48 0:56:06 0:00:26 3.0
4 Hobie 16 Wynnum Manly YC 51 Shane Peterson Tom Peterson 80.5 0:46:53 0:58:14 0:02:08 4.0
