Apollonian All Boats Regatta 2019

Lake Cootharaba Sailing Club

Results are provisional as of 13:56 on April 21, 2019

Div 2 Division

Sailed: 7, Discards: 1, To count: 6, Rating system: VY, Entries: 8, Scoring system: Appendix A
Rank Fleet Division Boat Class SailNo Club HelmName CrewName VY Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Total Nett
1st   Div 2 Lusea Lorna Taipan 4.9 Cat 97 HYC Kegan Dull   76 3.0 1.0 (9.0 DNC) 1.0 1.0 1.0 1.0 17.0 8.0
2nd   Div 2 Cheetah MANLY GRADUATE 307 LCSC Jane Langley Jen Hart 106 (4.0) 3.0 2.0 2.0 2.0 2.0 2.0 17.0 13.0
3rd   Div 2 Wedge V Mod Skiff M LCSC Peter Gillbank   100 7.0 (9.0 DNF) 3.0 3.0 9.0 DNC 4.0 3.0 38.0 29.0
4th   Div 2 Anarchy MANLY GRADUATE 808 LCSC Petra Berninger Manni 106 2.0 2.0 1.0 (9.0 DNF) 9.0 DNC 9.0 DNC 9.0 DNC 41.0 32.0
5th   Div 2   Sailboard 840   Leo Sharpe   50 6.0 4.0 4.0 (9.0 DNF) 9.0 DNC 9.0 DNC 9.0 DNS 50.0 41.0
6th   Div 2 Talk'n JAVELIN 390 LCSC Andie Nuskie various 97.5 5.0 (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 3.0 9.0 DNF 53.0 44.0
7th   Div 2 Team Symo Tornado Intl 321 HYC Mark Symonds Ken Symonds 64 1.0 (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 55.0 46.0
8th   Div 2 Tangles Two 14ft Skiff 46   Joshua Prior Sam Prior 84 (9.0 DNF) 9.0 DNC 9.0 DNF 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 63.0 54.0

Div 6 Division

Sailed: 8, Discards: 1, To count: 7, Rating system: VY, Entries: 20, Scoring system: Appendix A
Rank Fleet Division Boat Class SailNo Club HelmName CrewName VY Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Total Nett
1st   Div 6 FIX A Class Flying 41   Matt Homan   63 3.0 1.0 1.0 1.0 1.0 1.0 3.0 (21.0 DNC) 32.0 11.0
2nd   Div 6 Showtime A Class Flying 63 RPAYC Mark Griffith   63 1.0 2.0 3.0 2.0 2.0 4.0 2.0 (21.0 DNC) 37.0 16.0
3rd   Div 6 Exploder A Class Classic 308 Big River Andrew Landenberger   65.5 2.0 4.0 2.0 3.0 3.0 2.0 1.0 (21.0 DNC) 38.0 17.0
4th   Div 6 Brewin Sail A Class Flying 22   Mark Johnston   63 5.0 5.0 4.0 4.0 4.0 5.0 9.0 (21.0 DNC) 57.0 36.0
5th   Div 6 Mr Bling A Class Classic 954 HBSC Paul Neeskens   65.5 7.0 (8.0) 7.0 6.0 6.0 7.0 6.0 1.0 48.0 40.0
6th   Div 6 Lady Jane A Class Classic 960 LCSC Neil Caldwell   65.5 (13.0) 6.0 5.0 9.0 5.0 6.0 5.0 4.0 53.0 40.0
7th   Div 6 Harnessed A Class Classic 934 HYC Peter Bradbury   65.5 9.0 (10.0) 6.0 7.0 8.0 10.0 7.0 2.0 59.0 49.0
8th   Div 6 Maserati A Class Classic 69 HBSC Trevor Brown   65.5 (10.0) 7.0 8.0 8.0 9.0 8.0 8.0 3.0 61.0 51.0
9th   Div 6 Sail HB A Class Classic 955 HBSC Peter York   65.5 8.0 11.0 13.0 5.0 7.0 9.0 10.0 (21.0 DNC) 84.0 63.0
10th   Div 6 Rhogh A Class Classic 992   Mark Capel   65.5 11.0 (15.0) 10.0 11.0 10.0 14.0 11.0 5.0 87.0 72.0
11th   Div 6 DNA A Class Flying 111   Chris Homan   63 4.0 3.0 (21.0 DNC) 21.0 DNF 21.0 DNF 3.0 4.0 21.0 DNC 98.0 77.0
12th   Div 6 Copeton A Class Classic 999   Andrew Chaney   65.5 6.0 9.0 15.0 (21.0 DNF) 21.0 DNF 13.0 12.0 21.0 DNS 118.0 97.0
13th   Div 6 Grass Fed A Class Classic 300 Big River Andy Landenberger   65.5 12.0 12.0 9.0 (21.0 DSQ) 21.0 DNC 11.0 21.0 DNC 21.0 DNC 128.0 107.0
14th   Div 6 Mrs Bling A Class Classic 987 HBSC Clare Neeskens   65.5 (21.0 DNC) 13.0 11.0 10.0 21.0 DNF 12.0 21.0 DNC 21.0 DNC 130.0 109.0
15th   Div 6 One Sails A Class Classic 985 HYC Luke McDonald   65.5 14.0 (21.0 DNF) 12.0 12.0 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 143.0 122.0
16th   Div 6 Wild at Heart A Class Classic 930 HYC Zane Bradbury   65.5 15.0 14.0 14.0 (21.0 DNF) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 148.0 127.0
17th   Div 6 Mr Happy A Class Classic 984 HBSC Pat Drover   65.5 16.0 16.0 (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 158.0 137.0
18th   Div 6 Smik A Class Classic 67 MSC Ryan Mcvey   65.5 17.0 17.0 (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 160.0 139.0
19th   Div 6 The Other A Class Classic 867 MSC Todd Mcvey   65.5 (21.0 DNF) 18.0 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 165.0 144.0
20th   Div 6   A Class Flying 1052   Stephen McTaggart   63 (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DSQ 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 168.0 147.0

Race 1 - Div 2 Division - 19.04.19 at 1300

Start: Start 1, Finishes: Finish time, Time: 00.05.00, Distance: 0.5 Nm, Wind dir: 150, Ave wind: 14 kts
Rank Fleet Division Boat Class SailNo Club HelmName CrewName VY Finish Elapsed Corrected Points
1   Div 2 Team Symo Tornado Intl 321 HYC Mark Symonds Ken Symonds 64 00.49.44 0.44.44 1.09.54 1.0
2   Div 2 Anarchy MANLY GRADUATE 808 LCSC Petra Berninger Manni 106 01.01.11 0.56.11 1.10.40 2.0
3   Div 2 Lusea Lorna Taipan 4.9 Cat 97 HYC Kegan Dull   76 01.00.00 0.55.00 1.12.22 3.0
4   Div 2 Cheetah MANLY GRADUATE 307 LCSC Jane Langley Jen Hart 106 01.07.55 1.02.55 1.19.08 4.0
5   Div 2 Talk'n JAVELIN 390 LCSC Andie Nuskie various 97.5 01.06.16 1.01.16 1.23.47 5.0
6   Div 2   Sailboard 840   Leo Sharpe   50 00.48.31 0.43.31 1.27.02 6.0
7   Div 2 Wedge V Mod Skiff M LCSC Peter Gillbank   100 01.14.44 1.09.44 1.32.59 7.0
8   Div 2 Tangles Two 14ft Skiff 46   Joshua Prior Sam Prior 84   DNF   9.0

Race 2 - Div 2 Division - 19.04.19 at 14.17

Start: Start 1, Finishes: Finish time, Time: 00.05.00, Distance: 0.5, Wind dir: 150, Ave wind: 9 kts
Rank Fleet Division Boat Class SailNo Club HelmName CrewName VY Finish Elapsed Corrected Points
1   Div 2 Lusea Lorna Taipan 4.9 Cat 97 HYC Kegan Dull   76 00.52.13 0.47.13 1.02.08 1.0
2   Div 2 Anarchy MANLY GRADUATE 808 LCSC Petra Berninger Manni 106 00.56.39 0.51.39 1.04.58 2.0
3   Div 2 Cheetah MANLY GRADUATE 307 LCSC Jane Langley Jen Hart 106 00.56.43 0.51.43 1.05.03 3.0
4   Div 2   Sailboard 840   Leo Sharpe   50 00.40.04 0.35.04 1.33.31 4.0
5   Div 2 Wedge V Mod Skiff M LCSC Peter Gillbank   100   DNF   9.0
5   Div 2 Talk'n JAVELIN 390 LCSC Andie Nuskie various 97.5   DNC   9.0
5   Div 2 Team Symo Tornado Intl 321 HYC Mark Symonds Ken Symonds 64   DNC   9.0
5   Div 2 Tangles Two 14ft Skiff 46   Joshua Prior Sam Prior 84   DNC   9.0

Race 3 - Div 2 Division - 20.04.19 at 10.30

Start: Start 1, Finishes: Finish time, Time: 00.05.00, Distance: 0.6 Nm, Ave wind: 18 Kts
Rank Fleet Division Boat Class SailNo Club HelmName CrewName VY Finish Elapsed Corrected Points
1   Div 2 Anarchy MANLY GRADUATE 808 LCSC Petra Berninger Manni 106 00.42.01 0.37.01 0.46.34 1.0
2   Div 2 Cheetah MANLY GRADUATE 307 LCSC Jane Langley Jen Hart 106 00.44.24 0.39.24 0.49.34 2.0
3   Div 2 Wedge V Mod Skiff M LCSC Peter Gillbank   100 00.43.30 0.38.30 0.51.20 3.0
4   Div 2   Sailboard 840   Leo Sharpe   50 00.32.46 0.27.46 0.55.32 4.0
5   Div 2 Lusea Lorna Taipan 4.9 Cat 97 HYC Kegan Dull   76   DNC   9.0
5   Div 2 Talk'n JAVELIN 390 LCSC Andie Nuskie various 97.5   DNC   9.0
5   Div 2 Team Symo Tornado Intl 321 HYC Mark Symonds Ken Symonds 64   DNC   9.0
5   Div 2 Tangles Two 14ft Skiff 46   Joshua Prior Sam Prior 84   DNF   9.0

Race 4 - Div 2 Division - 20.04.19 at 11.00

Start: Start 1, Finishes: Finish time, Time: 00.05.00, Distance: 0.6 Nm, Wind dir: 110, Ave wind: 9 Kts
Rank Fleet Division Boat Class SailNo Club HelmName CrewName VY Finish Elapsed Corrected Points
1   Div 2 Lusea Lorna Taipan 4.9 Cat 97 HYC Kegan Dull   76 01.05.19 1.00.19 1.19.22 1.0
2   Div 2 Cheetah MANLY GRADUATE 307 LCSC Jane Langley Jen Hart 106 01.11.21 1.06.21 2.05.11 2.0
3   Div 2 Wedge V Mod Skiff M LCSC Peter Gillbank   100 01.18.06 1.13.06 2.26.12 3.0
4   Div 2 Anarchy MANLY GRADUATE 808 LCSC Petra Berninger Manni 106   DNF   9.0
4   Div 2   Sailboard 840   Leo Sharpe   50   DNF   9.0
4   Div 2 Talk'n JAVELIN 390 LCSC Andie Nuskie various 97.5   DNC   9.0
4   Div 2 Team Symo Tornado Intl 321 HYC Mark Symonds Ken Symonds 64   DNC   9.0
4   Div 2 Tangles Two 14ft Skiff 46   Joshua Prior Sam Prior 84   DNC   9.0

Race 5 - Div 2 Division - 20.04.19 at 12.52

Start: Start 1, Finishes: Finish time, Time: 00.05.00, Distance: 0.8Nm, Wind dir: 110, Ave wind: 12 kts+
Rank Fleet Division Boat Class SailNo Club HelmName CrewName VY Finish Elapsed Corrected Points
1   Div 2 Lusea Lorna Taipan 4.9 Cat 97 HYC Kegan Dull   76 00.54.43 0.49.43 1.05.25 1.0
2   Div 2 Cheetah MANLY GRADUATE 307 LCSC Jane Langley Jen Hart 106 01.02.39 0.57.39 1.12.31 2.0
3   Div 2 Wedge V Mod Skiff M LCSC Peter Gillbank   100   DNC   9.0
3   Div 2 Anarchy MANLY GRADUATE 808 LCSC Petra Berninger Manni 106   DNC   9.0
3   Div 2   Sailboard 840   Leo Sharpe   50   DNC   9.0
3   Div 2 Talk'n JAVELIN 390 LCSC Andie Nuskie various 97.5   DNC   9.0
3   Div 2 Team Symo Tornado Intl 321 HYC Mark Symonds Ken Symonds 64   DNC   9.0
3   Div 2 Tangles Two 14ft Skiff 46   Joshua Prior Sam Prior 84   DNC   9.0

Race 6 - Div 2 Division - 21.04.19 at 10.30

Start: Start 1, Finishes: Finish time, Time: 00.05.00, Distance: 0.6 Nm, Wind dir: 120, Ave wind: 15-16 Kts
Rank Fleet Division Boat Class SailNo Club HelmName CrewName VY Finish Elapsed Corrected Points
1   Div 2 Lusea Lorna Taipan 4.9 Cat 97 HYC Kegan Dull   76 00.44.44 0.39.44 0.52.17 1.0
2   Div 2 Cheetah MANLY GRADUATE 307 LCSC Jane Langley Jen Hart 106 00.54.46 0.49.46 1.02.36 2.0
3   Div 2 Talk'n JAVELIN 390 LCSC Andie Nuskie various 97.5 00.50.55 0.45.55 1.02.48 3.0
4   Div 2 Wedge V Mod Skiff M LCSC Peter Gillbank   100 00.57.34 0.52.34 1.10.05 4.0
5   Div 2 Anarchy MANLY GRADUATE 808 LCSC Petra Berninger Manni 106   DNC   9.0
5   Div 2   Sailboard 840   Leo Sharpe   50   DNC   9.0
5   Div 2 Team Symo Tornado Intl 321 HYC Mark Symonds Ken Symonds 64   DNC   9.0
5   Div 2 Tangles Two 14ft Skiff 46   Joshua Prior Sam Prior 84   DNC   9.0

Race 7 - Div 2 Division - 21.04.19 at 11.25

Start: Start 1, Finishes: Finish time, Time: 00.05.00, Distance: 0.6 Nm, Wind dir: 120, Ave wind: 14 Kts
Rank Fleet Division Boat Class SailNo Club HelmName CrewName VY Finish Elapsed Corrected Points
1   Div 2 Lusea Lorna Taipan 4.9 Cat 97 HYC Kegan Dull   76 00.49.00 0.44.00 0.57.54 1.0
2   Div 2 Cheetah MANLY GRADUATE 307 LCSC Jane Langley Jen Hart 106 00.51.35 0.46.35 0.58.36 2.0
3   Div 2 Wedge V Mod Skiff M LCSC Peter Gillbank   100 00.59.08 0.54.08 1.12.11 3.0
4   Div 2 Anarchy MANLY GRADUATE 808 LCSC Petra Berninger Manni 106   DNC   9.0
4   Div 2   Sailboard 840   Leo Sharpe   50   DNS   9.0
4   Div 2 Talk'n JAVELIN 390 LCSC Andie Nuskie various 97.5   DNF   9.0
4   Div 2 Team Symo Tornado Intl 321 HYC Mark Symonds Ken Symonds 64   DNC   9.0
4   Div 2 Tangles Two 14ft Skiff 46   Joshua Prior Sam Prior 84   DNC   9.0

Race 8 - Div 2 Division - 21.04.19 at 11.34

Start: Start 1, Finishes: Finish time, Time: 00.05.00
Rank Fleet Division Boat Class SailNo Club HelmName CrewName VY Place Points
    Div 2 Lusea Lorna Taipan 4.9 Cat 97 HYC Kegan Dull   76    
    Div 2 Cheetah MANLY GRADUATE 307 LCSC Jane Langley Jen Hart 106    
    Div 2 Wedge V Mod Skiff M LCSC Peter Gillbank   100    
    Div 2 Anarchy MANLY GRADUATE 808 LCSC Petra Berninger Manni 106    
    Div 2   Sailboard 840   Leo Sharpe   50    
    Div 2 Talk'n JAVELIN 390 LCSC Andie Nuskie various 97.5    
    Div 2 Team Symo Tornado Intl 321 HYC Mark Symonds Ken Symonds 64    
    Div 2 Tangles Two 14ft Skiff 46   Joshua Prior Sam Prior 84    

Race 1 - Div 6 Division - 19.04.19 at 1300

Start: Start 2, Finishes: Finish time, Time: 00.10.00, Distance: 0.7, Wind dir: 150, Ave wind: 14 Kts
Rank Fleet Division Boat Class SailNo Club HelmName CrewName VY Finish Elapsed Corrected Points
1   Div 6 Showtime A Class Flying 63 RPAYC Mark Griffith   63 00.43.42 0.33.42 0.53.30 1.0
2   Div 6 Exploder A Class Classic 308 Big River Andrew Landenberger   65.5 00.46.34 0.36.34 0.55.50 2.0
3   Div 6 FIX A Class Flying 41   Matt Homan   63 00.45.31 0.35.31 0.56.23 3.0
4   Div 6 DNA A Class Flying 111   Chris Homan   63 00.46.56 0.36.56 0.58.37 4.0
5   Div 6 Brewin Sail A Class Flying 22   Mark Johnston   63 00.47.25 0.37.25 0.59.23 5.0
6   Div 6 Copeton A Class Classic 999   Andrew Chaney   65.5 00.51.27 0.41.27 1.03.17 6.0
7   Div 6 Mr Bling A Class Classic 954 HBSC Paul Neeskens   65.5 00.51.47 0.41.47 1.03.47 7.0
8   Div 6 Sail HB A Class Classic 955 HBSC Peter York   65.5 00.52.42 0.42.42 1.05.11 8.0
9   Div 6 Harnessed A Class Classic 934 HYC Peter Bradbury   65.5 00.53.05 0.43.05 1.05.47 9.0
10   Div 6 Maserati A Class Classic 69 HBSC Trevor Brown   65.5 00.53.36 0.43.36 1.06.34 10.0
11   Div 6 Rhogh A Class Classic 992   Mark Capel   65.5 00.55.00 0.45.00 1.08.42 11.0
12   Div 6 Grass Fed A Class Classic 300 Big River Andy Landenberger   65.5 00.56.24 0.46.24 1.10.50 12.0
13   Div 6 Lady Jane A Class Classic 960 LCSC Neil Caldwell   65.5 00.58.43 0.48.43 1.14.23 13.0
14   Div 6 One Sails A Class Classic 985 HYC Luke McDonald   65.5 01.00.20 0.50.20 1.16.51 14.0
15   Div 6 Wild at Heart A Class Classic 930 HYC Zane Bradbury   65.5 01.00.21 0.50.21 1.16.52 15.0
16   Div 6 Mr Happy A Class Classic 984 HBSC Pat Drover   65.5 01.04.18 0.54.18 1.22.54 16.0
17   Div 6 Smik A Class Classic 67 MSC Ryan Mcvey   65.5 01.04.23 0.54.23 1.23.02 17.0
18   Div 6 Mrs Bling A Class Classic 987 HBSC Clare Neeskens   65.5   DNC   21.0
18   Div 6 The Other A Class Classic 867 MSC Todd Mcvey   65.5   DNF   21.0
18   Div 6   A Class Flying 1052   Stephen McTaggart   63   DNC   21.0

Race 2 - Div 6 Division - 19.04.19 at 14.17

Start: Start 2, Finishes: Finish time, Time: 00.10.00, Distance: 0.7, Wind dir: 150, Ave wind: 9 Kts
Rank Fleet Division Boat Class SailNo Club HelmName CrewName VY Finish Elapsed Corrected Points
1   Div 6 FIX A Class Flying 41   Matt Homan   63 00.39.12 0.29.12 0.46.21 1.0
2   Div 6 Showtime A Class Flying 63 RPAYC Mark Griffith   63 00.39.45 0.29.45 0.47.13 2.0
3   Div 6 DNA A Class Flying 111   Chris Homan   63 00.39.47 0.29.47 0.47.17 3.0
4   Div 6 Exploder A Class Classic 308 Big River Andrew Landenberger   65.5 00.41.50 0.31.50 0.48.36 4.0
5   Div 6 Brewin Sail A Class Flying 22   Mark Johnston   63 00.41.59 0.31.59 0.50.46 5.0
6   Div 6 Lady Jane A Class Classic 960 LCSC Neil Caldwell   65.5 00.47.13 0.37.13 0.56.49 6.0
7   Div 6 Maserati A Class Classic 69 HBSC Trevor Brown   65.5 00.47.43 0.37.43 0.57.35 7.0
8   Div 6 Mr Bling A Class Classic 954 HBSC Paul Neeskens   65.5 00.47.44 0.37.44 0.57.36 8.0
9   Div 6 Copeton A Class Classic 999   Andrew Chaney   65.5 00.47.48 0.37.48 0.57.43 9.0
10   Div 6 Harnessed A Class Classic 934 HYC Peter Bradbury   65.5 00.48.34 0.38.34 0.58.53 10.0
11   Div 6 Sail HB A Class Classic 955 HBSC Peter York   65.5 00.48.41 0.38.41 0.59.04 11.0
12   Div 6 Grass Fed A Class Classic 300 Big River Andy Landenberger   65.5 00.48.45 0.38.45 0.59.10 12.0
13   Div 6 Mrs Bling A Class Classic 987 HBSC Clare Neeskens   65.5 00.49.45 0.39.45 1.00.41 13.0
14   Div 6 Wild at Heart A Class Classic 930 HYC Zane Bradbury   65.5 00.50.59 0.40.59 1.02.34 14.0
15   Div 6 Rhogh A Class Classic 992   Mark Capel   65.5 00.51.34 0.41.34 1.03.28 15.0
16   Div 6 Mr Happy A Class Classic 984 HBSC Pat Drover   65.5 00.53.38 0.43.38 1.06.37 16.0
17   Div 6 Smik A Class Classic 67 MSC Ryan Mcvey   65.5 00.55.23 0.45.23 1.09.17 17.0
18   Div 6 The Other A Class Classic 867 MSC Todd Mcvey   65.5 00.57.23 0.47.23 1.12.20 18.0
19   Div 6 One Sails A Class Classic 985 HYC Luke McDonald   65.5   DNF   21.0
19   Div 6   A Class Flying 1052   Stephen McTaggart   63   DNC   21.0

Race 3 - Div 6 Division - 20.04.19 at 10.30

Start: Start 2, Finishes: Finish time, Time: 00.10.00, Distance: 0.8 Nm, Wind dir: 130, Ave wind: 18 Kts
Rank Fleet Division Boat Class SailNo Club HelmName CrewName VY Finish Elapsed Corrected Points
1   Div 6 FIX A Class Flying 41   Matt Homan   63 00.35.41 0.25.41 0.40.46 1.0
2   Div 6 Exploder A Class Classic 308 Big River Andrew Landenberger   65.5 00.37.14 0.27.14 0.41.35 2.0
3   Div 6 Showtime A Class Flying 63 RPAYC Mark Griffith   63 00.37.52 0.27.52 0.44.14 3.0
4   Div 6 Brewin Sail A Class Flying 22   Mark Johnston   63 00.38.31 0.28.31 0.45.16 4.0
5   Div 6 Lady Jane A Class Classic 960 LCSC Neil Caldwell   65.5 00.40.21 0.30.21 0.46.20 5.0
6   Div 6 Harnessed A Class Classic 934 HYC Peter Bradbury   65.5 00.41.31 0.31.31 0.48.07 6.0
7   Div 6 Mr Bling A Class Classic 954 HBSC Paul Neeskens   65.5 00.41.35 0.31.35 0.48.13 7.0
8   Div 6 Maserati A Class Classic 69 HBSC Trevor Brown   65.5 00.43.54 0.33.54 0.51.45 8.0
9   Div 6 Grass Fed A Class Classic 300 Big River Andy Landenberger   65.5 00.44.06 0.34.06 0.52.04 9.0
10   Div 6 Rhogh A Class Classic 992   Mark Capel   65.5 00.44.23 0.34.23 0.52.30 10.0
11   Div 6 Mrs Bling A Class Classic 987 HBSC Clare Neeskens   65.5 00.44.53 0.34.53 0.53.15 11.0
12   Div 6 One Sails A Class Classic 985 HYC Luke McDonald   65.5 00.45..44 0.35.00 0.53.26 12.0
13   Div 6 Sail HB A Class Classic 955 HBSC Peter York   65.5 00.45.22 0.35.22 0.54.00 13.0
14   Div 6 Wild at Heart A Class Classic 930 HYC Zane Bradbury   65.5 00.46.48 0.36.48 0.56.11 14.0
15   Div 6 Copeton A Class Classic 999   Andrew Chaney   65.5 00.49.41 0.39.41 1.00.35 15.0
16   Div 6 DNA A Class Flying 111   Chris Homan   63   DNC   21.0
16   Div 6 Mr Happy A Class Classic 984 HBSC Pat Drover   65.5   DNC   21.0
16   Div 6 Smik A Class Classic 67 MSC Ryan Mcvey   65.5   DNC   21.0
16   Div 6 The Other A Class Classic 867 MSC Todd Mcvey   65.5   DNC   21.0
16   Div 6   A Class Flying 1052   Stephen McTaggart   63   DNC   21.0

Race 4 - Div 6 Division - 20.04.19 at 11.00

Start: Start 2, Finishes: Finish time, Time: 00.10.00, Distance: 0.8 Nm, Wind dir: 110, Ave wind: 9 Kts
Rank Fleet Division Boat Class SailNo Club HelmName CrewName VY Finish Elapsed Corrected Points
1   Div 6 FIX A Class Flying 41   Matt Homan   63 00.52.13 0.42.13 1.07.01 1.0
2   Div 6 Showtime A Class Flying 63 RPAYC Mark Griffith   63 00.55.22 0.45.22 1.12.01 2.0
3   Div 6 Exploder A Class Classic 308 Big River Andrew Landenberger   65.5 00.57.21 0.47.21 1.12.17 3.0
4   Div 6 Brewin Sail A Class Flying 22   Mark Johnston   63 00.58.19 0.48.19 1.16.42 4.0
5   Div 6 Sail HB A Class Classic 955 HBSC Peter York   65.5 01.00.17 0.50.17 1.16.46 5.0
6   Div 6 Mr Bling A Class Classic 954 HBSC Paul Neeskens   65.5 01.00.42 0.50.42 1.17.24 6.0
7   Div 6 Harnessed A Class Classic 934 HYC Peter Bradbury   65.5 01.00.43 0.50.43 1.17.26 7.0
8   Div 6 Maserati A Class Classic 69 HBSC Trevor Brown   65.5 01.02.41 0.52.41 1.20.26 8.0
9   Div 6 Lady Jane A Class Classic 960 LCSC Neil Caldwell   65.5 01.02.49 0.52.49 1.20.38 9.0
10   Div 6 Mrs Bling A Class Classic 987 HBSC Clare Neeskens   65.5 01.02.51 0.52.51 1.20.41 10.0
11   Div 6 Rhogh A Class Classic 992   Mark Capel   65.5 01.05.24 0.55.24 1.24.35 11.0
12   Div 6 One Sails A Class Classic 985 HYC Luke McDonald   65.5 01.08.15 0.58.15 1.28.56 12.0
13   Div 6 DNA A Class Flying 111   Chris Homan   63   DNF   21.0
13   Div 6 Copeton A Class Classic 999   Andrew Chaney   65.5   DNF   21.0
13   Div 6 Grass Fed A Class Classic 300 Big River Andy Landenberger   65.5 01.00.47 DSQ   21.0
13   Div 6 Wild at Heart A Class Classic 930 HYC Zane Bradbury   65.5   DNF   21.0
13   Div 6 Mr Happy A Class Classic 984 HBSC Pat Drover   65.5   DNC   21.0
13   Div 6 Smik A Class Classic 67 MSC Ryan Mcvey   65.5   DNC   21.0
13   Div 6 The Other A Class Classic 867 MSC Todd Mcvey   65.5   DNC   21.0
13   Div 6   A Class Flying 1052   Stephen McTaggart   63 01.12.23 DSQ   21.0

Race 5 - Div 6 Division - 20.04.19 at 12.52

Start: Start 2, Finishes: Finish time, Time: 00.10.00, Distance: 1.0, Wind dir: 110, Ave wind: 12 Kts
Rank Fleet Division Boat Class SailNo Club HelmName CrewName VY Finish Elapsed Corrected Points
1   Div 6 FIX A Class Flying 41   Matt Homan   63 00.42.28 0.32.28 0.51.32 1.0
2   Div 6 Showtime A Class Flying 63 RPAYC Mark Griffith   63 00.45.35 0.35.35 0.56.29 2.0
3   Div 6 Exploder A Class Classic 308 Big River Andrew Landenberger   65.5 00.47.01 0.37.01 0.56.31 3.0
4   Div 6 Brewin Sail A Class Flying 22   Mark Johnston   63 00.46.39 0.36.39 0.58.10 4.0
5   Div 6 Lady Jane A Class Classic 960 LCSC Neil Caldwell   65.5 00.49.07 0.39.07 0.59.43 5.0
6   Div 6 Mr Bling A Class Classic 954 HBSC Paul Neeskens   65.5 00.49.15 0.39.15 0.59.55 6.0
7   Div 6 Sail HB A Class Classic 955 HBSC Peter York   65.5 00.50.03 0.40.03 1.01.09 7.0
8   Div 6 Harnessed A Class Classic 934 HYC Peter Bradbury   65.5 00.51.10 0.41.10 1.02.51 8.0
9   Div 6 Maserati A Class Classic 69 HBSC Trevor Brown   65.5 00.51.48 0.41.48 1.03.49 9.0
10   Div 6 Rhogh A Class Classic 992   Mark Capel   65.5 00.54.29 0.44.29 1.07.55 10.0
11   Div 6 DNA A Class Flying 111   Chris Homan   63   DNF   21.0
11   Div 6 Copeton A Class Classic 999   Andrew Chaney   65.5   DNF   21.0
11   Div 6 Grass Fed A Class Classic 300 Big River Andy Landenberger   65.5   DNC   21.0
11   Div 6 Mrs Bling A Class Classic 987 HBSC Clare Neeskens   65.5   DNF   21.0
11   Div 6 One Sails A Class Classic 985 HYC Luke McDonald   65.5   DNC   21.0
11   Div 6 Wild at Heart A Class Classic 930 HYC Zane Bradbury   65.5   DNC   21.0
11   Div 6 Mr Happy A Class Classic 984 HBSC Pat Drover   65.5   DNC   21.0
11   Div 6 Smik A Class Classic 67 MSC Ryan Mcvey   65.5   DNC   21.0
11   Div 6 The Other A Class Classic 867 MSC Todd Mcvey   65.5   DNC   21.0
11   Div 6   A Class Flying 1052   Stephen McTaggart   63   DNC   21.0

Race 6 - Div 6 Division - 21.04.19 at 10.30

Start: Start 2, Finishes: Finish time, Time: 00.10.00, Distance: 0.8 Nm, Wind dir: 120, Ave wind: 13.16
Rank Fleet Division Boat Class SailNo Club HelmName CrewName VY Finish Elapsed Corrected Points
1   Div 6 FIX A Class Flying 41   Matt Homan   63 00.36.52 0.26.52 0.42.39 1.0
2   Div 6 Exploder A Class Classic 308 Big River Andrew Landenberger   65.5 00.39.18 0.29.18 0.44.44 2.0
3   Div 6 DNA A Class Flying 111   Chris Homan   63 00.38.15 0.28.15 0.44.50 3.0
4   Div 6 Showtime A Class Flying 63 RPAYC Mark Griffith   63 00.38.48 0.28.48 0.45.43 4.0
5   Div 6 Brewin Sail A Class Flying 22   Mark Johnston   63 00.40.11 0.30.11 0.47.55 5.0
6   Div 6 Lady Jane A Class Classic 960 LCSC Neil Caldwell   65.5 00.41.56 0.31.56 0.48.45 6.0
7   Div 6 Mr Bling A Class Classic 954 HBSC Paul Neeskens   65.5 00.42.11 0.32.11 0.49.08 7.0
8   Div 6 Maserati A Class Classic 69 HBSC Trevor Brown   65.5 00.42.22 0.32.22 0.49.25 8.0
9   Div 6 Sail HB A Class Classic 955 HBSC Peter York   65.5 00.42.33 0.32.33 0.49.42 9.0
10   Div 6 Harnessed A Class Classic 934 HYC Peter Bradbury   65.5 00.42.52 0.32.52 0.50.11 10.0
