12 (10-17) knots - 100 (110 2nd lap) degrees - 0.7 n.m.
Place | Sail No | State | Club | Boat name | Skipper | Crew | Points | Elapsed | BCE |
---|---|---|---|---|---|---|---|---|---|
1 | 10272 | NSW | Port Hacking OSC | O for Awesome | Paul Armstrong | Xavier Armstrong | 1.0 | 0:57:28 | 0:00:00 |
2 | 10187 | SA | Somerton YC | Firsty | Richard Gibson | Therese Nolan | 2.0 | 0:59:06 | 0:01:38 |
3 | 10279 | NSW | Concord Ryde SC | IcyPole | Christopher Loring | Olivia Loring | 3.0 | 0:59:17 | 0:01:49 |
4 | 10226 | NSW | PYC | Funky Chicken | Peter Vaiciurgis | Joel Vaiciurgis | 4.0 | 0:59:22 | 0:01:54 |
5 | 10221 | NSW | PYC | Goose on the loose | Kylie Vaiciurgis | Mia Vaiciurgis | 5.0 | 0:59:28 | 0:02:00 |
6 | 10269 | NSW | Port Hacking OCS | Heronosaurus | Travis Read | Flynn Read | 6.0 | 0:59:32 | 0:02:04 |
7 | 10283 | NSW | S Lake Macquarie ASC | Millennium Falcon | Paul Foster | Ryan Foster | 7.0 | 0:59:47 | 0:02:19 |
8 | 10299 | NSW | Coffs Harbour DC | Aloha | Ryan Savage | Finnegan Savage | 8.0 | 1:00:38 | 0:03:10 |
9 | 10294 | QLD | Maroochy SC | Boolong | Phillip Gray | Harry Gray | 9.0 | 1:01:21 | 0:03:53 |
10 | 9671 | QLD | South Brisbane SC | Little Aussie | Mollie Carey | Elizabeth Carey | 10.0 | 1:01:24 | 0:03:56 |
11 | 9422 | NSW | Concord Ryde SC | Bluey | Stephen Donovan | Eleanor Donovan | 11.0 | 1:01:31 | 0:04:03 |
12 | 9506 | QLD | South Brisbane SC | Carew | Nicole Breadsell | Rosie Breadsell | 12.0 | 1:01:52 | 0:04:24 |
13 | 10169 | QLD | Darling Point SS | The Hopeful Heron | Nick Billett | Abigail Billett | 13.0 | 1:01:53 | 0:04:25 |
14 | 10165 | QLD | South Brisbane SC | Woodpecker | William Breadsell | Samuel Carey | 14.0 | 1:02:00 | 0:04:32 |
15 | 10288 | NSW | Royal Prince Edward YC | She Said Yes! | David Johnson | Michelle Johnson | 15.0 | 1:02:11 | 0:04:43 |
16 | 9799 | NSW | Concord Ryde SC | Maximum Mischief | Kate Sturwohld | Scarlett Sturwohld | 16.0 | 1:02:15 | 0:04:47 |
17 | 7801 | SA | Christies SC | Eos | Neil Burford | Flynn Richardson | 17.0 | 1:02:16 | 0:04:48 |
18 | 10275 | QLD | South Brisbane SC | sCAREY | Chris Carey | Miles Browne | 18.0 | 1:02:43 | 0:05:15 |
19 | 10286 | NSW | Narrabeen Lakes SC | Zephyr | Nick Palmer | Lachlan Palmer | 19.0 | 1:02:52 | 0:05:24 |
20 | 10281 | WA | Perth DSC | Passing Wind | Ashton Harris | Ian James | 20.0 | 1:03:07 | 0:05:39 |
21 | 5805 | QLD | South Brisbane SC | Hazardous Jam | Jemima Carey | Justin Carey | 21.0 | 1:03:19 | 0:05:51 |
22 | 9748 | NSW | Queens Lake SC | Temeraire | Charlie Nosworthy | Lara Nosworthy | 22.0 | 1:03:20 | 0:05:52 |
23 | 10131 | QLD | South Brisbane SC | ARd-Ri | Mary-Ann Pattison | Isabella Winks | 23.0 | 1:03:44 | 0:06:16 |
24 | 10278 | NSW | Narrabeen Lakes SC | Silver Feather | John Veale | Jack Powning | 24.0 | 1:04:02 | 0:06:34 |
25 | 8011 | QLD | South Brisbane SC | Bluey | Mark Smith | Luke Smith | 25.0 | 1:04:17 | 0:06:49 |
26 | 10264 | VIC | St Leonards YCMS | Hooligan | Chris O'Dowd | Freya O'Dowd | 26.0 | 1:05:08 | 0:07:40 |
27 | SBSC2 | QLD | South Brisbane SC | Murray | James Brandt | Lachlan Sinclair | 27.0 | 1:05:29 | 0:08:01 |
28 | 10271 | NSW | Greenwich FS | Slippery When Wet | Andrew Nelson | Barbara Bohdanowicz | 28.0 | 1:05:41 | 0:08:13 |
29 | 9639 | QLD | Darling Point SS | Pineapple Express | Sean Kennedy | Danny Wruck | 29.0 | 1:05:42 | 0:08:14 |
30 | 10277 | NSW | S Lake Macquarie ASC | Rebel Alliance | Andrew Foster | Samson Foster | 30.0 | 1:05:45 | 0:08:17 |
31 | 10287 | NSW | Port Hacking OSC | Lets Play | Michael Armstrong | Oliver Armstrong | 31.0 | 1:06:26 | 0:08:58 |
32 | 9643 | QLD | South Brisbane SC | Robertson | Richard Abraham | Anouk Abraham | 32.0 | 1:06:29 | 0:09:01 |
33 | 9460 | VIC | St Leonards YCMS | Faith No More | Malcolm Douglas | Oliver & Emily Douglas | 33.0 | 1:06:59 | 0:09:31 |
34 | 10295 | ACT | Canberra YMCASC | Red Santa | Zoe Sant | Chris Sant | 34.0 | 1:07:07 | 0:09:39 |
35 | 10241 | VIC | St Leonards YCMS | Astroboy | Glenn Wilson | Holly Oshea Wilson | 35.0 | 1:07:10 | 0:09:42 |
36 | 10267 | VIC | St Leonards YCMS | Bongo | Cameron Lloyd | Kiera Lloyd | 36.0 | 1:07:38 | 0:10:10 |
37 | 6410 | QLD | South Brisbane SC | Sprite | Ross Orchard | Alexandra Orchard | 37.0 | 1:07:49 | 0:10:21 |
38 | 4656 | QLD | South Brisbane SC | Jessica George | Robert Preston | Owen Browne | 38.0 | 1:08:06 | 0:10:38 |
39 | 10289 | NSW | Coffs Harbour | Flo | John Savage | Maya Savage | 39.0 | 1:08:14 | 0:10:46 |
40 | 10160 | QLD | South Brisbane SC | Floating Dollar | Robert Graham | Lachlan Brown | 40.0 | 1:08:21 | 0:10:53 |
41 | 9676 | QLD | South Brisbane SC | Lake Heron | Benjamin Hamilton | Robyn Hamilton | 41.0 | 1:08:33 | 0:11:05 |
42 | 10247 | VIC | St Leonards YCMS | Misconduct | Paul Wedding | Eamon O'Dowd | 42.0 | 1:08:41 | 0:11:13 |
43 | 7472 | QLD | South Brisbane SC | Chain Valley Bay | John Stannard | Harvey Armstrong | 43.0 | 1:08:48 | 0:11:20 |
44 | 10224 | QLD | South Brisbane SC | GG | Ian Ham | Phoebe Richardson | 44.0 | 1:08:58 | 0:11:30 |
45 | 9970 | NSW | George River SC | Joyride | Bernard Streater | Jennifer Sorensen | 45.0 | 1:09:23 | 0:11:55 |
46 | 9712 | QLD | South Brisbane SC | Zen | Lucy Klose | Shannon Pattison | 46.0 | 1:09:37 | 0:12:09 |
47 | 9621 | NSW | Coffs Harbour DC | Blue Hula | April Savage | Indigo Savage | 47.0 | 1:09:45 | 0:12:17 |
48 | 10280 | QLD | South Brisbane SC | Little Miss Magic | Kate Carey | Patrick O'Brian | 48.0 | 1:11:28 | 0:14:00 |
49 | 9692 | QLD | South Brisbane SC | Reprise | Peter Robinson | Jack Nolans | 49.0 | 1:16:27 | 0:18:59 |
50 | 9545 | QLD | Queensland CYC | Caffeine Rush | Joshua Walker | Fynn Walker | 55.0 | RET | |
50 | 10251 | NSW | Queens Lake SC | A Power | Rohan Nosworthy | Aidan Nosworthy | 55.0 | RET | |
50 | 10291 | WA | Perth DSC | Pedro | Jeremy Brown | Isaac Richardson | 55.0 | RET | |
50 | 10194 | QLD | South Brisbane SC | Nan | Brett Buckley | Harriet Buckley | 55.0 | RET |
Code | Description | Points |
---|---|---|
DNC | Did not come to starting area | 55 |
RET | Retired | 55 |
Sailwave Scoring Software 2.19.8
www.sailwave.com