Rank | Division | Boat | Class | SailNo | Club | HelmName | CrewName | VY | HelmAgeGroup | HelmSex | Race 1 4.05.19 1230 |
Race 2 04.05.19 1453 |
Race 3 05.05.19 1000 |
Race 4 05.05.19 1400 |
Race 5 05.05.19 1530 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 6 | Ned | 29er | 2135 | RQYS | Ariane Saroch | Natalie Bridge | 96.5 | (5.0) | 4.0 | 2.0 | 1.0 | 1.0 | 13.0 | 8.0 | ||
2nd | 6 | Funky | 29er | 2464 | RQYS | Luke Rogers | Will Bridge | 96.5 | 1.0 | (13.0 DNC) | 1.0 | 4.0 | 2.0 | 21.0 | 8.0 | ||
3rd | 6 | Phyllis | 29er | 286 | RQYS | Maxwell Yoshida | Brayden Daut | 96.5 | (6.0) | 1.0 | 3.0 | 2.0 | 3.0 | 15.0 | 9.0 | ||
4th | 6 | Battleship | 29er | 1937 | Townsville SC | Elliot Tobin | Joshua Claus | 96.5 | 4.0 | 2.5 | 4.0 | (5.0) | 4.0 | 19.5 | 14.5 | ||
5th | 6 | Blond Moments | 29er | AUS 1872 | LCSC | Hailey Lea | Chloe | 96.5 | 3.0 | 5.0 | 6.0 | 3.0 | (9.0) | 26.0 | 17.0 | ||
6th | 6 | Hats off | 29er | 1931 | RQYS | Jess Muir | Matthew Sloman | 96.5 | 2.0 | 7.0 | 5.0 | (9.0) | 5.0 | 28.0 | 19.0 | ||
7th | 6 | Fredric | 29er | 646 | LCSC | Seisa Mair | Thalia Bulstrode | 96.5 | 7.0 | 2.5 | 7.0 | (8.0) | 7.0 | 31.5 | 23.5 | ||
8th | 6 | Princess | 29er | 2060 | RQYS | Niamh Meehna | Maxwell Hartley | 96.5 | 8.0 | (13.0 DNC) | 8.0 | 6.0 | 8.0 | 43.0 | 30.0 | ||
9th | 6 | Froot loops | 29er | 719 | RQYS | Rory Andersen | Alexander Dustan | 96.5 | 9.0 | 6.0 | (10.0) | 7.0 | 10.0 | 42.0 | 32.0 | ||
10th | 6 | Cracker Jack III | 29er | 1941 | LCSC | Jake Smith | Django Ward | 96.5 | 10.0 | (13.0 DNC) | 9.0 | 11.0 | 6.0 | 49.0 | 36.0 | ||
11th | 6 | Loose Kid | 29er | 2312 | RQYS | Nick Moody | James Milne | 96.5 | (12.0) | 8.0 | 11.0 | 12.0 | 11.0 | 54.0 | 42.0 | ||
12th | 6 | Nirvana | 29er | 2061 | RQYS | Liam Watson | Nicholas Rossiter | 96.5 | 11.0 | (13.0 DNF) | 13.0 DNC | 10.0 | 12.0 | 59.0 | 46.0 |
Rank | Division | Boat | Class | SailNo | Club | HelmName | CrewName | VY | HelmAgeGroup | HelmSex | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | Funky | 29er | 2464 | RQYS | Luke Rogers | Will Bridge | 96.5 | 0.20.49 | 0.21.34 | 1.0 | ||
2 | 6 | Hats off | 29er | 1931 | RQYS | Jess Muir | Matthew Sloman | 96.5 | 0.20.50 | 0.21.35 | 2.0 | ||
3 | 6 | Blond Moments | 29er | AUS 1872 | LCSC | Hailey Lea | Chloe | 96.5 | 0.21.10 | 0.21.56 | 3.0 | ||
4 | 6 | Battleship | 29er | 1937 | Townsville SC | Elliot Tobin | Joshua Claus | 96.5 | 0.21.23 | 0.22.10 | 4.0 | ||
5 | 6 | Ned | 29er | 2135 | RQYS | Ariane Saroch | Natalie Bridge | 96.5 | 0.21.24 | 0.22.11 | 5.0 | ||
6 | 6 | Phyllis | 29er | 286 | RQYS | Maxwell Yoshida | Brayden Daut | 96.5 | 0.21.45 | 0.22.32 | 6.0 | ||
7 | 6 | Fredric | 29er | 646 | LCSC | Seisa Mair | Thalia Bulstrode | 96.5 | 0.23.36 | 0.24.27 | 7.0 | ||
8 | 6 | Princess | 29er | 2060 | RQYS | Niamh Meehna | Maxwell Hartley | 96.5 | 0.23.55 | 0.24.47 | 8.0 | ||
9 | 6 | Froot loops | 29er | 719 | RQYS | Rory Andersen | Alexander Dustan | 96.5 | 0.24.52 | 0.25.46 | 9.0 | ||
10 | 6 | Cracker Jack III | 29er | 1941 | LCSC | Jake Smith | Django Ward | 96.5 | 0.26.39 | 0.27.37 | 10.0 | ||
11 | 6 | Nirvana | 29er | 2061 | RQYS | Liam Watson | Nicholas Rossiter | 96.5 | 0.27.54 | 0.28.55 | 11.0 | ||
12 | 6 | Loose Kid | 29er | 2312 | RQYS | Nick Moody | James Milne | 96.5 | 0.29.07 | 0.30.10 | 12.0 |
Rank | Division | Boat | Class | SailNo | Club | HelmName | CrewName | VY | HelmAgeGroup | HelmSex | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | Phyllis | 29er | 286 | RQYS | Maxwell Yoshida | Brayden Daut | 96.5 | 1.20.46 | 1.23.42 | 1.0 | ||
2 | 6 | Battleship | 29er | 1937 | Townsville SC | Elliot Tobin | Joshua Claus | 96.5 | 1.20.51 | 1.23.47 | 2.5 | ||
2 | 6 | Fredric | 29er | 646 | LCSC | Seisa Mair | Thalia Bulstrode | 96.5 | 1.20.51 | 1.23.47 | 2.5 | ||
4 | 6 | Ned | 29er | 2135 | RQYS | Ariane Saroch | Natalie Bridge | 96.5 | 1.25.15 | 1.28.21 | 4.0 | ||
5 | 6 | Blond Moments | 29er | AUS 1872 | LCSC | Hailey Lea | Chloe | 96.5 | 1.33.27 | 1.36.50 | 5.0 | ||
6 | 6 | Froot loops | 29er | 719 | RQYS | Rory Andersen | Alexander Dustan | 96.5 | 1.34.00 | 1.37.25 | 6.0 | ||
7 | 6 | Hats off | 29er | 1931 | RQYS | Jess Muir | Matthew Sloman | 96.5 | 1.35.37 | 1.39.05 | 7.0 | ||
8 | 6 | Loose Kid | 29er | 2312 | RQYS | Nick Moody | James Milne | 96.5 | 1.36.27 | 1.39.57 | 8.0 | ||
9 | 6 | Funky | 29er | 2464 | RQYS | Luke Rogers | Will Bridge | 96.5 | DNC | 13.0 | |||
9 | 6 | Princess | 29er | 2060 | RQYS | Niamh Meehna | Maxwell Hartley | 96.5 | DNC | 13.0 | |||
9 | 6 | Cracker Jack III | 29er | 1941 | LCSC | Jake Smith | Django Ward | 96.5 | DNC | 13.0 | |||
9 | 6 | Nirvana | 29er | 2061 | RQYS | Liam Watson | Nicholas Rossiter | 96.5 | DNF | 13.0 |
Rank | Division | Boat | Class | SailNo | Club | HelmName | CrewName | VY | HelmAgeGroup | HelmSex | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | Funky | 29er | 2464 | RQYS | Luke Rogers | Will Bridge | 96.5 | 0.58.58 | 1.01.06 | 1.0 | ||
2 | 6 | Ned | 29er | 2135 | RQYS | Ariane Saroch | Natalie Bridge | 96.5 | 0.59.10 | 1.01.19 | 2.0 | ||
3 | 6 | Phyllis | 29er | 286 | RQYS | Maxwell Yoshida | Brayden Daut | 96.5 | 0.59.34 | 1.01.44 | 3.0 | ||
4 | 6 | Battleship | 29er | 1937 | Townsville SC | Elliot Tobin | Joshua Claus | 96.5 | 1.01.00 | 1.03.13 | 4.0 | ||
5 | 6 | Hats off | 29er | 1931 | RQYS | Jess Muir | Matthew Sloman | 96.5 | 1.02.03 | 1.04.18 | 5.0 | ||
6 | 6 | Blond Moments | 29er | AUS 1872 | LCSC | Hailey Lea | Chloe | 96.5 | 1.02.17 | 1.04.33 | 6.0 | ||
7 | 6 | Fredric | 29er | 646 | LCSC | Seisa Mair | Thalia Bulstrode | 96.5 | 1.02.35 | 1.04.51 | 7.0 | ||
8 | 6 | Princess | 29er | 2060 | RQYS | Niamh Meehna | Maxwell Hartley | 96.5 | 1.04.51 | 1.07.12 | 8.0 | ||
9 | 6 | Cracker Jack III | 29er | 1941 | LCSC | Jake Smith | Django Ward | 96.5 | 1.05.00 | 1.07.21 | 9.0 | ||
10 | 6 | Froot loops | 29er | 719 | RQYS | Rory Andersen | Alexander Dustan | 96.5 | 1.06.57 | 1.09.23 | 10.0 | ||
11 | 6 | Loose Kid | 29er | 2312 | RQYS | Nick Moody | James Milne | 96.5 | 1.16.42 | 1.19.29 | 11.0 | ||
12 | 6 | Nirvana | 29er | 2061 | RQYS | Liam Watson | Nicholas Rossiter | 96.5 | DNC | 13.0 |
Rank | Division | Boat | Class | SailNo | Club | HelmName | CrewName | VY | HelmAgeGroup | HelmSex | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | Ned | 29er | 2135 | RQYS | Ariane Saroch | Natalie Bridge | 96.5 | 0.21.19 | 0.22.05 | 1.0 | ||
2 | 6 | Phyllis | 29er | 286 | RQYS | Maxwell Yoshida | Brayden Daut | 96.5 | 0.22.13 | 0.23.01 | 2.0 | ||
3 | 6 | Blond Moments | 29er | AUS 1872 | LCSC | Hailey Lea | Chloe | 96.5 | 0.22.36 | 0.23.25 | 3.0 | ||
4 | 6 | Funky | 29er | 2464 | RQYS | Luke Rogers | Will Bridge | 96.5 | 0.22.44 | 0.23.33 | 4.0 | ||
5 | 6 | Battleship | 29er | 1937 | Townsville SC | Elliot Tobin | Joshua Claus | 96.5 | 0.22.53 | 0.23.43 | 5.0 | ||
6 | 6 | Princess | 29er | 2060 | RQYS | Niamh Meehna | Maxwell Hartley | 96.5 | 0.23.10 | 0.24.00 | 6.0 | ||
7 | 6 | Froot loops | 29er | 719 | RQYS | Rory Andersen | Alexander Dustan | 96.5 | 0.23.32 | 0.24.23 | 7.0 | ||
8 | 6 | Fredric | 29er | 646 | LCSC | Seisa Mair | Thalia Bulstrode | 96.5 | 0.23.55 | 0.24.47 | 8.0 | ||
9 | 6 | Hats off | 29er | 1931 | RQYS | Jess Muir | Matthew Sloman | 96.5 | 0.24.46 | 0.25.40 | 9.0 | ||
10 | 6 | Nirvana | 29er | 2061 | RQYS | Liam Watson | Nicholas Rossiter | 96.5 | 0.25.10 | 0.26.05 | 10.0 | ||
11 | 6 | Cracker Jack III | 29er | 1941 | LCSC | Jake Smith | Django Ward | 96.5 | 0.25.50 | 0.26.46 | 11.0 | ||
12 | 6 | Loose Kid | 29er | 2312 | RQYS | Nick Moody | James Milne | 96.5 | 0.26.59 | 0.27.58 | 12.0 |
Rank | Division | Boat | Class | SailNo | Club | HelmName | CrewName | VY | HelmAgeGroup | HelmSex | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | Ned | 29er | 2135 | RQYS | Ariane Saroch | Natalie Bridge | 96.5 | 0.21.36 | 0.22.23 | 1.0 | ||
2 | 6 | Funky | 29er | 2464 | RQYS | Luke Rogers | Will Bridge | 96.5 | 0.21.41 | 0.22.28 | 2.0 | ||
3 | 6 | Phyllis | 29er | 286 | RQYS | Maxwell Yoshida | Brayden Daut | 96.5 | 0.21.44 | 0.22.31 | 3.0 | ||
4 | 6 | Battleship | 29er | 1937 | Townsville SC | Elliot Tobin | Joshua Claus | 96.5 | 0.22.17 | 0.23.05 | 4.0 | ||
5 | 6 | Hats off | 29er | 1931 | RQYS | Jess Muir | Matthew Sloman | 96.5 | 0.22.52 | 0.23.42 | 5.0 | ||
6 | 6 | Cracker Jack III | 29er | 1941 | LCSC | Jake Smith | Django Ward | 96.5 | 0.23.11 | 0.24.01 | 6.0 | ||
7 | 6 | Fredric | 29er | 646 | LCSC | Seisa Mair | Thalia Bulstrode | 96.5 | 0.23.19 | 0.24.10 | 7.0 | ||
8 | 6 | Princess | 29er | 2060 | RQYS | Niamh Meehna | Maxwell Hartley | 96.5 | 0.23.29 | 0.24.20 | 8.0 | ||
9 | 6 | Blond Moments | 29er | AUS 1872 | LCSC | Hailey Lea | Chloe | 96.5 | 0.23.36 | 0.24.27 | 9.0 | ||
10 | 6 | Froot loops | 29er | 719 | RQYS | Rory Andersen | Alexander Dustan | 96.5 | 0.24.15 | 0.25.08 | 10.0 | ||
11 | 6 | Loose Kid | 29er | 2312 | RQYS | Nick Moody | James Milne | 96.5 | 0.25.50 | 0.26.46 | 11.0 | ||
12 | 6 | Nirvana | 29er | 2061 | RQYS | Liam Watson | Nicholas Rossiter | 96.5 | 0.26.11 | 0.27.08 | 12.0 |
Sailwave Scoring Software 2.25.11
www.sailwave.com