Rank | Division | Boat | Class | SailNo | Club | HelmName | CrewName | VY | HelmAgeGroup | HelmSex | Race 1 4.05.19 1230 |
Race 2 04.05.19 1453 |
Race 3 05.05.19 1000 |
Race 4 05.05.19 1400 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 5 | Geronimo | FLYING 11 | 1326 | RQYS | Finn Meehan | Blake | 131 | 1.0 | 2.0 | 4.0 | 2.0 | 9.0 | 9.0 | ||
2nd | 5 | Xstream | FLYING 11 | 1170 | SYC | Angus Sherring | Kelson Eaton | 131 | 6.0 | 1.0 | 1.0 | 3.0 | 11.0 | 11.0 | ||
3rd | 5 | Howzat | FLYING 11 | 1324 | RQYS | Baily Lucock | Charlie Miller | 131 | 2.0 | 3.0 | 2.0 | 4.0 | 11.0 | 11.0 | ||
4th | 5 | Top gear | FLYING 11 | 1341 | RQYS | Joseph Folley | Eamon Dooley | 131 | 3.0 | 5.0 | 3.0 | 1.0 | 12.0 | 12.0 | ||
5th | 5 | Fired Up | FLYING 11 | 1374 | RQYS | Harry Wieland | Alex Hatley | 131 | 4.0 | 4.0 | 5.0 | 6.0 | 19.0 | 19.0 | ||
6th | 5 | Bambino | FLYING 11 | 1345 | RQYS | Luke Milburn | Charli Gargan | 131 | 5.0 | 13.0 DNF | 6.0 | 8.0 | 32.0 | 32.0 | ||
7th | 5 | Beached Az | FLYING 11 | 1391 | RQYS | Liam Millar | Finn Lucock | 131 | 13.0 OCS | 6.0 | 7.0 | 7.0 | 33.0 | 33.0 | ||
8th | 5 | Carpe Diem | FLYING 11 | 1187 | RQYS | Kenzie Gargan | Chloe Barret | 131 | 7.0 | 13.0 DNC | 9.0 | 5.0 | 34.0 | 34.0 | ||
9th | 5 | Odyssey | FLYING 11 | 1303 | RQYS | Callum Jones | Lily Jones | 131 | 8.0 | 13.0 DNC | 11.0 | 9.0 | 41.0 | 41.0 | ||
10th | 5 | Fairy | FLYING 11 | 1259 | RQYS | Rory Meedow | Sam Muir | 131 | 9.0 | 13.0 DNF | 10.0 | 11.0 | 43.0 | 43.0 | ||
11th | 5 | Intrepid | FLYING 11 | 1390 | RQYS | Oscar Stock | Luca O'Neil | 131 | 13.0 DNC | 13.0 DNC | 8.0 | 10.0 | 44.0 | 44.0 | ||
12th | 5 | Serenity Now | FLYING 11 | 1322 | RQYS | Mac Johnson | Thoams Johnson | 131 | 13.0 DNF | 13.0 DNC | 12.0 | 12.0 | 50.0 | 50.0 |
Rank | Division | Boat | Class | SailNo | Club | HelmName | CrewName | VY | HelmAgeGroup | HelmSex | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | Geronimo | FLYING 11 | 1326 | RQYS | Finn Meehan | Blake | 131 | 0.22.13 | 0.16.58 | 1.0 | ||
2 | 5 | Howzat | FLYING 11 | 1324 | RQYS | Baily Lucock | Charlie Miller | 131 | 0.22.43 | 0.17.20 | 2.0 | ||
3 | 5 | Top gear | FLYING 11 | 1341 | RQYS | Joseph Folley | Eamon Dooley | 131 | 0.23.33 | 0.17.59 | 3.0 | ||
4 | 5 | Fired Up | FLYING 11 | 1374 | RQYS | Harry Wieland | Alex Hatley | 131 | 0.23.40 | 0.18.04 | 4.0 | ||
5 | 5 | Bambino | FLYING 11 | 1345 | RQYS | Luke Milburn | Charli Gargan | 131 | 0.24.06 | 0.18.24 | 5.0 | ||
6 | 5 | Xstream | FLYING 11 | 1170 | SYC | Angus Sherring | Kelson Eaton | 131 | 0.24.18 | 0.18.33 | 6.0 | ||
7 | 5 | Carpe Diem | FLYING 11 | 1187 | RQYS | Kenzie Gargan | Chloe Barret | 131 | 0.24.58 | 0.19.04 | 7.0 | ||
8 | 5 | Odyssey | FLYING 11 | 1303 | RQYS | Callum Jones | Lily Jones | 131 | 0.25.10 | 0.19.13 | 8.0 | ||
9 | 5 | Fairy | FLYING 11 | 1259 | RQYS | Rory Meedow | Sam Muir | 131 | 0.27.35 | 0.21.03 | 9.0 | ||
10 | 5 | Beached Az | FLYING 11 | 1391 | RQYS | Liam Millar | Finn Lucock | 131 | OCS | 13.0 | |||
10 | 5 | Intrepid | FLYING 11 | 1390 | RQYS | Oscar Stock | Luca O'Neil | 131 | DNC | 13.0 | |||
10 | 5 | Serenity Now | FLYING 11 | 1322 | RQYS | Mac Johnson | Thoams Johnson | 131 | DNF | 13.0 |
Rank | Division | Boat | Class | SailNo | Club | HelmName | CrewName | VY | HelmAgeGroup | HelmSex | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | Xstream | FLYING 11 | 1170 | SYC | Angus Sherring | Kelson Eaton | 131 | 1.27.58 | 1.07.09 | 1.0 | ||
2 | 5 | Geronimo | FLYING 11 | 1326 | RQYS | Finn Meehan | Blake | 131 | 1.35.04 | 1.12.34 | 2.0 | ||
3 | 5 | Howzat | FLYING 11 | 1324 | RQYS | Baily Lucock | Charlie Miller | 131 | 1.41.36 | 1.17.33 | 3.0 | ||
4 | 5 | Fired Up | FLYING 11 | 1374 | RQYS | Harry Wieland | Alex Hatley | 131 | 1.43.50 | 1.19.16 | 4.0 | ||
5 | 5 | Top gear | FLYING 11 | 1341 | RQYS | Joseph Folley | Eamon Dooley | 131 | 1.45.40 | 1.20.40 | 5.0 | ||
6 | 5 | Beached Az | FLYING 11 | 1391 | RQYS | Liam Millar | Finn Lucock | 131 | 1.48.15 | 1.22.38 | 6.0 | ||
7 | 5 | Bambino | FLYING 11 | 1345 | RQYS | Luke Milburn | Charli Gargan | 131 | DNF | 13.0 | |||
7 | 5 | Carpe Diem | FLYING 11 | 1187 | RQYS | Kenzie Gargan | Chloe Barret | 131 | DNC | 13.0 | |||
7 | 5 | Odyssey | FLYING 11 | 1303 | RQYS | Callum Jones | Lily Jones | 131 | DNC | 13.0 | |||
7 | 5 | Fairy | FLYING 11 | 1259 | RQYS | Rory Meedow | Sam Muir | 131 | DNF | 13.0 | |||
7 | 5 | Intrepid | FLYING 11 | 1390 | RQYS | Oscar Stock | Luca O'Neil | 131 | DNC | 13.0 | |||
7 | 5 | Serenity Now | FLYING 11 | 1322 | RQYS | Mac Johnson | Thoams Johnson | 131 | DNC | 13.0 |
Rank | Division | Boat | Class | SailNo | Club | HelmName | CrewName | VY | HelmAgeGroup | HelmSex | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | Xstream | FLYING 11 | 1170 | SYC | Angus Sherring | Kelson Eaton | 131 | 0.56.02 | 0.42.46 | 1.0 | ||
2 | 5 | Howzat | FLYING 11 | 1324 | RQYS | Baily Lucock | Charlie Miller | 131 | 0.56.09 | 0.42.52 | 2.0 | ||
3 | 5 | Top gear | FLYING 11 | 1341 | RQYS | Joseph Folley | Eamon Dooley | 131 | 0.58.01 | 0.44.17 | 3.0 | ||
4 | 5 | Geronimo | FLYING 11 | 1326 | RQYS | Finn Meehan | Blake | 131 | 0.59.18 | 0.45.16 | 4.0 | ||
5 | 5 | Fired Up | FLYING 11 | 1374 | RQYS | Harry Wieland | Alex Hatley | 131 | 1.02.07 | 0.47.25 | 5.0 | ||
6 | 5 | Bambino | FLYING 11 | 1345 | RQYS | Luke Milburn | Charli Gargan | 131 | 1.03.31 | 0.48.29 | 6.0 | ||
7 | 5 | Beached Az | FLYING 11 | 1391 | RQYS | Liam Millar | Finn Lucock | 131 | 1.07.10 | 0.51.16 | 7.0 | ||
8 | 5 | Intrepid | FLYING 11 | 1390 | RQYS | Oscar Stock | Luca O'Neil | 131 | 1.08.56 | 0.52.37 | 8.0 | ||
9 | 5 | Carpe Diem | FLYING 11 | 1187 | RQYS | Kenzie Gargan | Chloe Barret | 131 | 1.09.17 | 0.52.53 | 9.0 | ||
10 | 5 | Fairy | FLYING 11 | 1259 | RQYS | Rory Meedow | Sam Muir | 131 | 1.12.53 | 0.55.38 | 10.0 | ||
11 | 5 | Odyssey | FLYING 11 | 1303 | RQYS | Callum Jones | Lily Jones | 131 | 1.14.39 | 0.56.59 | 11.0 | ||
12 | 5 | Serenity Now | FLYING 11 | 1322 | RQYS | Mac Johnson | Thoams Johnson | 131 | 1.16.00 | 0.58.01 | 12.0 |
Rank | Division | Boat | Class | SailNo | Club | HelmName | CrewName | VY | HelmAgeGroup | HelmSex | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | Top gear | FLYING 11 | 1341 | RQYS | Joseph Folley | Eamon Dooley | 131 | 0.33.44 | 0.25.45 | 1.0 | ||
2 | 5 | Geronimo | FLYING 11 | 1326 | RQYS | Finn Meehan | Blake | 131 | 0.34.03 | 0.26.00 | 2.0 | ||
3 | 5 | Xstream | FLYING 11 | 1170 | SYC | Angus Sherring | Kelson Eaton | 131 | 0.34.05 | 0.26.01 | 3.0 | ||
4 | 5 | Howzat | FLYING 11 | 1324 | RQYS | Baily Lucock | Charlie Miller | 131 | 0.35.13 | 0.26.53 | 4.0 | ||
5 | 5 | Carpe Diem | FLYING 11 | 1187 | RQYS | Kenzie Gargan | Chloe Barret | 131 | 0.35.53 | 0.27.24 | 5.0 | ||
6 | 5 | Fired Up | FLYING 11 | 1374 | RQYS | Harry Wieland | Alex Hatley | 131 | 0.36.20 | 0.27.44 | 6.0 | ||
7 | 5 | Beached Az | FLYING 11 | 1391 | RQYS | Liam Millar | Finn Lucock | 131 | 0.36.43 | 0.28.02 | 7.0 | ||
8 | 5 | Bambino | FLYING 11 | 1345 | RQYS | Luke Milburn | Charli Gargan | 131 | 0.37.54 | 0.28.56 | 8.0 | ||
9 | 5 | Odyssey | FLYING 11 | 1303 | RQYS | Callum Jones | Lily Jones | 131 | 0.40.06 | 0.30.37 | 9.0 | ||
10 | 5 | Intrepid | FLYING 11 | 1390 | RQYS | Oscar Stock | Luca O'Neil | 131 | 0.43.50 | 0.33.28 | 10.0 | ||
11 | 5 | Fairy | FLYING 11 | 1259 | RQYS | Rory Meedow | Sam Muir | 131 | 0.44.52 | 0.34.15 | 11.0 | ||
12 | 5 | Serenity Now | FLYING 11 | 1322 | RQYS | Mac Johnson | Thoams Johnson | 131 | 0.45.32 | 0.34.45 | 12.0 |
Sailwave Scoring Software 2.25.11
www.sailwave.com