Rank | Division | Boat | Class | SailNo | Club | HelmName | CrewName | VY | HelmAgeGroup | HelmSex | Race 1 4.05.19 1230 |
Race 2 04.05.19 1453 |
Race 3 05.05.19 1000 |
Race 4 05.05.19 1400 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 3 | A-Power | HERON | 10251 | Queens Lake SC | Rohan Nosworthy | Aidan Nosworthy | 145 | 1.0 | 1.0 | 2.0 | 2.0 | 6.0 | 6.0 | ||
2nd | 3 | Goose on the Loose | HERON | 10221 | PYC | Kylie Viciurgis | Mia Vaiciurgis | 145 | F | 2.0 | 2.0 | 1.0 | 3.0 | 8.0 | 8.0 | |
3rd | 3 | Funky Chicken | HERON | 10226 | PYC | Peter Vaiciurgis | Joel Vaiciurgis | 145 | 7.0 | 3.0 | 4.0 | 1.0 | 15.0 | 15.0 | ||
4th | 3 | Valkyrie | HERON | 10277 | SLMASC | Paul Foster | Ryan Foster | 145 | 4.5 | 10.0 | 6.0 | 5.0 | 25.5 | 25.5 | ||
5th | 3 | Nan | HERON | 10194 | Brett Buckley | Harriet Buckley | 145 | 3.0 | 6.0 | 8.0 | 9.0 | 26.0 | 26.0 | |||
6th | 3 | Flo | HERON | 10289 | PYC | Ryan Savage | Finn Savage | 145 | 4.5 | 7.0 | 10.0 | 7.0 | 28.5 | 28.5 | ||
7th | 3 | sCarey | HERON | 10275 | South Brisbane | Chris Carey | Benita Carey | 145 | 11.0 | 9.0 | 3.0 | 6.0 | 29.0 | 29.0 | ||
8th | 3 | TSS 41 | PACER | TSS 41 | TSS Sailing Club | Blake Wilson | Harry Hogan | 127.5 | Junior | 15.0 | 4.0 | 5.0 | 12.0 | 36.0 | 36.0 | |
9th | 3 | Little Miss Magic | HERON | 10280 | South Brisbane | Katie Carey | Justin Carey | 145 | 9.0 | 8.0 | 11.0 | 8.0 | 36.0 | 36.0 | ||
10th | 3 | TSS 42 | PACER | TSS 42 | Angus Wheatley | Andy Douyere | 127.5 | Junior | 16.5 | 5.0 | 9.0 | 14.0 | 44.5 | 44.5 | ||
11th | 3 | Woodpecker | HERON | 10165 | South Brisbane | Mark Smith | 145 | 8.0 | 36.0 DNC | 13.0 | 4.0 | 61.0 | 61.0 | |||
12th | 3 | The Hopeful Heron | HERON | 10169 | Nick Billett | Tracey Billet | 145 | 10.0 | 36.0 DNC | 7.0 | 15.0 | 68.0 | 68.0 | |||
13th | 3 | Heron Assoc Boat | HERON | 10294 | South Brisbane | Mary-ann Pattison | Isabella Winks | 145 | 6.0 | 36.0 DNC | 12.0 | 18.0 | 72.0 | 72.0 | ||
14th | 3 | The other office | PACER | None | Maroochy SC | Tod McVey | Flyn McVey | 127.5 | 19.0 | 12.0 | 21.0 | 20.0 | 72.0 | 72.0 | ||
15th | 3 | Temeraire | HERON | 9748 | Queens Lake SC | Charlie Nosworthy | Lara Nosworthy | 145 | Junior | 14.0 | 36.0 DNC | 17.0 | 10.0 | 77.0 | 77.0 | |
16th | 3 | TSS 43 | PACER | TSS 43 | TSS Sailing Club | Charlie Hart | Ben Stroebel | 127.5 | Junior | 24.0 | 11.0 | 15.0 | 28.0 | 78.0 | 78.0 | |
17th | 3 | Carew | HERON | 9506 | Nicole Breadsell | Rosie Breadsell | 145 | F | 13.0 | 36.0 DNC | 20.0 | 17.0 | 86.0 | 86.0 | ||
18th | 3 | Little Aussie | HERON | 9671 | Mollie Carey | Elizabeth Carey | 145 | Junior | F | 21.0 | 36.0 DNC | 19.0 | 12.0 | 88.0 | 88.0 | |
19th | 3 | Mellennium Falcon | HERON | 10283 | Oxley SC | Richard Hoe | Lilly Hoe | 145 | 22.0 | 36.0 DNC | 18.0 | 16.0 | 92.0 | 92.0 | ||
20th | 3 | TSS 44 | PACER | TSS 44 | TSS Sailing Club | Lachlan Wheatley | Blair Parker | 127.5 | Junior | 20.0 | 36.0 DNC | 14.0 | 27.0 | 97.0 | 97.0 | |
21st | 3 | Sprite | HERON | 6410 | South Brisbane | Ross Orchard | Alexandra Orchard | 145 | 36.0 DNC | 36.0 DNC | 16.0 | 12.0 | 100.0 | 100.0 | ||
22nd | 3 | Jessica George | HERON | 4656 | South Brisbane | Robert Preston | Miles Browne | 145 | 18.0 | 36.0 DNC | 25.0 | 21.0 | 100.0 | 100.0 | ||
23rd | 3 | Blue Hula | HERON | 9261 | PYC | April Savage | Indigo Savage | 145 | F | 16.5 | 36.0 DNC | 26.0 | 23.5 | 102.0 | 102.0 | |
24th | 3 | Patches on Regalia | HERON | 10293 | South Brisbane | Manuela Seiberth | John Nobbs | 145 | F | 27.0 | 36.0 DNC | 24.0 | 19.0 | 106.0 | 106.0 | |
25th | 3 | TSS 34 | PACER | TSS 34 | TSS Sailing Club | Olivia Wright | Alexis Cunington | 127.5 | Junior | F | 23.0 | 36.0 DNC | 22.0 | 30.0 | 111.0 | 111.0 |
26th | 3 | Floating Dollar | HERON | 10160 | South Brisbane | James Brandt | William Brandt | 145 | Junior | 29.0 | 36.0 DNC | 23.0 | 23.5 | 111.5 | 111.5 | |
27th | 3 | Pedro the Swift | HERON | 10291 | South Brisbane | Gareth Talamini | Anya Talamini | 145 | 30.0 | 36.0 DNC | 29.0 | 22.0 | 117.0 | 117.0 | ||
28th | 3 | Robertson | HERON | 9643 | South Brisbane | Justin O'Brian | Julia Loginova | 145 | 12.0 | 36.0 DNC | 36.0 DNC | 36.0 DNC | 120.0 | 120.0 | ||
29th | 3 | Enid II | PACER | 2707 | Lourdes Hill | Jess Bidder | Arabella Gardner | 127.5 | Junior | F | 26.0 | 36.0 DNC | 27.0 | 31.0 | 120.0 | 120.0 |
30th | 3 | Intuition | PACER | 2728 | Lourdes Hill | Emily Campbell | Caitlyn Milburn | 127.5 | Junior | F | 28.0 | 36.0 DNC | 28.0 | 29.0 | 121.0 | 121.0 |
31st | 3 | Zen | HERON | 9712 | Lucy Klose | Elizabeth Vote | 145 | Junior | F | 32.0 | 36.0 DNC | 30.0 | 25.0 | 123.0 | 123.0 | |
32nd | 3 | Lake Heron | HERON | 9676 | South Brisbane | Ben Hamilton | Kara Pizzica | 145 | Junior | 31.0 | 36.0 DNC | 31.0 | 26.0 | 124.0 | 124.0 | |
33rd | 3 | Ar-dai | HERON | 10131 | South Brisbane | Hannah Witten | Caitlin | 145 | F | 25.0 | 36.0 DNC | 36.0 DNC | 36.0 DNC | 133.0 | 133.0 | |
34th | 3 | Thirteen | PACER | 2032 | SYC | Elizabeth Molner | 127.5 | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 144.0 | 144.0 | |||
34th | 3 | Jellybean | HERON | 9997 | Tony Baisden | 145 | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 144.0 | 144.0 |
Rank | Division | Boat | Class | SailNo | Club | HelmName | CrewName | VY | HelmAgeGroup | HelmSex | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | A-Power | HERON | 10251 | Queens Lake SC | Rohan Nosworthy | Aidan Nosworthy | 145 | 0.22.20 | 0.15.24 | 1.0 | ||
2 | 3 | Goose on the Loose | HERON | 10221 | PYC | Kylie Viciurgis | Mia Vaiciurgis | 145 | F | 0.22.42 | 0.15.39 | 2.0 | |
3 | 3 | Nan | HERON | 10194 | Brett Buckley | Harriet Buckley | 145 | 0.23.30 | 0.16.12 | 3.0 | |||
4 | 3 | Valkyrie | HERON | 10277 | SLMASC | Paul Foster | Ryan Foster | 145 | 0.23.42 | 0.16.21 | 4.5 | ||
4 | 3 | Flo | HERON | 10289 | PYC | Ryan Savage | Finn Savage | 145 | 0.23.43 | 0.16.21 | 4.5 | ||
6 | 3 | Heron Assoc Boat | HERON | 10294 | South Brisbane | Mary-ann Pattison | Isabella Winks | 145 | 0.24.08 | 0.16.39 | 6.0 | ||
7 | 3 | Funky Chicken | HERON | 10226 | PYC | Peter Vaiciurgis | Joel Vaiciurgis | 145 | 0.24.30 | 0.16.54 | 7.0 | ||
8 | 3 | Woodpecker | HERON | 10165 | South Brisbane | Mark Smith | 145 | 0.24.44 | 0.17.03 | 8.0 | |||
9 | 3 | Little Miss Magic | HERON | 10280 | South Brisbane | Katie Carey | Justin Carey | 145 | 0.24.45 | 0.17.04 | 9.0 | ||
10 | 3 | The Hopeful Heron | HERON | 10169 | Nick Billett | Tracey Billet | 145 | 0.24.50 | 0.17.08 | 10.0 | |||
11 | 3 | sCarey | HERON | 10275 | South Brisbane | Chris Carey | Benita Carey | 145 | 0.24.52 | 0.17.09 | 11.0 | ||
12 | 3 | Robertson | HERON | 9643 | South Brisbane | Justin O'Brian | Julia Loginova | 145 | 0.24.55 | 0.17.11 | 12.0 | ||
13 | 3 | Carew | HERON | 9506 | Nicole Breadsell | Rosie Breadsell | 145 | F | 0.25.20 | 0.17.28 | 13.0 | ||
14 | 3 | Temeraire | HERON | 9748 | Queens Lake SC | Charlie Nosworthy | Lara Nosworthy | 145 | Junior | 0.25.50 | 0.17.49 | 14.0 | |
15 | 3 | TSS 41 | PACER | TSS 41 | TSS Sailing Club | Blake Wilson | Harry Hogan | 127.5 | Junior | 0.24.01 | 0.18.50 | 15.0 | |
16 | 3 | TSS 42 | PACER | TSS 42 | Angus Wheatley | Andy Douyere | 127.5 | Junior | 0.24.42 | 0.19.22 | 16.5 | ||
16 | 3 | Blue Hula | HERON | 9261 | PYC | April Savage | Indigo Savage | 145 | F | 0.28.05 | 0.19.22 | 16.5 | |
18 | 3 | Jessica George | HERON | 4656 | South Brisbane | Robert Preston | Miles Browne | 145 | 0.28.09 | 0.19.25 | 18.0 | ||
19 | 3 | The other office | PACER | None | Maroochy SC | Tod McVey | Flyn McVey | 127.5 | 0.24.58 | 0.19.35 | 19.0 | ||
20 | 3 | TSS 44 | PACER | TSS 44 | TSS Sailing Club | Lachlan Wheatley | Blair Parker | 127.5 | Junior | 0.25.01 | 0.19.37 | 20.0 | |
21 | 3 | Little Aussie | HERON | 9671 | Mollie Carey | Elizabeth Carey | 145 | Junior | F | 0.28.37 | 0.19.44 | 21.0 | |
22 | 3 | Mellennium Falcon | HERON | 10283 | Oxley SC | Richard Hoe | Lilly Hoe | 145 | 0.28.44 | 0.19.49 | 22.0 | ||
23 | 3 | TSS 34 | PACER | TSS 34 | TSS Sailing Club | Olivia Wright | Alexis Cunington | 127.5 | Junior | F | 0.25.33 | 0.20.02 | 23.0 |
24 | 3 | TSS 43 | PACER | TSS 43 | TSS Sailing Club | Charlie Hart | Ben Stroebel | 127.5 | Junior | 0.25.47 | 0.20.13 | 24.0 | |
25 | 3 | Ar-dai | HERON | 10131 | South Brisbane | Hannah Witten | Caitlin | 145 | F | 0.30.02 | 0.20.43 | 25.0 | |
26 | 3 | Enid II | PACER | 2707 | Lourdes Hill | Jess Bidder | Arabella Gardner | 127.5 | Junior | F | 0.26.27 | 0.20.45 | 26.0 |
27 | 3 | Patches on Regalia | HERON | 10293 | South Brisbane | Manuela Seiberth | John Nobbs | 145 | F | 0.30.35 | 0.21.06 | 27.0 | |
28 | 3 | Intuition | PACER | 2728 | Lourdes Hill | Emily Campbell | Caitlyn Milburn | 127.5 | Junior | F | 0.26.59 | 0.21.10 | 28.0 |
29 | 3 | Floating Dollar | HERON | 10160 | South Brisbane | James Brandt | William Brandt | 145 | Junior | 0.30.48 | 0.21.14 | 29.0 | |
30 | 3 | Pedro the Swift | HERON | 10291 | South Brisbane | Gareth Talamini | Anya Talamini | 145 | 0.31.49 | 0.21.57 | 30.0 | ||
31 | 3 | Lake Heron | HERON | 9676 | South Brisbane | Ben Hamilton | Kara Pizzica | 145 | Junior | 0.31.56 | 0.22.01 | 31.0 | |
32 | 3 | Zen | HERON | 9712 | Lucy Klose | Elizabeth Vote | 145 | Junior | F | 0.33.32 | 0.23.08 | 32.0 | |
33 | 3 | Sprite | HERON | 6410 | South Brisbane | Ross Orchard | Alexandra Orchard | 145 | DNC | 36.0 | |||
33 | 3 | Thirteen | PACER | 2032 | SYC | Elizabeth Molner | 127.5 | DNC | 36.0 | ||||
33 | 3 | Jellybean | HERON | 9997 | Tony Baisden | 145 | DNC | 36.0 |
Rank | Division | Boat | Class | SailNo | Club | HelmName | CrewName | VY | HelmAgeGroup | HelmSex | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | A-Power | HERON | 10251 | Queens Lake SC | Rohan Nosworthy | Aidan Nosworthy | 145 | 1.31.00 | 1.02.46 | 1.0 | ||
2 | 3 | Goose on the Loose | HERON | 10221 | PYC | Kylie Viciurgis | Mia Vaiciurgis | 145 | F | 1.31.15 | 1.02.56 | 2.0 | |
3 | 3 | Funky Chicken | HERON | 10226 | PYC | Peter Vaiciurgis | Joel Vaiciurgis | 145 | 1.31.58 | 1.03.26 | 3.0 | ||
4 | 3 | TSS 41 | PACER | TSS 41 | TSS Sailing Club | Blake Wilson | Harry Hogan | 127.5 | Junior | 1.24.32 | 1.06.18 | 4.0 | |
5 | 3 | TSS 42 | PACER | TSS 42 | Angus Wheatley | Andy Douyere | 127.5 | Junior | 1.27.13 | 1.08.24 | 5.0 | ||
6 | 3 | Nan | HERON | 10194 | Brett Buckley | Harriet Buckley | 145 | 1.49.33 | 1.15.33 | 6.0 | |||
7 | 3 | Flo | HERON | 10289 | PYC | Ryan Savage | Finn Savage | 145 | 1.50.04 | 1.15.54 | 7.0 | ||
8 | 3 | Little Miss Magic | HERON | 10280 | South Brisbane | Katie Carey | Justin Carey | 145 | 1.51.39 | 1.17.00 | 8.0 | ||
9 | 3 | sCarey | HERON | 10275 | South Brisbane | Chris Carey | Benita Carey | 145 | 1.54.28 | 1.18.57 | 9.0 | ||
10 | 3 | Valkyrie | HERON | 10277 | SLMASC | Paul Foster | Ryan Foster | 145 | 1.58.50 | 1.21.57 | 10.0 | ||
11 | 3 | TSS 43 | PACER | TSS 43 | TSS Sailing Club | Charlie Hart | Ben Stroebel | 127.5 | Junior | 1.55.18 | 1.30.26 | 11.0 | |
12 | 3 | The other office | PACER | None | Maroochy SC | Tod McVey | Flyn McVey | 127.5 | 2.02.00 | 1.35.41 | 12.0 | ||
13 | 3 | Woodpecker | HERON | 10165 | South Brisbane | Mark Smith | 145 | DNC | 36.0 | ||||
13 | 3 | The Hopeful Heron | HERON | 10169 | Nick Billett | Tracey Billet | 145 | DNC | 36.0 | ||||
13 | 3 | Heron Assoc Boat | HERON | 10294 | South Brisbane | Mary-ann Pattison | Isabella Winks | 145 | DNC | 36.0 | |||
13 | 3 | Temeraire | HERON | 9748 | Queens Lake SC | Charlie Nosworthy | Lara Nosworthy | 145 | Junior | DNC | 36.0 | ||
13 | 3 | Carew | HERON | 9506 | Nicole Breadsell | Rosie Breadsell | 145 | F | DNC | 36.0 | |||
13 | 3 | Little Aussie | HERON | 9671 | Mollie Carey | Elizabeth Carey | 145 | Junior | F | DNC | 36.0 | ||
13 | 3 | Mellennium Falcon | HERON | 10283 | Oxley SC | Richard Hoe | Lilly Hoe | 145 | DNC | 36.0 | |||
13 | 3 | TSS 44 | PACER | TSS 44 | TSS Sailing Club | Lachlan Wheatley | Blair Parker | 127.5 | Junior | DNC | 36.0 | ||
13 | 3 | Sprite | HERON | 6410 | South Brisbane | Ross Orchard | Alexandra Orchard | 145 | DNC | 36.0 | |||
13 | 3 | Jessica George | HERON | 4656 | South Brisbane | Robert Preston | Miles Browne | 145 | DNC | 36.0 | |||
13 | 3 | Blue Hula | HERON | 9261 | PYC | April Savage | Indigo Savage | 145 | F | DNC | 36.0 | ||
13 | 3 | Patches on Regalia | HERON | 10293 | South Brisbane | Manuela Seiberth | John Nobbs | 145 | F | DNC | 36.0 | ||
13 | 3 | TSS 34 | PACER | TSS 34 | TSS Sailing Club | Olivia Wright | Alexis Cunington | 127.5 | Junior | F | DNC | 36.0 | |
13 | 3 | Floating Dollar | HERON | 10160 | South Brisbane | James Brandt | William Brandt | 145 | Junior | DNC | 36.0 | ||
13 | 3 | Pedro the Swift | HERON | 10291 | South Brisbane | Gareth Talamini | Anya Talamini | 145 | DNC | 36.0 | |||
13 | 3 | Robertson | HERON | 9643 | South Brisbane | Justin O'Brian | Julia Loginova | 145 | DNC | 36.0 | |||
13 | 3 | Enid II | PACER | 2707 | Lourdes Hill | Jess Bidder | Arabella Gardner | 127.5 | Junior | F | DNC | 36.0 | |
13 | 3 | Intuition | PACER | 2728 | Lourdes Hill | Emily Campbell | Caitlyn Milburn | 127.5 | Junior | F | DNC | 36.0 | |
13 | 3 | Zen | HERON | 9712 | Lucy Klose | Elizabeth Vote | 145 | Junior | F | DNC | 36.0 | ||
13 | 3 | Lake Heron | HERON | 9676 | South Brisbane | Ben Hamilton | Kara Pizzica | 145 | Junior | DNC | 36.0 | ||
13 | 3 | Ar-dai | HERON | 10131 | South Brisbane | Hannah Witten | Caitlin | 145 | F | DNC | 36.0 | ||
13 | 3 | Thirteen | PACER | 2032 | SYC | Elizabeth Molner | 127.5 | DNC | 36.0 | ||||
13 | 3 | Jellybean | HERON | 9997 | Tony Baisden | 145 | DNC | 36.0 |
Rank | Division | Boat | Class | SailNo | Club | HelmName | CrewName | VY | HelmAgeGroup | HelmSex | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | Goose on the Loose | HERON | 10221 | PYC | Kylie Viciurgis | Mia Vaiciurgis | 145 | F | 1.00.37 | 0.41.48 | 1.0 | |
2 | 3 | A-Power | HERON | 10251 | Queens Lake SC | Rohan Nosworthy | Aidan Nosworthy | 145 | 1.00.59 | 0.42.03 | 2.0 | ||
3 | 3 | sCarey | HERON | 10275 | South Brisbane | Chris Carey | Benita Carey | 145 | 1.01.01 | 0.42.05 | 3.0 | ||
4 | 3 | Funky Chicken | HERON | 10226 | PYC | Peter Vaiciurgis | Joel Vaiciurgis | 145 | 1.02.02 | 0.42.47 | 4.0 | ||
5 | 3 | TSS 41 | PACER | TSS 41 | TSS Sailing Club | Blake Wilson | Harry Hogan | 127.5 | Junior | 0.57.37 | 0.45.11 | 5.0 | |
6 | 3 | Valkyrie | HERON | 10277 | SLMASC | Paul Foster | Ryan Foster | 145 | 1.07.03 | 0.46.14 | 6.0 | ||
7 | 3 | The Hopeful Heron | HERON | 10169 | Nick Billett | Tracey Billet | 145 | 1.07.05 | 0.46.16 | 7.0 | |||
8 | 3 | Nan | HERON | 10194 | Brett Buckley | Harriet Buckley | 145 | 1.07.09 | 0.46.19 | 8.0 | |||
9 | 3 | TSS 42 | PACER | TSS 42 | Angus Wheatley | Andy Douyere | 127.5 | Junior | 0.59.43 | 0.46.50 | 9.0 | ||
10 | 3 | Flo | HERON | 10289 | PYC | Ryan Savage | Finn Savage | 145 | 1.07.58 | 0.46.52 | 10.0 | ||
11 | 3 | Little Miss Magic | HERON | 10280 | South Brisbane | Katie Carey | Justin Carey | 145 | 1.08.08 | 0.46.59 | 11.0 | ||
12 | 3 | Heron Assoc Boat | HERON | 10294 | South Brisbane | Mary-ann Pattison | Isabella Winks | 145 | 1.09.48 | 0.48.08 | 12.0 | ||
13 | 3 | Woodpecker | HERON | 10165 | South Brisbane | Mark Smith | 145 | 1.11.15 | 0.49.08 | 13.0 | |||
14 | 3 | TSS 44 | PACER | TSS 44 | TSS Sailing Club | Lachlan Wheatley | Blair Parker | 127.5 | Junior | 1.02.42 | 0.49.11 | 14.0 | |
15 | 3 | TSS 43 | PACER | TSS 43 | TSS Sailing Club | Charlie Hart | Ben Stroebel | 127.5 | Junior | 1.02.59 | 0.49.24 | 15.0 | |
16 | 3 | Sprite | HERON | 6410 | South Brisbane | Ross Orchard | Alexandra Orchard | 145 | 1.15.45 | 0.52.14 | 16.0 | ||
17 | 3 | Temeraire | HERON | 9748 | Queens Lake SC | Charlie Nosworthy | Lara Nosworthy | 145 | Junior | 1.16.11 | 0.52.32 | 17.0 | |
18 | 3 | Mellennium Falcon | HERON | 10283 | Oxley SC | Richard Hoe | Lilly Hoe | 145 | 1.17.38 | 0.53.32 | 18.0 | ||
19 | 3 | Little Aussie | HERON | 9671 | Mollie Carey | Elizabeth Carey | 145 | Junior | F | 1.17.58 | 0.53.46 | 19.0 | |
20 | 3 | Carew | HERON | 9506 | Nicole Breadsell | Rosie Breadsell | 145 | F | 1.18.02 | 0.53.49 | 20.0 | ||
21 | 3 | The other office | PACER | None | Maroochy SC | Tod McVey | Flyn McVey | 127.5 | 1.10.09 | 0.55.01 | 21.0 | ||
22 | 3 | TSS 34 | PACER | TSS 34 | TSS Sailing Club | Olivia Wright | Alexis Cunington | 127.5 | Junior | F | 1.11.25 | 0.56.01 | 22.0 |
23 | 3 | Floating Dollar | HERON | 10160 | South Brisbane | James Brandt | William Brandt | 145 | Junior | 1.24.52 | 0.58.32 | 23.0 | |
24 | 3 | Patches on Regalia | HERON | 10293 | South Brisbane | Manuela Seiberth | John Nobbs | 145 | F | 1.24.56 | 0.58.34 | 24.0 | |
25 | 3 | Jessica George | HERON | 4656 | South Brisbane | Robert Preston | Miles Browne | 145 | 1.27.06 | 1.00.04 | 25.0 | ||
26 | 3 | Blue Hula | HERON | 9261 | PYC | April Savage | Indigo Savage | 145 | F | 1.30.40 | 1.02.32 | 26.0 | |
27 | 3 | Enid II | PACER | 2707 | Lourdes Hill | Jess Bidder | Arabella Gardner | 127.5 | Junior | F | 1.22.47 | 1.04.56 | 27.0 |
28 | 3 | Intuition | PACER | 2728 | Lourdes Hill | Emily Campbell | Caitlyn Milburn | 127.5 | Junior | F | 1.23.15 | 1.05.18 | 28.0 |
29 | 3 | Pedro the Swift | HERON | 10291 | South Brisbane | Gareth Talamini | Anya Talamini | 145 | 1.35.40 | 1.05.59 | 29.0 | ||
30 | 3 | Zen | HERON | 9712 | Lucy Klose | Elizabeth Vote | 145 | Junior | F | 1.36.00 | 1.06.12 | 30.0 | |
31 | 3 | Lake Heron | HERON | 9676 | South Brisbane | Ben Hamilton | Kara Pizzica | 145 | Junior | 1.36.20 | 1.06.26 | 31.0 | |
32 | 3 | Robertson | HERON | 9643 | South Brisbane | Justin O'Brian | Julia Loginova | 145 | DNC | 36.0 | |||
32 | 3 | Ar-dai | HERON | 10131 | South Brisbane | Hannah Witten | Caitlin | 145 | F | DNC | 36.0 | ||
32 | 3 | Thirteen | PACER | 2032 | SYC | Elizabeth Molner | 127.5 | DNC | 36.0 | ||||
32 | 3 | Jellybean | HERON | 9997 | Tony Baisden | 145 | DNC | 36.0 |
Rank | Division | Boat | Class | SailNo | Club | HelmName | CrewName | VY | HelmAgeGroup | HelmSex | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | Funky Chicken | HERON | 10226 | PYC | Peter Vaiciurgis | Joel Vaiciurgis | 145 | 0.37.10 | 0.25.38 | 1.0 | ||
2 | 3 | A-Power | HERON | 10251 | Queens Lake SC | Rohan Nosworthy | Aidan Nosworthy | 145 | 0.37.39 | 0.25.58 | 2.0 | ||
3 | 3 | Goose on the Loose | HERON | 10221 | PYC | Kylie Viciurgis | Mia Vaiciurgis | 145 | F | 0.38.14 | 0.26.22 | 3.0 | |
4 | 3 | Woodpecker | HERON | 10165 | South Brisbane | Mark Smith | 145 | 0.38.19 | 0.26.26 | 4.0 | |||
5 | 3 | Valkyrie | HERON | 10277 | SLMASC | Paul Foster | Ryan Foster | 145 | 0.39.02 | 0.26.55 | 5.0 | ||
6 | 3 | sCarey | HERON | 10275 | South Brisbane | Chris Carey | Benita Carey | 145 | 0.39.08 | 0.26.59 | 6.0 | ||
7 | 3 | Flo | HERON | 10289 | PYC | Ryan Savage | Finn Savage | 145 | 0.39.18 | 0.27.06 | 7.0 | ||
8 | 3 | Little Miss Magic | HERON | 10280 | South Brisbane | Katie Carey | Justin Carey | 145 | 0.39.56 | 0.27.32 | 8.0 | ||
9 | 3 | Nan | HERON | 10194 | Brett Buckley | Harriet Buckley | 145 | 0.40.10 | 0.27.42 | 9.0 | |||
10 | 3 | Temeraire | HERON | 9748 | Queens Lake SC | Charlie Nosworthy | Lara Nosworthy | 145 | Junior | 0.41.52 | 0.28.52 | 10.0 | |
11 | 3 | TSS 41 | PACER | TSS 41 | TSS Sailing Club | Blake Wilson | Harry Hogan | 127.5 | Junior | 0.37.01 | 0.29.02 | 12.0 | |
11 | 3 | Little Aussie | HERON | 9671 | Mollie Carey | Elizabeth Carey | 145 | Junior | F | 0.42.06 | 0.29.02 | 12.0 | |
11 | 3 | Sprite | HERON | 6410 | South Brisbane | Ross Orchard | Alexandra Orchard | 145 | 0.42.06 | 0.29.02 | 12.0 | ||
14 | 3 | TSS 42 | PACER | TSS 42 | Angus Wheatley | Andy Douyere | 127.5 | Junior | 0.37.19 | 0.29.16 | 14.0 | ||
15 | 3 | The Hopeful Heron | HERON | 10169 | Nick Billett | Tracey Billet | 145 | 0.42.40 | 0.29.26 | 15.0 | |||
16 | 3 | Mellennium Falcon | HERON | 10283 | Oxley SC | Richard Hoe | Lilly Hoe | 145 | 0.42.45 | 0.29.29 | 16.0 | ||
17 | 3 | Carew | HERON | 9506 | Nicole Breadsell | Rosie Breadsell | 145 | F | 0.42.51 | 0.29.33 | 17.0 | ||
18 | 3 | Heron Assoc Boat | HERON | 10294 | South Brisbane | Mary-ann Pattison | Isabella Winks | 145 | 0.43.39 | 0.30.06 | 18.0 | ||
19 | 3 | Patches on Regalia | HERON | 10293 | South Brisbane | Manuela Seiberth | John Nobbs | 145 | F | 0.45.05 | 0.31.06 | 19.0 | |
20 | 3 | The other office | PACER | None | Maroochy SC | Tod McVey | Flyn McVey | 127.5 | 0.40.50 | 0.32.02 | 20.0 | ||
21 | 3 | Jessica George | HERON | 4656 | South Brisbane | Robert Preston | Miles Browne | 145 | 0.47.24 | 0.32.41 | 21.0 | ||
22 | 3 | Pedro the Swift | HERON | 10291 | South Brisbane | Gareth Talamini | Anya Talamini | 145 | 0.47.25 | 0.32.42 | 22.0 | ||
23 | 3 | Blue Hula | HERON | 9261 | PYC | April Savage | Indigo Savage | 145 | F | 0.47.29 | 0.32.45 | 23.5 | |
23 | 3 | Floating Dollar | HERON | 10160 | South Brisbane | James Brandt | William Brandt | 145 | Junior | 0.47.29 | 0.32.45 | 23.5 | |
25 | 3 | Zen | HERON | 9712 | Lucy Klose | Elizabeth Vote | 145 | Junior | F | 0.47.38 | 0.32.51 | 25.0 | |
26 | 3 | Lake Heron | HERON | 9676 | South Brisbane | Ben Hamilton | Kara Pizzica | 145 | Junior | 0.47.39 | 0.32.52 | 26.0 | |
27 | 3 | TSS 44 | PACER | TSS 44 | TSS Sailing Club | Lachlan Wheatley | Blair Parker | 127.5 | Junior | 0.42.43 | 0.33.30 | 27.0 | |
28 | 3 | TSS 43 | PACER | TSS 43 | TSS Sailing Club | Charlie Hart | Ben Stroebel | 127.5 | Junior | 0.43.19 | 0.33.58 | 28.0 | |
29 | 3 | Intuition | PACER | 2728 | Lourdes Hill | Emily Campbell | Caitlyn Milburn | 127.5 | Junior | F | 0.44.19 | 0.34.45 | 29.0 |
30 | 3 | TSS 34 | PACER | TSS 34 | TSS Sailing Club | Olivia Wright | Alexis Cunington | 127.5 | Junior | F | 0.45.29 | 0.35.40 | 30.0 |
