Rank | Division | Boat | Class | SailNo | Club | HelmName | CrewName | VY | HelmAgeGroup | HelmSex | Race 1 4.05.19 1230 |
Race 2 04.05.19 1453 |
Race 3 05.05.19 1000 |
Race 4 05.05.19 1400 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 3 | TSS 41 | PACER | TSS 41 | TSS Sailing Club | Blake Wilson | Harry Hogan | 127.5 | Junior | 1.0 | 1.0 | 1.0 | 1.0 | 4.0 | 4.0 | |
2nd | 3 | TSS 42 | PACER | TSS 42 | Angus Wheatley | Andy Douyere | 127.5 | Junior | 2.0 | 2.0 | 2.0 | 2.0 | 8.0 | 8.0 | ||
3rd | 3 | The other office | PACER | None | Maroochy SC | Tod McVey | Flyn McVey | 127.5 | 3.0 | 4.0 | 5.0 | 3.0 | 15.0 | 15.0 | ||
4th | 3 | TSS 43 | PACER | TSS 43 | TSS Sailing Club | Charlie Hart | Ben Stroebel | 127.5 | Junior | 6.0 | 3.0 | 4.0 | 5.0 | 18.0 | 18.0 | |
5th | 3 | TSS 44 | PACER | TSS 44 | TSS Sailing Club | Lachlan Wheatley | Blair Parker | 127.5 | Junior | 4.0 | 10.0 DNC | 3.0 | 4.0 | 21.0 | 21.0 | |
6th | 3 | TSS 34 | PACER | TSS 34 | TSS Sailing Club | Olivia Wright | Alexis Cunington | 127.5 | Junior | F | 5.0 | 10.0 DNC | 6.0 | 7.0 | 28.0 | 28.0 |
7th | 3 | Intuition | PACER | 2728 | Lourdes Hill | Emily Campbell | Caitlyn Milburn | 127.5 | Junior | F | 8.0 | 10.0 DNC | 8.0 | 6.0 | 32.0 | 32.0 |
8th | 3 | Enid II | PACER | 2707 | Lourdes Hill | Jess Bidder | Arabella Gardner | 127.5 | Junior | F | 7.0 | 10.0 DNC | 7.0 | 8.0 | 32.0 | 32.0 |
9th | 3 | Thirteen | PACER | 2032 | SYC | Elizabeth Molner | 127.5 | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 40.0 | 40.0 |
Rank | Division | Boat | Class | SailNo | Club | HelmName | CrewName | VY | HelmAgeGroup | HelmSex | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | TSS 41 | PACER | TSS 41 | TSS Sailing Club | Blake Wilson | Harry Hogan | 127.5 | Junior | 0.24.01 | 0.18.50 | 1.0 | |
2 | 3 | TSS 42 | PACER | TSS 42 | Angus Wheatley | Andy Douyere | 127.5 | Junior | 0.24.42 | 0.19.22 | 2.0 | ||
3 | 3 | The other office | PACER | None | Maroochy SC | Tod McVey | Flyn McVey | 127.5 | 0.24.58 | 0.19.35 | 3.0 | ||
4 | 3 | TSS 44 | PACER | TSS 44 | TSS Sailing Club | Lachlan Wheatley | Blair Parker | 127.5 | Junior | 0.25.01 | 0.19.37 | 4.0 | |
5 | 3 | TSS 34 | PACER | TSS 34 | TSS Sailing Club | Olivia Wright | Alexis Cunington | 127.5 | Junior | F | 0.25.33 | 0.20.02 | 5.0 |
6 | 3 | TSS 43 | PACER | TSS 43 | TSS Sailing Club | Charlie Hart | Ben Stroebel | 127.5 | Junior | 0.25.47 | 0.20.13 | 6.0 | |
7 | 3 | Enid II | PACER | 2707 | Lourdes Hill | Jess Bidder | Arabella Gardner | 127.5 | Junior | F | 0.26.27 | 0.20.45 | 7.0 |
8 | 3 | Intuition | PACER | 2728 | Lourdes Hill | Emily Campbell | Caitlyn Milburn | 127.5 | Junior | F | 0.26.59 | 0.21.10 | 8.0 |
9 | 3 | Thirteen | PACER | 2032 | SYC | Elizabeth Molner | 127.5 | DNC | 10.0 |
Rank | Division | Boat | Class | SailNo | Club | HelmName | CrewName | VY | HelmAgeGroup | HelmSex | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | TSS 41 | PACER | TSS 41 | TSS Sailing Club | Blake Wilson | Harry Hogan | 127.5 | Junior | 1.24.32 | 1.06.18 | 1.0 | |
2 | 3 | TSS 42 | PACER | TSS 42 | Angus Wheatley | Andy Douyere | 127.5 | Junior | 1.27.13 | 1.08.24 | 2.0 | ||
3 | 3 | TSS 43 | PACER | TSS 43 | TSS Sailing Club | Charlie Hart | Ben Stroebel | 127.5 | Junior | 1.55.18 | 1.30.26 | 3.0 | |
4 | 3 | The other office | PACER | None | Maroochy SC | Tod McVey | Flyn McVey | 127.5 | 2.02.00 | 1.35.41 | 4.0 | ||
5 | 3 | TSS 44 | PACER | TSS 44 | TSS Sailing Club | Lachlan Wheatley | Blair Parker | 127.5 | Junior | DNC | 10.0 | ||
5 | 3 | TSS 34 | PACER | TSS 34 | TSS Sailing Club | Olivia Wright | Alexis Cunington | 127.5 | Junior | F | DNC | 10.0 | |
5 | 3 | Intuition | PACER | 2728 | Lourdes Hill | Emily Campbell | Caitlyn Milburn | 127.5 | Junior | F | DNC | 10.0 | |
5 | 3 | Enid II | PACER | 2707 | Lourdes Hill | Jess Bidder | Arabella Gardner | 127.5 | Junior | F | DNC | 10.0 | |
5 | 3 | Thirteen | PACER | 2032 | SYC | Elizabeth Molner | 127.5 | DNC | 10.0 |
Rank | Division | Boat | Class | SailNo | Club | HelmName | CrewName | VY | HelmAgeGroup | HelmSex | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | TSS 41 | PACER | TSS 41 | TSS Sailing Club | Blake Wilson | Harry Hogan | 127.5 | Junior | 0.57.37 | 0.45.11 | 1.0 | |
2 | 3 | TSS 42 | PACER | TSS 42 | Angus Wheatley | Andy Douyere | 127.5 | Junior | 0.59.43 | 0.46.50 | 2.0 | ||
3 | 3 | TSS 44 | PACER | TSS 44 | TSS Sailing Club | Lachlan Wheatley | Blair Parker | 127.5 | Junior | 1.02.42 | 0.49.11 | 3.0 | |
4 | 3 | TSS 43 | PACER | TSS 43 | TSS Sailing Club | Charlie Hart | Ben Stroebel | 127.5 | Junior | 1.02.59 | 0.49.24 | 4.0 | |
5 | 3 | The other office | PACER | None | Maroochy SC | Tod McVey | Flyn McVey | 127.5 | 1.10.09 | 0.55.01 | 5.0 | ||
6 | 3 | TSS 34 | PACER | TSS 34 | TSS Sailing Club | Olivia Wright | Alexis Cunington | 127.5 | Junior | F | 1.11.25 | 0.56.01 | 6.0 |
7 | 3 | Enid II | PACER | 2707 | Lourdes Hill | Jess Bidder | Arabella Gardner | 127.5 | Junior | F | 1.22.47 | 1.04.56 | 7.0 |
8 | 3 | Intuition | PACER | 2728 | Lourdes Hill | Emily Campbell | Caitlyn Milburn | 127.5 | Junior | F | 1.23.15 | 1.05.18 | 8.0 |
9 | 3 | Thirteen | PACER | 2032 | SYC | Elizabeth Molner | 127.5 | DNC | 10.0 |
Rank | Division | Boat | Class | SailNo | Club | HelmName | CrewName | VY | HelmAgeGroup | HelmSex | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | TSS 41 | PACER | TSS 41 | TSS Sailing Club | Blake Wilson | Harry Hogan | 127.5 | Junior | 0.37.01 | 0.29.02 | 1.0 | |
2 | 3 | TSS 42 | PACER | TSS 42 | Angus Wheatley | Andy Douyere | 127.5 | Junior | 0.37.19 | 0.29.16 | 2.0 | ||
3 | 3 | The other office | PACER | None | Maroochy SC | Tod McVey | Flyn McVey | 127.5 | 0.40.50 | 0.32.02 | 3.0 | ||
4 | 3 | TSS 44 | PACER | TSS 44 | TSS Sailing Club | Lachlan Wheatley | Blair Parker | 127.5 | Junior | 0.42.43 | 0.33.30 | 4.0 | |
5 | 3 | TSS 43 | PACER | TSS 43 | TSS Sailing Club | Charlie Hart | Ben Stroebel | 127.5 | Junior | 0.43.19 | 0.33.58 | 5.0 | |
6 | 3 | Intuition | PACER | 2728 | Lourdes Hill | Emily Campbell | Caitlyn Milburn | 127.5 | Junior | F | 0.44.19 | 0.34.45 | 6.0 |
7 | 3 | TSS 34 | PACER | TSS 34 | TSS Sailing Club | Olivia Wright | Alexis Cunington | 127.5 | Junior | F | 0.45.29 | 0.35.40 | 7.0 |
8 | 3 | Enid II | PACER | 2707 | Lourdes Hill | Jess Bidder | Arabella Gardner | 127.5 | Junior | F | 0.49.00 | 0.38.26 | 8.0 |
9 | 3 | Thirteen | PACER | 2032 | SYC | Elizabeth Molner | 127.5 | DNC | 10.0 |
Sailwave Scoring Software 2.25.11
www.sailwave.com