2019 QLD RACEBOARD STATE CHAMPIONSHIPS

Lake Cootharaba Sailing Club

Results are provisional as of 17:05 on May 5, 2019

Open Raceboard

Sailed: 4, Discards: 0, To count: 4, Rating system: VY, Entries: 9, Scoring system: Appendix A
Rank Division Boat Class SailNo Club HelmName CrewName VY HelmAgeGroup HelmSex Race 1
4.05.19 1230
Race 2
04.05.19 1453
Race 3
05.05.19 1000
Race 4
05.05.19 1400
Total Nett
1st 1   Fanatic 9.5 71 RQYS Julien Savina   93     1.0 1.0 1.0 1.0 4.0 4.0
2nd 1   Racboard 9.5 AUS 187 RQYS Mark Ward   93     2.0 2.0 2.0 2.0 8.0 8.0
3rd 1   RB 9.5 NZL 1 RQYS Harry Walkeer   93     5.0 3.0 4.0 6.0 18.0 18.0
4th 1   Phantom 377 9.5 N207 RQYS Jacob Whitford   93     3.0 10.0 DNC 3.0 3.0 19.0 19.0
5th 1   Phantom 377 ESP 7 RQYS Cameron Whitford   93     6.0 4.0 5.0 4.0 19.0 19.0
6th 1   Raceboard 8.5 AUS2222 RQYS Scott Luxton   93     4.0 5.0 6.0 7.0 22.0 22.0
7th 1   F2 Lightning 9.5 KA144   John Townson   93     7.0 10.0 DNC 7.0 5.0 29.0 29.0
8th 1   Phantom 377 9.5 AUS 052 RQYS Russell Cooper   93     8.0 6.0 8.0 8.0 30.0 30.0
9th 1   Phantom 377 038 RQYS Nick Whitford   93     9.0 10.0 DNC 10.0 DNC 10.0 DNC 39.0 39.0

Raceboard 7.8

Sailed: 4, Discards: 0, To count: 4, Rating system: VY, Entries: 8, Scoring system: Appendix A
Rank Division Boat Class SailNo Club HelmName CrewName VY HelmAgeGroup HelmSex Race 1
4.05.19 1230
Race 2
04.05.19 1453
Race 3
05.05.19 1000
Race 4
05.05.19 1400
Total Nett
1st 2   Phantom 295 4 LCSC Tony Matta   97     1.0 1.0 1.0 2.0 5.0 5.0
2nd 2   Techno 293 AUS 388 RQYS Max Irvin   97     3.0 2.0 4.0 1.0 10.0 10.0
3rd 2   Bic Techno 293 1111 RQYS Jarrod Jones   97     2.0 3.0 2.0 4.0 11.0 11.0
4th 2   Techno 293 2213 RQYS Bengamin Waters   97     4.0 9.0 DNF 3.0 3.0 19.0 19.0
5th 2   windsurfer lt 223 BRSC Neil Hayes   97     6.0 4.0 6.0 9.0 DNC 25.0 25.0
6th 2   F2 Lightning AUS 072 RQYS Brett Waters   97     7.0 9.0 DNC 5.0 5.0 26.0 26.0
7th 2   Windsurfer 13 BRSC Jack Hayes   97     5.0 9.0 DNC 8.0 9.0 DNC 31.0 31.0
8th 2   Raceboard 6.8 6 LCSC Ariadna Matta   97     9.0 DNC 9.0 DNC 7.0 6.0 31.0 31.0

Race 1 - Open Raceboard - 4.05.19 at 1230

Start: Start 1, Finishes: Finish time, Time: 00.05.00
Rank Division Boat Class SailNo Club HelmName CrewName VY HelmAgeGroup HelmSex Elapsed Corrected Points
1 1   Fanatic 9.5 71 RQYS Julien Savina   93     0.23.41 0.25.28 1.0
2 1   Racboard 9.5 AUS 187 RQYS Mark Ward   93     0.24.35 0.26.26 2.0
3 1   Phantom 377 9.5 N207 RQYS Jacob Whitford   93     0.27.55 0.30.01 3.0
4 1   Raceboard 8.5 AUS2222 RQYS Scott Luxton   93     0.28.16 0.30.24 4.0
5 1   RB 9.5 NZL 1 RQYS Harry Walkeer   93     0.29.14 0.31.26 5.0
6 1   Phantom 377 ESP 7 RQYS Cameron Whitford   93     0.30.04 0.32.20 6.0
7 1   F2 Lightning 9.5 KA144   John Townson   93     0.30.30 0.32.48 7.0
8 1   Phantom 377 9.5 AUS 052 RQYS Russell Cooper   93     0.31.16 0.33.37 8.0
9 1   Phantom 377 038 RQYS Nick Whitford   93     0.33.19 0.35.49 9.0

Race 2 - Open Raceboard - 04.05.19 at 1453

Start: Start 1, Finishes: Finish time, Time: 00.05.00
Rank Division Boat Class SailNo Club HelmName CrewName VY HelmAgeGroup HelmSex Elapsed Corrected Points
1 1   Fanatic 9.5 71 RQYS Julien Savina   93     1.06.04 1.11.02 1.0
2 1   Racboard 9.5 AUS 187 RQYS Mark Ward   93     1.18.10 1.24.03 2.0
3 1   RB 9.5 NZL 1 RQYS Harry Walkeer   93     1.31.52 1.38.47 3.0
4 1   Phantom 377 ESP 7 RQYS Cameron Whitford   93     1.34.14 1.41.20 4.0
5 1   Raceboard 8.5 AUS2222 RQYS Scott Luxton   93     1.35.05 1.42.14 5.0
6 1   Phantom 377 9.5 AUS 052 RQYS Russell Cooper   93     1.45.20 1.53.16 6.0
7 1   Phantom 377 9.5 N207 RQYS Jacob Whitford   93     DNC   10.0
7 1   F2 Lightning 9.5 KA144   John Townson   93     DNC   10.0
7 1   Phantom 377 038 RQYS Nick Whitford   93     DNC   10.0

Race 3 - Open Raceboard - 05.05.19 at 1000

Start: Start 1, Finishes: Finish time, Time: 00.05.00
Rank Division Boat Class SailNo Club HelmName CrewName VY HelmAgeGroup HelmSex Elapsed Corrected Points
1 1   Fanatic 9.5 71 RQYS Julien Savina   93     1.05.07 1.10.01 1.0
2 1   Racboard 9.5 AUS 187 RQYS Mark Ward   93     1.05.56 1.10.54 2.0
3 1   Phantom 377 9.5 N207 RQYS Jacob Whitford   93     1.11.28 1.16.51 3.0
4 1   RB 9.5 NZL 1 RQYS Harry Walkeer   93     1.19.06 1.25.03 4.0
5 1   Phantom 377 ESP 7 RQYS Cameron Whitford   93     1.21.51 1.28.01 5.0
6 1   Raceboard 8.5 AUS2222 RQYS Scott Luxton   93     1.22.41 1.28.54 6.0
7 1   F2 Lightning 9.5 KA144   John Townson   93     1.23.10 1.29.26 7.0
8 1   Phantom 377 9.5 AUS 052 RQYS Russell Cooper   93     1.25.34 1.32.00 8.0
9 1   Phantom 377 038 RQYS Nick Whitford   93     DNC   10.0

Race 4 - Open Raceboard - 05.05.19 at 1400

Start: Start 1, Finishes: Finish time, Time: 00.05.00
Rank Division Boat Class SailNo Club HelmName CrewName VY HelmAgeGroup HelmSex Elapsed Corrected Points
1 1   Fanatic 9.5 71 RQYS Julien Savina   93     0.30.59 0.33.19 1.0
2 1   Racboard 9.5 AUS 187 RQYS Mark Ward   93     0.31.41 0.34.04 2.0
3 1   Phantom 377 9.5 N207 RQYS Jacob Whitford   93     0.36.26 0.39.11 3.0
4 1   Phantom 377 ESP 7 RQYS Cameron Whitford   93     0.37.39 0.40.29 4.0
5 1   F2 Lightning 9.5 KA144   John Townson   93     0.38.36 0.41.30 5.0
6 1   RB 9.5 NZL 1 RQYS Harry Walkeer   93     0.38.42 0.41.37 6.0
7 1   Raceboard 8.5 AUS2222 RQYS Scott Luxton   93     0.40.08 0.43.09 7.0
8 1   Phantom 377 9.5 AUS 052 RQYS Russell Cooper   93     0.40.57 0.44.02 8.0
9 1   Phantom 377 038 RQYS Nick Whitford   93     DNC   10.0

Race 1 - Raceboard 7.8 - 4.05.19 at 1230

Start: Start 1, Finishes: Finish time, Time: 00.05.00
Rank Division Boat Class SailNo Club HelmName CrewName VY HelmAgeGroup HelmSex Elapsed Corrected Points
1 2   Phantom 295 4 LCSC Tony Matta   97     0.27.03 0.27.53 1.0
2 2   Bic Techno 293 1111 RQYS Jarrod Jones   97     0.27.16 0.28.07 2.0
3 2   Techno 293 AUS 388 RQYS Max Irvin   97     0.29.43 0.30.38 3.0
4 2   Techno 293 2213 RQYS Bengamin Waters   97     0.30.45 0.31.42 4.0
5 2   Windsurfer 13 BRSC Jack Hayes   97     0.31.43 0.32.42 5.0
6 2   windsurfer lt 223 BRSC Neil Hayes   97     0.32.21 0.33.21 6.0
7 2   F2 Lightning AUS 072 RQYS Brett Waters   97     0.38.43 0.39.55 7.0
8 2   Raceboard 6.8 6 LCSC Ariadna Matta   97     DNC   9.0

Race 2 - Raceboard 7.8 - 04.05.19 at 1453

Start: Start 1, Finishes: Finish time, Time: 00.05.00
Rank Division Boat Class SailNo Club HelmName CrewName VY HelmAgeGroup HelmSex Elapsed Corrected Points
1 2   Phantom 295 4 LCSC Tony Matta   97     1.22.00 1.24.32 1.0
2 2   Techno 293 AUS 388 RQYS Max Irvin   97     1.22.50 1.25.24 2.0
3 2   Bic Techno 293 1111 RQYS Jarrod Jones   97     1.25.02 1.27.40 3.0
4 2   windsurfer lt 223 BRSC Neil Hayes   97     1.45.40 1.48.56 4.0
5 2   Techno 293 2213 RQYS Bengamin Waters   97     DNF   9.0
5 2   F2 Lightning AUS 072 RQYS Brett Waters   97     DNC   9.0
5 2   Windsurfer 13 BRSC Jack Hayes   97     DNC   9.0
5 2   Raceboard 6.8 6 LCSC Ariadna Matta   97     DNC   9.0

Race 3 - Raceboard 7.8 - 05.05.19 at 1000

Start: Start 1, Finishes: Finish time, Time: 00.05.00
Rank Division Boat Class SailNo Club HelmName CrewName VY HelmAgeGroup HelmSex Elapsed Corrected Points
1 2   Phantom 295 4 LCSC Tony Matta   97     1.08.26 1.10.33 1.0
2 2   Bic Techno 293 1111 RQYS Jarrod Jones   97     1.16.47 1.19.09 2.0
3 2   Techno 293 2213 RQYS Bengamin Waters   97     1.21.38 1.24.09 3.0
4 2   Techno 293 AUS 388 RQYS Max Irvin   97     1.26.30 1.29.11 4.0
5 2   F2 Lightning AUS 072 RQYS Brett Waters   97     1.38.04 1.41.06 5.0
6 2   windsurfer lt 223 BRSC Neil Hayes   97     1.39.00 1.42.04 6.0
7 2   Raceboard 6.8 6 LCSC Ariadna Matta   97     1.39.30 1.42.35 7.0
8 2   Windsurfer 13 BRSC Jack Hayes   97     1.40.10 1.43.16 8.0

Race 4 - Raceboard 7.8 - 05.05.19 at 1400

Start: Start 1, Finishes: Finish time, Time: 00.05.00
Rank Division Boat Class SailNo Club HelmName CrewName VY HelmAgeGroup HelmSex Elapsed Corrected Points
1 2   Techno 293 AUS 388 RQYS Max Irvin   97     0.33.42 0.34.45 1.0
2 2   Phantom 295 4 LCSC Tony Matta   97     0.34.15 0.35.19 2.0
3 2   Techno 293 2213 RQYS Bengamin Waters   97     0.37.51 0.39.01 3.0
4 2   Bic Techno 293 1111 RQYS Jarrod Jones   97     0.38.36 0.39.48 4.0
5 2   F2 Lightning AUS 072 RQYS Brett Waters   97     0.44.01 0.45.23 5.0
6 2   Raceboard 6.8 6 LCSC Ariadna Matta   97     0.44.04 0.45.26 6.0
7 2   windsurfer lt 223 BRSC Neil Hayes   97     DNC   9.0
7 2   Windsurfer 13 BRSC Jack Hayes   97     DNC   9.0



Sailwave Scoring Software 2.25.11
www.sailwave.com